Manufacturer 0
Application Level 0
Applications 0
Base Product Number 0
CMRR, PSRR (Typ) 0
Comparator Type 0
Current-Input Bias (Max) 0
Current-Quiescent (Max) 0
Current - Output (Typ) 0
Current - Output High, Low 0
Current - Quiescent (Iq) 0
Datasheet 0
Hysteresis 0
Input Bias Current 0
Length/Width/Height 0
Max Operating Supply Voltage 0
Max. Input Offset Voltage (Vos) 0
Max Propagation Delay @ V, Max CL 0
Min Operating Supply Voltage 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Number of Channels 0
Number of Bits 0
Number of Elements 0
Operating Temperature 0
Operating Temperature 0
Output 0
Output Current per Channel 0
Output Type 0
Output Function 0
Output Type 0
Package / Case (Metric) 0
Package/Case 0
Packaging 0
Product Status 0
Propagation Delay (Max) 0
Response Time 0
Rid 0
RoHS 0
SPM 0
Series 0
Supplier Device Package 0
Typical Supply Current 0
Voltage-Input Offset (Max) 0
Voltage - Supply 0
Voltage - Supply, Single / Dual (±) 0
1,628 Results
| Part Number | Manufacturer | Price | Description | Application Level | Applications | Base Product Number | CMRR, PSRR (Typ) | Comparator Type | Current-Input Bias (Max) | Current-Quiescent (Max) | Current - Output (Typ) | Current - Output High, Low | Current - Quiescent (Iq) | Datasheet | Hysteresis | Input Bias Current | Length/Width/Height | Max Operating Supply Voltage | Max. Input Offset Voltage (Vos) | Max Propagation Delay @ V, Max CL | Min Operating Supply Voltage | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Number of Channels | Number of Bits | Number of Elements | Operating Temperature | Operating Temperature | Output | Output Current per Channel | Output Type | Output Function | Output Type | Package / Case (Metric) | Package/Case | Packaging | Product Status | Propagation Delay (Max) | Response Time | Rid | RoHS | SPM | Series | Supplier Device Package | Typical Supply Current | Voltage-Input Offset (Max) | Voltage - Supply | Voltage - Supply, Single / Dual (±) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas Instruments | 100 $4.6819 300 $4.6472 500 $4.6126 1,000 $4.5432 5,000 $4.5085 | Active high level 4.2V 5V CDIP-24 Through hole mounting | - | - | 100166 | - | - | - | - | - | - | 119 mA | - | - | - | - | - | - | 3.5ns @ 5V, 3pF | - | 3 (168 Hours) | - | Through Hole | - | 9 | - | - | 0°C ~ 85°C | Active High | - | - | AB | - | - | 24-CDIP (0.600", 15.24mm) | Bulk | - | - | - | - | - | - | - | 24-CDIP | - | - | -4.2V ~ -5V | - | |
| Texas Instruments | 1 $45.3289 25 $43.7976 50 $42.2662 100 $41.3473 300 $41.0411 500 $40.7348 1,000 $40.1222 5,000 $39.816 | 500ns~5μs Open Drain, 4-Ch, 16V, 5mV@10V, 5pA(Typ)@5V, LLCC, SMD, 2.03mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | 13434749 | - | - | * | - | - | - | - | - | |
| Texas Instruments | 1 $34.8745 25 $33.6963 50 $32.5181 100 $31.8112 300 $31.5755 500 $31.3399 1,000 $30.8686 5,000 $30.633 | Push-Pull 2 16V 5mV@ 10V 5pA(Typ) @ 5V DIP Through hole mounting 5.08mm(height) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | * | - | - | - | - | - | |
| Texas Instruments | 1 $552.3234 25 $533.6638 50 $515.0043 100 $503.8085 300 $500.0766 500 $496.3447 1,000 $488.8809 5,000 $485.1489 | 5μs~20μs CMOS, DTL, ECL, MOS, Open Collector, TTL 4 2V, 1V ±15V, 30V 2mV@30V 1nA@5V CFP-14 SMD 6.35mm(W) × 1.78mm(H) | - | - | - | 70dB CMRR, 60dB PSRR | - | 1000pA @ 5V | 2mA | 6mA | - | - | - | 10mV | - | - | - | - | - | - | - | - | Surface Mount | - | - | 4 | - | -55°C ~ 125°C | - | - | - | - | Open-Collector, CMOS, DTL, ECL, MOS, TTL | - | 14-CSOIC (0.250", 6.35mm Width) | Bulk | - | 1.3µs (Typ) | - | - | - | - | - | 14-CFP | - | 2mV @ 30V | - | 2V ~ 30V, ±1V ~ 30V | |
| Texas Instruments | 1 $454.486 25 $439.1317 50 $423.7774 100 $414.5649 300 $411.494 500 $408.4232 1,000 $402.2815 5,000 $399.2106 | DTL, Open Collector, RTL, TTL Logic 50ns~500ns 2 36V ±18V 4mV@±15V 0.5pA@±15V CDIP-14 TH 3.56mm H | - | - | - | 80dB CMRR | - | 0.5pA @ ±15V | 4.5mA, 11.5mA | - | - | - | - | - | - | - | - | - | - | - | - | - | Through Hole | - | - | 2 | - | -55°C ~ 125°C | - | - | - | - | Open-Collector, DTL, RTL, TTL | - | 14-CDIP (0.300", 7.62mm) | Bulk | - | - | - | 13431054 | - | - | - | 14-CDIP | - | 4mV @ ±15V | - | 36V | |
| Texas Instruments | 1 $28.6553 25 $27.6872 50 $26.7191 100 $26.1383 300 $25.9447 500 $25.7511 1,000 $25.3638 5,000 $25.1702 | 500ns~5μs Open Drain 4 8V 5mV@5V 5pA DIP TH 3.56mm H Comparator | Military | - | - | - | - | - | - | - | - | - | 5962-9688201QCA Texas Instruments | - | 5pA | 3.56mm(height) | 8V | 5mV@ 5V | - | - | - | Through hole mounting | - | 4 | - | - | -55℃~125℃ | - | - | - | Open Drain | - | - | DIP | - | - | On sale | - | 500ns~5μs | - | Non-compliant | bulk, Tube | - | - | - | - | - | - | |
| Texas Instruments | 1 $572.6183 25 $553.2731 50 $533.9279 100 $522.3207 300 $518.4517 500 $514.5827 1,000 $506.8446 5,000 $502.9755 | Open Collector 2 ±18V,36V 2mV@ 5V 1nA Through hole mounting 4.7mm(height) | - | - | - | 60dB (Min), 60dB PSRR | - | 1000pA @ 5V | 2.5mA | 6mA @ 5V | - | - | - | - | - | - | - | - | - | - | - | - | Through Hole | - | - | 2 | - | -55°C ~ 125°C | - | - | - | - | Open-Collector, CMOS, DTL, ECL, MOS, TTL | - | TO-99-8 Metal Can | Bulk | - | 700ns (Typ) | - | 13439891 | - | - | - | TO-99-8 | - | 2mV @ 5V | - | 2V ~ 36V, ±1V ~ 18V | |
| Texas Instruments | 1 $633.5502 25 $612.1465 50 $590.7428 100 $577.9005 300 $573.6198 500 $569.339 1,000 $560.7776 5,000 $556.4968 | 5μs~20μs CMOS, DTL, ECL, MOS, Open Collector, TTL 2 1V, 2V 36V, ±18V 2mV@5V 1nA@5V TO-99-8 TH 4.7mm H | - | - | - | 60dB (Min), 60dB PSRR | - | 1000pA @ 5V | 2.5mA | 6mA @ 5V | - | - | - | - | - | - | - | - | - | - | - | - | Through Hole | - | - | 2 | - | -55°C ~ 125°C | - | - | - | - | Open-Collector, CMOS, DTL, ECL, MOS, TTL | - | TO-99-8 Metal Can | Bulk | - | 700ns (Typ) | - | 13513538 | - | - | - | TO-99-8 | - | 2mV @ 5V | - | 2V ~ 36V, ±1V ~ 18V | |
| Texas Instruments | 1 $467.0345 25 $451.2563 50 $435.4781 100 $426.0112 300 $422.8555 500 $419.6999 1,000 $413.3886 5,000 $410.233 | 5μs~20μs -,CMOS,DTL,ECL,MOS,Open Collector,TTL 4 2V,1V ±15V,30V 2mV@ 30V 0.001pA@ 5V CDIP-14 Through hole mounting 3.56mm(height) | - | - | - | 70dB CMRR, 60dB PSRR | - | 1000pA @ 5V | 2mA | 6mA | - | - | - | 10mV | - | - | - | - | - | - | - | - | Through Hole | - | - | 4 | - | -55°C ~ 125°C | - | - | - | - | Open-Collector, CMOS, DTL, ECL, MOS, TTL | - | 14-CDIP (0.300", 7.62mm) | Bulk | - | 1.3µs (Typ) | - | - | - | - | - | 14-CDIP | - | 2mV @ 30V | - | 2V ~ 30V, ±1V ~ 30V | |
| ON Semiconductor | 1 $40.3851 25 $39.0207 50 $37.6564 100 $36.8378 300 $36.5649 500 $36.292 1,000 $35.7463 5,000 $35.4734 | Active Low, 2V-6V, 4.8mA, Identity, PDIP-20, TH | Industrial | - | - | - | Identity | - | - | - | - | - | 74AC520PC ON Semiconductor | - | 4.8mA | - | 6V | - | - | 2V | - | Through hole mounting | - | - | - | - | -40℃~85℃ | - | - | - | Active Low | - | - | PDIP-20 | - | - | Stop production | - | - | - | - | Tube | - | - | - | - | - | - | |
| ON Semiconductor | 1 $40.3851 25 $39.0207 50 $37.6564 100 $36.8378 300 $36.5649 500 $36.292 1,000 $35.7463 5,000 $35.4734 | Active Low 2V 6V 4μA Identity SOP-20 SMD mount | Industrial | - | - | - | Identity | - | - | - | - | - | 74AC521SJ ON Semiconductor | - | 4μA | - | 6V | - | - | 2V | - | SMD mount | - | - | - | - | -40℃~85℃ | - | - | - | Active Low | - | - | SOP-20 | - | - | Stop production | - | - | - | - | Tube | - | - | - | - | - | - | |
| ON Semiconductor | 1,000 $0.5949 5,000 $0.5904 | Active Low 8 4.5V 5.5V Identity PDIP-20 Through hole mounting | Commercial Grade | - | - | - | Identity | - | - | - | - | - | 74F521PC ON Semiconductor | - | - | - | 5.5V | - | - | 4.5V | - | Through hole mounting | - | 8 | - | - | 0℃~70℃ | - | - | - | Active Low | - | - | PDIP-20 | - | - | Stop production | - | - | - | - | Tube | - | - | - | - | - | - | |
| ON Semiconductor | 1,000 $0.4337 5,000 $0.4304 | 21mA Low Active 4.5V 5.5V Identity SOIC-20 SMD | Commercial Grade | - | - | - | Identity | - | - | - | - | - | 74F521SC ON Semiconductor | - | - | - | 5.5V | - | - | 4.5V | - | SMD mount | - | - | - | - | 0℃~70℃ | - | - | - | Active low | - | - | SOIC-20 | - | - | Stop production | - | - | - | - | Tube | - | - | 21mA | - | - | - | |
| ON Semiconductor | 1,000 $0.4108 5,000 $0.4077 | Active Low, 4.5V-5.5V, Identity, SOIC-20, SMD, Adhesive Mount | Commercial Grade | - | - | - | Identity | - | - | - | - | - | 74F521SCX ON Semiconductor | - | - | - | 5.5V | - | - | 4.5V | - | SMD mount, glue mount | - | - | - | - | 0℃~70℃ | - | - | - | Active Low | - | - | SOIC-20 | - | - | Stop production | - | - | - | - | Tape and reel packaging | - | - | - | - | - | - | |
| ON Semiconductor | 1 $50.0681 25 $48.3766 50 $46.6851 100 $45.6702 300 $45.3319 500 $44.9936 1,000 $44.317 5,000 $43.9787 | Active High 5.5V Magnitude PDIP-20, TH | Commercial Grade | - | - | - | Magnitude | - | - | - | - | - | 74F524PC ON Semiconductor | - | - | - | 5.5V | - | - | - | - | Through hole mounting | - | - | - | - | 0℃~70℃ | - | - | - | Active High | - | - | PDIP-20 | - | - | - | - | - | - | Non-compliant | Tube | - | - | - | - | - | - | |
| Texas Instruments | 1 $50.0838 25 $48.3918 50 $46.6998 100 $45.6846 300 $45.3462 500 $45.0078 1,000 $44.331 5,000 $43.9926 | Low Active, 4.75V-5.25V, SOP-20, SMD | - | - | 74FCT521 | - | - | - | - | - | 15mA, 48mA | 1.5 mA | - | - | - | - | - | - | 7.2ns @ 5V, 50pF | - | 3 (168 Hours) | - | Surface Mount | - | 8 | - | - | 0°C ~ 70°C | Active Low | - | - | A=B | - | - | 20-SOIC (0.295", 7.50mm Width) | Bulk | - | - | - | - | - | - | 74FCT | 20-SOP | - | - | 4.75V ~ 5.25V | - | |
| Renesas Electronics | 300 $1.6251 500 $1.613 1,000 $1.5887 5,000 $1.5766 | Low effective 4.75V 5.25V Identity QSOP-20 SMD mount 8.7mm*3.8mm*1.47mm | - | - | 74FCT521 | - | - | - | - | - | 15mA, 48mA | 10 µA | - | - | - | - | - | - | 7.2ns @ 5V, 50pF | - | 1 (Unlimited) | - | Surface Mount | - | 8 | - | - | -40°C ~ 85°C | Active Low | - | - | A=B | - | - | 20-SSOP (0.154", 3.90mm Width) | Tube | - | - | - | - | - | - | 74FCT | 20-QSOP | - | - | 4.75V ~ 5.25V | - | |
| Renesas Electronics | 1,000 $0.3196 5,000 $0.3171 | Logic Low Active 4.75V 5.25V SSOP-20 SMD | - | - | 74FCT521 | - | - | - | - | - | 15mA, 48mA | 10 µA | - | - | - | - | - | - | 4.5ns @ 5V, 50pF | - | 1 (Unlimited) | - | Surface Mount | - | 8 | - | - | -40°C ~ 85°C | Active Low | - | - | A=B | - | - | 20-SSOP (0.209", 5.30mm Width) | Bulk | - | - | - | - | - | - | 74FCT | 20-SSOP | - | - | 4.75V ~ 5.25V | - | |
| nexperia | 500 $0.9034 1,000 $0.8898 5,000 $0.883 | Low Active, 2V-6V, 8μA, Identity, SSOP-20, SMD, Adhesive Mount | - | - | 74HC688 | - | - | - | - | - | 5.2mA, 5.2mA | 8 µA | - | - | - | - | - | - | 29ns @ 6V, 50pF | - | 1 (Unlimited) | - | Surface Mount | - | 8 | - | - | -40°C ~ 125°C | Active Low | - | - | A=B | - | - | 20-SSOP (0.209", 5.30mm Width) | Tape & Reel (TR) | - | - | - | 1230518 | - | - | 74HC | 20-SSOP | - | - | 2V ~ 6V | - | |
| nexperia | 2,500 $0.2412 7,500 $0.2322 12,500 $0.2231 | Low Active 2V 6V 8μA Identity TSSOP-20 SMD, Adhesive Mount | - | - | 74HC688 | - | - | - | - | - | 5.2mA, 5.2mA | 8 µA | - | - | - | - | - | - | 29ns @ 6V, 50pF | - | 1 (Unlimited) | - | Surface Mount | - | 8 | - | - | -40°C ~ 125°C | Active Low | - | - | A=B | - | - | 20-TSSOP (0.173", 4.40mm Width) | - | - | - | - | 1230521 | - | - | 74HC | 20-TSSOP | - | - | 2V ~ 6V | - | |
| GR/Jiangsu Guorui Micro | 1 $0.3135 200 $0.2909 | With enable pin8Bit equality/Magnitude comparator (P=Q) 20-PDIP-40 to 85 | - | - | - | - | - | - | - | - | - | - | 74HC688TS20ARCQ GR/Jiangsu Guorui Micro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TSSOP-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NXP Semiconductors | 1,000 $0.5207 5,000 $0.5167 | - | - | - | 74HC85 | - | - | - | - | - | 5.2mA, 5.2mA | 8 µA | - | - | - | - | - | - | 33ns @ 6V, 50pF | - | - | - | Surface Mount | - | 4 | - | - | -40°C ~ 125°C | Active High | - | - | AB | - | - | 16-SOIC (0.154", 3.90mm Width) | Bulk | - | - | - | 13459410 | - | - | 74HC | 16-SO | - | - | 2V ~ 6V | - | |
| nexperia | 1,000 $0.5207 5,000 $0.5167 | Active High, 2V, 6V, 8μA, SO-16, SMD | Industrial | - | - | - | - | - | - | - | - | - | 74HC85D,652 nexperia | - | 8μA | - | 6V | - | - | 2V | - | SMD mount | - | - | - | - | -40℃~125℃ | - | - | - | Highly effective | - | - | SO-16 | - | - | Stop production | - | - | - | Compliant | Tube | - | - | - | - | - | - | |
| NXP Semiconductors | 500 $0.8147 1,000 $0.8024 5,000 $0.7963 | - | - | - | 74HC85 | - | - | - | - | - | 5.2mA, 5.2mA | 8 µA | - | - | - | - | - | - | 33ns @ 6V, 50pF | - | - | - | Surface Mount | - | 4 | - | - | -40°C ~ 125°C | Active High | - | - | AB | - | - | 16-SSOP (0.209", 5.30mm Width) | Tube | - | - | - | 12613064 | - | - | 74HC | 16-SSOP | - | - | 2V ~ 6V | - | |
| NXP Semiconductors | - | - | Industrial | - | - | - | - | - | - | - | - | - | 74HC85DB,118 NXP Semiconductors | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | -40℃~125℃ | - | - | - | - | - | - | SSOP-16 | - | - | On sale | - | - | - | Compliant | bulk, Tape and reel packaging | - | - | - | - | - | - | |
| Renesas Electronics | 300 $1.3796 500 $1.3693 1,000 $1.3487 5,000 $1.3384 | Active High 2V 6V | - | - | 74HC85 | - | - | - | - | - | 5.2mA, 5.2mA | 8 µA | - | - | - | - | - | - | 33ns @ 6V, 50pF | - | 3 (168 Hours) | - | - | - | 4 | - | - | -40°C ~ 125°C | Active High | - | - | AB | - | - | - | Bulk | - | - | - | - | - | - | 74HC | - | - | - | 2V ~ 6V | - | |
| nexperia | 1,000 $0.5014 5,000 $0.4976 | Active High 2V 6V 8μA TSSOP-16 SMD | Industrial | - | - | - | - | - | - | - | - | - | 74HC85PW,112 nexperia | - | 8μA | - | 6V | - | - | 2V | - | SMD mount | - | - | - | - | -40℃~125℃ | - | - | - | Highly effective | - | - | TSSOP-16 | - | - | Stop production | - | - | - | Compliant | bulk, Tube | - | - | - | - | - | - | |
| nexperia | 2,500+ $0.2292 5,000+ $0.2037 7,500+ $0.2035 10,000+ $0.1968 17,500+ $0.1935 | Active High 2V 6V 8μA TSSOP-16 SMD, Adhesive Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Renesas Electronics | 300 $1.4178 500 $1.4073 1,000 $1.3861 5,000 $1.3755 | Low Level Active, 4.5V-5.5V | - | - | 74HCT688 | - | - | - | - | - | 4mA, 4mA | 8 µA | - | - | - | - | - | - | 34ns @ 4.5V, 50pF | - | 3 (168 Hours) | - | - | - | 8 | - | - | -40°C ~ 125°C | Active Low | - | - | A=B | - | - | - | Bulk | - | - | - | - | - | - | 74HCT | - | - | - | 4.5V ~ 5.5V | - | |
| Renesas Electronics | 300 $1.4178 500 $1.4073 1,000 $1.3861 5,000 $1.3755 | Low Level Active, 4.5V-5.5V | - | - | 74HCT688 | - | - | - | - | - | 4mA, 4mA | 8 µA | - | - | - | - | - | - | 34ns @ 4.5V, 50pF | - | 3 (168 Hours) | - | - | - | 8 | - | - | -40°C ~ 125°C | Active Low | - | - | A=B | - | - | - | Bulk | - | - | - | - | - | - | 74HCT | - | - | - | 4.5V ~ 5.5V | - | |
| nexperia | 500 $0.7744 1,000 $0.7627 5,000 $0.7569 | Highly effective 4.5V 5.5V 8μA Magnitude SO-16 SMD mount | - | - | 74HCT85 | - | - | - | - | - | 4mA, 4mA | 8 µA | - | - | - | - | - | - | 44ns @ 4.5V, 50pF | - | 1 (Unlimited) | - | Surface Mount | - | 4 | - | - | -40°C ~ 125°C | Active High | - | - | AB | - | - | 16-SOIC (0.154", 3.90mm Width) | Tube | - | - | - | 1231027 | - | - | 74HCT | 16-SO | - | - | 4.5V ~ 5.5V | - | |
| nexperia | 1,000 $0.5227 5,000 $0.5188 | Highly effective 4.5V 5.5V 8μA Magnitude SO-16 SMD mount,glue mount | - | - | 74HCT85 | - | - | - | - | - | 4mA, 4mA | 8 µA | - | - | - | - | - | - | 44ns @ 4.5V, 50pF | - | 1 (Unlimited) | - | Surface Mount | - | 4 | - | - | -40°C ~ 125°C | Active High | - | - | AB | - | - | 16-SOIC (0.154", 3.90mm Width) | - | - | - | - | 1231029 | - | - | 74HCT | 16-SO | - | - | 4.5V ~ 5.5V | - | |
| nexperia | 500 $0.7414 1,000 $0.7303 5,000 $0.7247 | High Valid 4.5V 5.5V 8μA Magnitude SSOP-16 SMD | - | - | 74HCT85 | - | - | - | - | - | 4mA, 4mA | 8 µA | - | - | - | - | - | - | 44ns @ 4.5V, 50pF | - | 1 (Unlimited) | - | Surface Mount | - | 4 | - | - | -40°C ~ 125°C | Active High | - | - | AB | - | - | 16-SSOP (0.209", 5.30mm Width) | Tube | - | - | - | 12602804 | - | - | 74HCT | 16-SSOP | - | - | 4.5V ~ 5.5V | - | |
| nexperia | 1,000 $0.3767 5,000 $0.3738 | High Level Active 4.5V-5.5V SOP | - | - | - | - | - | - | - | - | 4mA, 4mA | 8 µA | - | - | - | - | - | - | 44ns @ 4.5V, 50pF | - | - | - | Surface Mount | - | 4 | - | - | -40°C ~ 125°C | Active High | - | - | AB | - | - | 16-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | - | - | - | - | - | - | 74HCT | 16-TSSOP | - | - | 4.5V ~ 5.5V | - | |
| Texas Instruments | 1 $54.0515 25 $52.2254 50 $50.3994 100 $49.3037 300 $48.9385 500 $48.5733 1,000 $47.8429 5,000 $47.4777 | 50ns~500ns DTL Open Collector RTL TTL 2 36V ±18V 4mV@±15V 0.5pA@±15V TO-100-10 TH 4.7mm H | - | - | - | 80dB CMRR | - | 0.5pA @ ±15V | 4.5mA, 11.5mA | - | - | - | - | - | - | - | - | - | - | - | - | - | Through Hole | - | - | 2 | - | -55°C ~ 125°C | - | - | - | - | Open-Collector, DTL, RTL, TTL | - | TO-100-10 Metal Can | Bulk | - | - | - | - | - | - | - | TO-100-10 | - | 4mV @ ±15V | - | 36V | |
| Analog Devices | 1+ $16.6298 10+ $14.3912 | 45ns CMOS TTL 6.4mA 1 Ch 4.5V 2.25V 7V 1.5mV@5V 5μA@5V Precision with Latch PDIP-8 TH 9.27mm × 7.24mm × 3.43mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1 $10.7347 10 $9.4273 30 $8.0358 100 $7.3943 | 45ns CMOS,TTL 6.4mA 1 4.5V,2.25V 7V 1.5mV@ 5V 5μA@ 5V precision with Latch SOIC-8 SMD mount,glue mount 1.5mm(height) | - | - | AD790 | 95dB CMRR, 90dB PSRR | - | 5µA @ 5V | 10mA | - | - | - | - | 500µV | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 1 | - | 0°C ~ 70°C | - | - | - | - | CMOS, TTL | - | 8-SOIC (0.154", 3.90mm Width) | - | - | 50ns | - | 620318 | - | - | - | 8-SOIC | - | 1.5mV @ 5V | - | 4.5V ~ 7V, ±2.25V ~ 16.5V | |
| Analog Devices | 1 $1.403 | 800μA 45ns~75ns CMOS,TTL 800μA 1 3V 5.5V 3mV@ 2.5V 400nA@ 2.5V currency MSOP-8 SMD mount 3mm*3mm*850μm | - | - | AD8469 | 50dB CMRR, 50dB PSRR | - | 0.4µA @ 2.5V | 800µA | 50mA | - | - | - | 100µV | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 1 | - | -40°C ~ 125°C | - | - | - | - | CMOS, TTL | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Tube | - | 40ns | - | - | - | - | Automotive | 8-MSOP | - | 3mV @ 2.5V | - | 2.5V ~ 5.5V | |
| Analog Devices | 100 $5.205 200 $5.0305 400 $4.8182 800 $4.6504 | Analog Devices Comparator, SOIC Package, Surface Mount, Dual/Single Supply | - | - | AD8561 | 85dB CMRR, 65dB PSRR | - | 6µA @ 5V | 6mA, 3.3mA, 5.5mA | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 1 | - | -40°C ~ 85°C | - | - | - | - | CMOS, Complementary, TTL | - | 8-SOIC (0.154", 3.90mm Width) | Tube | - | 9.8ns | - | - | - | - | - | 8-SOIC | - | 7mV @ 5V | - | 3V ~ 10V, ±1.5V ~ 5V | |
| Analog Devices | 1 $5.3094 10 $4.6488 30 $4.2466 100 $3.6936 | 5.5mA 9.8ns CMOS,Complementary,TTL 3.2mA 1 5V 10V 7mV@ 5V 6μA@ 5V currency SOIC-8 SMD mount,glue mount 1.5mm(height) | - | - | AD8561 | 85dB CMRR, 65dB PSRR | - | 6µA @ 5V | 6mA, 3.3mA, 5.5mA | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 1 | - | -40°C ~ 85°C | - | - | - | - | CMOS, Complementary, TTL | - | 8-SOIC (0.154", 3.90mm Width) | - | - | 9.8ns | - | 1118686 | - | - | - | 8-SOIC | - | 7mV @ 5V | - | 3V ~ 10V, ±1.5V ~ 5V | |
| Analog Devices | 1 $6.5348 10 $5.3152 30 $4.8848 100 $4.4319 500 $4.0781 | 5.5mA 9.8ns CMOS,Complementary,TTL 3.2mA 1 5V 10V 7mV@ 5V 6μA@ 5V currency SOIC-8 SMD mount,glue mount 1.5mm(height) | - | - | AD8561 | 85dB CMRR, 65dB PSRR | - | 6µA @ 5V | 6mA, 3.3mA, 5.5mA | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 1 | - | -40°C ~ 85°C | - | - | - | - | CMOS, Complementary, TTL | - | 8-SOIC (0.154", 3.90mm Width) | - | - | 9.8ns | - | 1120005 | - | - | - | 8-SOIC | - | 7mV @ 5V | - | 3V ~ 10V, ±1.5V ~ 5V | |
| Analog Devices | 1+ $8.0855 10+ $6.9436 30+ $6.1803 100+ $5.7385 | 10mA, 5.5ns, Complementary TTL, 1 Channel, 3V/5V, 7mV@5V, 6μA@5V, Latch, SOIC-8, SMD, 1.5mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1+ $1.8509 10+ $1.5674 30+ $1.4078 100+ $1.2296 | 15μA 30ns Open Drain 1 3V 5.5V 170μA@5.5V General Purpose SC-70-4 SMD Adhesive Mount 1.1mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1 $1.1932 10 $0.9608 30 $0.8381 100 $0.7207 300 $0.6564 | Voltage Reference, Differential, Open Drain, 3V-5.5V, 5nA@1.7V, SOT-23-5, SMD, 2.9mm × 1.6mm × 1.45mm | - | - | ADCMP361 | - | - | 0.005µA @ 1.7V | 10µA | - | - | - | - | 13.5mV | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 1 | - | -40°C ~ 125°C | - | - | - | - | Differential, Open-Drain | - | SC-74A, SOT-753 | - | - | 10µs | - | - | - | - | - | SOT-23-5 | - | - | - | 1.7V ~ 5.5V | |
| Analog Devices | 20+ $1.7622 60+ $1.7328 120+ $1.7034 240+ $1.6887 | General Purpose BGA 92nA Open Drain 6mA 1 2V 3.5V SMD, Adhesive Mount 1.46mm × 960μm × 360μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 100 $3.744 500 $3.497 1,000 $3.25 | Voltage Ref Complementary 1 5.25V 10mV@3.3V 28μA MSOP Bracket Mount, SMD 3mm × 3mm × 1.1mm | - | - | ADCMP553 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tube | - | - | - | 11531100 | - | - | - | - | - | - | - | - | |
| Analog Devices | 1 $8.2684 10 $7.3398 100 $6.5988 500 $6.223 | Analog Devices Comparator, MSOP Package, SMD, Single Supply | - | - | ADCMP553 | 76dB CMRR, 70dB PSRR | - | 28µA @ 3.3V | 13mA | 55mA @ 3.3V | - | - | - | ± 0.5mV | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 1 | - | -40°C ~ 85°C | - | - | - | - | Complementary, Differential, LVPECL, Open-Emitter, PECL | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Tube | - | 0.625ns | - | 997459 | - | - | - | 8-MSOP | - | 10mV @ 3.3V | - | 3.14V ~ 5.25V | |
