Manufacturer 0
Base Product Number 0
Capacitance 0
Datasheet 0
ESR 0
ESR (Equivalent Series Resistance) 0
Height-Seated (Max) 0
Lead Spacing 0
Length/Width/Height 0
Lifetime 0
Lifetime @ Temp. 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Operating Temperature 0
Operating Temperature 0
Package / Case (Metric) 0
Package/Case 0
Packaging 0
Rid 0
RoHS 0
SPM 0
Series 0
Size / Dimension 0
Termination 0
Tolerance 0
Voltage Rating 0
Voltage-Rated 0
924 Results
| Part Number | Manufacturer | Price | Description | Base Product Number | Capacitance | Datasheet | ESR | ESR (Equivalent Series Resistance) | Height-Seated (Max) | Lead Spacing | Length/Width/Height | Lifetime | Lifetime @ Temp. | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Operating Temperature | Operating Temperature | Package / Case (Metric) | Package/Case | Packaging | Rid | RoHS | SPM | Series | Size / Dimension | Termination | Tolerance | Voltage Rating | Voltage-Rated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KNSCHA | 1,200 $0.0994 3,600 $0.0954 6,000 $0.0938 | 2F -20%~+50% 2.7V TH, P=3.5mm | - | - | 143HC0080 KNSCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 900 $0.3052 2,700 $0.293 4,500 $0.2881 | Varistor, -10%~+80%, 5.5V, TH, P=11.8mm | - | - | 143HC0098 KNSCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 1 $0.8394 10 $0.708 50 $0.5914 100 $0.5102 500 $0.4747 1,200 $0.4587 | 5F -10%~+30% 5.5V encapsulation:Plugins,P=15mm | - | - | 143HC0099 KNSCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 1 $0.7173 10 $0.5948 30 $0.538 150 $0.4342 450 $0.4018 1,050 $0.3832 | 1.5F -20%~+50% 5.5V encapsulation:Plugins,P=11.8mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 900 $0.3314 2,700 $0.3181 4,500 $0.3128 | Capacitor 1.5μF -10%~+80% 5.5V TH P=11.8mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 750 $0.2965 2,250 $0.2846 3,750 $0.2798 | Capacitor, Electrolytic 0.47F ±20% 5.5V TH P=9mm | - | - | 143HC0102 KNSCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,200 $0.4892 3,600 $0.4696 6,000 $0.4618 | Capacitor 0.1F ±100% -0%~+100% 5.5V TH, P=7.3mm | - | - | 143HC0103 KNSCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 900 $0.1499 2,700 $0.144 4,500 $0.1416 | 7F -10%~+20% 2.7V TH, P=3.5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 150 $0.3662 450 $0.3516 750 $0.3458 | 2.5F -10%~+80% 5.5V TH, P=15.5mm | - | - | 143HC0105 KNSCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 597 $0.4185 1,791 $0.4018 2,985 $0.395 | 2.5F -10%~+80% 5.5V TH, P=15.5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 1 $0.8636 10 $0.7177 50 $0.6405 100 $0.5536 500 $0.5153 800 $0.4975 | 5F -10%~+30% 6V encapsulation:Plugins,P=15.5mm | - | - | 143HC0107 KNSCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 5 $0.2298 50 $0.1849 150 $0.1655 500 $0.1413 2,000 $0.1306 4,000 $0.1243 | 1F -10%~+30% 2.7V TH P=2.5mm | - | - | 143HC0108 KNSCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 10+ $0.5507 30+ $0.496 150+ $0.4063 450+ $0.3739 1,050+ $0.357 | Varistor, -10%~+80%, 5.5V, TH, P=11.8mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 5 $0.1732 50 $0.1375 150 $0.1221 400 $0.1032 2,000 $0.0946 4,000 $0.0896 | 1F ±20% 3V encapsulation:Plugins,P=3.5mm | - | 1F | 143HC0110 KNSCHA | - | - | - | - | - | 1000hrs@70℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ±20V | 3V | - | |
| KNSCHA | - | 10F -10%~+30% 2.7V Through Hole P=5mm Capacitor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,500 $0.0907 4,500 $0.087 7,500 $0.0856 | 1F -20%~+10% 2.7V TH P=3.5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 300 $0.2651 900 $0.2545 1,500 $0.2503 | 15F ±20% 2.7V TH, P=5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 597 $0.5188 1,791 $0.4981 2,985 $0.4897 | Capacitor, 5F -20%~+50%, 5.5V, Through-Hole, Pitch 15.5mm | - | - | 143HC0129 KNSCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 450 $0.3054 1,350 $0.2932 2,250 $0.2882 | Al Electrolytic Cap 0.5F -20%~+50% 5.5V TH D8×L14mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 300 $0.5494 900 $0.5274 1,500 $0.5187 | 1F -20%~+80% 5.5V DIP P=5mm | - | - | 151HC0020 KNSCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 600 $0.3226 1,800 $0.3096 3,000 $0.3044 | 0.47F -20%~+80% 5.5V Package DIP P=5mm Capacitor | - | - | 151HC0021 KNSCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 300 $0.4359 900 $0.4185 1,500 $0.4116 | 1.5F -20%~+80% 5.5V DIP P=5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 600 $0.2704 1,800 $0.2596 3,000 $0.2553 | 0.22F -20%~+80% 5.5V DIP P=5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 600 $0.3104 1,800 $0.298 3,000 $0.293 | 0.33F -20%~+80% 5.5V DIP P=5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 600 $0.2982 1,800 $0.2863 3,000 $0.2815 | 0.47F -20%~+80% 5.5V Package DIP P=5mm Capacitor | - | - | 151HC0025 KNSCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 1 $0.4697 10 $0.387 30 $0.3447 200 $0.304 400 $0.2797 1,000 $0.267 | 0.33F -20%~+80% 5.5V encapsulation:Plugins,P=11mm | - | - | 151HC0027 KNSCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 600 $0.218 1,800 $0.2093 3,000 $0.2058 | Capacitor, 0.22F -20%~+80%, 5.5V, TH, P=11mm | - | - | 151HC0028 KNSCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 300 $0.3488 900 $0.3348 1,500 $0.3292 | 1.5F -20%~+80% 5.5V TH Cap, P=19.5mm | - | - | 151HC0029 KNSCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 210 $0.6802 630 $0.6529 1,050 $0.642 | 5F -20%~+80% 5.5V TH, P=24.8mm | - | - | 151HC0030 KNSCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 600 $0.2442 1,800 $0.2344 3,000 $0.2305 | 0.33F -20%~+80% 5.5V DIP P=5mm | - | - | 151HC0031 KNSCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 300 $0.3575 900 $0.3432 1,500 $0.3374 | 1.5F -20%~+80% 5.5V DIP P=5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 300 $0.3052 900 $0.293 1,500 $0.2881 | 1F -20%~+80% 5.5V DIP P=5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 600 $0.2233 1,800 $0.2143 3,000 $0.2108 | 0.22F -20%~+80% 5.5V DIP P=5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 1 $0.6608 10 $0.5375 30 $0.4785 200 $0.4207 400 $0.386 1,000 $0.3675 | 0.1F -20%~+80% 5.5V encapsulation:DIP,P=5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 600 $0.2224 1,800 $0.2135 3,000 $0.2099 | Al Electrolytic Cap 0.33F -20%~+80% 5V TH P=11mm | - | - | 151HC0050 KNSCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 5 $2.1188 720 $1.525 1,440 $1.4922 | 1.5F 200000 Cycles 5.5V 30Ω -20%~+80% Through hole mounting | - | 1.5F | - | 30Ω | - | - | - | - | 200000 Cycles | - | - | Through hole mounting | - | -40℃~85℃ | - | - | - | - | - | - | - | - | - | - | -20%~+80% | 5.5V | - | |
| RS | - | 470mF 200000 Cycles 5.5V 45mΩ -20%~+80% PCBinstall 12.5mm(height) | - | 470mF | - | 45mΩ | - | - | - | 12.5mm(height) | 200000 Cycles | - | - | PCB mounting | - | -40℃~70℃ | - | - | - | - | - | - | - | - | - | - | -20%~+80% | 5.5V | - | |
| RS | 1 $15.7501 208 $11.3365 416 $11.0935 | 100μF 200000 Cycles 2.7V 25mΩ -20%~+80% Through hole mounting | - | 100μF | - | 25mΩ | - | - | - | - | 200000 Cycles | - | - | Through hole mounting | - | -40℃~70℃ | - | - | - | - | - | - | - | - | - | - | -20%~+80% | 2.7V | - | |
| RS | 5 $2.3961 400 $1.7256 800 $1.6887 | 1F 200000 Cycles 5.5V 30Ω -20%~+80% PCBinstall 12.5mm(height) | - | 1F | - | 30Ω | - | - | - | 12.5mm(height) | 200000 Cycles | - | - | PCB mounting | - | -40℃~70℃ | - | - | - | - | - | - | - | - | - | - | -20%~+80% | 5.5V | - | |
| RS | 5 $3.4176 640 $2.4602 1,280 $2.4072 | 10F 200000 Cycles 2.5V 110mΩ -20%~+80% Through hole mounting | - | 10F | - | 110mΩ | - | - | - | - | 200000 Cycles | - | - | Through hole mounting | - | -40℃~70℃ | - | - | - | - | - | - | - | - | - | - | -20%~+80% | 2.5V | - | |
| RS | 5 $1.5813 1,600 $1.1384 8,000 $0.9371 | 4.5F 200000 Cycles 2.7V 300mΩ -20%~+80% Through hole mounting | - | 4.5F | - | 300mΩ | - | - | - | - | 200000 Cycles | - | - | Through hole mounting | - | -40℃~70℃ | - | - | - | - | - | - | - | - | - | - | -20%~+80% | 2.7V | - | |
| RS | 2 $5.5791 200 $4.0154 400 $3.93 | 50F 200000 Cycles 2.3V 40mΩ -20%~+80% Through hole mounting | - | 50F | - | 40mΩ | - | - | - | - | 200000 Cycles | - | - | Through hole mounting | - | -40℃~85℃ | - | - | - | - | - | - | - | - | - | - | -20%~+80% | 2.3V | - | |
| RS | 10 $1.5653 900 $1.127 1,800 $1.1028 | 220mF 200000 Cycles 5.5V 75mΩ -20%~+80% Through hole mounting | - | 220mF | - | 75mΩ | - | - | - | - | 200000 Cycles | - | - | Through hole mounting | - | -40℃~70℃ | - | - | - | - | - | - | - | - | - | - | -20%~+80% | 5.5V | - | |
| RS | 5 $2.3619 640 $1.7004 1,280 $1.6635 | 7.5F 200000 Cycles 2.7V 150mΩ -20%~+80% Through hole mounting | - | 7.5F | - | 150mΩ | - | - | - | - | 200000 Cycles | - | - | Through hole mounting | - | -40℃~70℃ | - | - | - | - | - | - | - | - | - | - | -20%~+80% | 2.7V | - | |
| RS | 5 $2.7873 400 $2.0064 800 $1.9633 | 680nF 200000 Cycles 5.5V 45mΩ -20%~+80% PCBinstall | - | 680nF | - | 45mΩ | - | - | - | - | 200000 Cycles | - | - | PCB mounting | - | -40℃~85℃ | - | - | - | - | - | - | - | - | - | - | -20%~+80% | 5.5V | - | |
| RS | 5 $2.4636 400 $1.7736 800 $1.7354 | 1.5F 200000 Cycles 5.5V 30Ω -20%~+80% Through hole mounting | - | 1.5F | - | 30Ω | - | - | - | - | 200000 Cycles | - | - | Through hole mounting | - | -40℃~70℃ | - | - | - | - | - | - | - | - | - | - | -20%~+80% | 5.5V | - | |
| RS | 10 $1.3968 3,000 $1.0052 15,000 $0.8274 | 330mF 200000 Cycles 5.5V 75mΩ -20%~+80% PCBinstall 14.1mm(height) | - | 330mF | - | 75mΩ | - | - | - | 14.1mm(height) | 200000 Cycles | - | - | PCB mounting | - | -40℃~70℃ | - | - | - | - | - | - | - | - | - | - | -20%~+80% | 5.5V | - | |
| RS | 10 $1.4638 3,000 $1.0536 6,000 $1.031 | 330mF 200000 Cycles 5.5V 75mΩ -20%~+80% Through hole mounting | - | 330mF | - | 75mΩ | - | - | - | - | 200000 Cycles | - | - | Through hole mounting | - | -40℃~70℃ | - | - | - | - | - | - | - | - | - | - | -20%~+80% | 5.5V | - | |
| RS | 5 $2.1448 720 $1.5436 3,600 $1.2707 | 1F 200000 Cycles 5.5V 30Ω -20%~+80% PCBinstall 23mm(height) | - | 1F | - | 30Ω | - | - | - | 23mm(height) | 200000 Cycles | - | - | PCB mounting | - | -40℃~70℃ | - | - | - | - | - | - | - | - | - | - | -20%~+80% | 5.5V | - | |
| RS | 5 $3.1845 400 $2.2919 2,000 $1.8862 | 1F 200000 Cycles 5.5V 30Ω -20%~+80% PCBinstall | - | 1F | - | 30Ω | - | - | - | - | 200000 Cycles | - | - | PCB mounting | - | -40℃~85℃ | - | - | - | - | - | - | - | - | - | - | -20%~+80% | 5.5V | - | |
| RS | 5 $2.1823 720 $1.5706 1,440 $1.5368 | 1F 200000 Cycles 3.6V 30Ω -20%~+80% PCBinstall 9.2mm(height) | - | 1F | - | 30Ω | - | - | - | 9.2mm(height) | 200000 Cycles | - | - | PCB mounting | - | -40℃~85℃ | - | - | - | - | - | - | - | - | - | - | -20%~+80% | 3.6V | - | |
| RS | 10 $1.41 1,200 $1.0147 2,400 $0.993 | 330mF 200000 Cycles 5.5V 75mΩ -20%~+80% 8.6mm(height) | - | 330mF | - | 75mΩ | - | - | - | 8.6mm(height) | 200000 Cycles | - | - | - | - | -40℃~70℃ | - | - | - | - | - | - | - | - | - | - | -20%~+80% | 5.5V | - | |
| RS | 1,200 $1.0147 2,400 $0.993 | 330mF 200000 Cycles 5.5V 75mΩ -20%~80% 8.6mm(height) | - | 330mF | - | 75mΩ | - | - | - | 8.6mm(height) | 200000 Cycles | - | - | - | - | -40℃~70℃ | - | - | - | - | - | - | - | - | - | - | -20%~80% | 5.5V | - | |
| RS | 5 $2.13 720 $1.5442 1,440 $1.5103 | 1F 200000 Cycles 5.5V 30Ω -20%~+80% PCBinstall 9.2mm(height) | - | 1F | - | 30Ω | - | - | - | 9.2mm(height) | 200000 Cycles | - | - | PCB mounting | - | -40℃~70℃ | - | - | - | - | - | - | - | - | - | - | -20%~+80% | 5.5V | - | |
| RS | 5 $2.8237 400 $2.0324 800 $1.9892 | 680nF 200000 Cycles 5.5V 45mΩ -20%~+80% PCBinstall | - | 680nF | - | 45mΩ | - | - | - | - | 200000 Cycles | - | - | PCB mounting | - | -40℃~85℃ | - | - | - | - | - | - | - | - | - | - | -20%~+80% | 5.5V | - | |
| RS | 5 $2.1823 720 $1.5704 1,440 $1.5365 | 1F 200000 Cycles 3.6V 30Ω -20%~+80% PCBinstall 23mm(height) | - | 1F | - | 30Ω | - | - | - | 23mm(height) | 200000 Cycles | - | - | PCB mounting | - | -40℃~85℃ | - | - | - | - | - | - | - | - | - | - | -20%~+80% | 3.6V | - | |
| RS | 5 $2.1674 720 $1.5603 1,440 $1.5266 | 1.5F 200000 Cycles 5.5V 30Ω -20%~+80% Through hole mounting | - | 1.5F | - | 30Ω | - | - | - | - | 200000 Cycles | - | - | Through hole mounting | - | -40℃~70℃ | - | - | - | - | - | - | - | - | - | - | -20%~+80% | 5.5V | - | |
| RS | 5 $2.1674 720 $1.5603 3,600 $1.2843 | 1.5F 200000 Cycles 5.5V 30Ω -20%~+80% PCBinstall 9.2mm(height) | - | 1.5F | - | 30Ω | - | - | - | 9.2mm(height) | 200000 Cycles | - | - | PCB mounting | - | -40℃~70℃ | - | - | - | - | - | - | - | - | - | - | -20%~+80% | 5.5V | - | |
| RS | 5 $1.4954 1,250 $1.4736 6,250 $1.2143 | 3.3μF 200000 Cycles 2.5V 350mΩ -20%~+80% PCBinstall | - | 3.3μF | - | 350mΩ | - | - | - | - | 200000 Cycles | - | - | PCB mounting | - | -40℃~70℃ | - | - | - | - | - | - | - | - | - | - | -20%~+80% | 2.5V | - | |
| RS | 5 $3.0936 400 $2.226 2,000 $1.8324 | 1F 200000 Cycles 5.5V 30Ω -20%~+80% Through hole mounting | - | 1F | - | 30Ω | - | - | - | - | 200000 Cycles | - | - | Through hole mounting | - | -40℃~85℃ | - | - | - | - | - | - | - | - | - | - | -20%~+80% | 5.5V | - | |
| RS | 5 $2.1111 720 $1.5193 1,440 $1.4873 | 1.5F 200000 Cycles 3.6V 30Ω -20%~+80% Through hole mounting | - | 1.5F | - | 30Ω | - | - | - | - | 200000 Cycles | - | - | Through hole mounting | - | -40℃~85℃ | - | - | - | - | - | - | - | - | - | - | -20%~+80% | 3.6V | - | |
| RS | 5 $2.1032 400 $2.0569 800 $2.0128 | 680nF 200000 Cycles 3.6V 45mΩ -20%~+80% PCBinstall | - | 680nF | - | 45mΩ | - | - | - | - | 200000 Cycles | - | - | PCB mounting | - | -40℃~85℃ | - | - | - | - | - | - | - | - | - | - | -20%~+80% | 3.6V | - | |
| RS | 5 $2.5387 400 $1.8269 800 $1.7884 | 470mF 200000 Cycles 5.5V 45mΩ -20%~+80% PCBinstall | - | 470mF | - | 45mΩ | - | - | - | - | 200000 Cycles | - | - | PCB mounting | - | -40℃~85℃ | - | - | - | - | - | - | - | - | - | - | -20%~+80% | 5.5V | - | |
| RS | 10 $1.5735 400 $1.1324 800 $1.1082 | 470mF 200000 Cycles 5.5V 75mΩ -20%~+80% PCBinstall 12.5mm(height) | - | 470mF | - | 75mΩ | - | - | - | 12.5mm(height) | 200000 Cycles | - | - | PCB mounting | - | -40℃~85℃ | - | - | - | - | - | - | - | - | - | - | -20%~+80% | 5.5V | - | |
| SCHURTER | 12+ $9.482 53+ $9.086 | SCPA SUPERCAPACITOR 4.20V 470MF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SCHURTER | 200 $11.654 600 $11.4597 1,000 $11.0713 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $1.5795 10 $1.4291 100 $1.0302 500 $0.8975 1,000 $0.7991 | 100mF 500000 Cycles 5.5V -20%~+80% Through hole mounting | - | 100mF | - | - | - | - | - | - | 500000 Cycles | - | - | Through hole mounting | - | -40℃~70℃ | - | - | - | - | - | - | - | - | - | - | -20%~+80% | 5.5V | - | |
| RS | - | 100mF 500k Cycles 5.5V -20%~+80% TH | - | 100mF | - | - | - | - | - | - | 500000 Cycles | - | - | Through hole mounting | - | -40℃~70℃ | - | - | - | - | - | - | - | - | - | - | -20%~+80% | 5.5V | - | |
| RS | 1 $0.9473 10 $0.8552 100 $0.7533 500 $0.694 1,000 $0.6206 | 100mF 500000 Cycles 5.5V -20%~+80% Through hole mounting | - | 100mF | - | - | - | - | - | - | 500000 Cycles | - | - | Through hole mounting | - | -40℃~70℃ | - | - | - | - | - | - | - | - | - | - | -20%~+80% | 5.5V | - | |
| RS | 1 $1.1842 10 $1.069 100 $0.7929 500 $0.7159 1,000 $0.6011 | Capacitor, 100mF, 500000 Cycles, 5.5V, -20%~+80%, TH | - | 100mF | - | - | - | - | - | - | 500000 Cycles | - | - | Through hole mounting | - | -40℃~70℃ | - | - | - | - | - | - | - | - | - | - | -20%~+80% | 5.5V | - | |
| RS | 1 $1.1842 10 $1.069 100 $0.7929 500 $0.7159 1,000 $0.6011 | Capacitor, 100mF, 500000 Cycles, 5.5V, -20%~+80%, TH | - | 100mF | - | - | - | - | - | - | 500000 Cycles | - | - | Through hole mounting | - | -40℃~70℃ | - | - | - | - | - | - | - | - | - | - | -20%~+80% | 5.5V | - | |
| RS | 1 $1.5795 10 $1.4291 100 $1.0302 500 $0.8975 1,000 $0.7991 | 330mF 500000 Cycles 5.5V -20%~+80% TH | - | 330mF | - | - | - | - | - | - | 500000 Cycles | - | - | Through hole mounting | - | -40℃~70℃ | - | - | - | - | - | - | - | - | - | - | -20%~+80% | 5.5V | - | |
| RS | 1 $1.9655 | 4F 500000 Cycles 5.5V -20%~+80% TH | - | 4F | - | - | - | - | - | - | 500000 Cycles | - | - | Through hole mounting | - | -40℃~70℃ | - | - | - | - | - | - | - | - | - | - | -20%~+80% | 5.5V | - | |
| RS | 1 $1.9117 | 4F 500000 Cycles 5.5V -20%~+80% TH | - | 4F | - | - | - | - | - | - | 500000 Cycles | - | - | Through hole mounting | - | -40℃~70℃ | - | - | - | - | - | - | - | - | - | - | -20%~+80% | 5.5V | - | |
| RS | 1 $1.6686 10 $1.4996 100 $1.087 500 $0.9521 1,000 $0.8415 | 470mF 500000 Cycles 5.5V -20%~+80% TH | - | 470mF | - | - | - | - | - | - | 500000 Cycles | - | - | Through hole mounting | - | -40℃~70℃ | - | - | - | - | - | - | - | - | - | - | -20%~+80% | 5.5V | - | |
| RS | 1 $1.1006 10 $0.993 100 $0.7365 500 $0.665 1,000 $0.5587 | 470mF 500000 Cycles 5.5V -20%~+80% Through hole mounting | - | 470mF | - | - | - | - | - | - | 500000 Cycles | - | - | Through hole mounting | - | -40℃~70℃ | - | - | - | - | - | - | - | - | - | - | -20%~+80% | 5.5V | - | |
| RS | 1 $13.4616 10 $9.6898 100 $8.2235 500 $7.6306 1,000 $6.8315 | Cap 150μF 500000 Cycles 2.7V -20%~+80% TH | - | 150F | - | - | - | - | - | - | 500000 Cycles | - | - | Through hole mounting | - | -40℃~70℃ | - | - | - | - | - | - | - | - | - | - | -20%~+80% | 2.7V | - | |
| RS | 1 $13.4616 10 $9.6898 100 $8.2235 500 $7.6306 1,000 $6.8315 | Cap 150μF 500000 Cycles 2.7V -20%~+80% TH | - | 150F | - | - | - | - | - | - | 500000 Cycles | - | - | Through hole mounting | - | -40℃~70℃ | - | - | - | - | - | - | - | - | - | - | -20%~+80% | 2.7V | - | |
| WURTH | 1 $14.1232 10 $13.871 50 $13.6188 100 $13.6188 200 $13.6188 324 $13.6188 | Al Electrolytic Cap, 100μF, 2.7V, 9mΩ ESR, -10%~+30%, TH Mount | - | 100μF | - | 9mΩ | - | - | - | - | - | - | - | Through hole mounting | - | -40℃~65℃ | - | - | - | - | - | - | - | - | - | - | -10%~+30% | 2.7V | - | |
| WURTH | 1 $19.152 5 $17.8752 10 $17.556 25 $17.556 50 $17.2368 144 $17.2368 | 350F 500000 Cycles 2.7V 3.2mΩ -10%~+30% Through hole mounting | - | 350F | - | 3.2mΩ | - | - | - | - | 500000 Cycles | - | - | Through hole mounting | - | -40℃~65℃ | - | - | - | - | - | - | - | - | - | - | -10%~+30% | 2.7V | - | |
| KEMET | 1 $113.1356 | Al Electrolytic Cap 1.1mF 800V ±20% 125mΩ 90000hrs@105°C | - | 1100 µF | - | - | 125mOhm | 3.803" (96.60mm) | - | - | - | 9000 Hrs @ 105°C | Not Applicable | - | Chassis Mount | - | -40°C ~ 105°C | - | Module | Box | 16676409 | - | - | A958 | 5.567" L x 4.331" W (141.40mm x 110.00mm) | Screw Terminals | ±20% | - | 800 V | |
| ABRACON | 10 $1.3944 50 $1.2494 200 $1.2271 400 $1.2271 748 $1.2271 | 220mF 5.5V 40Ω +100% -20% TH | - | 220mF | - | 40Ω | - | - | - | - | - | - | - | Through hole mounting | - | -25℃~70℃ | - | - | - | - | - | - | - | - | - | - | +100%, -20% | 5.5V | - | |
| ABRACON | 768+ $1.4632 2,304+ $1.3764 5,376+ $1.302 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ABRACON | 120 $1.0044 600 $0.868 1,080 $0.8184 2,520 $0.7688 5,040 $0.744 10,080 $0.7068 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | bulk | - | - | - | - | - | - | |
| ABRACON | 10 $1.5641 20 $1.5641 40 $1.4015 80 $1.4015 | SUPERCAPACITOR, 10F, 2.7V, RADIAL; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | bulk | - | - | - | - | - | - | |
| ABRACON | 10 $1.2489 25 $1.2489 50 $1.119 120 $1.119 | SUPERCAPACITOR, 5F, RADIAL LEADED; | - | - | ADCR-S03R0SB505MB ABRACON | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | Bagged | - | - | - | - | - | - | |
| ABRACON | 106 $4.6872 530 $4.2408 1,060 $4.1168 2,014 $3.9804 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ABRACON | 1 $0.8669 50 $0.8323 100 $0.7768 250 $0.7629 500 $0.7629 1,000 $0.7629 | SUPER CAP, 3.3F, -20%/+50%, 2.7V, RADIAL; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ABRACON | 10 $1.0779 50 $1.0348 100 $0.9658 200 $0.9486 600 $0.9486 | SUPER CAP, 5F, -20%/+50%, 2.7V, RADIAL; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
