Manufacturer 0
Application Level 0
Capacitance 0
Datasheet 0
ESR (Equivalent Series Resistance) 0
Height-Seated (Max) 0
Length/Width/Height 0
Lifetime @ Temp. 0
Operating Temperature 0
Operating Temperature 0
Rated Voltage 0
Rid 0
Ripple Current @ High Frequency 0
Ripple Current @ Low Frequency 0
SPM 0
Series 0
Size / Dimension 0
Surface Mount Land Size 0
Voltage-Rated 0
189 Results
| Part Number | Manufacturer | Price | Description | Application Level | Capacitance | Datasheet | ESR (Equivalent Series Resistance) | Height-Seated (Max) | Length/Width/Height | Lifetime @ Temp. | Operating Temperature | Operating Temperature | Rated Voltage | Rid | Ripple Current @ High Frequency | Ripple Current @ Low Frequency | SPM | Series | Size / Dimension | Surface Mount Land Size | Voltage-Rated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KNSCHA | 3,000 $0.0742 9,000 $0.0712 15,000 $0.07 | Capacitor 100μF ±20% 35V SMD D6.3mm × L7.7mm | - | 100μF | - | - | - | - | - | - | - | 35V | - | - | - | - | - | - | - | - | |
| KNSCHA | 3,000 $0.0656 9,000 $0.0629 15,000 $0.0619 | 100μF ±20% 25V SMD D6.3×L7.7mm | - | 100μF | - | - | - | - | - | - | - | 25V | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,500 $0.1024 4,500 $0.0982 7,500 $0.0966 | 68uF ±20% 50V encapsulation:SMD,D8xL10.5mm | - | 68μF | - | - | - | - | - | - | - | 50V | - | - | - | - | - | - | - | - | |
| KNSCHA | 1 $0.4407 10 $0.3535 30 $0.3167 100 $0.2706 500 $0.2496 1,000 $0.2364 | Capacitor 100μF ±20% 63V SMD D10mm × L10.5mm | - | 100μF | - | - | - | - | - | - | - | 63V | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,500 $0.1765 4,500 $0.1694 7,500 $0.1666 | 120uF ±20% 50V encapsulation:SMD,D10xL10.5mm | - | 120μF | - | - | - | - | - | - | - | 50V | - | - | - | - | - | - | - | - | |
| KNSCHA | 3,000 $0.0742 9,000 $0.0712 15,000 $0.07 | Al Electrolytic Cap 100μF ±20% 25V SMD D6.3mm × L7.7mm | - | 100μF | - | - | - | - | - | - | - | 25V | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,500 $0.2002 4,500 $0.1922 7,500 $0.1889 | 470μF ±20% 25V SMD, D10×L10.5mm | - | 470μF | 118EC246 KNSCHA | - | - | - | - | - | - | 25V | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,500 $0.1394 4,500 $0.1338 7,500 $0.1315 | 270μF ±20% 25V SMD Cap, D8mm × L10.5mm | - | 270μF | - | - | - | - | - | - | - | 25V | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,500 $0.1765 4,500 $0.1694 7,500 $0.1666 | Capacitor 270μF ±20% 35V SMD D10mm × L10.5mm | - | 270μF | - | - | - | - | - | - | - | 35V | - | - | - | - | - | - | - | - | |
| KNSCHA | 3,000 $0.0742 9,000 $0.0712 15,000 $0.07 | 68uF ±20% 35V encapsulation:SMD,D6.3xL7.7mm | - | 68μF | - | - | - | - | - | - | - | 35V | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,500 $0.0965 4,500 $0.0926 7,500 $0.0911 | 220μF ±20% 35V TH Cap D8×L11mm | - | 220μF | - | - | - | - | - | - | - | 35V | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,500 $0.0927 4,500 $0.089 7,500 $0.0875 | Al Electrolytic Cap, 220μF ±20%, 25V, TH, D8×L10.5mm | - | 220μF | - | - | - | - | - | - | - | 25V | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,500 $0.1024 4,500 $0.0982 7,500 $0.0966 | 220μF ±20% 35V TH, D8×L11mm | - | 220μF | - | - | - | - | - | - | - | 35V | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,350 $0.2687 4,050 $0.258 6,750 $0.2536 | 470μF ±20% 25V SMD Capacitor, D10×L12.8mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 3,000 $0.0742 9,000 $0.0712 15,000 $0.07 | Capacitor 100μF ±20% 35V SMD D6.3mm × L7.7mm | - | - | 118EC422 KNSCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,350 $0.3298 4,050 $0.3166 6,750 $0.3114 | 100μF ±20% 63V Al Electrolytic Cap, SMD, D10×L12.8mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,500 $0.1519 4,500 $0.1459 7,500 $0.1435 | Cap, 470μF ±20% 16V SMD D10mm × L10.5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,500 $0.1094 4,500 $0.105 7,500 $0.1033 | 470uF ±20% 16V encapsulation:SMD,D8xL10mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 3,000 $0.0612 9,000 $0.0588 15,000 $0.0578 | Al Electrolytic Cap 100μF ±20% 25V SMD D6.3mm × L7.7mm | - | - | 118EC426 KNSCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,500 $0.1038 4,500 $0.0996 7,500 $0.098 | 220uF ±20% 25V encapsulation:SMD,D8xL10mm | - | - | 118EC427 KNSCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,500 $0.1186 4,500 $0.1138 7,500 $0.1119 | 330μF ±20% 25V Package: SMD D8×L10mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,500 $0.1705 4,500 $0.1637 7,500 $0.161 | 330μF ±20% 25V SMD, D10mm × L10.5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,500 $0.1593 4,500 $0.1529 7,500 $0.1504 | 470uF ±20% 25V encapsulation:SMD,D8xL12.5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,500 $0.2687 4,500 $0.258 7,500 $0.2536 | 470μF ±20% 25V SMD, D10×L10.5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 3,000 $0.0612 9,000 $0.0588 15,000 $0.0578 | 47uF ±20% 35V encapsulation:SMD,D6.3xL6mm | - | - | 118EC432 KNSCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 3,000 $0.0612 9,000 $0.0588 15,000 $0.0578 | 68uF ±20% 35V encapsulation:SMD,D6.3xL7.7mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,500 $0.1038 4,500 $0.0996 7,500 $0.098 | 150μF ±20% 35V SMD D8×L10mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,500 $0.1094 4,500 $0.105 7,500 $0.1033 | Al Electrolytic Cap 180μF ±20% 35V SMD D8×L10mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,500 $0.1038 4,500 $0.0996 7,500 $0.098 | 220μF ±20% 35V SMD Cap, D8×L10.5mm | - | - | 118EC436 KNSCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,500 $0.176 4,500 $0.1689 7,500 $0.1662 | Capacitor 270μF ±20% 35V SMD D10mm × L10.5mm | - | - | 118EC437 KNSCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,500 $0.1946 4,500 $0.1868 7,500 $0.1837 | Al Electrolytic Cap, 330μF ±20% 35V SMD D10×L10.5mm | - | - | 118EC438 KNSCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,350 $0.2631 4,050 $0.2526 6,750 $0.2483 | 470uF ±20% 35V encapsulation:SMD,D10xL12.8mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 3,000 $0.0612 9,000 $0.0588 15,000 $0.0578 | 33μF ±20% 50V SMD, D6.3mm × L7.7mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,500 $0.1223 4,500 $0.1174 7,500 $0.1155 | 68μF ±20% 50V SMD Cap, D8×L10mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,500 $0.1223 4,500 $0.1174 7,500 $0.1155 | Al Electrolytic Cap 100μF ±20% 50V SMD D8mm × L10mm | - | - | 118EC442 KNSCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,500 $0.2019 4,500 $0.1938 7,500 $0.1906 | 100μF ±20% 50V SMD D10×L10.5mm Capacitor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 3,000 $0.0742 9,000 $0.0712 15,000 $0.07 | 10μF ±20% 63V Al Electrolytic Cap, SMD, D6.3×L6mm | - | - | 118EC444 KNSCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 3,000 $0.0779 9,000 $0.0748 15,000 $0.0735 | 22μF ±20% 63V SMD, D6.3×L7.7mm | - | - | 118EC445 KNSCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,500 $0.1353 4,500 $0.1299 7,500 $0.1277 | 33μF ±20% 63V SMD Cap, D8×L10mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,500 $0.1519 4,500 $0.1459 7,500 $0.1435 | Capacitor 100μF ±20% 63V SMD D10mm × L10.5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,500 $0.2002 4,500 $0.1922 7,500 $0.1889 | Al Electrolytic Cap, 100μF ±20%, 63V, SMD, D8×L12.5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,500 $0.215 4,500 $0.2064 7,500 $0.203 | Capacitor 47μF ±20% 80V SMD D10mm × L10.5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 3,000 $0.0556 9,000 $0.0534 15,000 $0.0525 | Al Electrolytic Cap 100μF ±20% 25V SMD D6.3mm × L7.7mm | - | - | 118EC450 KNSCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 5 $0.1273 50 $0.1008 150 $0.0897 1,000 $0.0758 2,000 $0.0696 5,000 $0.0659 | 220uF ±20% 25V encapsulation:SMD,D6.3xL7.7mm | - | - | 118EC451 KNSCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 3,000 $0.0556 9,000 $0.0534 15,000 $0.0525 | 47μF ±20% 35V SMD, D6.3mm × L6mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 3,000 $0.0612 9,000 $0.0588 15,000 $0.0578 | 68uF ±20% 35V encapsulation:SMD,D6.3xL7.7mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 5 $0.1286 50 $0.1023 150 $0.0911 1,000 $0.0771 2,000 $0.0709 5,000 $0.0671 | Capacitor 100μF ±20% 35V SMD D6.3mm × L7.7mm | - | - | 118EC454 KNSCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,500 $0.1501 4,500 $0.1441 7,500 $0.1417 | 270μF ±20% 35V SMD D10×L10.5mm Al Electrolytic Cap | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,500 $0.139 4,500 $0.1335 7,500 $0.1312 | Al Electrolytic Cap 220μF ±20% 35V SMD D10mm × L10.5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 3,000 $0.0556 9,000 $0.0534 15,000 $0.0525 | Capacitor, 10μF ±20%, 50V, SMD, D6.3mm × L6mm | - | - | 118EC457 KNSCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 3,000 $0.0556 9,000 $0.0534 15,000 $0.0525 | 22uF ±20% 50V encapsulation:SMD,D6.3xL6mm | - | - | 118EC458 KNSCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,500 $0.1112 4,500 $0.1068 7,500 $0.105 | 68μF ±20% 50V SMD Cap, D8×L10mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,500 $0.1705 4,500 $0.1637 7,500 $0.161 | 100μF ±20% 50V SMD D10×L10.5mm Capacitor | - | - | 118EC460 KNSCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 3,000 $0.0668 9,000 $0.0641 15,000 $0.063 | 22μF ±20% 63V SMD Capacitor, D6.3mm × L7.7mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,500 $0.1779 4,500 $0.1708 7,500 $0.1679 | 56μF ±20% 63V Al Electrolytic Cap, SMD, D10×L10.5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,500 $0.2204 4,500 $0.2117 7,500 $0.2081 | 330μF ±20% 25V SMD, D10mm × L10.5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,500 $0.2464 4,500 $0.2365 7,500 $0.2326 | 270μF ±20% 35V SMD D10×L10.5mm Al Electrolytic Cap | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 900 $0.4299 2,700 $0.4127 4,500 $0.4058 | 220μF ±20% 50V SMD D10×L16.5mm | - | - | 118EC465 KNSCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,500 $0.1558 4,500 $0.1495 7,500 $0.147 | Capacitor, 150μF ±20%, 25V, SMD, 8mm D × 10mm L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,500 $0.1723 4,500 $0.1654 7,500 $0.1627 | 100uF ±20% 35V encapsulation:SMD,D8xL10mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,500 $0.1946 4,500 $0.1868 7,500 $0.1837 | 56μF ±20% 50V SMD, D8mm × L10mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,500 $0.1946 4,500 $0.1868 7,500 $0.1837 | 33μF ±20% 63V SMD D8×L10mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 1,500 $0.2725 4,500 $0.2615 7,500 $0.2572 | 56μF ±20% 63V Al Electrolytic Cap, SMD, D10×L10.5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KEMET | 50 $0.8664 100 $0.7148 500 $0.5652 1,000 $0.5026 2,000 $0.4942 | Capacitor 68μF 50V ±20% | - | 68 µF | - | 35mOhm | 0.394" (10.00mm) | - | 4000 Hrs @ 125°C | - | -55°C ~ 125°C | - | - | 1.4 A @ 100 kHz | 308 mA @ 100 Hz | - | A780 | 0.315" Dia (8.00mm) | 0.327" L x 0.327" W (8.30mm x 8.30mm) | 50 V | |
| KEMET | 10 $2.3144 50 $1.65 400 $1.5062 800 $1.455 1,200 $1.425 | 150μF 50V ±20% | - | 150 µF | - | 25mOhm | 0.520" (13.20mm) | - | 4000 Hrs @ 125°C | - | -55°C ~ 125°C | - | 17737714 | 1.9 A @ 100 kHz | 418 mA @ 100 Hz | - | A780 | 0.394" Dia (10.00mm) | 0.425" L x 0.406" W (10.80mm x 10.30mm) | 50 V | |
| KEMET | 500 $0.7905 1,000 $0.7361 1,500 $0.7087 2,500 $0.6781 3,500 $0.6601 5,000 $0.6427 | 68μF 63V ±20% Capacitor | Industrial | 68μF | - | - | - | - | - | -55℃~135℃ | - | 63V | - | - | - | Tape and reel packaging | - | - | - | - | |
| KEMET | 10 $2.8437 50 $2.2288 400 $1.6517 800 $1.595 1,200 $1.5617 | CAP, 100UF, 63V, ALU ELEC, HYBRID, SMD; | - | - | - | - | - | - | - | - | - | - | - | - | - | Tape and reel packaging | - | - | - | - | |
| TDK | 10 $1.1652 50 $1.1186 100 $1.044 200 $1.0254 500 $1.0254 | CAP, ALU ELEC, HYBRID, 330UF, 35V/RADIAL; | - | - | - | - | - | - | - | - | - | - | - | - | - | Tape and reel packaging | - | - | - | - | |
| Panasonic | - | CAP, ALU ELEC, HYBRID, 330UF, SMD; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Panasonic | 500 $1.6482 1,000 $1.5588 1,500 $1.5137 2,500 $1.4634 3,500 $1.4339 5,000 $1.4054 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Panasonic | 10 $2.0719 50 $1.9338 100 $1.8993 200 $1.8993 500 $1.8993 | CAP, ALU ELEC, HYBRID, 56UF, SMD; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| nichicon | 400 $0.8269 800 $0.7713 1,200 $0.7433 2,000 $0.7121 2,800 $0.6937 4,000 $0.676 | 150μF 50V ±20% | - | 150 µF | - | 18mOhm | 0.512" (13.00mm) | - | 4000 Hrs @ 135°C | - | -55°C ~ 135°C | - | 17874365 | 3.2 A @ 100 kHz | 480 mA @ 120 Hz | - | GYC | 0.394" Dia (10.00mm) | 0.406" L x 0.406" W (10.30mm x 10.30mm) | 50 V | |
| Nippon Chemi-Con | 1,000 $0.3961 2,000 $0.3649 4,000 $0.3392 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ymin | 6,000 $0.1347 18,000 $0.1325 30,000 $0.1291 48,000 $0.1212 | SMD Type VGY_50V_33μF_6.3*7.7_-20%-+20%_Coated Aluminum Shell_CG | - | - | VGYB0581C470MVCG Ymin | - | - | 5.8mm(Length) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ymin | 6,000 $0.1347 18,000 $0.1325 30,000 $0.1291 48,000 $0.1212 | SMD Type VGY_35V_100μF_6.3*7.7_-20%-+20%_Coated Aluminum Shell_CG | - | - | VGYB0581V220MVCG Ymin | - | - | 5.8mm(Length) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ymin | 3,600 $0.1347 10,800 $0.1325 18,000 $0.1291 28,800 $0.1212 | SMD Type VGY_25V_220μF_6.3*7.7_-20%-+20%_Coated Aluminum Shell_CG | - | - | VGYC0581E470MVCG Ymin | - | - | 5.8mm(Length) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ymin | 3,600 $0.1347 10,800 $0.1325 18,000 $0.1291 28,800 $0.1212 | SMD Type VGY_50V_120μF_10*12.5_-20%-+20%_Coated Aluminum Shell_CG | - | - | VGYC0581H150MVCG Ymin | - | - | 5.8mm(Length) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ymin | 3,600 $0.1347 10,800 $0.1325 18,000 $0.1291 28,800 $0.1212 | SMD Type VGY_25V_47μF_6.3*5.8_-20%-+20%_Coated Aluminum Shell_CG | - | - | VGYC0581H220MVCG Ymin | - | - | 5.8mm(Length) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ymin | 3,600 $0.1347 10,800 $0.1325 18,000 $0.1291 28,800 $0.1212 | SMD Type VGY_50V_68μF_8*10.5_-20%-+20%_Coated Aluminum Shell_CG | - | - | VGYC0581J100MVCG Ymin | - | - | 5.8mm(Length) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ymin | 3,600 $0.1347 10,800 $0.1325 18,000 $0.1291 28,800 $0.1212 | SMD Type VGY_35V_270μF_10*10.5_-20%-+20%_Coated Aluminum Shell_CG | - | - | VGYC0581V330MVCG Ymin | - | - | 5.8mm(Length) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ymin | 2,700 $0.1284 8,100 $0.1263 13,500 $0.1231 21,600 $0.1156 | SMD Type VGY_50V_120μF_10*10.5_-20%-+20%_Coated Aluminum Shell_CG | - | - | VGYC0771C151MVCG Ymin | - | - | 7.7mm(Length) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ymin | 2,700 $0.1539 8,100 $0.1513 13,500 $0.1475 21,600 $0.1385 | SMD Type VGY_16V_150μF_6.3*7.7_-20%-+20%_Coated Aluminum Shell_CG | - | - | VGYC0771C221MVCG Ymin | - | - | 7.7mm(Length) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ymin | 2,700 $0.1284 8,100 $0.1263 13,500 $0.1231 21,600 $0.1156 | VGY_25V_100μF_6.3*7.7_ESR 30mΩ_105℃_10000H | - | 100μF | VGYC0771E101MVCG Ymin | - | - | 7.7mm(Length)*7.7mm(width) | - | - | - | 25V | - | - | - | - | - | - | - | - | |
| Ymin | 2,700 $0.1335 8,100 $0.1312 13,500 $0.1279 21,600 $0.1201 | SMD Type VGY_80V_39μF_10*10.5_-20%-+20%_Coated Aluminum Shell_CG | - | - | VGYC0771H330MVCG Ymin | - | - | 7.7mm(Length) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ymin | 2,700 $0.1512 8,100 $0.1486 13,500 $0.1449 21,600 $0.136 | SMD Type VGY_50V_22μF_6.3*5.8_-20%-+20%_Coated Aluminum Shell_CG | - | - | VGYC0771H470MVCG Ymin | - | - | 7.7mm(Length) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ymin | 2,700 $0.1362 8,100 $0.134 13,500 $0.1305 21,600 $0.1226 | SMD Type VGY_80V_33μF_10*10.5_-20%-+20%_Coated Aluminum Shell_CG | - | - | VGYC0771V101MVCG Ymin | - | - | 7.7mm(Length) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ymin | 2,700 $0.1322 8,100 $0.13 13,500 $0.1267 21,600 $0.1189 | SMD Type VGY_35V_33μF_6.3*5.8_-20%-+20%_Coated Aluminum Shell_CG | - | - | VGYC0771V470MVCG Ymin | - | - | 7.7mm(Length) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ymin | 2,700 $0.1322 8,100 $0.13 13,500 $0.1267 21,600 $0.1189 | SMD Type VGY_16V_220μF_6.3*7.7_-20%-+20%_Coated Aluminum Shell_CG | - | - | VGYC0771V680MVCG Ymin | - | - | 7.7mm(Length) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ymin | 1,200 $0.1059 3,600 $0.1042 6,000 $0.1015 15,600 $0.0954 | encapsulation:SMD Type VGY_63V_10μF_6.3*5.8_120mΩ_105℃_10000H | - | - | VGYC5801J100MVCG Ymin | - | - | 5.8mm(Length) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ymin | 1,800 $0.1766 5,400 $0.1736 9,000 $0.1692 14,400 $0.1589 | SMD Type VGY_25V_180μF_8*7.7_-20%-+20%_Coated Aluminum Shell_CG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ymin | 1,800 $0.1723 5,400 $0.1695 9,000 $0.1651 10,800 $0.155 | SMD Type VGY_50V_120μF_10*13_-20%-+20%_Coated Aluminum Shell_CG | - | - | VGYD0771E181MVCG Ymin | - | - | 7.7mm(Length) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ymin | 1,500 $0.2197 4,500 $0.2161 7,500 $0.2106 12,000 $0.1978 | SMD Type VGY 50V 47μF 6.3*7.7Coated Automotive Grade | - | - | VGYD1051H680MVCG Ymin | - | - | 10.5mm(Length) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ymin | 1,500 $0.222 4,500 $0.2183 7,500 $0.2127 12,000 $0.1998 | SMD Type VGY_35V_150μF_8*10.5_27_105℃_10000H | - | - | VGYD1051V151MVCG Ymin | - | - | 10.5mm(Length) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ymin | 1,500 $0.2803 4,500 $0.2757 7,500 $0.2686 12,000 $0.2523 | encapsulation:SMD Type VGY_50V_100μF_10*10.5_28mΩ_105℃_10000H | - | - | VGYE1051H101MVCG Ymin | - | - | 10.5mm(Length) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ymin | 1,500 $0.3482 4,500 $0.335 7,500 $0.3074 12,000 $0.2957 | SMD Type VGY_16V_47μF_5*5.8_-20%-+20%_Coated Aluminum Shell_CG | - | - | VGYE1051H121MVCG Ymin | - | - | 10.5mm(Length) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ymin | 1,500 $0.3179 4,500 $0.3126 7,500 $0.3046 12,000 $0.2861 | SMD Type VGY_63V_10μF_6.3*5.8_-20%-+20%_Coated Aluminum Shell_CG | - | - | VGYE1051K330MVCG Ymin | - | - | 10.5mm(Length) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ymin | 500 $0.3228 1,500 $0.3174 2,500 $0.3094 5,000 $0.2905 | SMD Type VGY_50V_15μF_6.3*5.8_-20%-+20%_Coated Aluminum Shell_CG | - | - | VGYE1051K390MVCG Ymin | - | - | 10.5mm(Length) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ymin | 500 $0.2515 1,500 $0.2473 2,500 $0.241 6,500 $0.2263 | SMD Type VGY_35V_220μF_10*10.5_20mΩ_105℃_10000H | - | - | VGYE1051V221MVCG Ymin | - | - | 10.5mm(Length) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ymin | 1,500 $0.3055 4,500 $0.3004 7,500 $0.2927 12,000 $0.275 | SMD Type VGY_35V_22μF_5*5.8_-20%-+20%_Coated Aluminum Shell_CG | - | - | VGYE1051V271MVCG Ymin | - | - | 10.5mm(Length) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ymin | 500 $0.2484 1,500 $0.2443 2,500 $0.2381 6,500 $0.2236 | SMD Type VHR 25V 100μF 6.3*10.5Coated Automotive Grade | - | - | VGYE1051V331MVCG Ymin | - | - | 10.5mm(Length) | - | - | - | - | - | - | - | - | - | - | - | - |
Rows per page
Custom of 189
Page 1 of 2
Go to of 2