Manufacturer 0
Applications 0
Base Product Number 0
Capacitance 0
Datasheet 0
ESL (Equivalent Series Inductance) 0
ESR (Equivalent Series Resistance) 0
Features 0
Height 0
Operating Temperature 0
Package/Case 0
Packaging 0
Rid 0
Series 0
Size / Dimension 0
Tolerance 0
Voltage-Breakdown 0
46 Results
| Part Number | Manufacturer | Price | Description | Applications | Base Product Number | Capacitance | Datasheet | ESL (Equivalent Series Inductance) | ESR (Equivalent Series Resistance) | Features | Height | Operating Temperature | Package/Case | Packaging | Rid | Series | Size / Dimension | Tolerance | Voltage-Breakdown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVX | 10+ $0.792 100+ $0.5474 500+ $0.443 1,000+ $0.3548 5,000+ $0.3514 25,000+ $0.33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.6324 100+ $0.5543 500+ $0.4554 1,000+ $0.4147 | Capacitor 33pF ±1% 16V 0402 SMD 1mm × 550μm × 500μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MACOM | 400 $2.3298 | ±10% 47pF MLCC, SMD, 510μm × 510μm × 150μm | High Stability | - | 47 pF | - | - | - | High Reliability | 0.006" (0.15mm) | -55°C ~ 150°C | Nonstandard Chip | Tray | 6192650 | 90 | 0.020" L x 0.020" W (0.51mm x 0.51mm) | ±10% | - | |
| MACOM | 400+ $5.2391 | Cap 12pF ±10% SMD, Adhesive Mount, 510μm × 510μm × 150μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MACOM | 400+ $11.8254 | Capacitor ±10% 22pF, Standard Mount, SMD, 510μm × 510μm × 150μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| IPDiA | 1 $3.263 10 $2.6287 50 $2.5723 100 $2.5485 500 $2.4938 | Capacitor ±15% 400mΩ 33nF 0402 1.2mm × 700μm × 410μm | High Temperature | - | 0.033 µF | - | 100pH | 400 mOhms | High Reliability | 0.016" (0.41mm) | -55°C ~ 200°C | 0402 (1005 Metric) | Cut Tape (CT) | 3465098 | HTSC | 0.047" L x 0.028" W (1.20mm x 0.70mm) | ±15% | 11 V | |
| IPDiA | 1 $4.5036 10 $4.3654 50 $4.2714 100 $4.2317 500 $4.1409 | ±15% 400mΩ 47nF 0402 1.2mm × 700μm × 410μm | High Temperature | - | 0.047 µF | - | 100pH | 400 mOhms | High Reliability | 0.016" (0.41mm) | -55°C ~ 250°C | 0402 (1005 Metric) | Cut Tape (CT) | 3465112 | XTSC | 0.047" L x 0.028" W (1.20mm x 0.70mm) | ±15% | 11 V | |
| Murata Manufacturing | 1,000+ $1.6432 3,000+ $1.5515 | ±15% 50mΩ 100pF 0202 500μm × 500μm × 270μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Murata Manufacturing | 1,000+ $1.7695 3,000+ $1.6729 | ±15% 50mΩ 1nF 0202 Wire Mount 500μm × 500μm × 270μm Capacitor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Murata Manufacturing | 1+ $9.4641 10+ $6.9514 50+ $5.9487 100+ $5.6386 500+ $5.1135 | ±15% 50mΩ 10nF 0202 500μm × 500μm × 270μm Capacitor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Murata Manufacturing | 1 $4.3978 10 $3.0547 50 $2.5193 100 $2.3536 500 $2.0737 | CAP SILICON 0.022UF 30V 0402 | - | - | - | 935142837522-T3T Murata Manufacturing | - | - | - | - | - | - | - | - | - | - | - | - | |
| Murata Manufacturing | 1,000+ $1.2291 3,000+ $1.1542 | ±15% 50mΩ 10nF 0202 Wire Mount 500μm × 500μm × 120μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Murata Manufacturing | 1 $5.355 10 $3.7736 50 $3.1438 100 $2.9487 500 $2.6189 | Cap 100nF ±15% 300mΩ 0402, 1.2mm × 700μm × 440μm | High Stability | 935151 | 0.1 µF | - | 100pH | 300 mOhms | High Reliability, Low Profile | 0.017" (0.44mm) | -55°C ~ 150°C | 0402 (1005 Metric) | - | 16706253 | UBSC | 0.047" L x 0.028" W (1.20mm x 0.70mm) | ±15% | 11 V | |
| Murata Manufacturing | 1,000 $2.6631 3,000 $2.5349 | ±15% 300mΩ 100nF 0402 1.2mm × 700μm × 140μm MLCC | High Stability | 935152 | 0.1 µF | - | 100pH | 300 mOhms | High Reliability, Low Profile | 0.006" (0.14mm) | -55°C ~ 150°C | 0402 (1005 Metric) | Tape & Reel (TR) | 10660455 | UBSC | 0.047" L x 0.028" W (1.20mm x 0.70mm) | ±15% | 11 V | |
| Murata Manufacturing | 1,000+ $1.7277 3,000+ $1.6326 | Cap 10nF ±15% 300mΩ 0201, SMD, 600μm × 300μm × 140μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Murata Manufacturing | 1+ $4.1743 10+ $2.885 50+ $2.3723 100+ $2.2139 500+ $1.9461 | MLCC 1nF ±15% 300mΩ ESR 0201 SMD 600μm × 300μm × 140μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Murata Manufacturing | 1,000 $1.8263 3,000 $1.7275 | ±15% 300mΩ 22nF 0201 800μm × 600μm × 440μm Cap | High Stability | 935152 | 0.022 µF | - | 100pH | 300 mOhms | High Reliability, Low Profile | 0.017" (0.44mm) | -55°C ~ 150°C | 0201 (0603 Metric) | Tape & Reel (TR) | 10660440 | UBSC | 0.031" L x 0.024" W (0.80mm x 0.60mm) | ±15% | 30 V | |
| Murata Manufacturing | 1,000+ $3.774 3,000+ $3.6109 | Cap 100pF ±15% 14mΩ 0202 Wire Mount 500μm × 500μm × 270μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Murata Manufacturing | 1+ $11.8848 10+ $8.8693 50+ $7.6666 100+ $7.2946 500+ $6.6647 | Cap 10nF ±15% 14mΩ 0202 SMD 500μm × 500μm × 270μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Murata Manufacturing | 1,000 $1.6364 3,000 $1.5449 | 14mΩ 1nF 0202 500μm × 500μm × 120μm | High Stability, Vertical Silicon Cap, Wirebond | - | 1000 pF | - | 6pH | 14 mOhms | High Reliability, Low Profile | 0.005" (0.12mm) | -55°C ~ 150°C | 0202 (0505 Metric) | Tape & Reel (TR) | - | UWSC | 0.020" L x 0.020" W (0.50mm x 0.50mm) | - | 150 V | |
| Murata Manufacturing | 1+ $4.3284 10+ $2.9921 50+ $2.4577 100+ $2.2927 500+ $2.0136 | Ultra Low ESR Silicon Capacitor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Murata Manufacturing | 100 $5.3166 1,000 $5.0524 3,000 $4.7881 | ±15% 14mΩ 1nF TH, SMD 250μm × 250μm × 120μm | High Stability, Vertical Silicon Cap, Wirebond | 935154 | 1000 pF | - | 6pH | 14 mOhms | High Reliability, Low Profile | 0.005" (0.12mm) | -55°C ~ 150°C | Nonstandard Chip | Tray | 10660443 | UWSC | 0.010" L x 0.010" W (0.25mm x 0.25mm) | ±15% | 30 V | |
| Murata Manufacturing | 1,000 $1.6949 3,000 $1.6011 | Cap 100nF ±15% 0402 500mΩ 1.2mm × 700μm × 440μm | High Stability | 935155 | 0.1 µF | - | 100pH | 500 mOhms | High Reliability, Low Profile | 0.017" (0.44mm) | -55°C ~ 150°C | 0402 (1005 Metric) | - | 10660384 | ULSC | 0.047" L x 0.028" W (1.20mm x 0.70mm) | ±15% | 11 V | |
| Murata Manufacturing | 1+ $4.1032 10+ $2.8347 50+ $2.3301 100+ $2.1737 500+ $1.9096 | Capacitor 47nF 0402 1.2mm × 700μm × 410μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Murata Manufacturing | 1,000+ $1.6958 3,000+ $1.602 | MLCC 100nF ±15% 500mΩ 0402 SMD 1.2mm × 700μm × 140μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Murata Manufacturing | 1,000+ $1.6711 3,000+ $1.5782 | Cap 1nF ±15% 0201 SMD, 600μm × 300μm × 140μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Murata Manufacturing | 1,000+ $1.6711 3,000+ $1.5782 | Capacitor, 0201, 5.6nF ±15% 500mΩ 600μm × 300μm × 140μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Murata Manufacturing | 1,000 $1.7976 3,000 $1.6981 | Capacitor, 47nF, 0402, 1.2mm × 700μm × 100μm | - | - | 47nF | 935156724547-T3N Murata Manufacturing | - | - | - | - | - | - | - | - | - | - | - | - | |
| Murata Manufacturing | 1,000 $1.8647 3,000 $1.7645 | MLCC 100nF ±15% 500mΩ 0402 SMD 1.2mm × 700μm × 440μm | High Stability | 939113 | 0.1 µF | - | 100pH | 500 mOhms | High Reliability, Low Profile | 0.017" (0.44mm) | -55°C ~ 150°C | 0402 (1005 Metric) | - | - | BBSC | 0.047" L x 0.028" W (1.20mm x 0.70mm) | ±15% | 11 V | |
| Murata Manufacturing | 1,000+ $1.6755 3,000+ $1.5824 | Capacitor 10nF ±15% 500mΩ 0201, 800μm × 600μm × 440μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Murata Manufacturing | 1,000+ $1.6498 2,000+ $1.4238 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Murata Manufacturing | 1+ $4.4401 10+ $3.0854 50+ $2.5451 100+ $2.3784 500+ $2.0962 | ±15% 500mΩ 100nF 0402 1.2mm × 700μm × 140μm MLCC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Murata Manufacturing | 1,000+ $1.6697 3,000+ $1.5769 | Cap 1nF ±15% 0201 SMD 600μm × 300μm × 140μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Murata Manufacturing | 1,000+ $1.8058 3,000+ $1.7078 | 10nF 0402 1mm × 500μm × 100μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MACOM | 1+ $9.342 10+ $6.9876 50+ $6.0486 | 20pF Standard Mount, SMD 560μm × 560μm × 200μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MACOM | 100+ $3.9026 300+ $3.6238 | MLCC 30pF ±10% 200V TH, SMD 500μm × 500μm × 200μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MACOM | 100+ $3.3299 300+ $3.085 | Cap, 100pF ±10% 50V SMD, Standard Mount 500μm × 500μm × 200μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Skyworks Solutions | 100+ $8.7083 200+ $8.4229 300+ $8.2799 500+ $8.1215 700+ $8.0289 1,000+ $7.9399 | ±20% 1.2pF Standard Mount, SMD 300μm × 300μm × 150μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Skyworks Solutions | 100+ $8.9989 200+ $8.7056 300+ $8.5586 500+ $8.3959 700+ $8.3008 1,000+ $8.2093 | ±20% 1.8pF 300μm × 300μm × 150μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Skyworks Solutions | 1 $10.768 | ±20% 100V 6.8pF Standard Mount, SMD 300μm × 300μm × 150μm | High Temperature | - | 6.8 pF | - | - | - | High Reliability | 0.006" (0.15mm) | -65°C ~ 200°C | Nonstandard Chip | Bulk | - | SC | 0.012" L x 0.012" W (0.30mm x 0.30mm) | ±20% | 100 V | |
| Skyworks Solutions | 100+ $10.0039 200+ $9.1325 300+ $8.9797 500+ $8.8104 700+ $8.7114 1,000+ $8.6163 | Capacitor ±20% 100V 8.2pF SMD 250μm × 250μm × 150μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Skyworks Solutions | 25+ $8.34 100+ $8.0784 500+ $7.9606 1,000+ $7.799 10,000+ $7.4037 | 8.2pF ±20% 100V SMD 460μm × 460μm × 150μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Skyworks Solutions | 100+ $10.023 200+ $9.7023 300+ $9.5417 500+ $9.3637 700+ $9.2597 1,000+ $9.1597 | Capacitor ±20% 100V 15pF Standard Mount, SMD 300μm × 300μm × 150μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Skyworks Solutions | 100+ $9.4094 300+ $8.9 | 47pF ±20% 100V SMD Cap, 460μm × 460μm × 150μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Skyworks Solutions | 100+ $11.0157 200+ $10.0617 300+ $9.8961 500+ $9.7127 700+ $9.6055 1,000+ $9.5024 | Capacitor, 68pF ±20%, 100V, Standard Mount, SMD, 460μm × 460μm × 150μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Skyworks Solutions | 25 $11.25 100 $10.9038 500 $10.7378 1,000 $10.516 10,000 $9.99 | 333pF ±20% 100V SMD 1.02mm × 1.02mm × 150μm | High Temperature | - | 333 pF | - | - | - | High Reliability | 0.006" (0.15mm) | -65°C ~ 200°C | Nonstandard Chip | Bulk | 2408366 | SC | 0.040" L x 0.040" W (1.02mm x 1.02mm) | ±20% | 100 V |
Rows per page
Custom of 46