Manufacturer 0
Applications 0
Base Product Number 0
Capacitance Range 0
Datasheet 0
Kit Type 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Package / Case (Metric) 0
Packages Included 0
Packaging 0
Quantity 0
Rid 0
RoHS 0
SPM 0
Series 0
Tolerance 0
Voltage-Rated 0
79 Results
| Part Number | Manufacturer | Price | Description | Applications | Base Product Number | Capacitance Range | Datasheet | Kit Type | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Package / Case (Metric) | Packages Included | Packaging | Quantity | Rid | RoHS | SPM | Series | Tolerance | Voltage-Rated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rubycon | 1+ $41.6245 | 150µF ~ 3300µF 25V Through-hole type 42 piece (14 - 3 piece) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Rubycon | 1 $81.1105 | CAP KIT ALUM 10UF-120UF 42PCS | General Purpose | - | 10µF ~ 120µF | - | Aluminum | 1 (Unlimited) | - | Through Hole | - | Radial | Case | 39 Pieces (13 Values - 3 Each) | 6572857 | - | - | BXC, BXW | ±20% | 450V | |
| nichicon | 1+ $160.1748 | CAP KIT ALUM POLY 22-270UF 120PC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| nichicon | 1+ $187.326 | CAP KIT ALUM 56UF-560UF 48PCS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| nichicon | 1+ $181.1592 | CAP KIT ALUM 220UF-2200UF 45PCS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| nichicon | 1+ $141.6312 | CAP KIT ALUM 220UF-2200UF 42PCS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TDK | 1+ $97.7213 | CAP KIT CER 0.25UF-1UF 18PCS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TDK | 1+ $238.9651 | Membrane Film 5µF ~ 70µF 500 ~ 630V Through-hole type 34 piece () | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $300.5166 5 $294.5058 | WE-XTAL Through Hole and Surface Mount | - | - | - | - | - | - | SMD mount, Through hole mounting | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $170.7893 | Wurth Elektronik capacitor component, Through-hole, 27piece, min_capacitance 4.7μF | - | - | - | - | - | - | Through hole mounting | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $179.8934 3 $170.9084 5 $167.4788 | Wurth Elektronik Capacitor Kit, TH, 30pcs, Min Cap 0.1μF | - | - | - | - | - | - | Through hole mounting | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $170.7893 | Wurth Elektronik capacitor component, Through-hole, 27piece, min_capacitance 4.7μF | - | - | - | - | - | - | Through hole mounting | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $179.8934 3 $170.9084 5 $167.4788 | Wurth Elektronik capacitor component, Through-hole, 27piece, min_capacitance 0.1μF | - | - | - | - | - | - | Through hole mounting | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $100.2804 | Wurth Elektronik Capacitor Kit, TH, 24pcs, Min Cap 0.47μF | - | - | - | - | - | - | Through hole mounting | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $170.7893 | Wurth Elektronik Capacitor Kit TH 34pcs Min Cap 47μF | - | - | - | - | - | - | Through hole mounting | - | - | - | - | - | - | Compliant | bulk | - | - | - | |
| WURTH | 1 $170.7893 | Wurth Elektronik capacitor component, Through-hole, 34piece, min_capacitance 22μF | - | - | - | - | - | - | Through hole mounting | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1+ $244.4315 | Capacitor Kit, TH, 35pcs, Min Cap 27μF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1+ $155.1208 | Wurth Elektronik Capacitor Kit, TH, 28pcs, Min Cap 33μF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1+ $170.694 | Wurth Elektronik Capacitor Kit, TH, 29 Pcs, Min Cap 10μF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $170.7893 | Wurth Elektronik Capacitor Kit, TH, 32pcs, Min Cap 0.47μF | - | - | - | - | - | - | Through hole mounting | - | - | - | - | - | - | Compliant | bulk | - | - | - | |
| WURTH | 1 $170.7893 | Wurth Elektronik Capacitor Kit, TH, 35pcs, Min Cap 6.8μF | - | - | - | - | - | - | Through hole mounting | - | - | - | - | - | - | Compliant | bulk | - | - | - | |
| WURTH | 1 $170.694 | Wurth Elektronik Capacitor Assembly, SMD, 35 Pcs, Min Cap 10μF | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1+ $192.888 | Wurth Elektronik Capacitor Assembly, SMD, 35 Pcs, Min Cap 10μF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $177.3181 3 $166.7154 5 $161.7225 | Wurth Elektronik Capacitor, SMD, 35pcs Min Cap 1μF | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $178.6228 | Wurth Elektronik Capacitor Assembly, SMD, 35pcs Min Cap 0.1μF | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $177.3181 3 $166.7154 5 $161.7225 | Wurth Elektronik Capacitor Assembly, SMD, 35pcs Min Cap 0.1μF | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $147.7526 3 $140.3695 5 $137.5702 10 $133.4377 | Wurth Elektronik Capacitor, SMD, Min Cap 10pF | - | - | - | 885342 WURTH | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $196.5877 3 $192.5643 5 $190.5284 10 $188.2501 | Wurth Elektronik capacitor component, surface mount devices, 31piece, min_capacitance 220pF | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | |
| YAGEO | 1 $357.2462 5 $341.4017 10 $330.97 | Yageo capacitor component, surface mount devices, 0402 - 80 pieces / 0603 & 0805 & 1206 - 40 piecespiece, min_capacitance 10pF | - | - | - | - | - | - | SMD mount | - | 0402 | - | - | - | - | - | - | - | - | - | |
| NISSEI | 1 $371.4588 5 $334.3032 | NISSEI capacitor component, Through-hole, 58piece | - | - | - | - | - | - | Through hole mounting | - | - | - | - | - | - | - | - | - | - | - | |
| TDK | 1+ $71.8265 | Ceramics 10pF ~ 10µF 16 ~ 50V 、MLCC 280 piece (28 - 10 piece) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YAGEO | 1 $150.5648 3 $143.4146 5 $139.6103 10 $135.8263 | Yageo capacitor component, surface mount devices, 40piece | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | Non-compliant | - | - | - | - | |
| NOVA Elektronik | 1 $306.5938 | Nova Capacitor Kit, TH, 500pcs, Min Cap 0.1μF | - | - | - | - | - | - | Through hole mounting | - | - | - | - | - | - | - | - | - | - | - | |
| NOVA Elektronik | 1 $84.8261 3 $83.3114 5 $83.3114 | Nova capacitor component, Through-hole, 270piece, min_capacitance 1μF | - | - | - | CCC-14 NOVA Elektronik | - | - | Through hole mounting | - | - | - | - | - | - | - | - | - | - | - | |
| NOVA Elektronik | 1 $335.5878 5 $325.5052 25 $318.9975 | Nova Capacitor Assembly, TH, 243 Pcs | - | - | - | CCC-15 NOVA Elektronik | - | - | Through hole mounting | - | - | - | - | - | - | - | - | - | - | - | |
| NOVA Elektronik | 1 $76.0325 2 $70.9636 3 $70.9636 5 $69.6964 | Nova Capacitor Kit, TH, 167pcs, Min Cap 10μF | - | - | - | - | - | - | Through hole mounting | - | - | - | - | - | - | - | - | - | - | - | |
| NOVA Elektronik | 1 $100.267 2 $93.5825 3 $93.5825 | CAPACITOR KIT, ALUM ELECT CAPACITOR; Kit Contents:16 Values / 115 Pieces of Aluminium Electrolytic Radial Capacitors; Product Range:-; SVHC:No SVHC (15-Jun-2015) | - | - | - | CCC-18 NOVA Elektronik | - | - | Through hole mounting | - | - | - | - | - | - | - | - | - | - | - | |
| NOVA Elektronik | 1 $130.2008 | Aluminium electrolytic Capacitors | - | - | - | - | - | - | Through hole mounting | - | - | - | - | - | - | - | - | - | - | - | |
| NOVA Elektronik | - | Nova capacitor component, Through-hole, 405piece, min_capacitance 1nF | - | - | - | CCC-21 NOVA Elektronik | - | - | Through hole mounting | - | - | - | - | - | - | - | - | - | - | - | |
| NOVA Elektronik | 1 $131.5848 3 $129.235 5 $129.235 10 $126.8853 20 $126.8853 | Nova Capacitor Assembly, TH, 600 Pcs | - | - | - | CCC-31 NOVA Elektronik | - | - | Through hole mounting | - | - | - | - | - | - | - | - | - | - | - | |
| NOVA Elektronik | 1 $114.235 3 $112.1951 5 $112.1951 10 $112.1951 | Nova Capacitor Kit, TH, 285pcs, Min Cap 1nF | - | - | - | CCC-32 NOVA Elektronik | - | - | Through hole mounting | - | - | - | - | - | - | - | - | - | - | - | |
| NOVA Elektronik | 1 $130.8786 | Nova Capacitor Assembly, TH, 305pcs, Min Cap 1nF | - | - | - | CCC-37 NOVA Elektronik | - | - | Through hole mounting | - | - | - | - | - | - | - | - | - | - | - | |
| KEMET | 1 $100.2726 5 $94.0669 10 $86.53 50 $86.0883 100 $84.3667 | Kit Contents:0.1pF to 100pF COG 0402 HiQ-CBR MLC Capacitors; Product Range:- 60AK4038 | - | - | 0.1pF ~ 100pF | - | Ceramic | 1 (Unlimited) | - | Surface Mount, MLCC | - | 0402 (1005 Metric) | Box | 4300 Pieces (43 Values - 100 Each) | - | - | - | CBR-SMD RF C0G | ±0.1pF, ±0.25pF, ±5% | 250V | |
| YAGEO | 1 $150.5648 3 $142.0303 5 $136.8417 10 $133.5045 | YAGEO Capacitor Kit, SMD, 40pcs, Min Cap 0.2pF | - | - | - | - | - | - | SMD mount | - | 0805 | - | - | - | - | - | - | - | - | - | |
| YAGEO | 1 $243.4012 5 $230.18 10 $220.6467 | Yageo capacitor component, surface mount devices, 0402x80 / 0603x40 / 0805x40 / 1206x40 / 1210x40 / 1808x40 / 1812x20piece, min_capacitance 100pF | - | - | - | - | - | - | SMD mount | - | 0402 | - | - | - | - | - | - | - | - | - | |
| Murata Manufacturing | 1 $200.431 | Murata Capacitor Array, TH, 18 Pcs, Min Cap 10pF | - | - | - | - | - | - | Through hole mounting | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 1 $186.0143 10 $161.529 | Cap Kit, 1pF to 10pF, 0.1pF/0.25pF/5%, SMD, 16x15mm Capacitor | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | boxed | - | - | - | |
| Panasonic | 1+ $105.9804 | CAP KIT ALUM POLY 10-330UF 100PC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Murata Manufacturing | 1 $509.7803 5 $458.8096 | Murata capacitor component, surface mount devices, 61piece, min_capacitance 1pF | - | - | - | - | - | - | SMD mount | - | 0402 | - | - | - | - | - | - | - | - | - | |
| Murata Manufacturing | 1 $424.9866 5 $382.4867 | Murata Capacitor Assembly, SMD, 60 Pcs, Min Cap 1pF | - | - | - | - | - | - | SMD mount | - | 0402 | - | - | - | - | - | - | - | - | - | |
| Murata Manufacturing | 1 $677.8287 5 $610.0495 | Murata capacitor component, surface mount devices, 68piece, min_capacitance 1pF | - | - | - | - | - | - | SMD mount | - | 0603 | - | - | - | - | - | - | - | - | - | |
| Murata Manufacturing | 1 $417.364 5 $375.6276 | Murata Capacitor Assembly, SMD, 59 Pcs, Min Cap 1pF | - | - | - | - | - | - | SMD mount | - | 0201 | - | - | - | - | - | - | - | - | - | |
| YAGEO | 1 $357.2462 5 $341.4017 10 $330.97 | Yageo capacitor component, surface mount devices, 0201 80 /0402 80 / 0603 40 / 0805 40 / 1206 40piece | - | - | - | - | - | - | SMD mount | - | 0201 | - | - | - | - | - | - | - | - | - | |
| YAGEO | 1 $357.2462 5 $341.4017 10 $330.97 | YAGEO Capacitor Kit, SMD, 0402x80 / 0603x40 / 0805x40 / 1206x40 / 1210x40 pcs | - | - | - | - | - | - | SMD mount | - | 0402 | - | - | - | - | - | - | - | - | - | |
| velleman | 1 $23.0763 | Ceramic Capacitor Set | - | - | - | K/CAP1 velleman | - | - | - | - | - | - | - | - | - | Non-compliant | - | - | - | - | |
| velleman | 1 $23.0763 | Electrolytic Capacitor Set | - | - | - | K/CAP2 velleman | - | - | - | - | - | - | - | - | - | Non-compliant | - | - | - | - | |
| AVX | 1+ $324.3206 10+ $281.5595 | CAP KIT THN FLM 0.05-0.75PF 300P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vishay Intertechnology | 1 $58.2012 10 $50.5537 | SAMPLE KIT 170 RVZ SERIES | - | - | 220µF ~ 3300µF | - | Aluminum | Not Applicable | - | Surface Mount, MLCC | - | - | Box | - | 16686174 | - | - | 170 RVZ | ±20% | 16 ~ 63V | |
| Vishay Intertechnology | 1 $93.4222 5 $90.6228 10 $87.8961 | SAMPLE KIT 172 RLX SERIES | - | - | - | - | - | - | Through hole mounting | - | - | - | - | - | - | - | - | - | - | - | |
| Vishay Intertechnology | 1 $48.6864 10 $42.2906 | SAMPLE KIT 190 RTL SERIES | - | - | 100µF ~ 6800µF | - | Aluminum | Not Applicable | - | Surface Mount, MLCC | - | - | Box | - | - | - | - | 190 RTL | ±20% | 16 ~ 50V | |
| AVX | 1+ $55.5848 10+ $48.2834 | 4.7µF ~ 1000µF 2.5 ~ 10V 150 piece (30 - 5 piece) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 1+ $55.5848 10+ $48.2834 | 10µF ~ 1000µF 1.8 ~ 6.3V 150 piece (30 - 5 piece) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Johanson Dielectrics | 1 $59.3136 10 $51.5171 | Cap Kit 10pF-1500pF 3000VDC/250VAC C0G/X7R SMD 1808 20x12 Capacitor | Safety | - | 10pF ~ 1500pF | - | Ceramic | 1 (Unlimited) | - | Surface Mount, MLCC | - | 1808 (4520 Metric) | Case | 240 Pieces (12 Values - 20 Each) | - | - | - | SC | ±5%, ±10%, ±20% | 250VAC | |
| Johanson Technology | 1+ $160.1964 10+ $139.0964 | CAP KIT CERAMIC 0.5PF-10PF 280PC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Johanson Technology | 1+ $59.3136 10+ $51.5171 | CAP KIT CERAMIC 0.5PF-10PF 280PC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NOVA Elektronik | 1 $181.2435 | Nova SMC-40 Capacitor Kit | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | |
| KEMET | 1 $293.3074 5 $259.9767 10 $246.42 | Cap Kit 10uF to 1500uF 20% 2.5VDC to 16VDC Surface Mount 7343-31/7343-43/3528-21/7343-20/7343-40/3216-18/3528-12/7343-15 10 X 17 Capacitor | General Purpose | TAN ENG | 10µF ~ 1500µF | - | Aluminum, Tantalum (Polymer) | 1 (Unlimited) | - | Surface Mount | - | 1206, 1411, 2917 (3216, 3528, 7343 Metric) | Binder | 170 Pieces (17 Values - 10 Each) | 5027976 | - | - | A700, T520, T530 | ±20% | 2.5 ~ 16V | |
| AVX | 1 $129.3837 3 $97.5842 5 $85.8423 10 $83.7567 20 $78.8167 | CAPACITOR KIT, TANTALUM, LOW ESR; Kit Contents:TPS Series Tantalum Capacitors; Product Range:-; SVHC:No SVHC (27-Jun-2018); External Depth:20mm; External Width:106mm; Height:188mm; Kit Contents Descriptive:28 Values; Ran | - | - | - | TANTLOWESR001F AVX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 1+ $55.5533 10+ $48.2565 | CAP KIT TANT 0.33UF-1000UF 150PC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 1+ $55.5848 10+ $48.2834 | 1µF ~ 1000µF 4 ~ 35V 150 piece (30 - 5 piece) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 1 $96.9053 10 $84.1589 | Cap Kit 1pF to 10pF 0.1pF/0.25pF C0G SMD 16 X 1 Capacitor | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | boxed | - | - | - | |
| AVX | 1+ $151.0964 | Cap Kit 10pF to 240pF 5% C0G SMD 22 X 1 Capacitor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vishay Intertechnology | 1 $93.126 10 $89.0352 25 $88.1604 | Vishay Capacitor Array, SMD, 15 Pcs, Min Cap 1pF | - | - | - | VJ0402HIFRQ2KIT Vishay Intertechnology | - | - | SMD mount | - | 0402 | - | - | - | - | - | - | - | - | - | |
| Vishay Intertechnology | 1+ $152.3556 10+ $132.2914 | CAP KIT CERAMIC 1PF-8.2PF 225PCS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vishay Intertechnology | 1+ $161.5822 10+ $140.3074 | Ceramics 10pF ~ 100pF 200V、250V 、MLCC 240 piece (16 - 15 piece) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vishay Intertechnology | 1 $126.7669 3 $124.7386 5 $121.6962 10 $119.6679 20 $116.6255 | Vishay capacitor component, surface mount devices, 15piece, min_capacitance 2pF | RF, Microwave, High Frequency | VJ0603 | 1pF ~ 47pF | - | Ceramic | 1 (Unlimited) | - | Surface Mount, MLCC | - | 0603 (1608 Metric) | Book | 390 Pieces (26 Values - 15 Each) | - | - | - | VJ HIFREQ | ±0.25pF, ±0.1pF, ±5% | 250V | |
| Vishay Intertechnology | 1 $108.9703 5 $106.7768 10 $104.6319 | Vishay capacitor component, surface mount devices, 15piece, min_capacitance 0.1pF | - | - | - | VJ0603HIFRQ3KIT Vishay Intertechnology | - | - | SMD mount | - | 0603 | - | - | - | - | - | - | - | - | - | |
| Vishay Intertechnology | 1 $181.8936 2 $169.2724 5 $162.2194 10 $158.6929 | Vishay Capacitor Assembly, SMD, 15 Pcs | RF, Microwave, High Frequency | VJ1111 | 10pF ~ 82pF | - | Ceramic | 1 (Unlimited) | - | Surface Mount, MLCC | - | 1111 (2828 Metric) | Binder | 225 Pieces (15 Values - 15 Each) | 4579911 | - | - | VJ QUAD HIFREQ | ±5% | 1500V (1.5kV) | |
| Vishay Intertechnology | 1 $45.7961 3 $45.0634 5 $43.9643 10 $43.2315 20 $42.1324 | Vishay Capacitor Assembly, TH, 80 Pcs | - | - | - | VY2-KIT-MS Vishay Intertechnology | - | - | Through hole mounting | - | - | - | - | - | - | - | - | - | - | - |
Rows per page
Custom of 79