Manufacturer 0
Application Level 0
Applications 0
Base Product Number 0
Capacitance 0
Datasheet 0
Dielectric Material 0
Dielectric Material 0
ESR (Equivalent Series Resistance) 0
ESR (Equivalent Series Resistance) 0
Features 0
Height-Seated (Max) 0
Lead Spacing 0
Lead Spacing 0
Length/Width/Height 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Operating Temperature 0
Operating Temperature 0
Package/Case 0
Packaging 0
Rated Voltage (AC) 0
Rated Voltage (DC) 0
Ratings 0
Rid 0
SPM 0
Series 0
Size / Dimension 0
Termination 0
Tolerance 0
Voltage Rating - AC 0
Voltage Rating - DC 0
3,198 Results
| Part Number | Manufacturer | Price | Description | Application Level | Applications | Base Product Number | Capacitance | Datasheet | Dielectric Material | Dielectric Material | ESR (Equivalent Series Resistance) | ESR (Equivalent Series Resistance) | Features | Height-Seated (Max) | Lead Spacing | Lead Spacing | Length/Width/Height | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Operating Temperature | Operating Temperature | Package/Case | Packaging | Rated Voltage (AC) | Rated Voltage (DC) | Ratings | Rid | SPM | Series | Size / Dimension | Termination | Tolerance | Voltage Rating - AC | Voltage Rating - DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVX | 500+ $0.7511 1,000+ $0.7098 1,500+ $0.6891 2,500+ $0.6662 3,500+ $0.6528 5,000+ $0.6399 | 0.1pF ±0.01pF 0201 SMD 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.7656 100+ $0.5969 500+ $0.4848 1,000+ $0.4509 2,500+ $0.4136 5,000+ $0.4068 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.7512 100+ $0.5187 500+ $0.4204 1,000+ $0.3503 2,500+ $0.33 5,000+ $0.3074 10,000+ $0.3062 | 0.2pF ±0.02pF 0201 SMD, Adhesive Mount 600μm × 325μm × 225μm Cap | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.7512 100+ $0.5187 500+ $0.4204 1,000+ $0.3673 2,500+ $0.3413 5,000+ $0.313 25,000+ $0.3119 | 0.3pF ±0.02pF 0201 SMD 600μm × 325μm × 225μm Cap | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 500+ $0.5614 1,000+ $0.528 1,500+ $0.5113 2,500+ $0.4927 3,500+ $0.4819 5,000+ $0.4715 | 0.3pF ±0.01pF 0201 SMD 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 500+ $0.5614 1,000+ $0.528 1,500+ $0.5113 2,500+ $0.4927 3,500+ $0.4819 5,000+ $0.4715 | 0.4pF ±0.01pF 100V 874mΩ 0201 SMD 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 500+ $0.5611 1,000+ $0.5277 1,500+ $0.511 2,500+ $0.4924 3,500+ $0.4816 5,000+ $0.4712 | 0.5pF ±0.01pF Capacitor, SMD, 0201, 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.6324 100+ $0.5543 500+ $0.4554 1,000+ $0.4147 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.7596 100+ $0.5969 500+ $0.4859 1,000+ $0.452 2,500+ $0.4147 5,000+ $0.4068 | 0.05pF ±0.01pF 0201 SMD 600μm × 330μm × 280μm Cap | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 500+ $0.6989 1,000+ $0.6596 1,500+ $0.64 2,500+ $0.6182 3,500+ $0.6055 5,000+ $0.5933 | 0.15pF ±0.01pF 100V 0201 SMD 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.8556 100+ $0.5969 500+ $0.4848 1,000+ $0.4509 2,500+ $0.4136 5,000+ $0.4068 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 500+ $0.7948 1,000+ $0.7518 1,500+ $0.7302 2,500+ $0.7064 3,500+ $0.6924 5,000+ $0.679 | 0.25pF ±0.01pF 0201 SMD 600μm × 330μm × 280μm Cap | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 500+ $0.5611 1,000+ $0.5277 1,500+ $0.511 2,500+ $0.4924 3,500+ $0.4816 5,000+ $0.4712 | Cap 0.35pF ±0.01pF 0201 SMD 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.8556 500+ $0.6893 2,500+ $0.5548 5,000+ $0.5175 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 500+ $0.7909 1,000+ $0.748 1,500+ $0.7265 2,500+ $0.7027 3,500+ $0.6888 5,000+ $0.6754 | 0.45pF ±0.01pF 0201 SMD 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.816 100+ $0.5969 500+ $0.4848 1,000+ $0.4509 2,500+ $0.4136 5,000+ $0.3887 10,000+ $0.3616 25,000+ $0.3503 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.7272 100+ $0.6854 500+ $0.6724 1,000+ $0.6712 2,500+ $0.4916 5,000+ $0.2463 | 0.1pF ±0.05pF 0201 SMD 600μm × 325μm × 325μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 5,000+ $0.264 | 0.1pF ±0.1pF 0201 SMD 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 5,000+ $0.3984 10,000+ $0.3828 15,000+ $0.375 25,000+ $0.3664 35,000+ $0.3613 | Cap 0.1pF ±0.02pF 25V 2.682Ω 0201 SMD, 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 5,000+ $0.3982 10,000+ $0.3826 15,000+ $0.3748 25,000+ $0.3662 35,000+ $0.3611 | Cap 0.2pF ±0.02pF 25V 0201 SMD 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.6612 100+ $0.4324 500+ $0.3469 1,000+ $0.3209 2,500+ $0.2915 5,000+ $0.2712 10,000+ $0.2565 25,000+ $0.243 | Cap 0.3pF ±0.05pF 0201 SMD 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 5,000+ $0.3984 10,000+ $0.3828 15,000+ $0.375 25,000+ $0.3664 35,000+ $0.3613 | 0.3pF ±0.02pF 25V 0201 SMD 600μm × 330μm × 280μm Capacitor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.5448 100+ $0.475 500+ $0.3887 1,000+ $0.365 2,500+ $0.339 5,000+ $0.3379 10,000+ $0.304 25,000+ $0.2972 | 0.4pF ±0.02pF 25V 0201 SMD 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 5,000+ $0.4223 10,000+ $0.4058 15,000+ $0.3975 25,000+ $0.3884 35,000+ $0.383 | Cap 0.5pF ±0.02pF 25V 0201, SMD, 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.7512 100+ $0.5187 500+ $0.4204 1,000+ $0.3899 2,500+ $0.356 5,000+ $0.313 25,000+ $0.3119 | Cap 0.6pF ±0.02pF 25V 0201 SMD 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.7512 100+ $0.5187 500+ $0.4204 1,000+ $0.3899 2,500+ $0.356 5,000+ $0.3141 10,000+ $0.313 25,000+ $0.3119 | 0.7pF ±0.02pF 25V MLCC 0201 SMD 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.6612 100+ $0.4324 500+ $0.3469 1,000+ $0.3209 2,500+ $0.2915 5,000+ $0.2463 25,000+ $0.2441 | 0.8pF ±0.05pF 0201 SMD, Adhesive Mount, 600μm × 325μm × 225μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.5448 100+ $0.475 500+ $0.3887 1,000+ $0.365 2,500+ $0.339 5,000+ $0.3232 10,000+ $0.304 | Capacitor, 0.8pF ±0.02pF, 25V, 0201, SMD, 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.5064 100+ $0.4405 500+ $0.3571 1,000+ $0.3322 2,500+ $0.3062 5,000+ $0.278 10,000+ $0.261 25,000+ $0.2531 | 0.9pF ±0.02pF 25V 0201 SMD Cap, 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.9576 100+ $0.6613 500+ $0.5345 1,000+ $0.3311 2,500+ $0.2915 10,000+ $0.2882 25,000+ $0.2656 | Capacitor, 0.9pF, ±0.02pF, 0201, SMD, 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 5,000+ $0.3245 10,000+ $0.3111 15,000+ $0.3043 25,000+ $0.2968 35,000+ $0.2924 | 1pF ±0.05pF 25V 441mΩ 0201 SMD 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.5892 100+ $0.4865 500+ $0.3706 1,000+ $0.3605 2,500+ $0.356 5,000+ $0.3108 10,000+ $0.2972 | 1pF ±0.02pF 0201 SMD 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 100+ $0.3237 500+ $0.296 | Cap 1.1pF ±0.05pF 25V 0201 SMD 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 5,000+ $0.3245 10,000+ $0.3111 15,000+ $0.3043 25,000+ $0.2968 35,000+ $0.2924 | Capacitor 1.2pF ±0.05pF 25V 379mΩ 0201, SMD, 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.6438 100+ $0.5088 500+ $0.4112 1,000+ $0.3842 2,000+ $0.3774 | 1.5pF ±0.05pF 25V 287mΩ 0201 SMD Cap, 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.6612 100+ $0.4324 500+ $0.3458 1,000+ $0.3198 2,500+ $0.2904 5,000+ $0.2712 10,000+ $0.2633 25,000+ $0.243 | Capacitor, SMD, 1.5pF ±0.05pF 0201 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 5,000+ $0.3245 10,000+ $0.3111 15,000+ $0.3043 25,000+ $0.2968 35,000+ $0.2924 | Capacitor 1.8pF ±0.05pF 25V 0201 SMD 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 500+ $0.4781 1,000+ $0.4484 1,500+ $0.4336 2,500+ $0.4171 3,500+ $0.4074 5,000+ $0.3982 | Capacitor 1.8pF ±0.02pF 0201 SMD 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 500+ $0.4784 1,000+ $0.4487 1,500+ $0.4338 2,500+ $0.4173 3,500+ $0.4077 5,000+ $0.3984 | Capacitor 1.9pF ±0.02pF 25V 0201 SMD 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.5564 100+ $0.4379 500+ $0.3912 | Capacitor, 2pF ±0.05pF, 25V, 237mΩ, 0201, SMD, 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 500+ $0.4784 1,000+ $0.4487 1,500+ $0.4338 2,500+ $0.4173 3,500+ $0.4077 5,000+ $0.3984 | Capacitor 2pF ±0.02pF 25V 0201 SMD 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.7512 100+ $0.5187 500+ $0.4192 1,000+ $0.3887 2,500+ $0.3379 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.7092 100+ $0.4899 500+ $0.3966 1,000+ $0.3684 2,500+ $0.3367 5,000+ $0.2949 25,000+ $0.2938 | 2.1pF ±0.03pF 25V 0201 SMD, Adhesive Mount 600μm × 325μm × 225μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.6612 100+ $0.4324 500+ $0.3469 1,000+ $0.3209 2,500+ $0.2915 5,000+ $0.2463 | Cap 2.2pF ±0.05pF Ceramic 25V 330mΩ 0201 SMD 600μm × 325μm × 325μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.3924 100+ $0.3393 500+ $0.2735 1,000+ $0.2554 2,500+ $0.235 5,000+ $0.2011 10,000+ $0.1966 | 2.2pF ±0.1pF 25V 0201 SMD 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.7092 100+ $0.4899 500+ $0.3966 1,000+ $0.3684 2,500+ $0.3367 5,000+ $0.2949 | 2.2pF ±0.03pF 0201 SMD Cap 600μm × 325μm × 225μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.5664 100+ $0.3703 500+ $0.3006 2,500+ $0.2249 | Capacitor 2.4pF ±0.1pF 0201 SMD 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.5664 100+ $0.3703 500+ $0.2961 1,000+ $0.287 2,500+ $0.2249 | Cap, SMD, 0201, 2.5pF ±0.1pF, 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 5,000+ $0.2745 10,000+ $0.2626 15,000+ $0.2566 25,000+ $0.2499 35,000+ $0.246 50,000+ $0.2423 | 2.7pF ±0.1pF 25V 0201 Cap SMD 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.7092 100+ $0.4899 500+ $0.3966 1,000+ $0.3684 2,500+ $0.3367 5,000+ $0.2995 25,000+ $0.2949 | Cap 3pF 0201 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.444 100+ $0.3853 500+ $0.313 1,000+ $0.2915 2,500+ $0.2735 5,000+ $0.2407 25,000+ $0.2339 | Capacitor 3.3pF ±0.05pF 0201 SMD, 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 5,000+ $0.2745 10,000+ $0.2626 15,000+ $0.2566 25,000+ $0.2499 35,000+ $0.246 50,000+ $0.2423 | Capacitor 3.6pF ±0.1pF 0201 SMD 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.3924 100+ $0.3393 500+ $0.2735 1,000+ $0.2237 2,500+ $0.2102 5,000+ $0.2079 | Cap 3.9pF ±0.1pF 0201 SMD 600μm × 325μm × 325μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.4752 100+ $0.391 500+ $0.304 1,000+ $0.2576 2,500+ $0.2565 5,000+ $0.2452 10,000+ $0.2396 25,000+ $0.2339 | 4.7pF 0201 Cap, SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.4512 100+ $0.3703 500+ $0.2746 1,000+ $0.217 2,500+ $0.2113 5,000+ $0.2079 25,000+ $0.2023 | 6.8pF ±0.1pF 25V 0201 SMD Cap 600μm × 325μm × 325μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.7512 100+ $0.5187 500+ $0.4204 1,000+ $0.3899 2,500+ $0.356 5,000+ $0.339 10,000+ $0.313 25,000+ $0.3119 | Cap 0.1pF ±0.02pF 50V 0201 SMD 600μm × 325μm × 325μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 5,000+ $0.3984 10,000+ $0.3828 15,000+ $0.375 25,000+ $0.3664 35,000+ $0.3613 | Capacitor 0.2pF ±0.02pF 0201 SMD 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.7512 100+ $0.5187 500+ $0.4204 1,000+ $0.3899 2,500+ $0.356 5,000+ $0.313 | 0.3pF 50V 0201 SMD 600μm × 300μm × 230μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 1+ $1.2963 10+ $0.8225 50+ $0.6831 100+ $0.5883 500+ $0.4554 1,000+ $0.3922 2,500+ $0.3669 | 0.4pF ±0.02pF 50V 0201 MLCC SMD 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.6612 100+ $0.4324 500+ $0.304 1,000+ $0.2836 2,500+ $0.2644 5,000+ $0.2463 25,000+ $0.243 | 0.6pF ±0.05pF 50V 0201 SMD Cap, 600μm × 325μm × 225μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 500+ $0.4784 1,000+ $0.4487 1,500+ $0.4338 2,500+ $0.4173 3,500+ $0.4077 5,000+ $0.3984 | Cap 0.6pF ±0.02pF 0201 SMD 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.5448 100+ $0.475 500+ $0.3876 1,000+ $0.3514 5,000+ $0.3232 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.6612 100+ $0.4324 500+ $0.3469 1,000+ $0.3209 2,500+ $0.2915 5,000+ $0.2712 10,000+ $0.2463 | Cap 0.7pF ±0.05pF 50V 0201 SMD 600μm × 325μm × 225μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.5448 100+ $0.4681 500+ $0.3966 1,000+ $0.3899 2,500+ $0.356 5,000+ $0.3232 | Cap 0.7pF ±0.02pF 0201 SMD 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 500+ $0.4784 1,000+ $0.4487 1,500+ $0.4338 2,500+ $0.4173 3,500+ $0.4077 5,000+ $0.3984 | Cap 0.9pF ±0.02pF 50V 0201 SMD, 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 500+ $0.4784 1,000+ $0.4487 1,500+ $0.4338 2,500+ $0.4173 3,500+ $0.4077 5,000+ $0.3984 | Cap 1.1pF ±0.02pF 0201, SMD, 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.5448 100+ $0.4692 500+ $0.3876 1,000+ $0.3514 2,500+ $0.33 5,000+ $0.3232 | Cap Silicon 1.1pF 50V 0±30ppm/°C 0.02pF SMD 0201 125°C T/R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.6612 100+ $0.4324 500+ $0.3469 1,000+ $0.3209 2,500+ $0.2915 5,000+ $0.2463 25,000+ $0.2441 | 1.2pF ±5% 0201 SMD Cap, 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 500+ $0.4784 1,000+ $0.4487 1,500+ $0.4338 2,500+ $0.4173 3,500+ $0.4077 5,000+ $0.3984 | Cap 1.2pF ±0.02pF 0201 SMD 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 500+ $0.4784 1,000+ $0.4487 1,500+ $0.4338 2,500+ $0.4173 3,500+ $0.4077 5,000+ $0.3984 | 1.3pF ±0.02pF 0201 SMD 600μm×330μm×280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.5448 100+ $0.475 500+ $0.3673 1,000+ $0.3514 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 500+ $0.4784 1,000+ $0.4487 1,500+ $0.4338 2,500+ $0.4173 3,500+ $0.4077 5,000+ $0.3984 | Cap 1.4pF ±0.02pF 0201 SMD 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 500+ $0.4784 1,000+ $0.4487 1,500+ $0.4338 2,500+ $0.4173 3,500+ $0.4077 5,000+ $0.3984 | MLCC 1.5pF ±0.02pF 0201 SMD 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.5448 100+ $0.475 500+ $0.3808 1,000+ $0.3514 | Capacitor Silicon 1.5pF 50V ±30ppm/°C 0.02pF SMD 0201 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 500+ $0.4784 1,000+ $0.4487 1,500+ $0.4338 2,500+ $0.4173 3,500+ $0.4077 5,000+ $0.3984 | MLCC 1.6pF ±0.02pF 0201 SMD 600μm × 330μm × 280μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.654 100+ $0.5187 500+ $0.3966 1,000+ $0.3514 2,500+ $0.33 5,000+ $0.3232 25,000+ $0.3119 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 1+ $1.5289 10+ $0.8156 50+ $0.6316 100+ $0.5745 | 1.7pF ±0.02pF 50V 0201 SMD 600μm × 330μm × 280μm Cap | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.5448 100+ $0.475 500+ $0.3876 1,000+ $0.3514 | Cap Silicon 1.7pF 50V ±30ppm/°C 0.02pF SMD 0201 125°C Automotive T/R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
