Manufacturer 0
Application Level 0
Applications 0
Base Product Number 0
Capacitance 0
Datasheet 0
Dielectric Material 0
Height-Seated (Max) 0
Lead Spacing 0
Length/Width/Height 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Operating Temperature 0
Operating Temperature 0
Package / Case (Metric) 0
Package/Case 0
Packaging 0
Rated Voltage 0
Ratings 0
Rid 0
SPM 0
Series 0
Size / Dimension 0
Temperature Coefficient 0
Termination 0
Tolerance 0
Voltage-Rated 0
Voltage Rating - AC 0
Voltage Rating - DC 0
1,346 Results
| Part Number | Manufacturer | Price | Description | Application Level | Applications | Base Product Number | Capacitance | Datasheet | Dielectric Material | Height-Seated (Max) | Lead Spacing | Length/Width/Height | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Operating Temperature | Operating Temperature | Package / Case (Metric) | Package/Case | Packaging | Rated Voltage | Ratings | Rid | SPM | Series | Size / Dimension | Temperature Coefficient | Termination | Tolerance | Voltage-Rated | Voltage Rating - AC | Voltage Rating - DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Syfer | 1 $4.536 10 $3.2195 50 $2.6933 100 $2.5305 | Cap Ceramic Suppression X1/Y2 0.0047uF 305VAC/250VAC X7R 10% Pad SMD 2220 125°C T/R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2220 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| STE | 2,000 $0.6116 4,000 $0.5925 6,000 $0.5734 | Safety Capacitor | Industrial | - | - | 5.6μF | - | - | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | - | - | - | - | - | - | - | ±10% | - | - | - | |
| KEMET | 1,000 $0.2156 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tape and reel packaging | - | - | - | - | - | - | - | - | |
| KEMET | 300 $0.418 850 $0.352 1,000 $0.297 | Safety Capacitors 275volts 0.33uF 20% | - | - | - | - | 46KI333000N0M KEMET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KEMET | 200 $0.4699 900 $0.4572 1,000 $0.4318 | - | - | - | - | - | 46KI347000P0K KEMET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KEMET | 525 $0.407 1,050 $0.385 | Safety Capacitors 340.UF 275V | - | - | - | - | 46KI347040H1M KEMET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KEMET | 200 $0.759 400 $0.737 800 $0.704 | safety capacitor 0,47 U 275V | - | - | - | - | - | - | - | - | - | Vendor Undefined | - | - | - | - | - | - | Bulk | - | - | 14719297 | - | * | - | - | - | - | - | - | - | |
| KNSCHA | 5 $0.0985 50 $0.0803 150 $0.0712 500 $0.0573 2,500 $0.0518 5,000 $0.0491 | grade:Y1 4.7nF ±20% 400V encapsulation:Plugins,P=10mm | - | - | - | 4.7nF | 70Y10017 KNSCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ±20% | - | - | - | |
| KNSCHA | 5 $0.0861 50 $0.0699 150 $0.0619 1,000 $0.0535 2,000 $0.0487 5,000 $0.0463 | 1nF ±10% 400V grade:Y1 encapsulation:Plugins,P=10mm | Industrial | - | - | 1nF | 70Y10198 KNSCHA | - | - | - | - | - | - | - | -25℃~125℃ | - | - | - | - | 400V | - | - | - | - | - | - | - | ±10% | - | - | - | |
| KNSCHA | 3,000 $0.02 9,000 $0.0192 15,000 $0.0188 | 1nF ±20% 400V grade:Y1 encapsulation:Plugins,P=10mm | Industrial | - | - | 1nF | 70Y10199 KNSCHA | - | - | - | - | - | - | - | -25℃~125℃ | - | - | - | - | - | - | - | - | - | - | - | - | ±20% | - | - | - | |
| KNSCHA | 20 $0.0317 200 $0.0254 1,000 $0.0196 2,000 $0.0175 10,000 $0.0157 20,000 $0.0147 | 1nF ±20% 400V grade:Y1 encapsulation:Plugins,P=10mm | Industrial | - | - | 1nF | - | - | - | - | - | - | - | - | -25℃~125℃ | - | - | - | - | - | - | - | - | - | - | - | - | ±20% | - | - | - | |
| KNSCHA | 20 $0.0304 200 $0.0246 1,000 $0.0193 2,000 $0.0174 10,000 $0.0158 20,000 $0.0149 | 1nF ±20% 400V grade:Y1 encapsulation:Plugins,P=10mm | Industrial | - | - | 1nF | - | - | - | - | - | - | - | - | -25℃~125℃ | - | - | - | - | - | - | - | - | - | - | - | - | ±20% | - | - | - | |
| KNSCHA | 5 $0.0735 50 $0.0593 150 $0.0523 1,000 $0.0469 2,000 $0.0427 5,000 $0.0406 | 2.2nF ±20% 400V grade:Y1 encapsulation:Plugins,P=10mm | Industrial | - | - | 2.2nF | 70Y10202 KNSCHA | - | - | - | - | - | - | - | -25℃~125℃ | - | - | - | - | - | - | - | - | - | - | - | - | ±20% | - | - | - | |
| KNSCHA | 20 $0.0284 200 $0.0225 1,000 $0.0193 2,000 $0.0173 10,000 $0.0156 20,000 $0.0147 | 2.2nF ±20% 400V grade:Y1 encapsulation:Plugins,P=10mm | Industrial | - | - | 2.2nF | 70Y10203 KNSCHA | - | - | - | - | - | - | - | -25℃~125℃ | - | - | - | - | 400V | - | - | - | - | - | - | - | ±20% | - | - | - | |
| KNSCHA | 10 $0.0409 100 $0.0329 300 $0.0289 1,000 $0.0259 5,000 $0.0235 10,000 $0.0223 | 2.2nF ±20% 400V grade:Y1 encapsulation:Plugins,P=10mm | Industrial | - | - | 2.2nF | - | - | - | - | - | - | - | - | -25℃~125℃ | - | - | - | - | - | - | - | - | - | - | - | - | ±20% | - | - | - | |
| KNSCHA | 3,000 $0.0212 9,000 $0.0204 15,000 $0.02 | 2.2nF ±20% 400V grade:Y1 encapsulation:Plugins,P=10mm | Industrial | - | - | 2.2nF | - | - | - | - | - | - | - | - | -25℃~125℃ | - | - | - | - | - | - | - | - | - | - | - | - | ±20% | - | - | - | |
| KNSCHA | 3,000 $0.0231 9,000 $0.0221 15,000 $0.0218 | 2.2nF ±20% 400V grade:Y1 encapsulation:Plugins,P=10mm | Industrial | - | - | 2.2nF | - | - | - | - | - | - | - | - | -25℃~125℃ | - | - | - | - | - | - | - | - | - | - | - | - | ±20% | - | - | - | |
| KNSCHA | 5 $0.1002 50 $0.0825 150 $0.0734 1,000 $0.0588 2,000 $0.0562 5,000 $0.0544 | 4.7nF ±20% 400V grade:Y1 encapsulation:Plugins,P=10mm | Industrial | - | - | 4.7nF | 70Y10207 KNSCHA | - | - | - | - | - | - | - | -25℃~125℃ | - | - | - | - | 400V | - | - | - | - | - | - | - | ±20% | - | - | - | |
| KNSCHA | 10+ $0.0397 100+ $0.0324 300+ $0.0287 1,000+ $0.0225 5,000+ $0.0203 10,000+ $0.0192 | Cap 1nF ±20% 300V Y2, TH, P=7.5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 3,000 $0.0164 9,000 $0.0158 15,000 $0.0155 | 2.2nF ±20% 300V grade:Y2 encapsulation:Plugins,P=7.5mm | Industrial | - | - | 2.2nF | 70Y20126 KNSCHA | - | - | - | - | - | - | - | -25℃~125℃ | - | - | - | - | - | - | - | - | - | - | - | - | ±20% | - | - | - | |
| KNSCHA | 10 $0.0393 100 $0.0323 300 $0.0288 1,000 $0.0235 5,000 $0.0215 10,000 $0.0204 | 2.2nF ±20% 300V grade:Y2 encapsulation:Plugins,P=7.5mm | Industrial | - | - | 2.2nF | 70Y20127 KNSCHA | - | - | - | - | - | - | - | -25℃~125℃ | - | - | - | - | 300V | - | - | - | - | - | - | - | ±20% | - | - | - | |
| KNSCHA | 1 $0.0273 10 $0.0217 30 $0.0182 100 $0.0166 300 $0.0146 1,000 $0.0143 | 2.2nF ±20% 300V grade:Y2 encapsulation:Plugins,P=7.5mm | Industrial | - | - | 2.2nF | - | - | - | - | - | - | - | - | -25℃~125℃ | - | - | - | - | - | - | - | - | - | - | - | - | ±20% | - | - | - | |
| KNSCHA | 3,000 $0.0178 9,000 $0.0171 15,000 $0.0168 | 470pF ±10% 300V grade:Y2 encapsulation:Plugins,P=7.5mm | Industrial | - | - | 470pF | - | - | - | - | - | - | - | - | -25℃~125℃ | - | - | - | - | - | - | - | - | - | - | - | - | ±10% | - | - | - | |
| KNSCHA | 20 $0.0302 200 $0.0238 1,000 $0.0203 2,000 $0.0182 10,000 $0.0163 20,000 $0.0153 | 470pF ±10% 300V grade:Y2 encapsulation:Plugins,P=7.5mm | Industrial | - | - | 470pF | 70Y20130 KNSCHA | - | - | - | - | - | - | - | -25℃~125℃ | - | - | - | - | 300V | - | - | - | - | - | - | - | ±10% | - | - | - | |
| KNSCHA | 1 $0.0712 10 $0.054 100 $0.0435 500 $0.0364 1,000 $0.0337 | 4.7nF ±20% 300V grade:Y2 encapsulation:Plugins,P=7.5mm | Industrial | - | - | 4.7nF | 70Y20131 KNSCHA | - | - | - | - | - | - | - | -25℃~125℃ | - | - | - | - | - | - | - | - | - | - | - | - | ±20% | - | - | - | |
| KNSCHA | 3,000 $0.0231 9,000 $0.0221 15,000 $0.0218 | 100nF ±10% 275V 305V 310V grade:X2 encapsulation:Plugins,P=10mm | - | - | - | - | 82X20077 KNSCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 1 $0.7675 50 $0.7368 100 $0.6877 250 $0.6754 500 $0.6754 1,000 $0.6754 | 680pF ±10% 1812 Cap | Industrial | - | - | 680pF | 8853522110021 WURTH | - | - | - | - | - | - | - | -55℃~125℃ | - | 1812 | - | - | - | - | - | Tape and reel packaging | - | - | - | - | ±10% | - | - | - | |
| WURTH | 1,000+ $0.4527 3,000+ $0.4187 | Capacitor 100pF ±5% 1808 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WURTH | 50 $0.4312 250 $0.4312 500 $0.4235 1,000 $0.4235 2,000 $0.4235 | 680pF ±10% 1808 | Industrial | - | - | 680pF | - | - | - | - | - | - | - | - | -55℃~125℃ | - | 1808 | - | - | - | - | - | - | - | - | - | - | ±10% | - | - | - | |
| KNSCHA | 3,000+ $0.0129 9,000+ $0.0124 15,000+ $0.0122 | Class Y2 2.2nF ±20% 300V TH P=7.5mm Capacitor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KNSCHA | 3,000 $0.0137 9,000 $0.0132 15,000 $0.0129 | 1nF ±20% 400V grade:Y1 encapsulation:Plugins,P=10mm | - | - | - | 1nF | AJTF102M2GF0250A063E KNSCHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ±20% | - | - | - | |
| KNSCHA | 10 $0.0432 100 $0.0354 300 $0.0313 1,000 $0.0257 5,000 $0.0245 10,000 $0.0237 | 2.2nF ±20% 400V grade:Y1 encapsulation:Plugins,P=10mm | Automotive | - | - | 2.2nF | - | - | - | - | 10mm(Length) | - | - | - | -25℃(min) | - | - | - | - | 400V(AC) | - | - | - | - | - | - | - | ±20% | - | - | - | |
| TDK | 1+ $0.3236 10+ $0.2673 30+ $0.2346 100+ $0.209 500+ $0.1908 1,000+ $0.1797 | 47nF ±20% 1.5KV,300V(AC) Through hole mounting 18mm*8.5mm*14.5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TDK | 680 $0.1638 3,400 $0.1606 | 100nF ±20% 630V,305V(AC) Through hole mounting 13mm*6mm*12mm | - | EMI, RFI Suppression | - | 0.1 µF | - | Polypropylene (PP) | 0.472" (12.00mm) | 0.394" (10.00mm) | - | Not Applicable | - | Through Hole | - | -40°C ~ 110°C | - | Radial | Tape & Box (TB) | - | X2 | - | - | B3292*C/D - X2 Standard | 0.512" L x 0.236" W (13.00mm x 6.00mm) | - | PC Pins | ±20% | - | 305V | 630V | |
| TDK | 5 $0.1567 50 $0.1206 150 $0.0962 1,300 $0.0838 2,600 $0.0765 5,200 $0.0713 | 100nF ±20% 630V,305V(AC) Through hole mounting 18mm*5mm*10.5mm | - | EMI, RFI Suppression | - | 0.1 µF | - | Polypropylene (PP) | 0.413" (10.50mm) | 0.591" (15.00mm) | - | Not Applicable | - | Through Hole | - | -40°C ~ 110°C | - | Radial | Tape & Reel (TR) | - | X2 | 2269407 | - | B3292*C/D - X2 Standard | 0.709" L x 0.197" W (18.00mm x 5.00mm) | - | PC Pins | ±20% | - | 305V | 630V | |
| TDK | 50 $0.3643 250 $0.34 500 $0.334 1,000 $0.334 2,000 $0.334 | 200nF ±10% 18mm*8mm*14mm | - | Automotive; EMI, RFI Suppression | - | 0.2 µF | - | Polypropylene (PP), Metallized | 0.551" (14.00mm) | 0.591" (15.00mm) | - | Not Applicable | - | Through Hole | - | -40°C ~ 110°C | - | Radial | Bulk | - | AEC-Q200, X2 | 11488799 | - | B3292*H/J - X2 High Humidity | 0.709" L x 0.315" W (18.00mm x 8.00mm) | - | PC Pins | ±10% | - | 305V | 630V | |
| TDK | 10 $0.3262 100 $0.2922 500 $0.2922 1,000 $0.287 2,000 $0.287 4,000 $0.287 | SUPPRESSION CAP, 0.15UF, CLASS X2, 305V; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TDK | 100 $0.2072 500 $0.1934 1,000 $0.1899 2,000 $0.1899 4,000 $0.1899 | 33nF ±10% Cap | - | EMI, RFI Suppression | - | 0.033 µF | - | Polypropylene (PP) | 0.413" (10.50mm) | 0.591" (15.00mm) | - | Not Applicable | - | Through Hole | - | -40°C ~ 110°C | - | Radial | Bulk | - | X2 | 13590394 | - | B3292*P/Q - X2 High Temp | 0.709" L x 0.197" W (18.00mm x 5.00mm) | - | PC Pins | ±10% | - | 305V | 630V | |
| CRC | 500 $0.0504 1,000 $0.0496 1,500 $0.0483 | 47nF ±10% Plugins | Industrial | - | - | 47nF | BX3002C CRC | - | - | - | - | - | - | - | -40℃~110℃ | - | Plugins | - | - | - | - | - | - | - | - | - | - | ±10% | - | - | - | |
| CRC | 500 $0.0158 1,000 $0.0155 1,500 $0.0151 | 47nF ±10% Plugins | Industrial | - | - | 47nF | BX3002C-1 CRC | - | - | - | - | - | - | - | -40℃~110℃ | - | Plugins | - | - | - | - | - | - | - | - | - | - | ±10% | - | - | - | |
| CRC | 500 $0.03 1,000 $0.0295 1,500 $0.0287 | 10nF ±10% Plugins | Industrial | - | - | 10nF | BX3003C CRC | - | - | - | - | - | - | - | -40℃~110℃ | - | Plugins | - | - | - | - | - | - | - | - | - | - | ±10% | - | - | - | |
| CRC | 500 $0.0347 1,000 $0.0341 1,500 $0.0333 | 100nF ±10% Plugins | Industrial | - | - | 100nF | BX4002 CRC | - | - | - | - | - | - | - | -40℃~110℃ | - | Plugins | - | - | - | - | - | - | - | - | - | - | ±10% | - | - | - | |
| CRC | 5 $0.0714 50 $0.058 150 $0.0513 | 100nF ±10% Plugins | Industrial | - | - | 100nF | BX4002J CRC | - | - | - | - | - | - | - | -40℃~110℃ | - | Plugins | - | - | - | - | - | - | - | - | - | - | ±10% | - | - | - | |
| Faratronic | 500 $0.0453 | 10nF ±10% | Industrial | - | - | 10nF | - | - | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | - | - | - | - | - | - | - | ±10% | - | - | - | |
| Faratronic | 1+ $2.7609 10+ $2.3862 30+ $2.1512 98+ $1.838 490+ $1.7291 | Capacitor 10μF ±5% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Faratronic | 1 $0.8067 10 $0.6599 30 $0.5864 | Capacitor 2μF ±5% | Industrial | - | - | 2μF | - | - | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | - | - | - | - | - | - | - | ±5% | - | - | - | |
| Faratronic | 1+ $1.5511 10+ $1.3173 30+ $1.1727 | Capacitor, 10μF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Faratronic | 1 $2.0844 10 $1.7857 30 $1.5982 | Capacitor 12μF | - | - | - | 12μF | C3D1U126KB0BC00 Faratronic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Faratronic | 1 $2.1437 10 $1.873 30 $1.7363 100 $1.4765 600 $1.3945 1,000 $1.3671 | 18μF ±10% | Industrial | - | - | 18μF | - | - | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | - | - | - | - | - | - | - | ±10% | - | - | - | |
| Faratronic | 1 $0.7711 10 $0.6239 30 $0.5483 100 $0.4756 | 2μF | - | - | - | 2μF | C3D1X205KB00C00 Faratronic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Faratronic | 1 $3.8313 10 $3.3474 30 $3.1031 100 $2.6389 600 $2.4923 1,000 $2.4434 | 40μF ±10% | Industrial | - | - | 40μF | - | - | - | - | - | - | - | - | -40℃~105℃ | - | DIP | - | - | 500V | - | - | - | - | - | - | - | ±10% | - | - | - | |
| Faratronic | 1 $2.2183 10 $1.9383 30 $1.7967 100 $1.528 600 $1.4431 1,000 $1.4148 | Cap 10μF ±5% | - | - | - | 10μF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ±5% | - | - | - | |
| Faratronic | 1 $1.0938 10 $0.9166 30 $0.8206 100 $0.71 | 3μF | - | - | - | 3μF | C3D3L305JB00C00 Faratronic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Faratronic | 1 $2.6254 10 $2.2411 30 $2.0004 | 1.2μF ±10% Through hole mounting | Industrial | - | - | 1.2μF | C3H3A125KD0B000 Faratronic | - | - | - | - | - | Through hole mounting | - | -40℃~85℃ | - | DIP | - | - | 1KV | - | - | - | - | - | - | - | ±10% | - | - | - | |
| Faratronic | 1 $3.5851 10 $3.1323 30 $2.9038 100 $2.4693 600 $2.3322 1,000 $2.2864 | Capacitor 1.5μF ±10% | Industrial | - | - | 1.5μF | C3H3A155KF0B000 Faratronic | - | - | - | - | - | - | - | -40℃~85℃ | - | - | - | - | - | - | - | - | - | - | - | - | ±10% | - | - | - | |
| Faratronic | 5 $0.0653 50 $0.0537 150 $0.0484 500 $0.0441 3,000 $0.0415 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Faratronic | 5 $0.0836 50 $0.0688 150 $0.0619 500 $0.0564 3,000 $0.0531 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Faratronic | 5+ $0.0705 50+ $0.058 150+ $0.0523 500+ $0.0476 3,000+ $0.0448 | Capacitor, 100nF ±10%, TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Faratronic | 5 $0.0836 50 $0.0667 150 $0.0581 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Faratronic | 5 $0.0833 50 $0.0666 150 $0.0579 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Faratronic | 5 $0.0818 50 $0.0651 150 $0.0567 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Faratronic | 1 $0.1693 10 $0.1604 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Faratronic | 1 $0.3583 10 $0.2828 30 $0.252 | Cap 1μF ±10% TH | Industrial | - | - | 1μF | C42P2105KBSC000 Faratronic | - | - | - | - | - | Through hole mounting | - | -40℃~110℃ | - | DIP | - | - | - | - | - | - | - | - | - | - | ±10% | - | - | - | |
| Faratronic | 5 $0.058 50 $0.0549 | 220nF | - | - | - | 220nF | C42P2224K6CC000 Faratronic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Faratronic | 1 $0.7101 10 $0.5746 30 $0.5087 | 2.2μF ±10% Through hole mounting | Industrial | - | - | 2.2μF | C42P2225K9SC000 Faratronic | - | - | - | - | - | Through hole mounting | - | -40℃~110℃ | - | DIP | - | - | 275V | - | - | - | - | - | - | - | ±10% | - | - | - | |
| Faratronic | 100 $0.3799 300 $0.3737 500 $0.3643 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Faratronic | 5 $0.1619 50 $0.1332 150 $0.1199 500 $0.1093 3,000 $0.1029 | 330nF | Industrial | - | - | 330nF | C42P2334K6AC000 Faratronic | - | - | - | - | - | - | - | -40℃~110℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Faratronic | 5 $0.082 50 $0.0655 150 $0.0575 | Capacitor 47nF ±10% | Industrial | - | - | 47nF | - | - | - | - | - | - | - | - | -40℃~110℃ | - | - | - | - | - | - | - | - | - | - | - | - | ±10% | - | - | - | |
| Faratronic | 5+ $0.0791 50+ $0.0651 150+ $0.0535 500+ $0.0482 3,000+ $0.044 5,000+ $0.0413 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Faratronic | 5 $0.1085 50 $0.0892 150 $0.0804 500 $0.0732 3,000 $0.069 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Faratronic | 5 $0.1666 50 $0.1318 150 $0.1169 | 470nF ±10% Through hole mounting | Industrial | - | - | 470nF | C42P2474K6SC400 Faratronic | - | - | - | - | - | Through hole mounting | - | -40℃~110℃ | - | - | - | - | - | - | - | - | - | - | - | - | ±10% | - | - | - | |
| Faratronic | 5 $0.1804 50 $0.143 200 $0.1268 400 $0.107 2,400 $0.0981 | Capacitor 470nF ±10% TH | Industrial | - | - | 470nF | C42P2474K9SCB5A Faratronic | - | - | - | - | - | Through hole mounting | - | -40℃~110℃ | - | - | - | - | - | - | - | - | - | - | - | - | ±10% | - | - | - | |
| Faratronic | 500 $0.085 1,500 $0.0835 2,500 $0.0815 | 470nF | - | - | - | 470nF | C42P2474M6AC400 Faratronic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Faratronic | 1 $1.1344 10 $0.946 50 $0.8429 100 $0.7265 | 4.7μF ±10% | - | - | - | 4.7μF | C42P2475KBAC000 Faratronic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ±10% | - | - | - | |
| Faratronic | 1 $0.6238 10 $0.591 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Faratronic | 200 $0.1796 600 $0.1766 1,000 $0.1722 | Capacitor 680nF ±10% | Industrial | - | - | 680nF | C42P2684K9EC000 Faratronic | - | - | - | - | - | - | - | -40℃~110℃ | - | - | - | - | - | - | - | - | - | - | - | - | ±10% | - | - | - | |
| Faratronic | 5 $0.2649 50 $0.2179 150 $0.1793 500 $0.1614 3,000 $0.1472 5,000 $0.1385 | Capacitor 680nF ±10% | Industrial | - | - | 680nF | C42P2684K9SC000 Faratronic | - | - | - | - | - | - | - | -40℃~110℃ | - | - | - | - | - | - | - | - | - | - | - | - | ±10% | - | - | - | |
| Faratronic | 5 $0.1254 50 $0.1188 | Cap 820nF | Industrial | - | - | 820nF | C42P2824M6SC000 Faratronic | - | - | - | - | - | - | - | -40℃~110℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Faratronic | 5 $0.0764 50 $0.0602 150 $0.0522 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Faratronic | 5 $0.0653 50 $0.0537 150 $0.0484 500 $0.0441 3,000 $0.0415 | Capacitor 100nF ±10% TH | Industrial | - | - | 100nF | C42Q2104K4FC000 Faratronic | - | - | - | - | - | Through hole mounting | - | -40℃~110℃ | - | DIP | - | - | 305V | - | - | - | - | - | - | - | ±10% | - | - | - | |
| Faratronic | 5 $0.0881 50 $0.0714 150 $0.063 | 100nF ±10% | Industrial | - | - | 100nF | C42Q2104K6SC000 Faratronic | - | - | - | - | - | - | - | -40℃~110℃ | - | - | - | - | - | - | - | - | - | - | - | - | ±10% | - | - | - | |
| Faratronic | 5 $0.0736 50 $0.0698 | 305V X2 Film Capacitors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Faratronic | 1 $0.1708 10 $0.1619 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Faratronic | 1 $0.2727 10 $0.2329 30 $0.2023 100 $0.1847 600 $0.1759 | Capacitor, 1μF ±10% | Industrial | - | - | 1μF | C42Q2105K9SC320 Faratronic | - | - | - | - | - | - | - | -40℃~110℃ | - | - | - | - | - | - | - | - | - | - | - | - | ±10% | - | - | - | |
| Faratronic | 1 $0.3648 10 $0.2865 30 $0.2544 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Faratronic | 5 $0.3261 50 $0.2583 150 $0.2292 | 1μF ±10% Through hole mounting | Industrial | - | - | 1μF | C42Q2105KBSC350 Faratronic | - | - | - | - | - | Through hole mounting | - | -40℃~110℃ | - | - | - | - | - | - | - | - | - | - | - | - | ±10% | - | - | - | |
| Faratronic | 1 $0.4381 10 $0.3498 30 $0.3125 | Capacitor 1μF ±20% | Industrial | - | - | 1μF | - | - | - | - | - | - | - | - | -40℃~110℃ | - | - | - | - | - | - | - | - | - | - | - | - | ±20% | - | - | - | |
| Faratronic | 1 $0.3766 10 $0.2961 30 $0.263 100 $0.2226 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Faratronic | 1 $3.3947 10 $2.9279 30 $2.6483 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Faratronic | 5 $0.3679 50 $0.2986 200 $0.2341 | Capacitor, 1.2μF | Industrial | - | - | 1.2μF | C42Q2125K9SC000 Faratronic | - | - | - | - | - | - | - | -40℃~110℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Faratronic | 5+ $0.2057 50+ $0.1608 150+ $0.1418 500+ $0.1182 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
