Manufacturer 0
Application Level 0
Applications 0
Base Product Number 0
Capacitance 0
Current 0
DC Resistance (DCR) (Max) 0
Datasheet 0
Dielectric 0
Dielectric Material 0
ESR (Equivalent Series Resistance) 0
ESR (Equivalent Series Resistance) 0
Features 0
Height-Seated (Max) 0
Height (Max) 0
Insertion Loss 0
Lead Spacing 0
Length/Width/Height 0
Lifetime @ Temp. 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Operating Temperature 0
Operating Temperature 0
Package / Case (Metric) 0
Package/Case 0
Packaging 0
Rated Voltage 0
Rated Voltage (AC) 0
Rated Voltage (DC) 0
Rid 0
Ripple Current 0
Ripple Current @ High Frequency 0
Ripple Current @ Low Frequency 0
RoHS 0
SPM 0
Series 0
Size / Dimension 0
Termination 0
Tolerance 0
Voltage-Rated 0
Voltage Rating - AC 0
Voltage Rating - DC 0
Working Lifetime 0
1,699 Results
| Part Number | Manufacturer | Price | Description | Application Level | Applications | Base Product Number | Capacitance | Current | DC Resistance (DCR) (Max) | Datasheet | Dielectric | Dielectric Material | ESR (Equivalent Series Resistance) | ESR (Equivalent Series Resistance) | Features | Height-Seated (Max) | Height (Max) | Insertion Loss | Lead Spacing | Length/Width/Height | Lifetime @ Temp. | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Operating Temperature | Operating Temperature | Package / Case (Metric) | Package/Case | Packaging | Rated Voltage | Rated Voltage (AC) | Rated Voltage (DC) | Rid | Ripple Current | Ripple Current @ High Frequency | Ripple Current @ Low Frequency | RoHS | SPM | Series | Size / Dimension | Termination | Tolerance | Voltage-Rated | Voltage Rating - AC | Voltage Rating - DC | Working Lifetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVX | 10+ $0.6324 100+ $0.5543 500+ $0.4927 1,000+ $0.4723 2,500+ $0.4577 5,000+ $0.3819 | 0.2pF 100V ±0.01pF 100V 1.693Ω 0201 SMD 650μm L × 325μm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.8556 100+ $0.5969 500+ $0.4927 1,000+ $0.4644 2,500+ $0.4577 5,000+ $0.452 | 0.4pF 100V ±0.01pF 874mΩ 0201 SMD 650μm L × 325μm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.6612 100+ $0.4324 500+ $0.3469 1,000+ $0.3209 2,500+ $0.2915 5,000+ $0.2712 10,000+ $0.2463 25,000+ $0.243 | 0.6pF, 25V, ±0.05pF, C0G(NP0), MLCC, 0201, SMD, 600μm × 325μm × 325μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.7512 100+ $0.5187 500+ $0.4204 1,000+ $0.3899 2,500+ $0.356 5,000+ $0.339 10,000+ $0.313 | Cap 1.5pF ±0.02pF 25V 0201 SMD 600μm × 325μm × 325μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.6612 100+ $0.4324 500+ $0.3469 1,000+ $0.3209 2,500+ $0.2915 5,000+ $0.2463 25,000+ $0.2452 | 3pF 25V ±0.05pF 25V 0201 SMD 600μm × 325μm × 325μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.66 100+ $0.4313 500+ $0.3458 1,000+ $0.3198 2,500+ $0.2904 5,000+ $0.2712 10,000+ $0.2509 25,000+ $0.2362 | 3.1pF 25V 0201 Cap, SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.5664 100+ $0.3703 500+ $0.2972 1,000+ $0.2565 2,500+ $0.235 5,000+ $0.2136 | Cap 6.2pF 25V ±0.1pF 0201 SMD 600μm × 325μm × 325μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.9504 100+ $0.6636 500+ $0.5401 1,000+ $0.5029 2,500+ $0.4599 5,000+ $0.4554 10,000+ $0.4464 | Cap 15pF 16V ±1% 16V 102mΩ 0201 SMD 600μm L × 325μm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.5664 100+ $0.3703 500+ $0.2972 1,000+ $0.2746 2,500+ $0.2373 5,000+ $0.2136 | 8.2pF 16V 0201 Cap | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.5664 100+ $0.3703 500+ $0.2972 1,000+ $0.2746 2,500+ $0.2497 5,000+ $0.2136 | Capacitor 9.1pF 16V ±0.1pF 0201 SMD 600μm × 325μm × 325μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.7512 100+ $0.5187 500+ $0.4158 1,000+ $0.3458 2,500+ $0.3413 5,000+ $0.3379 10,000+ $0.3266 25,000+ $0.3254 | 1pF 10V ±0.02pF 10V 441mΩ 0201 SMD Cap, 600μm × 325μm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.7512 100+ $0.5187 500+ $0.4192 1,000+ $0.365 2,500+ $0.3379 25,000+ $0.3187 | Cap 1pF 10V 0201 SMD 600μm × 300μm × 230μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.7512 100+ $0.5187 500+ $0.4192 1,000+ $0.3379 | 1.2pF 10V 0201 SMD 600μm × 300μm × 230μm Cap | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.5664 100+ $0.3703 500+ $0.2972 1,000+ $0.2746 2,500+ $0.2497 5,000+ $0.2136 | Capacitor, 3.1pF ±0.1pF, 10V, 0201, SMD, 600μm × 325μm × 325μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 5,000 $0.4185 10,000 $0.4024 15,000 $0.3943 25,000 $0.3854 35,000 $0.3802 | Cap 0.2pF ±0.02pF 100V 0402 SMD 1mm × 550μm × 550μm | - | - | - | 0.2 pF | - | - | - | - | - | - | - | RF, High Q, Low Loss | 0.020" (0.50mm) | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | -55°C ~ 125°C | - | 0402 (1005 Metric) | - | - | - | - | - | - | - | - | - | - | Accu-P® | 0.039" L x 0.022" W (1.00mm x 0.55mm) | - | ±0.02pF | 100 V | - | - | - | |
| AVX | 10+ $1.632 50+ $1.334 100+ $1.1526 500+ $0.9684 1,000+ $0.9063 2,000+ $0.8362 5,000+ $0.7673 | 0.4pF 25V ±0.03pF 0402 SMD 1mm × 550μm × 550μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10 $0.4572 100 $0.3968 500 $0.3243 1,000 $0.3221 5,000 $0.3221 10,000 $0.304 25,000 $0.2972 | 0.6pF 25V ±0.05pF 25V 0402 SMD 1mm × 550μm × 550μm | - | - | - | 0.6 pF | - | - | - | - | - | - | - | RF, High Q, Low Loss | 0.020" (0.50mm) | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | -55°C ~ 125°C | - | 0402 (1005 Metric) | - | - | - | - | - | - | - | - | - | - | Accu-P® | 0.039" L x 0.022" W (1.00mm x 0.55mm) | - | ±0.05pF | 25 V | - | - | - | |
| AVX | 10+ $0.8712 100+ $0.6084 500+ $0.4949 1,000+ $0.461 2,500+ $0.4226 5,000+ $0.3718 10,000+ $0.3605 25,000+ $0.3571 | Cap 10pF 25V ±1% 25V 0402 SMD 1mm × 550μm × 550μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.8556 100+ $0.5969 500+ $0.4859 1,000+ $0.452 2,500+ $0.4147 5,000+ $0.3752 | MLCC 11pF C0G(NP0) ±1% 25V 0402 SMD 1mm × 550μm × 550μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.8256 100+ $0.5704 500+ $0.4622 1,000+ $0.4294 2,500+ $0.3921 5,000+ $0.3435 | 1.4pF 25V ±0.02pF 25V 165mΩ 0402 SMD 1mm × 550μm × 550μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.9108 100+ $0.636 500+ $0.5175 1,000+ $0.4814 2,500+ $0.4407 5,000+ $0.4 10,000+ $0.3966 | Cap 1.9pF 25V ±0.02pF 0402 SMD 1mm × 550μm × 550μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10 $1.632 50 $1.334 100 $1.1526 500 $0.9684 1,000 $0.9063 2,000 $0.8362 5,000 $0.817 | 2pF 25V ±0.03pF C0G(NP0) 0402 SMD MLCC 1mm × 550μm × 550μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | Tape & Reel (TR) | - | - | - | 11267689 | - | - | - | - | - | * | - | - | - | - | - | - | - | |
| AVX | 10 $1.632 50 $1.334 100 $1.1526 500 $0.9684 1,000 $0.9063 2,000 $0.8362 5,000 $0.817 | Cap 2.3pF 25V ±0.03pF 0402 SMD 1mm × 550μm × 550μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | |
| AVX | 10+ $0.8712 100+ $0.6084 500+ $0.4949 1,000+ $0.461 2,500+ $0.4226 5,000+ $0.3819 | 3.2pF 25V ±0.05pF 0402 SMD 1mm × 550μm × 550μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.8712 100+ $0.6084 500+ $0.4949 1,000+ $0.461 2,500+ $0.4226 5,000+ $0.4136 | Cap 3.4pF 25V ±0.05pF 0402 SMD 1mm × 550μm × 550μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.8712 100+ $0.6084 500+ $0.4949 1,000+ $0.461 2,500+ $0.4226 5,000+ $0.3819 | 19pF 25V ±1% 25V 0402 Capacitor, SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.792 100+ $0.5474 500+ $0.4441 1,000+ $0.4113 2,500+ $0.3763 5,000+ $0.33 10,000+ $0.3051 25,000+ $0.3028 | Cap 0.1pF ±0.02pF 50V 0402 SMD 1mm × 550μm × 550μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.6612 100+ $0.3071 500+ $0.2622 1,000+ $0.2441 5,000+ $0.243 | 0.3pF 50V ±0.1pF 0402 SMD 1mm × 550μm × 550μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.6828 100+ $0.5911 500+ $0.4916 1,000+ $0.461 2,500+ $0.4294 5,000+ $0.3819 10,000+ $0.3786 | Capacitor 0.5pF 50V 0402 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.7512 100+ $0.5187 500+ $0.4204 1,000+ $0.3899 2,500+ $0.356 5,000+ $0.313 | Capacitor 1.5pF 50V ±0.05pF 0402 SMD 1mm × 550μm × 550μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.6612 100+ $0.4324 500+ $0.3469 1,000+ $0.3209 2,500+ $0.2915 5,000+ $0.2463 25,000+ $0.243 | 1.5pF 50V ±0.1pF 0402 SMD 1mm × 550μm × 550μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $1.632 50+ $1.334 100+ $1.1526 500+ $0.9684 1,000+ $0.9063 2,000+ $0.8859 5,000+ $0.817 | Capacitor, 1.8pF 50V 0402 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 5,000+ $0.3859 10,000+ $0.3707 15,000+ $0.3631 25,000+ $0.3546 35,000+ $0.3497 | 2pF 50V ±0.05pF 0402 SMD 1mm × 550μm × 550μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.39 100+ $0.3427 500+ $0.3243 1,000+ $0.3209 2,500+ $0.3028 5,000+ $0.2463 | 2pF 50V ±0.1pF 0402 SMD 1mm × 550μm × 550μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.6612 100+ $0.4324 500+ $0.3469 1,000+ $0.3209 2,500+ $0.2915 5,000+ $0.2463 25,000+ $0.243 | Capacitor, 2.2pF, 50V, 0402 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $1.62 50+ $1.334 100+ $1.1413 500+ $0.9639 1,000+ $0.9029 2,000+ $0.8814 5,000+ $0.7639 10,000+ $0.756 | 2.2pF 50V 50V 0402 SMD 1mm × 500μm × 400μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 5,000+ $0.9739 10,000+ $0.9449 | 2.5pF 50V ±0.03pF 0402 SMD Cap, 1mm × 550μm × 550μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.7512 100+ $0.5187 500+ $0.4204 1,000+ $0.3899 2,500+ $0.356 5,000+ $0.3028 | 2.7pF 50V 50V 0402 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $1.632 50+ $1.334 100+ $1.1526 500+ $0.9684 1,000+ $0.9063 2,000+ $0.8859 5,000+ $0.8848 10,000+ $0.817 | 2.7pF 50V ±0.03pF 50V 0402 SMD 1mm × 550μm × 550μm Capacitor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.7512 100+ $0.5187 500+ $0.4204 1,000+ $0.3899 2,500+ $0.356 5,000+ $0.3074 10,000+ $0.304 25,000+ $0.3028 | 3pF 50V ±0.05pF 50V 0402 SMD 1mm × 550μm × 400μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.6612 100+ $0.4324 500+ $0.3469 1,000+ $0.3209 2,500+ $0.2915 5,000+ $0.2463 25,000+ $0.243 | 3.3pF 50V ±0.1pF 50V 0402 SMD 1mm × 550μm × 550μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.8712 100+ $0.6084 500+ $0.4949 1,000+ $0.461 2,500+ $0.4226 5,000+ $0.3819 | 3.7pF 50V ±0.05pF 0402 SMD Capacitor, 1mm × 550μm × 550μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.8712 100+ $0.6084 500+ $0.4949 1,000+ $0.461 2,500+ $0.4226 5,000+ $0.3819 | 3.9pF 50V ±0.05pF 0402 SMD 1mm × 550μm × 550μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.6612 100+ $0.4324 500+ $0.3469 1,000+ $0.3209 2,500+ $0.2915 5,000+ $0.2463 25,000+ $0.243 | 3.9pF 50V ±0.1pF 0402 SMD Cap, 1mm × 550μm × 550μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.8712 100+ $0.6084 500+ $0.4949 1,000+ $0.461 2,500+ $0.4226 5,000+ $0.3887 | Capacitor, 4.3pF 50V 0402 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.6612 100+ $0.4324 500+ $0.3469 1,000+ $0.3209 2,500+ $0.2915 5,000+ $0.2463 | 4.7pF 50V ±0.1pF 0402, SMD, 1mm × 550μm × 550μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.6612 100+ $0.4324 500+ $0.3469 1,000+ $0.3209 2,500+ $0.2915 5,000+ $0.2712 10,000+ $0.2463 | 5.6pF 50V ±0.1pF 0402 SMD 1mm × 550μm × 550μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.6612 100+ $0.4324 500+ $0.3469 1,000+ $0.3209 2,500+ $0.2915 5,000+ $0.2463 | Capacitor 6.8pF ±0.1pF 50V 0402 SMD 1mm × 550μm × 550μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.8712 100+ $0.6084 500+ $0.4949 1,000+ $0.461 2,500+ $0.4226 5,000+ $0.3763 10,000+ $0.3752 | 12pF 16V ±1% 0402 SMD, 1mm × 550μm × 550μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.6612 100+ $0.4324 500+ $0.3469 1,000+ $0.3209 2,500+ $0.2915 5,000+ $0.2463 25,000+ $0.2452 | 9.1pF 10V ±0.1pF 0402 SMD 1mm × 550μm × 550μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 10+ $0.8712 100+ $0.6084 500+ $0.4949 1,000+ $0.461 2,500+ $0.4486 5,000+ $0.4486 10,000+ $0.4125 | 33pF 10V ±1% C0G MLCC 0402 SMD 1mm × 550μm × 550μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Knowles Electronics | 10+ $0.4911 100+ $0.4268 500+ $0.3488 1,000+ $0.3262 3,000+ $0.2981 6,000+ $0.2851 | MLCC 1nF X7R ±20% 100V 0805 SMD 2mm × 1.25mm × 1mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NJCON | 1+ $0.4171 10+ $0.3309 30+ $0.2882 100+ $0.2517 500+ $0.2401 1,000+ $0.2328 | 100μF 100V Al Electrolytic Cap, TH, D10×L12mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 50 $5.3044 100 $4.8552 200 $4.7805 | Al Electrolytic Cap 3.3μF 50V ±20% 1000h 2.08A TH 42mm L × 42mm H | Industrial | - | - | 3.3mF | - | - | - | - | - | - | - | - | - | - | - | - | 42mm(Length)*42mm(height) | - | - | Through hole mounting | - | -40℃~105℃ | - | - | - | - | 50V | - | - | - | 2.08A | - | - | - | - | - | - | - | ±20% | - | - | - | 1000h | |
| RS | 1,000 $0.0663 2,000 $0.0517 4,000 $0.0499 | 47μF 16V ±20% 1000h 50mA Through hole mounting 5mm(Length)*5mm(height) | Industrial | - | - | 47μF | - | - | - | - | - | - | - | - | - | - | - | - | 5mm(Length)*5mm(height) | - | - | Through hole mounting | - | -40℃~105℃ | - | - | - | - | 16V | - | - | - | 50mA | - | - | - | - | - | - | - | ±20% | - | - | - | 1000h | |
| RS | 48 $13.5554 240 $12.1997 | 470μF 450V ±20% 2000h 2.1A snap-in mounting,snap fit 55mm(Length)*55mm(height) | Industrial | - | - | 470μF | - | - | - | - | - | - | - | - | - | - | - | - | 55mm(Length)*55mm(height) | - | - | snap-in mounting, snap fit | - | -25℃~105℃ | - | - | - | - | 450V | - | - | - | 2.1A | - | - | - | - | - | - | - | ±20% | - | - | - | 2000h | |
| RS | 1,000 $0.0663 2,000 $0.0517 4,000 $0.0499 | 100μF 6.3V ±20% 1000h 65mA Through hole mounting 7mm(Length)*7mm(height) | Industrial | - | - | 100μF | - | - | - | - | - | - | - | - | - | - | - | - | 7mm(Length)*7mm(height) | - | - | Through hole mounting | - | -40℃~105℃ | - | - | - | - | 6.3V | - | - | - | 65mA | - | - | - | - | - | - | - | ±20% | - | - | - | 1000h | |
| RS | 1,000 $0.0663 2,000 $0.0517 4,000 $0.0499 | 100μF 10V ±20% 1000h 80mA Through hole mounting 7mm(Length)*7mm(height) | Industrial | - | - | 100μF | - | - | - | - | - | - | - | - | - | - | - | - | 7mm(Length)*7mm(height) | - | - | Through hole mounting | - | -40℃~105℃ | - | - | - | - | 10V | - | - | - | 80mA | - | - | - | - | - | - | - | ±20% | - | - | - | 1000h | |
| RS | 500 $0.3121 1,000 $0.3042 2,000 $0.2812 | 2.2μF 50V ±20% 1000h 18mA Through hole mounting 13mm(Length)*13mm(height) | Industrial | - | - | 2.2μF | - | - | - | - | - | - | - | - | - | - | - | - | 13mm(Length)*13mm(height) | - | - | Through hole mounting | - | -40℃~105℃ | - | - | - | - | 50V | - | - | - | 18mA | - | - | - | - | - | - | - | ±20% | - | - | - | 1000h | |
| RS | 300 $0.9877 600 $0.9042 1,200 $0.8903 | Al Electrolytic Cap 2.2μF 450V ±20% 1000h 32mA TH, 17mm L × 17mm H | Industrial | - | - | 2.2μF | - | - | - | - | - | - | - | - | - | - | - | - | 17mm(Length)*17mm(height) | - | - | Through hole mounting | - | -25℃~105℃ | - | - | - | - | 450V | - | - | - | 32mA | - | - | - | - | - | - | - | ±20% | - | - | - | 1000h | |
| RS | 500 $0.26 1,000 $0.2535 2,000 $0.2342 | 10μF 35V ±20% 1000h 40mA TH 13mm L × 13mm H | Industrial | - | - | 10μF | - | - | - | - | - | - | - | - | - | - | - | - | 13mm(Length)*13mm(height) | - | - | Through hole mounting | - | -40℃~105℃ | - | - | - | - | 35V | - | - | - | 40mA | - | - | - | - | - | - | - | ±20% | - | - | - | 1000h | |
| RS | 500 $0.26 1,000 $0.2535 2,000 $0.2342 | 47μF 16V ±20% 1000h 73mA TH 13mm L × 13mm H | Industrial | - | - | 47μF | - | - | - | - | - | - | - | - | - | - | - | - | 13mm(Length)*13mm(height) | - | - | Through hole mounting | - | -40℃~105℃ | - | - | - | - | 16V | - | - | - | 73mA | - | - | - | - | - | - | - | ±20% | - | - | - | 1000h | |
| RS | 200 $0.9361 1,000 $0.7909 | 100μF 100V ±20% 1000h 300mA Through hole mounting 22mm(Length)*22mm(height) | Industrial | - | - | 100μF | - | - | - | - | - | - | - | - | - | - | - | - | 22mm(Length)*22mm(height) | - | - | Through hole mounting | - | -40℃~105℃ | - | - | - | - | 100V | - | - | - | 300mA | - | - | - | - | - | - | - | ±20% | - | - | - | 1000h | |
