Manufacturer 0
Capacitance Range 0
Features 0
Height-Seated (Max) 0
Length/Width/Height 0
Max Capacitance 0
Min Capacitance 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Operating Temperature 0
Operating Temperature 0
Q @ Freq 0
Rid 0
Series 0
Size / Dimension 0
Tolerance 0
Voltage-Rated 0
20 Results
| Part Number | Manufacturer | Price | Description | Capacitance Range | Features | Height-Seated (Max) | Length/Width/Height | Max Capacitance | Min Capacitance | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Operating Temperature | Operating Temperature | Q @ Freq | Rid | Series | Size / Dimension | Tolerance | Voltage-Rated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS | 25 $0.5583 100 $0.5443 250 $0.4162 500 $0.4058 2,500 $0.3136 | 0 to 50 %,0%~50% 100V 2.5pF 7pF Through hole mounting 6mm*5mm*6mm | - | - | - | 6mm*5mm*6mm | 7pF | 2.5pF | - | Through hole mounting | - | -25℃~85℃ | - | - | - | - | - | 0 to 50 %, 0%~50% | - | |
| Knowles Electronics | 1 $17.4096 10 $13.5659 50 $12.0312 100 $11.556 | Capacitor, 250V, 2.5pF-10pF, SMD, 4.57mm × 4.24mm × 2.18mm | 2.5 ~ 10pF | Sealed | 0.086" (2.18mm) | - | - | - | 1 (Unlimited) | - | Surface Mount | - | -55°C ~ 125°C | 1000 @ 100MHz | 9094430 | Cera-Trim® | 0.180" L x 0.167" W (4.57mm x 4.24mm) | - | 250 V | |
| Knowles Electronics | 1 $19.5994 10 $16.3328 | Capacitor 250V 0.6pF 2.5pF SMD 4.57mm × 4.24mm × 2.18mm | 0.6 ~ 2.5pF | Sealed | 0.086" (2.18mm) | - | - | - | 1 (Unlimited) | - | Surface Mount | - | -55°C ~ 125°C | 3000 @ 100MHz | 9094368 | Cera-Trim® | 0.180" L x 0.167" W (4.57mm x 4.24mm) | - | 250 V | |
| Knowles Electronics | 500 $10.8151 | Capacitor 250V 0.6pF 2.5pF SMD 4.57mm × 4.24mm × 2.18mm | 0.6 ~ 2.5pF | Sealed | 0.086" (2.18mm) | - | - | - | 1 (Unlimited) | - | Surface Mount | - | -55°C ~ 125°C | 3000 @ 100MHz | 9094432 | Cera-Trim® | 0.180" L x 0.167" W (4.57mm x 4.24mm) | - | 250 V | |
| Knowles Electronics | 1 $23.644 10 $18.7884 50 $16.8468 100 $16.2454 | 250V 8.5pF 25pF SMD 4.57mm × 4.24mm × 2.18mm | 8.5 ~ 25pF | Sealed | 0.086" (2.18mm) | - | - | - | 1 (Unlimited) | - | Surface Mount | - | -55°C ~ 125°C | 300 @ 100MHz | 9094410 | Cera-Trim® | 0.180" L x 0.167" W (4.57mm x 4.24mm) | - | 250 V | |
| Knowles Electronics | 1 $12.5995 10 $9.5709 50 $8.3623 100 $7.988 500 $7.3545 | Capacitor, SMD, 250V, 0.25pF, 0.7pF, 3.81mm L × 1.02mm H | 0.25 ~ 0.7pF | General Purpose | 0.040" (1.02mm) | - | - | - | 1 (Unlimited) | - | Surface Mount | - | -55°C ~ 125°C | 1000 @ 100MHz | 9094421 | Thin-Trim® | 0.150" Dia (3.81mm) | - | 250 V | |
| Knowles Electronics | 18 $6.292 1,000 $6.292 | 250V SMD, 1.02mm H | 0.5 ~ 2.5pF | General Purpose | 0.040" (1.02mm) | - | - | - | 1 (Unlimited) | - | Surface Mount | - | -55°C ~ 125°C | 3000 @ 100MHz | - | Thin-Trim® | 0.145" Dia (3.68mm) | - | 250 V | |
| Knowles Electronics | 1,000 $5.687 | 250V 0.5pF 2.5pF SMD mount 3.68mm*1.016mm*1.02mm | 0.5 ~ 2.5pF | General Purpose | 0.040" (1.02mm) | - | - | - | 1 (Unlimited) | - | Surface Mount | - | -55°C ~ 125°C | 3000 @ 100MHz | 9094380 | Thin-Trim® | 0.145" Dia (3.68mm) | - | 250 V | |
| Sprague Goodman Electronics | 1 $4.4517 10 $4.3214 50 $4.2286 100 $4.1893 500 $4.0995 | 100V 1pF 3pF TH Capacitor 6mm L × 5mm H | 1 ~ 3pF | General Purpose | 0.197" (5.00mm) | - | - | - | Not Applicable | - | Through Hole | - | -25°C ~ 85°C | 300 @ 1MHz | - | SURFTRIM® GKG | 0.236" Dia (6.00mm) | - | 100 V | |
| Sprague Goodman Electronics | 10 $1.221 50 $1.1943 200 $1.1723 600 $1.1551 | Capacitor 25V SMD 1.2mm H | 5 ~ 25pF | Low Profile | 0.047" (1.20mm) | - | - | - | 1 (Unlimited) | - | Surface Mount | - | -25°C ~ 85°C | 100 @ 1MHz | 5278250 | GKH | 0.091" Dia (2.30mm) | - | 25 V | |
| Voltronics | 250 $1.6848 500 $1.6065 750 $1.5855 1,000 $1.575 | Capacitor 3pF 15pF 1412 SMD 3.5mm × 3.1mm × 1.15mm | - | - | - | 3.5mm*3.1mm*1.15mm | 15pF | 3pF | - | SMD mount | - | -40℃~85℃ | - | - | - | - | - | - | - | |
| Knowles Electronics | 1 $3.5739 10 $3.3439 30 $2.6448 100 $2.5988 500 $2.4562 1,000 $2.2999 | 125V 4.5pF 20pF SMD mount 3.5mm*3.1mm*1.15mm | 4.5 ~ 20pF | General Purpose | 0.045" (1.15mm) | - | - | - | 1 (Unlimited) | - | Surface Mount | - | -40°C ~ 85°C | 500 @ 1MHz | 6021636 | JR | 0.138" L x 0.122" W (3.50mm x 3.10mm) | - | 125 V | |
| Voltronics | 250 $1.7496 500 $1.6695 750 $1.6485 1,000 $1.5645 | 4.5pF 20pF 1412 SMD 3.5mm × 3.1mm × 1.15mm | - | - | - | 3.5mm*3.1mm*1.15mm | 20pF | 4.5pF | - | SMD mount | - | -40℃~85℃ | - | - | - | - | - | - | - | |
| Voltronics | 250 $1.5984 500 $1.5225 750 $1.5015 1,000 $1.491 | Capacitor, 5.5pF-30pF, 1412, SMD, 3.5mm × 3.1mm × 1.15mm | - | - | - | 3.5mm*3.1mm*1.15mm | 30pF | 5.5pF | - | SMD mount | - | -40℃~85℃ | - | - | - | - | - | - | - | |
| Knowles Electronics | 1,000 $1.441 2,000 $1.243 | Capacitor 0%~100% 125V 8pF 40pF SMD 3.5mm × 3.1mm × 1.15mm | 8 ~ 40pF | General Purpose | 0.045" (1.15mm) | - | - | - | 1 (Unlimited) | - | Surface Mount | - | -40°C ~ 85°C | 200 @ 1MHz | 6021660 | JR | 0.138" L x 0.122" W (3.50mm x 3.10mm) | - | 125 V | |
| Knowles Electronics | 1 $3.473 10 $2.415 50 $1.903 100 $1.7496 500 $1.5336 1,000 $1.458 2,000 $1.3824 5,000 $1.3608 | 0%~50% 125V 2pF 6pF SMD mount 4.5mm*3.2mm*1.45mm | 2 ~ 6pF | General Purpose | 0.057" (1.45mm) | - | - | - | 1 (Unlimited) | - | Surface Mount | - | -40°C ~ 85°C | 1000 @ 1MHz | 6021618 | JZ | 0.177" L x 0.126" W (4.50mm x 3.20mm) | - | 125 V | |
| Knowles Electronics | 1,000 $1.826 2,000 $1.518 5,000 $1.309 | 350V 2pF 6pF SMD mount 4.5mm*3.2mm*1.45mm | 2 ~ 6pF | General Purpose | 0.057" (1.45mm) | - | - | - | 1 (Unlimited) | - | Surface Mount | - | -40°C ~ 85°C | 1000 @ 1MHz | 6021648 | JZ_HV | 0.177" L x 0.126" W (4.50mm x 3.20mm) | - | 350 V | |
| Knowles Electronics | 1,000 $2.53 | 350V, 2pF, 10pF, SMD, 4.5mm × 3.2mm × 1.45mm | 2 ~ 10pF | General Purpose | 0.057" (1.45mm) | - | - | - | 1 (Unlimited) | - | Surface Mount | - | -40°C ~ 85°C | 1500 @ 1MHz | 6021649 | JZ_HV | 0.177" L x 0.126" W (4.50mm x 3.20mm) | - | 350 V | |
| Knowles Electronics | 1 $4.353 10 $3.6275 100 $3.3484 500 $3.1093 | 125V 8pF 50pF SMD mount 4.5mm*3.2mm*1.45mm | 8 ~ 50pF | General Purpose | 0.057" (1.45mm) | - | - | - | 1 (Unlimited) | - | Surface Mount | - | -40°C ~ 85°C | 200 @ 1MHz | 6021668 | JZ | 0.177" L x 0.126" W (4.50mm x 3.20mm) | - | 125 V | |
| AVX | 10,000 $0.006 30,000 $0.0051 | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount, MLCC | - | -55°C ~ 125°C | - | - | KGM - X7R | 0.039" L x 0.020" W (1.00mm x 0.50mm) | ±10% | 16V |
Rows per page
Custom of 20