Manufacturer 0
Adjustment Type 0
Base Product Number 0
Capacitance Range 0
Dielectric Material 0
Features 0
Height-Seated (Max) 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Operating Temperature 0
Operating Temperature 0
Q @ Freq 0
Rated Voltage 0
Rid 0
Series 0
Size / Dimension 0
Tolerance 0
Voltage-Rated 0
23 Results
| Part Number | Manufacturer | Price | Description | Adjustment Type | Base Product Number | Capacitance Range | Dielectric Material | Features | Height-Seated (Max) | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Operating Temperature | Operating Temperature | Q @ Freq | Rated Voltage | Rid | Series | Size / Dimension | Tolerance | Voltage-Rated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knowles Electronics | 7 $16.742 | 500V 0.6pF 4.5pF SMD 3.81mm × 8.38mm × 8.38mm | Top | - | 0.6 ~ 4.5pF | Alumina | General Purpose | 0.330" (8.38mm) | 1 (Unlimited) | - | Surface Mount | - | -65°C ~ 125°C | 3000 @ 250MHz | - | 9094321 | Giga-Trim® | 0.150" Dia (3.81mm) | - | 500 V | |
| Knowles Electronics | 1 $56.322 20 $45.0581 60 $42.7885 100 $41.9484 | Capacitor, 500V, 0.6pF, 4.5pF, SMD, 3.81mm × 5.84mm × 5.84mm | Top | - | 0.6 ~ 4.5pF | Zirconia | General Purpose | 0.230" (5.84mm) | 1 (Unlimited) | - | Surface Mount | - | -65°C ~ 125°C | 1000 @ 200MHz | - | - | Giga-Trim® | 0.150" Dia (3.81mm) | - | 500 V | |
| Vishay Intertechnology | 1 $15.4836 10 $15.2359 50 $14.8643 100 $14.6165 200 $14.2449 350 $13.9972 | 250V 4pF 38pF TH 10.9mm × 10.5mm × 11mm | Top and Bottom | - | 4 ~ 38pF | - | General Purpose | 0.433" (11.00mm) | 1 (Unlimited) | - | Through Hole | - | -40°C ~ 125°C | - | - | 5371537 | BFC2 809 | 0.429" L x 0.413" W (10.90mm x 10.50mm) | - | 250 V | |
| Vishay Intertechnology | 1 $16.2718 10 $16.0114 50 $15.6209 100 $15.3605 200 $14.97 350 $14.7097 | 250V 5pF 57pF Plugins Through hole mounting 10.9mm*10.5mm*11mm | Top and Bottom | - | 5 ~ 57pF | - | General Purpose | 0.433" (11.00mm) | 1 (Unlimited) | - | Through Hole | - | -40°C ~ 125°C | - | - | - | BFC2 809 | 0.429" L x 0.413" W (10.90mm x 10.50mm) | - | 250 V | |
| Vishay Intertechnology | 1 $10.7791 10 $10.6067 50 $10.348 100 $10.1755 200 $9.9168 700 $9.7443 | 300V 1.2pF 3.5pF TH 7.4mm × 6.7mm × 9mm | Top and Bottom | - | 1.2 ~ 3.5pF | - | General Purpose | 0.354" (9.00mm) | 1 (Unlimited) | - | Through Hole | - | -40°C ~ 125°C | - | - | - | BFC2 809 | 0.291" L x 0.264" W (7.40mm x 6.70mm) | - | 300 V | |
| Vishay Intertechnology | 1 $20.8872 10 $16.4894 50 $14.731 100 $14.1863 500 $13.2637 | 300V 1.8pF 10pF Through Hole, 7.4mm × 6.7mm × 9mm | Top and Bottom | - | 1.8 ~ 10pF | - | General Purpose | 0.354" (9.00mm) | 1 (Unlimited) | - | Through Hole | - | -40°C ~ 125°C | - | - | - | BFC2 809 | 0.291" L x 0.264" W (7.40mm x 6.70mm) | - | 300 V | |
| Vishay Intertechnology | 1 $11.4339 10 $11.2509 50 $10.9765 100 $10.7936 200 $10.5192 700 $10.3362 | Capacitor 300V 2pF 18pF TH 7.4mm × 6.7mm × 9mm | Top and Bottom | - | 2 ~ 18pF | - | General Purpose | 0.354" (9.00mm) | 1 (Unlimited) | - | Through Hole | - | -40°C ~ 125°C | - | - | 3028993 | BFC2 809 | 0.291" L x 0.264" W (7.40mm x 6.70mm) | - | 300 V | |
| Vishay Intertechnology | 1 $59.5459 10 $58.5931 50 $57.164 100 $56.2113 200 $54.7822 350 $53.8295 | Capacitor 200V 7pF 100pF TH 14mm × 11.5mm × 9.6mm | Top and Bottom | - | 7 ~ 100pF | - | General Purpose | 0.378" (9.60mm) | 1 (Unlimited) | - | Through Hole | - | -40°C ~ 125°C | - | - | - | BFC2 809 | 0.551" L x 0.453" W (14.00mm x 11.50mm) | - | 200 V | |
| Sprague Goodman Electronics | 1 $45.4939 12 $43.9975 52 $43.1376 | Capacitor, TH, 250V, 1.5pF, 20pF, 7.9mm L × 11mm H | Top | - | 1.5 ~ 20pF | Glass | Sealed | 0.433" (11.00mm) | 1 (Unlimited) | - | Through Hole | - | -55°C ~ 125°C | 800 @ 20MHz | - | - | PISTONCAP® | 0.311" Dia (7.90mm) | - | 250 V | |
| Voltronics | 250 $2.0088 500 $1.911 750 $1.89 1,000 $1.869 | Cap ±100% 350V SMD 4.5mm × 3.2mm × 1.5mm | - | - | - | - | - | - | - | SMD mount | - | -40℃~85℃ | - | - | 350V | - | - | - | ±100% | - | |
| Voltronics | 1,000 $2.5445 3,000 $2.4269 | Cap ±100% 350V SMD 4.5mm × 3.2mm × 1.5mm | - | - | - | - | - | - | - | SMD mount | - | -40℃~85℃ | - | - | 350V | - | - | - | ±100% | - | |
| Voltronics | 1,000 $2.4653 3,000 $2.3502 | 8 ~ 40pF 、 350V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 15,000 $0.0253 45,000 $0.0226 | 0.1µF ±10% 25V X7R 0603 (Metric 1608) | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount, MLCC | - | -55°C ~ 125°C | - | - | 3247517 | KGM - X7R | 0.063" L x 0.032" W (1.60mm x 0.81mm) | ±10% | 25V | |
| Knowles Electronics | 1 $63.481 5 $55.451 9 $54.076 10 $51.535 20 $46.002 50 $41.8 | 750V 1pF 15pF SMD Cap, 5.08mm × 11.94mm | Top | - | 1 ~ 15pF | Polytetrafluoroethylene (PTFE) | General Purpose | 0.470" (11.94mm) | 1 (Unlimited) | - | Surface Mount | - | -65°C ~ 125°C | 2000 @ 100MHz | - | 8566482 | K_HV | 0.200" Dia (5.08mm) | - | 750 V | |
| UTC | 3,000 $0.0473 9,000 $0.0465 15,000 $0.0453 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Murata Manufacturing | 1 $1.2795 10 $0.8076 50 $0.518 100 $0.4696 500 $0.3877 | 50V 30pF 60pF SMD,0.6X0.6MM SMD mount 600μm*600μm*300μm | - | LXRW0YV | 30 ~ 60pF | - | Voltage Tuning | 0.012" (0.30mm) | 3 (168 Hours) | - | Surface Mount | - | -30°C ~ 85°C | - | - | 9955477 | - | 0.024" L x 0.024" W (0.60mm x 0.60mm) | - | 50 V | |
| Murata Manufacturing | 100 $0.3888 500 $0.366 1,000 $0.3575 1,500 $0.3478 | 50V 16.5pF 33pF SMD mount 1.3mm*900μm*600μm | - | LXRW19V | 16.5 ~ 33pF | - | Voltage Tuning | 0.024" (0.60mm) | 3 (168 Hours) | - | Surface Mount | - | -30°C ~ 85°C | - | - | - | - | 0.051" L x 0.035" W (1.30mm x 0.90mm) | - | 50 V | |
| Murata Manufacturing | 1 $1.7947 10 $0.9681 50 $0.7569 100 $0.6917 500 $0.5814 | 50V 30pF 60pF SMD mount 1.3mm*900μm*600μm | - | LXRW19V | 30 ~ 60pF | - | Voltage Tuning | 0.024" (0.60mm) | 3 (168 Hours) | - | Surface Mount | - | -30°C ~ 85°C | - | - | - | - | 0.051" L x 0.035" W (1.30mm x 0.90mm) | - | 50 V | |
| Knowles Electronics | 1 $365.86 5 $365.86 10 $322.817 | 1.25kV, 1pF, 22pF, Panel Mount | - | - | - | - | - | - | - | panel mount | - | -55℃~125℃ | - | - | 1.25KV | - | - | - | - | - | |
| SEHWA | 1,000 $0.1916 10,000 $0.1858 | SMD4.5x3.2mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SEHWA | 1,000 $0.1916 10,000 $0.1858 | SMD4.5x3.2mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SEHWA | 1 $0.4108 10 $0.3475 30 $0.3059 100 $0.2655 300 $0.2535 1,000 $0.1748 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SEHWA | 1 $0.6126 10 $0.5182 30 $0.4562 100 $0.396 300 $0.378 1,000 $0.2607 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rows per page
Custom of 23