Manufacturer 0
Base Product Number 0
Current Rating (Amps) 0
Fuse Type 0
Length/Width/Height 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Package / Case (Metric) 0
Package/Case 0
Response Time 0
Rid 0
Size / Dimension 0
Supplier Device Package 0
Voltage 0
Voltage Rating - DC 0
datasheet 0
36 Results
| Part Number | Manufacturer | Price | Description | Base Product Number | Current Rating (Amps) | Fuse Type | Length/Width/Height | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Package / Case (Metric) | Package/Case | Response Time | Rid | Size / Dimension | Supplier Device Package | Voltage | Voltage Rating - DC | datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Littelfuse | 10 $0.0552 500 $0.0496 5,000 $0.0473 10,000 $0.0442 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Eska Fuse | 1 $7.6942 | Ceramic Body Cartridge Photovoltaic Fuse D10,3x38mm gPV 16A 1000VDC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1038.730 Eska Fuse | |
| Eska Fuse | 1 $7.6942 | Ceramic Body Cartridge Photovoltaic Fuse D10,3x38mm gPV 20A 1000VDC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1038.731 Eska Fuse | |
| PHOENIX CONTACT | 1 $24.1773 10 $23.6629 | Phoenix Contact CF3000SI0 63A/T/250V Spare Fuse | - | 630 mA | Cartridge, Ceramic | - | 1 (Unlimited) | - | - | - | - | Slow Blow | - | - | - | - | 250 V | - | |
| PHOENIX CONTACT | 1 $21.0718 10 $20.6235 | Phoenix Contact CF3000SI4 0A/T/250V Spare Fuse | - | 4 A | Cartridge, Glass | - | 1 (Unlimited) | - | - | - | - | Slow Blow | 4387107 | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $25.1857 10 $24.6498 | Phoenix Contact CF1000SICHERUNG, Spare Fuse, Crimping Machine Tool Accessory | - | 2 A | Cartridge, Glass | - | 1 (Unlimited) | - | Requires Holder | - | 5mm x 20mm | Slow Blow | 4387113 | - | - | - | 250 V | - | |
| RS | 3 $3.9966 15 $3.2889 | RS PRO Multimeter Fuse, 500mA 1000V, For RS PRO GS38 Fuse Test Lead | - | - | - | 32mm(Length)*32mm(width) | - | - | - | - | - | - | - | - | - | - | - | - | |
| E-T-A Elektrotechnische Apparate | 1 $26.5879 5 $25.5481 10 $24.0344 50 $22.5339 100 $20.2832 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $8.827 5 $8.4739 10 $7.909 20 $7.7678 50 $7.7678 | Phoenix Contact IBSFUSE5X20/3 15AT Fuse | - | - | - | 20mm(Length) | - | clip mounting, base mount | - | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $11.4478 | Phoenix Contact SI5X206 3A DIN41662 Fuse Miniature Slow Blow Acting 6.3A Holder Cartridge 5 × 20mm | - | 6.3 A | Cartridge, Glass | - | 1 (Unlimited) | - | Requires Holder | - | 5mm x 20mm | Slow Blow | - | 0.197" Dia x 0.787" L (5.00mm x 20.00mm) | - | - | - | - | |
| PHOENIX CONTACT | 1 $19.4324 | Phoenix Contact IBSTR54AT Fuse Micro Slow Blow Acting 4A Pin | - | - | - | - | - | Through hole mounting | - | - | - | - | - | - | - | - | - | 2750374 PHOENIX CONTACT | |
| PHOENIX CONTACT | 1 $19.4324 | Phoenix Contact IBSTR55AT Fuse - IBS TR5 5AT | - | 5 A | Board Mount (Cartridge Style Excluded) | - | 1 (Unlimited) | - | Through Hole | - | Radial, Can, Vertical | Slow Blow | 2526567 | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $48.0545 10 $47.032 | Phoenix Contact VF-SI/TR5/4AT Fuse Kit, Plug-In Fuse, 4A Nominal Current | - | 4 A | Board Mount (Cartridge Style Excluded) | - | 1 (Unlimited) | - | Through Hole | - | Radial, Can, Vertical | Slow Blow | 5197448 | - | - | - | 250 V | - | |
| PHOENIX CONTACT | 6 $19.987 | Phoenix Contact VF-SI/TR5/1AF Fuse Kit | - | 1 A | Board Mount (Cartridge Style Excluded) | - | 1 (Unlimited) | - | Through Hole | - | Radial, Can, Vertical | Fast Blow | 6163557 | - | - | - | - | - | |
| PHOENIX CONTACT | 2 $36.2991 20 $35.5267 | Phoenix Contact FUSE15A/32VFK1 Fuse Automotive Fuse 15A ATO Blade | - | 15 A | Automotive | - | Not Applicable | - | Requires Holder | - | Blade, Miniature | - | - | 0.469" L x 0.150" W x 0.638" H (11.90mm x 3.80mm x 16.20mm) | - | - | 32 V | - | |
| PHOENIX CONTACT | 2 $10.8492 | Phoenix Contact FUSE10A/32VFK1 Automotive Fuse, 10A | - | - | - | 11.9mm*3.8mm*16.2mm | - | - | - | - | - | - | - | - | - | - | - | 2908364 PHOENIX CONTACT | |
| PHOENIX CONTACT | 1 $0.7394 | Fuse Phoenix Contact CM-SI-1AF Ceramic 1A 12V 5mm×20mm | - | 2.1 A | Cartridge, Ceramic | - | 1 (Unlimited) | - | Requires Holder | - | 5mm x 20mm | Fast Blow | 3604441 | 0.197" Dia x 0.787" L (5.00mm x 20.00mm) | - | - | - | - | |
| PHOENIX CONTACT | 10 $1.5256 | Phoenix Contact CM-SI-2AF Fuse 2A 12V 5×20mm Fast Blow | - | 2.2 A | Cartridge, Ceramic | - | 1 (Unlimited) | - | Requires Holder | - | 5mm x 20mm | Fast Blow | 3604440 | 0.197" Dia x 0.787" L (5.00mm x 20.00mm) | - | - | - | - | |
| PHOENIX CONTACT | 1 $13.3844 10 $13.3844 25 $13.1454 100 $12.9064 250 $12.9064 | Phoenix Contact Fuse 2A 1kV DC 10x38mm | - | 2 A | Cartridge, Ceramic | - | 1 (Unlimited) | - | Requires Holder | - | 5AG, 10mm x 38mm (Midget) | - | - | 0.406" Dia x 1.496" L (10.30mm x 38.00mm) | - | - | 1000 V | - | |
| PHOENIX CONTACT | 1 $10.1523 | Phoenix Contact Fuse, 4A, 1kV DC, 10mm × 38mm | - | 4 A | Cartridge, Ceramic | - | 1 (Unlimited) | - | Requires Holder | - | 5AG, 10mm x 38mm (Midget) | - | 4457997 | 0.406" Dia x 1.496" L (10.30mm x 38.00mm) | - | - | 1000 V | - | |
| PHOENIX CONTACT | 10 $10.1338 | Phoenix Contact FUSE10,3X386APV Ceramic Fuse, 6A, 1kV DC, 10x38mm, gPV Speed | - | 6 A | Cartridge, Ceramic | - | 1 (Unlimited) | - | Requires Holder | - | 5AG, 10mm x 38mm (Midget) | - | - | 0.406" Dia x 1.496" L (10.30mm x 38.00mm) | - | - | 1000 V | - | |
| PHOENIX CONTACT | 1 $10.6609 | Phoenix Contact FUSE10 3X3810APV Fuse, 10A, 1kV DC, 10mm x 38mm | - | 10 A | Cartridge, Ceramic | - | 1 (Unlimited) | - | Requires Holder | - | 5AG, 10mm x 38mm (Midget) | - | - | 0.406" Dia x 1.496" L (10.30mm x 38.00mm) | - | - | 1000 V | - | |
| PHOENIX CONTACT | 1 $7.293 | Phoenix Contact FUSE 10.3X85 Series Ceramic Fuse, 12A, 1kV DC, 10 x 38mm | - | 12 A | Cartridge, Ceramic | - | 1 (Unlimited) | - | Requires Holder | - | 5AG, 10mm x 38mm (Midget) | - | - | 0.406" Dia x 1.496" L (10.30mm x 38.00mm) | - | - | 1000 V | - | |
| PHOENIX CONTACT | 1 $49.6333 | Phoenix Contact FUSE10 3X3815APV Ceramic Fuse, 15A, 1kV DC, 10 × 38mm, gPV Fast Blow | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | 7558095 | - | - | - | - | - | |
| PHOENIX CONTACT | 10 $10.1338 | Phoenix Contact FUSE10,3X3816APV Fuse, 16A, 1kV DC, 10 × 38mm | - | 16 A | Cartridge, Ceramic | - | 1 (Unlimited) | - | Requires Holder | - | 5AG, 10mm x 38mm (Midget) | - | - | 0.406" Dia x 1.496" L (10.30mm x 38.00mm) | - | - | 1000 V | - | |
| PHOENIX CONTACT | 10 $10.1338 | Phoenix,FUSE10,3X3820APV,fuse,Phoenix Contactfuse, 20A, 1kV dc, 10 x 38mm | - | 20 A | Cartridge, Ceramic | - | 1 (Unlimited) | - | Requires Holder | - | 5AG, 10mm x 38mm (Midget) | - | - | 0.406" Dia x 1.496" L (10.30mm x 38.00mm) | - | - | 1 kV | - | |
| PHOENIX CONTACT | 10 $75.9403 | Phoenix Contact FUSE 10.3X85 Series Ceramic Fuse, 2A, 1.5kV DC, 10 x 85mm | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | 6162332 | - | - | - | - | - | |
| PHOENIX CONTACT | 10 $58.5363 100 $57.2908 | Phoenix Contact FUSE 10.3X85 Series, Ceramic Fuse, 4A, 1.5kV DC, 10mm x 85mm | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $48.6875 | Phoenix Contact FUSE 10.3X85 Series Ceramic Fuse, 20A, 1.2kV DC, 10 x 85mm | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | 6162330 | - | - | - | - | - | |
| PHOENIX CONTACT | 10 $9.4699 100 $9.2684 | Phoenix Contact FUSE10,3X386APVA Fuse, 6A, 1kV DC, 10mm x 38mm | - | 6 A | Cartridge | - | Not Applicable | - | Requires Holder | - | 5AG, 10mm x 38.1mm | - | - | 0.406" Dia x 1.496" L (10.30mm x 38.00mm) | - | - | 1 kV | - | |
| awinic | 1 $0.1314 5,000 $0.1217 10,000 $0.0973 20,000 $0.073 | - | - | - | - | - | - | - | - | SOT-23-5L | - | - | - | - | - | - | - | AW35015BDSTR awinic | |
| awinic | 1 $0.2933 5,000 $0.2715 10,000 $0.2172 20,000 $0.1629 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AW35020ADNR awinic | |
| TDK | 10 $0.5208 100 $0.4359 250 $0.4221 10,000 $0.3334 | - | - | - | - | 8mm(Length)*6.3mm(height) | - | SMD mount, glue mount | - | 3225 | - | - | - | - | - | - | - | B72650M131K72 TDK | |
| BOURNS | 5,000 $0.1716 10,000 $0.165 | Fast Switching LED Shunt | LSP0600 | - | - | - | 1 (Unlimited) | - | Surface Mount | - | DO-214AC, SMA | - | 2816390 | - | DO-214AC (SMA) | 6V | - | - | |
| ON Semiconductor | 1 $0.5199 10 $0.4239 30 $0.3651 100 $0.315 500 $0.2813 1,000 $0.2613 | onsemi UnidirectionalLED shunt protector, SMD mount, POWERMITEencapsulation, Minimum breakdown voltage 5.5V | NUD4700 | - | - | - | 1 (Unlimited) | - | Surface Mount | - | DO-216AA | - | 2623484 | - | Powermite | 5.5V | - | - | |
| GOSSEN METRAWATT | 10 $11.663 | Gossen Metrawatt Z109C Multimeter Fuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rows per page
Custom of 36