Manufacturer 0
AC Outlets 0
Applications 0
Base Product Number 0
Capacitance 0
Connector-AC Output 0
Connector - AC Input 0
Cord Length 0
Current Rating 0
Current-Discharge (Nom) (8/20 µS) 0
Current-Steady State Max 0
Current - Discharge (Max) (8/20µS) 0
Current - Max 0
Current - Peak Pulse (10/1000 µs) 0
Current - Surge 0
Diameter 0
Energy 0
Features 0
Housing Material 0
Lead Spacing 0
Length/Width/Height 0
Maximum AC Volts 0
Maximum DC Volts 0
Media Lines Protected 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Number of Circuits 0
Number of Poles 0
Operating Temperature 0
Operating Temperature 0
Overload Protection 0
Package / Case (Metric) 0
Package/Case 0
Packaging 0
Product Status 0
R vs Current 0
Region Utilized 0
Rid 0
RoHS 0
R @ 25°C 0
R @ Current 0
SPM 0
Series 0
Supplier Device Package 0
Technology 0
Tolerance 0
Voltage Rating 0
Voltage-Breakover 0
Voltage-Continuous Operating (Max) (MCOV) 0
Voltage-Input 0
Voltage-Protection Level (VP) (2416) 0
Voltage - Clamping 0
Voltage - Off State 0
Voltage - Working 0
Weight 0
datasheet 0
1,070 Results
| Part Number | Manufacturer | Price | Description | AC Outlets | Applications | Base Product Number | Capacitance | Connector-AC Output | Connector - AC Input | Cord Length | Current Rating | Current-Discharge (Nom) (8/20 µS) | Current-Steady State Max | Current - Discharge (Max) (8/20µS) | Current - Max | Current - Peak Pulse (10/1000 µs) | Current - Surge | Diameter | Energy | Features | Housing Material | Lead Spacing | Length/Width/Height | Maximum AC Volts | Maximum DC Volts | Media Lines Protected | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Number of Circuits | Number of Poles | Operating Temperature | Operating Temperature | Overload Protection | Package / Case (Metric) | Package/Case | Packaging | Product Status | R vs Current | Region Utilized | Rid | RoHS | R @ 25°C | R @ Current | SPM | Series | Supplier Device Package | Technology | Tolerance | Voltage Rating | Voltage-Breakover | Voltage-Continuous Operating (Max) (MCOV) | Voltage-Input | Voltage-Protection Level (VP) (2416) | Voltage - Clamping | Voltage - Off State | Voltage - Working | Weight | datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHOENIX CONTACT | 100 $0.6665 1,000 $0.6523 | Phoenix screws, screws, ZSR-EXseries, used forDIN Rail terminal block | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | wire mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $106.1616 10 $103.9028 | Phoenix,SYS-1000DC-PV/2+V/FM,?2, | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $229.3173 | Phoenix , TERMITRAB series, Maximum surge current6A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Plastic | - | - | - | - | - | 1 (Unlimited) | - | DIN Rail | - | - | - | - | Fuse Holder | - | - | Bulk | - | - | International | - | - | - | - | - | TTC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $1541.7729 10 $1508.9692 | Phoenix,SFK120-3S-385-FM,?2, | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $317.6752 10 $310.9161 | Phoenix,VAL-MS1500DC-PV/2+V-FM,?2, | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Plastic | - | - | - | - | - | - | - | DIN Rail | - | - | - | - | - | - | - | Bulk | - | - | International | - | - | - | - | - | VAL | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $84.2523 10 $82.4597 | Lifecheck Surge Tester, IPCH Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | wire mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $78.59 | Phoenix,VAL-MS-EE-T2-4+0-385-UD-FM,?2, | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $126.28 | Surge Protector, TTC Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Plastic | - | - | - | - | - | - | - | Base Mount | - | - | - | - | - | - | - | Bulk | - | - | International | - | - | - | - | - | TTC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $150.92 | Surge Protector, TTC Series, 10kA | - | - | - | - | Hardwired | Hardwired | - | - | - | - | - | - | - | - | - | - | - | Plastic | - | - | - | - | - | 1 (Unlimited) | - | DIN Rail | - | - | - | - | None | - | - | Bulk | - | - | International | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 2 $106.26 | Surge Protector, TTC Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Plastic | - | - | - | - | - | - | - | Base Mount | - | - | - | - | - | - | - | Bulk | - | - | International | - | - | - | - | - | TTC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 1 $93.744 10 $72.8687 50 $68.6712 | SURGE PROTECTION | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DIN rail mounting | - | - | - | - | - | - | - | - | - | On sale | - | - | - | - | - | - | bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | 1063720000 Weidmüller | |
| Weidmüller | 2 $59.268 5 $58.168 10 $54.868 | 500mA DIN Rail Mount, 6.1mm W × 76mm H | - | - | - | - | - | - | - | 500mA | - | - | - | - | - | - | - | - | - | - | - | 6.1mm(width)*76mm(height) | - | - | - | - | DIN rail mounting | - | - | - | - | - | - | - | - | - | On sale | - | - | - | - | - | - | bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | 1063740000 Weidmüller | |
| Weidmüller | 10 $79.353 50 $75.6771 | 500mA DIN Rail Mount 6.1mm W × 76mm H | - | - | - | - | - | - | - | 500mA | - | - | - | - | - | - | - | - | - | - | - | 6.1mm(width)*76mm(height) | - | - | - | - | DIN rail mounting | - | - | - | - | - | - | - | - | - | On sale | - | - | - | - | - | - | bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | 1063770000 Weidmüller | |
| Weidmüller | 10+ $53.7966 30+ $51.3217 50+ $50.2101 100+ $48.74 | 500mA DIN Rail Mount 6.2mm W × 76mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 1 $86.5386 | Weidmuller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DIN rail mounting | - | - | - | -40℃~70℃ | - | - | - | - | - | On sale | - | - | - | - | - | - | bulk | - | - | - | - | 42V | - | - | - | - | - | - | - | - | 1063930000 Weidmüller | |
| Weidmüller | 6 $21.439 | 32A DINRail installation 6.1mm(width)*76mm(height) | - | - | - | - | - | - | - | 32A | - | - | - | - | - | - | - | - | - | - | - | 6.1mm(width)*76mm(height) | - | - | - | - | DIN rail mounting | - | - | - | - | - | - | - | - | - | On sale | - | - | - | - | - | - | bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | 1063950000 Weidmüller | |
| Weidmüller | 10 $29.2854 50 $24.881 100 $23.8451 | 32A DINRail installation 6.1mm(width)*76mm(height) | - | - | - | - | - | - | - | 32A | - | - | - | - | - | - | - | - | - | - | - | 6.1mm(width)*76mm(height) | - | - | - | - | DIN rail mounting | - | - | - | - | - | - | - | - | - | On sale | - | - | - | - | - | - | bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | 1063960000 Weidmüller | |
| Weidmüller | 6 $20.944 10 $19.393 | 32A DINRail installation 6.1mm(width)*76mm(height) | - | - | - | - | - | - | - | 32A | - | - | - | - | - | - | - | - | - | - | - | 6.1mm(width)*76mm(height) | - | - | - | - | DIN rail mounting | - | - | - | - | - | - | - | - | - | On sale | - | - | - | - | - | - | bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | 1063970000 Weidmüller | |
| Weidmüller | 1 $43.1352 10 $32.036 50 $27.3123 100 $26.5081 | 32A DINRail installation 76mm*12.2mm*76mm | - | - | - | - | - | - | - | 32A | - | - | - | - | - | - | - | - | - | - | - | 76mm*12.2mm*76mm | - | - | - | - | DIN rail mounting | - | - | - | - | - | - | - | - | - | On sale | - | - | - | - | - | - | bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | 1063990000 Weidmüller | |
| Weidmüller | 10+ $23.2059 50+ $19.4925 100+ $18.3008 500+ $17.8933 | DIN Rail Mount, 32A, 6.1mm W × 76mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 10+ $22.3738 50+ $18.8102 100+ $17.6665 500+ $17.325 | Surge Suppressors, 32A, 24VAC, DIN Rail | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 1+ $36.8388 10+ $27.0097 50+ $22.8241 100+ $21.4812 500+ $21.4393 | Circuit Breaker 20A DIN Rail Mount 58.5mm × 12.2mm × 76mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 1 $116.8776 5 $97.8696 10 $90.0288 20 $89.1 50 $87.534 100 $82.674 | 500mA DIN Rail Mount 6.1mm W × 88.5mm H | - | - | - | - | - | - | - | 500mA | - | - | - | - | - | - | - | - | - | - | - | 6.1mm(width)*88.5mm(height) | - | - | - | - | DIN rail mounting | - | - | - | - | - | - | - | - | - | On sale | - | - | - | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1064170000 Weidmüller | |
| Weidmüller | 10+ $81.9493 50+ $78.4994 | SURGE PROTECTION | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 2 $72.171 | 500mA DINRail installation 6.1mm(width)*88.5mm(height) | - | - | - | - | - | - | - | 500mA | - | - | - | - | - | - | - | - | - | - | - | 6.1mm(width)*88.5mm(height) | - | - | - | - | DIN rail mounting | - | - | - | - | - | - | - | - | - | On sale | - | - | - | - | - | - | bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | 1064310000 Weidmüller | |
| Weidmüller | 2 $64.141 5 $62.953 | 500mA DIN Rail Mount 6.1mm W × 88.5mm H | - | - | - | - | - | - | - | 500mA | - | - | - | - | - | - | - | - | - | - | - | 6.1mm(width)*88.5mm(height) | - | - | - | - | DIN rail mounting | - | - | - | - | - | - | - | - | - | On sale | - | - | - | - | - | - | bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | 1064350000 Weidmüller | |
| Weidmüller | 10+ $101.6366 | 500mA DIN Rail Mount 81mm × 6.1mm × 88.5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 2 $71.742 5 $70.411 9 $69.091 10 $66.44 | Surge protection for instrumentation and control Surge protection for measurement and control | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DIN rail mounting | - | - | - | - | - | - | - | - | - | On sale | - | - | - | - | - | - | bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | 1064430000 Weidmüller | |
| Weidmüller | 1 $82.324 5 $74.4552 8 $65.124 24 $64.314 56 $63.6552 104 $57.942 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DIN rail mounting | - | - | - | - | - | - | - | - | - | On sale | - | - | - | - | - | - | bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | 1064540000 Weidmüller | |
| Weidmüller | 1 $80.784 10 $62.0492 50 $56.6402 | SURGE PROTECTION | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DIN rail mounting | - | - | - | - | - | - | - | - | - | On sale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 1+ $79.2507 10+ $60.8032 50+ $55.3287 | SURGE PROTECTION | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 10+ $63.9089 50+ $58.5911 | Surge Protection for Instrumentation and Control | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 1+ $14.8155 10+ $13.4167 30+ $12.7968 | 195V DIN Rail Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $7.4182 10 $7.2604 | Phoenix,PRT-PV-1000/10-510,?2, | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $7.2856 10 $7.1306 | Phoenix,PRT-PV-1000/10-385,?2, | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 1+ $82.969 16+ $61.0972 56+ $58.5003 | 12A DIN Rail Mount 81mm × 7.1mm × 88.5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 1+ $81.4104 | Terminal Block, DIN Rail Mount, 12A, 12.2mm W × 88.5mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 1+ $131.5872 5+ $100.3536 10+ $95.9148 20+ $94.1328 50+ $92.124 100+ $85.2012 | Surge Protection for Instrumentation and Control | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 1 $27.287 | Weidmuller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DIN rail mounting | - | - | - | -40℃~70℃ | - | - | - | - | - | On sale | - | - | - | - | - | - | bulk | - | - | - | - | 35V | - | - | - | - | - | - | - | - | 1065020000 Weidmüller | |
| Weidmüller | 1 $112.7844 | Weidmuller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DIN rail mounting | - | - | - | -40℃~70℃ | - | - | - | - | - | On sale | - | - | - | - | - | - | bulk | - | - | - | - | 42V | - | - | - | - | - | - | - | - | 1066490000 Weidmüller | |
| PHOENIX CONTACT | 1 $433.664 | Phoenix , VAL-US-277/80/3+0-FM series, Maximum surge current80kA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Plastic | - | - | - | - | - | - | - | DIN Rail | - | - | - | - | Fuse Holder | - | - | Bulk | - | - | International | 17936749 | - | - | - | - | VAL | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $90.7424 10 $88.8117 | Phoenix,VAL-MS-EE-T2-2+0-385-FM,?2, | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | - | Surge Suppressors, 450mA, 24VDC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 1+ $100.3987 | Power Supply Module, 300mA, DIN Rail Mount, 6.1mm W × 88.5mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $417.5604 | VAL-US-277/40/3+0-FM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Plastic | - | - | - | - | - | - | - | DIN Rail | - | - | - | - | Fuse Holder | - | - | Bulk | - | - | International | 17936664 | - | - | - | - | VAL | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Lovato Electric | 1 $18.2632 5 $17.0456 10 $17.0456 20 $16.7412 50 $16.7412 | QUICK CONNECT SURGE SUPPRESSOR, 48VAC/DC; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| molex | 1 $817.487 | 110V(AC)~126V(AC) 15A | - | - | 130135 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | 14793266 | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| molex | 1 $393.2064 | HEAVY DUTY PORTABLE OUTLET BOX | - | - | 130135 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rubber | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | None | - | - | Bag | - | - | International | 14787708 | - | - | - | - | Super-Safeway 3200 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| molex | 1 $438.3023 5 $413.4919 | OUTLET BOX PORTABLE YELLOW | - | - | 130135 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rubber | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | None | - | - | Bag | - | - | International | 14765205 | - | - | - | - | Super-Safeway 3200 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| molex | 1+ $1506.2171 | Connector, 120V, 20A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| molex | 1 $371.976 2 $357.104 4 $342.815 | Relay, 120V, 15A, Floor Mount, Wall Mount, Bracket Mount | 3 | - | 130136 | - | NEMA 5-15R | NEMA 5-15P | 25' (7.62m) | - | - | - | - | 15A | - | - | - | - | - | Rubber | - | - | - | - | - | 1 (Unlimited) | - | Bench, Floor, Wall | - | - | - | - | None | - | - | Bag | - | - | North America | - | - | - | - | - | Super-Safeway 130136 | - | - | - | - | - | - | 120V | - | - | - | - | - | - | |
| molex | 1 $491.931 3 $472.263 | 15A Floor Mount, Wall Mount, Bracket Mount | - | - | 130136 | - | NEMA 5-15R | NEMA 5-15P | 50' (15.24m) | - | - | - | - | 15A | - | - | - | - | - | Rubber | - | - | - | - | - | Not Applicable | - | Bench, Floor, Wall | - | - | - | - | None | - | - | Bulk | - | - | North America | 14766081 | - | - | - | - | Super-Safeway 130136 | - | - | - | - | - | - | 120V | - | - | - | - | - | - | |
| molex | 1 $123.915 2 $121.44 | 120V 15A | 2 | - | 130137 | - | NEMA 5-15R | Hardwired | Without Cord | - | - | - | - | 15A | - | - | - | - | - | Rubber | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | None | - | - | Bag | - | - | North America | - | - | - | - | - | Super-Safeway 3000 | - | - | - | - | - | - | 120V | - | - | - | - | - | - | |
| molex | 2 $81.543 5 $78.276 18 $75.152 | 120V 15A | - | - | 130137 | - | - | Hardwired | Without Cord | - | - | - | - | - | - | - | - | - | - | Rubber | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | None | - | - | Bag | - | - | - | - | - | - | - | - | Super-Safeway 3000 | - | - | - | - | - | - | 120V | - | - | - | - | - | - | |
| molex | 1 $206.2651 | 120V | - | - | 130137 | - | - | Hardwired | Without Cord | - | - | - | - | - | - | - | - | - | - | Rubber | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | None | - | - | Bag | - | - | - | - | - | - | - | - | Super-Safeway 3000 | - | - | - | - | - | - | 120V | - | - | - | - | - | - | |
| molex | 2 $67.54 | 240V 20A | - | - | 130137 | - | - | Hardwired | Without Cord | - | - | - | - | - | - | - | - | - | - | Rubber | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | None | - | - | Bag | - | - | International | 14787520 | - | - | - | - | Super-Safeway 3000 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| molex | 1 $109.0327 5 $102.8602 | 240V 20A | - | - | 130137 | - | - | Hardwired | Without Cord | - | - | - | - | - | - | - | - | - | - | Rubber | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | None | - | - | Bag | - | - | International | 14792734 | - | - | - | - | Super-Safeway 3000 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| molex | 1 $132.495 4 $127.204 11 $122.1 | 120V 20A | 2 | - | 130137 | - | NEMA 5-20R | Hardwired | Without Cord | - | - | - | - | 20A | - | - | - | - | - | Rubber | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | None | - | - | Bag | - | - | North America | 2076633 | - | - | - | - | Super-Safeway 3000 | - | - | - | - | - | - | 120V | - | - | - | - | - | - | |
| molex | 1 $96.3032 5 $90.8462 | 120V 20A | 4 | - | 130137 | - | NEMA 5-20R | Hardwired | Without Cord | - | - | - | - | - | - | - | - | - | - | Rubber | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | None | - | - | Bag | - | - | North America | - | - | - | - | - | Super-Safeway 3000 | - | - | - | - | - | - | 120V | - | - | - | - | - | - | |
| molex | 1 $219.934 2 $211.123 7 $202.686 | 120V 15A | 2 | - | 130137 | - | NEMA 5-15R | Hardwired | Without Cord | - | - | - | - | 15A | - | - | - | - | - | Rubber | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | None | - | - | Bag | - | - | North America | 2076637 | - | - | - | - | Super-Safeway 3000 | - | - | - | - | - | - | 120V | - | - | - | - | - | - | |
| molex | 2 $59.873 | 240V 20A | - | - | 130137 | - | - | Hardwired | Without Cord | - | - | - | - | - | - | - | - | - | - | Rubber | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | None | - | - | Bag | - | - | International | - | - | - | - | - | Super-Safeway 3000 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| molex | 1 $132.948 5 $115.074 | 240V | - | - | 130137 | - | - | Hardwired | Without Cord | - | - | - | - | - | - | - | - | - | - | Rubber | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | None | - | - | Bag | - | - | International | 2076639 | - | - | - | - | Super-Safeway 3000 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| molex | 2 $69.729 | 240V 20A | - | - | 130137 | - | - | Hardwired | Without Cord | - | - | - | - | - | - | - | - | - | - | Rubber | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | None | - | - | Bag | - | - | International | - | - | - | - | - | Super-Safeway 3000 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| molex | 1 $95.526 | 120V 15A | 2 | - | 130137 | - | NEMA L5-20R | Hardwired | Without Cord | - | - | - | - | - | - | - | - | - | - | Rubber | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | None | - | - | Bag | - | - | North America | - | - | - | - | - | Super-Safeway 3000 | - | - | - | - | - | - | 120V | - | - | - | - | - | - | |
| molex | 1 $226.281 2 $217.239 7 $208.549 | 120V | 2 | - | 130137 | - | NEMA 5-15R | Hardwired | Without Cord | - | - | - | - | - | - | - | - | - | - | Rubber | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | None | - | - | Bag | - | - | North America | - | - | - | - | - | Super-Safeway 3000 | - | - | - | - | - | - | 120V | - | - | - | - | - | - | |
| molex | 1 $234.124 2 $224.763 6 $215.765 | 250V | 2 | - | 130137 | - | NEMA 5-20R | Hardwired | Without Cord | - | - | - | - | - | - | - | - | - | - | Rubber | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | None | - | - | Bag | - | - | North America | 2076659 | - | - | - | - | Super-Safeway 3000 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1+ $306.5561 | VAL-US-277/40/2+0-FM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weidmüller | 1 $154.4436 5 $151.3552 | 48V DIN Rail Mount, Wire Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DINRail installation, wire mounting | - | - | - | - | - | - | - | - | - | On sale | - | - | - | - | - | - | bulk | - | - | - | - | 48V | - | - | - | - | - | - | - | - | 1348590000 Weidmüller | |
| Weidmüller | 2 $59.477 | Surge protection Low voltage Type I + II 20 kA with telecomm. contact LPL: III IV UP: = 2.6 kV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Stop production | - | - | - | - | - | - | boxed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
