Manufacturer 0
Application Level 0
Applications 0
Base Product Number 0
Bidirectional Channels 0
Breakdown Voltage 0
Capacitance @ Frequency 0
Clamping Voltage 0
Current - Peak Pulse (10/1000 µs) 0
Current - Surge 0
Datasheet 0
Energy 0
Length/Width/Height 0
Maximum AC Volts 0
Maximum DC Volts 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Operating Temperature 0
Operating Temperature (Max) 0
Operating Temperature (Min) 0
Operating Temperature 0
Package / Case (Metric) 0
Package/Case 0
Packaging 0
Peak Pulse Current 0
Peak Pulse Power Dissipation 0
Polarity 0
Power - Peak Pulse 0
Power Line Protection 0
Product Status 0
Rid 0
SPM 0
Series 0
Simulation Models 0
Supplier Device Package 0
Unidirectional Channels 0
Varistor Voltage (Max) 0
Varistor Voltage (Min) 0
Varistor Voltage (Typ) 0
Voltage - Breakdown (Min) 0
Voltage - Clamping (Max) @Ipp 0
Voltage - Reverse Standoff (Typ) 0
Width 0
Working Voltage 0
datasheet 0
1,741 Results
| Part Number | Manufacturer | Price | Description | Application Level | Applications | Base Product Number | Bidirectional Channels | Breakdown Voltage | Capacitance @ Frequency | Clamping Voltage | Current - Peak Pulse (10/1000 µs) | Current - Surge | Datasheet | Energy | Length/Width/Height | Maximum AC Volts | Maximum DC Volts | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Operating Temperature | Operating Temperature (Max) | Operating Temperature (Min) | Operating Temperature | Package / Case (Metric) | Package/Case | Packaging | Peak Pulse Current | Peak Pulse Power Dissipation | Polarity | Power - Peak Pulse | Power Line Protection | Product Status | Rid | SPM | Series | Simulation Models | Supplier Device Package | Unidirectional Channels | Varistor Voltage (Max) | Varistor Voltage (Min) | Varistor Voltage (Typ) | Voltage - Breakdown (Min) | Voltage - Clamping (Max) @Ipp | Voltage - Reverse Standoff (Typ) | Width | Working Voltage | datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BORN | 20+ $0.0189 200+ $0.0148 600+ $0.0126 2,000+ $0.0112 10,000+ $0.009 20,000+ $0.0084 | Bidirectional TVS Diode 50V 22.2V 0402 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EATON | 2,500 $0.341 | 30V 35V 0402 SMD 1.07mm (L) × 330μm (H) | - | General Purpose | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | - | - | 0402 (1005 Metric) | Tape & Reel (TR) | - | - | - | - | - | - | - | - | PolySurg | - | 0402 | - | - | - | - | - | - | - | - | - | - | |
| YENJI | 10 $0.0243 100 $0.0194 300 $0.0162 1,000 $0.0148 3,000 $0.0131 4,000 $0.0127 | - | - | - | - | - | - | - | - | - | - | 0603ESDA-09 YENJI | - | - | - | - | - | - | - | - | - | - | - | 0603 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EATON | 100 $0.1781 500 $0.1662 1,000 $0.1633 5,000 $0.1633 | 30V Bidirectional 35V 0603 SMD mount | - | General Purpose | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | - | - | 0603 (1608 Metric) | - | - | - | - | - | - | - | - | - | BUSSMANN | - | 0603 (1608 Metric) | - | - | - | - | - | - | - | - | - | - | |
| EATON | 5+ $0.0574 50+ $0.0527 150+ $0.0491 500+ $0.0467 1,500+ $0.0431 3,000+ $0.0371 | 30V Bi-Directional 1.5kW 30A 35V 350V 0603 SMD 1.6mm × 600μm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YAGEO | 500 $0.1603 1,500 $0.1332 | TVS DIODE 28.2VWM 45.7V DO214AA | - | - | - | - | - | - | - | - | - | 1.0SMB33CA/TR7 YAGEO | - | - | - | - | - | - | - | - | - | - | - | DO214AA | - | - | - | - | - | - | - | - | - | Tape and reel packaging | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Diotec Semiconductor | 10 $0.7258 50 $0.534 100 $0.472 500 $0.3629 | TVS, SMB, 150°C, 1000W, 33V, Bidir, AEC-Q101 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | Surface Mount | - | - | - | - | - | - | Tape & Reel (TR) | - | - | - | 1000W (1kW) | - | - | - | - | - | - | DO-214AA (SMB) | - | - | - | - | 36.7V | - | 33V | - | - | - | |
| AXMSEMIC | 1,000 $0.0233 3,000 $0.0228 5,000 $0.0223 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DO-201AE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Littelfuse | - | 9.4V Bidirectional 1.5kW 97.4A 15.6V 10.5V DO-201AA, DO-27 TH | - | General Purpose | 1.5KE | 1 | - | - | - | 97.4A | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | - | -55°C ~ 175°C (TJ) | - | DO-201AA, DO-27, Axial | Tape & Reel (TR)Cut Tape (CT) | - | - | - | 1500W (1.5kW) | No | - | 2770231 | - | 1.5KE | - | DO-201 | - | - | - | - | 10.5V | 15.6V | 9.4V | - | - | - | |
| JXND | 1,000 $0.049 3,000 $0.0482 5,000 $0.047 | Unidirectional 1.5KW 9.2A 194V 10.4V DO-201 | Industrial | - | - | - | 10.4V | - | 194V | - | - | - | - | - | - | - | - | - | - | -55℃~150℃ | - | - | - | DO-201 | - | - | 9.2A | 1.5KW | Unidirectional | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5KE120A JXND | |
| STMicroelectronics | 10 $1.0917 100 $1.0651 500 $1.0473 | STMicroelectronics BidirectionalTVSDiodes, Maximum clamping voltage 21.7V, Through hole mounting, DO-201encapsulation, Minimum breakdown voltage 11.4V | - | General Purpose | 1.5KE12 | 1 | - | 3000pF @ 1MHz | - | 461A (8/20µs) | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | - | - | - | DO-201AA, DO-27, Axial | Cut Tape (CT)Tape & Box (TB) | - | - | - | 1500W (1.5kW) | No | - | - | - | 1.5KE, TRANSIL™ | - | DO-201 | - | - | - | - | 11.4V | 21.7V | 10.2V | - | - | - | |
| Diotec Semiconductor | 100 $0.2678 | TVS, D5.4x7.5, 175°C, 1500W, 10.2V, Bidir | - | General Purpose | 1.5KE | 1 | - | - | - | 94A | - | - | - | - | - | - | Not Applicable | - | Through Hole | - | - | - | -50°C ~ 175°C (TJ) | - | Axial | Tape & Reel (TR) | - | - | - | 1500W (1.5kW) | No | - | 15217542 | - | - | - | Axial | - | - | - | - | 11.4V | 16.7V | 10.2V | - | - | - | |
| AXMSEMIC | 1,000 $0.0233 3,000 $0.0228 5,000 $0.0223 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DO-201AE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ON Semiconductor | 1,000 $0.194 5,000 $0.1925 | Unidirectional 1.5KW 82A 18.2V 12.4V DO-201AD Through hole mounting | - | General Purpose | 1.5KE | - | - | - | - | 82A | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | - | -65°C ~ 175°C (TJ) | - | DO-201AD, Axial | Bulk | - | - | - | 1500W (1.5kW) | No | - | 12600694 | - | Mosorb™ | - | Axial | 1 | - | - | - | 12.4V | 18.2V | 11.1V | - | - | - | |
| PANJIT | 1 $0.176 | 207V@7.2A 143V DO-201AE | - | - | - | - | 143V | - | 207V@7.2A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DO-201AE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5KE150A_AY_00001 PANJIT | |
| Diotec Semiconductor | 1+ $0.1782 10+ $0.147 100+ $0.1158 500+ $0.0955 | TVS D5.4x7.5 175°C 1500W 12.8V Unidir | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOCAY | 1,000 $0.1419 2,000 $0.1325 3,000 $0.1222 | Bidirectional TVS Diode 12.8V 1.5KW 70.8A 21.2V 14.3V DO-201 | Industrial | - | - | - | 14.3V | - | 21.2V | - | - | - | - | - | - | - | - | - | - | -55℃~150℃ | - | - | - | DO-201 | - | - | 70.8A | 1.5KW | Bidirectional | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12.8V | - | |
| Littelfuse | 100 $0.1796 200 $0.1736 500 $0.1707 3,000 $0.1649 | 13.6V Bidirectional 1.5KW 67.6A 22.5V 15.2V DO-201AA,DO-27 Through hole mounting | - | General Purpose | 1.5KE | 1 | - | - | - | 67.6A | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | - | -55°C ~ 175°C (TJ) | - | DO-201AA, DO-27, Axial | Tape & Reel (TR)Cut Tape (CT) | - | - | - | 1500W (1.5kW) | No | - | - | - | 1.5KE | - | DO-201 | - | - | - | - | 15.2V | 22.5V | 13.6V | - | - | - | |
| RUILON | 1,000 $0.128 | 154V Bidirectional 1.5KW 6.1A 246V@6.1A 171V DO-201 | Industrial | - | - | - | 171V | - | 246V@6.1A | - | - | - | - | - | - | - | - | - | - | -55℃~150℃ | - | - | - | DO-201 | - | - | 6.1A | 1.5KW | Bidirectional | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DO-201 | 154V | - | |
| STMicroelectronics | 600 $0.4438 1,800 $0.4367 | STMicroelectronics BidirectionalTVSDiodes, Maximum clamping voltage 32.5V, Through hole mounting, DO-201encapsulation, Minimum breakdown voltage 17.1V | - | General Purpose | 1.5KE18 | 1 | - | 2150pF @ 1MHz | - | 308A (8/20µs) | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | - | - | - | DO-201AA, DO-27, Axial | Cut Tape (CT)Tape & Box (TB) | - | - | - | 1500W (1.5kW) | No | - | - | - | 1.5KE, TRANSIL™ | - | DO-201 | - | - | - | - | 17.6V | 32.5V | 15.3V | - | - | - | |
| Leiditech | 100 $0.1873 1,250 $0.1561 3,750 $0.1535 | 1.5KW 54.2A 27.7V@54.2A 19V DO-201 | - | - | - | - | 19V | - | 27.7V@54.2A | - | - | 1.5KE20A Leiditech | - | - | - | - | - | - | - | - | - | - | - | DO-201 | - | - | 54.2A | 1.5KW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DO-27 | - | - | |
| SOCAY | 1,000 $0.1419 2,000 $0.1325 3,000 $0.1222 | Transient Voltage Suppressor Diode | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DO-201 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RUILON | 10 $0.493 50 $0.3828 100 $0.3293 250 $0.2882 500 $0.2223 1,000 $0.1822 2,000 $0.1647 3,000 $0.1492 | 185V Unidirectional 1.5KW 4.6A 328V 209V DO-201 | Industrial | - | - | - | 209V | - | 328V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DO-201 | - | - | 4.6A | 1.5KW | Unidirectional | - | - | On sale | - | Tape and reel packaging | - | - | - | - | - | - | - | - | - | - | DO-201 | 185V | 1.5KE220A RUILON | |
| STMicroelectronics | 10 $0.8209 100 $0.8008 500 $0.7875 1,000 $0.7675 5,000 $0.7541 | STMicroelectronics BidirectionalTVSDiodes, Maximum clamping voltage 388V, Through hole mounting, DO-201encapsulation, Minimum breakdown voltage 209V | - | General Purpose | 1.5KE220 | 1 | - | 312.5pF @ 1MHz | - | 26A (8/20µs) | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | - | - | - | DO-201AA, DO-27, Axial | Cut Tape (CT)Tape & Box (TB) | - | - | - | 1500W (1.5kW) | No | - | 1037271 | - | 1.5KE, TRANSIL™ | - | DO-201 | - | - | - | - | 209V | 388V | 188V | - | - | - | |
| SOCAY | 1,000 $0.1419 2,000 $0.1325 3,000 $0.1222 | Transient Voltage Suppressor Diode | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DO-201 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Littelfuse | 1+ $0.5828 10+ $0.4698 30+ $0.3934 100+ $0.3482 500+ $0.3164 1,000+ $0.297 | TVS Diode Bidirectional 1.5kW 4.4A 214V 344V 237V DO-201AA DO-27 TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Littelfuse | 10 $0.7981 100 $0.4994 500 $0.3596 1,000 $0.3553 2,500 $0.3359 5,000 $0.3143 10,000 $0.3002 25,000 $0.2786 | 23.1V Bidirectional 1.5KW 40.5A 37.5V 25.7V DO-201AA,DO-27 Through hole mounting | - | General Purpose | 1.5KE | 1 | - | - | - | 40.5A | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | - | -55°C ~ 175°C (TJ) | - | DO-201AA, DO-27, Axial | Bulk | - | - | - | 1500W (1.5kW) | No | - | - | - | 1.5KE | - | DO-201 | - | - | - | - | 25.7V | 37.5V | 23.1V | - | - | - | |
| STMicroelectronics | 100 $0.3771 500 $0.3709 1,000 $0.3614 5,000 $0.3551 | STMicroelectronics UnidirectionalTVSDiodes, Maximum clamping voltage 529V, Through hole mounting, DO-201encapsulation, Minimum breakdown voltage 285V | - | General Purpose | 1.5KE300 | - | - | 500pF @ 1MHz | - | 19A (8/20µs) | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | - | - | - | DO-201AA, DO-27, Axial | Cut Tape (CT)Tape & Box (TB) | - | - | - | 1500W (1.5kW) | No | - | - | - | 1.5KE, TRANSIL™ | - | DO-201 | 1 | - | - | - | 285V | 529V | 256V | - | - | - | |
| JXND | 50 $0.049 150 $0.0482 250 $0.047 | Unidirectional 1.5KW 36.7A 41.4V 27V DO-201 | Industrial | - | - | - | 27V | - | 41.4V | - | - | 1.5KE30A JXND | - | - | - | - | - | - | - | -55℃~150℃ | - | - | - | DO-201 | - | - | 36.7A | 1.5KW | Unidirectional | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOCAY | 1,000 $0.1419 2,000 $0.1325 3,000 $0.1222 | 25.6V Unidirectional 1.5KW 36A 41.4V 28.5V DO-201 | Industrial | - | - | - | 28.5V | - | 41.4V | - | - | - | - | - | - | - | - | - | - | -65℃~150℃ | - | - | - | DO-201 | - | - | 36A | 1.5KW | Unidirectional | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25.6V | - | |
| Vishay Intertechnology | 10 $1.0034 | 25.6V Unidirectional 1.5kW 36.2A 41.4V 28.5V DO-201AA, DO-27 TH | - | General Purpose | 1.5KE30 | - | - | - | - | 36.2A | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | - | -55°C ~ 175°C (TJ) | - | DO-201AA, DO-27, Axial | Tape & Reel (TR)Cut Tape (CT) | - | - | - | 1500W (1.5kW) | No | - | - | - | TransZorb® | - | 1.5KE | 1 | - | - | - | 28.5V | 41.4V | 25.6V | - | - | - | |
| Littelfuse | 1+ $0.2728 10+ $0.2222 30+ $0.1934 100+ $0.1713 500+ $0.1557 1,000+ $0.1461 | Bidirectional TVS Diode, 1.5kW, 36.7A, 25.6V Vc, 41.4V/28.5V Vr, DO-201AA/DO-27, TH, 5.3mm H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BrightKing | 1,000 $0.0784 3,000 $0.0771 5,000 $0.0751 | 1.5KW 33.3A 45.7V 31.4V DO-201 | - | - | - | - | 31.4V | - | 45.7V | - | - | 1.5KE33A/B BrightKing | - | - | - | - | - | - | - | - | - | - | - | DO-201 | - | - | 33.3A | 1.5KW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Leiditech | 100 $0.263 1,250 $0.2192 3,750 $0.2155 | 300V Unidirectional 1.5KW 3.2A 482V 332V DO-201 Through hole mounting | Industrial | - | - | - | 332V | - | 482V | - | - | - | - | - | - | - | - | Through hole mounting | - | -55℃~175℃ | - | - | - | DO-201 | - | - | 3.2A | 1.5KW | Unidirectional | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DO-27 | 300V | - | |
| DOWO | 1,000 $0.0804 2,000 $0.0783 3,000 $0.077 | 30.8V Unidirectional 1.5KW 30.06A 49.9V@30.06A 34.2V DO-201 | Industrial | - | - | - | 34.2V | - | 49.9V@30.06A | - | - | 1.5KE36A DOWO | - | - | - | - | - | - | - | - | - | - | - | DO-201 | - | - | 30.06A | 1.5KW | Unidirectional | - | - | - | - | Tape and reel packaging | - | - | - | - | - | - | - | - | - | - | - | 30.8V | - | |
| Littelfuse | 500 $0.3173 | 30.8V Unidirectional 1.5KW 30.5A 49.9V 34.2V DO-201AA,DO-27 Through hole mounting | - | General Purpose | 1.5KE | - | - | - | - | 30.5A | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | - | -55°C ~ 175°C (TJ) | - | DO-201AA, DO-27, Axial | Bulk | - | - | - | 1500W (1.5kW) | No | - | - | - | 1.5KE | - | DO-201 | 1 | - | - | - | 34.2V | 49.9V | 30.8V | - | - | - | |
| PANJIT | 1 $0.1631 | 49.9V@30A 34.2V DO-201AE | - | - | - | - | 34.2V | - | 49.9V@30A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DO-201AE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5KE36A_AY_10001 PANJIT | |
| YAGEO | 1,200 $0.1298 4,800 $0.1243 | TVS Diode Single Bi-Dir 30.8V 1.5KW 2-Pin DO-201 T/R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Leiditech | 100 $0.263 1,250 $0.2192 3,750 $0.2155 | 342V Unidirectional 1.5kW 2.8A 548V@2.8A 380V DO-201 | Industrial | - | - | - | 380V | - | 548V@2.8A | - | - | - | - | - | - | - | - | - | - | -55℃~150℃ | - | - | - | DO-201 | - | - | 2.8A | 1.5KW | Unidirectional | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DO-27 | 342V | - | |
| Taiwan Semiconductor | 10 $0.7368 100 $0.6754 500 $0.6754 1,000 $0.6631 5,000 $0.6631 | 342V Bidirectional 1.5KW 2.8A 548V 400V DO-201 Through hole mounting | - | General Purpose | 1.5KE400 | 1 | - | - | - | 2.8A | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | - | -55°C ~ 175°C (TJ) | - | DO-201AA, DO-27, Axial | Tape & Reel (TR)Cut Tape (CT) | - | - | - | 1500W (1.5kW) | No | - | 7366508 | - | 1.5KE | - | DO-201 | - | - | - | - | 380V | 548V | 342V | - | - | - | |
| AXMSEMIC | 1,000 $0.0465 3,000 $0.0458 5,000 $0.0446 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DO-201AE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vishay Intertechnology | 1 $1.649 | 43.6V Unidir 1.5kW 21.4A 70.1V 48.5V DO-201AA, DO-27 TH | - | General Purpose | 1.5KE51 | - | - | - | - | 21.4A | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | - | -55°C ~ 175°C (TJ) | - | DO-201AA, DO-27, Axial | Tape & Reel (TR)Cut Tape (CT) | - | - | - | 1500W (1.5kW) | No | - | - | - | TransZorb® | - | 1.5KE | 1 | - | - | - | 48.5V | 70.1V | 43.6V | - | - | - | |
| RUILON | 10 $0.5174 50 $0.4018 100 $0.3456 250 $0.3024 500 $0.2333 1,000 $0.1912 2,000 $0.1728 3,000 $0.1566 | 43.6V Bidirectional 1.5KW 21.7A 70.1V 48.5V DO-201 | Industrial | - | - | - | 48.5V | - | 70.1V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DO-201 | - | - | 21.7A | 1.5KW | Bidirectional | - | - | On sale | - | - | - | - | - | - | - | - | - | - | - | - | DO-201 | 43.6V | - | |
| multicomp | 10 $0.4911 100 $0.44 500 $0.4321 1,000 $0.4321 | 53V Unidirectional 1.5KW(Min) 17.7A 85V 58.9V DO-201 | Industrial | - | - | - | 58.9V | - | 85V | - | - | 1.5KE62A multicomp | - | - | - | - | - | - | - | -55℃~150℃ | - | - | - | DO-201 | - | - | 17.7A | 1.5KW(Min) | Unidirectional | - | - | On sale | - | - | - | - | - | - | - | - | - | - | - | - | - | 53V | - | |
| Diotec Semiconductor | 1+ $0.2226 10+ $0.2013 100+ $0.1635 500+ $0.1452 1,000+ $0.1013 | TVS D5.4x7.5 175°C 1500W 53V Bidir | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| STMicroelectronics | 10 $0.6216 100 $0.6064 500 $0.5963 | STMicroelectronics UnidirectionalTVSDiodes, Maximum clamping voltage 121V, Through hole mounting, DO-201encapsulation, Minimum breakdown voltage 64.6V | - | General Purpose | 1.5KE68 | - | - | 1550pF @ 1MHz | - | 83A (8/20µs) | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | - | - | - | DO-201AA, DO-27, Axial | Cut Tape (CT)Tape & Box (TB) | - | - | - | 1500W (1.5kW) | No | - | - | - | 1.5KE, TRANSIL™ | - | DO-201 | 1 | - | - | - | 64.6V | 121V | 58.1V | - | - | - | |
| BOURNS | 3,000 $0.1958 6,000 $0.1914 12,000 $0.1881 | Bourns UnidirectionalTVSDiodes, Maximum clamping voltage 21.5V, SMD mount, DO-214AA (SMB)encapsulation, Minimum breakdown voltage 14.4V | - | General Purpose | 1.5SMBJ | - | - | - | - | 69.8A | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | -55°C ~ 150°C (TJ) | - | DO-214AA, SMB | - | - | - | - | 1500W (1.5kW) | No | - | - | - | 1.5SMBJ | - | SMB (DO-214AA) | 1 | - | - | - | 14.4V | 21.5V | 13V | - | - | - | |
| BOURNS | 500 $0.6605 1,000 $0.6473 2,500 $0.6343 | Bourns UnidirectionalTVSDiodes, Maximum clamping voltage 87.1V, SMD mount, DO-214AA (SMB)encapsulation, Minimum breakdown voltage 66.3V | - | General Purpose | 1.5SMBJ | - | - | - | - | 17.3A | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | -55°C ~ 150°C (TJ) | - | DO-214AA, SMB | Tape & Reel (TR) | - | - | - | 1500W (1.5kW) | No | - | - | - | 1.5SMBJ | - | SMB (DO-214AA) | 1 | - | - | - | 60V | 87.1V | 54V | - | - | - | |
| OTW | 1,000 $0.0242 | polarity:Unidirectional,:94,breakdown_voltage:105,Maximum clamping voltage:152,peak_pulse_current:10,peak_pulse_power_dissipation:1500W,operating_temperature:-55~+150℃ | - | - | - | - | - | - | - | - | - | 1.5SMC110A OTW | - | - | - | - | - | - | - | - | - | - | - | SMC(DO-214AB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YANGJIE | 3,000 $0.2326 | 1.5kW 9.09A 165V 114V SMC (DO-214AB) SMD | Industrial | - | - | - | 114V | - | 165V | - | - | - | - | - | - | - | - | SMD mount | - | -55℃~150℃ | - | - | - | SMC(DO-214AB) | - | - | 9.09A | 1.5KW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5SMC120AQ YANGJIE | |
| Littelfuse | 10 $0.8763 100 $0.5511 500 $0.4212 1,000 $0.3802 3,000 $0.3413 9,000 $0.3402 | 102V Bidirectional 1.5KW 9.2A 165V 114V SMC(DO-214AB) SMD mount 2.42mm(height) | - | General Purpose | 1.5SMC | 1 | - | - | - | 9.2A | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | -55°C ~ 150°C (TJ) | - | DO-214AB, SMC | Tape & Reel (TR) | - | - | - | 1500W (1.5kW) | No | - | - | - | 1.5SMC | - | DO-214AB (SMCJ) | - | - | - | - | 114V | 165V | 102V | - | - | - | |
| SUNMATE | 500 $0.0599 1,000 $0.0588 1,500 $0.0574 2,000 $0.056 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMC(DO-214AB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vishay Intertechnology | 10 $0.69 100 $0.4972 500 $0.3478 850 $0.3402 1,700 $0.2938 | 11.1V Bidirectional 1.5KW 82.4A 18.2V 12.4V SMC(DO-214AB) SMD mount 2.42mm(height) | - | General Purpose | 1.5SMC13 | 1 | - | - | - | 82.4A | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | -65°C ~ 150°C (TJ) | - | DO-214AB, SMC | - | - | - | - | 1500W (1.5kW) | No | - | - | - | 1.5SMC, TransZorb® | - | DO-214AB (SMCJ) | - | - | - | - | 12.4V | 18.2V | 11.1V | - | - | - | |
| SUNMATE | 500 $0.0599 1,000 $0.0588 1,500 $0.0574 2,000 $0.056 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMC(DO-214AB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| OTW | 1,000 $0.0242 | polarity:Unidirectional,:13.6V,breakdown_voltage:15.2V,Maximum clamping voltage:22.5V,peak_pulse_current:67.6A,peak_pulse_power_dissipation:1500W,operating_temperature:-55~+150℃ | - | - | - | - | - | - | - | - | - | 1.5SMC16A OTW | - | - | - | - | - | - | - | - | - | - | - | SMC(DO-214AB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vishay Intertechnology | 850 $0.341 2,550 $0.2943 | Bidirectional TVS Diode, 13.6V 1500W 66.7A 22.5V 15.2V SMC(DO-214AB) SMD 2.42mm H | - | General Purpose | 1.5SMC16 | 1 | - | - | - | 66.7A | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | -65°C ~ 150°C (TJ) | - | DO-214AB, SMC | - | - | - | - | 1500W (1.5kW) | No | - | - | - | 1.5SMC, TransZorb® | - | DO-214AB (SMCJ) | - | - | - | - | 15.2V | 22.5V | 13.6V | - | - | - | |
| BrightKing | 500 $0.074 1,500 $0.0727 2,500 $0.0709 | 60.3A 25.2V 17.1V SMC(DO-214AB) | - | - | - | - | 17.1V | - | 25.2V | - | - | 1.5SMC18A/TR7 BrightKing | - | - | - | - | - | - | - | - | - | - | - | SMC(DO-214AB) | - | - | 60.3A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
