Manufacturer 0
Application Level 0
Applications 0
Base Product Number 0
Breakdown Voltage 0
Current-Output 0
Current Rating (Amps) 0
Length/Width/Height 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Number of Poles 0
Operating Temperature 0
Operating Temperature 0
Package / Case (Metric) 0
Package/Case 0
Packaging 0
Rid 0
RoHS 0
Series 0
Supplier Device Package 0
Unidirectional Channels 0
Voltage-Input 0
Voltage - Breakdown (Min) 0
Voltage - Clamping (Max) @Ipp 0
Voltage - Reverse Standoff (Typ) 0
Working Voltage 0
datasheet 0
219 Results
| Part Number | Manufacturer | Price | Description | Application Level | Applications | Base Product Number | Breakdown Voltage | Current-Output | Current Rating (Amps) | Length/Width/Height | Moisture Sensitivity Level (MSL) | Mounting Type | Number of Poles | Operating Temperature | Operating Temperature | Package / Case (Metric) | Package/Case | Packaging | Rid | RoHS | Series | Supplier Device Package | Unidirectional Channels | Voltage-Input | Voltage - Breakdown (Min) | Voltage - Clamping (Max) @Ipp | Voltage - Reverse Standoff (Typ) | Working Voltage | datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| molex | 1 $264.616 2 $254.034 6 $243.87 | Super-Safeway In-Line Industrial GFCI, Portable Power Distribution | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0000200532 molex | |
| SUNMATE | 1,000 $0.0552 2,000 $0.0542 3,000 $0.0528 4,000 $0.0515 | - | - | - | - | - | - | - | - | - | - | - | - | - | DO-201AD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOCAY | 1,000 $0.1419 2,000 $0.1325 3,000 $0.1222 | Transient Voltage Suppressor Diode | - | - | - | - | - | - | - | - | - | - | - | - | DO-201 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $166.24 5 $149.6233 | Phoenix Contact 1065318 Surge Protector | - | - | - | - | - | - | - | - | DIN Rail | - | - | - | - | - | Bulk | 17936630 | - | TTC | - | - | - | - | - | - | - | - | |
| molex | 1 $413.501 4 $396.957 | Woodhead - MOLDED W-SPLICE (1)14W47&(3)15W47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14W47-W-IN molex | |
| molex | 1 $344.85 2 $331.056 5 $317.812 | Woodhead - MOLDED Y-SPLICE (1)14W47&(2)15W47 | - | - | - | - | - | - | 910mm(Length) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14W47-Y-IN molex | |
| molex | 1 $118.811 4 $114.059 12 $109.494 | Safeway In-Line Commercial, Permanent Mount, Single Phase, Manual Reset, Molded NEMA 5-15, 15A, 120V, 0.61m Cord Length Protection | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15050-1 molex | |
| molex | 1 $219.483 2 $210.705 7 $202.279 | Woodhead - 15A GFCIAUTO25FTMLD 5-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-compliant | - | - | - | - | - | - | - | - | 15050-25A molex | |
| molex | 1 $148.962 3 $143 10 $137.269 | Super-Safeway In-Line Industrial GFCI, Portable Power Distribution | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-compliant | - | - | - | - | - | - | - | - | - | |
| molex | 2 $102.685 4 $98.582 14 $94.644 | Woodhead - 15A.TRI-CORD GFCI W/MOLD.P/3-C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15050-3TT molex | |
| molex | 1 $134.398 3 $129.019 11 $123.86 | Woodhead - 15A GFCIMANU2FT14/1547 5-15 WATERTIGHTNE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-compliant | - | - | - | - | - | - | - | - | 15051-1M molex | |
| molex | 1 $323.884 2 $310.926 5 $298.485 | Woodhead - 15A. IN-LINE GFCI W/PLUG &CONN 50FT.CORD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | 18842778 | - | * | - | - | - | - | - | - | - | - | |
| FTR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| molex | 1 $333.652 2 $320.298 5 $307.483 | Super-Safeway In-Line Industrial GFCI, Portable Power Distribution | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-compliant | - | - | - | - | - | - | - | - | 20051-1M molex | |
| molex | 1 $275.132 2 $264.121 6 $253.561 | Woodhead - 20A GFCIAUTOMLD L5-202FT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-compliant | - | - | - | - | - | - | - | - | 20051-1MLDA molex | |
| molex | 1 $513.348 3 $492.811 | Woodhead - 20A/120V INLINE GFCIAUTO25FT WATERTITENE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20052-25A molex | |
| molex | 2 $95.359 5 $91.553 15 $87.879 | Woodhead - 20A 120V In-Line field attachable GFCI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WAGO | 1 $116.87 5 $115.2005 10 $110.1917 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 286-833 WAGO | |
| WAGO | 1 $150.4123 5 $148.2636 10 $141.8173 | - | Industrial | - | - | - | - | - | - | - | - | - | -25℃~85℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 286-835 WAGO | |
| molex | 1 $479.171 3 $460.009 | Ground Fault Circuit Interrupter (GFCI) Products | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30053-25M molex | |
| MURRELEKTRONIK | 1 $22.1737 | Murrelektronik Limited 3124033 Surge Suppressors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WAGO | 1 $78.2899 10 $67.5213 25 $63.6461 50 $60.8567 100 $58.1846 | SWITCHING MODULE, WITH CHANGEOVE | - | - | - | - | - | 10A | - | Not Applicable | DIN Rail | 2 | - | - | - | - | Box | 15542154 | - | - | - | - | - | - | - | - | - | - | |
| WAGO | 1 $67.8489 | WAGO 789-801 Circuit Breaker | - | - | - | - | - | 16A | - | Not Applicable | DIN Rail | 2 | - | - | - | - | Box | - | - | - | - | - | - | - | - | - | - | - | |
| WAGO | 1 $84.3696 10 $72.7693 25 $68.5921 50 $65.5852 100 $62.7044 | Circuit breaker 16A 250V AC 500V DC DIN | - | - | - | - | - | 16A | - | 1 (Unlimited) | DIN Rail | 2 | - | - | - | - | Box | - | - | - | - | - | - | - | - | - | - | - | |
| Yezhan | 1 $0.2132 2,000 $0.2002 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5930 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Amazing Microelectronic | 10 $0.39 | 4.5V UFDFN-10 | - | HDMI | - | - | - | - | - | - | Surface Mount | - | - | -55°C ~ 85°C (TC) | - | 10-UFDFN | Strip | - | - | - | DFN2510P10E | 4 | - | 4.5V | 11V (Typ) | 3.3V (Max) | - | - | |
| BrightKing | 5,000 $0.0365 15,000 $0.036 25,000 $0.035 | Thyristor Surge Suppressors (TSS) | - | - | - | - | - | - | - | - | - | - | - | - | SMA(DO-214AC) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BORN | 2,500 $0.0624 7,500 $0.0613 12,500 $0.0598 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | SOP-8 | - | - | - | - | - | - | - | - | - | - | - | - | B61089-17C BORN | |
| BORN | 10 $0.0466 100 $0.0371 300 $0.0325 3,000 $0.0291 6,000 $0.0263 9,000 $0.0249 | - | - | - | - | - | - | - | - | - | - | - | - | - | SOD-123 | - | - | - | - | - | - | - | - | - | - | - | - | BEP0080MA BORN | |
| BORN | 10 $0.0536 100 $0.0435 300 $0.0385 1,000 $0.0347 5,000 $0.0282 10,000 $0.0267 | - | - | - | - | - | - | - | - | - | - | - | - | - | SMA(DO-214AC) | - | - | - | - | - | - | - | - | - | - | - | - | BEP0080TB-MC BORN | |
| BrightKing | 1,500 $0.0605 4,500 $0.0596 7,500 $0.0581 | 140V TH | - | - | - | 140V | - | - | - | - | - | - | - | - | Plugins | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BrightKing | 2,000 $0.0712 6,000 $0.0701 10,000 $0.0683 | 140V SMD,3.3X6MM | - | - | - | 140V | - | - | - | - | - | - | - | - | SMD, 3.3X6MM | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BrightKing | 1,500 $0.0605 4,500 $0.0596 7,500 $0.0581 | 200V Through Hole | - | - | - | 200V | - | - | - | - | - | - | - | - | Plugins | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YAGEO | 1 $0.2033 10 $0.1756 30 $0.1336 100 $0.1241 300 $0.1211 3,000 $0.1175 | 200V 6mm(Length) | Industrial | - | - | 200V | - | - | 6mm(Length) | - | - | - | -40℃~85℃ | - | - | - | - | - | Compliant | - | - | - | - | - | - | - | - | - | |
| BrightKing | 1,500 $0.0571 4,500 $0.0561 7,500 $0.0547 | 400V Plugins | - | - | - | 400V | - | - | - | - | - | - | - | - | Plugins | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BrightKing | 2,000 $0.0749 6,000 $0.0736 10,000 $0.0718 | 400V SMD,3.3X6MM | - | - | - | 400V | - | - | - | - | - | - | - | - | SMD, 3.3X6MM | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BrightKing | 2,000 $0.0873 6,000 $0.0859 10,000 $0.0837 | 500V SMD 3.3mm × 6mm | - | - | - | 500V | - | - | - | - | - | - | - | - | SMD, 3.3X6MM | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BrightKing | 1,500 $0.0605 4,500 $0.0596 7,500 $0.0581 | 700V Plugins | - | - | - | 700V | - | - | - | - | - | - | - | - | Plugins | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BrightKing | 1,000 $0.0908 3,000 $0.0893 5,000 $0.0871 | 1KV Plugins | - | - | - | 1KV | - | - | - | - | - | - | - | - | Plugins | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BrightKing | 1,500 $0.0642 4,500 $0.0631 7,500 $0.0615 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BrightKing | 1,000 $0.0908 3,000 $0.0893 5,000 $0.0871 | 1.5KV Plugins | - | - | - | 1.5KV | - | - | - | - | - | - | - | - | Plugins | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BrightKing | 1,500 $0.0749 4,500 $0.0736 7,500 $0.0718 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BrightKing | 1,000 $0.1087 3,000 $0.1068 5,000 $0.1042 | 1.8KV Plugins | - | - | - | 1.8KV | - | - | - | - | - | - | - | - | Plugins | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BrightKing | 1,500 $0.073 4,500 $0.0718 7,500 $0.07 | - | - | - | - | - | - | - | - | - | - | - | - | - | Plugins | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BrightKing | 1,500 $0.0927 4,500 $0.0912 7,500 $0.0888 | - | - | - | - | - | - | - | - | - | - | - | - | - | Plugins | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BrightKing | 1,000 $0.1301 3,000 $0.1279 5,000 $0.1247 | 2.4KV Plugins | - | - | - | 2.4KV | - | - | - | - | - | - | - | - | Plugins | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BrightKing | 1,000 $0.1204 10,000 $0.1169 | 2.7KV Plugins | - | - | - | 2.7KV | - | - | - | - | - | - | - | - | Plugins | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BrightKing | 1,500 $0.073 4,500 $0.0718 7,500 $0.07 | 3KV Plugins | - | - | - | 3KV | - | - | - | - | - | - | - | - | Plugins | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BrightKing | 1,000 $0.1105 3,000 $0.1087 5,000 $0.1059 | 3.6KV Plugins | - | - | - | 3.6KV | - | - | - | - | - | - | - | - | Plugins | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BrightKing | 1,000 $0.1069 3,000 $0.1051 5,000 $0.1025 | 4KV Plugins | - | - | - | 4KV | - | - | - | - | - | - | - | - | Plugins | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BrightKing | 1,000 $0.1194 3,000 $0.1173 5,000 $0.1144 | 5KV Plugins | - | - | - | 5KV | - | - | - | - | - | - | - | - | Plugins | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BrightKing | 2,000 $0.0696 6,000 $0.0684 10,000 $0.0666 | 140V SMD,3.3X6MM SMD mount | - | - | - | 140V | - | - | - | - | - | - | - | - | SMD, 3.3X6MM | - | - | - | - | - | - | - | - | - | - | - | - | BK13000702-M BrightKing | |
| BrightKing | 1,500 $0.0588 4,500 $0.0578 7,500 $0.0564 | 140V SMD,2.8X5MM | - | - | - | 140V | - | - | - | - | - | - | - | - | SMD, 2.8X5MM | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BrightKing | 1,500 $0.0481 4,500 $0.0473 7,500 $0.0461 | 200V SMD,2.8X5MM SMD mount | - | - | - | 200V | - | - | - | - | - | - | - | - | SMD, 2.8X5MM | - | - | - | - | - | - | - | - | - | - | - | - | BK22001002-M BrightKing | |
| BrightKing | 1,500 $0.0481 4,500 $0.0473 7,500 $0.0461 | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BrightKing | 5,000 $0.0216 50,000 $0.021 | 220V Plugins | - | - | - | 220V | - | - | - | - | - | - | - | - | Plugins | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BrightKing | 2,500 $0.0393 7,500 $0.0386 12,500 $0.0376 | Through-Hole Component 300V | - | - | - | 300V | - | - | - | - | - | - | - | - | Plugins | - | - | - | - | - | - | - | - | - | - | - | - | BK22001502 BrightKing | |
| BrightKing | - | 400V SMD,2.8X5MM | - | - | - | 400V | - | - | - | - | - | - | - | - | SMD, 2.8X5MM | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BrightKing | 2,500 $0.0446 7,500 $0.0439 12,500 $0.0427 | 500V TH | - | - | - | 500V | - | - | - | - | - | - | - | - | Plugins | - | - | - | - | - | - | - | - | - | - | - | - | BK22002502 BrightKing | |
| BrightKing | 1,500 $0.032 4,500 $0.0315 7,500 $0.0307 | 500V SMD,2.8X5MM | - | - | - | 500V | - | - | - | - | - | - | - | - | SMD, 2.8X5MM | - | - | - | - | - | - | - | - | - | - | - | - | BK22002502-M BrightKing | |
| BrightKing | 2,500 $0.0427 7,500 $0.042 12,500 $0.041 | Component 600V TH | - | - | - | 600V | - | - | - | - | - | - | - | - | Plugins | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BrightKing | 1,500 $0.0481 4,500 $0.0473 7,500 $0.0461 | 700V SMD,2.8X5MM | - | - | - | 700V | - | - | - | - | - | - | - | - | SMD, 2.8X5MM | - | - | - | - | - | - | - | - | - | - | - | - | BK22003502-M BrightKing | |
| BrightKing | 1,500 $0.0588 4,500 $0.0578 7,500 $0.0564 | 1KV SMD,2.8X5MM | - | - | - | 1KV | - | - | - | - | - | - | - | - | SMD, 2.8X5MM | - | - | - | - | - | - | - | - | - | - | - | - | BK22005002-M BrightKing | |
| BrightKing | 2,500 $0.0357 7,500 $0.035 12,500 $0.0342 | 140V Plugins | - | - | - | 140V | - | - | - | - | - | - | - | - | Plugins | - | - | - | - | - | - | - | - | - | - | - | - | BK23000702 BrightKing | |
| BrightKing | 1,500 $0.0393 4,500 $0.0386 7,500 $0.0376 | 140V SMD,2.8X5MM SMD mount | - | - | - | 140V | - | - | - | - | - | - | - | - | SMD, 2.8X5MM | - | - | - | - | - | - | - | - | - | - | - | - | BK23000702-M BrightKing | |
| BrightKing | - | 140V Plugins | - | - | - | 140V | - | - | - | - | - | - | - | - | Plugins | - | - | - | - | - | - | - | - | - | - | - | - | BK32000702 BrightKing | |
| BrightKing | 3,000 $0.0285 9,000 $0.0281 15,000 $0.0273 | 200V SMD,1.4X3.4MM | - | - | - | 200V | - | - | - | - | - | - | - | - | SMD, 1.4X3.4MM | - | - | - | - | - | - | - | - | - | - | - | - | BK32001002-M BrightKing | |
| BrightKing | 2,000 $0.0357 6,000 $0.035 10,000 $0.0342 | 200V SMD,2.1X4MM | - | - | - | 200V | - | - | - | - | - | - | - | - | SMD, 2.1X4MM | - | - | - | - | - | - | - | - | - | - | - | - | BK32001002-MH BrightKing | |
| BrightKing | 2,000 $0.0373 6,000 $0.0367 10,000 $0.0358 | 500V SMD,2.1X4.0MM | - | - | - | 500V | - | - | - | - | - | - | - | - | SMD, 2.1X4.0MM | - | - | - | - | - | - | - | - | - | - | - | - | BK32002502-MH BrightKing | |
| BrightKing | 5,000 $0.0579 | 700V Plugins | - | - | - | 700V | - | - | - | - | - | - | - | - | Plugins | - | - | - | - | - | - | - | - | - | - | - | - | BK32003502 BrightKing | |
| BrightKing | 10 $0.0589 100 $0.0468 300 $0.0407 3,000 $0.0354 6,000 $0.0318 9,000 $0.03 | 140V SMD,1.4X3.4MM SMD mount 3.4mm(Length)*400μm(height) | Industrial | - | - | 140V | - | - | 3.4mm(Length)*400μm(height) | - | - | - | -40℃~85℃ | - | SMD, 1.4X3.4MM | - | - | - | - | - | - | - | - | - | - | - | - | BK33000702-M BrightKing | |
| Bencent | 5 $0.4208 50 $0.3494 150 $0.2924 500 $0.2681 3,000 $0.2068 6,000 $0.1783 | - | Automotive | - | - | - | - | - | 5.4mm*3.3mm*1.32mm | - | - | - | -40℃~150℃ | - | SMB(DO-214AA) | - | - | - | - | - | - | - | - | - | - | - | - | BS0060N-2C Bencent | |
| Bencent | 1 $0.0845 | 25+ | - | - | - | - | - | - | - | - | - | - | - | - | SMB-F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bencent | 5 $0.0627 50 $0.0594 | - | - | - | - | - | - | - | - | - | - | - | - | - | SMB-F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bencent | 3,000 $0.2081 | - | - | - | - | - | - | - | - | - | - | - | - | - | SMB-T | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bencent | 5 $0.1411 50 $0.1307 150 $0.1232 500 $0.1143 1,000 $0.1084 3,000 $0.1039 | - | - | - | - | - | - | - | - | - | - | - | - | - | SMB-F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bencent | 5 $0.2377 50 $0.219 150 $0.2076 500 $0.1918 1,500 $0.1747 3,000 $0.1517 | - | - | - | - | - | - | - | - | - | - | - | - | - | SMB-F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UMW | 3,000 $0.0085 6,000 $0.0084 9,000 $0.0083 | - | - | - | - | - | - | - | - | - | - | - | - | - | SOD-523 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Leiditech | 100 $0.0453 3,000 $0.0302 9,000 $0.0297 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | SOD-523 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UMW | 3,000 $0.0116 6,000 $0.0114 9,000 $0.0113 | - | - | - | - | - | - | - | - | - | - | - | - | - | SOT-23-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BORN | 2,500 $0.0624 7,500 $0.0613 12,500 $0.0598 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | SOP-8 | - | - | - | - | - | - | - | - | - | - | - | - | BTISP61089BDR-S BORN | |
| Slkor | 10,000 $0.0102 20,000 $0.0097 30,000 $0.0096 | 5.6V DFN-1006 | Industrial | - | - | 5.6V | - | - | - | - | - | - | -55℃~125℃ | - | DFN-1006 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Plingsemic | 3,000 $0.0074 9,000 $0.0073 15,000 $0.007 | - | - | - | - | - | - | - | - | - | - | - | - | - | SOD-323 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Leiditech | 100 $0.0639 3,000 $0.0426 9,000 $0.0419 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | SOT-353 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Leiditech | 1 $0.0282 200 $0.0262 | - | - | - | - | - | - | - | - | - | - | - | - | - | SOT-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| JJW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMB(DO-214AA) | - | - | - | - | - | - | - | - | - | - | - | - | CP0640SC JJW | |
| JJW | - | - | Industrial | - | - | - | - | - | - | - | - | - | -40℃(min) | - | SMB(DO-214AA) | - | - | - | - | - | - | - | - | - | - | - | - | CP3100SB JJW | |
| JJW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UMW | 3,000 $0.0146 6,000 $0.0145 9,000 $0.0143 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dongchen | 3,000 $0.0242 6,000 $0.0234 9,000 $0.0222 | - | - | - | - | - | - | - | - | - | - | - | - | - | SMB(DO-214AA) | - | - | - | - | - | - | - | - | - | - | - | - | DP0080SB Dongchen | |
| Dongchen | 3,000 $0.0342 6,000 $0.033 9,000 $0.0313 | - | - | - | - | - | - | - | - | - | - | - | - | - | SMB(DO-214AA) | - | - | - | - | - | - | - | - | - | - | - | - | DP0640SB Dongchen | |
| Dongchen | 3,000 $0.0342 6,000 $0.033 9,000 $0.0313 | - | - | - | - | - | - | - | - | - | - | - | - | - | SMB(DO-214AA) | - | - | - | - | - | - | - | - | - | - | - | - | DP0720SB Dongchen | |
| Dongchen | 3,000 $0.0342 6,000 $0.033 9,000 $0.0313 | - | - | - | - | - | - | - | - | - | - | - | - | - | SMB(DO-214AA) | - | - | - | - | - | - | - | - | - | - | - | - | DP3100SB Dongchen | |
| Dongchen | 3,000 $0.0342 6,000 $0.033 9,000 $0.0313 | - | - | - | - | - | - | - | - | - | - | - | - | - | SMB(DO-214AA) | - | - | - | - | - | - | - | - | - | - | - | - | DP3500SB Dongchen | |
| Dongchen | 3,000 $0.0394 6,000 $0.0381 9,000 $0.0361 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Leiditech | 100 $0.0473 3,000 $0.0315 9,000 $0.031 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | DFN-2510-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Juxing Electronic | 3,000 $0.0189 9,000 $0.0181 15,000 $0.0178 84,000 $0.017 | 6V DFN-2510 | - | - | - | 6V | - | - | - | - | - | - | - | - | DFN-2510 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| JKSEMI | 1 $0.0325 2,000 $0.0305 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| JKSEMI | 1 $0.0406 2,000 $0.0381 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UMW | 3,000 $0.0146 6,000 $0.0145 9,000 $0.0143 | - | - | - | - | - | - | - | - | - | - | - | - | - | SOT-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rows per page
Custom of 219
Page 1 of 3
Go to of 3