Manufacturer 0
Application Level 0
Applications 0
Base Product Number 0
Capacitance @ Frequency 0
Current - Peak Pulse (10/1000 µs) 0
Kit Contents 0
Kit Type 0
Length/Width/Height 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Operating Temperature 0
Operating Temperature 0
Overload Protection 0
Package/Case 0
Packaging 0
Power - Peak Pulse 0
Power Line Protection 0
Rid 0
RoHS 0
Series 0
Supplier Device Package 0
Voltage-Input 0
Voltage - Breakdown (Min) 0
Voltage - Clamping (Max) @Ipp 0
Voltage - Reverse Standoff (Typ) 0
datasheet 0
39 Results
| Part Number | Manufacturer | Price | Description | Application Level | Applications | Base Product Number | Capacitance @ Frequency | Current - Peak Pulse (10/1000 µs) | Kit Contents | Kit Type | Length/Width/Height | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Operating Temperature | Operating Temperature | Overload Protection | Package/Case | Packaging | Power - Peak Pulse | Power Line Protection | Rid | RoHS | Series | Supplier Device Package | Voltage-Input | Voltage - Breakdown (Min) | Voltage - Clamping (Max) @Ipp | Voltage - Reverse Standoff (Typ) | datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHOENIX CONTACT | 1 $1273.8759 10 $1246.7722 | Phoenix Contact 1+2 Class Combination Surge Protector, SYS-SET/7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EATON | 1 $109.9094 | Eaton Door Operator Handle, Moeller Series, For EN60204 NA Circuit Breaker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ABB | 1 $273.7136 | ABB Conversion Kit, Conversion Kit for Tmax T | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $536.9245 10 $525.5006 | Phoenix Contact 1+2 Class Surge Protector FLT-PLUS Series Max Surge Current 50kA | Industrial | - | - | - | - | - | - | 35.5mm*35.5mm*150mm | - | DIN rail mounting | - | -40℃~85℃ | - | - | - | - | - | - | - | Non-compliant | - | - | - | - | - | - | 2800116 PHOENIX CONTACT | |
| PHOENIX CONTACT | 1 $382.91 4 $365.497 | Phoenix Contact Type 1+2 Surge Protector, FLT-SEC-P-T1-1C-350/25-FM | - | - | - | - | - | - | - | - | Not Applicable | - | DIN Rail | - | - | Fuse Holder | - | Bulk | - | - | - | - | FLT | - | 240V | - | - | - | - | |
| PHOENIX CONTACT | 1 $715.867 5 $715.867 10 $715.867 | Phoenix,1+2Combined Surge Protector Type,FLT-SEC-P-T1-1S-350/25-FM,Type 2 Surge Protection Device | - | - | - | - | - | - | - | - | Not Applicable | - | DIN Rail | - | - | Fuse Holder | - | Bulk | - | - | 7808885 | - | FLT | - | 240V | - | - | - | - | |
| PHOENIX CONTACT | 1 $1899.9428 | Phoenix Contact FLT-SEC-P-T1-3C-350/25-FM Class 1+2 Surge Protector, Plug-in | - | - | - | - | - | - | - | - | Not Applicable | - | DIN Rail | - | - | Fuse Holder | - | Bulk | - | - | - | - | FLT | - | 240V, 415V | - | - | - | - | |
| PHOENIX CONTACT | 1 $1741.6979 5 $1741.6979 10 $1741.6979 | Phoenix Contact FLT-SEC-P-T1-3S-350/25-FM Class 1+2 Combination Surge Suppressor, Plug-In | - | - | - | - | - | - | - | - | Not Applicable | - | DIN Rail | - | - | Fuse Holder | - | Bulk | - | - | - | - | FLT | - | 240V, 415V | - | - | - | - | |
| PHOENIX CONTACT | 1 $358.0979 | Phoenix Contact 1+2 Class Surge Protector, FLT-SEC-P-T1-N/PE-350/100-FM | - | - | - | - | - | - | - | - | Not Applicable | - | DIN Rail | - | - | None | - | Bulk | - | - | 7808896 | - | FLT | - | 240V | - | - | - | - | |
| PHOENIX CONTACT | 1 $682.2336 | Phoenix Contact 1+2 Class Combination Surge Protector, FLT-SEC-P-T1-1C-440/35-FM, Plug-In Lightning Suppressor | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | DIN Rail | - | - | Fuse Holder | - | Bulk | - | - | - | - | FLT | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $1300.1075 | Phoenix,1+2Combined Surge Protector Type,FLT-SEC-P-T1-3C-440/35-FM, | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | DIN Rail | - | - | Fuse Holder | - | Bulk | - | - | - | - | FLT | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $406.9346 10 $398.2764 | Phoenix Contact FLT-SEC-P-T1-N/PE-440/100-FM Surge Protector, Type 1+2 Combo, FLT Series, Single Phase | Industrial | - | - | - | - | - | - | 95.2mm*35.6mm*95.2mm | - | DIN rail mounting | - | -40℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $2190.5256 10 $2143.9187 | Phoenix Contact 1+2 Class Surge Protector, FLT-SEC-P-T1-3C-264/50-FM, FLT Series, 3-Phase | Industrial | - | - | - | - | - | - | 74.5mm*106.8mm*95.2mm | - | DINRail installation, threaded mounting | - | -40℃~80℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2907390 PHOENIX CONTACT | |
| PHOENIX CONTACT | 1 $3338.9249 | Phoenix,1+2Combined Surge Protector Type,FLT-SEC-P-T1-3S-440/35-FM,surge protector, FLT series, 3 Mutually | - | - | - | - | - | - | - | - | - | - | DIN Rail | - | - | Fuse Holder | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $2813.1401 10 $2753.286 | Phoenix Contact, Type 1+2 Surge Protector, FLT-SEC-P-T1-3S-264/50-FM | - | - | - | - | - | - | - | - | - | DIN rail mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $252.757 10 $247.3792 | Phoenix,1+2Combined Surge Protector Type,FLT-EE-T1-1+0-264/25, | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $286.4565 10 $280.3617 | Phoenix Contact Type 1+2 Surge Protector FLT-EE-T1-1+0-264/50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $252.757 10 $247.3792 | Phoenix Contact 1+2 Class Combination Surge Protector, FLT-EE-T1-N/PE-264/100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ABB | 1 $173.2519 | ABB Terminal Block Kit, ZLS Series, for SMISSLINE TP System | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ABB | 1 $34.6052 | ABB Manual Neutral, Mounting Kit for S200, S200M, S200P, S200S Series MCB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIEMENS | 1 $189.1805 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Amphenol | 1 $223.267 5 $219.2076 10 $219.2076 | Inrush Current Limiter Kit | - | - | A-213 | - | - | 160 Pieces - 32 Values (5 Each) | Inrush Current Limiters (ICL) | - | 1 (Unlimited) | - | - | - | - | - | - | Box | - | - | - | - | - | - | - | - | - | - | - | |
| Schneider Electric | 1 $891.9777 | Schneider Electric A9V6E225 Miniature Circuit Breaker (MCB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Schneider Electric | 1 $878.7799 | Schneider Electric A9Y6E640 Miniature Circuit Breaker (MCB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ABB | 1 $32.2814 | ABB Partition, Mounting Kit for XT1-XT3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Schneider Electric | 1 $43.462 | Schneider Electric AK5PA212N1 Installation plate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TDK | 1 $110.1658 | (ICL) - 60 piece - 6 | - | - | - | - | - | 60 pcs - 6 values | Inrush Current Limiters (ICL) | - | 1 (Unlimited) | - | - | - | - | - | - | Case | - | - | 5813096 | - | P27 | - | - | - | - | - | - | |
| TDK | 10 $2.4614 25 $2.2054 50 $2.166 200 $2.166 | EPCOS NTC Thermistor B57127P0***M301 Series 10Ω ±20% at 25°C | Commercial Grade | - | - | - | - | - | - | 31mm*7mm*7mm | - | threaded mounting | - | 0℃~65℃ | - | - | - | - | - | - | - | Compliant | - | - | - | - | - | - | B57127P0100M301 TDK | |
| TDK | 10 $2.3249 50 $2.2834 200 $2.2834 400 $2.2419 800 $2.2419 | EPCOS NTC Thermistor B57127P0***M301 Series, 500mΩ @ 25°C, ±20% | Commercial Grade | - | - | - | - | - | - | 31mm*7mm*7mm | - | threaded mounting | - | 0℃~65℃ | - | - | - | - | - | - | - | Compliant | - | - | - | - | - | - | B57127P0508M301 TDK | |
| TDK | 10 $1.9788 50 $1.8139 200 $1.8139 400 $1.7809 800 $1.7809 | EPCOS NTC Thermistor B57127P0***M301 Series, 5Ω @ 25°C, ±20% | Commercial Grade | - | - | - | - | - | - | 31mm*7mm*7mm | - | threaded mounting | - | 0℃~65℃ | - | - | - | - | - | - | - | Compliant | - | - | - | - | - | - | B57127P0509M301 TDK | |
| TDK | 4 $33.297 9 $31.966 | Circuit Protection Kits Chip Varistors / Ceramic Transient Voltage Suppressors Sample Kit E series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-compliant | - | - | - | - | - | - | B72499A9999K199 TDK | |
| BOURNS | 1 $79.9308 10 $69.4192 | Discrete TVS Diode Design Kit, 5kW, SMC Package | - | - | - | - | - | - | ESD Protection | - | 1 (Unlimited) | - | Surface Mount | - | - | - | - | Case | - | - | 9826662 | - | 5.0SMDJ | - | - | - | - | - | - | |
| NVENT ERIFLEX | 1 $12.4938 | Kit de montage pour barre de mise a la t | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EATON | 1 $775.0155 3 $771.2355 5 $732.6795 | BUSS ASSORTMENT | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | Bulk | - | - | 5441666 | - | * | - | - | - | - | - | - | |
| Littelfuse | 1 $0.1471 | PLED Open LED Protector 1500mW | - | LED Protection | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | SOD-123F | - | - | - | - | - | PLED® | SOD-123F | - | - | - | - | - | |
| Taiwan Semiconductor | 3,000 $0.122 9,000 $0.105 | ESD Suppressor Diode Diode Array Uni-Dir 5V 10-Pin DSON T/R | - | General Purpose | TESD5 | 0.5pF @ 1MHz | 5A (8/20µs) | - | - | - | 1 (Unlimited) | - | Surface Mount | - | -55°C ~ 125°C (TJ) | - | 10-UFDFN | - | 95W | Yes | - | - | - | 2510P10 | - | 6V | 19V | 5V (Max) | - | |
| Taiwan Semiconductor | 3,000 $0.1022 9,000 $0.0875 | ESD Suppressor Diode Array Uni-Dir 5V 6-Pin SOT-26 T/R | - | General Purpose | TESD5 | 0.6pF @ 1MHz | 5A (8/20µs) | - | - | - | 1 (Unlimited) | - | Surface Mount | - | -55°C ~ 150°C (TJ) | - | SOT-23-6 | - | 75W | Yes | - | - | - | SOT-26 | - | 6V | 15V | 5V (Max) | - | |
| Taiwan Semiconductor | 4,000 $0.1406 12,000 $0.1221 | ESD Suppressor Diode TVS Bi-Dir 12V 2-Pin 0603(1608Metric) T/R | - | USB | - | 12pF @ 1MHz | 5A | - | - | - | 1 (Unlimited) | - | Surface Mount | - | -55°C ~ 150°C (TJ) | - | 0603 (1608 Metric) | - | 25W | No | 16269949 | - | - | 0603 | - | 13V | 33V | 12V | - | |
| Taiwan Semiconductor | 4,000 $0.1096 12,000 $0.0947 | ESD Suppressor Diode TVS Bi-Dir 5V 2-Pin Case 0603(1608Metric) T/R | - | USB | - | 15pF @ 1MHz | 5A | - | - | - | 1 (Unlimited) | - | Surface Mount | - | -55°C ~ 150°C (TJ) | - | 0603 (1608 Metric) | - | 75W | No | 16269941 | - | - | 0603 | - | 5.1V | 15V | 5V | - |
Rows per page
Custom of 39