Manufacturer 0
Application Level 0
Base Product Number 0
Data Rate 0
Datasheet 0
Data Rate 0
Data Rate (Max) 0
Duplex 0
Function 0
Interface 0
Length/Width/Height 0
Max Operating Supply Voltage 0
Max Propagation Delay Time 0
Min Operating Supply Voltage 0
Modulation or Protocol 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Number of Drivers 0
Number of Receivers 0
Number of Drivers / Receivers 0
Operating Temperature 0
Operating Temperature 0
Package / Case (Metric) 0
Package/Case 0
Packaging 0
Protocol 0
Protocols Supported 0
Receiver Hysteresis 0
Rid 0
SPM 0
Series 0
Supplier Device Package 0
Typical Supply Current 0
Voltage - Supply 0
471 Results
| Part Number | Manufacturer | Price | Description | Application Level | Base Product Number | Data Rate | Datasheet | Data Rate | Data Rate (Max) | Duplex | Function | Interface | Length/Width/Height | Max Operating Supply Voltage | Max Propagation Delay Time | Min Operating Supply Voltage | Modulation or Protocol | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Number of Drivers | Number of Receivers | Number of Drivers / Receivers | Operating Temperature | Operating Temperature | Package / Case (Metric) | Package/Case | Packaging | Protocol | Protocols Supported | Receiver Hysteresis | Rid | SPM | Series | Supplier Device Package | Typical Supply Current | Voltage - Supply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tudi | 1,000 $0.4927 2,000 $0.4786 3,000 $0.4691 4,000 $0.4612 5,000 $0.4534 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | direct mounting | - | - | - | - | -40℃~85℃ | - | DIP-16 | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 2,500 $0.4927 5,000 $0.4786 7,500 $0.4691 10,000 $0.4612 12,500 $0.4534 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | direct mounting | - | - | - | - | -40℃~85℃ | - | SOP-16 | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 1,000 $0.4927 2,000 $0.4786 3,000 $0.4691 4,000 $0.4612 5,000 $0.4534 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | direct mounting | - | - | - | - | -40℃~85℃ | - | DIP-16 | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 2,500 $0.4927 5,000 $0.4786 7,500 $0.4691 10,000 $0.4612 12,500 $0.4534 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | direct mounting | - | - | - | - | -40℃~85℃ | - | SOP-16 | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 1,000 $0.8212 2,000 $0.7976 3,000 $0.7819 4,000 $0.7687 5,000 $0.7556 | EMI/EMC Compatible, ±15kV ESD Protection, RS-232 Line Driver/Receiver | - | - | - | ADM202EANZ Tudi | - | - | - | - | - | - | - | - | - | - | - | direct mounting | - | - | - | - | -40℃~85℃ | - | DIP-16 | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 1 $0.3716 10 $0.3186 30 $0.2722 100 $0.2364 600 $0.2158 2,500 $0.2056 | EMI/EMCcompatible、±15kVESDprotect、RS-232Line Driver/Receiver | - | - | - | ADM202EARNZ-REEL Tudi | - | - | - | - | - | - | - | - | - | - | - | direct mounting | - | - | - | - | -40℃~85℃ | - | SOP-16 | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 2,500 $0.4927 5,000 $0.4786 7,500 $0.4691 10,000 $0.4612 12,500 $0.4534 | EMI/EMCcompatible、±15kVESDprotect、RS-232Line Driver/Receiver | - | - | - | ADM202EARUZ-REEL Tudi | - | - | - | - | - | - | - | - | - | - | - | direct mounting | - | - | - | - | -40℃~85℃ | - | TSSOP-16 | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 2,500 $0.5749 5,000 $0.5583 7,500 $0.5473 10,000 $0.5381 12,500 $0.5288 | +5V、0.1μ | - | - | - | ADM202JRNZ-REEL Tudi | - | - | - | - | - | - | - | - | - | - | - | direct mounting | - | - | - | - | -40℃~85℃ | - | SOP-16 | - | - | - | - | - | - | - | - | - | - | - | |
| UMW | 1 $0.193 50 $0.1871 30 $0.1797 100 $0.1737 500 $0.1693 1,000 $0.1663 | RS232 2 2 4.5V 5.5V 120Kbps SOP-16 SMD mount 10.2mm(Length)*6mm(width) | - | - | - | - | 120kbps | - | Full | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 2/2 | - | -40°C ~ 85°C (TA) | - | 16-SOIC (0.154", 3.90mm Width) | - | RS232 | - | - | - | - | - | 16-SOP | - | 4.5V ~ 5.5V | |
| Tudi | 2,500 $0.4927 5,000 $0.4786 7,500 $0.4691 10,000 $0.4612 12,500 $0.4534 | High Transmission Rate,single5VPower supply,,RS-232RS-232Receiver。 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | direct mounting | - | - | - | - | -40℃~85℃ | - | SOP-16 | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 1,000 $0.4927 2,000 $0.4786 3,000 $0.4691 4,000 $0.4612 5,000 $0.4534 | High Speed RS-232 Driver/Receiver 5V 0.1μF CMOS 16-Pin DIP Narrow & Wide SOIC Package | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | direct mounting | - | - | - | - | -40℃~85℃ | - | SMD | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 1,000 $1.2319 2,000 $1.1964 3,000 $1.1727 4,000 $1.153 5,000 $1.1333 | ADM3202/ADM3222/ADM1385、dual channelRS - 232/V.28,3.3 VPower supply。(ADM3222/ADM1385) | - | - | - | ADM3202ANZ Tudi | - | - | - | - | - | - | - | - | - | - | - | direct mounting | - | - | - | - | -40℃~85℃ | - | DIP-16 | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 2,500 $0.3285 5,000 $0.319 7,500 $0.3127 10,000 $0.3074 12,500 $0.3022 | ADM3202/ADM3222/ADM1385Is high speed、dual channelRS-232/V.28,Operating voltage is3.3V。They comply withEIA-232EandCCITT V.28Specification Standard,460 kbps。 | - | - | - | ADM3202ARNZ-REEL Tudi | - | - | - | - | - | - | - | - | - | - | - | direct mounting | - | - | - | - | -40℃~85℃ | - | SOP-16 | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 1 $0.343 10 $0.2941 30 $0.2513 100 $0.2182 600 $0.1992 2,500 $0.1897 | ADM3202/ADM3222/ADM1385Is high speed、dual channelRS-232/V.28,Operating voltage is3.3V。They comply withEIA-232EandCCITT V.28Specification Standard,460 kbps。 | - | - | - | ADM3202ARUZ-REEL Tudi | - | - | - | - | - | - | - | - | - | - | - | direct mounting | - | - | - | - | -40℃~85℃ | - | TSSOP-16 | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 2,500 $0.4927 5,000 $0.4786 7,500 $0.4691 10,000 $0.4612 12,500 $0.4534 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | direct mounting | - | - | - | - | -40℃~85℃ | - | SOP-16 | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 2,500 $0.4927 5,000 $0.4786 7,500 $0.4691 10,000 $0.4612 12,500 $0.4534 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | direct mounting | - | - | - | - | -40℃~85℃ | - | SOP-16 | - | - | - | - | - | - | - | - | - | - | - | |
| UMW | 2,500 $0.146 | RS232 2 2 3V 5.5V 120Kbps SOP-18 SMD mount | - | - | - | - | 235kbps | - | Full | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 2/2 | - | -40°C ~ 85°C (TA) | - | 16-SOIC (0.154", 3.90mm Width) | - | RS232 | - | 300 mV | - | - | - | 16-SOP | - | 3V ~ 5.5V | |
| Tudi | 2,500 $0.4927 5,000 $0.4786 7,500 $0.4691 10,000 $0.4612 12,500 $0.4534 | ADM3232E、dual channelRS-232/V.28Transceiver,Single power supply3.3VPower supply。conform toEIA-232EandITU-T V.28standard,460kbps。 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | direct mounting | - | - | - | - | -40℃~85℃ | - | SOP-16 | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 2,500 $0.2957 5,000 $0.2872 7,500 $0.2814 10,000 $0.2767 12,500 $0.272 | ADM3232E High-Speed Dual-Channel RS-232/V.28 Transceiver, 3.3V Supply, EIA-232E/ITU-T V.28, 460kbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | direct mounting | - | - | - | - | -40℃~85℃ | - | TSSOP-16 | - | - | - | - | - | - | - | - | - | - | - | |
| Analog Devices | 1,000 $16.8911 2,000 $16.3281 3,000 $16.0466 | 110mA EIA/TIA-232-E,RS-232,Single-Ended 1 1 4.5V 135ns,190ns 5.5V 460Kbps SOIC-20 SMD mount,glue mount 2.35mm(height) | - | ADM3251 | - | - | 460Kbps | - | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | Surface Mount | - | - | - | - | -40°C ~ 85°C | - | 20-SOIC (0.295", 7.50mm Width) | - | - | - | - | - | - | IsoPower®, iCoupler® | 20-SOIC | - | 4.5V ~ 5.5V | |
| DIGI International | 1 $646.92 | RJ45/RS-232 75Mbps, 600Mbps | - | ASB-EX15 | - | - | - | 600Mbps | - | Ethernet | Ethernet, RJ-45, RS-232 | - | - | - | - | HSPA+, LTE | - | - | - | - | - | - | - | - | - | - | Box | - | - | - | - | - | EX15 | - | - | 18V | |
| BELLING | 5 $0.2848 50 $0.2303 150 $0.2072 500 $0.1786 2,500 $0.1663 5,000 $0.1588 | 1.5mA TIA/EIA-232-F 2 2 3V 5.5V 250Kbps SOP-16 | Industrial | - | 250Kbps | BL13232ESO BELLING | - | - | - | - | - | - | 5.5V | - | 3V | - | - | - | - | 2 | 2 | - | -40℃~125℃ | - | SOP-16 | - | - | - | TIA/EIA-232-F | - | - | - | - | - | 1.5mA | - | |
| COREBAI | 1 $0.5967 10 $0.4933 30 $0.4409 100 $0.39 500 $0.3289 1,000 $0.3128 | 300μA RS-232 2 2 3.3V 9.7μs 5.5V 120Kbps SOP-16 SMD mount 1.75mm(height) | Industrial | - | 120Kbps | CBM3232AS16 COREBAI | - | - | - | - | - | 1.75mm(height) | 5.5V | 9.7μs | 3.3V | - | - | SMD mount | - | 2 | 2 | - | -40℃~125℃ | - | SOP-16 | - | - | - | RS-232 | - | - | Tape and reel packaging | - | - | 300μA | - | |
| COREBAI | 1 $0.5468 10 $0.4286 30 $0.3758 100 $0.329 500 $0.291 1,000 $0.2768 | 300μA RS-232 2 2 3.3V 5.5V 120Kbps TSSOP-16 SMD mount 10mm*4mm*1.75mm | Industrial | - | 120Kbps | CBM3232ATS16 COREBAI | - | - | - | - | - | 10mm*4mm*1.75mm | 5.5V | - | 3.3V | - | - | SMD mount | - | 2 | 2 | - | -40℃~125℃ | - | TSSOP-16 | - | - | - | RS-232 | - | - | Tape and reel packaging | - | - | 300μA | - | |
| WCH | 1 $1.2255 100 $1.0396 690 $1.0034 | RS232 2 2 3.3V 5.3V 4Mbps SSOP-20-208MIL SMD mount 5.3mm(width) | - | - | 4Mbps | CH432T WCH | - | - | - | - | - | 5.3mm(width) | 5.3V | - | 3.3V | - | - | SMD mount | - | 2 | 2 | - | - | - | SSOP-20-208MIL | - | - | - | RS232 | - | - | Tube | - | - | - | - | |
| WCH | 1 $4.6194 10 $3.7795 30 $3.4645 100 $3.198 500 $2.9696 1,000 $2.7716 | RS232 5 4 3.3V 5V 4Mbps LQFP-44 | - | - | 4Mbps | - | - | - | - | - | - | - | 5V | - | 3.3V | - | - | - | - | 4 | 5 | - | - | - | LQFP-44 | - | - | - | RS232 | - | - | - | - | - | - | - | |
| COSINE | 2,000 $0.1577 4,000 $0.155 10,000 $0.1512 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOP-16 | - | - | - | - | - | - | - | - | - | - | - | |
| Texas Instruments | 100 $4.3803 300 $4.3479 500 $4.3154 1,000 $4.2505 5,000 $4.2181 | 4.5V 5.5V 120Kbps | - | - | - | - | 120kbps | - | Full | - | - | - | - | - | - | - | 3 (168 Hours) | - | Surface Mount | - | - | 3 | - | -40°C ~ 85°C (TA) | - | 24-SOIC (0.295", 7.50mm Width) | Bulk | RS232 | - | 400 mV | - | - | - | 24-SOIC | - | 4.5V ~ 5.5V | |
| Texas Instruments | 100 $3.6191 300 $3.5923 500 $3.5655 1,000 $3.5119 5,000 $3.4851 | 4.5V 5.5V 120Kbps | - | - | - | - | 120kbps | - | Full | - | - | - | - | - | - | - | 3 (168 Hours) | - | Surface Mount | - | - | 3 | - | 0°C ~ 70°C (TA) | - | 24-SOIC (0.295", 7.50mm Width) | Bulk | RS232 | - | 400 mV | 12118091 | - | - | 24-SOP | - | 4.5V ~ 5.5V | |
| Texas Instruments | 50 $7.3551 100 $7.1952 300 $7.1419 500 $7.0886 1,000 $6.982 5,000 $6.9287 | 4.5V 5.5V | - | - | - | - | - | - | Full | - | - | - | - | - | - | - | 3 (168 Hours) | - | Surface Mount | - | - | 4/5 | - | 0°C ~ 70°C (TA) | - | 28-SOIC (0.295", 7.50mm Width) | Bulk | RS232 | - | 400 mV | 12120505 | - | - | 28-SOP | - | 4.5V ~ 5.5V | |
| Tudi | 1,000 $0.8212 2,000 $0.7976 3,000 $0.7819 4,000 $0.7687 5,000 $0.7556 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | direct mounting | - | - | - | - | -40℃~85℃ | - | DIP-16 | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 2,500 $0.8212 5,000 $0.7976 7,500 $0.7819 10,000 $0.7687 12,500 $0.7556 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | direct mounting | - | - | - | - | -40℃~85℃ | - | SOP-16 | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 2,500 $0.8212 5,000 $0.7976 7,500 $0.7819 10,000 $0.7687 12,500 $0.7556 | 10mA RS-232,Single-Ended 2 5.5V 350Kbps SOIC-WIDE-16 SMD mount 2.35mm(height) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | direct mounting | - | - | - | - | -40℃~85℃ | - | SOP-16 | - | - | - | - | - | - | - | - | - | - | - | |
| Texas Instruments | 500 $0.8366 1,000 $0.824 5,000 $0.8178 | 4.75V 5.25V 1Mbps | - | - | - | - | 1Mbps | - | Full | - | - | - | - | - | - | - | 3 (168 Hours) | - | Surface Mount | - | - | 2/1 | - | 0°C ~ 70°C (TA) | - | 14-SOIC (0.154", 3.90mm Width) | Bulk | RS232, RS423 | - | - | - | - | - | 14-SO | - | ±4.75V ~ 5.25V | |
| Texas Instruments | 300 $1.2642 500 $1.2547 1,000 $1.2359 5,000 $1.2264 | 4.75V 5.25V 1Mbps | - | - | - | - | 1Mbps | - | Full | - | - | - | - | - | - | - | 3 (168 Hours) | - | Surface Mount | - | - | 3 | - | 0°C ~ 70°C (TA) | - | 24-SOIC (0.295", 7.50mm Width) | Bulk | RS232, RS423 | - | 40 mV | 12098744 | - | - | 24-SOIC | - | ±4.75V ~ 5.25V | |
| Texas Instruments | 300 $1.2642 500 $1.2547 1,000 $1.2359 5,000 $1.2264 | 4.75V 5.25V 1Mbps | - | - | - | - | 1Mbps | - | Full | - | - | - | - | - | - | - | 3 (168 Hours) | - | Surface Mount | - | - | 3 | - | 0°C ~ 70°C (TA) | - | 24-SOIC (0.295", 7.50mm Width) | Bulk | RS232, RS423 | - | 40 mV | 12098493 | - | - | 24-SOIC | - | ±4.75V ~ 5.25V | |
| Texas Instruments | 1 $74.9919 25 $72.4584 50 $69.9249 100 $68.4048 300 $67.8981 500 $67.3914 1,000 $66.378 5,000 $65.8713 | 10.8V 13.2V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | Surface Mount | - | - | 3/0 | - | -55°C ~ 125°C | - | 20-CLCC | Bulk | RS232 | - | - | - | - | - | 20-LCCC (8.89x8.89) | - | ±10.8V ~ 13.2V | |
| Texas Instruments | 1,000 $0.4691 5,000 $0.4655 | 20mA,32mA 3 5 Driver 120Kbps PDIP-20 Through hole mounting | - | GD75323 | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | * | - | - | - | |
| GATEMODE | 1 $0.174 10 $0.1432 30 $0.1178 100 $0.106 300 $0.0966 500 $0.091 | - | - | - | - | GM3232ESA GATEMODE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOP-16 | - | - | - | - | - | - | - | - | - | - | - | |
| GATEMODE | 1 $0.1954 10 $0.1628 100 $0.1395 500 $0.1302 1,000 $0.1221 | - | - | - | - | GM3232ETA GATEMODE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TSSOP-16 | - | - | - | - | - | - | - | - | - | - | - | |
| HGSEMi | 2,500 $0.2412 12,500 $0.2373 25,000 $0.2312 | encapsulation:SOP-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOP-16 | - | - | - | - | - | - | - | - | - | - | - | |
| HGSEMi | 2,500 $0.2554 12,500 $0.2512 25,000 $0.2448 | encapsulation:TSSOP-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TSSOP-16 | - | - | - | - | - | - | - | - | - | - | - | |
| HGSEMi | 2,500 $0.2634 12,500 $0.2589 25,000 $0.2524 | encapsulation:TSSOP-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TSSOP-16 | - | - | - | - | - | - | - | - | - | - | - | |
| Renesas Electronics | 500 $0.8693 1,000 $0.8562 5,000 $0.8497 | 15mA 2 1 Driver 5.5V 230Kbps SOIC-16 SMD mount 1.5mm(height) | Commercial Grade | - | 230Kbps | - | - | - | - | - | - | 1.5mm(height) | 5.5V | - | - | - | - | SMD mount | - | 1 Driver | 2 | - | 0℃~70℃ | - | SOIC-16 | - | - | - | - | - | - | - | - | - | 15mA | - | |
| Renesas Electronics | 300 $1.4127 500 $1.4022 1,000 $1.3811 5,000 $1.3705 | 20mA 3 1 Driver 5.5V 230Kbps SSOP-24 SMD mount 1.85mm(height) | Commercial Grade | - | 230Kbps | - | - | - | - | - | - | 1.85mm(height) | 5.5V | - | - | - | - | SMD mount | - | 1 Driver | 3 | - | 0℃~70℃ | - | SSOP-24 | - | - | - | - | - | - | - | - | - | 20mA | - | |
| Renesas Electronics | 100 $4.2223 300 $4.1911 500 $4.1598 1,000 $4.0972 5,000 $4.066 | 20mA RS-232,Single-Ended 3 1 Driver 5.25V 230Kbps SOIC-24 SMD mount 15.6mm*7.6mm*2.35mm | - | - | - | - | 230kbps | - | Full | - | - | - | - | - | - | - | - | - | Surface Mount | - | - | 5/3 | - | 0°C ~ 70°C | - | 24-SOIC (0.295", 7.50mm Width) | Tube | RS232 | - | 500 mV | 11549954 | - | - | 24-SOIC | - | 4.75V ~ 5.25V | |
| Renesas Electronics | 500 $0.9849 1,000 $0.9701 5,000 $0.9627 | 20mA 3 1 Driver 5.25V 120Kbps SOIC-24 SMD mount 2.35mm(height) | Industrial | - | 120Kbps | - | - | - | - | - | - | 2.35mm(height) | 5.25V | - | - | - | - | SMD mount | - | 1 Driver | 3 | - | -40℃~85℃ | - | SOIC-24 | - | - | - | - | - | - | - | - | - | 20mA | - | |
| Renesas Electronics | 100 $2.5995 300 $2.5802 500 $2.561 1,000 $2.5224 5,000 $2.5032 | 230Kbps SOIC, SMD | - | - | - | - | 230kbps | - | Full | - | - | - | - | - | - | - | - | - | Surface Mount | - | - | 4/5 | - | -40°C ~ 85°C | - | 28-SOIC (0.295", 7.50mm Width) | Tube | RS232 | - | 500 mV | 11521558 | - | - | 28-SOIC | - | 4.5V ~ 5.5V | |
| Renesas Electronics | 500 $1.0431 1,000 $1.0274 5,000 $1.0195 | 10mA 2 2 Driver 5.5V 230Kbps SSOP-16 SMD mount 6.5mm*5.6mm*1.85mm | Commercial Grade | - | 230Kbps | - | - | - | - | - | - | 6.5mm*5.6mm*1.85mm | 5.5V | - | - | - | - | SMD mount | - | 2 Driver | 2 | - | 0℃~70℃ | - | SSOP-16 | - | - | - | - | - | - | - | - | - | 10mA | - | |
| Tudi | 2,000 $0.4927 4,000 $0.4786 6,000 $0.4691 8,000 $0.4612 10,000 $0.4534 | EIA RS-232EandV.28Specification Standard,+5VPower,+10Vand-10VPower。suitable for high speedRS-232Communication Port。 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | direct mounting | - | - | - | - | 0℃~70℃ | - | SSOP-16 | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 2,500 $0.4927 5,000 $0.4786 7,500 $0.4691 10,000 $0.4612 12,500 $0.4534 | HIN232ARS - 232Transceiver,+5VPower supply,,EIA RS232CandV.28standard。:charge pump、。 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | direct mounting | - | - | - | - | 0℃~70℃ | - | SOP-16 | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 2,500 $0.4927 5,000 $0.4786 7,500 $0.4691 10,000 $0.4612 12,500 $0.4534 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | direct mounting | - | - | - | - | 0℃~70℃ | - | SOP-16 | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 1,000 $0.4927 2,000 $0.4786 3,000 $0.4691 4,000 $0.4612 5,000 $0.4534 | HIN232ARS - 232Transceiver,+5VPower supply,,EIA RS232CandV.28standard。:charge pump、。 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | direct mounting | - | - | - | - | 0℃~70℃ | - | DIP-16 | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 2,500 $0.4927 5,000 $0.4786 7,500 $0.4691 10,000 $0.4612 12,500 $0.4534 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | direct mounting | - | - | - | - | 0℃~70℃ | - | SOP-16 | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 2,500 $0.4106 5,000 $0.3988 7,500 $0.3909 10,000 $0.3843 12,500 $0.3778 | RS-232EIA RS-232EandV.28Specification Standard,±12V。+5VPower(HIN239except),,From5V+10Vand-10VPower。RS-232,。TTL/CMOS、300。±30VVoltage of,3kΩTO7kΩ,,。 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | direct mounting | - | - | - | - | 0℃~70℃ | - | SOP-16 | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 1,000 $0.4927 2,000 $0.4786 3,000 $0.4691 4,000 $0.4612 5,000 $0.4534 | The seriesRS-232EIA RS-232EandV.28Specification Standard,+5VPower(HIN239except),。 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | direct mounting | - | - | - | - | 0℃~70℃ | - | DIP-16 | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 2,000 $0.4106 4,000 $0.3988 6,000 $0.3909 8,000 $0.3843 10,000 $0.3778 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | direct mounting | - | - | - | - | 0℃~70℃ | - | SSOP-16 | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 2,500 $0.4927 5,000 $0.4786 7,500 $0.4691 10,000 $0.4612 12,500 $0.4534 | Dual Transmitter/Receiver RS-232, 16-Pin SOIC-N, Tube | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | direct mounting | - | - | - | - | 0℃~70℃ | - | SOP-16 | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 1,000 $0.4927 2,000 $0.4786 3,000 $0.4691 4,000 $0.4612 5,000 $0.4534 | RS-232 Transceiver IC, HIN202E/206E/207E/208E/211E/213E/232E Series, ±15kV ESD, ISDN/Modem | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | direct mounting | - | - | - | - | 0℃~70℃ | - | DIP-16 | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 2,500 $0.3285 5,000 $0.319 7,500 $0.3127 10,000 $0.3074 12,500 $0.3022 | HIN232-HIN241Series ofRS-232Transceiver/EIA RS-232EandV.28Specification Standard,±12V。 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | direct mounting | - | - | - | - | 0℃~70℃ | - | SOP-16 | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 2,500 $0.4927 5,000 $0.4786 7,500 $0.4691 10,000 $0.4612 12,500 $0.4534 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | direct mounting | - | - | - | - | 0℃~70℃ | - | SOP-16 | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 2,500 $0.4599 5,000 $0.4466 7,500 $0.4378 10,000 $0.4304 12,500 $0.4231 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | direct mounting | - | - | - | - | 0℃~70℃ | - | TSSOP-16 | - | - | - | - | - | - | - | - | - | - | - | |
| Tudi | 1,000 $0.4599 2,000 $0.4466 3,000 $0.4378 4,000 $0.4304 5,000 $0.4231 | RS-232EIA RS-232EandV.28Specification Standard,±12V。+5VPower(HIN239except),,From5V+10Vand-10VPower。RS-232,。TTL/CMOS、300。±30VVoltage of,3kΩTO7kΩ,,。 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | direct mounting | - | - | - | - | 0℃~70℃ | - | DIP-16 | - | - | - | - | - | - | - | - | - | - | - | |
| Renesas Electronics | 100 $2.1973 300 $2.1811 500 $2.1648 1,000 $2.1322 5,000 $2.116 | 15mA 3 1 Driver 5.5V 120Kbps SOIC-24 SMD mount 2.35mm(height) | Industrial | - | 120Kbps | HIN236IB Renesas Electronics | - | - | - | - | - | 2.35mm(height) | 5.5V | - | - | - | - | SMD mount | - | 1 Driver | 3 | - | -40℃~85℃ | - | SOIC-24 | - | - | - | - | - | - | - | - | - | 15mA | - | |
| Renesas Electronics | 100 $2.1543 300 $2.1383 500 $2.1223 1,000 $2.0904 5,000 $2.0745 | Driver 1mA, 15mA 5 1 5.5V 120Kbps SOIC-24 SMD 15.4mm × 5.6mm × 1.95mm | Industrial | - | 120Kbps | HIN239IB Renesas Electronics | - | - | - | - | - | 15.4mm*5.6mm*1.95mm | - | - | 5.5V | - | - | SMD mount | - | 1 Driver | 5 | - | -40℃~85℃ | - | SOIC-24 | - | - | - | - | - | - | - | - | - | 1mA, 15mA | - | |
| Renesas Electronics | 300 $1.4127 500 $1.4022 1,000 $1.3811 5,000 $1.3705 | 20mA 5 1 Driver 5.5V 230Kbps SSOP-28 SMD mount 1.85mm(height) | Commercial Grade | - | 230Kbps | - | - | - | - | - | - | 1.85mm(height) | 5.5V | - | - | - | - | SMD mount | - | 1 Driver | 5 | - | 0℃~70℃ | - | SSOP-28 | - | - | - | - | - | - | - | - | - | 20mA | - | |
| Renesas Electronics | 300 $1.6821 500 $1.6696 1,000 $1.6445 5,000 $1.6319 | 20mA 5 1 Driver 5.5V 230Kbps SOIC-28 SMD mount 2.35mm(height) | Commercial Grade | - | 230Kbps | - | - | - | - | - | - | 2.35mm(height) | 5.5V | - | - | - | - | SMD mount | - | 1 Driver | 5 | - | 0℃~70℃ | - | SOIC-28 | - | - | - | - | - | - | - | - | - | 20mA | - | |
| HXY MOSFET | 2,500 $0.1393 5,000 $0.137 7,500 $0.1335 | Transceiver, Driver/Receiver:2/2, Data Rate:250Kbps, Supply Voltage:4.5V~5.5V | - | - | - | HMAX232DR HXY MOSFET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOP-16 | - | - | - | - | - | - | - | - | - | - | - | |
