Manufacturer 0
Antenna Type 0
Application Level 0
Base Product Number 0
Chip Platform 0
Current - Receiving 0
Current - Transmitting 0
Datasheet 0
Data Rate 0
Frequency 0
Interface 0
Length/Width/Height 0
Modulation 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Operating Temperature 0
Operating Temperature 0
Package / Case (Metric) 0
Package/Case 0
Packaging 0
Power - Output 0
Product Status 0
Protocol 0
RF Family / Standard 0
Rid 0
RoHS 0
SPM 0
Sensitivity 0
Serial Interfaces 0
Series 0
Voltage - Supply 0
510 Results
| Part Number | Manufacturer | Price | Description | Antenna Type | Application Level | Base Product Number | Chip Platform | Current - Receiving | Current - Transmitting | Datasheet | Data Rate | Frequency | Interface | Length/Width/Height | Modulation | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Operating Temperature | Operating Temperature | Package / Case (Metric) | Package/Case | Packaging | Power - Output | Product Status | Protocol | RF Family / Standard | Rid | RoHS | SPM | Sensitivity | Serial Interfaces | Series | Voltage - Supply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIMCOM | 1 $13.3964 100 $12.8381 250 $12.373 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD, 30X30MM | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $23.1787 50 $22.3509 300 $21.5231 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $16.2345 100 $15.5581 250 $14.9944 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $12.3619 50 $11.9204 300 $11.4789 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $17.7104 100 $16.9725 250 $16.3575 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD, 30X30MM | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $7.3583 50 $7.0955 300 $6.8327 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $6.2546 50 $6.0312 300 $5.8078 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $8.4011 100 $8.0511 250 $7.7594 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $11.1258 100 $10.6622 250 $10.2759 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $8.5827 100 $8.2251 250 $7.9271 | - | - | - | - | - | - | - | A7605C1-LASC SIMCOM | - | - | - | - | - | - | - | - | - | - | SMD, 32X29MM | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $11.0122 100 $10.5534 250 $10.1711 | - | - | - | - | - | - | - | A7605C1-MASE SIMCOM | - | - | - | - | - | - | - | - | - | - | SMD, 32X29MM | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $12.5827 50 $12.1334 300 $11.684 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $15.4525 50 $14.9006 300 $14.3487 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $6.3576 100 $6.0927 250 $5.8719 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD, 21.9X22.9MM | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $7.947 100 $7.6158 250 $7.3399 | - | - | - | - | - | - | - | A7630C-LASL SIMCOM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $6.3104 30 $6.0823 100 $5.9392 | Domestic Version, No Diversity, No Positioning, Analog Voice, 64Mb | - | Industrial | - | - | - | - | A7630C-LASS SIMCOM | - | - | - | 21.9mm*22.9mm*2.3mm | - | - | - | - | -40℃~85℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $5.4494 100 $5.2223 250 $5.0331 | - | - | Industrial | - | - | - | - | A7670C SIMCOM | - | - | - | 24mm*24mm*2.3mm | - | - | - | - | -40℃~85℃ | - | LGA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $8.2781 50 $7.9825 400 $7.6868 | With Positioning,Bluetooth,Analog Voice,Support Screen and Camera 128Mb | - | Industrial | - | - | - | - | A7670C-FASL SIMCOM | - | - | - | 24mm*24mm*2.4mm | - | - | - | - | -40℃~85℃ | - | SMD, 24X24MM | - | - | - | On sale | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $10.4446 100 $10.0094 250 $9.6467 | On-Chip Temp Sensor, Bluetooth, Analog Voice, Screen & Camera Support, 64Mb | - | - | - | - | - | - | A7670C-FASS SIMCOM | - | - | - | - | - | - | - | - | - | - | SMD, 24X24MM | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $5.1556 10 $4.759 50 $4.6029 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD, 24X24MM | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $4.7431 10 $4.3059 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $6.3465 50 $6.1205 400 $5.8932 | - | - | - | - | - | - | - | A7670C-LASC SIMCOM | - | - | - | - | - | - | - | - | - | - | SMD, 24X24MM | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $8.1677 50 $7.876 400 $7.5843 | - | - | - | - | - | - | - | A7670C-LASE SIMCOM | - | - | - | - | - | - | - | - | - | - | SMD, 24X24MM | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $8.5146 100 $8.1598 250 $7.8642 | - | - | - | - | - | - | - | A7670C-LASL SIMCOM | - | - | - | - | - | - | - | - | - | - | SMD, 24X24MM | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $8.4011 100 $8.0511 250 $7.7594 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $6.0706 50 $5.8538 400 $5.637 | Domestic Version, No Diversity, No Positioning, Analog Voice, 64Mb | - | - | - | - | - | - | A7670C-LASS SIMCOM | - | - | - | - | - | - | - | - | - | - | SMD, 24X24MM | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $3.3785 10 $2.8331 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD, 24X24MM | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $9.7635 100 $9.3566 250 $9.0176 | - | - | - | - | - | - | - | A7670C-MASS SIMCOM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $9.3819 50 $9.0468 400 $8.7117 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $5.9787 50 $5.7658 400 $5.5516 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $8.0427 30 $7.424 100 $7.0619 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LCC-124 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $10.4446 100 $10.0094 250 $9.6467 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD, 24X24MM | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $10.9271 50 $10.5368 400 $10.1465 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD, 24X24MM | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $10.422 10 $10.1343 50 $9.9151 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD, 24X24MM | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $11.4664 100 $10.9886 250 $10.5904 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD, 24X24MM | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $9.2899 50 $8.9588 400 $8.6263 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $7.6302 10 $7.0433 50 $6.6997 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD, 24X24MM | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $7.4503 50 $7.1849 400 $6.9181 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $8.9831 10 $8.4177 50 $8.1483 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD, 24X24MM | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $8.646 50 $8.3373 400 $8.0284 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $10.3936 50 $10.0231 400 $9.6512 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $10.5776 50 $10.2004 400 $9.822 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $10.3752 50 $10.0047 400 $9.6342 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $12.1412 50 $11.7076 400 $11.274 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $4.5369 30 $4.1879 100 $3.9836 | - | - | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $4.2729 50 $3.9184 100 $3.5635 500 $3.2666 | PNcode: S2-10CW9-Z3294 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LCC-LGA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $5.1088 100 $4.8959 250 $4.7185 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD, 15.7X17.6MM | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $5.8866 50 $5.6764 1,000 $5.4662 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD, 17.6X15.7MM | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $3.8631 50 $3.7251 1,000 $3.5872 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $6.3465 50 $6.1205 960 $5.8932 | MCU, ADC, GPIO, I²C, UART, USB, LGA-85, SMD | Antenna Not Included | - | - | - | - | - | - | 10Mbps | 900MHz, 1.8GHz | - | - | - | 3 (168 Hours) | - | Surface Mount | - | -40°C ~ 85°C | - | Module | Tray | - | - | EDGE, GPRS, GSM, LTE | Cellular | 15841465 | - | - | - | ADC, GPIO, I²C, UART, USB | - | 3.4V ~ 4.2V | |
| SIMCOM | 1 $7.5257 50 $6.847 100 $6.3688 500 $6.0718 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $10.4446 100 $10.0094 250 $9.6467 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $5.5188 50 $5.3217 1,000 $5.1245 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $27.6545 30 $26.6549 100 $26.0277 | M.2 Package, EMEA/SE Asia Bands | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LONGSUNG | 1,000 $1.879 5,000 $1.7344 15,000 $1.6425 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FIBOCOM | 4 $73.2662 10 $72.5582 25 $71.8502 40 $70.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| QUECTEL | 1 $41.9828 30 $40.5351 100 $39.0874 | Wi-Fi 6 Module, Premium Performance, Indoor & Automotive | - | - | - | - | - | - | AF50TAAMD QUECTEL | - | - | - | 19.5mm*21.5mm*2.3mm | - | - | - | - | - | - | LGA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| QUECTEL | 10 $48.4684 50 $46.8528 | - | - | - | - | - | - | - | - | - | - | - | 37.5mm*33mm*3mm | - | - | - | - | -35℃~75℃ | - | LGA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| QUECTEL | 10 $48.4684 50 $46.8528 | - | - | - | - | - | - | - | - | - | - | - | 37.5mm*33mm*3mm | - | - | - | - | -35℃~75℃ | - | LGA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Luat | 1 $3.6791 30 $3.285 | 4GFull Band Module | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Luat | 1 $1.971 30 $1.9053 100 $1.879 2,000 $1.8396 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Luat | 1 $0.8869 30 $0.7989 100 $0.7687 2,000 $0.7391 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Luat | 1 $2.7101 30 $2.5583 | 4GFull Band Module | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Luat | 1 $3.2685 30 $3.0852 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Luat | 1 $3.2685 30 $3.0852 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Luat | 1 $3.2685 30 $3.0852 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Luat | 1 $6.0772 30 $5.7369 | 4GFull Band Module | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Luat | 1 $7.0627 30 $6.6672 | Supports Bluetooth/Wi-FiPositioning | - | - | - | - | - | - | Air720UH-NFM Luat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Luat | 1 $6.4175 30 $6.3237 | 4GmoduleCAT1,Does not support Bluetooth/Wi-FiPositioning | - | Industrial | - | UIS8910 | - | - | Air724UG-NFC Luat | - | - | - | 24mm*24mm*2.3mm | - | - | SMD mount | - | -40℃~85℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Luat | 1 $11.213 10 $10.412 30 $9.7179 | Supports Bluetooth/Wi-Fi Positioning | - | Industrial | - | UIS8910 | - | - | Air724UG-NFM Luat | - | - | - | 24mm*24mm*2.3mm | - | - | SMD mount | - | -40℃~85℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Luat | 1 $5.5025 10 $5.1094 30 $4.7688 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Luat | 9,901 $7.1643 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Luat | 1 $8.0481 30 $7.5974 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Luat | 1 $8.0481 30 $7.5974 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Luat | 1 $4.9111 30 $4.6358 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Luat | 1 $4.8946 30 $4.62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Luat | 1 $6.4057 30 $6.047 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Luat | 1 $3.2685 30 $3.0852 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Luat | 1 $5.5681 30 $5.2559 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Luat | 1 $2.94 30 $2.7751 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Luat | 1 $3.2685 30 $3.0852 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Luat | 1 $6.4057 30 $6.047 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Luat | 1 $4.4183 30 $4.1706 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Luat | 1 $10.1834 30 $9.6131 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Luat | 1 $9.8549 30 $9.303 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Luat | 1 $7.7196 30 $7.2873 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Luat | 1 $8.0481 30 $7.5974 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Luat | 1 $9.6906 30 $9.148 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Luat | 1 $6.8984 30 $6.5121 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Luat | 1 $6.4057 30 $6.047 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Luat | 1 $6.4057 30 $6.047 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Luat | 1 $49.1102 30 $46.36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Luat | 1 $7.7196 30 $7.2873 | Full Netcom All NetworkCat.1+GNSS(GPS/BeiDou)2-in-1 positioning module;Supports Bluetooth/Wi-FiPositioning | - | - | - | - | - | - | Air820UG-NFM Luat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| QUECTEL | 1 $7.3632 30 $7.1092 100 $6.8553 | - | - | - | - | - | - | - | - | - | - | - | 18.7mm*16mm*2.1mm | - | - | - | - | - | - | SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| QUECTEL | 50 $4.0535 150 $3.8976 | model:BC25B5PA-04-STDencapsulation:LCC Classification:NB-IOTmodule | - | Industrial | - | - | - | - | BC25B5PA-04-STD QUECTEL | - | - | - | 17.7mm*15.8mm*2.2mm | - | - | - | - | -25℃~75℃ | - | LCC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| QUECTEL | 1 $3.8861 30 $3.7521 100 $3.6181 | - | - | Industrial | - | - | - | - | BC25B5PB-04-STD QUECTEL | - | - | - | 17.7mm*15.8mm*2.2mm | - | - | - | - | -25℃~75℃ | - | LCC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| QUECTEL | 1 $5.2384 50 $5.0513 250 $4.8642 | - | - | - | - | - | - | - | BC25PA-04-BT QUECTEL | - | - | - | 17.7mm*15.8mm*2.2mm | - | - | - | - | - | - | LCC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| QUECTEL | 1 $5.0513 30 $4.6628 100 $4.3297 | - | - | - | - | - | - | - | BC25PA-04-STD QUECTEL | - | - | - | 17.7mm*15.8mm*2.2mm | - | - | - | - | - | - | LCC | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rows per page
Custom of 510
Page 1 of 6
Go to of 6