Manufacturer 0
Datasheet 0
10 Results
| Part Number | Manufacturer | Price | Description | Datasheet |
|---|---|---|---|---|
| Hi-Link | 1 $13.0242 10 $12.559 30 $12.0939 100 $11.7218 500 $11.5358 | - | - | |
| Hi-Link | 1 $9.7681 10 $9.4193 30 $9.0704 100 $8.7913 500 $8.6518 | - | - | |
| Hi-Link | 1 $14.1096 10 $13.6057 30 $13.1018 100 $12.6986 500 $12.4971 | - | - | |
| QUECTEL | 1 $44.997 30 $43.4453 100 $41.8937 | - | - | |
| QUECTEL | 1 $58.5499 30 $56.5309 100 $54.5119 | - | - | |
| SIMCOM | 1 $51.3148 100 $49.1766 250 $47.395 | - | - | |
| SIMCOM | 1 $51.3148 100 $49.1766 250 $47.395 | - | - | |
| SIMCOM | 1 $61.3053 100 $58.7509 250 $56.6222 | 8-Core 1.8G w/Diversity 5G WIFI BT GPS 2+16 Dual-Screen 2-MIPI Cam | SIM8950LH-C SIMCOM | |
| SIMCOM | 1 $56.4225 30 $54.3832 100 $53.1036 | 8-Core 1.8GHz, Diversity, 5G WiFi, BT, GPS, 2+16GB, Dual-Screen, 3-MIPI Cam, PIM | SIM8960CE-P SIMCOM | |
| XTX | 300 $0.3878 | - | - |
Rows per page
Custom of 10