Manufacturer 0
Datasheet 0
Data Rate 0
Operating Temperature 0
Rid 0
Serial Interfaces 0
19 Results
| Part Number | Manufacturer | Price | Description | Datasheet | Data Rate | Operating Temperature | Rid | Serial Interfaces |
|---|---|---|---|---|---|---|---|---|
| FIBOCOM | 1 $69.8731 10 $67.8767 30 $64.2077 100 $62.518 1,000 $59.3921 | - | - | - | - | - | - | |
| TD-TECH | 1 $30.8787 | - | - | - | - | - | - | |
| QUECTEL | 1 $77.4117 30 $76.0293 100 $74.647 | - | RG200UCNV1-D10-MN0AA QUECTEL | - | - | - | - | |
| QUECTEL | 1 $69.6484 30 $67.2467 100 $64.8451 | - | RG200UCNV1-D10-SNADA QUECTEL | - | - | - | - | |
| QUECTEL | 1 $39.4958 50 $38.0852 250 $36.6746 | - | RG255AACN00AA-16N-M20AA QUECTEL | - | - | - | - | |
| QUECTEL | 1 $34.7444 30 $33.4081 250 $32.0717 | - | RG255AACN00AA-16N-SNASA QUECTEL | - | - | - | - | |
| QUECTEL | 10 $364.2834 50 $352.1406 | - | - | - | - | - | - | |
| QUECTEL | 10 $247.5538 50 $239.302 | - | RG520NCNAA-M20-SGASA QUECTEL | - | - | - | - | |
| QUECTEL | 10 $103.9726 50 $100.5068 | UDX710M6 52mm × 30mm × 2.3mm | RM500UCNCB-D10-SNADA QUECTEL | - | - | - | - | |
| QUECTEL | 1 $91.3221 30 $84.7991 100 $79.1458 | PN:RM500UCNVAAR03A11M2G_01.001.01.001 | RM500UCNVAA-D10-SNADA QUECTEL | - | - | - | - | |
| QUECTEL | 1 $232.5202 30 $224.5022 100 $216.4843 | - | RM520NCNAA-M20-SGASA QUECTEL | - | - | - | - | |
| QUECTEL | 1 $224.5022 50 $216.4843 250 $208.4663 | 5G Sub-6 GHz Module | - | 3.4Gbps | -30°C ~ 75°C | 21272660 | USB | |
| SIMCOM | 1 $5.302 50 $4.6697 100 $4.1916 500 $3.7461 | - | - | - | - | - | - | |
| SIMCOM | 1 $7.8066 50 $7.1827 100 $6.5331 500 $5.8464 | - | - | - | - | - | - | |
| SIMCOM | 1 $211.5844 | X55-2 Chip, Sub 6G 8 Antenna, LGA Package | SIM8200G-2 SIMCOM | - | - | - | - | |
| SIMCOM | 1 $244.9925 30 $236.1373 100 $230.5812 | X55-2 Chip, Sub 6G, 4 Antenna, M.2 Package, Supports Global Non-US | SIM8202G SIMCOM | - | - | - | - | |
| SIMCOM | 1 $143.4872 50 $138.3627 250 $133.2381 | - | - | 2.4Gbps | -30°C ~ 70°C | 15841441 | I²C, SPI, PCM, UART, USB | |
| SIMCOM | 1 $260.9149 10 $253.6672 30 $250.1923 50 $246.8113 100 $243.5205 | S2-10B51 | - | - | - | - | - | |
| SIMCOM | 1 $176.5996 50 $170.2925 250 $163.9853 | - | - | - | - | - | - |
Rows per page
Custom of 19