Manufacturer 0
Datasheet 0
Package / Case (Metric) 0
6 Results
| Part Number | Manufacturer | Price | Description | Datasheet | Package / Case (Metric) |
|---|---|---|---|---|---|
| PTW | 1 $2.4835 10 $2.3914 100 $2.2075 500 $2.1707 | The star flash module | M508H-WS63 PTW | - | |
| PTW | 1 $2.4835 10 $2.3914 100 $2.2075 500 $2.1707 | - | - | - | |
| PTW | 1 $2.4835 10 $2.3914 100 $2.2075 500 $2.1707 | The star flash module | M528H-WS63 PTW | - | |
| PTW | 1 $2.2889 10 $2.2035 100 $2.0341 500 $2.0002 | - | - | - | |
| SIGMOD LABS | 1 $9.0823 50 $8.8401 100 $8.5979 600 $8.4162 1,200 $8.1741 | - | SG_NL05_D_V100 SIGMOD LABS | TFBGA | |
| SIGMOD LABS | 1 $9.0823 50 $8.8401 100 $8.5979 600 $8.4162 1,200 $8.1741 | - | SG_NL05_U_V100 SIGMOD LABS | WLCSP |
Rows per page
Custom of 6