Manufacturer 0
Antenna Type 0
Applications 0
Datasheet 0
Data Interface 0
Data Rate (Max) 0
Memory Size 0
Modulation or Protocol 0
Operating Temperature 0
Package / Case (Metric) 0
Package/Case 0
Packaging 0
Protocol 0
Rid 0
RoHS 0
Sensitivity 0
Supplier Device Package 0
Voltage - Supply 0
27 Results
| Part Number | Manufacturer | Price | Description | Antenna Type | Applications | Datasheet | Data Interface | Data Rate (Max) | Memory Size | Modulation or Protocol | Operating Temperature | Package / Case (Metric) | Package/Case | Packaging | Protocol | Rid | RoHS | Sensitivity | Supplier Device Package | Voltage - Supply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Icofchina | 5,000 $1.4396 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Icofchina | 1 $2.752 10 $2.3335 30 $2.083 100 $1.9432 500 $1.9302 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Icofchina | 1,000 $2.2201 | - | - | - | ATGM336H-5N11 Icofchina | - | - | - | - | - | SMD, 9.7X10.1MM | - | - | - | - | Non-compliant | - | - | - | |
| Icofchina | 1,000 $1.6557 2,000 $1.6281 3,000 $1.5866 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Icofchina | 1,000 $1.9946 | - | - | - | - | - | - | - | - | - | SMD, 10.1X9.7MM | - | - | - | - | - | - | - | - | |
| QUECTEL | 1 $17.1734 30 $16.5812 100 $15.989 | - | - | - | LC29HBAMD QUECTEL | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | - | |
| QUECTEL | 1 $5.6354 30 $5.2019 100 $4.8303 | - | - | - | LC76GABMD QUECTEL | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | - | |
| QUECTEL | 1 $7.1586 30 $6.9117 100 $6.6649 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $3.0353 50 $2.9275 1,000 $2.8185 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $31.8265 100 $30.5004 250 $29.3953 | - | Integrated, Ceramic Patch | - | - | - | - | - | - | -40°C ~ 85°C | - | 10-SMD Module | Tray | Galileo, GLONASS, GPS, GNSS | 15841462 | - | -165dBm | - | 2.8V ~ 4.3V | |
| SIMCOM | 1 $8.4011 100 $8.0511 250 $7.7594 | - | Integrated, Ceramic Patch | - | - | - | - | - | - | -40°C ~ 85°C | - | 31-SMD Module | Tray | Galileo, GLONASS, GPS, GNSS | 15841443 | - | -165dBm | - | 2.8V ~ 4.3V | |
| SIMCOM | 1 $20.3535 100 $19.5054 250 $18.7987 | - | Integrated, Ceramic Patch | - | - | - | - | - | - | -40°C ~ 85°C | - | 13-SMD Module | Tray | GPS | - | - | -165dBm | - | 2.8V ~ 4.3V | |
| SIMCOM | 1 $5.0648 10 $4.8603 50 $4.6029 | GPS/Glonass | Antenna Not Included | - | - | - | - | - | - | -40°C ~ 85°C | - | 18-SMD Module | Tray | Galileo, GLONASS, GPS, GNSS | 15841436 | - | -165dBm | - | 2.8V ~ 4.3V | |
| SIMCOM | 1 $6.6225 50 $6.3859 1,000 $6.1495 | - | - | - | - | - | - | - | - | - | SMD, 17.6X15.7MM | - | - | - | - | - | - | - | - | |
| Telit | 1 $1642.317 | - | - | GNSS Receiver | - | UART, USB | 9.6kbps | 8MB Flash | BeiDou, Galileo, GLONASS, GNSS, GPS | -40°C ~ 85°C | - | 24-SMD Module | Bulk | - | 16995528 | - | -165dBm | - | 3V ~ 3.6V | |
| STMicroelectronics | 1,750 $7.2318 | - | - | GPS | - | GPIO, I²C, SPI, UART, USB | - | 256kB SRAM | Galileo, GLONASS, GNSS, GPS | -40°C ~ 85°C (TA) | - | 169-TFBGA | Tape & Reel (TR) | - | - | - | -162dBm | 169-TFBGA (9x9) | 1.8V, 3.3V | |
| STMicroelectronics | 1,560 $7.2318 | Fully Integrated GPS/QZSS Receiver with Embedded RF and In-Package Flash | - | GPS | - | GPIO, I²C, JTAG, SPI, UART, USB | 12Mbps | 256kB SRAM | Galileo, GLONASS, GNSS, GPS | -40°C ~ 85°C (TA) | - | 56-VFQFN Exposed Pad | Bulk | - | - | - | -162dBm | 56-VFQFPN (7x7) | 1.8V, 3.3V | |
| STMicroelectronics | 1,560 $7.2318 | - | - | GPS | - | GPIO, I²C, SPI, UART, USB | 12Mbps | 256kB SRAM | BeiDou, Galileo, GLONASS, GNSS, GPS | -40°C ~ 85°C (TA) | - | 56-VFQFN Exposed Pad | Bulk | - | - | - | -162dBm | 56-VFQFPN (7x7) | 1.6V ~ 4.3V | |
| unicorecomm | 1 $70.3302 10 $64.2891 30 $61.7629 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| VOLLGO | 1 $3.0006 10 $2.8873 30 $2.763 | - | - | - | VG7669T160N0MA VOLLGO | - | - | - | - | - | SMD, 18X18MM | - | - | - | - | - | - | - | - | |
| VOLLGO | 1 $2.5754 10 $2.3914 30 $2.2995 100 $2.2075 500 $2.1155 1,000 $2.0604 | AT6558R GNSSGPS Module | - | - | VG7669T160N0SA VOLLGO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sierra Wireless | 1 $14.6448 10 $12.7289 25 $12.0649 100 $11.1546 250 $10.6096 500 $10.2251 | RF TXRX MODULE NAVIGATION SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIMCOM | 1 $6.8117 100 $6.5279 250 $6.2913 | - | - | - | - | - | - | - | - | - | SMD, 15.7X17.6MM | - | - | - | - | - | - | - | - | |
| YIC | 1 $10.5192 10 $9.1346 25 $8.6517 100 $7.9888 250 $7.5918 500 $7.3117 | RF RECEIVER GNSS/GPS MODULE 1612 | - | - | - | - | - | - | - | - | SMD-24P | - | - | - | - | Compliant | - | - | - | |
| YIC | 1 $16.7076 10 $14.5357 90 $12.8227 180 $12.346 270 $12.08 540 $11.6465 | RF RCVR GNSS/GPS ANT MODULE 1818 | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | - | |
| YIC | 1 $21.6108 10 $18.8276 48 $17.2208 144 $16.2175 288 $15.6317 528 $15.1476 | RF RCVR GNSS/GPS ANT MODULE 1513 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| u-blox | 100 $179.8 500 $155 | Multi-band GNSS receiver, nanosecond-level timing accuracy | - | - | ZED-F9T-10B u-blox | - | - | - | - | - | LGA-54 | - | - | - | - | Compliant | - | - | - |
Rows per page
Custom of 27