Manufacturer 0
Base Product Number 0
Connector Type 0
Contact Plating 0
Contact Plating Thickness 0
Contact Finish 0
Contact Finish Thickness 0
Datasheet 0
Length/Width/Height 0
Material 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Number of Contacts 0
Number of Rows 0
Number of Contacts 0
Number of Rows 0
Operating Temperature 0
Packaging 0
Pitch 0
Product Status 0
Rid 0
Row Spacing 0
SPM 0
Series 0
Type 0
572 Results
| Part Number | Manufacturer | Price | Description | Base Product Number | Connector Type | Contact Plating | Contact Plating Thickness | Contact Finish | Contact Finish Thickness | Datasheet | Length/Width/Height | Material | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Number of Contacts | Number of Rows | Number of Contacts | Number of Rows | Operating Temperature | Packaging | Pitch | Product Status | Rid | Row Spacing | SPM | Series | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVX | 10 $2.1963 100 $1.826 500 $1.605 1,000 $1.58 2,500 $1.5533 | Battery contacts 2.5mm 1 2 380nm gold SMD mount 6.6mm(height) | 009155 | Battery Contact | - | - | Gold | 15.0µin (0.38µm) | - | - | - | 3 (168 Hours) | - | Surface Mount | - | - | 2 | 1 | - | - | 0.098" (2.50mm) | - | 16636801 | - | - | MOBO® 9155 Ultra-Low | - | |
| AVX | 10 $1.0135 50 $0.9276 100 $0.8429 250 $0.8013 | Battery Contact 2.5mm 1 2 beryllium 380nm gold SMD mount 5mm(Length)*5.4mm(height) | 009155 | Battery Contact | - | - | Gold | 15.0µin (0.38µm) | - | - | - | 3 (168 Hours) | - | Surface Mount | - | - | 2 | 1 | - | - | 0.098" (2.50mm) | - | - | - | - | MOBO® 9155 Reduced | - | |
| AVX | 1,000 $0.9714 2,000 $0.9251 3,000 $0.899 5,000 $0.8672 7,000 $0.8469 10,000 $0.8258 | Battery Contact 2.5mm 1 2 beryllium 380nm gold SMD mount 7.5mm(Length)*6mm(height) | 009155 | Battery Contact | - | - | Gold | 15.0µin (0.38µm) | - | - | Beryllium Copper | 3 (168 Hours) | - | Surface Mount, Right Angle | - | - | 2 | 1 | - | - | 0.098" (2.50mm) | - | - | - | - | MOBO® 9155 | - | |
| AVX | 10 $0.8352 100 $0.7188 250 $0.6418 500 $0.5786 1,000 $0.5548 2,000 $0.513 5,000 $0.4825 10,000 $0.4712 | Battery Contact 2mm 1 2 beryllium 410nm gold SMD mount | 009155 | Battery Contact | - | - | Gold | 16.0µin (0.41µm) | - | - | Beryllium Copper | 3 (168 Hours) | - | Surface Mount, Right Angle | - | - | 2 | 1 | - | - | 0.079" (2.00mm) | - | - | - | - | MOBO® 9155-800 | - | |
| AVX | 10 $1.392 100 $1.243 250 $1.1752 500 $1.1526 1,000 $1.0769 2,000 $0.9967 5,000 $0.9255 | Battery Contact 2.5mm 1 3 380nm gold SMD mount | 009155 | Battery Contact | - | - | Gold | 15.0µin (0.38µm) | - | - | - | 3 (168 Hours) | - | Surface Mount | - | - | 3 | 1 | - | - | 0.098" (2.50mm) | - | - | - | - | MOBO® 9155 | - | |
| AVX | 25 $1.1148 50 $1.0336 100 $1.0224 | Battery Contact 2.5mm 1 3 beryllium 380nm gold SMD mount 7.5mm(Length)*8mm(height) | 009155 | Battery Contact | - | - | Gold | 15.0µin (0.38µm) | - | - | - | 3 (168 Hours) | - | Surface Mount | - | - | 3 | 1 | - | - | 0.098" (2.50mm) | - | - | - | - | MOBO® 9155 | - | |
| AVX | 1,100 $1.0899 2,200 $1.0376 3,300 $1.0125 5,500 $0.9857 7,700 $0.9706 11,000 $0.9565 | Gold | 009155 | Battery Contact | - | - | Gold | - | - | - | Beryllium Copper | 3 (168 Hours) | - | Surface Mount | - | - | 3 | 1 | - | - | 0.050" (1.27mm) | - | - | - | - | 9155-020 | - | |
| AVX | 10 $2.016 25 $1.8055 50 $1.725 100 $1.6159 250 $1.5142 500 $1.4351 1,200 $1.2769 | Battery Contact, 2.5mm Pitch, 380nm Wavelength, Gold Plated, SMD | 009155 | Battery Contact | - | - | Gold | 15.0µin (0.38µm) | - | - | - | 3 (168 Hours) | - | Surface Mount | - | - | 3 | 1 | - | - | 0.098" (2.50mm) | - | - | - | - | MOBO® 9155 Ultra-Low | - | |
| AVX | 10 $2.016 25 $1.8055 50 $1.725 100 $1.6159 250 $1.5142 500 $1.4351 1,200 $1.3221 2,400 $1.2769 | Battery Contact 2.5mm 1 3 380nm gold SMD mount 9.1mm(height) | 009155 | Battery Contact | - | - | Gold | 15.0µin (0.38µm) | - | - | - | 3 (168 Hours) | - | Surface Mount | - | - | 3 | 1 | - | - | 0.098" (2.50mm) | - | - | - | - | MOBO® 9155 Ultra-Low | - | |
| AVX | 10 $1.8024 50 $1.4019 100 $1.3344 250 $1.2513 | Battery Contact 2.5mm 1 3 380nm gold SMD mount 7.5mm(Length)*5.4mm(height) | 009155 | Battery Contact | - | - | Gold | 15.0µin (0.38µm) | - | - | - | 3 (168 Hours) | - | Surface Mount | - | - | 3 | 1 | - | - | 0.098" (2.50mm) | - | 1687182 | - | - | MOBO® 9155 Reduced | - | |
| AVX | 10 $2.16 25 $1.8515 100 $1.7289 250 $1.6272 500 $1.5029 800 $1.3786 2,400 $1.3334 | Battery Contact 3mm 1 3 380nm gold SMD mount 8.9mm(Length)*4.42mm(height) | 009155 | Battery Contact | - | - | Gold | 15.0µin (0.38µm) | - | - | - | 3 (168 Hours) | - | Surface Mount, Right Angle | - | - | 3 | 1 | - | - | 0.118" (3.00mm) | - | - | - | - | MOBO® 9155-300 | - | |
| AVX | 1,000 $1.036 2,000 $0.9866 3,000 $0.9588 5,000 $0.9248 7,000 $0.9032 10,000 $0.8807 | Battery Contact 2.5mm 1 3 beryllium 380nm gold SMD mount 10mm(Length)*6mm(height) | 009155 | Battery Contact | - | - | Gold | 15.0µin (0.38µm) | - | - | Beryllium Copper | 3 (168 Hours) | - | Surface Mount, Right Angle | - | - | 3 | 1 | - | - | 0.098" (2.50mm) | - | 2001031 | - | - | MOBO® 9155 | - | |
| AVX | 10 $2.052 25 $1.84 50 $1.7595 100 $1.6498 250 $1.5594 500 $1.4803 1,000 $1.3447 2,000 $1.2995 | Battery Contact 2mm 1 3 beryllium 410nm gold SMD mount | 009155 | Battery Contact | - | - | Gold | 16.0µin (0.41µm) | - | - | Beryllium Copper | 3 (168 Hours) | - | Surface Mount, Right Angle | - | - | 3 | 1 | - | - | 0.079" (2.00mm) | - | - | - | - | MOBO® 9155-700 | - | |
| AVX | 1,000 $0.7831 2,000 $0.7457 3,000 $0.7247 5,000 $0.699 7,000 $0.6826 10,000 $0.6657 | Battery Contact 2mm 1 3 beryllium 410nm gold SMD mount | 009155 | Battery Contact | - | - | Gold | 16.0µin (0.41µm) | - | - | Beryllium Copper | 3 (168 Hours) | - | Surface Mount, Right Angle | - | - | 3 | 1 | - | - | 0.079" (2.00mm) | - | 6009965 | - | - | MOBO® 9155-800 | - | |
| AVX | 10 $1.8342 25 $1.7209 50 $1.4262 100 $1.3587 | Battery Contact 2.5mm 1 4 380nm gold SMD mount 10mm(Length)*5.4mm(height) | 009155 | Battery Contact | - | - | Gold | 15.0µin (0.38µm) | - | - | - | 3 (168 Hours) | - | Surface Mount | - | - | 4 | 1 | - | - | 0.098" (2.50mm) | - | - | - | - | MOBO® 9155 Reduced | - | |
| AVX | 8 $2.3916 24 $2.3105 | Battery Contact 4mm 1 4 beryllium 410nm gold SMD mount 15.7mm*11mm*4mm | 009155 | Battery Contact | - | - | Gold | 16.0µin (0.41µm) | - | - | Beryllium Copper | 1 (Unlimited) | - | Surface Mount | - | - | 4 | 1 | - | Tape & Reel (TR)Cut Tape (CT) | 0.157" (4.00mm) | - | - | - | - | 9155-400 | - | |
| AVX | 1 $2.2771 10 $1.624 25 $1.5225 50 $1.4499 100 $1.3804 250 $1.2939 500 $1.2321 | Battery Contact 2.5mm 1 4 beryllium 380nm gold SMD mount 12.5mm(Length)*6mm(height) | 009155 | Battery Contact | - | - | Gold | 15.0µin (0.38µm) | - | - | Beryllium Copper | 3 (168 Hours) | - | Surface Mount, Right Angle | - | - | 4 | 1 | - | - | 0.098" (2.50mm) | - | - | - | - | MOBO® 9155 | - | |
| AVX | 10 $2.3628 25 $1.9724 50 $1.7913 100 $1.7463 | Battery Contact 2.5mm 1 5 380nm gold SMD mount 12.5mm(Length)*8mm(height) | 009155 | Battery Contact | - | - | Gold | 15.0µin (0.38µm) | - | - | - | 3 (168 Hours) | - | Surface Mount | - | - | 5 | 1 | - | - | 0.098" (2.50mm) | - | 1687157 | - | - | MOBO® 9155 | - | |
| AVX | 10 $2.4343 25 $2.0374 50 $1.8935 100 $1.8 | Battery Contact 2.5mm 1 5 380nm gold SMD mount 12.5mm(Length)*8mm(height) | 009155 | Battery Contact | - | - | Gold | 15.0µin (0.38µm) | - | - | - | 3 (168 Hours) | - | Surface Mount | - | - | 5 | 1 | - | - | 0.098" (2.50mm) | - | 2505913 | - | - | MOBO® 9155 | - | |
| AVX | 1,100 $1.3606 2,200 $1.2986 3,300 $1.2688 5,500 $1.2371 7,700 $1.2192 11,000 $1.2026 | Battery Contact 1.27mm 1 5 beryllium gold SMD mount | 009155 | Battery Contact | - | - | Gold | - | - | - | Beryllium Copper | 3 (168 Hours) | - | Surface Mount | - | - | 5 | 1 | - | - | 0.050" (1.27mm) | - | 15995104 | - | - | 9155-020 | - | |
| AVX | 1,000 $1.4875 2,000 $1.4165 3,000 $1.3766 5,000 $1.3279 7,000 $1.2968 10,000 $1.2646 | Battery Contact 2.5mm 1 5 beryllium 380nm gold SMD mount 15mm(Length)*6mm(height) | 009155 | Battery Contact | - | - | Gold | 15.0µin (0.38µm) | - | - | Beryllium Copper | 3 (168 Hours) | - | Surface Mount, Right Angle | - | - | 5 | 1 | - | - | 0.098" (2.50mm) | - | 2001014 | - | - | MOBO® 9155 | - | |
| AVX | 550 $4.293 1,100 $4.0882 1,650 $3.973 2,750 $3.8326 | Battery Contact 4mm 1 6 beryllium 410nm gold SMD mount 23.7mm*11mm*4mm | 009155 | Battery Contact | - | - | Gold | 16.0µin (0.41µm) | - | - | Beryllium Copper | 1 (Unlimited) | - | Surface Mount | - | - | 6 | 1 | - | Tape & Reel (TR)Cut Tape (CT) | 0.157" (4.00mm) | - | - | - | - | 9155-400 | - | |
| AVX | 1,100 $8.4172 | Battery Contact 4mm 1 6 Phosphor bronze,cadmium 410nm gold SMD mount 23.7mm*11mm*4mm | 009155 | Battery Contact | - | - | Gold | 16.0µin (0.41µm) | - | - | Phosphor Bronze | 1 (Unlimited) | - | Surface Mount | - | - | 6 | 1 | - | - | 0.157" (4.00mm) | - | - | - | - | 9155-400 | - | |
| AVX | 1,000 $1.0072 2,000 $0.9591 3,000 $0.9321 5,000 $0.8991 7,000 $0.878 10,000 $0.8562 | Battery Contact 2mm 1 6 beryllium 410nm gold SMD mount | 009155 | Battery Contact | - | - | Gold | 16.0µin (0.41µm) | - | - | Beryllium Copper | 3 (168 Hours) | - | Surface Mount, Right Angle | - | - | 6 | 1 | - | - | 0.079" (2.00mm) | - | - | - | - | MOBO® 9155-800 | - | |
| AVX | 1,000 $1.3891 2,000 $1.3228 3,000 $1.2855 5,000 $1.24 7,000 $1.211 10,000 $1.1809 | Battery Contact 2mm 1 7 beryllium 410nm gold SMD mount | - | - | gold | 410nm | - | - | - | - | beryllium | - | SMD mount | - | 7 | 1 | - | - | - | - | 2mm | - | - | - | bulk | - | Battery Contact | |
| AVX | 2,000 $0.934 4,000 $0.8894 6,000 $0.8644 10,000 $0.8338 14,000 $0.8143 | Compression Contact,Non-Gendered 1mm 1 4 250nm gold SMD mount 5.2mm(Length)*3mm(height) | 009188 | Compression Contact, Non-Gendered | - | - | Gold | 10.0µin (0.25µm) | - | - | - | 3 (168 Hours) | - | Surface Mount | - | - | 4 | 1 | - | - | 0.039" (1.00mm) | - | 2024936 | - | - | 9188 SOLO | - | |
| AVX | 25 $1.056 100 $0.9637 250 $0.8871 500 $0.8452 1,000 $0.8046 2,000 $0.7944 4,000 $0.7379 | Compression Contact,Non-Gendered 1mm 1 6 250nm gold SMD mount 7.2mm(Length)*3mm(height) | 009188 | Compression Contact, Non-Gendered | - | - | Gold | 10.0µin (0.25µm) | - | - | - | 3 (168 Hours) | - | Surface Mount | - | - | 6 | 1 | - | - | 0.039" (1.00mm) | - | 2024971 | - | - | 9188 SOLO | - | |
| AVX | 1,400 $1.369 2,800 $1.3037 4,200 $1.2669 7,000 $1.2221 9,800 $1.1935 | Compression Contact, Non-Gendered, 1mm, 1-Ch, 8-Bit, 250nm, Gold, SMD, 10.35mm L × 6mm H | 009258 | Compression Contact, Non-Gendered | - | - | Gold | 10.0µin (0.25µm) | - | - | - | 3 (168 Hours) | - | Surface Mount | - | - | 8 | 1 | - | - | 0.039" (1.00mm) | - | - | - | - | 9258 SOLO | - | |
| molex | 1 $0.5152 10 $0.4423 30 $0.3554 100 $0.2831 300 $0.2758 1,500 $0.2602 | Conn Battery HDR 4 POS 2mm Solder ST SMD 4 Terminal 1 Port T/R | 047286 | Battery Contact | - | - | Gold | 29.5µin (0.75µm) | - | - | Copper Alloy | 1 (Unlimited) | - | Surface Mount | - | - | 4 | 1 | - | - | 0.079" (2.00mm) | - | 6133253 | - | - | 47286 | - | |
| molex | 10 $0.3226 100 $0.3171 500 $0.306 | Battery Contact 2mm 1 4 copper alloy 750nm gold SMD mount 8.1mm(Length)*5.98mm(height) | - | - | gold | 750nm | - | - | 0474170001 molex | 8.1mm(Length)*5.98mm(height) | copper alloy | - | SMD mount | - | 4 | 1 | - | - | -40℃~85℃ | - | 2mm | Stop production | - | - | Tape and reel packaging | - | Battery Contact | |
| molex | 10 $0.215 100 $0.2113 300 $0.204 | Misc Product | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | bulk | - | - | |
| molex | 10 $0.3226 100 $0.3171 500 $0.306 | Battery Contact 2mm 1 4 copper alloy 760nm gold SMD mount 8mm(Length)*5.05mm(height) | - | - | gold | 760nm | - | - | 0475310001 molex | 8mm(Length)*5.05mm(height) | copper alloy | - | SMD mount | - | 4 | 1 | - | - | -40℃~85℃ | - | 2mm | Stop production | - | - | Tape and reel packaging | - | Battery Contact | |
| molex | 10 $0.2796 50 $0.2748 100 $0.265 | Battery Contact 2mm 1 4 copper alloy 760nm gold SMD mount 8mm(Length)*5.05mm(height) | - | - | gold | 760nm | - | - | 0475310011 molex | 8mm(Length)*5.05mm(height) | copper alloy | - | SMD mount | - | 4 | 1 | - | - | -40℃~85℃ | - | 2mm | Stop production | - | - | Tape and reel packaging | - | Battery Contact | |
| molex | 10 $0.215 50 $0.2113 100 $0.204 | Battery Contact 2mm 1 4 beryllium 760nm gold SMD mount 8.5mm(Length)*6.3mm(height) | - | - | gold | 760nm | - | - | - | 8.5mm(Length)*6.3mm(height) | beryllium | - | SMD mount | - | 4 | 1 | - | - | -40℃~85℃ | - | 2mm | Stop production | - | - | Tape and reel packaging | - | Battery Contact | |
| molex | 10 $0.473 50 $0.465 100 $0.4487 | 2 14 gold SMD mount 8.9mm(Length)*7.6mm(height) | - | - | gold | - | - | - | - | 8.9mm(Length)*7.6mm(height) | - | - | SMD mount | - | 14 | 2 | - | - | - | - | - | On sale | - | - | bulk | - | - | |
| Amphenol | 3,500 $0.5753 | Battery Contact 1 3 copper alloy 760nm gold SMD mount | - | - | gold | 760nm | - | - | 10116189-001LF Amphenol | - | copper alloy | - | SMD mount | - | 3 | 1 | - | - | - | - | - | On sale | - | - | Tape and reel packaging | - | Battery Contact | |
| Amphenol | 4,800 $2.6387 | Compression Contact,Non-Gendered 1.25mm 2 22 copper alloy 760nm gold SMD mount | 10151209 | Compression Contact, Non-Gendered | - | - | Gold | 30.0µin (0.76µm) | - | - | Copper Alloy | 1 (Unlimited) | - | Surface Mount | - | - | 22 | 2 | - | Tape & Reel (TR) | 0.049" (1.25mm) | - | - | 0.098" (2.50mm) | - | - | - | |
| molex | 700 $0.6795 1,400 $0.6471 2,100 $0.6288 3,500 $0.6066 4,900 $0.5924 7,000 $0.5777 | Molex battery connector, 3 road, Male plug, Rated1A 12 V DC, Straight Orientation Positioning, SMTwelding | 105040 | Battery Contact | - | - | Gold | 30.0µin (0.76µm) | - | - | Copper Alloy | 1 (Unlimited) | - | Surface Mount | - | - | 3 | 1 | - | - | 0.079" (2.00mm) | - | 4037602 | - | - | 105040 | - | |
| molex | 10 $0.3441 100 $0.3381 500 $0.3263 | Battery Contact 2mm 1 4 beryllium 760nm gold SMD mount 10.33mm(Length)*4.07mm(height) | - | - | gold | 760nm | - | - | 1050801001 molex | 10.33mm(Length)*4.07mm(height) | beryllium | - | SMD mount | - | 4 | 1 | - | - | -30℃~60℃ | - | 2mm | Stop production | - | - | Tape and reel packaging | - | Battery Contact | |
| TE Connectivity | 2,500 $0.418 | Compression Contact, Male, 1.09mm, 1 Pos, 8 Ch, Copper Alloy, 300nm Gold, SMD | 1551759 | Compression Contact, Male | - | - | Gold | 11.8µin (0.30µm) | - | - | Copper Alloy | 1 (Unlimited) | - | Surface Mount | - | - | 8 | 1 | - | Tape & Reel (TR) | 0.043" (1.09mm) | - | 4731509 | - | - | - | - | |
| TE Connectivity | 3,248 $23.6766 | Piston 2.54mm 2 12 brass 510nm gold SMD mount | 825437 | Piston | - | - | Gold | 20.0µin (0.51µm) | - | - | Brass | 1 (Unlimited) | - | Surface Mount | - | - | 12 | 2 | - | Tube | 0.100" (2.54mm) | - | 2329272 | 0.100" (2.54mm) | - | - | - | |
| TE Connectivity | 400 $1.111 800 $1.089 1,200 $1.078 3,200 $0.979 5,200 $0.935 10,000 $0.803 | Battery Contact 3.2mm 1 3 copper alloy 1μm gold SMD mount 12.8mm(Length)*4.5mm(height) | 1827928 | Battery Contact | - | - | Gold | 39.4µin (1.00µm) | - | - | Copper Alloy | 1 (Unlimited) | - | Surface Mount, Right Angle | - | - | 3 | 1 | - | - | 0.126" (3.20mm) | - | 4021822 | - | - | - | - | |
| TE Connectivity | 140,000 $0.4435 | Compression Contact,Non-Gendered 1.6mm 2 6 copper alloy 100nm gold SMD mount | 1932771 | Compression Contact, Non-Gendered | - | - | Gold | 3.94µin (0.10µm) | - | - | Copper Alloy | 1 (Unlimited) | - | Surface Mount | - | - | 6 | 2 | - | Tape & Reel (TR)Cut Tape (CT) | 0.063" (1.60mm) | - | 4729717 | 0.134" (3.40mm) | - | - | - | |
| TE Connectivity | 3,200 $1.6839 | Battery Contact 3.2mm 1 3 copper alloy gold SMD mount | 1981061 | Battery Contact | - | - | Gold | - | - | - | Copper Alloy | 1 (Unlimited) | - | Surface Mount, Right Angle | - | - | 3 | 1 | - | Tape & Reel (TR)Cut Tape (CT) | 0.126" (3.20mm) | - | 4729898 | - | - | - | - | |
| TE Connectivity | 10 $1.9895 1,000 $1.6632 2,000 $1.6308 5,000 $1.0163 | Battery Contact 3mm 1 3 copper alloy 250nm gold SMD mount | 1982633 | Battery Contact | - | - | Gold | 10.0µin (0.25µm) | - | - | Copper Alloy | 1 (Unlimited) | - | Surface Mount | - | - | 3 | 1 | - | Tape & Reel (TR)Cut Tape (CT) | 0.118" (3.00mm) | - | 6810751 | - | - | - | - | |
| WAGO | 1 $0.0998 5 $0.0984 10 $0.0941 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 400 $1.925 800 $1.892 | Compression Contact,Non-Gendered 3 SMD mount | 2134161 | Compression Contact, Non-Gendered | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | - | - | - | Tape & Reel (TR) | - | - | 14798022 | - | - | - | - | |
| TE Connectivity | 28,000 $0.6927 | Compression Contact,Non-Gendered 1.6mm 2 10 copper alloy 100nm gold SMD mount | 2199035 | Compression Contact, Non-Gendered | - | - | Gold | 3.94µin (0.10µm) | - | - | Copper Alloy | 1 (Unlimited) | - | Surface Mount | - | - | 10 | 2 | - | Tape & Reel (TR)Cut Tape (CT) | 0.063" (1.60mm) | - | 5021824 | 0.134" (3.40mm) | - | - | - | |
| TE Connectivity | 1 $5.3719 | Compression Contact,Non-Gendered 2mm 2 6 copper alloy gold SMD mount | 2199064 | Compression Contact, Non-Gendered | - | - | Gold | Flash | - | - | Copper Alloy | 1 (Unlimited) | - | Surface Mount | - | - | 6 | 2 | - | Bulk | 0.079" (2.00mm) | - | - | - | - | - | - | |
| TE Connectivity | 168,000 $0.3817 | Compression Contact,Non-Gendered 1.6mm 2 4 copper alloy 100nm gold SMD mount | 2199075 | Compression Contact, Non-Gendered | - | - | Gold | 3.94µin (0.10µm) | - | - | Copper Alloy | 1 (Unlimited) | - | Surface Mount | - | - | 4 | 2 | - | Bulk | 0.063" (1.60mm) | - | 5021647 | 0.134" (3.40mm) | - | - | - | |
| TE Connectivity | 1 $3.2014 | Compression Contact,Non-Gendered 1.6mm 2 6 Phosphor bronze,cadmium 100nm gold SMD mount | - | - | gold | 100nm | - | - | 2199170-1 TE Connectivity | - | Phosphor bronze, cadmium | - | SMD mount | - | 6 | 2 | - | - | - | - | 1.6mm | Stop production | - | - | Tape and reel packaging | - | Compression Contact, Non-Gendered | |
| TE Connectivity | 2,500 $0.4336 5,000 $0.4282 7,500 $0.4192 | Compression Contact,Non-Gendered 1.6mm 2 4 Phosphor bronze,cadmium 100nm gold SMD mount 3.2mm(Length)*5mm(height) | 2199172 | Compression Contact, Non-Gendered | - | - | Gold | 3.94µin (0.10µm) | - | - | Phosphor Bronze | 1 (Unlimited) | - | Surface Mount | - | - | 4 | 2 | - | Tape & Reel (TR) | 0.063" (1.60mm) | - | 5021826 | 0.087" (2.20mm) | - | - | - | |
| TE Connectivity | 2,592 $28.8007 | Sliding Power Bus, 25mm, 2-Pin, Brass Alloy, Gold Plated, TH | 2204740 | Sliding Power Bus | - | - | Gold | 50.0µin (1.27µm) | - | - | Copper Alloy | Not Applicable | - | Through Hole | - | - | 2 | - | - | Tray | 1.000" (25.00mm) | - | - | - | - | - | - | |
| TE Connectivity | 1 $31.0452 24 $24.8079 48 $23.624 72 $22.9581 120 $22.1461 264 $20.949 504 $20.016 | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | Tray | - | - | - | - | - | - | - | |
| WAGO | 1 $0.599 10 $0.5414 30 $0.4563 100 $0.4068 | copper Through hole mounting | - | - | copper | - | - | - | 221-422 WAGO | - | - | - | Through hole mounting | - | - | - | - | - | 85℃(max) | - | - | - | - | - | Bagged | - | - | |
| WAGO | 100 $0.49 | Compact Wire Connector 5mm,5.08mm 1 4 copper Through hole mounting | - | - | copper | - | - | - | 221-423 WAGO | - | - | - | Through hole mounting | - | 4 | 1 | - | - | 85℃(max) | - | 5mm, 5.08mm | - | - | - | - | - | Compact Wire Connector | |
| WAGO | 50 $0.7825 | 7.62mm 2 2 copper Through hole mounting | - | - | copper | - | - | - | 221-425 WAGO | - | - | - | Through hole mounting | - | 2 | 2 | - | - | 85℃(max) | - | 7.62mm | - | - | - | bulk | - | - | |
| TE Connectivity | 1,400 $1.419 4,200 $1.364 7,000 $1.309 | Battery Contact 2.5mm 1 3 copper alloy gold SMD mount 9mm(Length)*4.8mm(height) | 2229056 | Battery Contact | - | - | Gold | - | - | - | Copper Alloy | 1 (Unlimited) | - | Surface Mount, Right Angle | - | - | 3 | 1 | - | Tape & Reel (TR)Cut Tape (CT) | 0.098" (2.50mm) | - | 4731818 | - | - | - | - | |
| TE Connectivity | 1 $1.2092 | Compression Contact,Non-Gendered 2mm 1 2 Stainless steel 300nm gold SMD mount 5.2mm(Length)*5.5mm(height) | 2246092 | Compression Contact, Non-Gendered | - | - | Gold | 11.8µin (0.30µm) | - | - | Stainless Steel | 1 (Unlimited) | - | Surface Mount | - | - | 2 | 1 | - | Tape & Reel (TR) | 0.079" (2.00mm) | - | 5021821 | - | - | - | - | |
| TE Connectivity | 1,500 $1.3607 3,000 $1.2958 4,500 $1.2593 7,500 $1.2147 | Battery Contact 1.6mm 1 3 copper alloy 380nm gold SMD mount | 292331 | Battery Contact | - | - | Gold | 15.0µin (0.38µm) | - | - | Copper Alloy | 1 (Unlimited) | - | Surface Mount | - | - | 3 | 1 | - | Tape & Reel (TR)Cut Tape (CT) | 0.063" (1.60mm) | - | - | - | - | - | - | |
| TE Connectivity | 1 $0.9051 10 $0.8492 100 $0.7109 500 $0.653 1,000 $0.5344 | Battery Contact 3mm 1x3 Cu Alloy 380nm Gold SMD | 292448 | Battery Contact | - | - | Gold | 15.0µin (0.38µm) | - | - | Copper Alloy | 1 (Unlimited) | - | Surface Mount | - | - | 3 | 1 | - | - | 0.118" (3.00mm) | - | - | - | - | - | - | |
| Attend Technolog | 1 $7.4774 10 $6.3572 30 $5.8828 60 $5.602 120 $5.3346 270 $5.038 510 $4.817 1,020 $4.5873 | Compression Contact,Magnetic 1 2 brass 250nm gold Through hole mounting | - | - | gold | 250nm | - | - | 303D-D080M02 Attend Technolog | - | brass | - | Through hole mounting | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | Compression Contact, Magnetic | |
| MILL-MAX | 10 $0.7865 25 $0.6121 50 $0.583 100 $0.5551 250 $0.5203 500 $0.4955 1,000 $0.4718 | Mating Target 1:1 Brass 250nm Gold TH | 319-10 | Mating Target | - | - | Gold | 10.0µin (0.25µm) | - | - | Brass Alloy | 1 (Unlimited) | - | Through Hole | - | - | 1 | 1 | - | Bulk | - | - | 5176102 | - | - | 319 | - | |
| MILL-MAX | 1 $16.7095 10 $13.9104 25 $13.3812 50 $12.8412 100 $12.1284 250 $11.0592 500 $10.3464 | Mating Target 2.54mm 1 2 brass 250nm gold Through hole mounting 5.08mm(Length)*2.54mm(height) | 319-10 | Mating Target | - | - | Gold | 10.0µin (0.25µm) | - | - | Brass Alloy | 1 (Unlimited) | - | Through Hole | - | - | 2 | 1 | - | Bulk | 0.100" (2.54mm) | - | 7743203 | - | - | 319 | - | |
| MILL-MAX | 50 $11.5895 100 $11.0364 250 $10.3459 500 $9.8526 1,000 $9.383 | Mating Target 2.54mm 1 2 brass 250nm gold Through hole mounting | - | - | gold | 250nm | - | - | 319-10-102-00-005000 MILL-MAX | - | brass | - | Through hole mounting | - | 2 | 1 | - | - | - | - | 2.54mm | On sale | - | - | bulk | - | Mating Target | |
| MILL-MAX | 102 $1.9335 306 $1.7892 510 $1.7259 1,020 $1.6435 2,550 $1.5407 | Mating Target 2.54mm 1 2 brass 250nm gold Through hole mounting 5.08mm(Length)*2.54mm(height) | 319-10 | Mating Target | - | - | Gold | 10.0µin (0.25µm) | - | - | Brass Alloy | 1 (Unlimited) | - | Through Hole | - | - | 2 | 1 | - | Tube | 0.100" (2.54mm) | - | - | - | - | 319 | - | |
| MILL-MAX | 250 $4.1479 500 $3.95 1,000 $3.7616 2,500 $3.5264 | Mating Target, SMD, Brass, Gold, 250nm Coating, 2.54mm Pitch, 1x2, 5.08mm L × 2.54mm H | 319-10 | Mating Target | - | - | Gold | 10.0µin (0.25µm) | - | - | Brass Alloy | 1 (Unlimited) | - | Surface Mount | - | - | 2 | 1 | - | Bulk | 0.100" (2.54mm) | - | - | - | - | 319 | - | |
