Manufacturer 0
Application Level 0
Base Product Number 0
Color 0
Connector Type 0
Contact Plating - Post (Mating) 0
Contact Plating Thickness - Post (Mating) 0
Contact Finish 0
Contact Finish - Post (Mating) 0
Contact Finish Thickness 0
Contact Finish Thickness - Mating 0
Contact Finish Thickness - Post 0
Contact Finish Thickness - Post (Mating) 0
Contact Length - Mating 0
Contact Material 0
Contact Type 0
Current Rating (Amps) 0
Datasheet 0
Fastening Type 0
Features 0
Height Above Board 0
Housing Material 0
Insulation Color 0
Insulation Height 0
Insulation Material 0
Length - Stack Height 0
Length-Overall Pin 0
Length-Stack Height 0
Length-Tail 0
Length/Width/Height 0
Length - Post (Mating) 0
Mated Stacking Heights 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Number of Positions 0
Number of Rows 0
Number of Positions 0
Number of Positions or Pins (Grid) 0
Number of Rows 0
Operating Temperature 0
Operating Temperature 0
Package / Case (Metric) 0
Packaging 0
Pitch 0
Pitch - Mating 0
Product Status 0
Rid 0
Row Spacing 0
SPM 0
Series 0
Shrouding 0
Style 0
Termination 0
Voltage Rating 0
1,337 Results
| Part Number | Manufacturer | Price | Description | Application Level | Base Product Number | Color | Connector Type | Contact Plating - Post (Mating) | Contact Plating Thickness - Post (Mating) | Contact Finish | Contact Finish - Post (Mating) | Contact Finish Thickness | Contact Finish Thickness - Mating | Contact Finish Thickness - Post | Contact Finish Thickness - Post (Mating) | Contact Length - Mating | Contact Material | Contact Type | Current Rating (Amps) | Datasheet | Fastening Type | Features | Height Above Board | Housing Material | Insulation Color | Insulation Height | Insulation Material | Length - Stack Height | Length-Overall Pin | Length-Stack Height | Length-Tail | Length/Width/Height | Length - Post (Mating) | Mated Stacking Heights | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Number of Positions | Number of Rows | Number of Positions | Number of Positions or Pins (Grid) | Number of Rows | Operating Temperature | Operating Temperature | Package / Case (Metric) | Packaging | Pitch | Pitch - Mating | Product Status | Rid | Row Spacing | SPM | Series | Shrouding | Style | Termination | Voltage Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| molex | 1,500 $3.19 | 400μm 2 90pin Bracket mounting,SMD mount 19.6mm(Length)*3.7mm(height) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | - | - | - | 18868960 | - | - | * | - | - | - | - | |
| molex | 2,500 $0.2671 5,000 $0.2533 10,000 $0.2383 20,000 $0.2363 | Conn Board to Board PL 30 POS 0.4mm Solder ST SMD SlimStack™ T/R | - | 055909 | - | Plug, Outer Shroud Contacts | - | - | Gold | - | 8.00µin (0.203µm) | - | - | - | - | - | - | - | - | - | Solder Retention | 0.045" (1.14mm) | - | - | - | - | - | - | - | - | - | - | 1.5mm | 1 (Unlimited) | - | Surface Mount | - | - | 30 | - | 2 | - | - | - | - | 0.016" (0.40mm) | - | - | - | - | - | SlimStack 55909 | - | - | - | - | |
| molex | 10 $0.5519 1,250 $0.4534 2,500 $0.4194 | Conn Board to Board PL 40 POS 0.4mm Solder ST SMD SlimStack™ T/R | - | 055909 | - | Plug, Outer Shroud Contacts | - | - | Gold | - | 8.00µin (0.203µm) | - | - | - | - | - | - | - | - | - | Solder Retention | 0.045" (1.14mm) | - | - | - | - | - | - | - | - | - | - | 1.5mm | 1 (Unlimited) | - | Surface Mount | - | - | 40 | - | 2 | - | - | - | - | 0.016" (0.40mm) | - | - | 3197475 | - | - | SlimStack 55909 | - | - | - | - | |
| molex | 2,500 $0.946 30,000 $0.836 75,000 $0.814 150,000 $0.77 375,000 $0.748 | Conn Board to Board PL 50 POS 0.4mm Solder ST SMD SlimStack™ T/R | - | 055909 | - | Plug, Outer Shroud Contacts | - | - | Gold | - | 8.00µin (0.203µm) | - | - | - | - | - | - | - | - | - | Solder Retention | 0.045" (1.14mm) | - | - | - | - | - | - | - | - | - | - | 1.5mm | 1 (Unlimited) | - | Surface Mount | - | - | 50 | - | 2 | - | - | - | - | 0.016" (0.40mm) | - | - | 2421668 | - | - | SlimStack 55909 | - | - | - | - | |
| molex | 1 $0.2983 | Conn Board to Board PL 26 POS 0.4mm Solder ST SMD SlimStack™ T/R | - | 055909 | - | Plug, Outer Shroud Contacts | - | - | Gold | - | 8.00µin (0.203µm) | - | - | - | - | - | - | - | - | - | Solder Retention | 0.045" (1.14mm) | - | - | - | - | - | - | - | - | - | - | 1.5mm | 1 (Unlimited) | - | Surface Mount | - | - | 26 | - | 2 | - | - | - | - | 0.016" (0.40mm) | - | - | 3197467 | - | - | SlimStack 55909 | - | - | - | - | |
| JST | 1 $0.1181 | Solder pad 1 Through hole mounting 7.4mm(Length) | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 05PSL-JE JST | - | - | - | - | - | - | - | - | - | - | - | 7.4mm(Length) | - | - | - | Through hole mounting | - | - | 1 | - | - | - | -25℃~85℃ | - | - | - | - | - | On sale | - | - | boxed | - | - | - | Solder pad | - | |
| molex | 1 $2.4529 5 $2.4113 10 $2.3697 15 $2.3281 | Conn EBBI RCP 40 POS 2.54mm Solder ST Thru-Hole 40 Terminal 1 Port EBBI™ Tray | - | 071660 | - | Receptacle, Outer Shroud Contacts | - | - | Gold | - | 30.0µin (0.76µm) | - | - | - | - | - | - | - | - | - | Board Guide | 0.386" (9.80mm) | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 40 | - | 2 | - | - | - | Tray | 0.050" (1.27mm) | - | - | - | - | - | EBBI 71660 | - | - | - | - | |
| molex | 10 $1.8631 | Solder pad 1mm 2 84pin SMD mount 45.9mm(Length)*6.1mm(height) | - | 071741 | - | Plug, Center Strip Contacts | - | - | Gold | - | 30.0µin (0.76µm) | - | - | - | - | - | - | - | - | - | Board Guide | 0.248" (6.30mm) | - | - | - | - | - | - | - | - | - | - | 8mm, 13mm | 1 (Unlimited) | - | Surface Mount | - | - | 84 | - | 2 | - | - | - | - | 0.039" (1.00mm) | - | - | 8638786 | - | - | Mezzanine 71741 | - | - | - | - | |
| molex | 28,800 $2.6128 57,600 $2.5464 86,400 $2.5021 | 2 Pads TH Mount 20mm L × 4mm H | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0877612001 molex | - | - | - | - | - | - | - | - | - | - | - | 20mm(Length)*4mm(height) | - | - | - | Through hole mounting | - | - | 2 | - | - | - | -55℃~105℃ | - | - | - | - | - | On sale | - | - | bulk | - | - | - | Solder pad | - | |
| molex | 600 $3.4202 1,200 $3.3332 1,800 $3.2752 | Solder pad 2.54mm 2 26pin 7.8mm 250nm gold Black Through hole mounting 33.02mm(Length)*4.98mm(height) | - | 087797 | Black | - | - | - | - | Gold | - | - | - | 10.0µin (0.25µm) | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.030" (26.162mm) | 0.307" (7.800mm) | 0.110" (2.800mm) | - | 0.613" (15.570mm) | - | 1 (Unlimited) | - | Through Hole | - | - | 26 | - | 2 | - | - | - | Tray | 0.100" (2.54mm) | - | - | 3264846 | 0.100" (2.54mm) | - | C-Grid 87797 | - | - | Solder | - | |
| TE Connectivity | 60 $17.0684 | 2.54mm 2 26-Pin 7.62mm 380nm Gold Black TH | Industrial | - | Black | - | gold | 380nm | - | - | - | - | - | - | - | - | - | - | 1-146490-3 TE Connectivity | - | - | - | - | - | - | - | 7.62mm | - | - | - | - | - | - | - | Through hole mounting | - | 26pin | 2 | - | - | - | -65℃~125℃ | - | - | - | 2.54mm | - | On sale | - | - | - | - | - | - | - | - | |
| TE Connectivity | 9,972 $16.0612 | 800μm 2 112pin SMD,P=0.8mm SMD mount | - | 1658044 | - | Differential Pair Array, Male | - | - | Gold | - | Flash | - | - | - | - | - | - | - | - | - | Board Guide, Ground Bus (Plane) | 0.168" (4.27mm) | - | - | - | - | - | - | - | - | - | - | 5mm | 1 (Unlimited) | - | Surface Mount | - | - | 112 | - | 2 | - | - | - | Bulk | 0.031" (0.80mm) | - | - | 5448481 | - | - | MICTOR SB | - | - | - | - | |
| TE Connectivity | 9,960 $8.2868 | 28-Pin SMD, P=0.8mm, 800μm | - | 1658047 | - | Differential Pair Array, Male | - | - | Gold | - | Flash | - | - | - | - | - | - | - | - | - | Board Guide, Ground Bus (Plane) | 0.600" (15.24mm) | - | - | - | - | - | - | - | - | - | - | 16mm | 1 (Unlimited) | - | Surface Mount | - | - | 28 | - | 2 | - | - | - | Bulk | 0.031" (0.80mm) | - | - | 5448449 | - | - | MICTOR SB | - | - | - | - | |
| TE Connectivity | 98 $134.9924 | 640μm 2 76-Pin SMD, P=0.64mm, SMD | - | 2007211 | - | Plug, Outer Shroud Contacts | - | - | Gold | - | 30.0µin (0.76µm) | - | - | - | - | - | - | - | - | - | Board Guide, Ground Bus (Plane) | 0.727" (18.47mm) | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 76 | - | 2 | - | - | - | Tube | 0.025" (0.64mm) | - | - | 5274804 | - | - | MICTOR | - | - | - | - | |
| TE Connectivity | 1 $0.1123 | Pad 400μm, 2 Pos, 10-Pin, SMD | - | 2201197 | - | Receptacle, Center Strip Contacts | - | - | Gold | - | 4.00µin (0.100µm) | - | - | - | - | - | - | - | - | - | Solder Retention | 0.038" (0.97mm) | - | - | - | - | - | - | - | - | - | - | 0.98mm | 1 (Unlimited) | - | Surface Mount | - | - | 10 | - | 2 | - | - | - | - | 0.016" (0.40mm) | - | - | - | - | - | Fine Pitch | - | - | - | - | |
| TE Connectivity | 3,200 $6.4139 | Solder pad 1mm 2 64pin SMD mount 35.9mm(Length) | - | 5120527 | - | Plug, Center Strip Contacts | - | - | Galvanized | - | 30.0µin (0.76µm) | - | - | - | - | - | - | - | - | - | Board Guide | 0.329" (8.35mm) | - | - | - | - | - | - | - | - | - | - | 10mm, 12mm, 13mm, 15mm | 1 (Unlimited) | - | Surface Mount | - | - | 64 | - | 2 | - | - | - | - | 0.039" (1.00mm) | - | - | 1893053 | - | - | Free Height (FH) IEEE 1386, PMC | - | - | - | - | |
| TE Connectivity | 1 $10.1045 100 $9.2711 | Solder pad 1mm 2 64pin SMD,P=1mm SMD mount 6.05mm(height) | - | 5120528 | - | Receptacle, Outer Shroud Contacts | - | - | Galvanized | - | 50.0µin (1.27µm) | - | - | - | - | - | - | - | - | - | - | 0.211" (5.35mm) | - | - | - | - | - | - | - | - | - | - | 8mm, 9mm, 10mm | 1 (Unlimited) | - | Surface Mount | - | - | 64 | - | 2 | - | - | - | - | 0.039" (1.00mm) | - | - | - | - | - | Free Height (FH) IEEE 1386, PMC | - | - | - | - | |
| TE Connectivity | 3,200 $6.2019 | Solder pad 1mm 2 64pin SMD,P=1mm SMD mount | - | 5146888 | - | Plug, Center Strip Contacts | - | - | Gold | - | 50.0µin (1.27µm) | - | - | - | - | - | - | - | - | - | Board Guide | 0.329" (8.35mm) | - | - | - | - | - | - | - | - | - | - | 10mm, 12mm, 13mm, 15mm | 1 (Unlimited) | - | Surface Mount | - | - | 64 | - | 2 | - | - | - | - | 0.039" (1.00mm) | - | - | 1893069 | - | - | Free Height (FH) IEEE 1386, PMC | - | - | - | - | |
| TE Connectivity | 250 $56.243 500 $51.139 | Solder pad 640μm 2 114pin SMD,P=0.64mm SMD mount | - | 5767096 | - | Receptacle, Center Strip Contacts | - | - | Gold | - | 30.0µin (0.76µm) | - | - | - | - | - | - | - | - | - | Board Guide, Ground Bus (Plane) | 0.236" (6.00mm) | - | - | - | - | - | - | - | - | - | - | 6.6mm, 9mm, 10.92mm, 12.57mm, 17.96mm, 18.75mm, 20mm, 22.86mm | 1 (Unlimited) | - | Surface Mount | - | - | 114 | - | 2 | - | - | - | Tape & Reel (TR)Cut Tape (CT) | 0.025" (0.64mm) | - | - | 1864256 | - | - | MICTOR | - | - | - | - | |
| TE Connectivity | 420 $198.248 | 0.64mm Pitch 228-Pin SMD, P=0.64mm, SMD Mount | - | 767017 | - | Plug, Outer Shroud Contacts | - | - | Gold | - | 30.0µin (0.76µm) | - | - | - | - | - | - | - | - | - | Board Guide, Ground Bus (Plane) | 0.892" (22.66mm) | - | - | - | - | - | - | - | - | - | - | 22.86mm, 31.9mm | 1 (Unlimited) | - | Surface Mount | - | - | 228 | - | 2 | - | - | - | Tube | 0.025" (0.64mm) | - | - | - | - | - | MICTOR | - | - | - | - | |
| TE Connectivity | 2,100 $2.297 | Solder pad 2.54mm 2 22pin 11mm gold green Through hole mounting | - | 829315 | Green | - | - | - | - | Gold | - | - | - | Flash | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.866" (22.000mm) | 0.433" (11.000mm) | 0.126" (3.200mm) | - | 0.307" (7.800mm) | - | 1 (Unlimited) | - | Through Hole | - | - | 22 | - | 2 | - | - | - | Bulk | 0.100" (2.54mm) | - | - | 5589329 | 0.100" (2.54mm) | - | AMPMODU Mod II | - | - | Solder | - | |
| Amphenol | 2,000 $2.8815 | Solder pad 2mm 2 34pin 6.7mm 760nm gold Black Through hole mounting | Industrial | - | Black | - | gold | 760nm | - | - | - | - | - | - | - | - | - | - | 10066848-102LF Amphenol | - | - | - | - | - | - | - | 6.7mm | - | - | - | - | - | - | - | Through hole mounting | - | 34pin | 2 | - | - | - | -55℃~125℃ | - | - | - | 2mm | - | On sale | - | - | Tape and reel packaging | - | - | - | Solder pad | - | |
| Amphenol | 10 $1.5065 25 $1.386 100 $1.2636 200 $1.134 400 $1.0519 1,000 $1.0001 2,400 $0.8953 5,000 $0.8662 | Solder pad 2mm 2 8pin 14.2mm 760nm gold Black Through hole mounting | - | - | Black | - | gold | 760nm | - | - | - | - | - | - | - | - | - | - | 10066848-108LF Amphenol | - | - | - | - | - | - | - | 14.2mm | - | - | - | - | - | - | - | Through hole mounting | - | 8pin | 2 | - | - | - | - | - | - | - | 2mm | - | On sale | - | - | Tape and reel packaging | - | - | - | Solder pad | - | |
| Amphenol | 1 $3.096 25 $2.8896 50 $2.8896 100 $2.838 250 $2.7864 500 $2.7864 1,000 $2.7864 | Pad 500μm 2 30-Pin SMD P=0.5mm SMD | - | 10106813 | - | Self Mating, Non-Gendered, Hermaphroditic | - | - | Gold or Gold, GXT™ | - | 15.0µin (0.38µm) | - | - | - | - | - | - | - | - | - | Board Guide, Solder Retention | 0.179" (4.55mm) | - | - | - | - | - | - | - | - | - | - | 5.5mm, 6mm, 6.5mm | 1 (Unlimited) | - | Surface Mount | - | - | 30 | - | 2 | - | - | - | - | 0.020" (0.50mm) | - | - | 5207858 | - | - | MezzoStak | - | - | - | - | |
| Amphenol | 1 $4.0275 | Solder pad 500μm 2 60pin SMD,P=0.5mm SMD mount 19.74mm(Length)*5.7mm(height) | - | 10106813 | - | Self Mating, Non-Gendered, Hermaphroditic | - | - | Gold or Gold, GXT™ | - | 15.0µin (0.38µm) | - | - | - | - | - | - | - | - | - | Board Guide, Solder Retention | 0.140" (3.55mm) | - | - | - | - | - | - | - | - | - | - | 4mm, 4.5mm, 5.5mm | 1 (Unlimited) | - | Surface Mount | - | - | 60 | - | 2 | - | - | - | - | 0.020" (0.50mm) | - | - | 2708835 | - | - | MezzoStak | - | - | - | - | |
| Amphenol | 1 $4.7764 10 $4.0587 25 $3.8041 50 $3.6226 100 $3.4496 250 $3.2335 500 $3.1076 | Solder pad 500μm 2 60pin SMD,P=0.5mm SMD mount 19.74mm(Length)*5.7mm(height) | - | 10106813 | - | Self Mating, Non-Gendered, Hermaphroditic | - | - | Gold or Gold, GXT™ | - | 15.0µin (0.38µm) | - | - | - | - | - | - | - | - | - | Board Guide, Solder Retention | 0.199" (5.05mm) | - | - | - | - | - | - | - | - | - | - | 5.5mm, 6.5mm, 7mm | 1 (Unlimited) | - | Surface Mount | - | - | 60 | - | 2 | - | - | - | - | 0.020" (0.50mm) | - | - | - | - | - | MezzoStak | - | - | - | - | |
| Amphenol | 5,000 $0.0574 6,000 $0.0559 | Solder pad 1 1pin 12mm 2μm tin Black Through hole mounting | - | 10124323 | Black | - | - | - | - | Tin | - | - | - | 78.7µin (2.00µm) | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.764" (19.400mm) | 0.472" (12.000mm) | 0.173" (4.400mm) | - | 0.118" (3.000mm) | - | 1 (Unlimited) | - | Through Hole | - | - | 1 | - | 1 | - | - | - | Bag | - | - | - | - | - | - | BERGSTIK® | - | - | Press-Fit, Solder | - | |
| Amphenol | 800 $0.8967 1,600 $0.8539 2,400 $0.8298 4,000 $0.8005 5,600 $0.7817 8,000 $0.7623 | Pad, 500μm, 20-Pin SMD, P=0.5mm, SMD | - | 10132797 | - | Plug, Outer Shroud Contacts | - | - | Gold | - | 1.00µin (0.025µm) | - | - | - | - | - | - | - | - | - | Board Guide, Solder Retention | 0.209" (5.30mm) | - | - | - | - | - | - | - | - | - | - | 5.3mm, 6mm | Not Applicable | - | Surface Mount | - | - | 20 | - | 2 | - | - | - | - | 0.020" (0.50mm) | - | - | 6165200 | - | - | BergStak®, MezzSelect™ | - | - | - | - | |
| Amphenol | 1 $0.6168 10 $0.5047 100 $0.427 500 $0.3965 1,000 $0.3701 | Solder pad 500μm 2 10pin SMD mount 5.5mm(Length)*4.6mm(height) | - | 10132798 | - | Receptacle, Center Strip Contacts | - | - | Gold | - | 1.00µin (0.025µm) | - | - | - | - | - | - | - | - | - | Board Guide, Solder Retention | 0.106" (2.70mm) | - | - | - | - | - | - | - | - | - | - | 5mm, 5.5mm, 6mm | 1 (Unlimited) | - | Surface Mount | - | - | 10 | - | 2 | - | - | - | - | 0.020" (0.50mm) | - | - | - | - | - | BergStak®, MezzSelect™ | - | - | - | - | |
| Amphenol | 1 $0.8988 42 $0.8628 127 $0.8053 340 $0.7909 850 $0.7909 | Solder pad 500μm 2 30pin SMD mount | - | 10132798 | - | Receptacle, Center Strip Contacts | - | - | Gold | - | 1.00µin (0.025µm) | - | - | - | - | - | - | - | - | - | Board Guide, Solder Retention | 0.085" (2.16mm) | - | - | - | - | - | - | - | - | - | - | 3mm, 3.5mm, 4mm, 4.5mm | 1 (Unlimited) | - | Surface Mount | - | - | 30 | - | 2 | - | - | - | - | 0.020" (0.50mm) | - | - | 5761578 | - | - | BergStak®, MezzSelect™ | - | - | - | - | |
| Amphenol | 1,200 $0.814 2,400 $0.792 | Solder pad 500μm 2 50pin SMD,P=0.5mm SMD mount 15.5mm(Length)*4.6mm(height) | - | 10132798 | - | Receptacle, Center Strip Contacts | - | - | Gold | - | 1.00µin (0.025µm) | - | - | - | - | - | - | - | - | - | Board Guide, Solder Retention | 0.106" (2.70mm) | - | - | - | - | - | - | - | - | - | - | 5mm, 5.5mm, 6mm | 1 (Unlimited) | - | Surface Mount | - | - | 50 | - | 2 | - | - | - | - | 0.020" (0.50mm) | - | - | 5967797 | - | - | BergStak®, MezzSelect™ | - | - | - | - | |
| Amphenol | 200 $0.814 400 $0.781 800 $0.77 1,600 $0.759 | Minitek® 2.00mm, Board to Board, Unshrouded Vertical Header, Surface Mount, Double Row, 6 Positions, 2.00mm (0.079in) Pitch | - | 10132990 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | - | - | - | 7591954 | - | - | - | - | - | - | - | |
| Amphenol | 11 $2.2 30 $1.9712 75 $1.9712 | Solder pad 800μm 2 40pin SMD mount | - | 10144517 | - | Receptacle, Outer Shroud Contacts | - | - | Gold | - | 8.00µin (0.203µm) | - | - | - | - | - | - | - | - | - | Board Guide, Pick and Place | 0.618" (15.70mm) | - | - | - | - | - | - | - | - | - | - | 17mm, 18mm, 19mm, 20mm | 1 (Unlimited) | - | Surface Mount | - | - | 40 | - | 2 | - | - | - | - | 0.031" (0.80mm) | - | - | - | - | - | BergStak® Lite 0.80mm | - | - | - | - | |
| Amphenol | 300 $0.7752 2,500 $0.4573 | Pad 800μm 2 80-Pin SMD | - | 10144517 | - | Receptacle, Outer Shroud Contacts | - | - | Gold | - | 8.00µin (0.203µm) | - | - | - | - | - | - | - | - | - | Board Guide, Pick and Place | 0.303" (7.70mm) | - | - | - | - | - | - | - | - | - | - | 9mm, 10mm, 11mm, 12mm | 1 (Unlimited) | - | Surface Mount | - | - | 80 | - | 2 | - | - | - | - | 0.031" (0.80mm) | - | - | 8573043 | - | - | BergStak® Lite 0.80mm | - | - | - | - | |
| Amphenol | 1 $1.1146 10 $0.9349 30 $0.7377 100 $0.7192 300 $0.6353 1,000 $0.5993 | SMT Pad Array, 800μm 2x40-Pin SMD P=0.8mm | - | 10144518 | - | Plug, Center Strip Contacts | - | - | Gold | - | 8.00µin (0.203µm) | - | - | - | - | - | - | - | - | - | Board Guide, Pick and Place | 0.224" (5.70mm) | - | - | - | - | - | - | - | - | - | - | 6mm, 10mm, 14mm | 1 (Unlimited) | - | Surface Mount | - | - | 40 | - | 2 | - | - | - | - | 0.031" (0.80mm) | - | - | - | - | - | BergStak® Lite 0.80mm | - | - | - | - | |
| Amphenol | 1 $0.5541 | Solder pad 800μm 2 60pin SMD,P=0.8mm SMD mount | - | 10144518 | - | Plug, Center Strip Contacts | - | - | Gold | - | 8.00µin (0.203µm) | - | - | - | - | - | - | - | - | - | Board Guide, Pick and Place | 0.264" (6.70mm) | - | - | - | - | - | - | - | - | - | - | 7mm, 11mm, 15mm | 1 (Unlimited) | - | Surface Mount | - | - | 60 | - | 2 | - | - | - | - | 0.031" (0.80mm) | - | - | 8573024 | - | - | BergStak® Lite 0.80mm | - | - | - | - | |
| Amphenol | 1 $1.7782 10 $1.2976 100 $1.0213 500 $0.9233 1,000 $0.8423 | Amphenol Communications Solutions 0.8mmpitch80pFour rows of pins, Bergstak Liteseries, Straight, Printed circuit board installation | - | 10144518 | - | Plug, Center Strip Contacts | - | - | Gold | - | 8.00µin (0.203µm) | - | - | - | - | - | - | - | - | - | Board Guide, Pick and Place | 0.303" (7.70mm) | - | - | - | - | - | - | - | - | - | - | 8mm, 12mm, 16mm | 1 (Unlimited) | - | Surface Mount | - | - | 80 | - | 2 | - | - | - | - | 0.031" (0.80mm) | - | - | - | - | - | BergStak® Lite 0.80mm | - | - | - | - | |
| Amphenol | 3,000 $0.5713 9,000 $0.5713 | Amphenol BergStak Board-to-Board PCB Connector, 0.4mm Pitch, 50P, Dual Row, SMD | - | - | - | Receptacle, Center Strip Contacts | - | - | Gold | - | Flash | - | - | - | - | - | - | - | - | - | - | 0.057" (1.45mm) | - | - | - | - | - | - | - | - | - | - | 1.5mm | 1 (Unlimited) | - | Surface Mount | - | - | 50 | - | 2 | - | - | - | - | 0.016" (0.40mm) | - | - | - | - | - | BergStak® 0.40mm | - | - | - | - | |
| Amphenol | 5,000 $0.8726 15,000 $0.8726 | Amphenol Communications Solutions 0.4mmpitch80pdouble rowPCBConnector Board-to-Board, BergStakseries, Printed circuit board installation | - | - | - | Header, Outer Shroud Contacts | - | - | Gold | - | Flash | - | - | - | - | - | - | - | - | - | - | 0.045" (1.14mm) | - | - | - | - | - | - | - | - | - | - | 1.5mm, 2mm, 2.5mm, 3mm, 3.5mm, 4mm | 1 (Unlimited) | - | Surface Mount | - | - | 80 | - | 2 | - | - | - | - | 0.016" (0.40mm) | - | - | 16909452 | - | - | BergStak® 0.40mm | - | - | - | - | |
| Amphenol | 5,000 $1.0265 | Amphenol Communications Solutions BergStak Board-to-Board Connector, 0.4mm Pitch, 100P, SMD | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | 100pin | 2 | - | - | - | -40℃(min) | - | SMD, P=0.4mm | - | 400μm | - | On sale | - | - | Tape and reel packaging | - | - | - | - | - | |
| molex | 1 $0.1643 30 $0.1614 50 $0.1558 | Conn Wire to Board HDR 2 POS 5.08mm Solder ST Top Entry Thru-Hole SPOX™ Bag | - | 001032 | - | Header | - | - | - | - | - | 200.0µin (5.08µm) | 200.0µin (5.08µm) | - | 0.419" (10.65mm) | Brass | Male Pin | - | - | Friction Lock | - | - | - | Natural | 0.508" (12.90mm) | Polyamide (PA66), Nylon 6/6 | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 2 | - | 1 | - | - | - | Bulk | - | 0.200" (5.08mm) | - | - | - | - | SPOX 5281 | Shrouded - 1 Wall | Board to Cable/Wire | Solder | - | |
| molex | 7,000 $0.2442 14,000 $0.2387 21,000 $0.2299 49,000 $0.22 | Solder pad 800μm 2 8pin SMD,P=0.8mm SMD mount 4.3mm(Length)*2.32mm(height) | - | 104250 | - | Plug, Outer Shroud Contacts | - | - | Gold | - | - | - | - | - | - | - | - | - | - | - | Solder Retention | - | - | - | - | - | - | - | - | - | - | - | 0.8mm | 1 (Unlimited) | - | Surface Mount | - | - | 8 | - | 2 | - | - | - | Tape & Reel (TR)Cut Tape (CT) | 0.031" (0.80mm) | - | - | - | - | - | SlimStack 104250 | - | - | - | - | |
| TE Connectivity | 1 $8.6217 | Pad 1mm 2 64-Pin SMD 6.05mm H | - | 120524 | - | Receptacle, Outer Shroud Contacts | - | - | Gold | - | 50.0µin (1.27µm) | - | - | - | - | - | - | - | - | - | Board Guide | 0.408" (10.37mm) | - | - | - | - | - | - | - | - | - | - | 14mm, 15mm | 1 (Unlimited) | - | Surface Mount | - | - | 64 | - | 2 | - | - | - | - | 0.039" (1.00mm) | - | - | 2233222 | - | - | Free Height (FH) IEEE 1386, PMC | - | - | - | - | |
| TE Connectivity | 1 $8.3911 10 $8.1422 30 $7.9912 | TE Connectivity 1mm Pitch 64-Pin Dual Row Receptacle Board-to-Board, FH Series, Right Angle, PCB Mount | - | 120527 | - | Plug, Center Strip Contacts | - | - | Gold | - | 30.0µin (0.76µm) | - | - | - | - | - | - | - | - | - | Board Guide | 0.329" (8.35mm) | - | - | - | - | - | - | - | - | - | - | 10mm, 12mm, 13mm, 15mm | 1 (Unlimited) | - | Surface Mount | - | - | 64 | - | 2 | - | - | - | - | 0.039" (1.00mm) | - | - | 298845 | - | - | Free Height (FH) IEEE 1386, PMC | - | - | - | - | |
| AVX | 1 $5.1493 10 $4.381 | 500μm 2 10pin SMD,P=0.5mm SMD mount | - | 145047 | - | Plug, Outer Shroud Contacts | - | - | Gold | - | - | - | - | - | - | - | - | - | - | - | Pick and Place | 0.128" (3.25mm) | - | - | - | - | - | - | - | - | - | - | 5mm | 1 (Unlimited) | - | Surface Mount | - | - | 10 | - | 2 | - | - | - | - | 0.020" (0.50mm) | - | - | - | - | - | 5047, Kyocera | - | - | - | - | |
| TE Connectivity | 1 $2.6768 100 $2.456 | Pad 2.54mm 2-Pos 4-Pin 17.018mm 380nm Gold Black TH | - | 146507 | Black | - | - | - | - | Gold | - | - | - | 15.0µin (0.38µm) | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.330" (33.782mm) | 0.670" (17.018mm) | 0.330" (8.382mm) | - | 0.330" (8.382mm) | - | 1 (Unlimited) | - | Through Hole | - | - | 4 | - | 2 | - | - | - | Bulk | 0.100" (2.54mm) | - | - | 5009872 | 0.100" (2.54mm) | - | AMPMODU Mod II | - | - | Solder | - | |
