Manufacturer 0
Application Level 0
Base Product Number 0
Board - Side Pitch 0
Cable Pitch 0
Cable Termination 0
Cable Pitch 0
Cable Termination 0
Color 0
Connector Type 0
Contact Plating 0
Contact Finish 0
Contact Finish-Mating 0
Contact Finish Thickness 0
Contact Type 0
Current Rating (Amps) 0
Datasheet 0
Fastening Type 0
Features 0
Insulation Height 0
Insulation Material 0
Length/Width/Height 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Number of Positions 0
Number of Rows 0
Number of Positions 0
Number of Rows 0
Operating Temperature 0
Operating Temperature 0
Package / Case (Metric) 0
Packaging 0
Pitch - Mating 0
Product Status 0
Rid 0
RoHS 0
Row Spacing 0
SPM 0
Series 0
Type 0
Voltage Rating 0
Wire Gauge 0
1,351 Results
| Part Number | Manufacturer | Price | Description | Application Level | Base Product Number | Board - Side Pitch | Cable Pitch | Cable Termination | Cable Pitch | Cable Termination | Color | Connector Type | Contact Plating | Contact Finish | Contact Finish-Mating | Contact Finish Thickness | Contact Type | Current Rating (Amps) | Datasheet | Fastening Type | Features | Insulation Height | Insulation Material | Length/Width/Height | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Number of Positions | Number of Rows | Number of Positions | Number of Rows | Operating Temperature | Operating Temperature | Package / Case (Metric) | Packaging | Pitch - Mating | Product Status | Rid | RoHS | Row Spacing | SPM | Series | Type | Voltage Rating | Wire Gauge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVX | 10 $0.9035 100 $0.7148 250 $0.6404 500 $0.5957 1,000 $0.5652 2,500 $0.5517 | Individual Wires 1 2pin tin white IDC 2.5mm SMD mount 5mm(Length)*2.5mm(height) | - | 009175 | 0.098" (2.50mm) | - | - | 0.098" (2.50mm) | IDC | White | Individual Wires | - | Tin | - | - | - | - | - | - | Feed Through | - | - | - | 3 (168 Hours) | - | Surface Mount | - | - | 2 | 1 | - | - | - | - | - | - | 3737558 | - | - | - | 9175-700 | - | - | 28 AWG, Stranded or Solid | |
| AVX | 25 $0.7992 100 $0.7291 250 $0.6712 600 $0.6452 1,200 $0.5944 2,400 $0.5492 | Individual Wires 1 2pin tin white IDC 4mm SMD mount 8mm(Length)*5mm(height) | - | 009176 | 0.157" (4.00mm) | - | - | 0.157" (4.00mm) | IDC | White | Individual Wires | - | Tin | - | - | - | - | - | - | Feed Through | - | - | - | 3 (168 Hours) | - | Surface Mount | - | - | 2 | 1 | - | - | - | - | - | - | 3737566 | - | - | - | 9176-700 | - | - | 24 AWG, Stranded | |
| AVX | 1,700 $0.5773 3,400 $0.5497 5,100 $0.5342 8,500 $0.5153 11,900 $0.5032 17,000 $0.4907 | Individual Wires 1 2pin tin white IDC 3.2mm SMD mount 6.9mm(Length)*3.7mm(height) | - | 009176 | 0.126" (3.20mm) | - | - | 0.126" (3.20mm) | IDC | White | Individual Wires | - | Tin | - | - | - | - | - | - | Feed Through | - | - | - | 3 (168 Hours) | - | Surface Mount | - | - | 2 | 1 | - | - | - | - | - | - | 9658718 | - | - | - | 9176-800 | - | - | 28 AWG, Stranded or Solid | |
| AVX | 2,000 $0.3694 4,000 $0.3517 6,000 $0.3418 10,000 $0.3297 14,000 $0.322 20,000 $0.314 | Individual Wires 1 1pin tin Black insert SMD mount | - | 009296 | - | - | - | - | Poke-In | Black | Individual Wires | - | Tin | - | - | - | - | - | - | Closed End | - | - | - | 3 (168 Hours) | - | Surface Mount, Right Angle | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 9296 | - | - | 20-26 AWG | |
| AVX | 1,250 $0.3602 2,500 $0.343 3,750 $0.3333 6,250 $0.3215 8,750 $0.314 12,500 $0.3062 | Individual Wires 1 1pin tin Black insert SMD mount | - | 009296 | - | - | - | - | Poke-In | Black | Individual Wires | - | Tin | - | - | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | Surface Mount | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 9296 | - | - | 18-22 AWG | |
| AVX | 400 $1.5056 800 $1.4338 1,200 $1.3933 2,000 $1.344 2,800 $1.3125 4,000 $1.2799 | Individual Wires 1 5pin tin white insert 4mm SMD mount 20mm(Length)*6.6mm(height) | - | 009296 | 0.157" (4.00mm) | - | - | 0.157" (4.00mm) | Poke-In | White | Individual Wires | - | Tin | - | - | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | Surface Mount | - | - | 5 | 1 | - | - | - | - | - | - | - | - | - | - | 9296 | - | - | 18-26 AWG | |
| AVX | 2,000 $0.6991 4,000 $0.6657 6,000 $0.6469 10,000 $0.6241 14,000 $0.6094 20,000 $0.5943 | Individual Wires 1 6pin tin white insert 3mm SMD mount 18mm(Length)*7mm(height) | - | 009296 | 0.118" (3.00mm) | - | - | 0.118" (3.00mm) | Poke-In | White | Individual Wires | - | Tin | - | - | - | - | - | - | Closed End | - | - | - | 3 (168 Hours) | - | Surface Mount, Right Angle | - | - | 6 | 1 | - | - | - | - | - | - | 5161737 | - | - | - | 9296 | - | - | 20-26 AWG | |
| AVX | 400 $1.65 800 $1.5712 1,200 $1.5269 2,000 $1.4729 2,800 $1.4384 4,000 $1.4027 | Individual Wires 1 6pin tin white insert 4mm SMD mount 24mm(Length)*6.6mm(height) | - | 009296 | 0.157" (4.00mm) | - | - | 0.157" (4.00mm) | Poke-In | White | Individual Wires | - | Tin | - | - | - | - | - | - | - | - | - | - | 3 (168 Hours) | - | Surface Mount | - | - | 6 | 1 | - | - | - | - | - | - | - | - | - | - | 9296 | - | - | 18-26 AWG | |
| JST | 5 $2.2777 | PLUG,RECTANGULAR CONNECTOR 1 wire mounting 18.7mm(Length) | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 02P-MWPV-SSR JST | - | - | - | - | 18.7mm(Length) | - | wire mounting | - | - | 1 | - | - | -40℃~105℃ | - | - | - | - | On sale | - | Compliant | - | boxed | - | PLUG, RECTANGULAR CONNECTOR | - | - | |
| JST | 2,000 $0.0262 | Conn IDC Connector 2.00mm 3pin gray | - | - | - | - | - | - | - | - | - | tin | - | - | - | - | - | - | - | - | - | - | - | - | wire mounting, board mount | - | - | 1 | - | - | - | - | - | - | - | On sale | - | Compliant | - | boxed | - | BOARD CONNECTOR, RECEPTACLE | - | - | |
| JST | 18,000 $0.1112 | Individual Wires 1 4pin lead,tin white IDC 2.5mm Through hole mounting 12.5mm(Length)*10.75mm(height) | - | 04DB | 0.098" (2.50mm) | - | - | 0.098" (2.50mm) | IDC | White | Individual Wires | - | Tin-Lead | - | - | - | - | - | - | Closed End | - | - | - | 1 (Unlimited) | - | Through Hole, Press-Fit | - | - | 4 | 1 | - | - | - | Bulk | - | - | 527309 | - | - | - | DB | - | - | 24-28 AWG, Stranded | |
| JST | 640 $0.9196 1,920 $0.9042 3,200 $0.8812 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| molex | 90 $0.671 450 $0.66 900 $0.649 1,800 $0.638 4,160 $0.627 | Ribbon Cable 1 2pin tin insert 2.5mm Through hole mounting 8.1mm(Length)*7mm(height) | Industrial | - | - | 2.5mm | insert | - | - | - | - | tin | - | - | - | - | - | 0520110210 molex | - | - | - | - | 8.1mm(Length)*7mm(height) | - | Through hole mounting | - | 2pin | 1 | - | - | -40℃~105℃ | - | - | - | - | Stop production | - | Compliant | - | - | - | Ribbon Cable | - | - | |
| JST | 9,000 $0.191 | Individual Wires 1 7pin lead,tin Black IDC 2.5mm Through hole mounting | - | 07DB | 0.098" (2.50mm) | - | - | 0.098" (2.50mm) | IDC | Black | Individual Wires | - | Tin-Lead | - | - | - | - | - | - | Closed End | - | - | - | 1 (Unlimited) | - | Through Hole, Press-Fit | - | - | 7 | 1 | - | - | - | Bulk | - | - | - | - | - | - | DB | - | - | 24-28 AWG, Stranded | |
| HARTING | 1 $6.6081 10 $5.8152 100 $5.7094 250 $5.7094 500 $5.7094 | Harting IDCConnector, SEK-17series, Male plug, 14road, 2line, 2.54mmPitch, Cable installation | - | - | 0.100" (2.54mm) | - | - | - | IDC | Beige | Ribbon Cable, DIP Header | - | Tin | - | - | - | - | - | - | Feed Through | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 14 | 2 | - | - | - | Bulk | - | - | 4335495 | - | 0.300" (7.62mm) | - | SEK | - | - | - | |
| HARTING | 10 $4.7908 100 $4.7908 250 $4.7037 500 $4.7037 | Harting IDCConnector, SEK-17series, Male plug, 16road, 2line, 2.54mmPitch, Cable installation | - | - | 0.100" (2.54mm) | - | - | - | IDC | Beige | Ribbon Cable, DIP Header | - | Tin | - | - | - | - | - | - | Feed Through | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 16 | 2 | - | - | - | Bulk | - | - | - | - | 0.300" (7.62mm) | - | SEK | - | - | - | |
| HARTING | 10 $1.6839 100 $1.6539 250 $1.6539 500 $1.6539 | Harting IDCConnector, SEK-18series, Male plug, 16road, 2line, 2.54mmPitch, Through hole mounting | - | - | 0.100" (2.54mm) | - | - | - | IDC | - | Ribbon Cable, DIP Header | - | - | - | - | - | - | - | - | Feed Through | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 16 | 2 | - | - | - | Tray | - | - | - | - | 0.100" (2.54mm) | - | SEK | - | - | - | |
| HARTING | 1 $3.0555 10 $2.7377 100 $2.6888 250 $2.64 500 $2.64 | Harting IDCConnector, SEK-18series, Male plug, 50road, 2line, 2.54mmPitch, Cable installation | - | - | 0.100" (2.54mm) | - | - | - | IDC | - | Ribbon Cable, DIP Header | - | - | - | - | - | - | - | - | Feed Through | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 50 | 2 | - | - | - | Bulk | - | - | 3180243 | - | 0.100" (2.54mm) | - | SEK | - | - | - | |
| HARTING | 1 $4.2729 25 $4.1354 75 $3.8877 200 $3.803 400 $3.7182 | Harting IDCConnector, SEK-18series, Male plug, 60road, 2line, 2.54mmPitch, Cable installation | - | - | 0.100" (2.54mm) | - | - | - | IDC | - | Ribbon Cable, DIP Header | - | - | - | - | - | - | - | - | Feed Through | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 60 | 2 | - | - | - | Bulk | - | - | - | - | 0.100" (2.54mm) | - | SEK | - | - | - | |
| TE Connectivity | 56 $33.132 | Ribbon Cable 4 60pin 2.54μm lead,tin Black IDC 1.27mm Through hole mounting | - | 111356 | 0.200" (5.08mm) | - | - | 0.050" (1.27mm) | IDC | Black | Ribbon Cable | - | Tin-Lead | - | 100.0µin (2.54µm) | - | - | - | - | Feed Through | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 60 | 4 | - | - | - | Bulk | - | - | - | - | 0.100" (2.54mm) | - | AMP-Latch | - | - | - | |
| TE Connectivity | 1,750 $2.191 | DIP Header,Ribbon Cable 2 16pin 127nm gold Black IDC 1.27mm Through hole mounting 24.89mm(Length)*7.06mm(height) | - | 111382 | 0.100" (2.54mm) | - | - | 0.050" (1.27mm) | IDC | Black | Ribbon Cable, DIP Header | - | Gold | - | 5.00µin (0.127µm) | - | - | - | - | Feed Through | - | - | - | 1 (Unlimited) | - | Through Hole, Press-Fit | - | - | 16 | 2 | - | - | - | Tube | - | - | - | - | 0.100" (2.54mm) | - | AMP-Latch | - | - | 28 AWG, Stranded; 26-30 AWG, Solid | |
| TE Connectivity | 100 $2.123 150 $2.079 300 $2.035 550 $2.002 | DIP Header,Ribbon Cable 2 26pin 2.54μm lead,tin Black IDC 1.27mm Through hole mounting 37.59mm(Length)*7.06mm(height) | - | 111382 | 0.100" (2.54mm) | - | - | 0.050" (1.27mm) | IDC | Black | Ribbon Cable, DIP Header | - | Tin-Lead | - | 100.0µin (2.54µm) | - | - | - | - | Feed Through | - | - | - | 1 (Unlimited) | - | Through Hole, Press-Fit | - | - | 26 | 2 | - | - | - | Tube | - | - | 2038165 | - | 0.100" (2.54mm) | - | AMP-Latch | - | - | 28 AWG, Stranded; 26-30 AWG, Solid | |
| TE Connectivity | 113 $0.979 300 $0.979 550 $0.957 800 $0.946 1,300 $0.924 3,200 $0.836 | Automotive Connectors,Headers 1 tin Black Through hole mounting | - | 1355897 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | - | - | Bulk | - | - | 10461276 | - | - | - | * | - | - | - | |
| TE Connectivity | 29 $3.883 10,000 $3.883 | Tyco Electronics IDCConnector, Male plug, 16road, 2.54mmPitch, Cable installation | - | 1393536 | 0.100" (2.54mm) | - | - | 0.050" (1.27mm) | IDC | - | Ribbon Cable, DIP Header | - | Tin | - | 196.9µin (5.00µm) | - | - | - | - | Feed Through, Strain Relief | - | - | - | 1 (Unlimited) | - | Through Hole, Press-Fit | - | - | 16 | 2 | - | - | - | Bulk | - | - | 5448838 | - | 0.100" (2.54mm) | - | - | - | - | - | |
| TE Connectivity | 45 $2.673 150 $2.618 250 $2.574 450 $2.53 | Tyco Electronics IDCConnector, AMP-LATCH 622series, Male plug, 24road, 2line, 2.54mmPitch, Cable installation | - | 1658525 | 0.100" (2.54mm) | - | - | 0.050" (1.27mm) | IDC | Blue | Ribbon Cable, DIP Header | - | Tin | - | 100.0µin (2.54µm) | - | - | - | - | Feed Through | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 24 | 2 | - | - | - | Bulk | - | - | 2187680 | - | 0.100" (2.54mm) | - | 622 | - | - | 26-28 AWG, Stranded or Solid | |
| TE Connectivity | 150 $0.748 400 $0.737 750 $0.726 1,500 $0.715 3,600 $0.649 5,000 $0.55 10,000 $0.528 | Individual Wires 1 4pin tin Natural color IDC 4mm SMD mount 17.7mm(Length)*5.8mm(height) | - | 2106003 | 0.157" (4.00mm) | - | - | 0.157" (4.00mm) | IDC | Natural | Individual Wires | - | Tin | - | - | - | - | - | - | Closed End | - | - | - | 1 (Unlimited) | - | Surface Mount, Right Angle | - | - | 4 | 1 | - | - | - | - | - | - | 2224888 | - | - | - | - | - | - | 20 AWG | |
| TE Connectivity | 150 $0.792 350 $0.77 700 $0.759 1,400 $0.748 | Tyco Electronics IDCConnector, SSLseries, Mother seat, 4road, 4.0mmPitch, surface | - | 2106431 | 0.157" (4.00mm) | - | - | 0.157" (4.00mm) | IDC | Natural | Individual Wires | - | Tin | - | - | - | - | - | - | Feed Through | - | - | - | 1 (Unlimited) | - | Surface Mount, Right Angle | - | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 AWG | |
| TE Connectivity | 350 $0.7428 700 $0.7073 1,050 $0.6873 1,750 $0.663 2,450 $0.6474 3,500 $0.6314 | Individual Wires 1 2pin tin Natural color IDC 4mm Through hole mounting 9.7mm*7.75mm*8mm | - | 2106489 | 0.157" (4.00mm) | - | - | 0.157" (4.00mm) | IDC | Natural | Individual Wires | - | Tin | - | - | - | - | - | - | Closed End | - | - | - | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 2 | 1 | - | - | - | Tape & Reel (TR)Cut Tape (CT) | - | - | 2224918 | - | - | - | - | - | - | 20 AWG | |
| TE Connectivity | 350 $0.572 1,100 $0.561 2,100 $0.55 | Individual Wires 1 3pin tin Natural color IDC 4mm Through hole mounting 13.7mm*7.75mm*5.8mm | - | 2106489 | 0.157" (4.00mm) | - | - | 0.157" (4.00mm) | IDC | Natural | Individual Wires | - | Tin | - | - | - | - | - | - | Closed End | - | - | - | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 3 | 1 | - | - | - | Tape & Reel (TR)Cut Tape (CT) | - | - | 2224919 | - | - | - | - | - | - | 20 AWG | |
| TE Connectivity | 350 $0.66 700 $0.649 1,100 $0.638 1,800 $0.627 2,800 $0.616 5,000 $0.517 10,000 $0.495 | Individual Wires 1 3pin tin Natural color IDC 4mm Through hole mounting 13.7mm*7.75mm*5.8mm | - | 2106751 | 0.157" (4.00mm) | - | - | 0.157" (4.00mm) | IDC | Natural | Individual Wires | - | Tin | - | - | - | - | - | - | Feed Through | - | - | - | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 3 | 1 | - | - | - | Tape & Reel (TR)Cut Tape (CT) | - | - | 2224935 | - | - | - | - | - | - | 20 AWG | |
| TE Connectivity | 10 $2.2488 100 $2.2087 500 $2.1685 1,000 $2.1685 | Tyco Electronics IDCConnector, Micro-MaTchseries, Male plug, 14road, 2line, 1.27mmPitch, Cable installation | - | 215570 | 0.100" (2.54mm) | - | - | 0.050" (1.27mm) | IDC | Red | Ribbon Cable, DIP Header | - | Tin | - | - | - | - | - | - | Feed Through | - | - | - | 1 (Unlimited) | - | Through Hole, Press-Fit | - | - | 14 | 2 | - | - | - | Tape & Reel (TR)Cut Tape (CT) | - | - | 14789606 | - | 0.100" (2.54mm) | - | Micro-MaTch | - | - | 28 AWG, Stranded or Solid | |
| TE Connectivity | 1 $1.4103 100 $1.294 | Tyco Electronics IDCConnector, AMP-LATCHseries, Male plug, 16road, 2line, 2.54mmPitch, Cable installation | Industrial | - | - | 1.27mm | IDC | - | - | grey | - | tin | - | - | - | - | - | 1-216791-6 TE Connectivity | - | - | - | - | 25.4mm(Length)*6.7mm(height) | - | Through hole mounting | - | 16pin | 2 | - | - | -65℃~105℃ | - | - | - | - | On sale | - | Compliant | - | boxed, bulk | - | DIP Header, Ribbon Cable | - | - | |
| TE Connectivity | 1,500 $0.9559 | DIP Header,Ribbon Cable 2 10pin 3μm tin grey IDC 1.27mm Through hole mounting 17.78mm(Length)*6.7mm(height) | - | 216792 | 0.100" (2.54mm) | - | - | 0.050" (1.27mm) | IDC | Gray | Ribbon Cable, DIP Header | - | Tin | - | 118.1µin (3.00µm) | - | - | - | - | Feed Through | - | - | - | 1 (Unlimited) | - | Through Hole, Press-Fit | - | - | 10 | 2 | - | - | - | Tape & Reel (TR) | - | - | - | - | 0.100" (2.54mm) | - | AMP-Latch | - | - | - | |
| TE Connectivity | 3,000 $1.4577 | DIP Header,Ribbon Cable 2 16pin 3μm tin grey IDC 1.27mm Through hole mounting | - | 216792 | 0.100" (2.54mm) | - | - | 0.050" (1.27mm) | IDC | Gray | Ribbon Cable, DIP Header | - | Tin | - | 118.1µin (3.00µm) | - | - | - | - | Feed Through | - | - | - | 1 (Unlimited) | - | Through Hole, Press-Fit | - | - | 16 | 2 | - | - | - | Tape & Reel (TR) | - | - | - | - | 0.100" (2.54mm) | - | AMP-Latch | - | - | - | |
| TE Connectivity | 1 $0.8274 | DIP Header,Ribbon Cable 2 12pin 3μm tin Black IDC 1.27mm Through hole mounting 18.7mm(Length)*5.1mm(height) | - | 2178713 | 0.100" (2.54mm) | - | - | 0.050" (1.27mm) | IDC | Black | Ribbon Cable, DIP Header | - | Tin | - | 118.1µin (3.00µm) | - | - | - | - | Board Guide | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 12 | 2 | - | - | - | Tape & Reel (TR)Cut Tape (CT) | - | - | 5119283 | - | 0.100" (2.54mm) | - | Micro-MaTch | - | - | - | |
| TE Connectivity | 1 $15.709 10 $13.0788 25 $10.7784 49 $10.5084 98 $10.1736 294 $9.6768 539 $9.1908 | Ribbon Cable 4 60pin 2.54μm tin Black IDC 1.27mm Through hole mounting 42.82mm(Length)*7.72mm(height) | - | 5111595 | 0.100" (2.54mm) | - | - | 0.050" (1.27mm) | IDC | Black | Ribbon Cable | - | Tin | - | 100.0µin (2.54µm) | - | - | - | - | Feed Through | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 60 | 4 | - | - | - | Tray | - | - | - | - | 0.075" (1.91mm) | - | AMPMODU System 50 | - | - | - | |
| TE Connectivity | 22,000 $6.6966 | Ribbon Cable 4 26pin 2.54μm tin Blue IDC 1.27mm Through hole mounting 38.35mm(Length)*11.08mm(height) | - | 6437006 | 0.200" (5.08mm) | - | - | 0.050" (1.27mm) | IDC | Blue | Ribbon Cable | - | Tin | - | 100.0µin (2.54µm) | - | - | - | - | Feed Through | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 26 | 4 | - | - | - | Tray | - | - | - | - | 0.100" (2.54mm) | - | AMP-Latch | - | - | 28-30 AWG, Stranded or Solid | |
| DEALON | 1,500 $0.0196 3,000 $0.019 4,500 $0.0184 | 1 SMD,P=1mm | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | -25℃~85℃ | - | SMD, P=1mm | - | - | - | - | - | - | - | - | - | - | - | |
| DEALON | 10 $0.0258 100 $0.0205 300 $0.0172 1,000 $0.0158 3,000 $0.0139 5,000 $0.0135 | 1 SMD,P=1mm,Horizontal SMD | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | -25℃~85℃ | - | SMD, P=1mm, Horizontal SMD | - | - | - | - | - | - | - | - | - | - | - | |
| DEALON | 2,000 $0.0196 4,000 $0.019 6,000 $0.0184 | 1 SMD,P=1mm,Horizontal SMD | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | -25℃~85℃ | - | SMD, P=1mm, Horizontal SMD | - | - | - | - | - | - | - | - | - | - | - | |
| DEALON | 1,500 $0.0411 3,000 $0.0397 4,500 $0.0385 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.25-10PS DEALON | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD, P=1.25mm | - | - | - | - | - | - | - | - | - | - | - | |
| DEALON | 1,500 $0.05 3,000 $0.0484 4,500 $0.0468 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.25-13PS DEALON | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD, P=1.25mm | - | - | - | - | - | - | - | - | - | - | - | |
| DEALON | 2,000 $0.0465 4,000 $0.045 6,000 $0.0435 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.25-13PWB DEALON | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD, P=1.25mm | - | - | - | - | - | - | - | - | - | - | - | |
| DEALON | 1,000 $0.0064 2,000 $0.0062 3,000 $0.006 | 1 | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.25-2AW DEALON | - | - | - | - | - | - | - | - | - | 1 | - | - | -25℃~85℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SHOU HAN | 10 $0.0353 100 $0.0283 300 $0.0249 1,500 $0.0207 4,500 $0.0187 10,500 $0.0177 | 1 SMD,P=1.25mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.25-2P SHOU HAN | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | SMD, P=1.25mm | - | - | - | - | - | - | - | - | - | - | - | |
| SHOU HAN | 2,000 $0.0153 4,000 $0.015 6,000 $0.0147 | 1 SMD,P=1.25mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.25-3P SHOU HAN | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | SMD, P=1.25mm | - | - | - | - | - | - | - | - | - | - | - | |
| DEALON | 20 $0.0283 200 $0.0223 1,000 $0.0177 2,000 $0.0157 10,000 $0.014 20,000 $0.013 | 1 TH | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.25-5A DEALON | - | - | - | - | - | - | Through hole mounting | - | - | 1 | - | - | -25℃~85℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DEALON | 1,000 $0.0166 2,000 $0.0161 3,000 $0.0156 | 1 | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | -25℃~85℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DEALON | 1 $0.0322 10 $0.0265 30 $0.0219 100 $0.0197 300 $0.018 1,000 $0.0169 | 1 TH | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Through hole mounting | - | - | 1 | - | - | -25℃~85℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DEALON | 1,000 $0.0202 2,000 $0.0196 3,000 $0.0189 | 1 | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | -25℃~85℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DEALON | 2,000 $0.0303 4,000 $0.0293 6,000 $0.0284 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.25-7PWB DEALON | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD, P=1.25mm | - | - | - | - | - | - | - | - | - | - | - | |
| DEALON | 1,500 $0.0392 3,000 $0.038 4,500 $0.0367 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.25-8PS DEALON | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD, P=1.25mm | - | - | - | - | - | - | - | - | - | - | - | |
| DEALON | 2,000 $0.1766 4,000 $0.1711 6,000 $0.1656 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.25-9PWB DEALON | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD, P=1.25mm | - | - | - | - | - | - | - | - | - | - | - | |
| HRO | 1,000 $0.0547 5,000 $0.053 10,000 $0.0504 | 1 | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.25T-11P-WP HRO | - | - | - | - | - | - | - | - | - | 1 | - | - | -25℃~85℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HRO | 1,500 $0.0529 7,500 $0.0513 15,000 $0.0488 | 1 SMD,P=1.25mm | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.25T-11P-WV HRO | - | - | - | - | - | - | - | - | - | 1 | - | - | -25℃~85℃ | - | SMD, P=1.25mm | - | - | - | - | - | - | - | - | - | - | - | |
| HRO | 1,000 $0.0547 5,000 $0.053 10,000 $0.0504 | 1 TH | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.25T-12P-DP HRO | - | - | - | - | - | - | Through hole mounting | - | - | 1 | - | - | -25℃~85℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HRO | 1,000 $0.0581 5,000 $0.0563 10,000 $0.0536 | 1 | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.25T-12P-WP HRO | - | - | - | - | - | - | - | - | - | 1 | - | - | -25℃~85℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HRO | 1,500 $0.0564 7,500 $0.0546 15,000 $0.052 | 1 SMD,P=1.25mm | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.25T-12P-WV HRO | - | - | - | - | - | - | - | - | - | 1 | - | - | -25℃~85℃ | - | SMD, P=1.25mm | - | - | - | - | - | - | - | - | - | - | - | |
| HRO | 1,000 $0.0547 5,000 $0.053 10,000 $0.0504 | 1 TH | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.25T-13P-DP HRO | - | - | - | - | - | - | Through hole mounting | - | - | 1 | - | - | -25℃~85℃ | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HRO | 2,000 $0.0581 10,000 $0.0563 20,000 $0.0536 | 1 SMD,P=1.25mm | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.25T-13P-WT HRO | - | - | - | - | - | - | - | - | - | 1 | - | - | -25℃~85℃ | - | SMD, P=1.25mm | - | - | - | - | - | - | - | - | - | - | - | |
