Manufacturer 0
Base Product Number 0
Color 0
Convert From (Adapter End) 0
Convert To (Adapter End) 0
Datasheet 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Number of Rows 0
Number of Positions 0
Number of Rows 0
Operating Temperature 0
Packaging 0
Pitch 0
Rid 0
RoHS 0
Row Spacing 0
SPM 0
Series 0
60 Results
| Part Number | Manufacturer | Price | Description | Base Product Number | Color | Convert From (Adapter End) | Convert To (Adapter End) | Datasheet | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Number of Rows | Number of Positions | Number of Rows | Operating Temperature | Packaging | Pitch | Rid | RoHS | Row Spacing | SPM | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARTING | 1 $323.0894 10 $274.6705 25 $257.4995 | 1 5pin threaded mounting | - | - | Rectangular Connector, 5 Pos | Rectangular Connector, 5 Pos | - | 1 (Unlimited) | - | Screw Mount | - | 5 | 1 | - | Bulk | - | - | - | - | - | Han® PushPull | |
| TE Connectivity | 100 $2.123 200 $2.09 300 $2.057 600 $2.013 800 $1.98 1,000 $1.892 5,000 $1.738 25,000 $1.529 | 2mm 1 3pin snap-in mounting,snap fit,Bracket mounting,panel mount 13.7922mm*15.9258mm*30mm | 1473571 | - | Receptacle, Female Sockets | Receptacle, Female Sockets | - | 1 (Unlimited) | - | Panel Mount, Snap-In | - | 3 | 1 | - | Bulk | 0.079" (2.00mm) | 659365 | - | - | - | RITS | |
| TE Connectivity | 43 $2.585 400 $2.585 | Tyco Electronics RITS Connector, RITSseries, 4road, 2.0mmPitch, panel | 1473571 | - | Receptacle, Female Sockets | Receptacle, Female Sockets | - | 1 (Unlimited) | - | Panel Mount, Snap-In | - | 4 | 1 | - | Bulk | 0.079" (2.00mm) | 659366 | - | - | - | RITS | |
| TE Connectivity | 45 $2.53 150 $2.475 250 $2.431 450 $2.387 800 $2.343 | Tyco Electronics RITS Connector, RITSseries, 6road, 2.0mmPitch, panel | 1473571 | - | Receptacle, Female Sockets | Receptacle, Female Sockets | - | 1 (Unlimited) | - | Panel Mount, Snap-In | - | 6 | 1 | - | Bulk | 0.079" (2.00mm) | - | - | - | - | RITS | |
| TE Connectivity | 50 $5.148 100 $4.51 150 $4.389 250 $4.29 400 $4.18 500 $3.41 1,000 $3.278 5,000 $3.003 25,000 $2.629 | Tyco Electronics RITS Connector, RITSseries, 8road, 2.0mmPitch, panel | 1473571 | - | Receptacle, Female Sockets | Receptacle, Female Sockets | - | 1 (Unlimited) | - | Panel Mount, Snap-In | - | 8 | 1 | - | Bulk | 0.079" (2.00mm) | 14801968 | - | - | - | RITS | |
| TE Connectivity | 1 $9.407 10 $8.393 25 $7.6248 50 $7.4736 100 $7.3008 500 $6.6528 | 2mm 2 3pin snap-in mounting,snap fit,Bracket mounting,panel mount | 1473574 | - | Receptacle, Female Sockets | Receptacle, Female Sockets | - | 1 (Unlimited) | - | Panel Mount, Snap-In | - | 3 | 2 | - | Bulk | 0.079" (2.00mm) | 14803288 | - | 0.256" (6.50mm) | - | RITS | |
| TE Connectivity | 1 $9.0908 10 $8.4848 25 $8.3333 100 $8.1818 250 $8.1818 500 $8.1818 | Tyco Electronics RITS Connector, RITSseries, 4road, 2.0mmPitch, panel | 1473574 | - | Receptacle, Female Sockets | Receptacle, Female Sockets | - | 1 (Unlimited) | - | Panel Mount, Snap-In | - | 4 | 2 | - | Bulk | 0.079" (2.00mm) | - | - | 0.256" (6.50mm) | - | RITS | |
| Amphenol | 1 $4.1625 10 $3.663 100 $3.663 250 $3.663 | Connector Accessories Receptacle Cap Straight Brass Nickel | 1723 | Silver | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | Bag | - | - | - | - | - | - | |
| TE Connectivity | 1,400 $0.0836 | 4 Position Plug to Plug Relay Header Connector Assembly Wire-to-Panel UL 94V-0 1.5 mm [.059 in] Centerline 1 Row Wire & Cable Power & Signal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 9,600 $0.6219 | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | Box | - | - | - | - | - | * | |
| TE Connectivity | 200 $0.2838 400 $0.2803 600 $0.2743 | 1.5mm 2 22pin snap-in mounting,panel mount | 292216 | - | Plug, Male Pins | Plug, Male Pins | - | 1 (Unlimited) | - | Panel Mount, Snap-In | - | 22 | 2 | - | Bag | 0.059" (1.50mm) | 2283273 | - | 0.059" (1.50mm) | - | Mini CT | |
| TE Connectivity | 6,000 $0.9965 | AMP CT 2mm Plug-to-Plug Relay Header Assembly: Wire-to-Panel Connector System. | 292254 | - | Plug, Male Pins | Plug, Male Pins | - | 1 (Unlimited) | - | Panel Mount, Snap-In | - | 8 | 1 | - | Bag | 0.079" (2.00mm) | - | - | - | - | CT | |
| APTIV | 1 $0.0631 10 $0.0479 100 $0.0385 500 $0.0351 1,000 $0.0323 | 1, Wire Mount | - | - | - | - | 210A015019 APTIV | - | wire mounting | - | 1 | - | - | -40℃~85℃ | - | - | - | Compliant | - | bulk | - | |
| TE Connectivity | 1 $7.2576 10 $6.9509 100 $6.405 500 $6.0424 | 12pin | 2278701 | Black | - | - | - | Not Applicable | - | Free Hanging (In-Line) | - | 12 | 2 | - | Tray | - | 10467140 | - | - | - | MCON | |
| TE Connectivity | 15 $8.943 35 $8.789 65 $8.635 150 $8.481 | TE Connectivity Automotive connectors | 2278730 | - | - | - | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | 3 | 1 | - | Box | - | - | - | - | - | Heavy Duty Sealed Connector Series, MCP | |
| TE Connectivity | 1 $12.7 10 $12.7 25 $12.4732 100 $12.2464 250 $12.2464 500 $12.2464 | 4mm 2 PCBinstall | - | - | Plug, Male Pins | Plug, Male Pins | - | Not Applicable | - | Free Hanging (In-Line) | - | 16 | 2 | - | Box | 0.157" (4.00mm) | 18592474 | - | 0.236" (6.00mm) | - | Heavy Duty Sealed Connector Series, MCP | |
| DLL | 5,000 $0.0189 10,000 $0.0187 15,000 $0.0181 | 2510series Blind blocking Blind plug white | - | - | - | - | - | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | - | - | |
| TE Connectivity | 2,500 $0.3269 | 2.5mm 1 5pin snap-in mounting,snap fit,Bracket mounting,panel mount | 293036 | - | Receptacle, Female Sockets | Receptacle, Female Sockets | - | 1 (Unlimited) | - | Panel Mount, Snap-In | - | 5 | 1 | - | Bulk | 0.098" (2.50mm) | - | - | - | - | DuoPlug | |
| TE Connectivity | 1 $0.179 | Wire-to-Board Connector Assemblies and Housings | - | - | - | - | 3-292215-2 TE Connectivity | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | - | |
| molex | 1 $9.6171 10 $8.0142 100 $6.9689 288 $6.3354 864 $5.9209 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 44 $3.2865 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Adafruit | 1 $2.3 | Conn Power/Terminal Block PL/F 1/2 POS ST | - | Black, Green | Terminal Blocks, Screw Connection, 2 Pos, 1 Row | 2.1mm DC Plug | - | 1 (Unlimited) | - | - | - | - | - | - | Bulk | - | 5629435 | - | - | - | - | |
| TE Connectivity | 6,000 $1.2281 | AMP CT 2mm Plug to Plug Relay Header Assembly: Wire-to-Panel Connector System. | 292254 | - | Plug, Male Pins | Plug, Male Pins | - | 1 (Unlimited) | - | Panel Mount, Snap-In | - | 8 | 1 | - | Bag | 0.079" (2.00mm) | 2291647 | - | - | - | CT | |
| Adafruit | 1 $7.1875 | - | - | Black | D-Sub, 9 Pin Male | Terminal Block, 9 Positions | - | 1 (Unlimited) | - | - | - | - | - | - | Bulk | - | 12396898 | - | - | - | - | |
| TE Connectivity | 1 $3.9636 10 $3.3674 25 $3.1562 50 $3.0054 200 $2.7252 400 $2.5951 600 $2.522 1,000 $2.4327 2,600 $2.2743 | Tyco Electronics RITS Connector, RITSseries, 3road, 2.0mmPitch, Cable installation | 1473571 | - | Receptacle, Female Sockets | Receptacle, Female Sockets | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | 3 | 1 | - | Bulk | 0.079" (2.00mm) | - | - | - | - | RITS | |
| TE Connectivity | 40 $3.003 95 $2.948 200 $2.893 400 $2.849 | 2mm 1 4pin wire mounting,Bracket mounting,free hanging,Through hole mounting | 1473571 | - | Receptacle, Female Sockets | Receptacle, Female Sockets | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | 4 | 1 | - | Bulk | 0.079" (2.00mm) | - | - | - | - | RITS | |
| TE Connectivity | 35 $3.619 80 $3.553 200 $3.498 350 $3.432 800 $3.113 | 2mm 1 6pin wire mounting,Bracket mounting,free hanging,Through hole mounting | 1473571 | - | Receptacle, Female Sockets | Receptacle, Female Sockets | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | 6 | 1 | - | Bulk | 0.079" (2.00mm) | 14790849 | - | - | - | RITS | |
| TE Connectivity | 30 $4.268 65 $4.202 150 $4.125 300 $4.048 800 $3.685 | 2mm 1 8-Pin Wire Mount, Bracket Mount, Free Hanging, TH | 1473571 | - | Receptacle, Female Sockets | Receptacle, Female Sockets | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | 8 | 1 | - | Bulk | 0.079" (2.00mm) | - | - | - | - | RITS | |
| TE Connectivity | 1 $10.2816 10 $8.7404 25 $8.1924 50 $7.8013 100 $7.4288 300 $6.8749 500 $6.6318 1,000 $6.3156 | 2mm 2 3pin wire mounting,Bracket mounting,free hanging,Through hole mounting | - | - | - | - | 5-1473574-3 TE Connectivity | - | wire mounting, Bracket mounting, free hanging, Through hole mounting | - | 2 | - | - | -30℃~75℃ | - | 2mm | - | Compliant | - | bulk, Bagged | - | |
| TE Connectivity | 1 $9.9127 | 2mm 2 4pin wire mounting,Bracket mounting,free hanging,Through hole mounting | 1473574 | - | Receptacle, Female Sockets | Receptacle, Female Sockets | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | 4 | 2 | - | Bulk | 0.079" (2.00mm) | - | - | 0.256" (6.50mm) | - | RITS | |
| TE Connectivity | 6,000 $0.7474 | AMP CT 2mm Plug-to-Plug Relay Header Assembly: Wire-to-Panel Connector System. | 292254 | - | Plug, Male Pins | Plug, Male Pins | - | 1 (Unlimited) | - | Panel Mount, Snap-In | - | 8 | 1 | - | Bag | 0.079" (2.00mm) | - | - | - | - | CT | |
| Amphenol | 1 $4.5168 400 $4.0087 | 1 2pin wire mounting,free hanging,Through hole mounting | ATM04 | - | Receptacle, Male Pins | Receptacle, Male Pins | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | 2 | 1 | - | Bulk | - | 10442814 | - | - | - | ATM Series™ | |
| JST | 50 $0.3039 100 $0.2894 250 $0.2713 500 $0.2583 1,000 $0.2459 2,500 $0.2305 | 3.96mm 1 2pin wire mounting,Bracket mounting,free hanging,Through hole mounting | B2P-VH | - | Receptacle, Female Sockets | Receptacle, Female Sockets | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | 2 | 1 | - | Bulk | 0.156" (3.96mm) | - | - | - | - | VH | |
| JST | 18,000 $0.0542 | 3.96mm 1 Through hole mounting 7.86mm(Length)*8.5mm(height) | - | - | - | - | B2P-VH-Y(LF)(SN) JST | - | Through hole mounting | - | 1 | - | - | -25℃~85℃ | - | 3.96mm | - | Compliant | - | boxed | - | |
| JST | 9,000 $0.0742 | PCB Connector,VH Series,Top Type,2W | - | - | - | - | - | - | Through hole mounting | - | - | - | - | - | - | - | - | Non-compliant | - | - | - | |
| JST | 9,000 $0.0912 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| JST | 1,400 $0.2746 4,200 $0.27 7,000 $0.2632 | Wire-to-Wire Connector HDR, 18POS, 1.5mm Pitch, TH | - | - | - | - | BU18P-TZW-S JST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Hirose Electric | 1 $5.6592 10 $4.8092 25 $4.5075 50 $4.2919 100 $4.087 300 $3.7822 500 $3.6484 1,000 $3.4744 2,500 $3.2571 | ADAPTER, 4POS., 2MM PITCH, C-UL/ | - | - | - | - | DF51B-4EP-2A Hirose Electric | - | - | - | - | - | - | - | - | - | - | Compliant | - | Bagged | - | |
| CUI INC | 1 $0.5197 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NEUTRIK | 15 $8.151 40 $7.997 75 $7.854 100 $7.546 | Connector Receptacles on Both Ends Black D-Housing | - | - | - | - | NA1394-6-W-B NEUTRIK | - | wire mounting | - | - | - | - | - | - | - | - | Compliant | - | - | - | |
| L-com | 1 $24.081 10 $17.3158 | Conn Modular Coupler F/F 8/8 POS ST Panel Mount 1/1 Port Cat 6 | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | Bag | - | 21288320 | - | - | - | - | |
| DLL | 1 $0.0362 10 $0.0288 30 $0.0241 100 $0.022 300 $0.0195 2,000 $0.0189 | - | - | - | - | - | - | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | - | - | |
| DLL | 1 $0.0396 10 $0.0326 30 $0.0268 100 $0.0241 300 $0.022 1,000 $0.0207 | - | - | - | - | - | - | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | - | - | |
| DLL | 1 $0.0431 10 $0.0355 30 $0.0292 100 $0.0263 300 $0.0239 1,000 $0.0226 | - | - | - | - | - | - | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | - | - | |
| DLL | 1,000 $0.0238 2,000 $0.0234 3,000 $0.0228 | XHseries white pitch:2.5mm XH/XHB 13Y PINPiece Sheet ChipetaineRetainer Operating temperature range:-40℃~+105℃ | - | - | - | - | - | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | - | - | |
| DLL | 1,000 $0.0257 2,000 $0.0252 3,000 $0.0246 | XHseries white pitch:2.5mm XH/XHB 14Y PINPiece Sheet ChipetaineRetainer Operating temperature range:-40℃~+105℃ | - | - | - | - | - | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | - | - | |
| DLL | 1,000 $0.0274 2,000 $0.0271 3,000 $0.0263 | XHseries white pitch:2.5mm XH/XHB 15Y PINPiece Sheet ChipetaineRetainer Operating temperature range:-40℃~+105℃ | - | - | - | - | - | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | - | - | |
| DLL | 1,000 $0.0293 2,000 $0.0288 3,000 $0.0281 | XHseries white pitch:2.5mm XH/XHB 16Y PINPiece Sheet ChipetaineRetainer Operating temperature range:-40℃~+105℃ | - | - | - | - | - | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | - | - | |
| DLL | 1,000 $0.0312 2,000 $0.0306 3,000 $0.0298 | XHseries white pitch:2.5mm XH/XHB 17YPINPiece Sheet ChipetaineRetainer Operating temperature range:-40℃~+105℃ | - | - | - | - | - | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | - | - | |
| DLL | 1,000 $0.033 2,000 $0.0325 3,000 $0.0317 | XHseries white pitch:2.5mm XH/XHB 18Y PINPiece Sheet ChipetaineRetainer Operating temperature range:-40℃~+105℃ | - | - | - | - | - | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | - | - | |
| DLL | 1,000 $0.0348 2,000 $0.0343 3,000 $0.0334 | XHseries white pitch:2.5mm XH/XHB 19Y PINPiece Sheet ChipetaineRetainer Operating temperature range:-40℃~+105℃ | - | - | - | - | - | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | - | - | |
| DLL | 1,000 $0.0366 2,000 $0.036 3,000 $0.035 | XHseries white pitch:2.5mm XH/XHB 20Y PINPiece Sheet ChipetaineRetainer Operating temperature range:-40℃~+105℃ | - | - | - | - | - | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | - | - | |
| DLL | 10 $0.0072 100 $0.0057 300 $0.0048 1,000 $0.0044 3,000 $0.0039 5,000 $0.0038 | - | - | - | - | - | - | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | - | - | |
| DLL | 10 $0.0087 100 $0.0069 300 $0.0059 1,000 $0.0053 3,000 $0.0048 5,000 $0.0046 | - | - | - | - | - | - | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | - | - | |
| DLL | 10 $0.0143 100 $0.0114 300 $0.0096 1,000 $0.0087 3,000 $0.0077 5,000 $0.0075 | - | - | - | - | - | - | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | - | - | |
| DLL | 10 $0.0181 100 $0.0143 300 $0.0121 1,000 $0.011 3,000 $0.0097 5,000 $0.0094 | - | - | - | - | - | - | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | - | - | |
| DLL | 10 $0.0176 100 $0.014 300 $0.0117 1,000 $0.0107 3,000 $0.0094 5,000 $0.0092 | - | - | - | - | - | - | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | - | - | |
| DLL | 10 $0.0254 100 $0.0201 300 $0.0169 1,000 $0.0155 3,000 $0.0137 5,000 $0.0133 | - | - | - | - | - | - | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | - | - | |
| DLL | 1 $0.0289 10 $0.023 30 $0.0193 100 $0.0177 300 $0.0156 2,000 $0.0151 | - | - | - | - | - | - | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | - | - | |
| DLL | 1 $0.0324 10 $0.0257 30 $0.0217 100 $0.0198 300 $0.0175 2,000 $0.0169 | - | - | - | - | - | - | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | - | - |
Rows per page
Custom of 60