Manufacturer 0
Application Level 0
Base Product Number 0
Connector Type 0
Contact Plating 0
Contact Plating Thickness 0
Contact Finish 0
Contact Finish-Mating 0
Contact Finish - Post 0
Contact Finish Thickness 0
Contact Length - Mating 0
Contact Length - Post 0
Contact Material 0
Contact Type 0
Current Rating (Amps) 0
Datasheet 0
Features 0
Height Above Board 0
Height Above Board 0
Insulation Color 0
Insulation Height 0
Insulation Material 0
Length/Width/Height 0
Mated Stacking Heights 0
Mated Stacking Heights 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Number of Positions 0
Number of Rows 0
Number of Positions 0
Number of Rows 0
Operating Temperature 0
Operating Temperature 0
Package / Case (Metric) 0
Packaging 0
Pitch 0
Pitch - Mating 0
Product Status 0
Rid 0
RoHS 0
SPM 0
Series 0
Shrouding 0
Style 0
Type 0
Voltage Rating 0
1,379 Results
| Part Number | Manufacturer | Price | Description | Application Level | Base Product Number | Connector Type | Contact Plating | Contact Plating Thickness | Contact Finish | Contact Finish-Mating | Contact Finish - Post | Contact Finish Thickness | Contact Length - Mating | Contact Length - Post | Contact Material | Contact Type | Current Rating (Amps) | Datasheet | Features | Height Above Board | Height Above Board | Insulation Color | Insulation Height | Insulation Material | Length/Width/Height | Mated Stacking Heights | Mated Stacking Heights | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Number of Positions | Number of Rows | Number of Positions | Number of Rows | Operating Temperature | Operating Temperature | Package / Case (Metric) | Packaging | Pitch | Pitch - Mating | Product Status | Rid | RoHS | SPM | Series | Shrouding | Style | Type | Voltage Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JST | 18,000 $0.0804 36,000 $0.0789 54,000 $0.0782 | IDC Connector 2.5mm 1 tin wire mounting 7.5mm(Length)*7mm(height) | Industrial | - | - | tin | - | - | - | - | - | - | - | - | - | - | 02NR-E4K JST | - | - | - | - | - | - | 7.5mm(Length)*7mm(height) | - | - | - | wire mounting | - | - | 1 | - | - | -25℃~85℃ | - | - | - | 2.5mm | - | Stop production | - | Compliant | bulk, Bagged | - | - | - | IDC Connector | - | |
| molex | 2 $53.13 6 $52.14 11 $51.161 22 $50.171 | Female,High Density Array 1.2mm 23 299pin 8mm 10.51mm 760nm gold SMD mount | Industrial | - | - | gold | 760nm | - | - | - | - | - | - | - | - | - | 0458020123 molex | - | 10.51mm | - | - | - | - | - | 8mm | - | - | SMD mount | - | 299pin | 23 | - | - | -55℃~105℃ | - | - | - | 1.2mm | - | Stop production | - | Non-compliant | - | - | - | - | Female, High Density Array | - | |
| molex | 1 $2.6727 30 $2.628 50 $2.5358 | High Density Array Connector, Male, 1.27mm Pitch, 240-Pin, 7mm-10mm Length, 5.61mm Width, 760nm, Gold Plated, SMD | Industrial | - | - | gold | 760nm | - | - | - | - | - | - | - | - | - | - | - | 5.61mm | - | - | - | - | - | 7mm, 8mm, 8.5mm, 9.5mm, 10mm | - | - | SMD mount | - | 240pin | 8 | - | - | -55℃~125℃ | - | - | - | 1.27mm | - | Stop production | - | Compliant | - | - | - | - | High Density Array, Male | - | |
| molex | 1 $42.5739 10 $41.8642 20 $40.3959 | High Density Array,Male 1.27mm 10 500pin 7mm,8mm,8.5mm,9.5mm,10mm 5.61mm 760nm gold SMD mount 70.07mm(Length)*14.68mm(height) | - | 045970 | High Density Array, Male | - | - | Gold | - | - | 30.0µin (0.76µm) | - | - | - | - | - | - | Board Guide | - | 0.221" (5.61mm) | - | - | - | - | - | 7mm, 8mm, 8.5mm, 9.5mm, 10mm | 1 (Unlimited) | - | Surface Mount | - | - | 500 | 10 | - | - | - | Tape & Reel (TR) | 0.050" (1.27mm) | - | - | - | - | - | SEARAY 45970 | - | - | - | - | |
| molex | 250 $14.4338 500 $14.0669 750 $13.8222 | High Density Array,Male 1.27mm 4 80pin 8.5mm,9.5mm,10mm,11mm,11.5mm 7.1mm 760nm gold SMD,P=1.27mm SMD mount 7.06mm(height) | - | 046556 | High Density Array, Male | - | - | Gold | - | - | 30.0µin (0.76µm) | - | - | - | - | - | - | Board Guide | - | 0.280" (7.10mm) | - | - | - | - | - | 8.5mm, 9.5mm, 10mm, 11mm, 11.5mm | 1 (Unlimited) | - | Surface Mount | - | - | 80 | 4 | - | - | - | Tape & Reel (TR) | 0.050" (1.27mm) | - | - | - | - | - | SEARAY 46556 | - | - | - | - | |
| molex | 230 $8.7361 460 $8.514 690 $8.3659 | Female,High Density Array 1.27mm 4 120pin 9.5mm,10mm,10.5mm,11mm,12mm,12.5mm,14.5mm 7.5mm 760nm gold SMD,P=1.27mm SMD mount | - | 046557 | High Density Array, Female | - | - | Gold | - | - | 30.0µin (0.76µm) | - | - | - | - | - | - | Board Guide | - | 0.295" (7.50mm) | - | - | - | - | - | 9.5mm, 10mm, 10.5mm, 11mm, 12mm, 12.5mm, 14.5mm | 1 (Unlimited) | - | Surface Mount | - | - | 120 | 4 | - | - | - | Tape & Reel (TR) | 0.050" (1.27mm) | - | - | 2391089 | - | - | SEARAY 46557 | - | - | - | - | |
| molex | 1 $3.0654 30 $3.0142 50 $2.9085 | Center Strip Contacts,Receptacle 400μm 2 64pin 1mm 1mm 100nm gold SMD mount 15.9mm(Length)*2.6mm(height) | Industrial | - | - | gold | 100nm | - | - | - | - | - | - | - | - | - | 05024266410 molex | - | 1mm | - | - | - | - | 15.9mm(Length)*2.6mm(height) | 1mm | - | - | SMD mount | - | 64pin | 2 | - | - | -25℃~85℃ | - | - | - | 400μm | - | Stop production | - | - | Tape and reel packaging | - | - | - | Center Strip Contacts, Receptacle | - | |
| molex | 6,000 $0.701 12,000 $0.6831 18,000 $0.6712 | Header,Outer Shroud Contacts 800μm 2 30pin 4.7mm 3.05μm tin SMD,P=0.8mm,Horizontal SMD SMD mount 13.8mm(Length)*5.1mm(height) | - | 053309 | Header, Outer Shroud Contacts | - | - | Tin | - | - | 120.0µin (3.05µm) | - | - | - | - | - | - | - | - | 0.185" (4.70mm) | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount, Right Angle | - | - | 30 | 2 | - | - | - | Tape & Reel (TR) | 0.031" (0.80mm) | - | - | - | - | - | SlimStack 53309 | - | - | - | - | |
| molex | 10 $0.473 50 $0.465 100 $0.4487 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | Stop production | - | - | Tube | - | - | - | - | - | |
| molex | 1 $7.2789 17 $7.1489 52 $7.1489 140 $7.0189 350 $7.0189 | Outer Shroud Contacts, Plug, 160-Pin, 640μm, 10mm/16mm/9mm, Gold, SMD, P=0.64mm, 25.92mm(L) × 5.2mm(H) | - | 053627 | Plug, Outer Shroud Contacts | - | - | Gold | - | - | 10.0µin (0.25µm) | - | - | - | - | - | - | Board Guide, Pick and Place, Solder Retention | - | 0.354" (9.00mm) | - | - | - | - | - | 10mm, 16mm | 1 (Unlimited) | - | Surface Mount | - | - | 160 | 2 | - | - | - | Bulk | 0.025" (0.64mm) | - | - | - | - | - | SlimStack 53627 | - | - | - | - | |
| molex | 10 $0.473 50 $0.4605 100 $0.4444 | Outer Shroud Contacts, Plug, 500μm, 2, 60-Pin, 2mm, 1.5mm, 250nm, Gold, SMD, 16.7mm × 3.58mm H | Industrial | - | - | gold | 250nm | - | - | - | - | - | - | - | - | - | 0537290604 molex | - | 1.5mm | - | - | - | - | 16.7mm(Length)*3.58mm(height) | 2mm | - | - | SMD mount | - | 60pin | 2 | - | - | -40℃~105℃ | - | - | - | 500μm | - | Stop production | - | Compliant | Tape and reel packaging | - | - | - | Outer Shroud Contacts, Plug | - | |
| molex | 10 $1.1826 30 $1.1513 50 $1.111 | Center Strip Contacts,Receptacle 500μm 2 30pin 2.5mm 2mm 250nm gold SMD mount | Industrial | - | - | gold | 250nm | - | - | - | - | - | - | - | - | - | - | - | 2mm | - | - | - | - | - | 2.5mm | - | - | SMD mount | - | 30pin | 2 | - | - | -40℃~85℃ | - | - | - | 500μm | - | Stop production | - | Compliant | bulk, Tape and reel packaging | - | - | - | Center Strip Contacts, Receptacle | - | |
| molex | 10 $0.473 50 $0.465 100 $0.4487 | 500μm 2 gold SMD mount | Industrial | - | - | gold | - | - | - | - | - | - | - | - | - | - | 0544340408 molex | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | 2 | - | - | -25℃~85℃ | - | - | - | 500μm | - | On sale | - | - | bulk | - | - | - | - | - | |
| molex | 10 $0.473 50 $0.465 100 $0.4487 | Outer Shroud Contacts,Plug 400μm 2 50pin 1.5mm 1.14mm 250nm gold SMD mount 13.19mm(Length)*3.81mm(height) | Industrial | - | - | gold | 250nm | - | - | - | - | - | - | - | - | - | 0556045070 molex | - | 1.14mm | - | - | - | - | 13.19mm(Length)*3.81mm(height) | 1.5mm | - | - | SMD mount | - | 50pin | 2 | - | - | -25℃~85℃ | - | - | - | 400μm | - | Stop production | - | Compliant | Tape and reel packaging | - | - | - | Outer Shroud Contacts, Plug | - | |
| JST | 1 $0.0554 200 $0.0514 2,000 $0.0494 | Wire Mount, 1 Wire | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | 08CZ-6H JST | - | - | - | - | - | - | - | - | - | - | wire mounting | - | - | 1 | - | - | -25℃~85℃ | - | - | - | - | - | - | - | Compliant | boxed | - | - | - | - | - | |
| molex | 2,700 $0.7004 5,400 $0.6826 8,100 $0.6707 | Board to Board & Mezzanine Connectors 5mm 1 | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | -20℃~120℃ | - | - | - | 5mm | - | On sale | - | - | bulk | - | - | - | Board to Board & Mezzanine Connectors | - | |
| TE Connectivity | 2,600 $7.8627 | Outer Shroud Contacts,Receptacle 1mm 2 84pin 8mm,9mm,10mm 5.38mm 760nm gold SMD,P=1mm SMD mount | - | 120521 | Receptacle, Outer Shroud Contacts | - | - | Gold | - | - | 30.0µin (0.76µm) | - | - | - | - | - | - | Board Guide | - | 0.212" (5.38mm) | - | - | - | - | - | 8mm, 9mm, 10mm | 1 (Unlimited) | - | Surface Mount | - | - | 84 | 2 | - | - | - | Bulk | 0.039" (1.00mm) | - | - | - | - | - | Free Height (FH) IEEE 1386, PMC | - | - | - | - | |
| TE Connectivity | 3,600 $6.3079 | Connector Receptacle, Outer Shroud, Contacts 2-Pos 64-Pin 11mm×12mm×7.37mm 1.27μm Gold SMD P=1mm | - | 120529 | Receptacle, Outer Shroud Contacts | - | - | Gold | - | - | 50.0µin (1.27µm) | - | - | - | - | - | - | - | - | 0.290" (7.37mm) | - | - | - | - | - | 11mm, 12mm | 1 (Unlimited) | - | Surface Mount | - | - | 64 | 2 | - | - | - | Bulk | 0.039" (1.00mm) | - | - | 5263497 | - | - | Free Height (FH) IEEE 1386, PMC | - | - | - | - | |
| TE Connectivity | 3,000 $6.4846 | Connector Receptacle 64-Pin SMD, Pitch 1mm, 14mm × 15mm × 10.37mm, Gold Plated | - | 120531 | Receptacle, Outer Shroud Contacts | - | - | Gold | - | - | 50.0µin (1.27µm) | - | - | - | - | - | - | - | - | 0.408" (10.37mm) | - | - | - | - | - | 14mm, 15mm | 1 (Unlimited) | - | Surface Mount | - | - | 64 | 2 | - | - | - | Bulk | 0.039" (1.00mm) | - | - | - | - | - | Free Height (FH) IEEE 1386, PMC | - | - | - | - | |
| TE Connectivity | 2,000 $6.1488 | Outer Shroud Contacts,Plug 500μm 2 100pin 4mm,4.5mm 3.3mm gold SMD,P=0.5mm SMD mount | - | 1565359 | Plug, Outer Shroud Contacts | - | - | Gold | - | - | - | - | - | - | - | - | - | Solder Retention | - | 0.130" (3.30mm) | - | - | - | - | - | 4mm, 4.5mm | 1 (Unlimited) | - | Surface Mount | - | - | 100 | 2 | - | - | - | Tape & Reel (TR)Cut Tape (CT) | 0.020" (0.50mm) | - | - | 14777975 | - | - | Fine Mate | - | - | - | - | |
| TE Connectivity | 120 $20.4962 | Differential Pair Array,Female 800μm 2 140pin 5mm,8mm,11mm,14mm,16mm,19mm,22mm,25mm,30mm 3.25mm 250nm gold SMD,P=0.8mm SMD mount 101.3mm(Length)*8.26mm(height) | - | 1658012 | Differential Pair Array, Female | - | - | Gold | - | - | 10.0µin (0.25µm) | - | - | - | - | - | - | Board Guide, Ground Bus (Plane) | - | 0.128" (3.25mm) | - | - | - | - | - | 5mm, 8mm, 11mm, 14mm, 16mm, 19mm, 22mm, 25mm, 30mm | 1 (Unlimited) | - | Surface Mount | - | - | 140 | 2 | - | - | - | Tray | 0.031" (0.80mm) | - | - | - | - | - | MICTOR | - | - | - | - | |
| TE Connectivity | 240 $9.1173 | Differential Pair Array, Male, 56-Pin, 800μm Pitch, 4.27mm Length, 250nm Gold Plated, SMD, P=0.8mm, SMD mount | - | 1658013 | Differential Pair Array, Male | - | - | Gold | - | - | 10.0µin (0.25µm) | - | - | - | - | - | - | Board Guide, Ground Bus (Plane) | - | 0.168" (4.27mm) | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 56 | 2 | - | - | - | Tray | 0.031" (0.80mm) | - | - | - | - | - | MICTOR | - | - | - | - | |
| TE Connectivity | 8 $15.015 19 $14.751 37 $14.487 74 $14.234 | Outer Shroud Contacts,Plug 800μm 2 112pin 5mm 4.27mm 2.54μm gold SMD,P=0.8mm SMD mount | - | 1658013 | Plug, Outer Shroud Contacts | - | - | Gold | - | - | 100.0µin (2.54µm) | - | - | - | - | - | - | Board Guide, Ground Bus (Plane) | - | 0.168" (4.27mm) | - | - | - | - | - | 5mm | 1 (Unlimited) | - | Surface Mount | - | - | 112 | 2 | - | - | - | Bulk | 0.031" (0.80mm) | - | - | 11681324 | - | - | MICTOR SB | - | - | - | - | |
| TE Connectivity | 1 $17.9684 100 $16.4864 | Outer Shroud Contacts,Plug 800μm 2 28pin 25mm 24.23mm 2.54μm gold SMD,P=0.8mm SMD mount | - | 1658019 | Plug, Outer Shroud Contacts | - | - | Gold | - | - | 100.0µin (2.54µm) | - | - | - | - | - | - | Board Guide, Ground Bus (Plane) | - | 0.954" (24.23mm) | - | - | - | - | - | 25mm | 1 (Unlimited) | - | Surface Mount | - | - | 28 | 2 | - | - | - | Tray | 0.031" (0.80mm) | - | - | 11679750 | - | - | MICTOR SB | - | - | - | - | |
| TE Connectivity | 10 $11.088 25 $10.89 50 $10.703 100 $10.516 | Outer Shroud Contacts,Plug 800μm 2 28pin 30mm 29.24mm 2.54μm gold SMD,P=0.8mm SMD mount | - | 1658020 | Plug, Outer Shroud Contacts | - | - | Gold | - | - | 100.0µin (2.54µm) | - | - | - | - | - | - | Board Guide, Ground Bus (Plane) | - | 1.151" (29.24mm) | - | - | - | - | - | 30mm | 1 (Unlimited) | - | Surface Mount | - | - | 28 | 2 | - | - | - | Tray | 0.031" (0.80mm) | - | - | 11681323 | - | - | MICTOR SB | - | - | - | - | |
| TE Connectivity | 9,984 $6.8733 | Differential Pair Array, Male, 800μm, 28-Pin, 5mm, 4.27mm, Gold Plated, SMD | - | 1658044 | Differential Pair Array, Male | - | - | Gold | - | - | Flash | - | - | - | - | - | - | Board Guide, Ground Bus (Plane) | - | 0.168" (4.27mm) | - | - | - | - | - | 5mm | 1 (Unlimited) | - | Surface Mount | - | - | 28 | 2 | - | - | - | Bulk | 0.031" (0.80mm) | - | - | 5448490 | - | - | MICTOR SB | - | - | - | - | |
| TE Connectivity | 80 $12.0681 | Differential Pair Array,Male 800μm 2 28pin 30mm 29.24mm gold SMD,P=0.8mm SMD mount 20mm(Length)*7.14mm(height) | - | 1658051 | Differential Pair Array, Male | - | - | Gold | - | - | Flash | - | - | - | - | - | - | Board Guide, Ground Bus (Plane) | - | 1.151" (29.24mm) | - | - | - | - | - | 30mm | 1 (Unlimited) | - | Surface Mount | - | - | 28 | 2 | - | - | - | Tray | 0.031" (0.80mm) | - | - | 14793211 | - | - | MICTOR SB | - | - | - | - | |
| TE Connectivity | 36 $20.5245 72 $20.3282 | Differential Pair Array,Male 800μm 2 56pin 30mm 29.24mm gold SMD,P=0.8mm SMD mount 40mm(Length)*7.14mm(height) | - | 1658051 | Differential Pair Array, Male | - | - | Gold | - | - | Flash | - | - | - | - | - | - | Board Guide, Ground Bus (Plane) | - | 1.151" (29.24mm) | - | - | - | - | - | 30mm | 1 (Unlimited) | - | Surface Mount | - | - | 56 | 2 | - | - | - | Tray | 0.031" (0.80mm) | - | - | 4732035 | - | - | MICTOR SB | - | - | - | - | |
| TE Connectivity | 22 $10.4778 | Differential Pair Array,Female 800μm 2 56pin 3.05mm 250nm gold SMD,P=0.8mm SMD mount 50.9mm(Length)*7.49mm(height) | - | 1658062 | Differential Pair Array, Female | - | - | Gold | - | - | 10.0µin (0.25µm) | - | - | - | - | - | - | Board Guide, Ground Bus (Plane) | - | 0.120" (3.05mm) | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 56 | 2 | - | - | - | Tray | 0.031" (0.80mm) | - | - | - | - | - | MICTOR SB | - | - | - | - | |
| TE Connectivity | 22 $18.5527 | Differential Pair Array, Female 800μm 2 140pin 3.05mm Gold SMD P=0.8mm SMD 110.91mm(L) × 7.49mm(H) | - | 1658071 | Differential Pair Array, Female | - | - | Gold | - | - | Flash | - | - | - | - | - | - | Board Guide, Ground Bus (Plane) | - | 0.120" (3.05mm) | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 140 | 2 | - | - | - | Tray | 0.031" (0.80mm) | - | - | 5446077 | - | - | MICTOR SB | - | - | - | - | |
| TE Connectivity | 120 $24.5601 | Differential Pair Array,Female 800μm 2 112pin 5mm,8mm,11mm,14mm,16mm,19mm,22mm,25mm,30mm 3.25mm 760nm gold SMD mount 81.28mm(Length)*7.49mm(height) | - | 1658462 | Differential Pair Array, Female | - | - | Gold | - | - | 30.0µin (0.76µm) | - | - | - | - | - | - | Board Guide, Ground Bus (Plane) | - | 0.128" (3.25mm) | - | - | - | - | - | 5mm, 8mm, 11mm, 14mm, 16mm, 19mm, 22mm, 25mm, 30mm | 1 (Unlimited) | - | Surface Mount | - | - | 112 | 2 | - | - | - | Tray | 0.031" (0.80mm) | - | - | 13623555 | - | - | MICTOR SB | - | - | - | - | |
| TE Connectivity | 36 $21.203 | Differential Pair Array,Male 800μm 2 56pin 19mm 18.24mm 760nm gold SMD,P=0.8mm SMD mount | - | 1658467 | Differential Pair Array, Male | - | - | Gold | - | - | 30.0µin (0.76µm) | - | - | - | - | - | - | Board Guide, Ground Bus (Plane) | - | 0.718" (18.24mm) | - | - | - | - | - | 19mm | 1 (Unlimited) | - | Surface Mount | - | - | 56 | 2 | - | - | - | Tray | 0.031" (0.80mm) | - | - | - | - | - | MICTOR SB | - | - | - | - | |
| TE Connectivity | 288 $8.6226 | Differential Pair Array, Female 800μm 2 28-Pin 3.05mm 760nm Gold SMD P=0.8mm SMD 30.9mm L × 7.49mm H | - | 1658486 | Differential Pair Array, Female | - | - | Gold | - | - | 30.0µin (0.76µm) | - | - | - | - | - | - | Board Guide, Ground Bus (Plane) | - | 0.120" (3.05mm) | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 28 | 2 | - | - | - | Tray | 0.031" (0.80mm) | - | - | 13623549 | - | - | MICTOR SB | - | - | - | - | |
| TE Connectivity | 168 $18.3759 | Differential Pair Array,Female 800μm 2 84pin 3.05mm 760nm gold SMD,P=0.8mm SMD mount 70.9mm(Length)*7.49mm(height) | - | 1658486 | Differential Pair Array, Female | - | - | Gold | - | - | 30.0µin (0.76µm) | - | - | - | - | - | - | Board Guide, Ground Bus (Plane) | - | 0.120" (3.05mm) | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 84 | 2 | - | - | - | Tray | 0.031" (0.80mm) | - | - | 5445600 | - | - | MICTOR SB | - | - | - | - | |
| TE Connectivity | 4,000 $13.4286 | Center Strip Contacts Plug 800μm 2 200-Pin 6mm SMD P=0.8mm | - | 1735821 | Plug, Center Strip Contacts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6mm | 1 (Unlimited) | - | Surface Mount | - | - | 200 | 2 | - | - | - | Bulk | 0.031" (0.80mm) | - | - | 5431266 | - | - | Free Height (FH) | - | - | - | - | |
| TE Connectivity | 1 $2.6897 | Hermaphroditic,Non-Gendered,Self Mating 500μm 2 24pin 4mm gold SMD,P=0.5mm SMD mount | - | 2199070 | Self Mating, Non-Gendered, Hermaphroditic | - | - | Gold | - | - | - | - | - | - | - | - | - | Board Guide | - | - | - | - | - | - | - | 4mm | 1 (Unlimited) | - | Surface Mount | - | - | 24 | 2 | - | - | - | Tape & Reel (TR)Cut Tape (CT) | 0.020" (0.50mm) | - | - | 4897942 | - | - | Fine Pitch Hermaphroditic (FPH) | - | - | - | - | |
| TE Connectivity | 15,360 $2.7741 | FFC Connector, High Density Board-to-Board/Wire-to-Board/Wire-to-Wire, Auto Assembly, 0.100 [2.54] & 0.050 [1.27] Pitch, Compatible with AMPMODU MTE/0.0252/System 50/AMP-LATCH | - | 487937 | Housing for Female Contacts | - | - | - | - | - | - | - | - | - | - | 1.5 A | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | 14 | 2 | - | -55°C ~ 105°C | - | Bulk | 0.050" (1.27mm) | - | - | - | - | - | AMPMODU System 50 | - | - | - | 100 V | |
| TE Connectivity | 6,960 $3.6949 | Our flat flexible cables (FFC) 、。use 0.100 [2.54] 0.050 [1.27] PCB space。,and from other TE Connector product line(include AMPMODU MTE、AMPMODU 0.0252 [0.642]、AMPMODU System 50 and AMP-LATCH Product Series)。 | - | 487937 | Housing for Female Contacts | - | - | - | - | - | - | - | - | - | - | 1.5 A | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | 16 | 2 | - | -55°C ~ 105°C | - | Bulk | 0.050" (1.27mm) | - | - | 469873 | - | - | AMPMODU System 50 | - | - | - | 100 V | |
| TE Connectivity | 650 $10.0134 | Outer Shroud Contacts,Receptacle 1mm 2 84pin 8mm,9mm,10mm 5.38mm 1.27μm gold SMD,P=1mm SMD mount 45.9mm(Length)*6.05mm(height) | - | 5120521 | Receptacle, Outer Shroud Contacts | - | - | Gold | - | - | 50.0µin (1.27µm) | - | - | - | - | - | - | Board Guide | - | 0.212" (5.38mm) | - | - | - | - | - | 8mm, 9mm, 10mm | 1 (Unlimited) | - | Surface Mount | - | - | 84 | 2 | - | - | - | Tape & Reel (TR) | 0.039" (1.00mm) | - | - | - | - | - | Free Height (FH) IEEE 1386, PMC | - | - | - | - | |
| TE Connectivity | 3,000 $7.1737 | Outer Shroud Contacts,Receptacle 1mm 2 84pin 14mm,15mm 10.37mm 1.27μm gold SMD,P=1mm SMD mount 45.9mm(Length)*6.05mm(height) | - | 5120524 | Receptacle, Outer Shroud Contacts | - | - | Gold | - | - | 50.0µin (1.27µm) | - | - | - | - | - | - | Board Guide | - | 0.408" (10.37mm) | - | - | - | - | - | 14mm, 15mm | 1 (Unlimited) | - | Surface Mount | - | - | 84 | 2 | - | - | - | Tape & Reel (TR) | 0.039" (1.00mm) | - | - | - | - | - | Free Height (FH) IEEE 1386, PMC | - | - | - | - | |
| TE Connectivity | 450 $15.0365 | Center Strip Contacts Plug 1mm 2 84-Pin 9mm 11mm 14mm 7.35mm 1.27μm Gold SMD P=1mm | - | 5120526 | Plug, Center Strip Contacts | - | - | Gold | - | - | 50.0µin (1.27µm) | - | - | - | - | - | - | Board Guide | - | 0.289" (7.35mm) | - | - | - | - | - | 9mm, 11mm, 14mm | 1 (Unlimited) | - | Surface Mount | - | - | 84 | 2 | - | - | - | Tape & Reel (TR) | 0.039" (1.00mm) | - | - | - | - | - | Free Height (FH) IEEE 1386, PMC | - | - | - | - | |
| TE Connectivity | 1,300 $6.9087 | Connector Receptacle, Gold Plated 1mm Pitch 2 Rows 84-Pin 8/9/10mm 5.35mm 1.27μm SMD 45.9mm × 6.04mm × 6.05mm | - | 5120528 | Receptacle, Outer Shroud Contacts | - | - | Gold | - | - | 50.0µin (1.27µm) | - | - | - | - | - | - | - | - | 0.211" (5.35mm) | - | - | - | - | - | 8mm, 9mm, 10mm | 1 (Unlimited) | - | Surface Mount | - | - | 84 | 2 | - | - | - | Tape & Reel (TR) | 0.039" (1.00mm) | - | - | - | - | - | Free Height (FH) IEEE 1386, PMC | - | - | - | - | |
| TE Connectivity | 9,600 $3.7988 | Outer Shroud Contacts,Receptacle 1mm 2 64pin 13mm 8.38mm 760nm gold SMD,P=1mm SMD mount | - | 5120530 | Receptacle, Outer Shroud Contacts | - | - | Gold | - | - | 30.0µin (0.76µm) | - | - | - | - | - | - | - | - | 0.330" (8.38mm) | - | - | - | - | - | 13mm | 1 (Unlimited) | - | Surface Mount | - | - | 64 | 2 | - | - | - | Tape & Reel (TR) | 0.039" (1.00mm) | - | - | - | - | - | Free Height (FH) IEEE 1386, PMC | - | - | - | - | |
| TE Connectivity | 600 $5.9722 | Connector Receptacle 64-Pin SMD, Pitch 1mm, 14mm × 15mm × 10.37mm, Gold Plated | - | 5120531 | Receptacle, Outer Shroud Contacts | - | - | Gold | - | - | 50.0µin (1.27µm) | - | - | - | - | - | - | - | - | 0.408" (10.37mm) | - | - | - | - | - | 14mm, 15mm | 1 (Unlimited) | - | Surface Mount | - | - | 64 | 2 | - | - | - | Tape & Reel (TR) | 0.039" (1.00mm) | - | - | - | - | - | Free Height (FH) IEEE 1386, PMC | - | - | - | - | |
| TE Connectivity | 900 $7.7567 | Outer Shroud Contacts,Receptacle 1mm 2 64pin 11mm,12mm 7.37mm 1.27μm gold SMD,P=1mm SMD mount 35.9mm(Length)*6.05mm(height) | - | 5120603 | Receptacle, Outer Shroud Contacts | - | - | Gold | - | - | 50.0µin (1.27µm) | - | - | - | - | - | - | Board Guide | - | 0.290" (7.37mm) | - | - | - | - | - | 11mm, 12mm | 1 (Unlimited) | - | Surface Mount | - | - | 64 | 2 | - | - | - | Tape & Reel (TR) | 0.039" (1.00mm) | - | - | - | - | - | Free Height (FH) IEEE 1386, PMC | - | - | - | - | |
| TE Connectivity | 3,200 $8.9406 | Center Strip Contacts, Plug, 84-Pin, 1mm Pitch, 10mm-15mm Lengths, 8.35mm Width, 1.27μm Gold Plating, SMD | - | 5146888 | Plug, Center Strip Contacts | - | - | Gold | - | - | 50.0µin (1.27µm) | - | - | - | - | - | - | Board Guide | - | 0.329" (8.35mm) | - | - | - | - | - | 10mm, 12mm, 13mm, 15mm | 1 (Unlimited) | - | Surface Mount | - | - | 84 | 2 | - | - | - | Tape & Reel (TR) | 0.039" (1.00mm) | - | - | 1893070 | - | - | Free Height (FH) IEEE 1386, PMC | - | - | - | - | |
| TE Connectivity | 1 $13.5073 100 $12.3933 | Outer Shroud Contacts,Receptacle 1mm 2 64pin 11mm,12mm 7.37mm 1.27μm gold SMD,P=1mm SMD mount | - | 5146894 | Receptacle, Outer Shroud Contacts | - | - | Gold | - | - | 50.0µin (1.27µm) | - | - | - | - | - | - | Board Guide | - | 0.290" (7.37mm) | - | - | - | - | - | 11mm, 12mm | 1 (Unlimited) | - | Surface Mount | - | - | 64 | 2 | - | - | - | Tape & Reel (TR) | 0.039" (1.00mm) | - | - | - | - | - | Free Height (FH) IEEE 1386, PMC | - | - | - | - | |
