Manufacturer 0
Base Product Number 0
Color 0
Connector Type 0
Contact Plating 0
Contact Finish 0
Contact Finish-Mating 0
Contact Finish Thickness 0
Contact Length - Post 0
Contact Material 0
Contact Type 0
Datasheet 0
Fastening Type 0
Features 0
Insulation Color 0
Insulation Height 0
Insulation Material 0
Length/Width/Height 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Number of Positions 0
Number of Rows 0
Number of Positions 0
Number of Rows 0
Operating Temperature 0
Operating Temperature 0
Package / Case (Metric) 0
Packaging 0
Pitch 0
Pitch - Mating 0
Product Status 0
Rid 0
RoHS 0
Row Spacing 0
SPM 0
Series 0
Termination 0
Type 0
Voltage Rating 0
143 Results
| Part Number | Manufacturer | Price | Description | Base Product Number | Color | Connector Type | Contact Plating | Contact Finish | Contact Finish-Mating | Contact Finish Thickness | Contact Length - Post | Contact Material | Contact Type | Datasheet | Fastening Type | Features | Insulation Color | Insulation Height | Insulation Material | Length/Width/Height | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Number of Positions | Number of Rows | Number of Positions | Number of Rows | Operating Temperature | Operating Temperature | Package / Case (Metric) | Packaging | Pitch | Pitch - Mating | Product Status | Rid | RoHS | Row Spacing | SPM | Series | Termination | Type | Voltage Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| molex | 400 $0.363 4,500 $0.341 9,000 $0.3267 18,000 $0.3102 | Molex Gold plated crimping terminal Female terminal, STANDARD .062\"series, maximum0.8mm², min0.2mm² | 000206 | - | - | - | Gold | - | 15.0µin (0.38µm) | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | 1561 | - | - | - | |
| Aries Electronics | 1 $7.199 10 $6.49 25 $6.1668 50 $4.9788 250 $4.752 500 $4.5684 1,000 $4.32 | Header Strip 2.54mm Pitch 1 Row 7-Pin Gold Black TH | 07-0625 | Black | Header Strip | - | Gold | - | 10.0µin (0.25µm) | - | - | Forked | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 7 | 1 | - | - | - | Bulk | 0.100" (2.54mm) | - | - | - | - | - | - | 0625 | Solder | - | - | |
| Aries Electronics | 10 $1.4449 100 $1.4191 250 $1.4191 500 $1.3933 1,000 $1.3933 | Aries Electronics DIP8Pin DILPin, 2.54mmPitch, Through hole installation, tin plated nickel plated contacts | 08-600 | Black | DIP, DIL - Header | - | Tin | - | 200.0µin (5.08µm) | - | - | Forked | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 8 | 2 | - | - | - | Tube | 0.100" (2.54mm) | - | - | - | - | 0.300" (7.62mm) | - | 600 | Solder | - | - | |
| TE Connectivity | 30 $3.883 75 $3.817 150 $3.74 300 $3.674 | Plug, 2.54mm Pitch, 8-Pin, Gold Plated, Black, TH | 1437507 | Black | Plug | - | Gold | - | - | - | - | Male Pin | - | - | Programmable | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 8 | 2 | - | - | - | Bulk | 0.100" (2.54mm) | - | - | - | - | 0.300" (7.62mm) | - | 8136 | Solder | - | - | |
| MILL-MAX | 1 $24.9608 | DIL Header, DIP Pad 2.54mm 2-8Pin Gold Black TH 10.1mm L × 10.1mm H | 134-10 | Black | DIP, DIL - Header | - | Gold | - | 10.0µin (0.25µm) | - | - | Post, Extended | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 8 | 2 | - | - | - | Tube | 0.100" (2.54mm) | - | - | - | - | 0.300" (7.62mm) | - | 134 | Solder | - | - | |
| Aries Electronics | 10 $1.9664 100 $1.9313 250 $1.9313 500 $1.8962 1,000 $1.8962 | Aries Electronics DIP14Pin DILPin, 2.54mmPitch, Through hole installation, tin plated nickel plated contacts | 14-600 | Black | DIP, DIL - Header | - | Tin | - | 200.0µin (5.08µm) | - | - | Forked | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 14 | 2 | - | - | - | Bulk | 0.100" (2.54mm) | - | - | - | - | 0.300" (7.62mm) | - | 600 | Solder | - | - | |
| Aries Electronics | 10 $1.5594 100 $1.325 500 $1.1827 1,000 $1.1262 5,000 $1.0054 10,000 $0.9575 | Header Solder pad 2.54mm 2 14pin 1.27μm tin Black Through hole mounting | 14-680 | Black | Header | - | Tin | - | 50.0µin (1.27µm) | - | - | Male Pin | - | - | Programmable | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 14 | 2 | - | - | - | Bulk | 0.100" (2.54mm) | - | - | - | - | 0.300" (7.62mm) | - | 680 | Solder | - | - | |
| MILL-MAX | 1 $23.3866 | DIL Header, DIP Pad 2.54mm 2 8-Pin Gold Black TH | 142-10 | Black | DIP, DIL - Header | - | Gold | - | 10.0µin (0.25µm) | - | - | Post, Extended | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 8 | 2 | - | - | - | Tube | 0.100" (2.54mm) | - | - | 473188 | - | 0.300" (7.62mm) | - | 142 | Solder | - | - | |
| MILL-MAX | 1 $16.8245 10 $14.0076 25 $12.9168 100 $12.204 500 $11.9556 | DIL Header, DIP Pad, 2.54mm Pitch, 2 Pos, 16-Pin, Gold, Black, TH, 20.3mm L × 10.1mm H | 150-10 | Black | DIP, DIL - Header | - | Gold | - | 10.0µin (0.25µm) | - | - | Post | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 16 | 2 | - | - | - | Tube | 0.100" (2.54mm) | - | - | 473334 | - | 0.300" (7.62mm) | - | 150 | Solder | - | - | |
| MILL-MAX | 1 $19.9065 10 $16.2108 20 $15.3468 60 $15.1308 100 $13.4244 260 $12.582 | DIL-Connector,DIP 2.54mm 2 20pin 250nm gold Black SMD mount,Through hole mounting 25.4mm(Length)*10.16mm(height) | 150-10 | Black | DIP, DIL - Header | - | Gold | - | 10.0µin (0.25µm) | - | - | Post | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 20 | 2 | - | - | - | Tube | 0.100" (2.54mm) | - | - | 7736980 | - | 0.300" (7.62mm) | - | 150 | Solder | - | - | |
| preci-dip | 13 $10.5358 104 $9.2602 | DIL Header, DIP Pad, 2.54mm Pitch, 2 Rows, 32-Pin, Gold/Black, SMD | 150-10 | Black | DIP, DIL - Header | - | Gold | - | 10.0µin (0.25µm) | - | - | Male Pin | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 32 | 2 | - | - | - | Bulk | 0.100" (2.54mm) | - | - | - | - | 0.600" (15.24mm) | - | 150 | Solder | - | - | |
| preci-dip | 10 $13.4266 100 $11.4125 500 $10.1882 1,000 $9.7026 | DIL-Header,DIP Solder pad 2.54mm 2 40pin 250nm gold Black SMD mount 50.8mm(Length)*17.7mm(height) | 150-10 | Black | DIP, DIL - Header | - | Gold | - | 10.0µin (0.25µm) | - | - | Male Pin | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 40 | 2 | - | - | - | Tube | 0.100" (2.54mm) | - | - | 3757324 | - | 0.600" (15.24mm) | - | 150 | Solder | - | - | |
| MILL-MAX | 25 $15.048 100 $13.6459 500 $12.1824 | DIL Header, DIP Pad, 2.54mm Pitch, 2-Row, 16-Pin, Pb/Sn, Black, TH, 20.3mm L × 10.1mm H | 150-40 | Black | DIP, DIL - Header | - | Tin-Lead | - | 200.0µin (5.08µm) | - | - | Post | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 16 | 2 | - | - | - | Tube | 0.100" (2.54mm) | - | - | 7737008 | - | 0.300" (7.62mm) | - | 150 | Solder | - | - | |
| MILL-MAX | 22 $15.6859 110 $14.0022 506 $12.5743 | DIL Header, DIP, 2.54mm Pitch, 18-Pin, 5.08μm, Pb/Sn, Black, TH, 22.8mm L × 10.1mm H | 150-40 | Black | DIP, DIL - Header | - | Tin-Lead | - | 200.0µin (5.08µm) | - | - | Post | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 18 | 2 | - | - | - | Tube | 0.100" (2.54mm) | - | - | 7737009 | - | 0.300" (7.62mm) | - | 150 | Solder | - | - | |
| preci-dip | 416 $1.8368 832 $1.7649 1,664 $1.7094 | DIL Header, DIP Pad 2.54mm 2 16-Pin Tin Black SMD 20.3mm(L) × 10.1mm(H) | 150-80 | Black | DIP, DIL - Header | - | Tin | - | - | - | - | Male Pin | - | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 16 | 2 | - | - | - | Bulk | 0.100" (2.54mm) | - | - | - | - | 0.300" (7.62mm) | - | 150 | Solder | - | - | |
| MILL-MAX | 50 $13.2201 | DIL Header, DIP Pad 2.54mm 2 8-Pin 5.08μm Pb, Sn Black TH | 150-90 | Black | DIP, DIL - Header | - | Tin-Lead | - | 200.0µin (5.08µm) | - | - | Post | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 8 | 2 | - | - | - | Tube | 0.100" (2.54mm) | - | - | 473360 | - | 0.300" (7.62mm) | - | 150 | Solder | - | - | |
| MILL-MAX | 28 $14.4272 112 $13.083 504 $11.7669 | DIL Header, DIP Pad 2.54mm 2 14-Pin 5.08μm Pb, Sn Black TH 17.7mm L × 10.1mm H | 150-90 | Black | DIP, DIL - Header | - | Tin-Lead | - | 200.0µin (5.08µm) | - | - | Post | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 14 | 2 | - | - | - | Tube | 0.100" (2.54mm) | - | - | - | - | 0.300" (7.62mm) | - | 150 | Solder | - | - | |
| MILL-MAX | 25 $15.048 100 $13.6459 500 $12.1824 | DIL-Header,DIP Solder pad 2.54mm 2 16pin 5.08μm lead,tin Black Through hole mounting 20.3mm*10.2mm*10.1mm | 150-90 | Black | DIP, DIL - Header | - | Tin-Lead | - | 200.0µin (5.08µm) | - | - | Post | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 16 | 2 | - | - | - | Tube | 0.100" (2.54mm) | - | - | 473363 | - | 0.300" (7.62mm) | - | 150 | Solder | - | - | |
| MILL-MAX | 12 $27.1285 | DIL Header, DIP Pad, 2.54mm Pitch, 2-Row, 64-Pin, 5.08μm, Pb/Sn, Black, TH | 150-90 | Black | DIP, DIL - Header | - | Tin-Lead | - | 200.0µin (5.08µm) | - | - | Post | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 64 | 2 | - | - | - | Tube | 0.100" (2.54mm) | - | - | 473385 | - | 0.900" (22.86mm) | - | 150 | Solder | - | - | |
| MILL-MAX | 25 $18.8486 | DIL-Header,DIP Solder pad 2.54mm 2 16pin 250nm gold Black Through hole mounting 20.32mm(Length)*10.1mm(height) | 151-10 | Black | DIP, DIL - Header | - | Gold | - | 10.0µin (0.25µm) | - | - | Post, Extended | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 16 | 2 | - | - | - | Tube | 0.100" (2.54mm) | - | - | 473422 | - | 0.300" (7.62mm) | - | 151 | Solder | - | - | |
| MILL-MAX | 12 $27.559 | DIL-Connector,DIP 2.54mm 2 32pin 250nm gold Black Through hole mounting 40.6mm(Length)*17.7mm(height) | 151-10 | Black | DIP, DIL - Header | - | Gold | - | 10.0µin (0.25µm) | - | - | Post, Extended | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 32 | 2 | - | - | - | Tube | 0.100" (2.54mm) | - | - | - | - | 0.600" (15.24mm) | - | 151 | Solder | - | - | |
| MILL-MAX | 10 $28.944 100 $24.6053 | DIL-Header, DIP Pad 2.54mm 2 40pin 250nm Gold Black TH 50.8mm(L) × 17.7mm(H) | 151-10 | Black | DIP, DIL - Header | - | Gold | - | 10.0µin (0.25µm) | - | - | Post, Extended | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 40 | 2 | - | - | - | Tube | 0.100" (2.54mm) | - | - | 473512 | - | 0.600" (15.24mm) | - | 151 | Solder | - | - | |
| Aries Electronics | 1 $14.237 10 $11.8476 25 $11.394 50 $9.666 100 $9.3636 250 $8.8344 500 $8.5752 1,000 $8.2836 | DIL Header DIP Pad 2.54mm 2-Pos 16-Pin Gold Black TH, 250nm | 16-3625 | Black | DIP, DIL - Header | - | Gold | - | 10.0µin (0.25µm) | - | - | Forked | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 16 | 2 | - | - | - | Bulk | 0.100" (2.54mm) | - | - | 4207319 | - | 0.300" (7.62mm) | - | 625 | Solder | - | - | |
| Aries Electronics | 10 $2.2054 100 $2.166 250 $2.166 500 $2.1266 1,000 $2.1266 | Aries Electronics DIP16Pin DILPin, 2.54mmPitch, Through hole installation, tin plated nickel plated contacts | 16-600 | Black | DIP, DIL - Header | - | Tin | - | 200.0µin (5.08µm) | - | - | Forked | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 16 | 2 | - | - | - | Tube | 0.100" (2.54mm) | - | - | 4260 | - | 0.300" (7.62mm) | - | 600 | Solder | - | - | |
| Aries Electronics | 23 $3.9697 115 $3.5432 506 $3.1916 1,012 $3.0394 | DIL Header, DIP Pad 2.54mm 2 16-Pin Gold Black TH | 16-600 | Black | DIP, DIL - Header | - | Gold | - | 10.0µin (0.25µm) | - | - | Forked | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 16 | 2 | - | - | - | Bulk | 0.100" (2.54mm) | - | - | 252846 | - | 0.300" (7.62mm) | - | 600 | Solder | - | - | |
| Aries Electronics | 23 $2.3994 115 $2.1416 506 $1.9289 1,012 $1.8369 5,014 $1.6409 | Header Pad 2.54mm 2 16-Pin 5.08μm Tin Black TH | 16-675 | Black | Header | - | Tin | - | 200.0µin (5.08µm) | - | - | Male Pin | - | - | Programmable | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 16 | 2 | - | - | - | Tube | 0.100" (2.54mm) | - | - | - | - | 0.300" (7.62mm) | - | 675 | Solder | - | - | |
| Aries Electronics | 10 $2.6105 25 $2.398 100 $2.1924 250 $1.7064 500 $1.6956 1,000 $1.5768 2,500 $1.5228 5,000 $1.4796 | Header Solder pad 2.54mm 2 16pin 1.27μm tin Black Through hole mounting | 16-680 | Black | Header | - | Tin | - | 50.0µin (1.27µm) | - | - | Male Pin | - | - | Programmable | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 16 | 2 | - | - | - | Tray | 0.100" (2.54mm) | - | - | - | - | 0.300" (7.62mm) | - | 680 | Solder | - | - | |
| MILL-MAX | 1 $18.8255 10 $15.3144 25 $13.068 | DIL-Header, DIP Header, TH, 2.54mm Pitch, 2 Rows, 16-Pin, Gold, Black, 20.3mm × 10.1mm H | 160-10 | Black | DIP, DIL - Header | - | Gold | - | 10.0µin (0.25µm) | - | - | Slotted | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 16 | 2 | - | - | - | Tube | 0.100" (2.54mm) | - | - | 473798 | - | 0.300" (7.62mm) | - | 160 | Solder | - | - | |
| MILL-MAX | 20 $17.671 100 $15.7746 500 $14.0829 | DIL Header, DIP Pad 2.54mm 2 20-Pin 5.08μm Tin Black TH | 160-40 | Black | DIP, DIL - Header | - | Tin | - | 200.0µin (5.08µm) | - | - | Slotted | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 20 | 2 | - | - | - | Tube | 0.100" (2.54mm) | - | - | 7737056 | - | 0.300" (7.62mm) | - | 160 | Solder | - | - | |
| MILL-MAX | 18 $18.1853 108 $17.2503 | DIL-Header,DIP Solder pad 1.78mm 2 30pin 5.08μm tin Black Through hole mounting 26.97mm(Length)*12.44mm(height) | 162-40 | Black | DIP, DIL - Header | - | Tin | - | 200.0µin (5.08µm) | - | - | Post | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 30 | 2 | - | - | - | Tube | 0.070" (1.78mm) | - | - | - | - | 0.400" (10.16mm) | - | 162 | Solder | - | - | |
| MILL-MAX | 11 $23.0285 110 $21.5005 | DIL-Header,DIP Solder pad 1.78mm 2 52pin 5.08μm tin Black Through hole mounting | 162-40 | Black | DIP, DIL - Header | - | Tin | - | 200.0µin (5.08µm) | - | - | Post | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 52 | 2 | - | - | - | Tube | 0.070" (1.78mm) | - | - | - | - | 0.600" (15.24mm) | - | 162 | Solder | - | - | |
| MILL-MAX | 25 $30.2041 | DIL Header DIP 2.54mm 2 16Pin Gold Black TH 20.3mm L × 10.1mm H | 163-10 | Black | DIP, DIL - Header | - | Gold | - | 10.0µin (0.25µm) | - | - | Slotted | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 16 | 2 | - | - | - | Tube | 0.100" (2.54mm) | - | - | - | - | 0.300" (7.62mm) | - | 163 | Wire Wrap | - | - | |
| MILL-MAX | 1 $15.755 10 $13.122 25 $12.6252 50 $12.096 100 $11.1888 500 $10.1196 | DIL Header, DIP Pad 2.54mm 2-Pos 8-Pin 250nm Gold Black TH | 170-10 | Black | DIP, DIL - Header | - | Gold | - | 10.0µin (0.25µm) | - | - | Turret | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 8 | 2 | - | - | - | Tube | 0.100" (2.54mm) | - | - | - | - | 0.300" (7.62mm) | - | 170 | Solder | - | - | |
| MILL-MAX | 25 $15.2244 | DIL Header, DIP Pad 2.54mm 2 16-Pin 5.08μm Tin Black TH 20.3mm (L) × 10.1mm (H) | 170-40 | Black | DIP, DIL - Header | - | Tin | - | 200.0µin (5.08µm) | - | - | Turret | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 16 | 2 | - | - | - | Tube | 0.100" (2.54mm) | - | - | - | - | 0.300" (7.62mm) | - | 170 | Solder | - | - | |
| MILL-MAX | 20 $15.8789 | DIL Header, DIP Pad, 2.54mm Pitch, 20-Pin, 5.08μm Tin, Black, TH, 25.3mm × 10.1mm | 170-40 | Black | DIP, DIL - Header | - | Tin | - | 200.0µin (5.08µm) | - | - | Turret | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 20 | 2 | - | - | - | Tube | 0.100" (2.54mm) | - | - | 7737139 | - | 0.300" (7.62mm) | - | 170 | Solder | - | - | |
| TE Connectivity | 10 $11.528 24 $11.319 48 $11.11 | DIL-Connector,DIP 2.54mm 2 14pin 510nm gold Black Through hole mounting 19.91mm(Length)*12.45mm(height) | - | Black | - | gold | - | - | - | - | - | - | 2-1437515-5 TE Connectivity | - | - | - | - | - | 19.91mm(Length)*12.45mm(height) | - | Through hole mounting | - | 14pin | 2 | - | - | - | - | - | - | 2.54mm | - | On sale | - | - | - | - | - | - | DIL-Connector, DIP | - | |
| Aries Electronics | 1 $2.716 19 $2.4335 114 $2.3901 513 $2.3901 | DIL-Header,DIP Solder pad 2.54mm 2 20pin 5.08μm tin Black Through hole mounting 26.7mm*10mm*3.05mm | 20-600 | Black | DIP, DIL - Header | - | Tin | - | 200.0µin (5.08µm) | - | - | Forked | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 20 | 2 | - | - | - | Tube | 0.100" (2.54mm) | - | - | - | - | 0.300" (7.62mm) | - | 600 | Solder | - | - | |
| Aries Electronics | 1 $4.7035 10 $4.092 19 $3.861 114 $2.9916 266 $2.484 1,007 $2.3976 2,508 $2.3112 | DIL Header, DIP Pad, 2.54mm Pitch, 20-Pin, 5.08μm Tin, Black, TH | 20-600 | Black | DIP, DIL - Header | - | Tin | - | 200.0µin (5.08µm) | - | - | Post | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 20 | 2 | - | - | - | Bulk | 0.100" (2.54mm) | - | - | 1244969 | - | 0.300" (7.62mm) | - | 600 | Solder | - | - | |
| CNC Technology | 1 $1.7179 34 $1.3406 102 $1.2404 510 $1.1071 1,020 $1.0542 5,032 $0.942 10,030 $0.8973 | DIL-Header,DIP Solder pad 2.54mm 2 14pin gold Black Through hole mounting 18.13mm(Length)*10.16mm(height) | 220-1 | Black | DIP, DIL - Header | - | Gold | - | - | - | - | Male Pin | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 14 | 2 | - | - | - | Tube | 0.100" (2.54mm) | - | - | 3441515 | - | 0.300" (7.62mm) | - | - | Solder | - | - | |
| CNC Technology | 1 $2.3544 30 $1.8493 120 $1.6766 510 $1.5139 1,020 $1.4416 5,010 $1.2886 | DIL-Header,DIP Solder pad 2.54mm 2 16pin gold Black Through hole mounting 20.67mm(Length)*10.16mm(height) | 220-1 | Black | DIP, DIL - Header | - | Gold | - | - | - | - | Male Pin | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 16 | 2 | - | - | - | Tube | 0.100" (2.54mm) | - | - | 3441516 | - | 0.300" (7.62mm) | - | - | Solder | - | - | |
| CNC Technology | 1 $2.2893 10 $1.6134 26 $1.5079 52 $1.436 104 $1.3673 260 $1.2816 520 $1.2204 1,014 $1.1642 2,522 $1.0918 | DIL-Header,DIP Solder pad 2.54mm 2 18pin gold Black Through hole mounting | 220-1 | Black | DIP, DIL - Header | - | Gold | - | - | - | - | Male Pin | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 18 | 2 | - | - | - | Tube | 0.100" (2.54mm) | - | - | - | - | 0.300" (7.62mm) | - | - | Solder | - | - | |
| TE Connectivity | 150 $0.825 350 $0.803 700 $0.792 1,400 $0.781 3,000 $0.759 | Plug,Threaded 2 6pin panel mount | 2271280 | - | Plug | - | - | - | - | - | - | Male Pin | - | Threaded | Gasket | - | - | Triazabicyclodecene (TBD) | - | Not Applicable | - | Panel Mount | - | - | 6 | 2 | - | -40°C ~ 125°C | - | Bulk | - | - | - | - | - | - | - | Micro Motor | - | - | - | |
| Aries Electronics | 1 $4.4172 10 $3.7562 100 $3.1925 500 $2.8498 1,000 $2.7138 | DIL Header, DIP Pad 2.54mm 2 24-Pin Tin Black TH | 24-600 | Black | DIP, DIL - Header | - | Tin | - | 200.0µin (5.08µm) | - | - | Post | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 24 | 2 | - | - | - | Bulk | 0.100" (2.54mm) | - | - | 4207074 | - | 0.600" (15.24mm) | - | 600 | Solder | - | - | |
| Aries Electronics | 1 $3.5526 10 $3.1832 100 $3.1263 250 $3.0695 500 $3.0695 1,000 $3.0695 | DIL-Header,DIP Solder pad 2.54mm 1 25pin 5.08μm tin Black Through hole mounting 63.5mm*2.54mm*2.79mm | 25-0600 | Black | DIP, DIL - Header | - | Tin | - | 200.0µin (5.08µm) | - | - | Forked | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 25 | 1 | - | - | - | Bulk | 0.100" (2.54mm) | - | - | 4272 | - | - | - | 0600 | Solder | - | - | |
| Aries Electronics | 1 $3.8558 10 $3.3931 100 $3.3931 250 $3.3314 500 $3.3314 1,000 $3.3314 | Aries Electronics DIP28Pin DILPin, 2.54mmPitch, Through hole installation, tin plated nickel plated contacts | 28-600 | Black | DIP, DIL - Header | - | Tin | - | 200.0µin (5.08µm) | - | - | Forked | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 28 | 2 | - | - | - | Bulk | 0.100" (2.54mm) | - | - | - | - | 0.600" (15.24mm) | - | 600 | Solder | - | - | |
| UMaxconn | 1 $1.4076 10 $1.1692 40 $0.9481 80 $0.7993 | PCI-E 1mm SMD,P=1mm board mount | - | - | - | - | - | - | - | - | - | - | 3126-10102D UMaxconn | - | - | - | - | - | - | - | board mount | - | - | - | - | - | - | - | SMD, P=1mm | - | 1mm | - | - | - | - | - | - | - | - | PCI-E | - | |
| MILL-MAX | 1 $14.6959 10 $12.4896 100 $10.6159 | Header, Pad, 1-Ch, 1-Pin, 250nm, Gold Plated, Black, TH, 2.54mm L × 2.54mm H | 334-10 | Black | Header | - | Gold | - | 10.0µin (0.25µm) | - | - | Post | - | - | - | - | - | - | - | Not Applicable | - | Through Hole | - | - | 1 | 1 | - | - | - | Bulk | - | - | - | 7745912 | - | - | - | 334 | Solder | - | - | |
| MILL-MAX | 1 $7.3255 50 $6.8688 1,000 $5.6484 | Header Solder pad 2.54mm 1 4pin 250nm gold Black Through hole mounting 10.16mm(Length)*2.54mm(height) | 334-10 | Black | Header | - | Gold | - | 10.0µin (0.25µm) | - | - | Post, Extended | - | - | - | - | - | - | - | Not Applicable | - | Through Hole | - | - | 4 | 1 | - | - | - | Tube | 0.100" (2.54mm) | - | - | - | - | - | - | 334 | Solder | - | - | |
| MILL-MAX | 1 $21.5007 | Pin Header, TH, 5-Pin, 2.54mm Pitch, Gold Plated, Black, 12.7mm L × 2.54mm H | 334-10 | Black | Header | - | Gold | - | 10.0µin (0.25µm) | - | - | Post, Extended | - | - | - | - | - | - | - | Not Applicable | - | Through Hole | - | - | 5 | 1 | - | - | - | Tube | 0.100" (2.54mm) | - | - | - | - | - | - | 334 | Solder | - | - | |
| MILL-MAX | 1 $24.6491 | Header Solder pad 2.54mm 1 12pin 250nm gold Black Through hole mounting 30.48mm(Length)*2.54mm(height) | 334-10 | Black | Header | - | Gold | - | 10.0µin (0.25µm) | - | - | Post | - | - | - | - | - | - | - | Not Applicable | - | Through Hole | - | - | 12 | 1 | - | - | - | Tube | 0.100" (2.54mm) | - | - | - | - | - | - | 334 | Solder | - | - | |
| MILL-MAX | 1 $14.2963 10 $12.1481 | Header Solder pad 1 1pin 5.08μm tin Black Through hole mounting | 334-40 | Black | Header | - | Tin | - | 200.0µin (5.08µm) | - | - | Post | - | - | - | - | - | - | - | Not Applicable | - | Through Hole | - | - | 1 | 1 | - | - | - | Bulk | - | - | - | - | - | - | - | 334 | Solder | - | - | |
| MILL-MAX | 10 $20.2046 100 $17.1755 500 $15.3336 | Header Pad 2.54mm 1 40-Pin 5.08μm Tin Black TH 101.6mm L × 2.54mm H | 334-40 | Black | Header | - | Tin | - | 200.0µin (5.08µm) | - | - | Post | - | - | - | - | - | - | - | Not Applicable | - | Through Hole | - | - | 40 | 1 | - | - | - | Tube | 0.100" (2.54mm) | - | - | - | - | - | - | 334 | Solder | - | - | |
| MILL-MAX | 1 $4.577 100 $3.9096 250 $3.1536 500 $2.916 1,000 $2.1924 | DIL-Header,DIP Solder pad 1 1pin 250nm gold Black Through hole mounting 2.54mm(Length)*2.54mm(height) | 342-10 | Black | DIP, DIL - Header | - | Gold | - | 10.0µin (0.25µm) | - | - | Post, Extended | - | - | - | - | - | - | - | 1 (Unlimited) | - | Through Hole | - | - | 1 | 1 | - | - | - | Bulk | - | - | - | 4455933 | - | - | - | 342 | Solder | - | - | |
