Manufacturer 0
Accessory Type 0
Connector Style 0
Connector Type 0
Current Rating (Amps) 0
Dielectric Material 0
Features 0
For Use With / Related Products 0
Ingress Protection 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Number of Positions 0
Number of Rows 0
Operating Temperature 0
Packaging 0
Rid 0
Series 0
Shell Size, Connector Layout 0
Termination 0
Voltage Rating 0
12 Results
| Part Number | Manufacturer | Price | Description | Accessory Type | Connector Style | Connector Type | Current Rating (Amps) | Dielectric Material | Features | For Use With / Related Products | Ingress Protection | Moisture Sensitivity Level (MSL) | Mounting Type | Number of Positions | Number of Rows | Operating Temperature | Packaging | Rid | Series | Shell Size, Connector Layout | Termination | Voltage Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHOENIX CONTACT | 1 $9.672 | Phoenix Contact M12 Circular Connector Plug, SACC Series, Bus System Pin Socket, SACC-CI-M12MSD-4CON-L180THR | - | - | Insert, Male Pins | 4A | - | Insert Only, Requires Shell | - | IP67 - Dust Tight, Waterproof | 1 (Unlimited) | Through Hole | 4 | - | -25°C ~ 85°C | Tray | 2510286 | SACC | - | Solder | 250V | |
| PHOENIX CONTACT | 5 $3.7512 | Phoenix Contact D-Sub Jam Nut, VS-PG11(5-10), D-Sub Tools & Hardware, Pressure Nut, Thread Mount | Cap (Cover), Nut | - | - | - | - | Dust Tight, Line Seal, Waterproof | D-Sub Sleeve Housing | - | Not Applicable | - | - | - | - | Bulk | - | PLUSCON VS | - | - | - | |
| PHOENIX CONTACT | 1 $3.6024 | Phoenix Contact D-Sub Terminal Nut, VS-PG11(3-7), D-Sub Tools & Hardware, Pressure Nut, Thread Mount | Cap (Cover), Nut | - | - | - | - | Dust Tight, Line Seal, Waterproof | D-Sub Sleeve Housing | - | Not Applicable | - | - | - | - | Bulk | 2552941 | PLUSCON | - | - | - | |
| PHOENIX CONTACT | 1 $2.944 | Phoenix Contact D-Sub Pressure Nut, VS-M16(5-9), Thread Mount | Cap (Cover), Nut | - | - | - | - | Dust Tight, Line Seal, Waterproof | D-Sub Sleeve Housing | - | Not Applicable | - | - | - | - | Bulk | - | PLUSCON | - | - | - | |
| PHOENIX CONTACT | 1 $3.1404 10 $2.8138 100 $2.7635 250 $2.7133 500 $2.7133 | Phoenix Contact D-Sub Jam Nut, VS-M16(3-6), Pressure Nut, Thread Mount | Cap (Cover), Nut | - | - | - | - | Dust Tight, Line Seal, Waterproof | D-Sub Sleeve Housing | - | Not Applicable | - | - | - | - | Bulk | - | PLUSCON | - | - | - | |
| PHOENIX CONTACT | 2 $18.242 20 $17.8539 | Phoenix Contact Adapter Plate HC-D15-ADP/1DSUB25, HC Series | Adapter Plate | - | - | - | - | - | Heavycon® D Housings | - | 1 (Unlimited) | - | - | - | - | Bulk | - | HEAVYCON® | - | - | - | |
| PHOENIX CONTACT | 1 $191.0756 | Phoenix Contact D-SUB Bus Connector SUBCON-PLUS-MODBUS/IL/BK, Modbus RTU Series, Plug, Cable Mount, Straight | - | D-Sub | Plug, Male Pins | 100mA | Acrylonitrile Butadiene Styrene (ABS) | - | - | IP40 | 1 (Unlimited) | Free Hanging (In-Line) | 9 | 2 | -20°C ~ 75°C | Bulk | - | SUBCON | 1 (DE, E) | Terminal Block | - | |
| PHOENIX CONTACT | 1 $120.4101 | Phoenix Contact D-Sub Bus Connector, SUBCON-PLUS-PROFIB, DB9 Pin, Male, Cable Mount, Right Angle | - | D-Sub | Plug, Male Pins | 1A | Acrylonitrile Butadiene Styrene (ABS), Metal Plated | Shielded | - | - | 1 (Unlimited) | Free Hanging (In-Line) | 9 | 2 | -20°C ~ 75°C | Bulk | 2527547 | SUBCON | 1 (DE, E) | Terminal Block | 60V | |
| PHOENIX CONTACT | 1 $72.213 5 $70.9235 10 $69.634 25 $69.634 50 $69.634 | Phoenix Contact D-Sub Bus Connector, SUBCON-PLUS-PROFIB/PG, Male, DB9 Pin, Cable Mount, Right Angle | - | D-Sub | Receptacle, Female Sockets | 1A | Acrylonitrile Butadiene Styrene (ABS), Metal Plated | Shielded | - | - | 1 (Unlimited) | Free Hanging (In-Line) | 9 | 2 | -20°C ~ 70°C | Bulk | 2527552 | SUBCON | 1 (DE, E) | Terminal Block | 60V | |
| PHOENIX CONTACT | 1 $192.3302 | Phoenix Contact D-SUB Bus Connector SUBCON-PLUS F3, DB9 Receptacle, Right Angle | - | D-Sub | Receptacle, Female Sockets | 1A | Acrylonitrile Butadiene Styrene (ABS), Metal Plated | Shielded | - | - | 1 (Unlimited) | Free Hanging (In-Line) | 9 | 2 | -20°C ~ 75°C | Bulk | - | SUBCON | 1 (DE, E) | Terminal Block | 60V | |
| PHOENIX CONTACT | 1 $75.8416 5 $74.4873 10 $73.133 25 $73.133 50 $73.133 | Phoenix Contact D-Sub Connector, SUBCON15HD/M-SH, DB15 Pin, Plug, Right Angle | - | D-Sub, High Density | Plug, Male Pins | 1A | Acrylonitrile Butadiene Styrene (ABS), Metal Plated | Grounding Indents, Shielded | - | - | 1 (Unlimited) | Free Hanging (In-Line) | 15 | 3 | -20°C ~ 75°C | Bulk | - | SUBCON | 1 (DE, E) High Density | Terminal Block | - | |
| PHOENIX CONTACT | 1 $79.0139 5 $77.6029 10 $76.1919 25 $76.1919 50 $76.1919 | Phoenix Contact D-SUB Bus Connector SUBCON15HD/F-SH Female Sockets Plug 15-Pin Wire Mount, Free Hanging, TH 49.8mm H | - | D-Sub, High Density | Plug, Female Sockets | 1A | Acrylonitrile Butadiene Styrene (ABS), Metal Plated | Shielded | - | - | 1 (Unlimited) | Free Hanging (In-Line) | 15 | 3 | -20°C ~ 75°C | Bulk | - | SUBCON | 1 (DE, E) High Density | Terminal Block | - |
Rows per page
Custom of 12