Manufacturer 0
Accessory Type 0
Base Product Number 0
Color 0
Compatible D-Sub Size 0
Compatible Shell Size 0
Connector Style 0
Connector Type 0
Contact Finish Thickness 0
Contact Type 0
Convert From (Adapter End) 0
Convert From (Adapter End) 0
Convert To (Adapter End) 0
Current Rating 0
Current Rating (Amps) 0
Datasheet 0
Dielectric Material 0
Features 0
Flange Feature 0
Housing Color 0
Housing Color 0
Includes 0
Ingress Protection 0
Length/Width/Height 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Number of Rows 0
Number of Positions 0
Number of Rows 0
Operating Temperature 0
Operating Temperature 0
Packaging 0
Product Status 0
Rid 0
SPM 0
Series 0
Shell Material, Finish 0
Shell Size, Connector Layout 0
Shielding 0
Type 0
Voltage Rating 0
Wire Gauge 0
193 Results
| Part Number | Manufacturer | Price | Description | Accessory Type | Base Product Number | Color | Compatible D-Sub Size | Compatible Shell Size | Connector Style | Connector Type | Contact Finish Thickness | Contact Type | Convert From (Adapter End) | Convert From (Adapter End) | Convert To (Adapter End) | Current Rating | Current Rating (Amps) | Datasheet | Dielectric Material | Features | Flange Feature | Housing Color | Housing Color | Includes | Ingress Protection | Length/Width/Height | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Number of Rows | Number of Positions | Number of Rows | Operating Temperature | Operating Temperature | Packaging | Product Status | Rid | SPM | Series | Shell Material, Finish | Shell Size, Connector Layout | Shielding | Type | Voltage Rating | Wire Gauge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHOENIX CONTACT | 50 $136.1321 | Phoenix,D-SUBappendix,VS-15-SD-IP67,Connector D-Subminiature | Cap (Cover), Protective | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Dust Tight, Waterproof | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | Bulk | - | 3607445 | - | PLUSCON VS | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $1.053 | Phoenix,D-SUBCrimp contacts,CUC-DSC-C1BAU-S/DSC28,Connector D-Subminiature 5A gold wire mounting | - | - | - | - | - | - | - | 7.87µin (0.200µm) | Male Pin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | Bulk | - | 7557968 | - | CUC | - | - | - | - | - | 26-28 AWG | |
| PHOENIX CONTACT | 1 $0.6617 | Phoenix,D-SUBCrimp contacts,CUC-DSC-C1BAU-S/DSC24,Signal 5A gold push-in | - | - | - | - | - | - | - | 7.87µin (0.200µm) | Male Pin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | Bulk | - | 7557964 | - | CUC | - | - | - | - | - | 20-24 AWG | |
| PHOENIX CONTACT | 20 $1.4605 100 $1.3068 | Phoenix,D-SUBCrimp contacts,CUC-DSC-J1BAU-S/DSC28,Signal 5A gold push-in | - | - | - | - | - | - | - | 8.00µin (0.203µm) | Female Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | 6805270 | - | CUC | - | - | - | - | - | 26-28 AWG | |
| PHOENIX CONTACT | 1 $1.1638 | Phoenix,D-SUBCrimp contacts,CUC-DSC-J1BAU-S/DSC24,Phoenix Contact D-Subcontact, Mother seat | - | - | - | - | - | - | - | 7.87µin (0.200µm) | Female Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | Bulk | - | - | - | CUC | - | - | - | - | - | 20-24 AWG | |
| PHOENIX CONTACT | 10 $0.7396 100 $0.6627 500 $0.6509 1,000 $0.639 2,500 $0.639 | Phoenix,D-SUBCrimp contacts,CUC-DSC-C1BAU-S/DSC22,Signal 3A gold push-in | - | - | - | - | - | - | - | 7.87µin (0.200µm) | Male Pin | - | - | - | - | - | - | - | High Density (HD) | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | Bulk | - | - | - | CUC | - | - | - | - | - | 22-28 AWG | |
| Weidmüller | 1 $9.7528 | 2 9 Pin Female,D-Sub gold wire mounting,free hanging,Through hole mounting | - | - | - | - | - | - | - | - | - | 9 Pin Female, D-Sub | - | - | - | - | - | - | - | - | - | - | - | - | - | - | wire mounting, free hanging, Through hole mounting | - | 2 | - | - | - | - | - | On sale | - | boxed | - | - | - | - | - | - | - | |
| CONEC Elektronische Bauelemente | 80 $16.5286 240 $15.3395 400 $13.0176 800 $12.4237 1,600 $11.7746 | D-Sub Adapters &,Gender Changers 2 Black 7.5A 25 Pin Male,D-Sub gold wire mounting,free hanging,Through hole mounting 53.42mm(Length)*19.39mm(height) | - | - | - | - | - | - | - | - | - | 25 Pin Male, D-Sub | - | - | 7.5A | - | 163A50029X CONEC Elektronische Bauelemente | - | - | - | Black | - | - | - | 53.42mm(Length)*19.39mm(height) | - | wire mounting, free hanging, Through hole mounting | - | 2 | - | - | -55℃~125℃ | - | - | On sale | - | boxed | - | - | - | - | D-Sub Adapters &, Gender Changers | - | - | |
| CONEC Elektronische Bauelemente | 40 $22.8739 120 $21.2301 200 $18.016 400 $17.1935 800 $16.296 | D-Sub Adapters &,Gender Changers 2 Black 7.5A 37 Pin Male,D-Sub gold wire mounting,free hanging,Through hole mounting | - | - | - | - | - | - | - | - | - | 37 Pin Male, D-Sub | - | - | 7.5A | - | 163A50039X CONEC Elektronische Bauelemente | - | - | - | Black | - | - | - | - | - | wire mounting, free hanging, Through hole mounting | - | 2 | - | - | -55℃~125℃ | - | - | On sale | - | boxed | - | - | - | - | D-Sub Adapters &, Gender Changers | - | - | |
| CONEC Elektronische Bauelemente | 80 $13.5012 240 $12.5302 400 $10.6341 800 $10.1479 1,600 $9.6184 | D-Sub Adapters &,Gender Changers 2 Black 9 Male pin,D-Sub gold free hanging | - | - | - | - | - | - | - | - | - | 9 Male pin, D-Sub | - | - | - | - | 163C50009X CONEC Elektronische Bauelemente | - | - | - | Black | - | - | - | - | - | free hanging | - | 2 | - | - | - | - | - | On sale | - | - | - | - | - | - | D-Sub Adapters &, Gender Changers | - | - | |
| CONEC Elektronische Bauelemente | 6 $21.362 14 $20.515 | Accessories,Adapter,D-Sub Tools &,Hardware 2 Black 15 Male pin,D-Sub gold free hanging | - | - | - | - | - | - | - | - | - | 15 Male pin, D-Sub | - | - | - | - | 163C50019X CONEC Elektronische Bauelemente | - | - | - | Black | - | - | - | - | - | free hanging | - | 2 | - | - | - | - | - | On sale | - | - | - | - | - | - | Accessories, Adapter, D-Sub Tools &, Hardware | - | - | |
| CONEC Elektronische Bauelemente | 4 $36.432 8 $34.969 | D-Sub Connectors-Standard Density 2 Black 37 Male pin,D-Sub gold free hanging | - | - | - | - | - | - | - | - | - | 37 Male pin, D-Sub | - | - | - | - | 163C50039X CONEC Elektronische Bauelemente | - | - | - | Black | - | - | - | - | - | free hanging | - | 2 | - | - | - | - | - | On sale | - | - | - | - | - | - | D-Sub Connectors-Standard Density | - | - | |
| CONEC Elektronische Bauelemente | 40 $24.9591 120 $23.1642 200 $19.6573 400 $18.7597 800 $17.7809 | D-Sub Adapters &,Gender Changers 3 Black 3A 44 Pin Male,D-Sub gold wire mounting,free hanging,Through hole mounting 53.42mm(Length)*13.2mm(height) | - | - | - | - | - | - | - | - | - | 44 Pin Male, D-Sub | - | - | 3A | - | 164A03929X CONEC Elektronische Bauelemente | - | - | - | Black | - | - | - | 53.42mm(Length)*13.2mm(height) | - | wire mounting, free hanging, Through hole mounting | - | 3 | - | - | -55℃~125℃ | - | - | On sale | - | boxed | - | - | - | - | D-Sub Adapters &, Gender Changers | - | - | |
| CONEC Elektronische Bauelemente | 40 $28.2428 120 $26.2127 200 $22.2431 400 $21.2288 800 $20.1211 | High Density D-Sub Connectors 3 Black 3A 62 HD,D-Sub,Male gold wire mounting,free hanging,Through hole mounting 69.7mm(Length)*19.39mm(height) | - | - | - | - | - | - | - | - | - | 62 HD, D-Sub, Male | - | - | 3A | - | 164A03939X CONEC Elektronische Bauelemente | - | - | - | Black | - | - | - | 69.7mm(Length)*19.39mm(height) | - | wire mounting, free hanging, Through hole mounting | - | 3 | - | - | -55℃~125℃ | - | - | On sale | - | boxed | - | - | - | - | High Density D-Sub Connectors | - | - | |
| PHOENIX CONTACT | 1 $69.5964 | Phoenix,D-SUBKits,VS-25-SET-STD,Phoenix Dtype connector, VS-25-SET-STDseries, DB25needle, 45 °main body | Backshell with Panel Frame | - | Gray | 25pos and HD44pos | B | - | - | - | - | - | - | - | - | - | - | - | Dust Tight/Waterproof (IP67) | - | - | - | - | - | - | Not Applicable | - | - | - | 25 | - | - | - | Bulk | - | - | - | PLUSCON | - | - | Unshielded | - | - | - | |
| PHOENIX CONTACT | 1 $50.8797 25 $49.3536 75 $47.8276 200 $46.8829 400 $45.7808 | Phoenix,D-SUBKits,VS-25-SET-EMV,Phoenix Dtype connector, VS-25-SET-EMVseries, DB25needle, 45 °main body | Backshell with Panel Frame | - | Gray | 25pos and HD44pos | B | - | - | - | - | - | - | - | - | - | - | - | Dust Tight/Waterproof (IP67) | - | - | - | - | - | - | Not Applicable | - | - | - | 25 | - | - | - | Bulk | - | - | - | PLUSCON | - | - | Shielded | - | - | - | |
| PHOENIX CONTACT | 1 $134.1487 | Phoenix,D-SUBConnector,VS-25-DEVNET,plug,Female socket 2 8A gold free hanging,threaded mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DB25 Shape | - | - | - | - | IP67 - Dust Tight, Waterproof | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | 5 | - | - | -40°C ~ 80°C | Bulk | - | 2552933 | - | DEVICENET | - | - | - | - | - | - | |
| PHOENIX CONTACT | 1 $9.5993 | Phoenix,D-SUBAdapter,VS-09-GC-ST/ST,Phoenix Contact D Subadapter, 9 road D-Sub Convert to 9 road D-Sub, Common Convert to Common | - | - | - | - | - | Gender Changer | - | - | - | - | D-Sub, 9 Pin Male | D-Sub, 9 Pin Male | - | 5 A | - | - | Grounding Indents | - | - | Yellow | 3 pcs - 1 Connector, 2 Jack Screws | - | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | 2 | - | -55°C ~ 125°C | Bulk | - | 3596747 | - | PLUSCON VS | Steel, Yellow Chromate Plated | - | - | - | 125 V | - | |
| PHOENIX CONTACT | 10 $5.4889 100 $5.4089 500 $5.3253 750 $5.0589 1,000 $4.9451 | Phoenix,D-SUBAdapter,VS-15-GC-BU/BU,Phoenix Contact D Subadapter, 15 road D-Sub Convert to 15 road D-Sub, mother Convert to mother | - | - | - | - | - | Gender Changer | - | - | - | - | D-Sub, 15 Pin Female | D-Sub, 15 Pin Female | - | 5 A | - | - | - | - | - | Yellow | 3 pcs - 1 Connector, 2 Jack Screws | - | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | 2 | - | -55°C ~ 125°C | Bulk | - | - | - | PLUSCON VS | Steel, Yellow Chromate Plated | - | - | - | 125 V | - | |
| PHOENIX CONTACT | 1 $7.8813 10 $6.9355 100 $6.8094 250 $6.8094 500 $6.8094 | Phoenix,D-SUBAdapter,VS-15-GC-ST/ST,Phoenix Contact D Subadapter, 15 road D-Sub Convert to 15 road D-Sub, Common Convert to Common | - | - | - | - | - | Gender Changer | - | - | - | - | D-Sub, 15 Pin Male | D-Sub, 15 Pin Male | - | 5 A | - | - | Grounding Indents | - | - | Yellow | 3 pcs - 1 Connector, 2 Jack Screws | - | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | 2 | - | -55°C ~ 125°C | Bulk | - | - | - | PLUSCON VS | Steel, Yellow Chromate Plated | - | - | - | 125 V | - | |
| PHOENIX CONTACT | 1 $11.6074 | Phoenix,D-SUBAdapter,VS-25-GC-BU/BU,Phoenix Contact D Subadapter, 25 road D-Sub Convert to 25 road D-Sub, mother Convert to mother | - | - | - | - | - | Gender Changer | - | - | - | - | D-Sub, 25 Pin Female | D-Sub, 25 Pin Female | - | 5 A | - | - | - | - | - | Yellow | 3 pcs - 1 Connector, 2 Jack Screws | - | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | 2 | - | -55°C ~ 125°C | Bulk | - | 3606566 | - | PLUSCON VS | Steel, Yellow Chromate Plated | - | - | - | 125 V | - | |
| PHOENIX CONTACT | 1 $8.1014 10 $7.4263 100 $7.2913 250 $7.2913 500 $7.2913 | Phoenix,D-SUBAdapter,VS-25-GC-ST/ST,Phoenix Contact D Subadapter, 25 road D-Sub Convert to 25 road D-Sub, Common Convert to Common | - | - | - | - | - | Gender Changer | - | - | - | - | D-Sub, 25 Pin Male | D-Sub, 25 Pin Male | - | 5 A | - | - | Grounding Indents | - | - | Yellow | 3 pcs - 1 Connector, 2 Jack Screws | - | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | 2 | - | -55°C ~ 125°C | Bulk | - | - | - | PLUSCON VS | Steel, Yellow Chromate Plated | - | - | - | 125 V | - | |
| PHOENIX CONTACT | 1 $69.9802 | Phoenix Contact D-SUB Connector VS-09-PROFIBUS-SP Male Plug 2 1A Gold Wire Mount Free Hanging TH | - | - | Gray | - | - | D-Sub | Plug, Male Pins | - | Signal | - | - | - | - | 1A | - | Polyamide (PA), Nylon | Shielded | Housing/Shell (Unthreaded) | - | - | - | IP67 - Dust Tight, Waterproof | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | 9 | 2 | - | -20°C ~ 75°C | Bulk | - | - | - | PLUSCON | - | 1 (DE, E) | - | - | 50V | - | |
| PHOENIX CONTACT | 1 $164.8039 10 $158.9237 | Phoenix,D-SUBConnector,VS-09-PROFIBUS-SC,Phoenix D-SubConnector, VS-09-PROFIBUS-SCseries, DB9needle, 45 °main body | - | - | Gray | - | - | D-Sub | Plug, Male Pins | - | Signal | - | - | - | - | 1A | - | Polyamide (PA), Nylon | Shielded | - | - | - | - | IP67 - Dust Tight, Waterproof | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | 9 | 2 | - | -20°C ~ 70°C | Bulk | - | - | - | PLUSCON | - | 1 (DE, E) | - | - | 50V | - | |
| PHOENIX CONTACT | 1 $7.469 10 $6.5727 100 $6.4532 250 $6.4532 500 $6.4532 | Phoenix,D-SUBAdapter,VS-09-GC-BU/BU,Phoenix Contact D Subadapter, 9 road D-Sub Convert to 9 road D-Sub, mother Convert to mother | - | - | - | - | - | Gender Changer | - | - | - | - | D-Sub, 9 Pin Female | D-Sub, 9 Pin Female | - | 5 A | - | - | - | - | - | Yellow | 3 pcs - 1 Connector, 2 Jack Screws | - | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | 2 | - | -55°C ~ 125°C | Bulk | - | - | - | PLUSCON VS | Steel, Yellow Chromate Plated | - | - | - | 125 V | - | |
| PHOENIX CONTACT | 1 $62.6476 | Phoenix,D-SUBKits,VS-15-SET-STD,Phoenix Dtype connector, VS-15SET-STDseries, DB15needle, 45 °main body | Backshell with Panel Frame | - | Gray | 15pos and HD26pos | A | - | - | - | - | - | - | - | - | - | - | - | Dust Tight/Waterproof (IP67) | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | 15 | - | - | - | Bulk | - | 2552954 | - | PLUSCON | - | - | Unshielded | - | - | - | |
| PHOENIX CONTACT | 1 $47.2705 25 $45.8535 75 $44.4364 200 $43.4312 400 $42.6076 | Phoenix,D-SUBKits,VS-15-SET-EMV,Phoenix Dtype connector, VS-15-SET-EMVseries, DB15needle, 45 °main body | Backshell with Panel Frame | - | Gray | 15pos and HD26pos | A | - | - | - | - | - | - | - | - | - | - | - | Dust Tight/Waterproof (IP67) | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | 15 | - | - | - | Bulk | - | 673110 | - | PLUSCON | - | - | Shielded | - | - | - | |
| PHOENIX CONTACT | 1 $39.7736 25 $38.5867 75 $37.3876 200 $36.6246 400 $35.7768 | Phoenix,D-SUBKits,VS-09-SET-EMV,Phoenix Dtype connector, VS-09-SET-EMVseries, DB9needle, 45 °main body | Backshell with Panel Frame | - | Gray | 9pos and HD15pos | E | - | - | - | - | - | - | - | - | - | - | - | Dust Tight/Waterproof (IP67) | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | 9 | - | - | - | Bulk | - | - | - | PLUSCON | - | - | Shielded | - | - | - | |
| PHOENIX CONTACT | 1 $60.5329 | Phoenix Contact D-SUB Connector VS-09-IBS-ST DB9 Pin 45° Body | - | - | Gray | - | - | D-Sub | Plug, Male Pins | - | Signal | - | - | - | - | 1A | - | Polyamide (PA), Nylon | Shielded | Housing/Shell (Unthreaded) | - | - | - | IP67 - Dust Tight, Waterproof | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | 9 | 2 | - | -20°C ~ 70°C | Bulk | - | - | - | PLUSCON | - | 1 (DE, E) | - | - | 63V | - | |
| PHOENIX CONTACT | 1 $75.7697 | Phoenix,D-SUBConnector,VS-09-IBS-BU,Female Sockets,Receptacle 2 1A gold wire mounting,free hanging,Through hole mounting | - | - | Gray | - | - | D-Sub | Receptacle, Female Sockets | - | Signal | - | - | - | - | 1A | - | Polyamide (PA), Nylon | Shielded | Housing/Shell (Unthreaded) | - | - | - | IP67 - Dust Tight, Waterproof | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | 9 | 2 | - | -20°C ~ 70°C | Bulk | - | 2552942 | - | PLUSCON | - | 1 (DE, E) | - | - | 63V | - | |
| PHOENIX CONTACT | 1 $128.8401 | Phoenix,D-SUBConnector,VS-09-CAN,socket,Female socket 2 1A gold Bracket mounting,free hanging | - | - | Gray | - | - | D-Sub | Receptacle, Female Sockets | - | Signal | - | - | - | - | 1A | - | Polyamide (PA), Nylon | Shielded | Housing/Shell (Unthreaded) | - | - | - | IP67 - Dust Tight, Waterproof | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | 9 | 2 | - | -20°C ~ 75°C | Bulk | - | 3596744 | - | PLUSCON | - | 1 (DE, E) | - | - | 63V | - | |
| PHOENIX CONTACT | 5 $47.8675 | Phoenix,D-SUBcoupling connector,VS-09-KU-BU/BU,D-Sub Tools &,Hardware 2 grey 5A 9 Female Pin,D-Sub gold panel mount | - | - | - | - | - | Gender Changer | - | - | - | - | D-Sub, 9 Pin Female | D-Sub, 9 Pin Female | - | 5 A | - | - | - | - | - | Gray | - | IP67 - Dust Tight, Waterproof | - | 1 (Unlimited) | - | Panel Mount | - | - | 2 | - | -40°C ~ 80°C | Bulk | - | - | - | PLUSCON VS | - | - | Shielded | - | 125 V | - | |
| PHOENIX CONTACT | 5 $47.8675 | Phoenix,D-SUBcoupling connector,VS-09-KU-ST/ST,Phoenix D-SubConnector, Male plug, DB9needle, vertical subject | - | - | - | - | - | Gender Changer | - | - | - | - | D-Sub, 9 Pin Male | D-Sub, 9 Pin Male | - | 5 A | - | - | - | - | - | Gray | - | IP67 - Dust Tight, Waterproof | - | 1 (Unlimited) | - | Panel Mount | - | - | 2 | - | -40°C ~ 80°C | Bulk | - | 3606397 | - | PLUSCON VS | - | - | Shielded | - | 125 V | - | |
| PHOENIX CONTACT | 5 $52.6858 | Phoenix,D-SUBcoupling connector,VS-15-KU-BU/BU,D-Sub Tools &,Hardware 2 grey 5A 15 Pin Female,D-Sub gold panel mount 62.3mm(Length) | - | - | - | - | - | Gender Changer | - | - | - | - | D-Sub, 15 Pin Female | D-Sub, 15 Pin Female | - | 5 A | - | - | - | - | - | Gray | - | IP67 - Dust Tight, Waterproof | - | 1 (Unlimited) | - | Panel Mount | - | - | 2 | - | -40°C ~ 80°C | Bulk | - | - | - | PLUSCON VS | - | - | Shielded | - | 125 V | - | |
| PHOENIX CONTACT | 5 $52.6858 | Phoenix,D-SUBcoupling connector,VS-15-KU-ST/ST,D-Sub Tools &,Hardware 2 grey 5A Male Pin 15 Pin Male,D-Sub gold panel mount | - | - | - | - | - | Gender Changer | - | - | - | - | D-Sub, 15 Pin Male | D-Sub, 15 Pin Male | - | 5 A | - | - | - | - | - | Gray | - | IP67 - Dust Tight, Waterproof | - | 1 (Unlimited) | - | Panel Mount | - | - | 2 | - | -40°C ~ 80°C | Bulk | - | - | - | PLUSCON VS | - | - | Shielded | - | 125 V | - | |
| PHOENIX CONTACT | 5 $57.4518 | Phoenix,D-SUBcoupling connector,VS-25-KU-BU/BU,D-Sub Tools &,Hardware 2 grey 5A 25 Pin Female,D-Sub gold panel mount | - | - | - | - | - | Gender Changer | - | - | - | - | D-Sub, 25 Pin Female | D-Sub, 25 Pin Female | - | 5 A | - | - | - | - | - | Gray | - | IP67 - Dust Tight, Waterproof | - | 1 (Unlimited) | - | Panel Mount | - | - | 2 | - | -40°C ~ 80°C | Bulk | - | - | - | PLUSCON VS | - | - | Shielded | - | 125 V | - | |
| molex | 25 $107.4293 50 $104.698 75 $102.8772 | D-Sub Adapters & Gender Changers | - | 173114 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | Bulk | - | 15721558 | - | * | - | - | - | - | - | - | |
| molex | 10 $284.805 20 $277.5642 30 $272.7371 | D-Sub Connectors-Standard Density 2 37 Male pin,D-Sub free hanging | - | 173114 | - | - | - | Connector Saver | - | - | - | - | D-Sub, 37 Pin Male | D-Sub, 37 Pin Female | - | - | - | - | Grounding Indents | - | - | - | - | - | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | 2 | - | - | Bulk | - | 9352360 | - | FCT 173114 | - | - | - | - | - | - | |
| molex | 6 $23.298 13 $22.869 20 $21.571 100 $18.876 250 $18.326 500 $17.27 | D-Sub adapter 2,2 tin Through hole mounting 30.8mm(Length) | - | 173114 | - | - | - | Connector Saver | - | - | - | - | D-Sub, 9 Pin Female | D-Sub, 9 Pin Male | - | 5 A | - | - | Grounding Indents | - | - | White | - | - | - | Not Applicable | - | Free Hanging (In-Line), Right Angle | - | - | 2 | - | -55°C ~ 125°C | Bulk | - | - | - | FAW, FCT | Steel, Tin Plated | - | Shielded | - | - | - | |
| molex | 4 $34.749 9 $34.111 17 $33.462 20 $32.175 100 $28.171 250 $27.346 500 $25.762 1,250 $24.134 | D-Sub Adapters & Gender Changers 2 15 Pin Female,D-Sub wire mounting,free hanging,Through hole mounting | - | 173114 | - | - | - | Connector Saver | - | - | - | - | D-Sub, 15 Pin Female | D-Sub, 15 Pin Male | - | - | - | - | - | - | - | White | - | - | - | Not Applicable | - | Free Hanging (In-Line), Right Angle | - | - | 2 | - | - | Bulk | - | 10718704 | - | FAW, FCT | - | - | Shielded | - | - | - | |
| molex | 5 $24.53 12 $24.079 20 $22.726 | D-Sub adapter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | bulk | - | - | - | - | D-Sub adapter | - | - | |
| molex | 1 $123.805 3 $121.506 5 $119.229 10 $116.93 | D-Sub Adapters & Gender Changers FCT RA ADAPTER 15 PN HD RCPT/PLG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 1 $232.375 2 $223.08 6 $214.159 14 $205.59 42 $197.373 | D-Sub Connectors-Standard Density 3 Black 26 HD,D-Sub,Male gold wire mounting,free hanging,Through hole mounting | - | 211011 | - | - | - | Connector Saver | - | 50.0µin (1.27µm) | - | - | D-Sub, 26 HD, Male | D-Sub, 26 HD, Female | - | - | - | - | - | - | - | Black | - | - | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | 3 | - | - | Bulk | - | - | - | AMPLIMITE 90 | Brass, Gold Plated | - | - | - | - | - | |
| WURTH | 1 $27.5296 5 $27.5296 | Wurth Elektronik D Subadapter, 9 road D-Sub Convert to 9 road D-Sub, Common Convert to mother | - | - | - | - | - | - | - | - | - | 9 Pin Male, D-Sub | - | - | 5A | - | 230016003 WURTH | - | - | - | red | - | - | - | 30.8mm(Length) | - | wire mounting, free hanging, threaded mounting, Through hole mounting | - | 2 | - | - | -55℃~125℃ | - | - | On sale | - | bulk, | - | - | - | - | D-Sub Adapters &, Gender Changers | - | - | |
| WURTH | 1 $34.8768 5 $34.8768 | Wurth Elektronik D Subadapter, 15 road D-Sub Convert to 15 road D-Sub, Common Convert to mother | - | - | - | - | - | - | - | - | - | 15 Pin Male, D-Sub | - | - | 5A | - | 232016003 WURTH | - | - | - | red | - | - | - | 39.2mm(Length) | - | wire mounting, free hanging, threaded mounting, Through hole mounting | - | 2 | - | - | -55℃~125℃ | - | - | On sale | - | bulk | - | - | - | - | D-Sub Adapters &, Gender Changers | - | - | |
| WURTH | 1 $44.232 3 $41.2832 5 $40.546 10 $40.546 20 $40.546 | Wurth Elektronik D Subadapter, 25 road D-Sub Convert to 25 road D-Sub, Common Convert to mother | - | - | - | - | - | - | - | - | - | 25 Pin Male, D-Sub | - | - | 5A | - | 234016003 WURTH | - | - | - | red | - | - | - | 53.1mm(Length) | - | wire mounting, free hanging, threaded mounting, Through hole mounting | - | 2 | - | - | -55℃~125℃ | - | - | On sale | - | - | - | - | - | - | D shaped connector-adapter, D-Sub | - | - | |
| CONEC Elektronische Bauelemente | 4 $34.276 9 $32.912 35 $31.592 | D-Sub Adapters &,Gender Changers 3 Black 3A 26 HD,D-Sub,Male gold wire mounting,free hanging,Through hole mounting 39.52mm(Length)*19.52mm(height) | - | - | - | - | - | - | - | - | - | 26 HD, D-Sub, Male | - | - | 3A | - | - | - | - | - | Black | - | - | - | 39.52mm(Length)*19.52mm(height) | - | wire mounting, free hanging, Through hole mounting | - | 3 | - | - | -25℃~85℃ | - | - | Stop production | - | boxed | - | - | - | - | D-Sub Adapters &, Gender Changers | - | - | |
| CONEC Elektronische Bauelemente | 4 $34.276 9 $32.912 | 3 Black 3A 26 HD,D-Sub,Male type gold free hanging 39.52mm(Length)*19.52mm(height) | - | - | - | - | - | - | - | - | - | 26 HD, D-Sub, Male type | - | - | 3A | - | - | - | - | - | Black | - | - | - | 39.52mm(Length)*19.52mm(height) | - | free hanging | - | 3 | - | - | -25℃~85℃ | - | - | On sale | - | - | - | - | - | - | - | - | - | |
| CONEC Elektronische Bauelemente | 6 $21.967 14 $21.087 | D-Sub Adapters &,Gender Changers 2 silvery 7.5A 9 Pin Male,D-Sub gold wire mounting,free hanging,Through hole mounting | - | - | - | - | - | - | - | - | - | 9 Pin Male, D-Sub | - | - | 7.5A | - | - | - | - | - | silvery | - | - | - | - | - | wire mounting, free hanging, Through hole mounting | - | 2 | - | - | -25℃~105℃ | - | - | Stop production | - | boxed | - | - | - | - | D-Sub Adapters &, Gender Changers | - | - | |
| PHOENIX CONTACT | 1 $98.7295 5 $98.7295 10 $96.9344 25 $96.9344 50 $96.9344 | D-Sub Connectors-Standard Density,Receptacle 2 silvery 100mA 9 Pin Female,D-Sub wire mounting,free hanging,Through hole mounting | - | - | - | - | - | Gender Changer | - | - | - | - | D-Sub, 9 Pin Female | D-Sub, 9 Pin Female | - | - | - | - | Terminal Block | - | - | Silver | - | - | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | 2 | - | -20°C ~ 75°C | Bulk | - | 2527542 | - | SUBCON | - | - | Shielded | - | - | - | |
