Manufacturer 0
Base Product Number 0
Color 0
Connector Style 0
Connector Type 0
Connector Usage 0
Contact Finish 0
Contact Finish Thickness 0
Contact Layout, Typical 0
Contact Material 0
Contact Mating Finish 0
Contact Size 0
Contact Type 0
Current Rating (Amps) 0
Datasheet 0
Features 0
Insulation Height 0
Length/Width/Height 0
Material Flammability Rating 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Number of Columns 0
Number of Levels 0
Number of Positions 0
Number of Positions Loaded 0
Number of Rows 0
Operating Temperature 0
Operating Temperature 0
Packaging 0
Pin or Socket 0
Pitch 0
Positions Per Level 0
Product Status 0
Rid 0
RoHS 0
SPM 0
Series 0
Termination 0
Termination Style 0
Voltage - UL 0
Voltage Rating 0
Wire Gauge 0
Wire Gauge or Range - AWG 0
Wire Gauge or Range - mm² 0
Wire Strip Length 0
1,402 Results
| Part Number | Manufacturer | Price | Description | Base Product Number | Color | Connector Style | Connector Type | Connector Usage | Contact Finish | Contact Finish Thickness | Contact Layout, Typical | Contact Material | Contact Mating Finish | Contact Size | Contact Type | Current Rating (Amps) | Datasheet | Features | Insulation Height | Length/Width/Height | Material Flammability Rating | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Number of Columns | Number of Levels | Number of Positions | Number of Positions Loaded | Number of Rows | Operating Temperature | Operating Temperature | Packaging | Pin or Socket | Pitch | Positions Per Level | Product Status | Rid | RoHS | SPM | Series | Termination | Termination Style | Voltage - UL | Voltage Rating | Wire Gauge | Wire Gauge or Range - AWG | Wire Gauge or Range - mm² | Wire Strip Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| molex | 10 $0.4302 50 $0.4228 100 $0.408 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0442450010 molex | - | - | 31.81mm(Length)*20.24mm(height) | - | - | Through hole mounting | - | - | - | - | - | - | -40℃~85℃ | - | - | - | - | - | Stop production | - | Compliant | bulk, | - | - | - | - | - | - | - | - | - | |
| molex | 1,026 $7.3983 2,052 $7.2102 3,078 $7.0848 | - | 045984 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | |
| molex | 702 $9.1181 1,404 $8.8862 2,106 $8.7317 | Conn Wire to Board RCP 24 POS 2.54mm Solder RA Thru-Hole EXTreme LPHPower™ Tray | 045984 | Black | LPHPower | Receptacle, Outer Shroud Contacts | - | Gold | 30.0µin (0.76µm) | - | - | - | - | - | 1A | - | Board Guide | - | - | UL94 V-0 | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 24 | All | 2 | - | -40°C ~ 105°C | Bulk | - | 0.050" (1.27mm) | - | - | - | - | - | EXTreme LPHPower 45984 | Solder | - | - | 250V | - | - | - | - | |
| molex | 560 $14.2919 1,120 $13.9286 1,680 $13.6864 | Conn Board to Board RCP 10Power/12Signal POS 2.5mm/1.27mm Solder RA Side Entry Thru-Hole Tray | 045984 | Black | LPHPower | Receptacle, Outer Shroud Contacts | - | Gold | 30.0µin (0.76µm) | 12 Signal, 10 Power | - | - | - | - | - | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 22 | All | 2 | - | -40°C ~ 105°C | Tray | - | - | - | - | - | - | - | EXTreme LPHPower 45984 | Solder | - | - | - | - | - | - | - | |
| molex | 480 $19.426 960 $18.9321 1,440 $18.6029 | Conn 42 POS 1.27MM SOLDER RA THRU-HOLE 42 TERMINAL TRAY | 045984 | Black | LPHPower | Receptacle, Outer Shroud Contacts | - | Gold | 30.0µin (0.76µm) | 32 Signal, 10 Power | - | - | - | - | - | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 42 | All | 2 | - | -40°C ~ 105°C | Tray | - | - | - | - | - | - | - | EXTreme LPHPower 45984 | Solder | - | - | - | - | - | - | - | |
| molex | 560 $14.357 1,120 $13.9919 1,680 $13.7486 | CONN LPH RCP 10POWER/12SIGNAL POS 2.5MM/2.54MM SOLDER RA THRU-HOLE 62 TERMINAL 1 PORT TRAY | 045984 | Black | LPHPower | Receptacle, Outer Shroud Contacts | - | Gold | 30.0µin (0.76µm) | 12 Signal, 10 Power | - | - | - | - | - | - | Board Guide, Guide Pin | - | - | UL94 V-0 | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 22 | All | 2 | - | -40°C ~ 105°C | Tray | - | - | - | - | - | - | - | EXTreme LPHPower 45984 | Solder | - | - | - | - | - | - | - | |
| molex | 120 $19.1026 240 $18.6169 360 $18.2932 | Conn Board to Board RCP 10Power/32Signal POS 2.5mm/1.27mm Solder RA Side Entry Thru-Hole Tray | 045984 | Black | LPHPower | Receptacle, Outer Shroud Contacts | - | Gold | 30.0µin (0.76µm) | 32 Signal, 10 Power | - | - | - | - | - | - | Board Guide, Guide Pin | - | - | UL94 V-0 | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 42 | All | 2 | - | -40°C ~ 105°C | Tray | - | - | - | - | 2370674 | - | - | EXTreme LPHPower 45984 | Solder | - | - | - | - | - | - | - | |
| molex | 540 $9.5341 1,080 $9.2917 1,620 $9.1301 | Conn 16 POS 1.27MM SOLDER RA THRU-HOLE 16 TERMINAL TRAY | 045984 | Black | LPHPower | Receptacle, Outer Shroud Contacts | - | Gold | 30.0µin (0.76µm) | 12 Signal, 4 Power | - | - | - | - | - | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 16 | All | 2 | - | -40°C ~ 105°C | Tray | - | - | - | - | 2370693 | - | - | EXTreme LPHPower 45984 | Solder | - | - | - | - | - | - | - | |
| molex | 960 $10.6564 1,920 $10.3855 2,880 $10.2049 | Conn 24 POS 1.27MM SOLDER RA THRU-HOLE 24 TERMINAL TRAY | 045984 | Black | LPHPower | Receptacle, Outer Shroud Contacts | - | Gold | 30.0µin (0.76µm) | 20 Signal, 4 Power | - | - | - | - | - | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 24 | All | 2 | - | -40°C ~ 105°C | Tray | - | - | - | - | - | - | - | EXTreme LPHPower 45984 | Solder | - | - | - | - | - | - | - | |
| molex | 960 $9.6733 1,920 $9.4273 2,880 $9.2635 | Conn 24 POS 1.27MM SOLDER RA THRU-HOLE 24 TERMINAL TRAY | 045984 | Black | LPHPower | Receptacle, Outer Shroud Contacts | - | Gold | 30.0µin (0.76µm) | 20 Signal, 4 Power | - | - | - | - | - | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 24 | All | 2 | - | -40°C ~ 105°C | Tray | - | - | - | - | - | - | - | EXTreme LPHPower 45984 | Solder | - | - | - | - | - | - | - | |
| molex | 720 $13.6486 1,440 $13.3016 2,160 $13.0703 | Conn 44 POS 1.27MM SOLDER RA THRU-HOLE 44 TERMINAL TRAY | 045984 | Black | LPHPower | Receptacle, Outer Shroud Contacts | - | Gold | 30.0µin (0.76µm) | 40 Signal, 4 Power | - | - | - | - | - | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 44 | All | 2 | - | -40°C ~ 105°C | Tray | - | - | - | - | - | - | - | EXTreme LPHPower 45984 | Solder | - | - | - | - | - | - | - | |
| molex | 980 $9.2438 1,960 $9.0088 2,940 $8.8521 | Conn Board to Board RCP 4Power/12Signal POS 2.5mm/1.27mm Solder RA Side Entry Thru-Hole Tray | 045984 | Black | LPHPower | Receptacle, Outer Shroud Contacts | - | Gold | 30.0µin (0.76µm) | 12 Signal, 4 Power | - | - | - | - | - | - | Guide Pin | - | - | UL94 V-0 | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 16 | All | 2 | - | -40°C ~ 105°C | Tray | - | - | - | - | - | - | - | EXTreme LPHPower 45984 | Solder | - | - | - | - | - | - | - | |
| molex | 420 $15.938 840 $15.5327 1,260 $15.2626 | CONN LPH RCP 4POWER/16SIGNAL POS 2.5MM/2.54MM SOLDER RA THRU-HOLE 36 TERMINAL 1 PORT TRAY | 045984 | Black | LPHPower | Receptacle, Outer Shroud Contacts | - | Gold | 30.0µin (0.76µm) | 16 Signal, 4 Power | - | - | - | - | - | - | Board Guide | - | - | UL94 V-0 | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 20 | All | 2 | - | -40°C ~ 105°C | Tray | - | - | - | - | - | - | - | EXTreme LPHPower 45984 | Solder | - | - | - | - | - | - | - | |
| molex | 700 $11.7242 1,400 $11.4261 2,100 $11.2274 | Conn Board to Board RCP 4Power/40Signal POS 2.5mm/1.27mm Solder RA Side Entry Thru-Hole Tray | 045984 | Black | LPHPower | Receptacle, Outer Shroud Contacts | - | Gold | 30.0µin (0.76µm) | 40 Signal, 4 Power | - | - | - | - | - | - | Board Guide | - | - | UL94 V-0 | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 44 | All | 2 | - | -40°C ~ 105°C | Tray | - | - | - | - | - | - | - | EXTreme LPHPower 45984 | Solder | - | - | - | - | - | - | - | |
| molex | 1,260 $6.3002 2,520 $6.14 3,780 $6.0333 | Conn Board to Board RCP 4Power POS 2mm/2.5mm Solder RA Side Entry Thru-Hole EXTreme LPHPower™ Tray | 045984 | Black | LPHPower | Receptacle, Outer Shroud Contacts | - | Gold | 30.0µin (0.76µm) | 4 Power | - | - | - | - | 30A | - | Board Guide | - | - | UL94 V-0 | 1 (Unlimited) | - | Through Hole, Right Angle | 4 | - | 4 | All | 1 | - | -40°C ~ 105°C | Bulk | - | 0.472" (12.00mm) | - | - | 15759941 | - | - | EXTreme LPHPower 45984 | Solder | - | - | 250VAC | - | - | - | - | |
| molex | 800 $11.7888 1,600 $11.4892 2,400 $11.2894 | Conn Board to Board RCP 6Power/24Signal POS 2.5mm/1.27mm Solder RA Side Entry Thru-Hole Tray | 045984 | Black | LPHPower | Receptacle, Outer Shroud Contacts | - | Gold | 30.0µin (0.76µm) | 24 Signal, 6 Power | - | - | - | - | - | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 30 | All | 2 | - | -40°C ~ 105°C | Tray | - | - | - | - | - | - | - | EXTreme LPHPower 45984 | Solder | - | - | - | - | - | - | - | |
| molex | 160 $16.2183 320 $15.8059 480 $15.5311 | Conn Board to Board RCP 6Power/40Signal POS 2.5mm/1.27mm Solder RA Side Entry Thru-Hole Tray | 045984 | Black | LPHPower | Receptacle, Outer Shroud Contacts | - | Gold | 30.0µin (0.76µm) | 40 Signal, 6 Power | - | - | - | - | - | - | Guide Pin | - | - | UL94 V-0 | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 46 | All | 2 | - | -40°C ~ 105°C | Tray | - | - | - | - | - | - | - | EXTreme LPHPower 45984 | Solder | - | - | - | - | - | - | - | |
| molex | 840 $10.9081 1,680 $10.6308 2,520 $10.4459 | Conn 18 POS 1.27MM SOLDER RA THRU-HOLE 18 TERMINAL TRAY | 045984 | Black | LPHPower | Receptacle, Outer Shroud Contacts | - | Gold | 30.0µin (0.76µm) | 12 Signal, 6 Power | - | - | - | - | - | - | Board Guide | - | - | UL94 V-0 | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 18 | All | 2 | - | -40°C ~ 105°C | Tray | - | - | - | - | - | - | - | EXTreme LPHPower 45984 | Solder | - | - | - | - | - | - | - | |
| molex | 240 $13.1418 480 $12.8077 720 $12.585 | Conn 18 POS 1.27MM SOLDER RA THRU-HOLE 18 TERMINAL TRAY | 045984 | Black | LPHPower | Receptacle, Outer Shroud Contacts | - | Gold | 30.0µin (0.76µm) | 12 Signal, 6 Power | - | - | - | - | - | - | Board Guide, Guide Pin | - | - | UL94 V-0 | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 18 | All | 2 | - | -40°C ~ 105°C | Tray | - | - | - | - | - | - | - | EXTreme LPHPower 45984 | Solder | - | - | - | - | - | - | - | |
| molex | 560 $15.0749 1,120 $14.6916 1,680 $14.4361 | CONN LPH RCP 8POWER/40SIGNAL POS 2.5MM/2.54MM SOLDER RA THRU-HOLE 80 TERMINAL 1 PORT TRAY | 045984 | Black | LPHPower | Receptacle, Outer Shroud Contacts | - | Gold | 30.0µin (0.76µm) | 40 Signal, 8 Power | - | - | - | - | - | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 48 | All | 2 | - | -40°C ~ 105°C | Tray | - | - | - | - | 2371173 | - | - | EXTreme LPHPower 45984 | Solder | - | - | - | - | - | - | - | |
| molex | 560 $13.7255 1,120 $13.3765 1,680 $13.1439 | Conn Board to Board RCP 8Power/24Signal POS 2.5mm/1.27mm Solder RA Side Entry Thru-Hole Tray | 045984 | Black | LPHPower | Receptacle, Outer Shroud Contacts | - | Gold | 30.0µin (0.76µm) | 24 Signal, 8 Power | - | - | - | - | - | - | Board Guide | - | - | UL94 V-0 | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 32 | All | 2 | - | -40°C ~ 105°C | Tray | - | - | - | - | - | - | - | EXTreme LPHPower 45984 | Solder | - | - | - | - | - | - | - | |
| molex | 240 $21.485 480 $20.9387 720 $20.5746 | Conn Board to Board RCP 8Power/24Signal POS 2.5mm/1.27mm Solder RA Side Entry Thru-Hole Tray | 045984 | Black | LPHPower | Receptacle, Outer Shroud Contacts | - | Gold | 30.0µin (0.76µm) | 24 Signal, 8 Power | - | - | - | - | - | - | Board Guide, Guide Pin | - | - | UL94 V-0 | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 32 | All | 2 | - | -40°C ~ 105°C | Tray | - | - | - | - | - | - | - | EXTreme LPHPower 45984 | Solder | - | - | - | - | - | - | - | |
| molex | 420 $21.3479 840 $20.8051 1,260 $20.4434 | CONN 42 POS 1.27MM SOLDER RA THRU-HOLE 42 TERMINAL TRAY | 045985 | Black | LPHPower | Plug, Center Strip Contacts | - | Gold | 30.0µin (0.76µm) | 32 Signal, 10 Power | - | - | - | - | - | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 42 | All | 2 | - | -40°C ~ 105°C | Tray | - | 0.050" (1.27mm) | - | - | - | - | - | EXTreme LPHPower 45985 | Solder | - | - | - | - | - | - | - | |
| molex | 420 $21.7792 840 $21.2256 1,260 $20.8564 | CONN 46 POS 1.27MM SOLDER RA THRU-HOLE 46 TERMINAL TRAY | 045985 | Black | LPHPower | Plug, Center Strip Contacts | - | Gold | 30.0µin (0.76µm) | 36 Signal, 10 Power | - | - | - | - | - | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 46 | All | 2 | - | -40°C ~ 105°C | Tray | - | 0.050" (1.27mm) | - | - | - | - | - | EXTreme LPHPower 45985 | Solder | - | - | - | - | - | - | - | |
| molex | 480 $19.9748 960 $19.467 1,440 $19.1284 | Conn Board to Board HDR 10Power/16Signal POS 2.5mm/1.27mm Solder RA Side Entry Thru-Hole Tray | 045985 | Black | LPHPower | Plug, Center Strip Contacts | - | Gold | 30.0µin (0.76µm) | 16 Signal, 10 Power | - | - | - | - | - | - | Mating Guide | - | - | UL94 V-0 | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 26 | All | 2 | - | -40°C ~ 105°C | Tray | - | 0.050" (1.27mm) | - | - | - | - | - | EXTreme LPHPower 45985 | Solder | - | - | - | - | - | - | - | |
| molex | 160 $19.4379 320 $18.9437 480 $18.6142 | Conn Board to Board HDR 10Power/12Signal POS 2.5mm/1.27mm Solder RA Side Entry Thru-Hole Tray | 045985 | Black | LPHPower | Plug, Center Strip Contacts | - | Gold | 30.0µin (0.76µm) | 12 Signal, 10 Power | - | - | - | - | - | - | Board Guide, Mating Guide | - | - | UL94 V-0 | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 22 | All | 2 | - | -40°C ~ 105°C | Tray | - | 0.050" (1.27mm) | - | - | - | - | - | EXTreme LPHPower 45985 | Solder | - | - | - | - | - | - | - | |
| molex | 420 $21.0808 840 $20.5448 1,260 $20.1875 | CONN LPH PL 10POWER/28SIGNAL POS 2.5MM/2.54MM SOLDER RA THRU-HOLE 78 TERMINAL 1 PORT TRAY | 045985 | Black | LPHPower | Plug, Center Strip Contacts | - | Gold | 30.0µin (0.76µm) | 28 Signal, 10 Power | - | - | - | - | - | - | Board Guide, Mating Guide | - | - | UL94 V-0 | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 38 | All | 2 | - | -40°C ~ 105°C | Tray | - | 0.050" (1.27mm) | - | - | - | - | - | EXTreme LPHPower 45985 | Solder | - | - | - | - | - | - | - | |
| molex | 200 $13.7341 400 $13.3849 600 $13.1521 | Conn Board to Board HDR 4Power/32Signal POS 2.5mm/1.27mm Solder RA Side Entry Thru-Hole Tray | 045985 | Black | LPHPower | Plug, Center Strip Contacts | - | Gold | 30.0µin (0.76µm) | 32 Signal, 4 Power | - | - | - | - | - | - | Mating Guide | - | - | UL94 V-0 | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 36 | All | 2 | - | -40°C ~ 105°C | Tray | - | 0.050" (1.27mm) | - | - | - | - | - | EXTreme LPHPower 45985 | Solder | - | - | - | - | - | - | - | |
| molex | 140 $14.4717 280 $14.1038 420 $13.8585 | Conn Board to Board HDR 4Power/12Signal POS 2.5mm/1.27mm Solder RA Side Entry Thru-Hole Tray | 045985 | Black | LPHPower | Plug, Center Strip Contacts | - | Gold | 30.0µin (0.76µm) | 12 Signal, 4 Power | - | - | - | - | - | - | Board Guide, Mating Guide | - | - | UL94 V-0 | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 16 | All | 2 | - | -40°C ~ 105°C | Tray | - | 0.050" (1.27mm) | - | - | 2371669 | - | - | EXTreme LPHPower 45985 | Solder | - | - | - | - | - | - | - | |
| molex | 280 $13.4135 560 $13.0725 840 $12.8451 | Conn Board to Board HDR 4Power/16Signal POS 2.5mm/1.27mm Solder RA Side Entry Thru-Hole Tray | 045985 | Black | LPHPower | Plug, Center Strip Contacts | - | Gold | 30.0µin (0.76µm) | 16 Signal, 4 Power | - | - | - | - | - | - | Board Guide, Mating Guide | - | - | UL94 V-0 | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 20 | All | 2 | - | -40°C ~ 105°C | Tray | - | 0.050" (1.27mm) | - | - | - | - | - | EXTreme LPHPower 45985 | Solder | - | - | - | - | - | - | - | |
| molex | 120 $13.0233 240 $12.6921 360 $12.4714 | CONN 28 POS 1.27MM SOLDER RA THRU-HOLE 28 TERMINAL TRAY | 045985 | Black | LPHPower | Plug, Center Strip Contacts | - | Gold | 30.0µin (0.76µm) | 24 Signal, 4 Power | - | - | - | - | - | - | Board Guide, Mating Guide | - | - | UL94 V-0 | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 28 | All | 2 | - | -40°C ~ 105°C | Tray | - | 0.050" (1.27mm) | - | - | - | - | - | EXTreme LPHPower 45985 | Solder | - | - | - | - | - | - | - | |
| molex | 720 $12.2666 1,440 $11.9548 2,160 $11.7468 | CONN 22 POS 1.27MM SOLDER RA THRU-HOLE 22 TERMINAL TRAY | 045985 | Black | LPHPower | Plug, Center Strip Contacts | - | Gold | 30.0µin (0.76µm) | 16 Signal, 6 Power | - | - | - | - | - | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 22 | All | 2 | - | -40°C ~ 105°C | Tray | - | 0.050" (1.27mm) | - | - | - | - | - | EXTreme LPHPower 45985 | Solder | - | - | - | - | - | - | - | |
| molex | 14 $8.393 720 $8.393 1,600 $7.359 4,000 $7.139 8,000 $6.732 20,000 $6.545 | CONN 22 POS 1.27MM SOLDER RA THRU-HOLE 22 TERMINAL TRAY | 045985 | Black | LPHPower | Plug, Center Strip Contacts | - | Gold | 30.0µin (0.76µm) | 16 Signal, 6 Power | - | - | - | - | - | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 22 | All | 2 | - | -40°C ~ 105°C | Tray | - | 0.050" (1.27mm) | - | - | - | - | - | EXTreme LPHPower 45985 | Solder | - | - | - | - | - | - | - | |
| molex | 600 $12.9218 1,200 $12.5933 1,800 $12.3742 | Conn HDR, PL 6Power/24Signal POS 2.5mm/2.54mm Solder RA Thru-Hole 54 Terminal 1 Port EXTreme LPH Power Tray | 045985 | Black | LPHPower | Plug, Center Strip Contacts | - | Gold | 30.0µin (0.76µm) | 24 Signal, 6 Power | - | - | - | - | - | - | Mating Guide | - | - | UL94 V-0 | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 30 | All | 2 | - | -40°C ~ 105°C | Tray | - | 0.050" (1.27mm) | - | - | 2371790 | - | - | EXTreme LPHPower 45985 | Solder | - | - | - | - | - | - | - | |
| molex | 560 $14.2188 1,120 $13.8573 1,680 $13.6163 | CONN LPH PL 6POWER/40SIGNAL POS 2.5MM/2.54MM SOLDER RA THRU-HOLE 70 TERMINAL 1 PORT TRAY | 045985 | Black | LPHPower | Plug, Center Strip Contacts | - | Gold | 30.0µin (0.76µm) | 40 Signal, 6 Power | - | - | - | - | - | - | Board Guide, Mating Guide | - | - | UL94 V-0 | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 46 | All | 2 | - | -40°C ~ 105°C | Tray | - | 0.050" (1.27mm) | - | - | - | - | - | EXTreme LPHPower 45985 | Solder | - | - | - | - | - | - | - | |
| molex | 7 $16.698 18 $16.412 35 $16.126 70 $15.829 | CONN 40 POS 1.27MM SOLDER RA THRU-HOLE 40 TERMINAL TRAY | 045985 | Black | LPHPower | Plug, Center Strip Contacts | - | Gold | 30.0µin (0.76µm) | 32 Signal, 8 Power | - | - | - | - | - | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 40 | All | 2 | - | -40°C ~ 105°C | Tray | - | 0.050" (1.27mm) | - | - | 2371948 | - | - | EXTreme LPHPower 45985 | Solder | - | - | - | - | - | - | - | |
| molex | 560 $14.7708 1,120 $14.3953 1,680 $14.145 | CONN LPH PL 8POWER/20SIGNAL POS 2.5MM/2.54MM SOLDER RA THRU-HOLE 58 TERMINAL 1 PORT TRAY | 045985 | Black | LPHPower | Plug, Center Strip Contacts | - | Gold | 30.0µin (0.76µm) | 20 Signal, 8 Power | - | - | - | - | - | - | Mating Guide | - | - | UL94 V-0 | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 28 | All | 2 | - | -40°C ~ 105°C | Tray | - | 0.050" (1.27mm) | - | - | 2371980 | - | - | EXTreme LPHPower 45985 | Solder | - | - | - | - | - | - | - | |
| molex | 480 $19.3426 960 $18.8508 1,440 $18.5229 | Conn Board to Board HDR 8Power/36Signal POS 2.5mm/1.27mm Solder RA Side Entry Thru-Hole Tray | 045985 | Black | LPHPower | Plug, Center Strip Contacts | - | Gold | 30.0µin (0.76µm) | 36 Signal, 8 Power | - | - | - | - | - | - | Mating Guide | - | - | UL94 V-0 | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 44 | All | 2 | - | -40°C ~ 105°C | Tray | - | 0.050" (1.27mm) | - | - | - | - | - | EXTreme LPHPower 45985 | Solder | - | - | - | - | - | - | - | |
| molex | 560 $14.1665 1,120 $13.8063 1,680 $13.5662 | CONN 20 POS 1.27MM SOLDER RA THRU-HOLE 20 TERMINAL TRAY | 045985 | Black | LPHPower | Plug, Center Strip Contacts | - | Gold | 30.0µin (0.76µm) | 12 Signal, 8 Power | - | - | - | - | - | - | Board Guide, Mating Guide | - | - | UL94 V-0 | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 20 | All | 2 | - | -40°C ~ 105°C | Tray | - | 0.050" (1.27mm) | - | - | - | - | - | EXTreme LPHPower 45985 | Solder | - | - | - | - | - | - | - | |
| molex | 14 $8.536 300 $8.536 560 $8.316 1,200 $7.271 3,000 $7.062 6,000 $6.644 15,000 $6.457 | CONN LPH PL 8POWER/16SIGNAL POS 2.5MM/2.54MM SOLDER RA THRU-HOLE 56 TERMINAL 1 PORT TRAY | 045985 | Black | LPHPower | Plug, Center Strip Contacts | - | Gold | 30.0µin (0.76µm) | 16 Signal, 8 Power | - | - | - | - | - | - | Board Guide, Mating Guide | - | - | UL94 V-0 | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 24 | All | 2 | - | -40°C ~ 105°C | Tray | - | 0.050" (1.27mm) | - | - | 2372075 | - | - | EXTreme LPHPower 45985 | Solder | - | - | - | - | - | - | - | |
| molex | 480 $19.3471 960 $18.8552 1,440 $18.5273 | CONN 44 POS 1.27MM SOLDER RA THRU-HOLE 44 TERMINAL TRAY | 045985 | Black | LPHPower | Plug, Center Strip Contacts | - | Gold | 30.0µin (0.76µm) | 36 Signal, 8 Power | - | - | - | - | - | - | Board Guide, Mating Guide | - | - | UL94 V-0 | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 44 | All | 2 | - | -40°C ~ 105°C | Tray | - | 0.050" (1.27mm) | - | - | 2372108 | - | - | EXTreme LPHPower 45985 | Solder | - | - | - | - | - | - | - | |
| molex | 1 $17.0856 10 $14.5195 25 $13.6102 50 $12.9604 132 $12.1028 264 $11.5256 528 $10.9761 | CONN POWER HDR 4 POS 6.38MM PRESS FIT RA THRU-HOLE 24 TERMINAL 1 PORT TRAY | 046081 | Black | Power | Header, Male Blades | - | Gold | 30.0µin (0.76µm) | 4 Power | - | - | - | - | - | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | Through Hole, Right Angle | - | - | 4 | All | 2 | - | -40°C ~ 105°C | Tray | - | - | - | - | - | - | - | EXTreme PowerMass 46081 | Press-Fit | - | - | - | - | - | - | - | |
| molex | 360 $17.2827 720 $16.8434 1,080 $16.5504 | Conn Wire to Board RCP 10Power/12Signal POS 1.27mm/12mm Press Fit ST Thru-Hole Tube | 046114 | Black | LPHPower | Receptacle, Outer Shroud Contacts | - | Gold | 30.0µin (0.76µm) | 12 Signal, 10 Power | - | - | - | - | - | - | - | - | - | UL94 V-0 | 1 (Unlimited) | - | Through Hole | - | - | 22 | All | 2 | - | -40°C ~ 105°C | Tray | - | - | - | - | - | - | - | EXTreme LPHPower 46114 | Press-Fit | - | - | 250V | - | - | - | - | |
| molex | 6 $21.307 14 $20.911 28 $20.515 55 $20.13 | TEN60 R/A RECEPT ASSY TP-4AC-25S-8DC-TP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | bulk | - | - | - | - | - | - | - | - | - | |
| molex | 18 $6.578 45 $6.446 90 $6.336 200 $6.215 660 $6.094 | Headers and Edge Type Connector | 046436 | Black | EXTreme Ten60Power | Receptacle, Female Sockets | - | Gold | 30.0µin (0.76µm) | - | - | - | - | - | 4.5A | - | Board Guide, Mating Guide | - | - | UL94 V-0 | Not Applicable | - | Through Hole, Right Angle | 4 | - | 20 | All | 5 | - | -40°C ~ 105°C | Bulk | - | 0.079" (2.00mm) | - | - | 16591809 | - | - | EXTreme Ten60Power 46436 | Press-Fit | - | - | 120V | - | - | - | - | |
