Manufacturer 0
Actuator Color 0
Actuator Material 0
Application Level 0
Base Product Number 0
Cable End Type 0
Connector / Contact Type 0
Connector Type 0
Contact Plating 0
Contact Finish 0
Contact Finish Thickness 0
Contact Material 0
Contact Type 0
Current Rating 0
Current Rating (Amps) 0
Datasheet 0
FFC, FCB Thickness 0
Features 0
Flat Flex Type 0
Flat Flex Type 0
Height Above Board 0
Height Above Board 0
Housing Color 0
Housing Color 0
Housing Material 0
Insulation Diameter 0
Length 0
Length/Width/Height 0
Locking Feature 0
Material Flammability Rating 0
Mating Cycles 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Number of Positions 0
Number of Conductors 0
Number of Positions 0
Number of Rows 0
Operating Temperature 0
Operating Temperature 0
Package / Case (Metric) 0
Packaging 0
Pitch 0
Product Status 0
Rid 0
SPM 0
Series 0
Termination 0
Voltage Rating 0
Wire Gauge 0
1,402 Results
| Part Number | Manufacturer | Price | Description | Actuator Color | Actuator Material | Application Level | Base Product Number | Cable End Type | Connector / Contact Type | Connector Type | Contact Plating | Contact Finish | Contact Finish Thickness | Contact Material | Contact Type | Current Rating | Current Rating (Amps) | Datasheet | FFC, FCB Thickness | Features | Flat Flex Type | Flat Flex Type | Height Above Board | Height Above Board | Housing Color | Housing Color | Housing Material | Insulation Diameter | Length | Length/Width/Height | Locking Feature | Material Flammability Rating | Mating Cycles | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Number of Positions | Number of Conductors | Number of Positions | Number of Rows | Operating Temperature | Operating Temperature | Package / Case (Metric) | Packaging | Pitch | Product Status | Rid | SPM | Series | Termination | Voltage Rating | Wire Gauge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHOU HAN | 1 $0.0354 200 $0.0329 | 500μm 2mm Tin SMD, P=0.5mm, Horizontal Mount | - | - | Industrial | - | - | - | - | tin | - | - | - | - | - | - | - | - | - | - | - | 2mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25℃~85℃ | - | SMD, P=0.5mm, Horizontal SMD | - | 500μm | - | - | - | - | - | - | - | |
| molex | 10 $1.433 30 $1.4089 50 $1.3596 | Connector 2.54mm 4-Pin Black CIC FFC 2A Gold Bottom Wire Mount Free Hanging TH 10.13mm L × 15.24mm H | - | - | - | 001547 | Straight | Receptacle | - | - | Gold | 30.0µin (0.76µm) | Phosphor Bronze | - | - | - | - | 0.13 ~ 0.28mm, 0.30mm | - | - | CIC, FFC | - | - | - | Black | Polyester, Glass Filled | - | - | - | Latch Lock | UL94 V-0 | 50 | 1 (Unlimited) | - | Free Hanging (In-Line) | - | - | 4 | - | - | -40°C ~ 105°C | - | Tube | 0.100" (2.54mm) | - | - | - | SL 70430 | IDC | 250V | - | |
| molex | 10 $0.215 50 $0.2113 100 $0.204 | Solder pad 2.54mm 12pin 6.5mm FFC 500mA tin bottom Through hole mounting 35.34mm(Length)*6.6mm(height) | - | - | Industrial | - | - | - | - | tin | - | - | - | - | 500mA | - | 0022023123 molex | - | - | FFC | - | 6.5mm | - | - | - | - | - | - | 35.34mm(Length)*6.6mm(height) | - | - | - | - | Through hole mounting | - | 12pin | - | - | - | -40℃~105℃ | - | - | - | 2.54mm | - | - | - | - | Solder pad | - | - | |
| AVX | 1 $1.0981 10 $0.9278 25 $0.7276 50 $0.6931 100 $0.6598 250 $0.6184 500 $0.5889 | SMD Connector, FFC/FPC, 19-Pin, 1mm Pitch, 3mm Width, Copper, Tin Plated, Bottom Mount, SMD | - | - | - | - | Straight | Contacts, Bottom | - | - | Tin Copper | - | Copper Alloy | - | - | 0.5A | - | 0.30mm | Low Insertion Force (LIF), Solder Retention | - | FFC, FPC | - | 0.118" (3.00mm) | - | - | Thermoplastic | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount, Right Angle | - | - | 19 | - | - | -20°C ~ 85°C | - | - | 0.039" (1.00mm) | - | 10636755 | - | 6232, Kyocera | Solder | 50V | - | |
| AVX | 25 $0.6744 100 $0.6153 250 $0.539 1,000 $0.5164 2,000 $0.4848 5,000 $0.4464 10,000 $0.4362 | Pad 1mm 21-Pin 3mm FPC/FPC Copper Tin Bottom SMD P=1mm Horizontal SMD | - | - | - | - | Straight | Contacts, Top | - | - | Tin Copper | - | Copper Alloy | - | - | 0.5A | - | 0.30mm | Low Insertion Force (LIF), Solder Retention | - | FFC, FPC | - | 0.118" (3.00mm) | - | - | Thermoplastic | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount, Right Angle | - | - | 21 | - | - | -20°C ~ 85°C | - | - | 0.039" (1.00mm) | - | 10636245 | - | 6232, Kyocera | Solder | 50V | - | |
| AVX | 2,000 $1.6503 3,000 $1.6038 5,000 $1.5471 7,000 $1.5109 | Solder pad 500μm 50pin 5.46mm FFC gold bottom SMD,P=0.5mm SMD mount | - | - | - | - | Tabbed | Contacts, Vertical - 1 Sided | - | - | Gold | - | Copper Alloy | - | - | 0.4A | - | 0.30mm | Zero Insertion Force (ZIF) | - | FFC | - | 0.215" (5.46mm) | - | - | Plastic | - | - | - | Flip Lock | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 50 | - | - | -40°C ~ 105°C | - | - | 0.020" (0.50mm) | - | 10313527 | - | 6251, Kyocera | Solder | 50V | - | |
| AVX | 25 $0.3816 100 $0.3485 250 $0.2967 900 $0.2712 1,800 $0.2475 4,500 $0.2373 9,900 $0.2317 | Solder pad 1mm 4pin 5.1mm FFC,FPC copper,tin bottom SMD,P=1mm SMD mount | - | - | - | - | Straight | Contacts, Vertical - 1 Sided | - | - | Tin Copper | - | Copper Alloy | - | - | 0.5A | - | 0.30mm | Low Insertion Force (LIF) | - | FFC, FPC | - | 0.201" (5.10mm) | - | - | Plastic | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 4 | - | - | -20°C ~ 85°C | - | - | 0.039" (1.00mm) | - | - | - | 6232, Kyocera | Solder | 50V | - | |
| AVX | 1 $1.0136 10 $0.8674 25 $0.8129 50 $0.6482 100 $0.617 250 $0.5784 500 $0.5507 | 1mm 3mm Copper Tin SMD, P=1mm, Horizontal Mount | - | - | - | - | Straight | Contacts, Top | - | - | Tin Copper | - | Copper Alloy | - | - | 0.5A | - | 0.30mm | Low Insertion Force (LIF), Solder Retention | - | FFC, FPC | - | 0.118" (3.00mm) | - | - | Thermoplastic | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount, Right Angle | - | - | 13 | - | - | -20°C ~ 85°C | - | - | 0.039" (1.00mm) | - | 10635669 | - | 6232, Kyocera | Solder | 50V | - | |
| AVX | 25 $0.7872 100 $0.6808 250 $0.6102 1,000 $0.478 2,000 $0.461 5,000 $0.4373 10,000 $0.4271 | Solder pad 1mm 20pin 3mm FFC,FPC copper,tin bottom SMD,P=1mm,Horizontal SMD SMD mount | - | - | - | - | Straight | Contacts, Top | - | - | Tin Copper | - | Copper Alloy | - | - | 0.5A | - | 0.30mm | Low Insertion Force (LIF), Solder Retention | - | FFC, FPC | - | 0.118" (3.00mm) | - | - | Thermoplastic | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount, Right Angle | - | - | 20 | - | - | -20°C ~ 85°C | - | - | 0.039" (1.00mm) | - | 10636713 | - | 6232, Kyocera | Solder | 50V | - | |
| AVX | 10 $2.436 25 $2.0815 100 $1.9549 250 $1.8306 500 $1.7402 1,200 $1.5481 2,400 $1.5368 4,800 $1.5255 | 500μm 6mm gold SMD,P=0.5mm | - | - | - | - | Notched, Tapered | Contacts, Bottom | - | - | Gold | - | Copper Alloy | - | - | 0.5A | - | 0.30mm | Solder Retention | - | FFC, FPC | - | 0.236" (6.00mm) | - | - | Plastic | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount | - | - | 35 | - | - | -40°C ~ 125°C | - | - | 0.020" (0.50mm) | - | 10313174 | - | 6810, Kyocera | Solder | 50V | - | |
| AVX | 1 $4.2041 10 $2.9919 25 $2.8041 50 $2.67 100 $2.5425 250 $2.3833 500 $2.2695 | Solder pad 500μm 40pin 4.1mm FFC,FPC gold bottom SMD,P=0.5mm,Horizontal SMD SMD mount | - | - | - | - | Notched, Tapered | Contacts, Bottom | - | - | Gold | - | Copper Alloy | - | - | 0.5A | - | 0.30mm | Solder Retention | - | FFC, FPC | - | 0.161" (4.10mm) | - | - | Plastic | - | - | - | - | - | - | 1 (Unlimited) | - | Surface Mount, Right Angle | - | - | 40 | - | - | -40°C ~ 125°C | - | - | 0.020" (0.50mm) | - | 10313408 | - | 6810, Kyocera | Solder | 50V | - | |
| JST | 1 $0.0365 500 $0.034 | Solder pad 1.25mm 4pin white 1A tin Through hole mounting 8.55mm*4.8mm*4.8mm | - | - | Automotive | - | - | - | - | tin | - | - | - | - | 1A | - | 04FE-BT-VK-N JST | - | - | - | - | - | - | white | - | - | - | - | 8.55mm*4.8mm*4.8mm | - | - | - | - | Through hole mounting | - | 4pin | - | - | - | -25℃~85℃ | - | - | - | 1.25mm | On sale | - | boxed | - | Solder pad | - | - | |
| JST | 20 $0.5221 | Solder pad 500mA gold SMD mount 4.06mm(Length)*3.4mm(height) | - | - | Industrial | - | - | - | - | gold | - | - | - | - | 500mA | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.06mm(Length)*3.4mm(height) | - | - | - | - | SMD mount | - | - | - | - | - | -25℃~85℃ | - | - | - | - | - | - | - | - | Solder pad | - | - | |
| JST | 8,000 $0.1465 24,000 $0.1441 40,000 $0.1404 | Solder pad 500mA SMD mount 6mm(Length)*5mm(height) | - | - | Industrial | - | - | - | - | - | - | - | - | - | 500mA | - | - | - | - | - | - | - | - | - | - | - | - | - | 6mm(Length)*5mm(height) | - | - | - | - | SMD mount | - | - | - | - | - | -25℃~85℃ | - | - | - | - | - | - | - | - | Solder pad | - | - | |
| JST | 48,000 $0.0933 144,000 $0.0917 240,000 $0.0894 | Solder pad 500mA copper,tin Through hole mounting 6mm(Length)*6.35mm(height) | - | - | Industrial | - | - | - | - | copper, tin | - | - | - | - | 500mA | - | - | - | - | - | - | - | - | - | - | - | - | - | 6mm(Length)*6.35mm(height) | - | - | - | - | Through hole mounting | - | - | - | - | - | -25℃~85℃ | - | - | - | - | - | - | - | - | Solder pad | - | - | |
| JST | 9,000 $0.2077 | Solder pad 1mm 4pin Black 5.1mm FFC 500mA tin bottom SMD mount | - | - | - | 04FMN-BM | Straight | Contacts, Vertical - 1 Sided | - | - | Tin | - | Phosphor Bronze | - | - | 0.5A | - | 0.30mm | Low Insertion Force (LIF) | - | FFC | - | 0.201" (5.10mm) | - | Black | Polyamide (PA6T), Nylon 6T | - | - | - | - | UL94 V-0 | - | 1 (Unlimited) | - | Surface Mount | - | - | 4 | - | - | -25°C ~ 85°C | - | Tape & Reel (TR) | 0.039" (1.00mm) | - | - | - | FMN | Solder | 50V | - | |
| JST | 5 $1.9273 | Solder pad 1mm 4pin Black 5.1mm FFC 500mA tin bottom SMD mount | - | - | - | 04FMN-BM | Straight | Contacts, Vertical - 1 Sided | - | - | Tin | - | Phosphor Bronze | - | - | 0.5A | - | 0.30mm | Low Insertion Force (LIF) | - | FFC | - | 0.201" (5.10mm) | - | Black | Polyamide (PA6T), Nylon 6T | - | - | - | - | UL94 V-0 | - | 1 (Unlimited) | - | Surface Mount | - | - | 4 | - | - | -25°C ~ 85°C | - | - | 0.039" (1.00mm) | - | 1963585 | - | FMN | Solder | 50V | - | |
| JST | 1 $0.2554 | Solder pad 1mm 4pin Black 3mm FFC 500mA tin bottom SMD mount | - | - | - | 04FMN-SM | Straight | Contacts, Top | - | - | Tin | - | Phosphor Bronze | - | - | 0.5A | - | 0.30mm | Low Insertion Force (LIF) | - | FFC | - | 0.118" (3.00mm) | - | Black | Polyamide (PA6T), Nylon 6T | - | - | - | - | UL94 V-0 | - | 1 (Unlimited) | - | Surface Mount, Right Angle | - | - | 4 | - | - | -25°C ~ 85°C | - | - | 0.039" (1.00mm) | - | 1634942 | - | FMN | Solder | 50V | - | |
| molex | 1 $0.1445 100 $0.1204 1,000 $0.1047 3,000 $0.0979 12,000 $0.0932 24,000 $0.0905 | Solder pad 500μm 5pin 1.2mm FFC,FPC gold bottom SMD,P=0.5mm,Horizontal SMD SMD mount 1.2mm(height) | - | - | - | 051281 | Straight, Tapered | Contacts, Top and Bottom | - | - | Gold | 3.94µin (0.10µm) | Phosphor Bronze | - | - | 0.5A | - | 0.30mm | Solder Retention | - | FFC, FPC | - | 0.047" (1.20mm) | - | Natural | Liquid Crystal Polymer (LCP), Glass Filled | - | - | - | - | UL94 V-0 | 20 | 1 (Unlimited) | - | Surface Mount, Right Angle | - | - | 5 | - | - | -20°C ~ 85°C | - | - | 0.020" (0.50mm) | - | 16676764 | - | Easy-On 51281 | Solder | 50V | - | |
| molex | 3,000 $0.33 6,000 $0.3245 18,000 $0.2937 | Solder pad 500μm 9pin 1.2mm FFC,FPC gold bottom SMD,P=0.5mm,Horizontal SMD SMD mount | - | - | - | 051281 | Straight, Tapered | Contacts, Top and Bottom | - | - | Gold | 3.94µin (0.10µm) | Phosphor Bronze | - | - | 0.5A | - | 0.30mm | Solder Retention | - | FFC, FPC | - | 0.047" (1.20mm) | - | Natural | Liquid Crystal Polymer (LCP), Glass Filled | - | - | - | - | UL94 V-0 | 20 | 1 (Unlimited) | - | Surface Mount, Right Angle | - | - | 9 | - | - | -20°C ~ 85°C | - | - | 0.020" (0.50mm) | - | 16634015 | - | Easy-On 51281 | Solder | 50V | - | |
| molex | 10 $0.473 50 $0.465 100 $0.4487 | 500μm, 500mA, Bi-Sn, SMD | - | - | Industrial | - | - | - | - | bismuth, tin | - | - | - | - | 500mA | - | 0512961893 molex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | -20℃~85℃ | - | - | - | 500μm | - | - | bulk | - | - | - | - | |
| molex | 10 $0.9891 30 $0.9725 50 $0.9384 | Solder pad 500μm 10pin white 4.04mm FFC,FPC 400mA gold bottom SMD mount | - | - | Industrial | - | - | - | - | gold | - | - | - | - | 400mA | - | 0513741072 molex | - | - | FFC, FPC | - | 4.04mm | - | white | - | - | - | - | - | - | - | - | - | SMD mount | - | 10pin | - | - | - | -25℃~85℃ | - | - | - | 500μm | Stop production | - | Tape and reel packaging | - | Solder pad | - | - | |
| molex | 1 $4.0837 10 $4.0155 20 $3.8747 | Solder pad 500μm 8pin Beige 1.12mm FFC,FPC 500mA gold bottom SMD mount 6.3mm(Length)*3.5mm(height) | - | - | Industrial | - | - | - | - | gold | - | - | - | - | 500mA | - | 0514410872 molex | - | - | FFC, FPC | - | 1.12mm | - | Beige | - | - | - | - | 6.3mm(Length)*3.5mm(height) | - | - | - | - | SMD mount | - | 8pin | - | - | - | -20℃~85℃ | - | - | - | 500μm | Stop production | - | Tape and reel packaging | - | Solder pad | - | - | |
| molex | 500 $0.1837 | Solder pad 2mm 1A Through hole mounting 22.3mm(Length)*3.5mm(height) | - | - | Industrial | - | - | - | - | - | - | - | - | - | 1A | - | 0520301775 molex | - | - | - | - | - | - | - | - | - | - | - | 22.3mm(Length)*3.5mm(height) | - | - | - | - | Through hole mounting | - | - | - | - | - | -20℃~80℃ | - | - | - | 2mm | - | - | - | - | Solder pad | - | - | |
| molex | 1,000 $1.045 2,000 $1.023 3,000 $0.935 8,000 $0.814 20,000 $0.792 40,000 $0.748 100,000 $0.704 | Solder pad 1mm Natural color 5.74mm 1A gold SMD,P=1mm SMD mount 25.6mm(Length)*4.5mm(height) | Brown | Polyphenylene Sulfide (PPS), Glass Filled | - | 052610 | Tapered | Contacts, Vertical - 1 Sided | - | - | Gold | 3.94µin (0.10µm) | Phosphor Bronze | - | - | 1A | - | 0.30mm | Zero Insertion Force (ZIF) | - | FFC, FPC | - | 0.226" (5.74mm) | - | White | Polyamide (PA46), Nylon 4/6, Glass Filled | - | - | - | Slide Lock | UL94 V-0 | 30 | 1 (Unlimited) | - | Surface Mount | - | - | 19 | - | - | -40°C ~ 85°C | - | Tape & Reel (TR) | 0.039" (1.00mm) | - | - | - | Easy-On 52610 | Solder | 125V | - | |
| molex | 10 $0.473 50 $0.465 100 $0.4487 | Solder pad 500μm 28pin Natural color 2mm FFC,FPC 500mA bismuth,tin bottom SMD mount 20.1mm(Length)*4.95mm(height) | - | - | Industrial | - | - | - | - | bismuth, tin | - | - | - | - | 500mA | - | 0526892887 molex | - | - | FFC, FPC | - | 2mm | - | Natural color | - | - | - | - | 20.1mm(Length)*4.95mm(height) | - | - | - | - | SMD mount | - | 28pin | - | - | - | -20℃~85℃ | - | - | - | 500μm | Stop production | - | Tape and reel packaging | - | Solder pad | - | - | |
| molex | 1 $1.2895 30 $1.2555 50 $1.2114 | Solder pad 500μm 14pin white 2mm FFC,FPC 500mA bismuth,tin bottom SMD,P=0.5mm,Horizontal SMD SMD mount 13.1mm(Length)*5mm(height) | Black | Polyphenylene Sulfide (PPS), Glass Filled | - | 052745 | Straight, Tapered | Contacts, Top | - | - | Tin Bismuth | - | Phosphor Bronze | - | - | 0.5A | - | 0.30mm | Solder Retention, Zero Insertion Force (ZIF) | - | FFC, FPC | - | 0.079" (2.00mm) | - | White | Polyamide (PA46), Nylon 4/6, Glass Filled | - | - | - | Slide Lock | UL94 V-0 | 20 | 1 (Unlimited) | - | Surface Mount, Right Angle | - | - | 14 | - | - | -20°C ~ 85°C | - | Tape & Reel (TR) | 0.020" (0.50mm) | - | 775715 | - | Easy-On 52745 | Solder | 50V | - | |
| molex | 1 $1.0567 30 $1.039 50 $1.0026 | Pad 500μm, 10-Pin, 2mm FFC/FPC, 500mA, Bi/Sn, Bottom, SMD | - | Polyphenylene Sulfide (PPS) | - | 052746 | Straight | Contacts, Bottom | - | - | Tin Bismuth | - | Phosphor Bronze | - | - | 0.5A | - | 0.30mm | Solder Retention, Zero Insertion Force (ZIF) | - | FFC, FPC | - | 0.079" (2.00mm) | - | - | Polyamide (PA46), Nylon 4/6 | - | - | - | Slide Lock | UL94 V-0 | 20 | 1 (Unlimited) | - | Surface Mount, Right Angle | - | - | 10 | - | - | -20°C ~ 85°C | - | - | 0.020" (0.50mm) | - | 735322 | - | Easy-On 52746 | Solder | 50V | - | |
| molex | 6,000 $0.2668 | Solder pad 1mm 29pin 3.1mm FPC 500mA bismuth,tin bottom SMD,P=1mm,Horizontal SMD SMD mount 35.3mm(Length)*6.8mm(height) | - | - | - | 052793 | Straight | Contacts, Top | - | - | Tin Bismuth | - | Phosphor Bronze | - | - | 0.5A | - | 0.30mm | Solder Retention | - | FPC | - | 0.122" (3.10mm) | - | - | Polyphenylene Sulfide (PPS) | - | - | - | - | UL94 V-0 | 10 | 1 (Unlimited) | - | Surface Mount, Right Angle | - | - | 29 | - | - | -20°C ~ 85°C | - | Tape & Reel (TR) | 0.039" (1.00mm) | - | - | - | Easy-On 52793 | Solder | 50V | - | |
| molex | 10 $0.473 50 $0.465 100 $0.4487 | Pad Natural Color 200mA Lead, Tin SMD | - | - | Industrial | - | - | - | - | lead, tin | - | - | - | - | 200mA | - | - | - | - | - | - | - | - | Natural color | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | -20℃~85℃ | - | - | - | - | On sale | - | bulk | - | Solder pad | - | - | |
| molex | 1 $3.512 10 $2.9814 25 $2.794 50 $2.6607 100 $2.5336 250 $2.3749 500 $2.2615 1,000 $2.1536 | Pad, 500μm, 20-Pin, 1.2mm, FFC/FPC, Bi/Sn, Bottom, SMD | Black | Polyphenylene Sulfide (PPS), Glass Filled | - | 054548 | Straight, Tapered | Contacts, Bottom | - | - | Tin Bismuth | 39.4µin (1.00µm) | Phosphor Bronze | - | - | 0.5A | - | 0.30mm | Solder Retention, Zero Insertion Force (ZIF) | - | FFC, FPC | - | 0.047" (1.20mm) | - | White | Liquid Crystal Polymer (LCP), Glass Filled | - | - | - | Slide Lock | UL94 V-0 | 20 | 1 (Unlimited) | - | Surface Mount, Right Angle | - | - | 20 | - | - | -20°C ~ 85°C | - | - | 0.020" (0.50mm) | - | 16629990 | - | Easy-On 54548 | Solder | 50V | - | |
| molex | 3,000 $2.1036 | Solder pad 500μm 20pin 1.2mm FFC,FPC gold bottom SMD,P=0.5mm,Horizontal SMD SMD mount | - | Polyphenylene Sulfide (PPS) | - | 054548 | Straight, Tapered | Contacts, Bottom | - | - | Gold | - | Phosphor Bronze | - | - | 0.5A | - | 0.30mm | Solder Retention, Zero Insertion Force (ZIF) | - | FFC, FPC | - | 0.047" (1.20mm) | - | - | Liquid Crystal Polymer (LCP) | - | - | - | Slide Lock | UL94 V-0 | 20 | 1 (Unlimited) | - | Surface Mount, Right Angle | - | - | 20 | - | - | -20°C ~ 85°C | - | - | 0.020" (0.50mm) | - | 17830661 | - | Easy-On 54548 | Solder | 50V | - | |
| molex | 3,000 $1.6807 6,000 $1.6006 | Solder pad 500μm 16pin brown,Natural color 1.2mm FFC,FPC 500mA gold bottom SMD,P=0.5mm,Horizontal SMD SMD mount 13.2mm(Length)*5mm(height) | - | Polyphenylene Sulfide (PPS) | - | 054550 | Straight, Tapered | Contacts, Top | - | - | Gold | - | Phosphor Bronze | - | - | 0.5A | - | 0.30mm | Solder Retention, Zero Insertion Force (ZIF) | - | FFC, FPC | - | 0.047" (1.20mm) | - | - | Liquid Crystal Polymer (LCP) | - | - | - | Slide Lock | UL94 V-0 | 20 | 1 (Unlimited) | - | Surface Mount, Right Angle | - | - | 16 | - | - | -40°C ~ 85°C | - | - | 0.020" (0.50mm) | - | - | - | Easy-On 54550 | Solder | 50V | - | |
| molex | 10 $0.473 50 $0.465 100 $0.4487 | Solder pad 300μm 25pin 1.3mm FPC 300mA bismuth,tin bottom SMD mount 9.8mm(Length)*4.7mm(height) | - | - | Industrial | - | - | - | - | bismuth, tin | - | - | - | - | 300mA | - | 0548092598 molex | - | - | FPC | - | 1.3mm | - | - | - | - | - | - | 9.8mm(Length)*4.7mm(height) | - | - | - | - | SMD mount | - | 25pin | - | - | - | -20℃~85℃ | - | - | - | 300μm | - | - | bulk | - | Solder pad | - | - | |
| molex | 10 $0.473 50 $0.465 100 $0.4487 | Solder pad 300μm 33pin 1.3mm FPC 300mA bismuth,tin bottom SMD mount 12.2mm(Length)*4.7mm(height) | - | - | Industrial | - | - | - | - | bismuth, tin | - | - | - | - | 300mA | - | 0548093398 molex | - | - | FPC | - | 1.3mm | - | - | - | - | - | - | 12.2mm(Length)*4.7mm(height) | - | - | - | - | SMD mount | - | 33pin | - | - | - | -20℃~85℃ | - | - | - | 300μm | Stop production | - | bulk | - | Solder pad | - | - | |
| molex | 10 $0.473 50 $0.465 100 $0.4487 | Solder pad 300mA bismuth,tin SMD mount 12.8mm(Length)*4.7mm(height) | - | - | Industrial | - | - | - | - | bismuth, tin | - | - | - | - | 300mA | - | - | - | - | - | - | - | - | - | - | - | - | - | 12.8mm(Length)*4.7mm(height) | - | - | - | - | SMD mount | - | - | - | - | - | -20℃~85℃ | - | - | - | - | On sale | - | bulk | - | Solder pad | - | - | |
| JST | 36,000 $0.2664 108,000 $0.2619 180,000 $0.2553 | 0.5mm Pitch FPC Connector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOFNG | 50 $0.0509 150 $0.0488 250 $0.0481 | FPCConnector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| JST | 24,000 $0.562 72,000 $0.5527 120,000 $0.5387 | Solder pad 500mA lead,copper,tin SMD mount 8mm(Length)*3.5mm(height) | - | - | Industrial | - | - | - | - | lead, copper, tin | - | - | - | - | 500mA | - | - | - | - | - | - | - | - | - | - | - | - | - | 8mm(Length)*3.5mm(height) | - | - | - | - | SMD mount | - | - | - | - | - | -25℃~85℃ | - | - | - | - | - | - | - | - | Solder pad | - | - | |
| JST | 12,000 $0.3341 | Pad 500mA SMD | - | - | Industrial | - | - | - | - | - | - | - | - | - | 500mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | -25℃~85℃ | - | - | - | - | - | - | - | - | Solder pad | - | - | |
| JST | 25 $0.5026 100 $0.4345 250 $0.396 1,000 $0.2862 10,000 $0.2819 | Pad, 6-Pin, Black, 5.1mm FFC, 500mA, Tin, Bottom Mount, SMD, 8mm L × 3.7mm H | - | - | - | 06FMN-BM | Straight | Contacts, Vertical - 1 Sided | - | - | Tin | - | Phosphor Bronze | - | - | 0.5A | - | 0.30mm | Low Insertion Force (LIF) | - | FFC | - | 0.201" (5.10mm) | - | Black | Polyamide (PA6T), Nylon 6T | - | - | - | - | UL94 V-0 | - | 1 (Unlimited) | - | Surface Mount | - | - | 6 | - | - | -25°C ~ 85°C | - | Tape & Reel (TR) | 0.039" (1.00mm) | - | - | - | FMN | Solder | 50V | - | |
| JST | 25 $0.4002 100 $0.3388 250 $0.3036 1,000 $0.2441 2,700 $0.2009 10,800 $0.1976 | Solder pad 1mm 500mA copper,tin Through hole mounting 8mm(Length)*3mm(height) | - | - | Industrial | - | - | - | - | copper, tin | - | - | - | - | 500mA | - | 06FMN-BTK-A(LF)(SN) JST | - | - | - | - | - | - | - | - | - | - | - | 8mm(Length)*3mm(height) | - | - | - | - | Through hole mounting | - | - | - | - | - | -25℃~85℃ | - | - | - | 1mm | On sale | - | - | - | Solder pad | - | - | |
| molex | 2,000 $0.1908 6,000 $0.1876 10,000 $0.1812 | Solder pad 500μm 6pin Black 4.1mm FFC,FPC 500mA gold bottom SMD,P=0.5mm SMD mount 4.6mm(Length)*3.4mm(height) | - | - | - | 078119 | Tapered | Contacts, Vertical - 1 Sided | - | - | Gold | 39.4µin (1.00µm) | Phosphor Bronze | - | - | 0.5A | - | 0.30mm | - | - | FFC, FPC | - | 0.161" (4.10mm) | - | Black | Liquid Crystal Polymer (LCP), Glass Filled | - | - | - | - | UL94 V-0 | 10 | 1 (Unlimited) | - | Surface Mount | - | - | 6 | - | - | -40°C ~ 85°C | - | Tape & Reel (TR) | 0.020" (0.50mm) | - | - | - | Easy-On 78119 | Solder | 50V | - | |
| molex | 2,000 $1.221 8,000 $1.122 | Solder pad 500μm 30pin Black 4.1mm FFC,FPC 500mA gold bottom SMD,P=0.5mm SMD mount 16.6mm(Length)*3.4mm(height) | - | - | - | 078119 | Tapered | Contacts, Vertical - 1 Sided | - | - | Gold | 3.94µin (0.10µm) | Phosphor Bronze | - | - | 0.5A | - | 0.30mm | - | - | FFC, FPC | - | 0.161" (4.10mm) | - | Black | Liquid Crystal Polymer (LCP), Glass Filled | - | - | - | - | UL94 V-0 | 10 | 1 (Unlimited) | - | Surface Mount | - | - | 30 | - | - | -40°C ~ 85°C | - | Tape & Reel (TR) | 0.020" (0.50mm) | - | - | - | Easy-On 78119 | Solder | 50V | - | |
