Manufacturer 0
Base Product Number 0
Contact Finish 0
Contact Finish Thickness 0
Packaging 0
Pin or Socket 0
Rid 0
Series 0
Wire Gauge 0
22 Results
| Part Number | Manufacturer | Price | Description | Base Product Number | Contact Finish | Contact Finish Thickness | Packaging | Pin or Socket | Rid | Series | Wire Gauge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TE Connectivity | 25 $0.2825 100 $0.2531 500 $0.2531 1,000 $0.2486 2,500 $0.2486 | TE Connectivity Gold plated crimping terminal Female terminal, FFCseries | 487117 | Gold | 30.0µin (0.76µm) | Tape & Reel (TR)Cut Tape (CT) | Socket | 1122147 | - | - | |
| TE Connectivity | 30,000 $0.0627 60,000 $0.0615 120,000 $0.0602 | 1.27mm FFC Connectors Socket Contacts | 487547 | Gold | 15.0µin (0.38µm) | Tape & Reel (TR)Cut Tape (CT) | Socket | 4031424 | - | - | |
| TE Connectivity | 30,000 $0.447 | FFC Connectors: High-density Board-to-Board, Wire-to-Board, Wire-to-Wire. 0.100 [2.54] & 0.050 [1.27] pitch. Female housing mates with male and other TE series (AMPMODU MTE, 0.0252, System 50, AMP-LATCH). | 86557 | Tin-Lead | 100.0µin (2.54µm) | Tape & Reel (TR) | Pin | 14803571 | - | 22-26 AWG | |
| TE Connectivity | 1 $0.8844 | FFC Connectors: High-density Board-to-Board, Wire-to-Board, Wire-to-Wire. 0.100 [2.54] & 0.050 [1.27] pitch. Female housing mates with male and other TE series (AMPMODU MTE, 0.0252, System 50, AMP-LATCH). | 487406 | Gold | 50.0µin (1.27µm) | Tape & Reel (TR)Cut Tape (CT) | Socket | - | - | - | |
| TE Connectivity | 10,000 $0.0765 20,000 $0.0752 40,000 $0.0736 | FFC Connectors: High-density Board-to-Board, Wire-to-Board, Wire-to-Wire. 0.100 [2.54] & 0.050 [1.27] pitch. Female housing mates with male and other TE series (AMPMODU MTE, 0.0252, System 50, AMP-LATCH). | 282618 | Tin | - | Bulk | Pin | 5265622 | - | 22-26 AWG | |
| TE Connectivity | 7,000 $0.1936 21,000 $0.176 28,000 $0.1716 56,000 $0.1617 105,000 $0.1573 | socket Crimping 380nm gold push-in | 485800 | Gold | 15.0µin (0.38µm) | Tape & Reel (TR)Cut Tape (CT) | Socket | 4142598 | - | - | |
| TE Connectivity | 14,000 $0.1859 | FFC Connectors: High-density Board-to-Board, Wire-to-Board, Wire-to-Wire. 0.100 [2.54] & 0.050 [1.27] pitch. Female housing mates with male and other TE series (AMPMODU MTE, 0.0252, System 50, AMP-LATCH). | 487117 | Gold | 15.0µin (0.38µm) | Tape & Reel (TR)Cut Tape (CT) | Socket | 293377 | - | - | |
| TE Connectivity | 14,000 $0.1364 | FFC Connectors: High-density Board-to-Board, Wire-to-Board, Wire-to-Wire. 0.100 [2.54] & 0.050 [1.27] pitch. Female housing mates with male and other TE series (AMPMODU MTE, 0.0252, System 50, AMP-LATCH). | 487117 | Tin | 100.0µin (2.54µm) | Tape & Reel (TR)Cut Tape (CT) | Socket | 2262292 | - | - | |
| TE Connectivity | 1 $0.1141 | TE Connectivity Crimping terminal Female terminal, FFCseries, IDC | 487406 | Gold | 15.0µin (0.38µm) | Tape & Reel (TR)Cut Tape (CT) | Socket | 148607 | - | - | |
| TE Connectivity | 1 $0.2403 100 $0.2204 | FFC Connectors: High-density Board-to-Board, Wire-to-Board, Wire-to-Wire. 0.100 [2.54] & 0.050 [1.27] pitch. Female housing mates with male and other TE series (AMPMODU MTE, 0.0252, System 50, AMP-LATCH). | 487406 | Tin-Lead | 100.0µin (2.54µm) | Tape & Reel (TR)Cut Tape (CT) | Socket | - | - | - | |
| TE Connectivity | 100 $0.1479 500 $0.1325 1,000 $0.1325 2,500 $0.1302 5,000 $0.1302 | 1.27mm FFC Connectors Socket Contacts | 487547 | Gold | 30.0µin (0.76µm) | Tape & Reel (TR)Cut Tape (CT) | Socket | 3465653 | - | - | |
| TE Connectivity | 30,000 $0.0297 60,000 $0.0293 120,000 $0.0287 | FFC Connectors: High-Density Board-to-Board, Wire-to-Board, Wire-to-Wire for Auto Assembly | 487923 | Tin | 100.0µin (2.54µm) | Tape & Reel (TR) | Pin | 696738 | - | - | |
| Amphenol | 1 $0.1366 10 $0.1106 30 $0.0865 100 $0.0715 300 $0.0702 15,000 $0.0651 | Amphenol Communications Solutions Gold plated crimping terminal Female terminal, Berg Duflexseries, welding | 76785 | Gold | 29.5µin (0.75µm) | Tape & Reel (TR)Cut Tape (CT) | Socket | - | Duflex™ | - | |
| Amphenol | 1 $0.1553 | socket Crimping 5μm tin push-in | 76785 | Tin | 196.9µin (5.00µm) | Tape & Reel (TR)Cut Tape (CT) | Socket | 1527463 | Duflex™ | - | |
| Amphenol | 36,000 $0.0637 | Pin Crimping tin push-in 9.1mm(Length) | 77727 | Tin | - | Tape & Reel (TR) | Pin | - | Duflex™ | - | |
| TE Connectivity | 13,000 $0.473 | FFC Connectors: High-density Board-to-Board, Wire-to-Board, Wire-to-Wire. 0.100 [2.54] & 0.050 [1.27] pitch. Female housing mates with male and other TE series (AMPMODU MTE, 0.0252, System 50, AMP-LATCH). | 86566 | Gold | 15.0µin (0.38µm) | Tape & Reel (TR)Cut Tape (CT) | Socket | - | - | 22-26 AWG | |
| TE Connectivity | 94 $1.177 50,000 $1.177 100,000 $0.913 500,000 $0.869 1,000,000 $0.847 2,000,000 $0.792 4,000,000 $0.77 | FFC Connectors: High-density Board-to-Board, Wire-to-Board, Wire-to-Wire. 0.100 [2.54] & 0.050 [1.27] pitch. Female housing mates with male and other TE series (AMPMODU MTE, 0.0252, System 50, AMP-LATCH). | 88017 | Gold | 15.0µin (0.38µm) | Bulk | Socket | 2310969 | - | 26-32 AWG | |
| TE Connectivity | 10,000 $0.2407 20,000 $0.2366 40,000 $0.2315 | FFC Connectors: High-density Board-to-Board, Wire-to-Board, Wire-to-Wire. 0.100 [2.54] & 0.050 [1.27] pitch. Female housing mates with male and other TE series (AMPMODU MTE, 0.0252, System 50, AMP-LATCH). | 88048 | Gold | 15.0µin (0.38µm) | Tape & Reel (TR)Cut Tape (CT) | Pin | - | - | 26-32 AWG | |
| TE Connectivity | 15,000 $0.3586 | FFC Connectors: High-density Board-to-Board, Wire-to-Board, Wire-to-Wire. 0.100 [2.54] & 0.050 [1.27] pitch. Female housing mates with male and other TE series (AMPMODU MTE, 0.0252, System 50, AMP-LATCH). | 88976 | Tin | 100.0µin (2.54µm) | Tape & Reel (TR)Cut Tape (CT) | Pin | - | - | - | |
| TE Connectivity | 60,000 $0.2686 | FFC Connectors: High-density Board-to-Board, Wire-to-Board, Wire-to-Wire. 0.100 [2.54] & 0.050 [1.27] pitch. Female housing mates with male and other TE series (AMPMODU MTE, 0.0252, System 50, AMP-LATCH). | 88976 | Gold | 15.0µin (0.38µm) | Tape & Reel (TR)Cut Tape (CT) | Pin | 2310980 | - | - | |
| TE Connectivity | 13,000 $0.0792 91,000 $0.0671 806,000 $0.0605 2,002,000 $0.0528 | socket Crimping tin push-in | 968987 | Tin | - | Tape & Reel (TR) | Socket | 2328980 | Micro Quadlok | - | |
| Global Connector Technology | 10 $0.5978 100 $0.5356 250 $0.5356 500 $0.526 1,000 $0.5165 2,500 $0.5165 | CONN, FFC/FPC, 50POS, 1ROW, 0.5MM, SMT; | - | - | - | - | - | - | - | - |
Rows per page
Custom of 22