Manufacturer 0
Actuator Color 0
Actuator Material 0
Base Product Number 0
Cable End Type 0
Connector / Contact Type 0
Contact Finish 0
Contact Finish Thickness 0
Contact Material 0
Current Rating (Amps) 0
Datasheet 0
FFC, FCB Thickness 0
Features 0
Flat Flex Type 0
For Use With / Related Products 0
Height Above Board 0
Housing Color 0
Housing Material 0
Length/Width/Height 0
Locking Feature 0
Material Flammability Rating 0
Mating Cycles 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Number of Positions 0
Number of Positions 0
Operating Temperature 0
Operating Temperature 0
Package / Case (Metric) 0
Packaging 0
Pitch 0
Product Status 0
Rid 0
SPM 0
Series 0
Type 0
Voltage Rating 0
111 Results
| Part Number | Manufacturer | Price | Description | Actuator Color | Actuator Material | Base Product Number | Cable End Type | Connector / Contact Type | Contact Finish | Contact Finish Thickness | Contact Material | Current Rating (Amps) | Datasheet | FFC, FCB Thickness | Features | Flat Flex Type | For Use With / Related Products | Height Above Board | Housing Color | Housing Material | Length/Width/Height | Locking Feature | Material Flammability Rating | Mating Cycles | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Number of Positions | Number of Positions | Operating Temperature | Operating Temperature | Package / Case (Metric) | Packaging | Pitch | Product Status | Rid | SPM | Series | Type | Voltage Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVX | 25 $0.7584 100 $0.6923 250 $0.6068 1,000 $0.5492 2,000 $0.5345 5,000 $0.5029 10,000 $0.4904 | 27-Pin SMD, P=1mm, Horizontal Mount, SMD | - | - | - | Straight | Contacts, Top | Tin Copper | - | Copper Alloy | 0.5A | - | 0.30mm | Low Insertion Force (LIF), Solder Retention | FFC, FPC | - | 0.118" (3.00mm) | - | Thermoplastic | - | - | - | - | 1 (Unlimited) | - | Surface Mount, Right Angle | - | 27 | - | -20°C ~ 85°C | - | - | 0.039" (1.00mm) | - | 10636661 | - | 6232, Kyocera | - | 50V | |
| AVX | 10 $1.2139 100 $1.0255 500 $0.9968 1,000 $0.9533 2,500 $0.935 | 15-Pin SMD, P=0.5mm, Horizontal Mount | - | - | - | Tabbed | Contacts, Bottom | Gold | 3.94µin (0.10µm) | Copper Alloy | 0.4A | - | 0.30mm | Solder Retention, Zero Insertion Force (ZIF) | FFC, FPC | - | 0.079" (2.00mm) | - | Plastic | - | Flip Lock | - | - | 1 (Unlimited) | - | Surface Mount, Right Angle | - | 15 | - | -40°C ~ 105°C | - | - | 0.020" (0.50mm) | - | - | - | 6288, Kyocera | - | 50V | |
| molex | 25 $0.6245 100 $0.539 250 $0.4838 1,000 $0.4007 3,000 $0.3758 6,000 $0.3564 9,000 $0.3294 | 7pin SMD mount | - | - | 051281 | Straight, Tapered | Contacts, Top and Bottom | Gold | 3.94µin (0.10µm) | Phosphor Bronze | 0.5A | - | 0.30mm | Solder Retention | FFC, FPC | - | 0.047" (1.20mm) | Natural | Liquid Crystal Polymer (LCP), Glass Filled | - | - | UL94 V-0 | 20 | 1 (Unlimited) | - | Surface Mount, Right Angle | - | 7 | - | -20°C ~ 85°C | - | Tape & Reel (TR) | 0.020" (0.50mm) | - | - | - | Easy-On 51281 | - | 50V | |
| TE Connectivity | 1 $2.4581 | TE Connectivity Connector Housing, DIN41622 Series, Plug, For PCB Connector | - | - | 1393565 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | |
| JST | 7,000 $0.2341 21,000 $0.2247 35,000 $0.221 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 22,000 $0.3092 | Cover 40-Pin Flat Flex Connectors | - | - | 1871338 | - | - | - | - | - | - | - | - | - | - | Flat Flex Connectors | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | 40 | - | - | - | Box | - | - | 5431220 | - | - | - | - | |
| TE Connectivity | 22,000 $0.3004 | Cover 40-Pin Flat Flex Connectors | - | - | 1871339 | - | - | - | - | - | - | - | - | - | - | Flat Flex Connectors | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | 40 | - | - | - | Box | - | - | - | - | - | - | - | |
| TE Connectivity | 1 $1.768 | Headers & Wire Housings Wire Mount 23mm L | - | - | - | - | - | - | - | - | - | 2-1393565-2 TE Connectivity | - | - | - | - | - | - | - | 23mm(Length) | - | - | - | - | wire mounting | - | - | - | - | - | - | - | - | On sale | - | boxed | - | Headers & Wire Housings | - | |
| molex | 1,200 $1.705 | 35pin SMD mount | Natural | Liquid Crystal Polymer (LCP), Glass Filled | 200485 | Notched | Contacts, Vertical - 1 Sided | Gold | 3.94µin (0.10µm) | Copper Alloy | 0.5A | - | 0.30mm | Solder Retention | FFC | - | 0.220" (5.59mm) | Black | Liquid Crystal Polymer (LCP), Glass Filled | - | Auto Lock, Push Button Release | UL94 V-0 | 20 | 1 (Unlimited) | - | Surface Mount | - | 35 | - | -40°C ~ 105°C | - | - | 0.020" (0.50mm) | - | 13591609 | - | Easy-On 200485 | - | 50V | |
| TE Connectivity | 5,000 $0.1826 10,000 $0.1793 50,000 $0.1628 | 0.3mm FPC Connectors | Black | Thermoplastic | 2328724 | Tapered | Contacts, Bottom | Gold | 3.00µin (0.076µm) | Copper Alloy | 0.5A | - | 0.20mm | - | FPC | - | 0.039" (1.00mm) | Natural | Thermoplastic | - | Flip Lock | UL94 V-0 | - | 1 (Unlimited) | - | Surface Mount, Right Angle | - | 33 | - | -40°C ~ 85°C | - | - | 0.012" (0.30mm) | - | - | - | - | - | 30V | |
| TE Connectivity | 1,800 $0.77 10,800 $0.748 | FFC/FPC Connector 40-Pin SMD P=0.5mm Horizontal Mount | Black | Liquid Crystal Polymer (LCP), Glass Filled | 2041215 | Straight | Contacts, Bottom | Gold | Flash | Phosphor Bronze | 0.5A | - | 0.30mm | Solder Retention, Zero Insertion Force (ZIF) | FPC | - | 0.100" (2.54mm) | Natural | Liquid Crystal Polymer (LCP), Glass Filled | - | Flip Lock | UL94 V-0 | - | 1 (Unlimited) | - | Surface Mount, Right Angle | - | 40 | - | -40°C ~ 85°C | - | Tape & Reel (TR)Cut Tape (CT) | 0.020" (0.50mm) | - | 10484833 | - | - | - | 50V | |
| Adafruit | 1 $1.3685 | 50-Pin Wire Mount, Free Hanging, TH Connector | - | - | - | - | Extender | - | - | - | - | - | - | - | FFC, FPC | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Free Hanging (In-Line) | - | 50 | - | - | - | Bulk | 0.020" (0.50mm) | - | 12323576 | - | - | - | - | |
| TE Connectivity | 13,000 $0.1067 | Jumper for FFC/FPC (Flat Flex) Cables, Wire Mount | - | - | 487787 | - | - | - | - | - | - | - | - | - | - | FFC, FPC (Flat Flex) Cables | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | Bulk | - | - | 5265899 | - | - | - | - | |
| TE Connectivity | 104,000 $0.1027 | Jumper for FFC/FPC (Flat Flex) Cables, Wire Mount | - | - | 487787 | - | - | - | - | - | - | - | - | - | - | FFC, FPC (Flat Flex) Cables | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | Bulk | - | - | 5265901 | - | - | - | - | |
| molex | 5 $0.0893 50 $0.0721 150 $0.0615 500 $0.0544 1,500 $0.05 2,500 $0.048 | cover 30pin 501786 and 501864 Series | - | - | 501783 | - | - | - | - | - | - | - | - | - | - | 501786 and 501864 Series | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | 30 | - | - | - | Bag | - | - | 2818873 | - | 501783 | - | - | |
| molex | 788 $0.1485 7,000 $0.1485 14,000 $0.1419 30,000 $0.1243 75,000 $0.1221 | Cover, 40-Pin, for 501786 & 501864 Series | - | - | 501783 | - | - | - | - | - | - | - | - | - | - | 501786 and 501864 Series | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | 40 | - | - | - | Bulk | - | - | - | - | 501783 | - | - | |
| molex | 1 $0.3202 10 $0.2593 30 $0.2028 100 $0.1678 300 $0.1647 500 $0.1525 | Cap 50-Pin 501786/501864 Series 29.08mm L × 8mm H | - | - | 501783 | - | - | - | - | - | - | - | - | - | - | 501786 and 501864 Series | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | 50 | - | - | - | Bulk | - | - | 3316489 | - | 501783 | - | - | |
| molex | 8,000 $0.4615 16,000 $0.4504 24,000 $0.4357 | Cover, 80-Pin, 501786 & 501864 Series | - | - | 501783 | - | - | - | - | - | - | - | - | - | - | 501786 and 501864 Series | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | 80 | - | - | - | Bag | - | - | 3197181 | - | 501783 | - | - | |
| molex | 1 $0.0883 10 $0.0733 30 $0.0647 100 $0.0577 500 $0.0541 1,000 $0.0521 | Cover, 30-Pin, 501786 & 501864 Series, 18.96mm L × 4.62mm H | - | - | 501784 | - | - | - | - | - | - | - | - | - | - | 501786 and 501864 Series | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | 30 | - | - | - | Bag | - | - | 2818874 | - | 501784 | - | - | |
| molex | 1,000 $0.062 2,000 $0.0604 3,000 $0.0588 | Cover, 30-Pin, Series 501786 & 501864, 18.96mm L × 4.62mm H | - | - | 501784 | - | - | - | - | - | - | - | - | - | - | 501786 and 501864 Series | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | 30 | - | - | - | Bag | - | - | 2818875 | - | 501784 | - | - | |
| molex | 50 $0.2896 100 $0.2757 250 $0.2584 500 $0.246 1,000 $0.2342 2,500 $0.2196 | Cover, 40-Pin, for 501786 & 501864 Series | - | - | 501784 | - | - | - | - | - | - | - | - | - | - | 501786 and 501864 Series | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | 40 | - | - | - | Bag | - | - | 4693476 | - | 501784 | - | - | |
| molex | 100 $0.1446 200 $0.1397 300 $0.1362 | Cap, 50-Pin, 501786 & 501864 Series, 28.96mm (L) × 4.62mm (W) | - | - | 501784 | - | - | - | - | - | - | - | - | - | - | 501786 and 501864 Series | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | 50 | - | - | - | Bag | - | - | - | - | 501784 | - | - | |
| molex | 600 $0.2321 1,400 $0.2288 2,600 $0.2244 5,200 $0.22 12,000 $0.2002 30,000 $0.1749 75,000 $0.1705 150,000 $0.1595 375,000 $0.1507 | cover 80pin 501786 and 501864 Series 43.96mm(Length)*4.62mm(height) | - | - | 501784 | - | - | - | - | - | - | - | - | - | - | 501786 and 501864 Series | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | 80 | - | - | - | Bag | - | - | 3197179 | - | 501784 | - | - | |
| molex | 25 $0.5312 50 $0.4201 100 $0.4 250 $0.375 500 $0.3571 1,000 $0.34 2,500 $0.3187 | cover 50pin 501786 and 501864 Series wire mounting 28.6mm(Length)*11mm(height) | - | - | 503150 | - | - | - | - | - | - | - | - | - | - | 501786 and 501864 Series | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | 50 | - | - | - | Bag | - | - | - | - | 503150 | - | - | |
| molex | 4,500 $1.243 27,000 $1.133 | Easy-On FFC/FPC Connector 0.50mm Pitch FBH1 Series Right-Angle Dual Contact 1.00mm Height 28 Circuits Gold over Nickel Plating | - | - | 503480 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | - | Tape & Reel (TR) | - | - | 15710718 | - | * | - | - | |
| molex | 10 $0.885 30 $0.8702 50 $0.8396 | Einlötstift 10-Pin TH 15.3mm L × 3.5mm H | - | - | - | - | - | - | - | - | - | 520301029 molex | - | - | - | - | - | - | - | 15.3mm(Length)*3.5mm(height) | - | - | - | - | Through hole mounting | - | 10pin | - | -20℃~80℃ | - | - | - | - | Stop production | - | - | - | Einlötstift | - | |
| WURTH | 3,500 $1.2406 | Wurth Elektronik 1mmpitch2p FPCConnector, WR-FPCseries, surface | - | - | - | - | - | - | - | - | - | 686104189122 WURTH | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | -55℃~85℃ | - | SMD, P=1mm, Horizontal SMD | - | - | - | - | Tape and reel packaging | - | FPCConnector | - | |
| WURTH | 1 $1.3 25 $1.1648 100 $1.1648 250 $1.144 500 $1.144 | Wurth Elektronik 1.0mmpitch12pSingle row pin header, WR-FPCseries, level | - | - | - | - | - | - | - | - | - | 686112188622 WURTH | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | 12pin | - | -25℃~85℃ | - | SMD, P=1mm, Horizontal SMD | - | - | On sale | - | Tape and reel packaging | - | PCB Needle seat | - | |
| WURTH | 5 $1.4849 375 $1.4534 750 $1.4194 | Wurth Elektronik 1.0mm Pitch 16-Pin Single Row Header, WR-FPC Series, Horizontal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | 16pin | - | -25℃~85℃ | - | - | - | - | On sale | - | Tape and reel packaging | - | PCB Needle seat | - | |
| WURTH | 1 $1.65 25 $1.4784 100 $1.452 250 $1.452 500 $1.452 | Wurth Elektronik 1.0mmpitch20pSingle row pin header, WR-FPCseries, level | - | - | - | - | - | - | - | - | - | 686120188622 WURTH | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | 20pin | - | -25℃~85℃ | - | SMD, P=1mm, Horizontal SMD | - | - | On sale | - | Tape and reel packaging | - | PCB Needle seat | - | |
| WURTH | 2,000 $1.0746 6,000 $1.0746 | Wurth Elektronik 0.5mm Pitch 22P FPC Connector, WR-FPC Series, Surface Mount | - | - | - | - | - | - | - | - | - | 68712214522 WURTH | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | -25℃(min) | - | - | - | - | - | - | Tape and reel packaging | - | FPCConnector | - | |
| WURTH | 3,300 $1.3469 | Wurth Elektronik FPC Connector, WR-FPC Series, 0.5mm Pitch, 2 Pos, SMD | - | - | - | - | - | - | - | - | - | 687124188722 WURTH | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | -25℃~85℃ | - | - | - | - | - | - | Tape and reel packaging | - | FPCConnector | - | |
| TE Connectivity | 7 $17.897 16 $17.556 31 $17.226 62 $16.896 | Receptacle Housing, Screw Terminal, Thread Mount | - | - | 88616 | - | - | - | - | - | - | - | - | - | - | Receptacle Housing | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | Bag | - | - | 2262296 | - | - | - | - | |
| TE Connectivity | 4 $32.89 9 $32.329 17 $31.757 34 $31.196 | Receptacle Housing, Screw Mount | - | - | 88617 | - | - | - | - | - | - | - | - | - | - | Receptacle Housing | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | Bag | - | - | - | - | - | - | - | |
| TE Connectivity | 15 $9.482 30 $9.306 60 $9.13 150 $8.954 600 $8.778 1,000 $6.754 | Receptacle Housing, Screw Terminal, Thread Mount | - | - | 88619 | - | - | - | - | - | - | - | - | - | - | Receptacle Housing | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | Bag | - | - | - | - | - | - | - | |
| Panasonic | 10 $1.3208 25 $1.0282 50 $0.9789 100 $0.9321 250 $0.8737 500 $0.832 1,000 $0.7923 2,500 $0.7427 | 12pin SMD,P=0.5mm,Horizontal SMD SMD mount | - | Liquid Crystal Polymer (LCP) | AYF531265 | Notched | Contacts, Top and Bottom | Gold | - | Copper Alloy | 0.5A per Contact | - | 0.30mm | - | FPC | - | 0.039" (1.00mm) | - | Liquid Crystal Polymer (LCP) | - | Flip Lock, Backlock | UL94 V-0 | 20 | 1 (Unlimited) | - | Surface Mount, Right Angle | - | 12 | - | -55°C ~ 85°C | - | Bulk | 0.020" (0.50mm) | - | - | - | Y5BW | - | 50V | |
| Panasonic | 1 $3.0566 10 $2.1548 25 $2.019 50 $1.9226 100 $1.8308 250 $1.716 500 $1.6341 1,000 $1.5561 2,500 $1.4588 | 26-Pin SMD, P=0.5mm, Horizontal Mount | - | Liquid Crystal Polymer (LCP) | AYF532665 | Notched | Contacts, Top and Bottom | Gold | - | Copper Alloy | 0.5A per Contact | - | 0.30mm | - | FPC | - | 0.039" (1.00mm) | - | Liquid Crystal Polymer (LCP) | - | Flip Lock, Backlock | UL94 V-0 | 20 | 1 (Unlimited) | - | Surface Mount, Right Angle | - | 26 | - | -55°C ~ 85°C | - | Bulk | 0.020" (0.50mm) | - | - | - | Y5BW | - | 50V | |
| Cvilux | 1,000 $0.3909 2,000 $0.3723 3,000 $0.3618 5,000 $0.349 7,000 $0.3408 10,000 $0.3323 | CONN FFC VERT 30POS 0.5MM SMD | Black | Thermoplastic, Halogen Free | - | Straight | Contacts, Vertical - 1 Sided | Tin | 120.0µin (3.05µm) | Phosphor Bronze | 0.4A | - | 0.30mm | Solder Retention, Zero Insertion Force (ZIF) | FFC, FPC | - | 0.154" (3.90mm) | Natural | Thermoplastic, Halogen Free | - | - | UL94 V-0 | - | 1 (Unlimited) | - | Surface Mount | - | 30 | - | -25°C ~ 85°C | - | - | 0.020" (0.50mm) | - | 15793545 | - | CF20 | - | 50V | |
| Hirose Electric | 20 $0.6097 100 $0.2496 | 20pin DF19 Connectors | - | - | DF19G | - | - | - | - | - | - | - | - | - | - | DF19 Connectors | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | 20 | - | - | - | Bag | - | - | - | - | DF19 | - | - | |
| Hirose Electric | 100 $0.4945 300 $0.4576 500 $0.4414 1,000 $0.4203 2,500 $0.394 | DF19 Connector 30-Pin | - | - | DF19G | - | - | - | - | - | - | - | - | - | - | DF19 Connectors | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | 30 | - | - | - | Bag | - | - | - | - | DF19 | - | - | |
| Ckmtw | 5 $0.1475 50 $0.1157 150 $0.1021 500 $0.0852 2,000 $0.0777 4,000 $0.0732 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD, P=0.5mm, Horizontal SMD | - | - | - | - | - | - | - | - | |
| XFCN | 5 $0.0361 50 $0.0341 | - | - | - | - | - | - | - | - | - | - | F0502-B-04-20T-R XFCN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD, P=0.5mm | - | - | - | - | - | - | - | - | |
| XFCN | 5 $0.0502 50 $0.0475 | - | - | - | - | - | - | - | - | - | - | F0502-B-10-10G-R XFCN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD, P=0.5mm | - | - | - | - | - | - | - | - | |
| XFCN | 5 $0.0243 50 $0.023 | 15pin SMD,P=0.5mm | - | - | - | - | - | - | - | - | - | F0502-B-31-15T-R XFCN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15pin | - | -25℃~85℃ | - | SMD, P=0.5mm | - | - | - | - | - | - | - | - | |
| XFCN | 5 $0.1512 50 $0.1204 150 $0.1072 1,500 $0.0907 3,000 $0.0835 4,500 $0.0789 | - | - | - | - | - | - | - | - | - | - | F0503-ZV-22-20T-R XFCN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD, P=0.5mm | - | - | - | - | - | - | - | - | |
| XFCN | 5 $0.1014 50 $0.0806 150 $0.0703 500 $0.0626 2,000 $0.0564 4,000 $0.0534 | - | - | - | - | - | - | - | - | - | - | F1002-B-12-20T-R XFCN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD, P=1mm | - | - | - | - | - | - | - | - | |
| XFCN | 1,000 $0.0694 3,000 $0.0682 5,000 $0.0665 | Connector 6-Pin SMD, P=1mm 11.3mm L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.3mm(Length) | - | - | - | - | - | - | 6pin | - | -25℃~85℃ | - | SMD, P=1mm | - | - | - | - | - | - | - | - | |
| XFCN | 5 $0.1389 50 $0.1104 150 $0.0981 1,500 $0.0829 3,000 $0.0762 4,500 $0.0721 | - | - | - | - | - | - | - | - | - | - | F1004-H-12-20G-R XFCN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD, P=1mm | - | - | - | - | - | - | - | - | |
| XFCN | 5 $0.1438 50 $0.1184 150 $0.0974 500 $0.0877 3,000 $0.0799 5,000 $0.0752 | - | - | - | - | - | - | - | - | - | - | F1004-H-14-20G-R XFCN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD, P=1mm | - | - | - | - | - | - | - | - | |
| Amphenol | 9,000 $0.7872 | Flex Connector, 1.00mm Pitch, 2.00mm H, Right Angle, Slider Type, ZIF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Japan Aviation Electronics | 3,000 $1.0424 | FFC/FPC Connector 40-Pin Board Mount, Edge Mount | White | Polyamide (PA), Nylon, Glass Filled | FA5B040H | Tapered | Contacts, Bottom | Gold | - | Copper Alloy | 0.8A per Contact | - | 0.30mm | Solder Retention, Zero Insertion Force (ZIF) | FPC | - | - | Black | Liquid Crystal Polymer (LCP), Glass Filled | - | Flip Lock | UL94 V-0 | 20 | 1 (Unlimited) | - | Board Edge, Cutout | - | 40 | - | -40°C ~ 85°C | - | Tape & Reel (TR) | 0.020" (0.50mm) | - | - | - | FA5 | - | 50V | |
| Japan Aviation Electronics | 10 $1.5095 25 $1.4147 50 $1.3471 100 $1.2828 | FFC/FPC Connector, 45-Pin SMD, P=0.3mm, Horizontal Mount | Black | Plastic | FB10S045 | Tabbed or Tapered | Contacts, Bottom | Gold | 1.25µin (0.03µm) | Phosphor Bronze | 0.35A | - | 0.20mm | Zero Insertion Force (ZIF) | FPC | - | 0.035" (0.88mm) | White | Plastic | - | Flip Lock | - | 20 | 1 (Unlimited) | - | Surface Mount, Right Angle | - | 45 | - | -40°C ~ 85°C | - | Tape & Reel (TR)Cut Tape (CT) | 0.012" (0.30mm) | - | 7402453 | - | FB10 | - | 50V | |
| Global Connector Technology | 1 $0.6115 | - | Black | Liquid Crystal Polymer (LCP) | - | Tapered | Contacts, Top | Tin | 80.0µin (2.03µm) | Phosphor Bronze | 0.4A | - | 0.30mm | Solder Retention | FFC, FPC | - | 0.098" (2.50mm) | Natural | Liquid Crystal Polymer (LCP) | - | Slide Lock | UL94 V-0 | 20 | 1 (Unlimited) | - | Surface Mount, Right Angle | - | 45 | - | -25°C ~ 85°C | - | Tape & Reel (TR) | 0.020" (0.50mm) | - | 15181678 | - | FFC2B17 | - | 50V | |
| Global Connector Technology | 1 $0.6501 | 50-Pin SMD Connector, P=0.5mm, Horizontal Mount | Black | Liquid Crystal Polymer (LCP) | - | Tapered | Contacts, Top | Tin | 80.0µin (2.03µm) | Phosphor Bronze | 0.4A | - | 0.30mm | Solder Retention | FFC, FPC | - | 0.098" (2.50mm) | Natural | Liquid Crystal Polymer (LCP) | - | Slide Lock | UL94 V-0 | 20 | 1 (Unlimited) | - | Surface Mount, Right Angle | - | 50 | - | -25°C ~ 85°C | - | Tape & Reel (TR)Cut Tape (CT) | 0.020" (0.50mm) | - | 15181680 | - | FFC2B17 | - | 50V | |
| Global Connector Technology | 1,500 $0.2476 3,000 $0.2358 4,500 $0.2292 7,500 $0.2211 10,500 $0.2159 15,000 $0.2105 | CONN FFC FPC VERT 10POS 1MM SMD | Brown | Polyphenylene Sulfide (PPS) | - | Tapered | Contacts, Vertical - 1 Sided | Gold | Flash | Phosphor Bronze | 1A | - | 0.30mm | Pick and Place Cap, Zero Insertion Force (ZIF) | FFC, FPC | - | 0.217" (5.50mm) | Natural | Polyamide (PA6T), Nylon 6T | - | Slide Lock | UL94 V-0 | 20 | 1 (Unlimited) | - | Surface Mount | - | 10 | - | -40°C ~ 85°C | - | - | 0.039" (1.00mm) | - | 16589981 | - | FFC3A20 | - | 125V | |
| Global Connector Technology | 25 $0.4198 100 $0.3828 250 $0.341 1,000 $0.31 1,500 $0.3002 4,500 $0.2754 9,000 $0.2689 | CONN FFC FPC VERT 15POS 1MM SMD | Brown | Polyphenylene Sulfide (PPS) | - | Tapered | Contacts, Vertical - 1 Sided | Gold | Flash | Phosphor Bronze | 1A | - | 0.30mm | Pick and Place Cap, Zero Insertion Force (ZIF) | FFC, FPC | - | 0.217" (5.50mm) | Natural | Polyamide (PA6T), Nylon 6T | - | Slide Lock | UL94 V-0 | 20 | 1 (Unlimited) | - | Surface Mount | - | 15 | - | -40°C ~ 85°C | - | - | 0.039" (1.00mm) | - | 16589940 | - | FFC3A20 | - | 125V | |
| Global Connector Technology | 1,500 $0.3455 3,000 $0.329 4,500 $0.3197 7,500 $0.3084 | CONN FFC FPC VERT 20POS 1MM SMD | Brown | Polyphenylene Sulfide (PPS) | - | Straight | Contacts, Vertical - 1 Sided | Gold | Flash | Phosphor Bronze | 1A | - | 0.30mm | Zero Insertion Force (ZIF) | FFC, FPC | - | 0.217" (5.50mm) | Natural | Liquid Crystal Polymer (LCP) | - | Slide Lock | UL94 V-0 | 20 | 1 (Unlimited) | - | Surface Mount | - | 20 | - | -40°C ~ 85°C | - | Tape & Reel (TR) | 0.039" (1.00mm) | - | - | - | FFC3A20 | - | 125V | |
| Global Connector Technology | 1 $0.8207 | - | Brown | Polyphenylene Sulfide (PPS) | - | Tapered | Contacts, Vertical - 1 Sided | Gold | Flash | Phosphor Bronze | 1A | - | 0.30mm | Pick and Place Cap, Zero Insertion Force (ZIF) | FFC, FPC | - | 0.217" (5.50mm) | Natural | Liquid Crystal Polymer (LCP) | - | Slide Lock | UL94 V-0 | 20 | 1 (Unlimited) | - | Surface Mount | - | 30 | - | -40°C ~ 85°C | - | - | 0.039" (1.00mm) | - | 16590868 | - | FFC3A20 | - | 125V | |
| Global Connector Technology | 2,000 $0.2375 4,000 $0.2262 6,000 $0.2198 10,000 $0.212 14,000 $0.2071 20,000 $0.2019 | 8-Pin SMD, P=1mm, Horizontal Mount | Black | Thermoplastic | FFC3B11 | Tapered | Contacts, Top | Tin | - | Phosphor Bronze | 0.4A | - | 0.30mm | Solder Retention | FFC, FPC | - | 0.098" (2.50mm) | Natural | Thermoplastic | - | Slide Lock | UL94 V-0 | 20 | 1 (Unlimited) | - | Surface Mount, Right Angle | - | 8 | - | -25°C ~ 85°C | - | - | 0.039" (1.00mm) | - | 10656986 | - | FFC3B11 | - | 50V | |
| Global Connector Technology | 1 $0.7417 | 40-Pin SMD | Black | Thermoplastic | FFC3B11 | Tapered | Contacts, Top | Tin | - | Phosphor Bronze | 0.4A | - | 0.30mm | Solder Retention | FFC, FPC | - | 0.098" (2.50mm) | Natural | Thermoplastic | - | Slide Lock | UL94 V-0 | 20 | 1 (Unlimited) | - | Surface Mount, Right Angle | - | 40 | - | -25°C ~ 85°C | - | Tape & Reel (TR)Cut Tape (CT) | 0.039" (1.00mm) | - | - | - | FFC3B11 | - | 50V | |
