Manufacturer 0
Accessory Type 0
Base Product Number 0
Card Thickness 0
Card Type 0
Color 0
Contact Finish 0
Contact Finish Thickness 0
Contact Material 0
Contact Type 0
Datasheet 0
Features 0
Flange Feature 0
For Use With / Related Products 0
Gender 0
Length/Width/Height 0
Material 0
Material - Insulation 0
Material Flammability Rating 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Number of Positions 0
Number of Positions / Bay / Row 0
Number of Rows 0
Operating Temperature 0
Operating Temperature 0
Packaging 0
Pitch 0
Product Status 0
Read Out 0
Rid 0
RoHS 0
Series 0
Termination 0
Termination Rows 0
652 Results
| Part Number | Manufacturer | Price | Description | Accessory Type | Base Product Number | Card Thickness | Card Type | Color | Contact Finish | Contact Finish Thickness | Contact Material | Contact Type | Datasheet | Features | Flange Feature | For Use With / Related Products | Gender | Length/Width/Height | Material | Material - Insulation | Material Flammability Rating | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Number of Positions | Number of Positions / Bay / Row | Number of Rows | Operating Temperature | Operating Temperature | Packaging | Pitch | Product Status | Read Out | Rid | RoHS | Series | Termination | Termination Rows |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| molex | 157 $0.374 | Conn Housing F 6 POS 3.96mm Crimp ST Cable Mount Bag | - | - | - | - | - | - | - | - | - | 0009016061 molex | - | - | - | - | 7.6mm(height) | - | - | - | - | wire mounting, free hanging, Through hole mounting | - | - | - | - | 0℃~75℃ | - | - | - | Stop production | - | - | Compliant | - | - | - | |
| molex | 1 $0.3219 50 $0.2535 100 $0.2277 | Conn Housing F 8 POS 2.54mm Crimp ST Panel Mount | - | - | - | - | - | - | - | - | - | 0468560002 molex | - | - | - | - | - | - | - | - | - | panel mount | - | - | - | - | - | - | - | - | On sale | - | - | - | - | - | - | |
| molex | 175 $0.33 | Conn Housing F 8 POS 3.96mm Crimp ST Cable Mount Bag | - | - | - | - | - | - | - | - | - | 09-01-6083 molex | - | - | - | - | 38.1508mm(Length)*7.6mm(height) | - | - | - | - | wire mounting, free hanging, Through hole mounting | - | - | - | - | 0℃~75℃ | - | - | - | Stop production | - | - | Compliant | - | - | - | |
| molex | 10 $0.5079 50 $0.4993 100 $0.4818 | Conn Housing F 5 POS 3.96mm Crimp ST Cable Mount Bag | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26.2636mm(Length)*7.5946mm(width) | - | - | - | - | wire mounting, free hanging, Through hole mounting | - | - | - | - | 0℃~75℃ | - | - | - | Stop production | - | - | Compliant | - | - | - | |
| TE Connectivity | 1 $0.6077 | Conn Housing F 4 POS 5mm Crimp ST Cable Mount Natural Bag/Box | - | 1703100 | 0.059" (1.50mm) | Non Specified - Single Edge | Natural | - | - | - | - | - | Locking Latch | - | - | - | - | - | Polyamide (PA6), Nylon 6 | UL94 V-2 | 1 (Unlimited) | - | Free Hanging (In-Line) | 4 | - | - | - | - | Bulk | 0.197" (5.00mm) | - | - | 14797067 | - | MT-Edge | - | - | |
| TE Connectivity | 288 $186.2329 | - | - | 582553 | 0.055" ~ 0.070" (1.40mm ~ 1.78mm) | Non Specified - Dual Edge | Blue | - | - | - | - | - | Flange | Top Mount Opening, Unthreaded, 0.156" (3.96mm) Dia | - | - | - | - | Diallyl Phthalate (DAP) | - | 1 (Unlimited) | - | Panel Mount | 30 | - | - | - | - | Bulk | 0.100" (2.54mm) | - | - | - | - | AMP-TAB | - | - | |
| TE Connectivity | - | Connector, 18 Position, .100 Centers, Quad | - | 582587 | 0.055" ~ 0.070" (1.40mm ~ 1.78mm) | Non Specified - Dual Edge | Blue | - | - | - | - | - | Flange | Top Mount Opening, Floating Bobbin, 0.116" (2.95mm) Dia | - | - | - | - | Diallyl Phthalate (DAP) | - | 1 (Unlimited) | - | Panel Mount | 36 | - | - | - | - | Bulk | 0.100" (2.54mm) | - | - | 5261519 | - | AMP-TAB | - | - | |
| TE Connectivity | 1 $10.568 100 $9.6963 | Conn Housing RCP 50 POS 2.54mm Crimp ST Cable Mount Black Carton | - | 583717 | 0.055" ~ 0.070" (1.40mm ~ 1.78mm) | Non Specified - Dual Edge | Black | - | - | - | - | - | - | - | - | - | - | - | Polyester Thermoplastic, Glass Filled | UL94 V-0 | 1 (Unlimited) | - | Free Hanging (In-Line) | 50 | - | - | - | -40°C ~ 85°C | Bulk | 0.100" (2.54mm) | - | - | 14803181 | - | TWIN LEAF | - | - | |
| TE Connectivity | 800 $10.7252 | TW-LEAF CRP HSG 25 POS 100 C/L | - | - | 0.055" ~ 0.070" (1.40mm ~ 1.78mm) | Non Specified - Dual Edge | Black | - | - | - | - | - | Flange | Top Mount Opening, Unthreaded, 0.128" (3.25mm) Dia | - | - | - | - | Polyester Thermoplastic, Glass Filled | UL94 V-0 | 1 (Unlimited) | - | Panel Mount | 50 | - | - | - | -40°C ~ 85°C | Bulk | 0.100" (2.54mm) | - | - | 1152579 | - | TWIN LEAF | - | - | |
| TE Connectivity | 2,500 $12.3331 | TW-LEAF CRP HSG 30 POS 100 C/L | - | 583718 | 0.055" ~ 0.070" (1.40mm ~ 1.78mm) | Non Specified - Dual Edge | Black | - | - | - | - | - | Flange | Top Mount Opening, Unthreaded, 0.128" (3.25mm) Dia | - | - | - | - | Polyester Thermoplastic, Glass Filled | UL94 V-0 | 1 (Unlimited) | - | Panel Mount | 60 | - | - | - | -40°C ~ 85°C | Bulk | 0.100" (2.54mm) | - | - | - | - | TWIN LEAF | - | - | |
| TE Connectivity | 5 $23.111 12 $22.704 24 $22.308 48 $21.912 500 $19.921 1,000 $18.139 | TW LEAF CRP HSG. 40-POS | - | 583718 | 0.055" ~ 0.070" (1.40mm ~ 1.78mm) | Non Specified - Dual Edge | Black | - | - | - | - | - | Flange | Top Mount Opening, Unthreaded, 0.128" (3.25mm) Dia | - | - | - | - | Polyester Thermoplastic, Glass Filled | UL94 V-0 | 1 (Unlimited) | - | Panel Mount | 80 | - | - | - | -40°C ~ 85°C | Bulk | 0.100" (2.54mm) | - | - | - | - | TWIN LEAF | - | - | |
| TE Connectivity | 800 $16.3087 | - | - | 583718 | 0.055" ~ 0.070" (1.40mm ~ 1.78mm) | Non Specified - Dual Edge | Black | - | - | - | - | - | Flange | Top Mount Opening, Unthreaded, 0.128" (3.25mm) Dia | - | - | - | - | Polyester Thermoplastic, Glass Filled | UL94 V-0 | 1 (Unlimited) | - | Panel Mount | 100 | - | - | - | -40°C ~ 85°C | Bulk | 0.100" (2.54mm) | - | - | - | - | TWIN LEAF | - | - | |
| TE Connectivity | 5 $24.31 12 $23.881 23 $23.463 46 $23.045 | Conn Housing RCP 12 POS 3.96mm Crimp ST Cable Mount Black Package | - | 1583859 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | Bulk | - | - | - | 5166333 | - | - | - | - | |
| TE Connectivity | 1,000 $4.7353 | Conn Housing RCP 24 POS 3.96mm Crimp ST Cable Mount Black Package | - | 1583859 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | |
| TE Connectivity | 1,600 $14.3093 | TW-LEAF CRP. HSG 17 POS. 100 C | - | 583861 | 0.055" ~ 0.070" (1.40mm ~ 1.78mm) | Non Specified - Dual Edge | Black | - | - | - | - | - | Flange | Top Mount Opening, Unthreaded, 0.128" (3.25mm) Dia | - | - | - | - | Polyester Thermoplastic, Glass Filled | UL94 V-0 | 1 (Unlimited) | - | Panel Mount | 34 | - | - | - | -40°C ~ 85°C | Bulk | 0.100" (2.54mm) | - | - | - | - | TWIN LEAF | - | - | |
| TE Connectivity | 600 $16.8741 | TW-LEAF CRP HSG. 25 POS | - | 583861 | 0.055" ~ 0.070" (1.40mm ~ 1.78mm) | Non Specified - Dual Edge | Black | - | - | - | - | - | Flange | Top Mount Opening, Unthreaded, 0.128" (3.25mm) Dia | - | - | - | - | Polyester Thermoplastic, Glass Filled | UL94 V-0 | 1 (Unlimited) | - | Panel Mount | 50 | - | - | - | -40°C ~ 85°C | Bulk | 0.100" (2.54mm) | - | - | 4030859 | - | TWIN LEAF | - | - | |
| TE Connectivity | 20 $5.577 50 $5.478 100 $5.368 | Standard Card Edge Connectors A7D15DS29C2LFCrdedge Connector | - | 6437268 | - | - | Black | Gold | 30.0µin (0.76µm) | Copper Alloy | - | - | - | - | - | Female | - | - | Thermoplastic, Glass Filled | - | 1 (Unlimited) | - | Through Hole | 30 | - | 2 | - | - | Bulk | 0.125" (3.18mm) | - | Dual | 5340926 | - | - | Solder | - | |
| Amphenol | 1 $2.3272 | Conn PCI Express Card Edge SKT 164 POS 2mm Solder ST Thru-Hole Tray | - | 10018783 | 0.062" (1.57mm) | PCI Express™ | Black | Gold | 30.0µin (0.76µm) | Copper Alloy | Cantilever | - | Board Guide, Locking Ramp | - | - | Female | - | - | Polyamide (PA), Nylon, Glass Filled | - | 1 (Unlimited) | - | Through Hole | 164 | - | 2 | - | -55°C ~ 85°C | Tray | 0.039" (1.00mm) | - | Dual | - | - | - | Solder, Staggered | - | |
| Amphenol | 359 $0.3069 900 $0.3025 1,800 $0.297 2,100 $0.2849 | Conn PCI Express Card Edge SKT 36 POS 2mm Solder ST Thru-Hole Tray | - | 10018783 | 0.062" (1.57mm) | PCI Express™ | Black | Gold | 15.0µin (0.38µm) | Copper Alloy | Cantilever | - | Board Guide, Locking Ramp | - | - | Female | - | - | Polyamide (PA), Nylon, Glass Filled | - | 1 (Unlimited) | - | Through Hole | 36 | - | 2 | - | -55°C ~ 85°C | Tray | 0.039" (1.00mm) | - | Dual | - | - | - | Solder, Staggered | - | |
| Amphenol | 103 $1.078 250 $1.056 500 $1.034 | Conn PCI Express Card Edge SKT 98 POS 2mm Solder ST Thru-Hole Tray | - | 10018783 | 0.062" (1.57mm) | PCI Express™ | Black | Gold | 15.0µin (0.38µm) | Copper Alloy | Cantilever | - | Board Guide, Locking Ramp | - | - | Female | - | - | Polyamide (PA), Nylon, Glass Filled | - | 1 (Unlimited) | - | Through Hole | 98 | - | 2 | - | -55°C ~ 85°C | Tray | 0.039" (1.00mm) | - | Dual | - | - | - | Solder, Staggered | - | |
| Amphenol | 900 $1.5726 | Conn PCI Express Card Edge SKT 164 POS 2mm Solder ST Thru-Hole Tray | - | 10018783 | 0.062" (1.57mm) | PCI Express™ | Black | Gold | 30.0µin (0.76µm) | Copper Alloy | Cantilever | - | Board Guide, Locking Ramp | - | - | Female | - | - | Polyamide (PA), Nylon, Glass Filled | - | 1 (Unlimited) | - | Through Hole | 164 | - | 2 | - | -55°C ~ 85°C | Tray | 0.039" (1.00mm) | - | Dual | - | - | - | Solder, Staggered | - | |
| Amphenol | 200 $0.638 450 $0.627 850 $0.605 1,800 $0.594 | Conn PCI Express Card Edge SKT 164 POS 2mm Solder ST Thru-Hole Tray | - | 10018783 | 0.062" (1.57mm) | PCI Express™ | Black | Gold | Flash | Copper Alloy | Cantilever | - | Board Guide, Locking Ramp | - | - | Female | - | - | Polyamide (PA), Nylon, Glass Filled | - | 1 (Unlimited) | - | Through Hole | 164 | - | 2 | - | -55°C ~ 85°C | Tray | 0.039" (1.00mm) | - | Dual | - | - | - | Solder, Staggered | - | |
| Amphenol | 100 $1.1513 300 $1.0627 | Conn PCI Express Card Edge SKT 98 POS 2mm Solder ST Thru-Hole Tray | - | 10018784 | 0.062" (1.57mm) | PCI Express™ | Black | Gold | 30.0µin (0.76µm) | Copper Alloy | Cantilever | - | Board Guide, Locking Ramp | - | - | Female | - | - | Polyamide (PA), Nylon, Glass Filled | - | 1 (Unlimited) | - | Through Hole | 98 | - | 2 | - | -55°C ~ 85°C | Tray | 0.039" (1.00mm) | - | Dual | 1002326 | - | HPCE® | Solder | - | |
| Amphenol | 2,100 $0.6149 | Conn PCI Express Card Edge SKT 36 POS 2mm Solder ST Thru-Hole Tray | - | 10018784 | 0.062" (1.57mm) | PCI Express™ | Black | Gold | 30.0µin (0.76µm) | Copper Alloy | Cantilever | - | Board Guide, Locking Ramp | - | - | Female | - | - | Polyamide (PA), Nylon, Glass Filled | - | 1 (Unlimited) | - | Through Hole | 36 | - | 2 | - | -55°C ~ 85°C | Tray | 0.039" (1.00mm) | - | Dual | - | - | HPCE® | Solder, Staggered | - | |
| Amphenol | 1,800 $2.6163 | Conn PCI Express Card Edge SKT 164 POS 2mm Solder ST Thru-Hole Tray | - | 10018784 | 0.062" (1.57mm) | PCI Express™ | Black | Gold | 30.0µin (0.76µm) | Copper Alloy | Cantilever | - | Board Guide, Locking Ramp | - | - | Female | - | - | Polyamide (PA), Nylon, Glass Filled | - | 1 (Unlimited) | - | Through Hole | 164 | - | 2 | - | -55°C ~ 85°C | Tray | 0.039" (1.00mm) | - | Dual | - | - | HPCE® | Solder, Staggered | - | |
| Amphenol | 10 $1.909 25 $1.749 100 $1.6092 250 $1.4472 500 $1.3392 1,200 $1.188 2,400 $1.1232 6,000 $1.1016 | Conn PCI Express Card Edge SKT 98 POS 2mm Solder ST Thru-Hole Tray | - | 10018784 | 0.062" (1.57mm) | PCI Express™ | Black | Gold | 15.0µin (0.38µm) | Copper Alloy | Cantilever | - | Board Guide, Locking Ramp | - | - | Female | - | - | Polyamide (PA), Nylon, Glass Filled | - | 1 (Unlimited) | - | Through Hole | 98 | - | 2 | - | -55°C ~ 85°C | Tray | 0.039" (1.00mm) | - | Dual | 1002334 | - | HPCE® | Solder | - | |
| Amphenol | 1,800 $0.9318 | Conn PCI Express Card Edge SKT 64 POS 2mm Solder ST Thru-Hole Tray | - | 10018784 | 0.062" (1.57mm) | PCI Express™ | Black | Gold | 15.0µin (0.38µm) | Copper Alloy | Cantilever | - | Board Guide, Locking Ramp | - | - | Female | - | - | Polyamide (PA), Nylon, Glass Filled | - | 1 (Unlimited) | - | Through Hole | 64 | 11; 21 | 2 | - | -55°C ~ 85°C | Tray | 0.039" (1.00mm) | - | Dual | - | - | HPCE® | Solder, Staggered | - | |
| Amphenol | 4,200 $0.6596 | Conn PCI Express Card Edge SKT 36 POS 2mm Solder ST Thru-Hole Tray | - | 10018784 | 0.062" (1.57mm) | PCI Express™ | Black | Gold | 30.0µin (0.76µm) | Copper Alloy | Cantilever | - | Board Lock, Locking Ramp | - | - | Female | - | - | Polyamide (PA), Nylon, Glass Filled | - | 1 (Unlimited) | - | Through Hole | 36 | - | 2 | - | -55°C ~ 85°C | Tray | 0.039" (1.00mm) | - | Dual | - | - | HPCE® | Solder, Staggered | - | |
| Amphenol | 2,400 $1.1127 | Conn PCI Express Card Edge SKT 98 POS 2mm Solder ST Thru-Hole Tray | - | 10018784 | 0.062" (1.57mm) | PCI Express™ | Black | Gold | 15.0µin (0.38µm) | Copper Alloy | Cantilever | - | Board Lock, Locking Ramp | - | - | Female | - | - | Polyamide (PA), Nylon, Glass Filled | - | 1 (Unlimited) | - | Through Hole | 98 | - | 2 | - | -55°C ~ 85°C | Tray | 0.039" (1.00mm) | - | Dual | - | - | HPCE® | Solder | - | |
| Amphenol | 8,400 $0.3083 | Conn PCI Express Card Edge SKT 36 POS 2mm Solder ST Thru-Hole Tray | - | 10018784 | 0.062" (1.57mm) | PCI Express™ | Black | Gold | Flash | Copper Alloy | Cantilever | - | Board Lock, Locking Ramp | - | - | Female | - | - | Polyamide (PA), Nylon, Glass Filled | - | 1 (Unlimited) | - | Through Hole | 36 | - | 2 | - | -55°C ~ 85°C | Tray | 0.039" (1.00mm) | - | Dual | - | - | HPCE® | Solder, Staggered | - | |
| Amphenol | 5,400 $0.5047 | Conn PCI Express Card Edge SKT 64 POS 2mm Solder ST Thru-Hole Tray | - | 10018784 | 0.062" (1.57mm) | PCI Express™ | Black | Gold | Flash | Copper Alloy | Cantilever | - | Board Lock, Locking Ramp | - | - | Female | - | - | Polyamide (PA), Nylon, Glass Filled | - | 1 (Unlimited) | - | Through Hole | 64 | 11; 21 | 2 | - | -55°C ~ 85°C | Tray | 0.039" (1.00mm) | - | Dual | - | - | HPCE® | Solder, Staggered | - | |
| Amphenol | 8,400 $0.3083 | Conn PCI Express Card Edge SKT 36 POS 2mm Solder ST Thru-Hole Tray | - | 10018784 | 0.062" (1.57mm) | PCI Express™ | Black | Gold | Flash | Copper Alloy | Cantilever | - | Board Lock, Locking Ramp | - | - | Female | - | - | Polyamide (PA), Nylon, Glass Filled | - | 1 (Unlimited) | - | Through Hole | 36 | - | 2 | - | -55°C ~ 85°C | Tray | 0.039" (1.00mm) | - | Dual | - | - | HPCE® | Solder, Staggered | - | |
| Amphenol | 1 $3.0115 10 $2.836 | Conn PCI Express Card Edge SKT 36 POS 1mm Solder ST Edge Mount Tray | - | 10025026 | 0.062" (1.57mm) | PCI Express™ | Black | Gold | 30.0µin (0.76µm) | Copper Alloy | Cantilever | - | Card Extender, Locking Ramp | Straddle Mount Opening, Unthreaded, 0.079" (2.00mm) | - | Female | - | - | Polyamide (PA), Nylon, Glass Filled | - | 1 (Unlimited) | - | Board Edge, Straddle Mount | 36 | - | 2 | - | -55°C ~ 85°C | Tray | 0.039" (1.00mm) | - | Dual | - | - | - | Solder | - | |
| Amphenol | 1 $11.7956 | Conn PCI Express Card Edge RCP 98 POS 1mm Solder ST Edge Mount PCI Express® T/R | - | 10025026 | 0.062" (1.57mm) | PCI Express™ | Black | Gold | 30.0µin (0.76µm) | Copper Alloy | Cantilever | - | Card Extender, Locking Ramp | Straddle Mount Opening, Unthreaded, 0.079" (2.00mm) | - | Female | - | - | Polyamide (PA), Nylon, Glass Filled | - | 1 (Unlimited) | - | Board Edge, Straddle Mount | 98 | - | 2 | - | -55°C ~ 85°C | Tape & Reel (TR)Cut Tape (CT) | 0.039" (1.00mm) | - | Dual | 7804349 | - | - | Solder | - | |
| Amphenol | 30 $3.718 75 $3.652 150 $3.586 300 $3.52 | Conn PCI Express Card Edge RCP 98 POS 1mm Solder ST Edge Mount PCI Express® Tray | - | 10025026 | 0.062" (1.57mm) | PCI Express™ | Black | Gold | 30.0µin (0.76µm) | Copper Alloy | Cantilever | - | Card Extender, Locking Ramp | Straddle Mount Opening, Unthreaded, 0.079" (2.00mm) | - | Female | - | - | Polyamide (PA), Nylon, Glass Filled | - | 1 (Unlimited) | - | Board Edge, Straddle Mount | 98 | - | 2 | - | -55°C ~ 85°C | Tray | 0.039" (1.00mm) | - | Dual | 14781568 | - | - | Solder | - | |
| Amphenol | 1 $6.1162 | Conn PCI Express Card Edge SKT 64 POS 1mm Solder ST Edge Mount Tray | - | 10025026 | 0.062" (1.57mm) | PCI Express™ | Black | Gold | Flash | Copper Alloy | Cantilever | - | Card Extender, Locking Ramp | Straddle Mount Opening, Unthreaded, 0.079" (2.00mm) | - | Female | - | - | Polyamide (PA), Nylon, Glass Filled | - | 1 (Unlimited) | - | Board Edge, Straddle Mount | 64 | - | 2 | - | -55°C ~ 85°C | Tray | 0.039" (1.00mm) | - | Dual | - | - | - | Solder | - | |
| Amphenol | 45 $2.53 150 $2.486 250 $2.442 450 $2.387 1,008 $2.178 | Conn PCI Express Card Edge SKT 164 POS 2mm Press Fit ST Thru-Hole Tray | - | 10039755 | 0.062" (1.57mm) | PCI Express™ | Black | Gold | 30.0µin (0.76µm) | Copper Alloy | Cantilever | - | Board Guide, Locking Ramp | - | - | Female | - | - | Polyamide (PA), Nylon, Glass Filled | - | 1 (Unlimited) | - | Through Hole | 164 | - | 2 | - | -55°C ~ 85°C | Tray | 0.039" (1.00mm) | - | Dual | - | - | - | Solder, Staggered | - | |
| Amphenol | 210 $21.0147 | Conn Power Card Edge RCP 62 POS 2.54mm Solder ST Thru-Hole Tray | - | 10046971 | 0.062" (1.57mm) | Non Specified - Dual Edge | Black | Gold | 30.0µin (0.76µm) | Copper Alloy | Cantilever | - | - | - | - | Female | - | - | Thermoplastic | - | 1 (Unlimited) | - | Through Hole | 62 (56 Loaded) | 31 | 2 | - | -5°C ~ 105°C | Tray | 0.100" (2.54mm) | - | Dual | 5190274 | - | Power Edge | Kinked Pin, Solder | - | |
| Amphenol | 420 $17.5458 | Conn Power Card Edge RCP 62 POS 2.54mm Solder ST Thru-Hole Tray | - | 10046971 | 0.062" (1.57mm) | Non Specified - Dual Edge | Black | Gold | 30.0µin (0.76µm) | Copper Alloy | Cantilever | - | - | - | - | Female | - | - | Thermoplastic | - | 1 (Unlimited) | - | Through Hole | 62 (Power) | 31 | 2 | - | -5°C ~ 105°C | Tray | 0.100" (2.54mm) | - | Dual | - | - | Power Edge | Kinked Pin, Solder | - | |
| Amphenol | 20 $9.3472 60 $8.6281 | Power Card Edge, Power Connectors, 2 x 17P STB Vertical | - | 10046971 | 0.062" (1.57mm) | Non Specified - Dual Edge | Black | Gold | 30.0µin (0.76µm) | Copper Alloy | Cantilever | - | - | - | - | Female | - | - | Thermoplastic | - | 1 (Unlimited) | - | Through Hole | 34 (Power) | 34 | 2 | - | -5°C ~ 105°C | Tray | 0.100" (2.54mm) | - | Dual | - | - | Power Edge | Kinked Pin, Solder | - | |
| Amphenol | 630 $6.3297 | Power Card Edge, Power Connectors, 2 x 32P STB Vertical | - | 10046971 | 0.062" (1.57mm) | Non Specified - Dual Edge | Black | Gold | 30.0µin (0.76µm) | Copper Alloy | Cantilever | - | - | - | - | Female | - | - | Thermoplastic | - | 1 (Unlimited) | - | Through Hole | 64 (56 Loaded) | 32 | 2 | - | -5°C ~ 105°C | Tray | 0.100" (2.54mm) | - | Dual | - | - | Power Edge | Kinked Pin, Solder | - | |
| Amphenol | 720 $7.6612 | Conn Power Card Edge SKT 64 POS 2.54mm Solder RA Thru-Hole Tray | - | 10053363 | 0.062" (1.57mm) | Non Specified - Dual Edge | Black | Gold | 30.0µin (0.76µm) | Copper Alloy | Cantilever | - | Board Guide | - | - | Female | - | - | Thermoplastic | - | 1 (Unlimited) | - | Through Hole, Right Angle | 64 (Power) | 32 | 2 | - | -5°C ~ 105°C | Tray | 0.100" (2.54mm) | - | Dual | - | - | Power Edge | Solder | - | |
| Amphenol | 19 $5.896 | Conn Card Edge SKT 64 POS 2.54mm Solder RA Thru-Hole Tray | - | 10053363 | 0.062" (1.57mm) | Non Specified - Dual Edge | Black | Gold | 30.0µin (0.76µm) | Copper Alloy | Cantilever | - | Board Guide | - | - | Female | - | - | Thermoplastic | - | 1 (Unlimited) | - | Through Hole, Right Angle | 64 (56 Loaded) | 32 | 2 | - | -5°C ~ 105°C | Tray | 0.100" (2.54mm) | - | Dual | - | - | Power Edge | Solder | - | |
| Amphenol | 600 $10.5616 | Conn PCI Express Card Edge SKT 200 POS 2mm Solder ST Thru-Hole Tray | - | 10054652 | 0.062" (1.57mm) | PCI Express™ | Black | Gold | 15.0µin (0.38µm) | Copper Alloy | Cantilever | - | Board Guide, Locking Ramp | - | - | Female | - | - | Thermoplastic | - | 1 (Unlimited) | - | Through Hole | 200 | - | 2 | - | -55°C ~ 85°C | Tray | 0.100" (2.54mm) | - | Dual | 5204013 | - | - | Solder, Staggered | - | |
| Amphenol | 300 $6.3827 600 $6.2176 900 $6.0526 | Conn PCI Express Card Edge SKT 164 POS 1mm Solder ST SMD Tray | - | 10061913 | 0.062" (1.57mm) | PCI Express™ | Black | Gold | 30.0µin (0.76µm) | Copper Alloy | Cantilever | - | Board Guide, Locking Ramp, Solder Retention | - | - | Female | - | - | Polyamide (PA), Nylon, Glass Filled | - | 1 (Unlimited) | - | Surface Mount | 164 | - | 2 | - | -55°C ~ 85°C | Tray | 0.039" (1.00mm) | - | Dual | - | - | - | Solder | - | |
| Amphenol | 560 $15.1018 | Conn Power Card Edge SKT 38 POS 2.54mm Press Fit ST Thru-Hole Tray | - | 10075664 | 0.062" (1.57mm) | Non Specified - Dual Edge | Black | Gold | 30.0µin (0.76µm) | Copper Alloy | Cantilever | - | Board Guide | - | - | Female | - | - | Thermoplastic | - | 1 (Unlimited) | - | Through Hole | 38 | 19 | 2 | - | -5°C ~ 105°C | Tray | 0.100" (2.54mm) | - | Dual | 5205575 | - | Power Edge | Press-Fit | - | |
| Amphenol | 51 $2.189 150 $2.145 250 $2.112 500 $2.068 | Conn Card Edge SKT 36 POS 2mm Press Fit ST Thru-Hole Tray | - | 10082378 | 0.062" (1.57mm) | PCI Express™ | Black | Gold | 30.0µin (0.76µm) | Copper Alloy | - | - | Board Guide, Locking Ramp | - | - | Female | - | - | - | - | 1 (Unlimited) | - | Through Hole | 36 | - | 2 | - | - | Tray | 0.039" (1.00mm) | - | Dual | - | - | - | Press-Fit | - | |
| Amphenol | 36 $3.058 90 $3.014 200 $2.959 350 $2.904 | Conn Card Edge SKT 64 POS 2mm Press Fit ST Thru-Hole PCI Express® Tray | - | 10082378 | 0.062" (1.57mm) | PCI Express™ | Black | Gold | 30.0µin (0.76µm) | Copper Alloy | - | - | Board Guide, Locking Ramp | - | - | Female | - | - | - | - | 1 (Unlimited) | - | Through Hole | 64 | - | 2 | - | - | Tray | 0.039" (1.00mm) | - | Dual | 14805139 | - | - | Press-Fit | - | |
| Amphenol | 15 $8.756 35 $8.602 65 $8.448 150 $8.305 | Conn Card Edge RCP 36Power/24Signal POS Solder RA Thru-Hole Tray | - | 10115859 | 0.062" (1.57mm) | Non Specified - Dual Edge | Black | Gold or Gold, GXT™ | - | Copper Alloy | - | - | Board Lock | - | - | Female | - | - | Thermoplastic | - | 1 (Unlimited) | - | Through Hole, Right Angle | 60 (24 + 36 Power) | 12; 18 | 2 | - | -55°C ~ 105°C | Tray | - | - | Dual | - | - | HPCE® | Solder | - | |
| Amphenol | 1 $15.8585 10 $13.1976 25 $12.69 50 $12.1824 100 $11.5128 216 $10.5192 | Conn Card Edge SKT 36Power/24Signal POS 2.54mm Press Fit ST Thru-Hole Tray | - | 10116283 | 0.062" (1.57mm) | Non Specified - Dual Edge | Black | Gold or Gold, GXT™ | - | Copper Alloy | Cantilever | - | - | - | - | Female | - | - | Thermoplastic | - | 1 (Unlimited) | - | Through Hole | 60 (24 + 36 Power) | 18; 12 | 2 | - | -55°C ~ 105°C | Tray | - | - | Dual | - | - | HPCE® | Press-Fit | - | |
| Amphenol | 432 $7.4682 | Conn Card Edge RCP 36Power/24Signal POS 2.54mm Press Fit ST Thru-Hole Tray | - | 10116283 | 0.062" (1.57mm) | Non Specified - Dual Edge | Black | Gold or Gold, GXT™ | - | Copper Alloy | Cantilever | - | - | - | - | Female | - | - | Thermoplastic | - | 1 (Unlimited) | - | Through Hole | 60 (24 + 36 Power) | 18; 12 | 2 | - | -55°C ~ 105°C | Tray | - | - | Dual | - | - | HPCE® | Press-Fit | - | |
| Amphenol | 1,260 $6.2471 | HPCE VERT REC 16P12S | - | 10117036 | 0.062" (1.57mm) | Non Specified - Dual Edge | Black | Gold or Gold, GXT™ | - | Copper Alloy | - | - | Board Lock | - | - | Female | - | - | Thermoplastic | - | 1 (Unlimited) | - | Through Hole | 28 (12 + 16 Power) | 8; 6 | 2 | - | -55°C ~ 105°C | Tray | - | - | Dual | 5206016 | - | HPCE® | Solder | - | |
| Amphenol | 1,260 $6.4399 | High Power Card Edge, Receptacle | - | 10117036 | 0.062" (1.57mm) | Non Specified - Dual Edge | Black | Gold or Gold, GXT™ | - | Copper Alloy | - | - | Board Lock | - | - | Female | - | - | Thermoplastic | - | 1 (Unlimited) | - | Through Hole | 28 (12 + 16 Power) | 8; 6 | 2 | - | -55°C ~ 105°C | Tray | - | - | Dual | - | - | HPCE® | Press-Fit | - | |
