Manufacturer 0
Base Product Number 0
Contact Finish 0
Contact Finish Thickness 0
Contact Material 0
Contact Termination 0
Datasheet 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Operating Temperature 0
Packaging 0
Pin or Socket 0
Rid 0
Series 0
Wire Gauge 0
120 Results
| Part Number | Manufacturer | Price | Description | Base Product Number | Contact Finish | Contact Finish Thickness | Contact Material | Contact Termination | Datasheet | Moisture Sensitivity Level (MSL) | Mounting Type | Operating Temperature | Packaging | Pin or Socket | Rid | Series | Wire Gauge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| molex | 10 $0.5375 50 $0.5284 100 $0.5098 | - | - | - | - | - | - | 0008050303 molex | - | - | - | - | - | - | - | - | |
| TE Connectivity | 250 $0.473 650 $0.462 1,300 $0.451 | Contact Tab Crimp ST Cable Mount 16-18AWG Loose | 582355 | Gold | 15.0µin (0.38µm) | Phosphor Bronze | Solder | - | 1 (Unlimited) | - | - | Bulk | Non-Gendered | - | Amp-Leaf | - | |
| TE Connectivity | 7,000 $0.1837 14,000 $0.1806 28,000 $0.1767 | Contact SKT Crimp ST Cable Mount 16-28AWG Strip | 583616 | Gold | 15.0µin (0.38µm) | Phosphor Bronze | Crimp | - | 1 (Unlimited) | - | - | Tape & Reel (TR)Cut Tape (CT) | Non-Gendered | - | TWIN LEAF | 24-28 AWG | |
| TE Connectivity | 50,000 $1.2969 | Contact SKT Crimp ST Cable Mount 16-28AWG Loose | 583853 | Gold | 15.0µin (0.38µm) | Phosphor Bronze | Crimp | - | 1 (Unlimited) | - | - | Bulk | Non-Gendered | - | TWIN LEAF | 20-24 AWG | |
| TE Connectivity | 30,000 $1.2104 | POST F-THRU 100 C/L PLATED | 117249 | Gold | 50.0µin (1.27µm) | Copper Alloy | Solder Post | - | 1 (Unlimited) | - | - | Tape & Reel (TR) | Pin | 14801347 | Economate | - | |
| TE Connectivity | 90,000 $0.4523 | POST F-THRU 100 C/L PLATED | 117249 | Gold | 30.0µin (0.76µm) | Copper Alloy | Solder Post | - | 1 (Unlimited) | - | - | Tape & Reel (TR) | Pin | - | Economate | - | |
| TE Connectivity | 2,400 $21.203 | Contact PIN Crimp ST Cable Mount Carton | 118385 | Gold | 30.0µin (0.76µm) | Copper Alloy | - | - | 1 (Unlimited) | - | - | Tray | Pin | - | Economate | - | |
| TE Connectivity | 2,400 $13.5699 | Conn Connecter Headers and PCB Receptacles POS Crimpmm ST Cable Mount Combs | 118385 | Gold | Flash | Copper Alloy | - | - | 1 (Unlimited) | - | - | Bulk | Pin | 2261537 | Economate | - | |
| APTIV | 1 $0.1556 10 $0.1374 100 $0.12 500 $0.1085 1,000 $0.0925 | DELPHI Automotive Connector Terminal, Weather-Pack Series, Receptacle | - | - | - | - | - | 12124580 APTIV | - | wire mounting | -40℃~85℃ | - | - | - | - | - | |
| RS | 10 $5.5933 | RS PRO AW1501V-S-05P PCBPin | - | - | - | - | - | - | - | Through hole mounting | -40℃~105℃ | - | - | - | - | - | |
| RS | 5 $1.379 10 $1.2454 | RS PRO AW3961R-02P PCBPin | - | - | - | - | - | - | - | Through hole mounting | -40℃~85℃ | - | - | - | - | - | |
| RS | 5 $1.2045 10 $1.0876 | RS PRO AW3961V-02P PCBPin | - | - | - | - | - | - | - | Through hole mounting | - | - | - | - | - | - | |
| RS | 5 $1.6277 10 $1.4755 | RS PRO AW2001V-04P PCBPin | - | - | - | - | - | - | - | Through hole mounting | -40℃~105℃ | - | - | - | - | - | |
| RS | 5 $1.1712 10 $1.0616 | RS PRO AW2001R-03P PCBPin | - | - | - | - | - | - | - | Through hole mounting | - | - | - | - | - | - | |
| RS | 5 $1.7669 10 $1.5906 | RS PRO AW2001R-06P PCBPin | - | - | - | - | - | - | - | Through hole mounting | - | - | - | - | - | - | |
| RS | 5 $1.5572 10 $1.4068 | RS PRO AW2501V-F-06P-3 PCBPin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 5 $2.7172 10 $2.4462 | RS PRO AW1257R-S-02P PCBPin | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | |
| RS | 5 $3.686 10 $3.3112 | RS PRO AW1257R-S-08P PCBPin | - | - | - | - | - | - | - | SMD mount | -40℃~105℃ | - | - | - | - | - | |
| RS | 5 $2.604 10 $2.3423 | RS PRO AW3961V-06P PCBPin | - | - | - | - | - | - | - | Through hole mounting | -25℃~85℃ | - | - | - | - | - | |
| RS | 5 $1.405 10 $1.2732 | RS PRO AW1501R-04P PCBPin | - | - | - | - | - | - | - | Through hole mounting | -40℃~105℃ | - | - | - | - | - | |
| RS | 5 $1.275 10 $1.1433 | RS PRO AW1501V-04P PCBPin | - | - | - | - | - | - | - | Through hole mounting | -40℃~105℃ | - | - | - | - | - | |
| RS | 10 $1.7317 | RS PRO AW2502RB-4P PCBPin | - | - | - | - | - | - | - | Through hole mounting | -25℃~85℃ | - | - | - | - | - | |
| RS | 10 $2.2681 | RS PRO AW2508V-3P PCBPin | - | - | - | - | - | - | - | Through hole mounting | -40℃~105℃ | - | - | - | - | - | |
| RS | 10 $2.7581 | RS PRO AW2508V-4P PCBPin | - | - | - | - | - | - | - | Through hole mounting | - | - | - | - | - | - | |
| molex | 4,164 $0.0253 | Molex Tin-Plated Crimp Terminal, Female Contact, EdgeMate Series, Max 0.8mm², Min 0.5mm² | 172160 | Tin | 100.0µin (2.54µm) | Phosphor Bronze | Crimp | - | 1 (Unlimited) | - | - | Tape & Reel (TR) | Pin | 5004650 | EdgeMate172160 | 18 AWG, 20 AWG | |
| molex | 7,000 $0.0704 56,000 $0.0583 105,000 $0.0462 | Molex Gold plated crimping terminal Female terminal, EdgeMateseries, maximum0.8mm², min0.5mm² | 172160 | Gold | 15.0µin (0.38µm) | Brass | Crimp | - | 1 (Unlimited) | - | - | Tape & Reel (TR)Cut Tape (CT) | Pin | 5004653 | EdgeMate172160 | 18-20 AWG | |
| RS | 1 $5.5272 | 2.54mm Pitch 2-Pin Single Row PCB Connector, PH1 Series, Straight, TH | - | - | - | - | - | - | - | Through hole mounting | -30℃(min) | - | - | - | - | - | |
| RS | 1 $5.9745 | 2.54mm Pitch 2-Pin Single Row PCB Connector, PH1 Series, Straight, TH | - | - | - | - | - | - | - | Through hole mounting | -30℃(min) | - | - | - | - | - | |
| RS | 1 $5.38 | 2.54mm Pitch 2-Pin Single Row PCB Connector, PH1 Series, Straight, TH | - | - | - | - | - | - | - | Through hole mounting | - | - | - | - | - | - | |
| RS | 1 $18.4803 | 2.54mmpitch10psingle rowPCBConnector, PH1series, Straight, Through hole mounting | - | - | - | - | - | - | - | Through hole mounting | -30℃(min) | - | - | - | - | - | |
| RS | 1 $18.8255 | 2.54mmpitch10psingle rowPCBConnector, PH1series, Straight, Through hole mounting | - | - | - | - | - | - | - | Through hole mounting | - | - | - | - | - | - | |
| RS | 1 $6.1081 | 2.54mm Pitch 2-Pin Dual Row PCB Connector, PH2 Series, Straight, TH | - | - | - | - | - | - | - | Through hole mounting | -30℃(min) | - | - | - | - | - | |
| RS | 1 $6.4273 5 $3.9997 | 2.54mmpitch2pdouble rowPCBConnector, PH2series, Straight, Through hole mounting | - | - | - | - | - | - | - | Through hole mounting | - | - | - | - | - | - | |
| RS | 5 $4045.3527 | 8-Pin Double Row PCB Connector, 2.54mm Pitch, PH2 Series, Right Angle, TH | - | - | - | - | - | - | - | Through hole mounting | - | - | - | - | - | - | |
| RS | 260 $0.2231 1,300 $0.1574 6,500 $0.1217 | RS PRO 2.54mmpitch10pDouble row pin header, vertical | - | - | - | - | - | - | - | SMD mount | -40℃(min) | - | - | - | - | - | |
| RS | 180 $0.8469 900 $0.7155 4,500 $0.5888 | RS PRO 2.54mmpitch26pDouble row pin header, right angle | - | - | - | - | - | - | - | SMD mount | -40℃(min) | - | - | - | - | - | |
| RS | 60 $0.9485 300 $0.8365 1,500 $0.6464 | RS PRO 2.54mmpitch50pDouble row pin header, vertical | - | - | - | - | - | - | - | SMD mount | -40℃(min) | - | - | - | - | - | |
| RS | 5 $3.6723 75 $2.8185 250 $2.5654 500 $2.499 2,500 $2.0616 | RS PRO 1.27mmpitch20pDouble row pin header, Straight, Through hole mounting | - | - | - | - | - | - | - | Through hole mounting | - | - | - | - | - | - | |
| RS | 25 $0.2522 375 $0.1996 1,250 $0.192 2,500 $0.1765 12,500 $0.1452 | RS PRO 2.54mmpitch3pSingle row pin header, Straight, Through hole mounting | - | - | - | - | - | 2518092 RS | - | Through hole mounting | - | - | - | - | - | - | |
| RS | 10 $1.6921 150 $1.2869 500 $1.1707 1,000 $1.1535 5,000 $0.9528 | RS PRO 2.54mmpitch36pSingle row pin header, Straight, Through hole mounting | - | - | - | - | - | - | - | Through hole mounting | -65℃~150℃ | - | - | - | - | - | |
| RS | 10 $5.6011 150 $3.9988 500 $3.8746 1,000 $3.7978 2,500 $3.6985 | RS PRO Header 2.54mm Pitch 72-Pin Double Row Straight TH | - | - | - | - | - | - | - | Through hole mounting | - | - | - | - | - | - | |
| RS | 10 $1.9005 150 $1.4454 500 $1.315 1,000 $1.2858 5,000 $1.0519 | RS PRO 2.54mmpitch36pSingle row pin header, right angle, Through hole mounting | - | - | - | - | - | - | - | Through hole mounting | -65℃~150℃ | - | - | - | - | - | |
| RS | 10 $3.2415 | RS PRO 2.54mmpitch36pSingle row pin header, right angle, Through hole mounting | - | - | - | - | - | - | - | Through hole mounting | -65℃~150℃ | - | - | - | - | - | |
| RS | 10 $5.8627 150 $4.1857 500 $4.0561 1,000 $3.9735 2,500 $3.8804 | RS PRO 2.54mm Pitch 72-Pin Dual Row Header, Right Angle, TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 10 $3.5299 150 $2.5204 500 $2.4427 1,000 $2.3903 5,000 $1.9719 | RS PRO 2.54mm Pitch 72-Pin Dual Row Header, Right Angle, TH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 60,000 $0.417 | Contact PIN Crimp ST Cable Mount T/R | 117249 | Gold | 30.0µin (0.76µm) | Copper Alloy | - | - | Not Applicable | - | - | Tape & Reel (TR) | Pin | - | - | - | |
| TE Connectivity | 30,000 $0.5442 | Contact PIN Crimp Straight Cable Mount T/R | 117249 | Gold | 30.0µin (0.76µm) | Copper Alloy | Solder Post | - | Not Applicable | - | - | Bulk | Pin | - | Economate | - | |
| TE Connectivity | 50 $0.2469 100 $0.1953 250 $0.183 500 $0.1742 1,000 $0.1659 2,500 $0.1555 | Contact SKT Crimp ST Cable Mount 18-24AWG T/R | 61668 | Tin | - | Brass | Crimp | - | 1 (Unlimited) | - | - | Tape & Reel (TR)Cut Tape (CT) | Non-Gendered | - | Bifurcated Leaf | 18-24 AWG | |
| TE Connectivity | 24,000 $0.6696 | Contact SKT Crimp ST Cable Mount 22-26AWG Strip | 343371 | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Crimp | - | 1 (Unlimited) | - | - | Tape & Reel (TR) | Non-Gendered | - | Amp-Leaf | 22-26 AWG | |
| TE Connectivity | 1 $1.6112 | Contact SKT Crimp ST Cable Mount 18-24AWG Loose | 350011 | Gold | - | Phosphor Bronze | Crimp | - | 1 (Unlimited) | - | - | Bulk | Non-Gendered | 1124260 | Bifurcated Leaf | 18-24 AWG | |
| TE Connectivity | 25 $0.8338 100 $0.7469 250 $0.6664 500 $0.6426 1,000 $0.5465 2,000 $0.5119 5,000 $0.5108 | Contact SKT Crimp ST Cable Mount 18-24AWG Loose | 350011 | Tin | - | Phosphor Bronze | Crimp | - | 1 (Unlimited) | - | - | Bulk | Non-Gendered | 1136783 | Bifurcated Leaf | 18-24 AWG | |
| RS | 1 $5.6831 25 $4.3333 75 $4.2212 200 $3.859 1,000 $3.176 | RS PRO 2.54mmpitch50pPin, right angle, Through hole mounting | - | - | - | - | - | - | - | Through hole mounting | -45℃~105℃ | - | - | - | - | - | |
| TE Connectivity | 50 $0.2581 100 $0.2041 250 $0.1913 500 $0.1821 1,000 $0.1734 2,500 $0.1626 | Contact PIN Crimp RA Cable Mount | 530501 | Tin | - | Phosphor Bronze | Crimp | - | 1 (Unlimited) | - | - | Bulk | Non-Gendered | - | DUO-TYNE | - | |
| TE Connectivity | 10 $1.978 1,500 $1.8576 3,000 $1.1016 | Contact SKT Crimp ST Cable Mount 14-16AWG Strip | 530517 | Tin | 15.0µin (0.38µm) | Copper Alloy | Crimp | - | 1 (Unlimited) | - | - | Tape & Reel (TR)Cut Tape (CT) | Non-Gendered | 2262674 | - | 14-16 AWG | |
| TE Connectivity | 500 $5.9319 1,000 $5.6491 | Contact SKT Crimp ST Cable Mount 14-16AWG Loose | 530518 | Tin | 15.0µin (0.38µm) | Copper Alloy | Crimp | - | 1 (Unlimited) | - | - | Bulk | Non-Gendered | - | - | 14-16 AWG | |
| TE Connectivity | 1 $2.027 100 $1.8598 | Contact SKT Crimp ST Cable Mount 10-12AWG Strip | 530519 | Tin | 15.0µin (0.38µm) | Copper Alloy | Crimp | - | 1 (Unlimited) | - | - | Tape & Reel (TR)Cut Tape (CT) | Non-Gendered | - | - | 10-12 AWG | |
| TE Connectivity | 350 $0.363 800 $0.352 3,100 $0.341 | Crimp Contact 20-24AWG Phosphor Bronze F Gold Over Nickel T/R | 583259 | Gold | 15.0µin (0.38µm) | Phosphor Bronze | Crimp | - | 1 (Unlimited) | - | - | Tape & Reel (TR) | Non-Gendered | 2263115 | - | 20-24 AWG | |
| TE Connectivity | 1 $0.8313 | Contact SKT Crimp ST Cable Mount 18-22AWG Strip | 583361 | Tin | 100.0µin (2.54µm) | Phosphor Bronze | Crimp | - | 1 (Unlimited) | - | - | Tape & Reel (TR)Cut Tape (CT) | Non-Gendered | 4142706 | Amp-Leaf | 18-22 AWG | |
| TE Connectivity | 1 $0.5635 | Contact SKT Crimp ST Cable Mount Strip | 583616 | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Crimp | - | 1 (Unlimited) | - | - | Tape & Reel (TR)Cut Tape (CT) | Non-Gendered | 2261676 | TWIN LEAF | 24-28 AWG | |
| TE Connectivity | 28,000 $1.3181 | Contact SKT Crimp ST Cable Mount 16-28AWG Strip | 583616 | Gold | 15.0µin (0.38µm) | Phosphor Bronze | Crimp | - | 1 (Unlimited) | - | - | Tape & Reel (TR) | Non-Gendered | - | TWIN LEAF | 24-28 AWG | |
| TE Connectivity | 1 $1.6233 | Contact SKT Crimp ST Cable Mount 16-28AWG Loose | 583616 | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Crimp | - | 1 (Unlimited) | - | - | Bulk | Non-Gendered | - | TWIN LEAF | 24-28 AWG | |
| TE Connectivity | 28,000 $1.0442 | Contact SKT Crimp ST Cable Mount 16-28AWG Strip | 583649 | Gold | 15.0µin (0.38µm) | Phosphor Bronze | Crimp | - | 1 (Unlimited) | - | - | Tape & Reel (TR) | Non-Gendered | - | TWIN LEAF | 18-22 AWG | |
| TE Connectivity | 1 $0.6601 100 $0.6057 | Contact SKT Crimp ST Cable Mount 16-28AWG Strip | 583649 | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Crimp | - | 1 (Unlimited) | - | - | Tape & Reel (TR)Cut Tape (CT) | Non-Gendered | - | TWIN LEAF | 18-22 AWG | |
| TE Connectivity | 7,000 $0.1066 14,000 $0.1049 28,000 $0.1026 | Contact SKT Crimp ST Cable Mount 16-28AWG Strip | 583853 | Gold | 15.0µin (0.38µm) | Phosphor Bronze | Crimp | - | 1 (Unlimited) | - | - | Tape & Reel (TR)Cut Tape (CT) | Non-Gendered | - | TWIN LEAF | 20-24 AWG | |
| TE Connectivity | 10 $0.6329 100 $0.5671 250 $0.5671 500 $0.557 1,000 $0.5468 2,500 $0.5468 | TE Connectivity Gold plated crimping terminal Female terminal, Twin Leafseries, maximum0.6mm², min0.2mm² | 583853 | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Crimp | - | 1 (Unlimited) | - | - | Tape & Reel (TR)Cut Tape (CT) | Non-Gendered | 1122142 | TWIN LEAF | 20-24 AWG | |
| TE Connectivity | 1 $0.8452 | Contact SKT Crimp ST Cable Mount 16-28AWG Loose | 583853 | Gold | 15.0µin (0.38µm) | Phosphor Bronze | Crimp | - | 1 (Unlimited) | - | - | Bulk | Non-Gendered | 2261687 | TWIN LEAF | 20-24 AWG | |
| TE Connectivity | 1 $1.7226 100 $1.5805 | Contact SKT Crimp ST Cable Mount 16-28AWG Loose | 583853 | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Crimp | - | 1 (Unlimited) | - | - | Bulk | Non-Gendered | 2259062 | TWIN LEAF | 20-24 AWG | |
| TE Connectivity | 50,000 $0.4696 100,000 $0.4345 500,000 $0.4153 | Contact SKT Crimp ST Cable Mount Loose | 583857 | Tin | - | Phosphor Bronze | Pre-Crimped | - | 1 (Unlimited) | - | - | Bulk | Dummy Contact | 2261689 | TWIN LEAF | - | |
| TE Connectivity | 14,000 $0.5884 | Contact SKT Crimp ST Cable Mount 16-28AWG Strip | 583875 | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Crimp | - | 1 (Unlimited) | - | - | Tape & Reel (TR) | Non-Gendered | - | TWIN LEAF | 16-20 AWG | |
| TE Connectivity | 1,000 $5.7955 | Contact SKT Crimp ST Cable Mount 16-28AWG Loose | 583875 | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Crimp | - | 1 (Unlimited) | - | - | Bulk | Non-Gendered | 2261696 | TWIN LEAF | 16-20 AWG | |
| TE Connectivity | 150 $0.803 350 $0.792 700 $0.781 1,400 $0.759 20,000 $0.748 | Contact SKT Solder ST Thru-Hole Loose | 66067 | Gold | 15.0µin (0.38µm) | Phosphor Bronze | Solder Eyelet | - | 1 (Unlimited) | - | - | Bulk | Non-Gendered | 2263145 | Amp-Leaf | - | |
| TE Connectivity | 680,000 $0.1452 | Contact SKT Crimp ST Cable Mount Strip | 5147431 | Gold | 30.0µin (0.76µm) | Copper Alloy | Crimp | - | 1 (Unlimited) | - | - | Tape & Reel (TR) | Non-Gendered | 2261701 | TWIN LEAF | 16-20 AWG | |
| TE Connectivity | 4,500 $1.056 13,500 $1.012 | Contact SKT Crimp RA Cable Mount 18-22AWG Strip | 530002 | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Crimp | - | 1 (Unlimited) | - | - | Tape & Reel (TR) | Non-Gendered | 1153611 | DUO-TYNE | 18-22 AWG | |
| TE Connectivity | 4,500 $0.2981 36,000 $0.2915 | Contact SKT Crimp RA Cable Mount Strip | 530002 | Tin | - | Phosphor Bronze | Crimp | - | 1 (Unlimited) | - | - | Tape & Reel (TR) | Non-Gendered | - | DUO-TYNE | 18 AWG, 22 AWG | |
| TE Connectivity | 4,500 $0.473 | Contact SKT Crimp RA Cable Mount 22-26AWG Strip | 530004 | Gold | 30.0µin (0.76µm) | Beryllium Copper | Crimp | - | 1 (Unlimited) | - | - | Tape & Reel (TR)Cut Tape (CT) | Non-Gendered | 14769749 | DUO-TYNE | 22-26 AWG | |
| TE Connectivity | 4,500 $2.09 9,000 $1.892 | Contact SKT Crimp RA Cable Mount Strip | 530006 | Tin | - | Beryllium Copper | Crimp | - | 1 (Unlimited) | - | - | Bulk | Non-Gendered | - | DUO-TYNE | 18-22 AWG | |
| TE Connectivity | 4,000 $0.407 | Contact PIN Crimp RA Cable Mount Loose | 530501 | Tin-Lead | - | Phosphor Bronze | Crimp | - | 1 (Unlimited) | - | - | Tape & Reel (TR)Cut Tape (CT) | Non-Gendered | - | DUO-TYNE | 16-18 AWG | |
| TE Connectivity | 3,000 $2.244 | Contact PIN Crimp ST Cable Mount Strip | 530517 | Silver | 15.0µin (0.38µm) | Copper Alloy | Crimp | - | 1 (Unlimited) | - | - | Bulk | Non-Gendered | - | - | 14-16 AWG | |
| TE Connectivity | 10,000 $3.3042 | Contact SKT Crimp ST Cable Mount 14-16AWG Loose | 530518 | Tin | 15.0µin (0.38µm) | Copper Alloy | Crimp | - | 1 (Unlimited) | - | - | Bulk | Non-Gendered | 5266003 | - | 14-16 AWG | |
| TE Connectivity | 1,500 $2.904 | Contact SKT Crimp ST Cable Mount 10-12AWG Strip | 530519 | Tin | 15.0µin (0.38µm) | Copper Alloy | Crimp | - | 1 (Unlimited) | - | - | Tape & Reel (TR)Cut Tape (CT) | Non-Gendered | 288122 | - | 10-12 AWG | |
| RS | 100 $0.1472 1,000 $0.1119 2,500 $0.1084 5,000 $0.0996 25,000 $0.0819 | RS PRO Gold plated power terminals Female terminal | - | - | - | - | - | - | - | - | -40℃~105℃ | - | - | - | - | - | |
| TE Connectivity | 1 $1.9788 100 $1.8155 | Contact SKT Crimp ST Cable Mount 22-26AWG Strip | 583204 | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Crimp | - | 1 (Unlimited) | - | - | Tape & Reel (TR)Cut Tape (CT) | Non-Gendered | - | Amp-Leaf | 22-26 AWG | |
| TE Connectivity | 300 $0.407 1,400 $0.396 2,800 $0.385 | Contact SKT Crimp ST Cable Mount T/R | 583259 | Gold | 15.0µin (0.38µm) | Phosphor Bronze | Crimp | - | 1 (Unlimited) | - | - | Tape & Reel (TR)Cut Tape (CT) | Non-Gendered | 2816426 | - | 20-24 AWG | |
| TE Connectivity | 6,000 $0.6175 12,000 $0.607 24,000 $0.5939 | Contact SKT Crimp ST Cable Mount 18-22AWG Strip | 583361 | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Crimp | - | 1 (Unlimited) | - | - | Tape & Reel (TR)Cut Tape (CT) | Non-Gendered | 2816427 | Amp-Leaf | 18-22 AWG | |
| TE Connectivity | 6,000 $1.606 | Contact SKT Crimp ST Cable Mount 18-22AWG Strip | 583361 | Gold | 15.0µin (0.38µm) | Phosphor Bronze | Crimp | - | 1 (Unlimited) | - | - | Tape & Reel (TR) | Non-Gendered | - | Amp-Leaf | 18-22 AWG | |
| TE Connectivity | 7,000 $1.1944 | Contact F Crimp ST Cable Mount Strip | 583616 | Gold | 15.0µin (0.38µm) | Phosphor Bronze | Crimp | - | 1 (Unlimited) | - | - | Tape & Reel (TR)Cut Tape (CT) | Non-Gendered | 4731498 | TWIN LEAF | 24-28 AWG | |
| TE Connectivity | 7,000 $1.3676 | Contact SKT Crimp ST Cable Mount 16-28AWG Strip | 583616 | Gold | 50.0µin (1.27µm) | Phosphor Bronze | Crimp | - | 1 (Unlimited) | - | - | Tape & Reel (TR) | Non-Gendered | - | TWIN LEAF | 24-28 AWG | |
| TE Connectivity | 5,000 $1.8553 | Contact SKT Crimp ST Cable Mount 16-28AWG Loose | 583649 | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Crimp | - | 1 (Unlimited) | - | - | Bulk | Non-Gendered | - | TWIN LEAF | 18-22 AWG | |
| TE Connectivity | 7,000 $0.902 28,000 $0.814 56,000 $0.759 | Contact SKT Crimp ST Cable Mount 16-28AWG Strip | 583853 | Gold | 15.0µin (0.38µm) | Phosphor Bronze | Crimp | - | 1 (Unlimited) | - | - | Tape & Reel (TR)Cut Tape (CT) | Non-Gendered | 2816429 | TWIN LEAF | 20-24 AWG | |
| TE Connectivity | 7,000 $1.144 28,000 $1.144 56,000 $1.067 105,000 $0.979 504,000 $0.913 1,001,000 $0.858 | Contact SKT Crimp ST Cable Mount 16-28AWG Strip | 583853 | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Crimp | - | 1 (Unlimited) | - | - | Tape & Reel (TR)Cut Tape (CT) | Non-Gendered | - | TWIN LEAF | 20-24 AWG | |
| TE Connectivity | 5,000 $1.958 | Contact SKT Crimp ST Cable Mount 16-28AWG Loose | 583853 | Gold | 15.0µin (0.38µm) | Phosphor Bronze | Crimp | - | 1 (Unlimited) | - | - | Bulk | Non-Gendered | 297747 | TWIN LEAF | 20-24 AWG | |
| TE Connectivity | 50,000 $1.4683 | Contact SKT Crimp ST Cable Mount 16-28AWG Loose | 583853 | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Crimp | - | 1 (Unlimited) | - | - | Bulk | Non-Gendered | - | TWIN LEAF | 20-24 AWG | |
| TE Connectivity | 1 $1.5645 | Contact SKT Crimp ST Cable Mount 16-28AWG Loose | 583853 | Gold | 50.0µin (1.27µm) | Phosphor Bronze | Crimp | - | 1 (Unlimited) | - | - | Bulk | Non-Gendered | - | TWIN LEAF | 20-24 AWG | |
| TE Connectivity | 250 $0.462 1,400 $0.451 2,700 $0.44 | Contact SKT Solder ST Cable Mount Loose | 583854 | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Solder Eyelet | - | 1 (Unlimited) | - | - | Bulk | Non-Gendered | 4030861 | TWIN LEAF | - | |
| TE Connectivity | 1 $3.512 10 $2.9814 25 $2.7949 50 $2.6613 100 $2.5341 250 $2.3754 500 $2.262 1,000 $2.1541 2,500 $2.0194 | Contact SKT Crimp ST Cable Mount Loose | 583857 | Gold | Flash | Phosphor Bronze | Pre-Crimped | - | 1 (Unlimited) | - | - | Bulk | Dummy Contact | 294175 | TWIN LEAF | - | |
| TE Connectivity | 10 $1.3746 25 $1.2885 50 $1.2269 100 $1.1683 250 $1.0951 500 $1.0428 1,000 $0.9931 2,500 $0.9509 | Contact SKT Crimp ST Cable Mount 16-28AWG Strip | 583875 | Gold | 50.0µin (1.27µm) | Phosphor Bronze | Crimp | - | 1 (Unlimited) | - | - | Tape & Reel (TR)Cut Tape (CT) | Non-Gendered | - | TWIN LEAF | 16-20 AWG | |
| TE Connectivity | 1,000 $6.4139 | Contact SKT Crimp ST Cable Mount 16-28AWG Loose | 583875 | Gold | 50.0µin (1.27µm) | Phosphor Bronze | Crimp | - | 1 (Unlimited) | - | - | Bulk | Non-Gendered | 1131735 | TWIN LEAF | 16-20 AWG | |
| TE Connectivity | 35 $3.432 85 $3.377 200 $3.311 350 $3.256 | Contact SKT Crimp ST Cable Mount 16-20AWG Loose | 583875 | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Crimp | - | 1 (Unlimited) | - | - | Bulk | Non-Gendered | 1136915 | TWIN LEAF | 16-20 AWG | |
| TE Connectivity | 5,000 $4.0286 | Contact SKT Wire Wrap ST Cable Mount Loose | 583879 | Gold | 15.0µin (0.38µm) | Phosphor Bronze | Crimp | - | 1 (Unlimited) | - | - | Bulk | Pin | - | TWIN LEAF | - | |
| TE Connectivity | 1 $3.4581 10 $2.9381 25 $2.7538 50 $2.6224 100 $2.497 250 $2.3407 500 $2.229 1,000 $2.1226 2,500 $1.9898 | Contact SKT Crimp ST Cable Mount 18-22AWG Loose | 583989 | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Crimp | - | 1 (Unlimited) | - | - | Bulk | Non-Gendered | 14792323 | Amp-Leaf | 18-22 AWG |
Rows per page
Custom of 120
Page 1 of 2
Go to of 2