Manufacturer 0
Base Product Number 0
Connector Type 0
Contact Finish 0
Contact Material 0
Current Rating (Amps) 0
Fastening Type 0
Mating Cycles 0
Mounting Type 0
Operating Temperature 0
Packaging 0
Rid 0
Series 0
Style 0
Termination 0
Voltage Rating 0
Wire Gauge 0
21 Results
| Part Number | Manufacturer | Price | Description | Base Product Number | Connector Type | Contact Finish | Contact Material | Current Rating (Amps) | Fastening Type | Mating Cycles | Mounting Type | Operating Temperature | Packaging | Rid | Series | Style | Termination | Voltage Rating | Wire Gauge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE Connectivity | 8,000 $0.1158 | Contact PIN Crimp ST Cable Mount 22-24AWG T/R | 2106124 | Contact, Tab | Tin | Brass | - | - | - | Free Hanging (In-Line) | - | Tape & Reel (TR)Cut Tape (CT) | 4031456 | SlimSeal | Board to Cable/Wire | Crimp | - | 22-24 AWG | |
| TE Connectivity | 1,000 $0.1994 3,000 $0.1896 5,000 $0.187 8,000 $0.1846 10,000 $0.1841 25,000 $0.181 50,000 $0.1521 100,000 $0.1357 | Contact PIN Crimp ST Cable Mount 22-24AWG T/R | 2106124 | Contact, Tab | Tin | Brass | - | - | - | Free Hanging (In-Line) | - | Bulk | 4022211 | SlimSeal | Board to Cable/Wire | Crimp | - | 22-24 AWG | |
| TE Connectivity | 20 $0.0839 | Socket and Pin Contacts | 2834067 | Contact, Socket | Tin | Copper Alloy | 3.5A, 5A | - | 30 | Free Hanging (In-Line) | -40°C ~ 105°C | Tape & Reel (TR)Cut Tape (CT) | - | - | Cable/Wire to Cable/Wire | Crimp | 400 V | 18-22 AWG | |
| TE Connectivity | 1 $0.2081 | TE Connectivity Tin-Plated Crimp Terminal, Male Contact, Hermaphroditic Series | 2058301 | Contact, Blade | Tin | Copper Alloy | 6A | - | - | Free Hanging (In-Line) | -40°C ~ 105°C | Tape & Reel (TR)Cut Tape (CT) | 2071348 | - | Board to Cable/Wire | Crimp | 125 V | 18-22 AWG | |
| TE Connectivity | 350 $0.352 1,600 $0.341 10,000 $0.3058 25,000 $0.2882 | TE Connectivity Tin-Plated Crimp Terminal, Male Contact, Hermaphroditic Series | 2058301 | Contact, Blade | Tin | Copper Alloy | 6A | - | - | Free Hanging (In-Line) | -40°C ~ 105°C | Bulk | 14775329 | - | Board to Cable/Wire | Crimp | 125 V | 18-22 AWG | |
| TE Connectivity | 350 $0.352 800 $0.341 3,200 $0.33 10,000 $0.2992 | TE Connectivity Tin-Plated Crimp Terminal, Female Contact, Hermaphroditic Series | 2058302 | Contact, Socket | Tin | Copper Alloy | 6A | - | - | Free Hanging (In-Line) | -40°C ~ 105°C | Bulk | 2074529 | - | Board to Cable/Wire | Crimp | 125 V | 18-22 AWG | |
| TE Connectivity | 100 $0.3675 500 $0.3337 1,000 $0.2806 2,500 $0.2486 5,000 $0.1946 7,500 $0.1936 10,000 $0.1926 | Contact SKT Crimp ST Cable Mount 18-20AWG Box/Carton | 2106123 | Contact, Socket | Tin | Copper Alloy | - | - | - | Free Hanging (In-Line) | - | Bulk | 14794782 | SlimSeal | Board to Cable/Wire | Crimp | - | 18-20 AWG | |
| TE Connectivity | 8,000 $0.2193 16,000 $0.2089 24,000 $0.203 40,000 $0.1958 56,000 $0.1912 | Contact PIN Crimp ST Cable Mount 18-20AWG T/R | 2106124 | Contact, Tab | Tin | Brass | - | - | - | Free Hanging (In-Line) | - | Tape & Reel (TR)Cut Tape (CT) | 2280409 | SlimSeal | Board to Cable/Wire | Crimp | - | 18-20 AWG | |
| TE Connectivity | 20,000 $0.2739 | Contact SKT Crimp Cable Mount | 2213374 | Contact, Blade | Gold | Brass | 6A | - | - | Free Hanging (In-Line) | -40°C ~ 105°C | Tape & Reel (TR)Cut Tape (CT) | 4898550 | - | Board to Cable/Wire | Crimp | 125 V | 18-22 AWG | |
| TE Connectivity | 1 $0.2122 100 $0.1947 | Contact SKT Solder ST SMD 20-24AWG T/R | 2834010 | Contact, Poke-In Wire | Tin | Copper Alloy | Varies by Wire Gauge | - | - | Surface Mount, Right Angle | -40°C ~ 125°C | - | 5766892 | - | Board to Cable/Wire | Solder | 300 V | 20-24 AWG | |
| TE Connectivity | 2,700 $0.1098 5,400 $0.104 8,100 $0.1037 10,800 $0.1034 27,000 $0.1032 51,300 $0.1029 102,600 $0.1027 151,200 $0.1024 | Contact SKT Solder ST SMD 18-22AWG T/R | 2834167 | Contact, Poke-In Wire | Tin | Copper Alloy | - | - | - | Surface Mount, Right Angle | -40°C ~ 105°C | Tape & Reel (TR)Cut Tape (CT) | 7042091 | - | Board to Cable/Wire | Solder | 300 V | 18-22 AWG | |
| TE Connectivity | 4,000 $0.0682 8,000 $0.0671 | Contact PIN Solder ST SMD 18-22AWG T/R | 2834172 | Contact, Pin | Tin | Copper Alloy | 4A | - | - | Surface Mount, Right Angle | -40°C ~ 105°C | Tape & Reel (TR)Cut Tape (CT) | 7042093 | - | Board to Board | Solder | 300 V | - | |
| TE Connectivity | 13,000 $0.0867 26,000 $0.0826 39,000 $0.0803 65,000 $0.0774 91,000 $0.0756 130,000 $0.0737 | Contact PIN Crimp ST Cable Mount 18AWG Reel | 293389 | Contact, Pin | Tin | Copper Alloy | - | - | - | Free Hanging (In-Line) | -40°C ~ 120°C | Tape & Reel (TR)Cut Tape (CT) | 3879102 | Nector S | Cable/Wire to Cable/Wire or Board | Crimp | - | 18 AWG | |
| TE Connectivity | 13,000 $0.0341 26,000 $0.033 | Contact SKT Crimp ST Cable Mount 18AWG Loose | 293390 | Contact, Socket | Tin | Copper Alloy | - | - | - | Free Hanging (In-Line) | -40°C ~ 120°C | Tape & Reel (TR)Cut Tape (CT) | 3879120 | Nector S | Cable/Wire to Cable/Wire or Board | Crimp | - | 18 AWG | |
| AVX | 100 $0.2379 500 $0.1956 1,000 $0.1845 2,500 $0.1636 5,000 $0.1564 10,000 $0.1521 | Contact PIN Solder ST SMD T/R | - | Contact, Plug | Gold | Copper Alloy | 5A | - | 5 | Surface Mount, Right Angle | -40°C ~ 125°C | - | 4009957 | Stript™ 9159 | Board to Board | Solder | - | - | |
| AVX | 1 $0.207 10 $0.1726 50 $0.1479 150 $0.1391 500 $0.1313 1,000 $0.1243 | Contact SKT Solder ST SMD T/R | - | Contact, Socket | Gold | Copper Alloy | 5A | - | 5 | Surface Mount, Right Angle | -40°C ~ 125°C | - | 4009954 | Stript™ 9159 | Board to Board | Solder | - | - | |
| AVX | 1,000 $0.5162 3,000 $0.4772 | CONTACT, POK HOME, 16-18AWG, THRU-BOARD; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 2,000 $0.2543 4,000 $0.2421 6,000 $0.2353 10,000 $0.227 14,000 $0.2216 20,000 $0.2161 | CONN SSL POKE-IN CONT 18-24AWG | - | Contact, Poke-In Wire | Tin | Phosphor Bronze | - | - | 5 | Surface Mount, Through Board | -40°C ~ 125°C | - | 4806553 | Stript™ 70-9296 | Board to Cable/Wire | Solder | 300 V | 18-24 AWG | |
| AVX | 2,000 $0.5517 6,000 $0.51 | IDC CONN, 2POS, 1ROW, 2.5MM, 28AWG; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Japan Aviation Electronics | 100 $0.1093 250 $0.1024 500 $0.0975 1,000 $0.0928 2,500 $0.087 | Compact, Low Profile 1-Pin Connector | ES5P09K5 | Contact, Plug | Tin | Copper Alloy | 4A | Latch Lock | 20 | Free Hanging (In-Line) | -40°C ~ 105°C | Tape & Reel (TR)Cut Tape (CT) | 3179520 | ES5 | Board to Cable/Wire | Crimp | - | 24-28 AWG | |
| Japan Aviation Electronics | 5,500 $0.3099 11,000 $0.2951 16,500 $0.2868 27,500 $0.2766 38,500 $0.2702 | Conn Wire to Board RCP 1 POS Solder ST SMD T/R | ES5S001J | Contact, Socket | Tin | Copper Alloy | 4A | Latch Holder | 20 | Surface Mount, Right Angle | -40°C ~ 105°C | Tape & Reel (TR)Cut Tape (CT) | 3179521 | ES5 | Board to Cable/Wire | Solder | - | - |
Rows per page
Custom of 21