Manufacturer 0
Accessory Type 0
Base Product Number 0
Color 0
Connector Type 0
Contact Finish 0
Contact Material 0
Current Rating (Amps) 0
Datasheet 0
Fastening Type 0
Features 0
For Use With / Related Products 0
Housing Color 0
Housing Material 0
Material 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Number of Positions 0
Operating Temperature 0
Operating Temperature 0
Packaging 0
Pitch 0
Rid 0
SPM 0
Series 0
Specifications 0
Style 0
Termination 0
Voltage Rating 0
Wire Gauge 0
45 Results
| Part Number | Manufacturer | Price | Description | Accessory Type | Base Product Number | Color | Connector Type | Contact Finish | Contact Material | Current Rating (Amps) | Datasheet | Fastening Type | Features | For Use With / Related Products | Housing Color | Housing Material | Material | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Number of Positions | Operating Temperature | Operating Temperature | Packaging | Pitch | Rid | SPM | Series | Specifications | Style | Termination | Voltage Rating | Wire Gauge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JST | 2,000 $0.3693 4,000 $0.3517 6,000 $0.3418 10,000 $0.3297 14,000 $0.322 20,000 $0.314 | Conn Wire to Board HDR 2 POS 4mm Solder RA Side Entry SMD T/R | - | 02P-LEBS | - | Plug | Tin | Copper Alloy | 3A | - | - | Solder Retention | - | White | Polyamide (PA9T), Nylon 9T | - | 1 (Unlimited) | - | Surface Mount, Right Angle | 2 | - | -55°C ~ 105°C | - | 0.157" (4.00mm) | - | - | LEB | - | Board to Board | Solder | 300V | - | |
| TE Connectivity | 1,000 $0.6997 | Plastic Nut, M-Line, 5-7 Poles | Ring Nut | 293660 | Black | - | - | - | - | - | - | - | Plug and Receptacle Housings | - | - | Polyamide (PA), Nylon, Glass Filled | 1 (Unlimited) | - | - | - | - | - | Bag | - | - | - | Nector M | 5, 6 and 7 Positions, Cable Dia 7.60mm, Cable Retention | - | - | - | - | |
| TE Connectivity | 1 $0.1332 | Connector Accessories Ring Clip Straight White Box | Ring Clip | 1740261 | White | - | - | - | - | - | - | - | Tube | - | - | Polyamide (PA6), Nylon 6 | 1 (Unlimited) | - | - | - | - | - | Bulk | - | 4731192 | - | Nector S | - | - | - | - | - | |
| PHOENIX CONTACT | 10 $1.5427 100 $1.5151 250 $1.5151 | Phoenix Contact 2.5mmpitch4pSingle row pin header, PTSMseries, right angle | - | - | - | Header, Male Pins | Tin | - | 5A | - | Detent Lock | Solder Retention | - | White | Polyamide (PA), Nylon | - | 1 (Unlimited) | - | Surface Mount | 4 | - | - | - | 0.098" (2.50mm) | 5131544 | - | COMBICON PTSM | - | Board to Cable/Wire | Solder | 150V | - | |
| TE Connectivity | 20 $6.204 50 $6.094 100 $4.961 2,500 $4.268 5,000 $4.092 | TE Connectivity LEDConnector, LUMAWISE Sseries, 4pole, 4road | - | - | - | - | - | - | - | 2-2343404-1 TE Connectivity | - | - | - | - | - | - | - | PCB mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WAGO | 700 $0.1393 3,500 $0.1373 7,000 $0.1313 | - | - | - | - | Jumper | Silver | Copper Alloy | 9A | - | - | - | - | White | Polyamide (PA), Nylon 6/6 | - | 1 (Unlimited) | - | Free Hanging (In-Line) | 1 | - | -60°C ~ 105°C | Box | - | 15571832 | - | - | - | Board to Board | Poke-In | 630V | - | |
| TE Connectivity | 421 $0.2618 | Chassis Mount Support Housing for SVT | Chassis Mount Housing Support | 2213143 | White | - | - | - | - | - | - | - | Chassis Mount Frame | - | - | - | 1 (Unlimited) | - | - | - | - | - | Bulk | - | 4731314 | - | Nector S | - | - | - | - | - | |
| TE Connectivity | 209 $0.528 750 $0.506 | Connector Accessories Boot Straight Natural | Boot | 2213211 | Natural | - | - | - | - | - | - | - | Plug and Outlet | - | - | - | 1 (Unlimited) | - | - | - | - | - | Box | - | - | - | Nector S | - | - | - | - | - | |
| TE Connectivity | 80 $1.43 200 $1.408 400 $1.375 800 $1.353 1,000 $1.331 | Conn Accessories Nut, Polybutylene Terephthalate, Black, Bag/Box | Ring Nut | 2213229 | Black | - | - | - | - | - | - | - | Plug and Receptacle Housings | - | - | Polybutylene Terephthalate (PBT), Glass Filled | 1 (Unlimited) | - | - | - | - | - | Bulk | - | 14775581 | - | Nector M | 5, 6 and 7 Positions, Cable Dia 11mm-14mm, Cable Retention | - | - | - | - | |
| TE Connectivity | 300 $0.506 600 $0.495 1,100 $0.484 2,000 $0.473 2,500 $0.44 5,000 $0.418 10,000 $0.407 | Gasket, Photocell Receptacle | - | - | - | - | - | - | - | 2324246-1 TE Connectivity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bagged | - | - | - | - | - | - | |
| TE Connectivity | 20 $5.918 50 $5.819 95 $5.709 200 $5.61 1,000 $5.104 5,000 $4.895 10,000 $4.697 | TE Connectivity short circuit cap LEDFixed seat, 82.1mmdiameter, 3legs, | Shorting and Surge Protection Cap | 2328118 | - | - | - | - | - | - | - | - | LUMAWISE | - | - | - | Not Applicable | - | - | - | - | - | Tray | - | 9924365 | - | - | - | - | - | - | - | |
| TE Connectivity | 15 $7.986 35 $7.854 70 $7.711 150 $7.568 500 $6.886 1,000 $6.072 5,000 $5.83 | Lighting Accessory, Base Assembly | Light Controller Base Assembly | 2336396 | - | - | - | - | - | - | - | - | TE Connectivity, 2306130-x, 2213996-x | - | - | - | 1 (Unlimited) | - | - | - | - | - | Box | - | 9744623 | - | - | - | - | - | - | - | |
| TE Connectivity | 150 $0.979 300 $0.957 600 $0.946 1,200 $0.924 | Zhaga Book 18 Street Lighting Connectors SEALING | Cap (Cover) | 2341474 | Gray | - | - | - | - | - | - | - | - | - | - | Polybutylene Terephthalate (PBT) | 1 (Unlimited) | - | - | - | - | - | Bulk | - | 10466829 | - | LUMAWISE | - | - | - | - | - | |
| TE Connectivity | 150 $0.979 300 $0.957 600 $0.946 1,200 $0.924 10,000 $0.847 | Connector Accessory for Lighting | Cap (Cover) | 2341474 | White | - | - | - | - | - | - | - | - | - | - | Polybutylene Terephthalate (PBT) | 1 (Unlimited) | - | - | - | - | - | Bag | - | - | - | LUMAWISE | - | - | - | - | - | |
| TE Connectivity | 30 $4.114 70 $4.037 150 $3.971 300 $3.894 | Lumawise Endurance N+ 7P Base | Module Base | 2359482 | Black | - | - | - | - | - | - | - | - | - | - | Polybutylene Terephthalate (PBT) | Not Applicable | - | - | - | - | - | Box | - | - | - | LUMAWISE | - | - | - | - | - | |
| TE Connectivity | 30,000 $3.1451 | - | Module Base | 2359482 | Black | - | - | - | - | - | - | - | - | - | - | Polybutylene Terephthalate (PBT) | Not Applicable | - | - | - | - | - | Box | - | - | - | LUMAWISE | - | - | - | - | - | |
| TE Connectivity | 45 $2.739 150 $2.695 250 $2.651 450 $2.596 | Base Assembly, Light Controller, Lumawise Endurance N Gen 2 | Module Base | 2359482 | Black | - | - | - | - | - | - | - | - | - | - | Polybutylene Terephthalate (PBT) | Not Applicable | - | - | - | - | - | Box | - | - | - | LUMAWISE | - | - | - | - | - | |
| TE Connectivity | 30,000 $2.3853 | Cap Accessory for Lighting | Cap (Cover) | 2359615 | Gray | - | - | - | - | - | - | - | - | - | - | Polycarbonate (PC) | 1 (Unlimited) | - | - | - | - | - | Box | - | 15791852 | - | LUMAWISE | - | - | - | - | - | |
| TE Connectivity | 100 $2.6816 300 $2.4816 500 $2.427 | LUMAWISE ENDURANCE N+ CLEAR SHOR | Cap (Cover) | 2359615 | Clear | - | - | - | - | - | - | - | - | - | - | Polycarbonate (PC) | 1 (Unlimited) | - | - | - | - | - | Box | - | - | - | LUMAWISE | - | - | - | - | - | |
| TE Connectivity | 6,000 $0.6714 | Plug Housing, Twist N Lock, SDL 2.5 | - | 2366250 | Natural | Plug | - | - | - | - | Latch Lock | Glow Wire Compliant, Sealed | - | - | - | - | 1 (Unlimited) | - | Panel Mount, Twist and Lock | 4 | - | -30°C ~ 105°C | Bag | 0.098" (2.50mm) | - | - | SDL 2.5 | - | - | - | - | - | |
| TE Connectivity | 300 $0.748 600 $0.737 900 $0.726 1,200 $0.693 2,000 $0.627 | Connector Accessories Dust Cap Straight Polybutylene Terephthalate/Polycarbonate Black Bag | Cap (Cover) | 2366866 | Black | - | - | - | - | - | - | - | - | - | - | Polybutylene Terephthalate (PBT), Polycarbonate (PC) | 1 (Unlimited) | - | - | - | - | - | Bag | - | - | - | NECTOR T | - | - | - | - | - | |
| TE Connectivity | 233 $0.473 2,400 $0.473 4,800 $0.429 5,000 $0.3267 10,000 $0.3058 50,000 $0.2959 | 2 & 3 Pos LIGHT-N-LOK Modular Latch Receptacle, Insert Term, Easy Install, Compact, Space Saving, 4 Colors | - | 2834055 | - | Receptacle | Tin | Copper Alloy | 3A, 8A | - | Latch Holder | - | - | Orange | Thermoplastic | - | Not Applicable | - | Free Hanging (In-Line) | 3 | - | -40°C ~ 105°C | Bulk | - | - | - | LIGHT-N-LOK | - | Cable/Wire to Cable/Wire | Poke-In | 600V | 16-22 AWG | |
| TE Connectivity | 64 $1.771 512 $1.771 1,024 $1.562 1,120 $1.375 5,120 $1.331 10,112 $1.276 25,120 $1.21 | NECTOR S Bus Bar Sealed End Conn HV-1 | Bus Bar | 293270 | White | - | - | - | - | - | - | - | 7.5mm Connector | - | - | Polyamide (PA), Nylon | 1 (Unlimited) | - | - | - | - | - | Box | - | 14816416 | - | Nector S | 2 Positions, End Run, Keying HV-1 | - | - | - | - | |
| TE Connectivity | 128 $1.584 256 $1.551 416 $1.529 768 $1.496 1,024 $1.463 1,120 $1.298 | NECTOR S Bus Bar Sealed Conn, Tab LV-2 | Bus Bar | 293270 | Yellow | - | - | - | - | - | - | - | 7.5mm Connector | - | - | Polyamide (PA), Nylon | 1 (Unlimited) | - | - | - | - | - | Box | - | 4730634 | - | Nector S | 2 Positions, Feed Through, Flange, Keying LV-2 | - | - | - | - | |
| TE Connectivity | 960 $1.6397 | NECTOR S BUS BAR SEALED CONN LV-2 | Bus Bar | 293270 | Yellow | - | - | - | - | - | - | - | 7.5mm Connector | - | - | Polyamide (PA), Nylon | 1 (Unlimited) | - | - | - | - | - | Box | - | - | - | Nector S | 2 Positions, Feed Through, Keying LV-2 | - | - | - | - | |
| TE Connectivity | 960 $1.6256 | NECTOR S BUS BAR SEALED END CONN LV-2 | Bus Bar | 293270 | Yellow | - | - | - | - | - | - | - | 7.5mm Connector | - | - | Polyamide (PA), Nylon | 1 (Unlimited) | - | - | - | - | - | Box | - | 4730637 | - | Nector S | 2 Positions, End Run, Keying LV-2 | - | - | - | - | |
| TE Connectivity | 3,000 $0.235 | Connector Accessories Rubber Boot | Rubber Boot | 293275 | Black | - | - | - | - | - | - | - | - | - | - | Thermoplastic Rubber | Not Applicable | - | - | - | - | - | Box | - | 5589813 | - | - | - | - | - | - | - | |
| TE Connectivity | 244 $0.451 | NECTOR M Cable Nut, DIA 9.0-9.9mm | Ring Nut | 293607 | Natural | - | - | - | - | - | - | - | Plug and Receptacle Housings | - | - | Polyamide (PA), Nylon, Glass Filled | 1 (Unlimited) | - | - | - | - | - | Bag | - | 4731417 | - | Nector M | 3 Positions, Cable Retention | - | - | - | - | |
| TE Connectivity | 3,000 $0.5548 | - | Ring Nut | 293660 | Natural | - | - | - | - | - | - | - | Plug and Receptacle Housings | - | - | Polyamide (PA), Nylon, Glass Filled | Not Applicable | - | - | - | - | - | Box | - | - | - | Nector M | 5, 6 and 7 Positions, Cable Dia 7.60mm, Cable Retention | - | - | - | - | |
| TE Connectivity | 250 $0.583 500 $0.572 1,000 $0.561 2,000 $0.55 | Cable Accessory Nut Polyamide Natural | Ring Nut | 293660 | Natural | - | - | - | - | - | - | - | Plug and Receptacle Housings | - | - | Polyamide (PA), Nylon, Glass Filled | Not Applicable | - | - | - | - | - | Box | - | - | - | Nector M | 5, 6 and 7 Positions, Cable Dia 14.75mm, Cable Retention | - | - | - | - | |
| TE Connectivity | 250 $0.583 500 $0.572 1,000 $0.561 2,000 $0.55 | Cable Accessory Nut Polyamide Natural Bag | Ring Nut | 293660 | Natural | - | - | - | - | - | - | - | Plug and Receptacle Housings | - | - | Polyamide (PA), Nylon, Glass Filled | Not Applicable | - | - | - | - | - | Bag | - | 5030027 | - | Nector M | 5, 6 and 7 Positions, Cable Dia 10.45mm, Cable Retention | - | - | - | - | |
| TE Connectivity | 90 $1.309 300 $1.287 450 $1.265 900 $1.232 1,020 $1.21 1,110 $1.067 | Assembly, Nector S BB, Thru LV-2NS | Bus Bar | 2213222 | Natural | - | - | - | - | - | - | - | - | - | - | Polybutylene Terephthalate (PBT) | Not Applicable | - | - | - | - | - | Bulk | - | - | - | Nector S | 2 Positions, Flange, Keying HV-3 | - | - | - | - | |
| molex | 1 $0.0828 10 $0.0671 30 $0.0524 100 $0.0434 300 $0.0426 1,000 $0.0394 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AVX | 1,400 $0.4177 2,800 $0.3977 | Connector 9159 | Latch | 609159 | White | - | - | - | - | - | - | - | 9159 Series Plugs | - | - | Polyamide (PA46), Nylon 4/6, Glass Filled | Not Applicable | - | - | - | - | - | Bulk | - | - | - | 9159 | 2, 4, 6 Positions | - | - | - | - | |
| AVX | 25 $0.2976 100 $0.2844 250 $0.2427 1,000 $0.2215 3,000 $0.2068 5,000 $0.2057 10,000 $0.2023 | - | Cap (Cover) | 609175 | Black | - | - | - | - | - | - | - | - | - | - | Polyamide (PA46), Nylon 4/6 | Not Applicable | - | - | - | - | - | Bulk | - | - | - | 9175 | - | - | - | - | - | |
| AVX | 900 $0.8867 2,700 $0.8517 | CARD EDGE CONN, SINGLE, 5POS, SMT; | - | - | - | - | - | - | - | 9159005551906 AVX | - | - | - | - | - | - | - | SMD mount | - | - | -40℃~120℃ | - | - | - | - | - | - | - | - | - | - | - | |
| ASSMANN WSW Components | 10 $1.0454 100 $0.8964 | LED Connector, Wire-to-Board, Angled SMT, 3-Pin, 3A, Reflow, 2.7mm H × 9mm W | - | AWBR-300 | - | Receptacle, Poke-In Wire | Tin | Phosphor Bronze | 3A | - | - | - | - | - | Liquid Crystal Polymer (LCP) | - | Not Applicable | - | Surface Mount, Right Angle | 3 | - | -40°C ~ 130°C | - | 0.118" (3.00mm) | 7916795 | - | - | - | Board to Cable/Wire | Solder | 150V | 22-26 AWG | |
| JST | 30,600 $0.148 | 1.8mm Pitch For LED Lamp Disconnectable Crimp Style Connectors | - | - | - | - | - | - | - | BM02B-LEHSS-A-TB(HF) JST | - | - | - | - | - | - | - | SMD mount | - | - | -55℃~105℃ | - | - | - | - | Tape and reel packaging | - | - | - | - | - | - | |
| Amphenol | 50 $1.177 250 $1.155 500 $1.133 800 $1.089 | Amphenol ICC End cap guard, FLS series, Used in Saga specifications 18., Socket assembly | Cap (Cover) | FLS-2SC | Black | - | - | - | - | - | - | - | FLS Series | - | - | Polybutylene Terephthalate (PBT) | 1 (Unlimited) | - | - | - | - | - | Bag | - | - | - | FLS | - | - | - | - | - | |
| Amphenol | 1 $4.784 10 $4.158 25 $3.938 112 $3.5964 224 $2.8512 560 $2.754 1,008 $2.646 2,576 $2.5488 | Amphenol ICC End Cap, FLS Series, For Saga Spec 18, Top Cover | Cover | FLS-C80 | Gray | - | - | - | - | - | - | - | FLS Series | - | - | Polycarbonate (PC) | 1 (Unlimited) | - | - | - | - | - | Tray | - | 13404778 | - | FLS | - | - | - | - | - | |
| Amphenol | 25 $2.717 112 $2.211 | Amphenol ICC End Cap, FLS Series, For Zaga Spec 18, Top Cover | Cover | FLS-C80 | Clear | - | - | - | - | - | - | - | FLS Series | - | - | Polycarbonate (PC) | 1 (Unlimited) | - | - | - | - | - | Tray | - | - | - | FLS | - | - | - | - | - | |
| Amphenol | 112 $2.244 | Amphenol ICC End Cap, FLS Series, For Saga Spec 18, Top Cover | Cover | FLS-C80 | Black | - | - | - | - | - | - | - | FLS Series | - | - | Polycarbonate (PC) | 1 (Unlimited) | - | - | - | - | - | Tray | - | 13404763 | - | FLS | - | - | - | - | - | |
| Amphenol | 9 $6.5772 18 $6.4134 36 $6.3135 | Amphenol ICC Socket Protection Cover, FLS series, Used in Saga specifications 18., Extension modules | Module Base | FLS-SB8 | Gray | - | - | - | - | - | - | - | FLS Series | - | - | Polybutylene Terephthalate (PBT) | 1 (Unlimited) | - | - | - | - | - | Tray | - | - | - | FLS | 4 Pole | - | - | - | - | |
| Amphenol | 99 $7.7524 | Amphenol ICC Socket Protection Cover, FLS series, Used in Saga specifications 18., Extension modules | Module Base | FLS-SB8 | Gray | - | - | - | - | - | - | - | FLS Series | - | - | Polybutylene Terephthalate (PBT) | 1 (Unlimited) | - | - | - | - | - | Tray | - | - | - | FLS | 4 Pole | - | - | - | - | |
| Adels-Contact | 376 $0.754 752 $0.718 1,128 $0.6978 1,880 $0.6731 2,632 $0.6573 3,760 $0.6409 | CONN LED 2POS W/ MOULDING SMT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | -40℃~150℃ | - | - | - | - | Tape and reel packaging | - | - | - | - | - | - |
Rows per page
Custom of 45