Manufacturer 0
Application Level 0
Datasheet 0
Length/Width/Height 0
Mounting Type 0
Operating Temperature 0
21 Results
| Part Number | Manufacturer | Price | Description | Application Level | Datasheet | Length/Width/Height | Mounting Type | Operating Temperature |
|---|---|---|---|---|---|---|---|---|
| molex | 10 $0.3441 50 $0.3381 100 $0.3263 | Memory Card Connector 2.5 SD MEMORY CARD P D PUSH/PUSH STD TYPE | Industrial | 0482980001 molex | - | SMD mount | -25℃~90℃ | |
| molex | 10 $0.215 50 $0.2113 100 $0.204 | - | Industrial | 0493621411 molex | 16.7mm(Length)*17.7mm(height) | SMD mount | -25℃~85℃ | |
| molex | 10 $0.5375 50 $0.5284 100 $0.5098 | - | Industrial | 0912283016 molex | - | - | -40℃~85℃ | |
| Amphenol | 440 $2.079 | 1.27 PITCH CF CARD-10129885-002LF | - | - | - | - | - | |
| molex | 10 $0.9677 30 $0.9514 50 $0.918 | - | - | 1050390001 molex | - | SMD mount | -30℃~85℃ | |
| TE Connectivity | 10 $1.434 100 $1.4084 250 $1.4084 500 $1.3828 1,000 $1.3828 | CONN, MICRO SIM, 8POS, HINGED, SMT; | Industrial | - | - | board mount | -20℃~85℃ | |
| molex | 10 $0.2148 50 $0.2111 100 $0.2037 | - | Industrial | 48050-0001 molex | - | - | -25℃~90℃ | |
| molex | 10 $0.215 50 $0.2113 100 $0.204 | SIM Card Connector, 6-Pin | Industrial | 49021-0617 molex | - | - | -40℃~85℃ | |
| molex | 10 $0.473 50 $0.465 100 $0.4487 | Memory Card Connector, Mini SD, Housing Assy, 11 Circuits, Embedded Tape Pkg | Industrial | - | 22.8mm(Length)*19.9mm(height) | SMD mount | -25℃~90℃ | |
| molex | 10 $0.5591 50 $0.5496 100 $0.5304 | Memory Card Connector Micro SD Card Embossed Assy | Industrial | - | - | - | -25℃~85℃ | |
| molex | 1 $2.1503 30 $2.1142 50 $2.0401 | - | - | - | - | - | - | |
| molex | 1 $0.4303 30 $0.423 50 $0.4081 | Memory Card Connector, 3-in-1 Combo CFA GFL, CFA GFLF, 64 Contacts | Industrial | - | - | - | -55℃~85℃ | |
| Amphenol | 60 $1.848 271 $1.771 541 $1.694 | 8 (6 + 2) Position Card Connector NANO SIM Su ace Mount Right Angle Gold - PC Card Sockets | - | - | - | - | - | |
| SHOU HAN | 10 $0.0561 100 $0.0447 300 $0.039 1,000 $0.0347 5,000 $0.0313 10,000 $0.0295 | - | - | - | - | - | - | |
| HANBO | 1 $0.4719 10 $0.3826 30 $0.3368 | - | - | SIM-207 HANBO | - | - | - | |
| HANBO | 1 $0.2351 200 $0.2181 | - | - | SIM-210 HANBO | - | - | - | |
| HANBO | 5 $0.2975 50 $0.2354 150 $0.2087 | - | - | SIM-213 HANBO | - | - | - | |
| HANBO | 5 $0.3195 50 $0.2552 150 $0.2272 1,500 $0.1821 3,000 $0.1671 4,500 $0.158 | NANO PUSH PUSH 1.37 Self-Eject Pin Compatible TE 2336582-1 | - | SNO-1351 HANBO | - | - | - | |
| HANBO | 1 $0.0705 200 $0.0655 | - | - | TF-015D HANBO | - | - | - | |
| SHOU HAN | 10 $0.0553 100 $0.0443 300 $0.0387 1,000 $0.0346 5,000 $0.0312 10,000 $0.0296 | - | Commercial | TF-CARD H1.8 SHOU HAN | - | - | - | |
| XKB Connection | 5 $0.0903 50 $0.0742 150 $0.0611 500 $0.0549 3,000 $0.0501 5,000 $0.0472 | Card Slot Connector, T-FLASH, 8-Pin, Simple All-Plastic, 2.05mm Height | Industrial | XKTF-004 XKB Connection | - | SMD mount | -20℃~60℃ |
Rows per page
Custom of 21