Manufacturer 0
Application Level 0
Base Product Number 0
Card Type 0
Card Type 0
Connector Style 0
Connector Type 0
Contact Finish 0
Contact Finish Thickness 0
Datasheet 0
Ejector Side 0
Features 0
Height Above Board 0
Height Above Board 0
Insertion, Removal Method 0
Length/Width/Height 0
Moisture Sensitivity Level (MSL) 0
Mounting Feature 0
Mounting Type 0
Mounting Feature 0
Mounting Type 0
Number of Positions 0
Number of Positions 0
Operating Temperature 0
Packaging 0
Product Status 0
Rid 0
RoHS 0
SPM 0
Series 0
Type 0
872 Results
| Part Number | Manufacturer | Price | Description | Application Level | Base Product Number | Card Type | Card Type | Connector Style | Connector Type | Contact Finish | Contact Finish Thickness | Datasheet | Ejector Side | Features | Height Above Board | Height Above Board | Insertion, Removal Method | Length/Width/Height | Moisture Sensitivity Level (MSL) | Mounting Feature | Mounting Type | Mounting Feature | Mounting Type | Number of Positions | Number of Positions | Operating Temperature | Packaging | Product Status | Rid | RoHS | SPM | Series | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVX | 10 $1.8588 100 $1.5451 500 $1.3792 1,000 $1.2533 2,500 $1.1483 | Connector 6pin normal,standard-top SIM Card standard mounting,SMD mount,top mount 16.4mm(Length)*15.7mm(height) | - | 9162006 | - | SIM Card | - | Connector | Gold | - | - | - | - | - | - | Push In, Pull Out | - | 3 (168 Hours) | - | - | Normal, Standard - Top | Surface Mount, Right Angle | - | 6 | - | - | - | - | - | - | MOBO® 9162 | - | |
| AVX | 1 $5.8662 10 $4.2883 100 $3.6452 250 $3.365 500 $3.2417 1,000 $3.1183 | Connector and Ejector 6-Pin Normal, Standard-Top 2.7mm Combo - microSD,SIM Standard Mount, SMD, Top Mount 17.15mm(L) × 2.7mm(H) | - | 9162006 | - | Combo - microSD™, SIM | - | Connector and Ejector | Gold | - | - | - | Board Guide | - | 0.106" (2.70mm) | Multiple | - | 3 (168 Hours) | - | - | Normal, Standard - Top | Surface Mount, Right Angle | - | 6 | - | - | - | - | - | - | MOBO® 9162 | - | |
| AVX | 1 $5.268 10 $3.9046 100 $3.2442 250 $3.0428 500 $2.8517 1,000 $2.78 | SD Card Connector, Ejector, 10-Pin, Top Mount, SMD, 1.6mm | Industrial | - | Secure Digital - microSD | - | - | - | - | - | 045138008100858+ AVX | - | - | 1.6mm | - | - | - | - | normal, standard-top | standard mounting, SMD mount, top mount | - | - | 10pin | - | - | - | Stop production | - | Compliant | Tape and reel packaging | - | Connector and Ejector | |
| molex | 10 $0.7343 100 $0.7219 500 $0.6966 | Conn SIM Card M 6 POS 2.54mm Solder RA SMD 0.5A/Contact T/R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Vendor Undefined | - | - | - | - | - | - | - | Box | - | 14737785 | - | - | * | - | |
| molex | 10 $0.3296 100 $0.3239 500 $0.3125 | Connector 6pin normal,standard-top 2.4mm SIM Card standard mounting,SMD mount,top mount 7.62mm(Length)*10mm(height) | - | 47019 | - | - | - | - | - | - | - | - | - | - | - | - | - | Vendor Undefined | - | - | - | - | - | - | - | Bulk | - | - | - | - | * | - | |
| molex | 10 $0.4526 50 $0.4449 100 $0.4293 | SIM Card Connector 6-Pin Top Mount SMD 15.2mm × 1.9mm × 1.9mm | Commercial | - | SIM Card | - | - | - | - | - | 0470230001 molex | - | - | 1.9mm | - | - | 15.2mm*1.9mm*1.9mm | - | normal, standard-top | standard mounting, SMD mount, top mount | - | - | 6pin | - | -40℃~85℃ | - | Stop production | - | Compliant | Tape and reel packaging | - | Connector | |
| molex | 10 $0.7526 50 $0.7399 100 $0.714 | Connector 26pin normal,standard-top 5.4mm PCMCIA - ExpressCard standard mounting,SMD mount,top mount 62.85mm(Length)*74.45mm(height) | Commercial Grade | - | PCMCIA - ExpressCard | - | - | - | - | - | 0471500002 molex | - | - | 5.4mm | - | - | 62.85mm(Length)*74.45mm(height) | - | normal, standard-top | standard mounting, SMD mount, top mount | - | - | 26pin | - | 0℃~55℃ | - | - | - | Compliant | - | - | Connector | |
| molex | 1 $0.8133 10 $0.6983 30 $0.5611 100 $0.4469 300 $0.4354 4,500 $0.4108 | Molex MicroSDcard slot, TRANSFLASH|MICROSD CARDseries, memory card slot, 8needle, 1.1mmPitch, Mother seat | - | 047309 | - | - | - | Connector | Gold | 30.0µin (0.76µm) | - | - | Switch | - | 0.104" (2.65mm) | Push In, Pull Out | - | 1 (Unlimited) | - | - | Normal, Standard - Top | Surface Mount, Right Angle | - | 9 (8 + 1) | - | - | - | 3045121 | - | - | 47309 | - | |
| molex | 10 $0.8602 30 $0.8457 50 $0.816 | Connector 9pin normal,standard-top 2.85mm Secure Digital - microSD standard mounting,SMD mount,top mount 11.4mm*2.85mm*5.5mm | Industrial | - | Secure Digital - microSD | - | - | - | - | - | 0473092851 molex | - | - | 2.85mm | - | - | 11.4mm*2.85mm*5.5mm | - | normal, standard-top | standard mounting, SMD mount, top mount | - | - | 9pin | - | -40℃~85℃ | - | Stop production | - | Compliant | boxed, Tape and reel packaging | - | Connector | |
| molex | 120 $0.495 2,000 $0.462 3,000 $0.44 7,000 $0.429 | SD Card Connector, 9-Pin, Standard-Top, 3.75mm, microSD, TH/SMD/Top Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | 18868995 | - | - | * | - | |
| molex | 10 $0.4302 50 $0.4228 100 $0.408 | 6-Pin SIM Card Connector, Standard Top 1.3mm, SMD, Top Mount | Industrial | - | SIM Card | - | - | - | - | - | 0473121001 molex | - | - | 1.3mm | - | - | - | - | normal, standard-top | standard mounting, SMD mount, top mount | - | - | 6pin | - | -40℃~85℃ | - | Stop production | - | Compliant | Tape and reel packaging | - | Connector | |
| molex | 10 $0.215 50 $0.2113 100 $0.204 | Card Holders,Memory Card Connectors 26pin ExpressCard SMD mount 46mm(Length)*65.3mm(height) | Industrial | - | ExpressCard | - | - | - | - | - | 0473220003 molex | - | - | - | - | - | 46mm(Length)*65.3mm(height) | - | - | SMD mount | - | - | 26pin | - | -40℃~85℃ | - | - | - | - | - | - | Card Holders, Memory Card Connectors | |
| molex | 1 $0.7001 10 $0.6477 30 $0.5966 100 $0.5399 500 $0.5165 800 $0.4902 | and47352-1001For the same material,and47352-1001For the same material,Molex MicroSDcard slot, TRANSFLASH|MICROSD CARDseries, memory card slot, 8needle, 1.1mmPitch, Male plug | - | 047352 | - | - | - | Connector and Ejector | Gold | - | - | - | Switch | - | 0.074" (1.88mm) | Push In, Push Out | - | 1 (Unlimited) | - | - | Normal, Standard - Top | Surface Mount, Right Angle | - | 8 (6 + 2) | - | - | - | 2404949 | - | - | 47352 | - | |
| molex | 1 $0.6802 10 $0.6143 30 $0.5407 100 $0.4833 500 $0.4562 800 $0.4336 | Connector and Ejector 6pin reverse-bottom 1.9mm SIM Card base mount,rear mount,SMD mount 18mm*17.7mm*25.52mm | - | 047388 | - | SIM Card | - | Connector and Ejector | Gold | 29.5µin (0.75µm) | - | - | - | - | 0.075" (1.90mm) | Hinged Lid | - | 1 (Unlimited) | - | - | Reverse - Bottom | Surface Mount, Right Angle | - | 6 | - | - | - | 2404855 | - | - | 47388 | - | |
| molex | 1 $1.2691 10 $1.1244 30 $1.018 100 $0.9177 500 $0.8719 1,000 $0.8372 | Molex SIM Card Slot, 47553 Series, Memory Card Slot, 6-Pin, 1.27mm Pitch, Receptacle | - | 047553 | - | SIM Card | - | Connector and Ejector | Gold | 30.0µin (0.76µm) | - | - | Board Guide, Switch | - | 0.071" (1.80mm) | Push In, Push Out | - | 1 (Unlimited) | - | - | Normal, Standard - Top | Surface Mount, Right Angle | - | 8 (6 + 2) | - | - | - | - | - | - | 47553 | - | |
| molex | 1 $1.0597 10 $0.9351 30 $0.8458 100 $0.7362 600 $0.6866 1,200 $0.6696 | Molex Mini SIM card slot, memory card slot, Push-pull plug-in, 6needle, 1.27mmPitch, Mother seat | - | 047553 | - | SIM Card | - | Connector and Ejector | Gold | 15.0µin (0.38µm) | - | - | Board Guide, Switch | - | 0.071" (1.80mm) | Push In, Push Out | - | 1 (Unlimited) | - | - | Normal, Standard - Top | Surface Mount, Right Angle | - | 8 (6 + 2) | - | - | - | - | - | - | 47553 | - | |
| molex | 1 $1.2135 | Molex SIMcard slot, memory card slot, Push-pull plug-in, 8needle, 1.27mmPitch, Male plug | - | 047603 | - | SIM Card | - | Connector and Ejector | Gold | 10.0µin (0.25µm) | - | - | Switch | - | 0.075" (1.90mm) | Push In, Push Out | - | 1 (Unlimited) | - | - | Normal, Standard - Top | Surface Mount, Right Angle | - | 10 (8 + 2) | - | - | - | 6133067 | - | - | 47603 | - | |
| molex | 10 $0.3226 50 $0.3171 100 $0.306 | - | Industrial | - | - | - | - | - | - | - | 0476370001 molex | - | - | - | - | - | 13.5mm(Length)*16.25mm(height) | - | - | SMD mount | - | - | - | - | -20℃~70℃ | - | - | - | - | - | - | - | |
| molex | 40 $1.595 200 $1.529 800 $1.474 2,100 $1.408 6,500 $1.353 | PCMCIA HDR, 50 Pos, 1.27mm, Solder RA Thru-Hole, 0.5A/Contact, Tray | Industrial | - | - | - | - | - | - | - | 0553585038 molex | - | - | - | - | - | - | - | - | Through hole mounting | - | - | - | - | -20℃~90℃ | - | - | - | - | - | - | - | |
| molex | 10 $1.1826 30 $1.1627 50 $1.1219 | Connector 6pin normal,standard-top 2mm SIM Card standard mounting,SMD mount,top mount | Industrial | - | SIM Card | - | - | - | - | - | 0676872050 molex | - | - | 2mm | - | - | - | - | normal, standard-top | standard mounting, SMD mount, top mount | - | - | 6pin | - | -40℃~85℃ | - | Stop production | - | Compliant | Tape and reel packaging | - | Connector | |
| molex | 10 $1.1826 30 $1.1627 50 $1.1219 | Connector 6pin normal,standard-top 2.5mm SIM Card standard mounting,SMD mount,top mount | Industrial | - | SIM Card | - | - | - | - | - | 0676872550 molex | - | - | 2.5mm | - | - | - | - | normal, standard-top | standard mounting, SMD mount, top mount | - | - | 6pin | - | -40℃~85℃ | - | Stop production | - | Compliant | Tape and reel packaging | - | Connector | |
| molex | 1 $1.1826 30 $1.1627 50 $1.1219 | SD Card Connector HDR 9 Pos 2.5mm RA 0.5A/Contact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | - | bulk | - | - | |
| molex | 10 $1.1826 30 $1.1627 50 $1.1219 | Connector and Ejector 12-Pin Reverse-Bottom 2.75mm Combo MMC/SD, Board Mount, Back Mount, SMD | Industrial | - | Combo - MMC, SD | - | - | - | - | - | - | - | - | 2.75mm | - | - | - | - | reverse-bottom | base mount, rear mount, SMD mount | - | - | 12pin | - | -25℃~90℃ | - | Stop production | - | Compliant | Tape and reel packaging | - | Connector and Ejector | |
| molex | 10 $0.215 50 $0.2112 100 $0.2039 | SD Card Connector HDR 9 POS Solder RA SMD 0.5A/Contact T/R | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | 29.25mm(Length)*30.6mm(height) | - | - | SMD mount | - | - | - | - | -40℃~85℃ | - | - | - | Non-compliant | - | - | - | |
| molex | 1 $2.6727 30 $2.628 50 $2.5358 | Molex Mini SIM card slot, memory card slot, Push-pull plug-in, 8needle, 2.54mmPitch, Mother seat | - | 078526 | - | SIM Card | - | Connector and Ejector | Gold | 30.0µin (0.76µm) | - | - | Switch | - | 0.059" (1.50mm) | Push In, Push Out | - | 1 (Unlimited) | - | - | Normal, Standard - Top | Surface Mount, Right Angle | - | 10 (8 + 2) | - | - | - | 2789960 | - | - | 78526 | - | |
| molex | 200 $1.8133 | Connector and Ejector 9-Pin Normal, Standard-Top 1.5mm SIM Card, Standard Mount, SMD, Top Mount | - | - | SIM Card | - | - | - | - | - | 0785260011 molex | - | - | 1.5mm | - | - | - | - | normal, standard-top | standard mounting, SMD mount, top mount | - | - | 9pin | - | - | - | On sale | - | Compliant | - | - | Connector and Ejector | |
| molex | 10 $0.3296 100 $0.3239 500 $0.3125 | Connector 6pin normal,standard-top 860μm Micro SIM standard mounting,SMD mount,top mount 7.62mm*7.62mm*13.62mm | - | 78545 | - | - | - | - | - | - | - | - | - | - | - | - | - | Vendor Undefined | - | - | - | - | - | - | - | Box | - | - | - | - | * | - | |
| molex | 1 $2.1501 30 $2.1141 50 $2.04 | Connector 6pin normal,standard-top 1.45mm Micro SIM standard mounting,SMD mount,top mount | - | - | Micro SIM | - | - | - | - | - | 0786460001 molex | - | - | 1.45mm | - | - | - | - | normal, standard-top | standard mounting, SMD mount, top mount | - | - | 6pin | - | - | - | Stop production | - | - | bulk | - | Connector | |
| molex | 10 $6.468 50 $6.358 95 $6.237 200 $6.105 | DIMM Connectors | - | 078726 | - | - | DIMM | - | Gold | 15.0µin (0.38µm) | - | - | Board Lock, Latches | - | - | - | - | 1 (Unlimited) | - | - | Normal, Standard - Top | Through Hole | - | 288 | - | Tray | - | - | - | - | 78726 | - | |
| molex | 10 $0.5375 50 $0.5284 100 $0.5098 | Memory Card Connectors SMD mount 25mm(Length)*32.22mm(height) | - | - | - | - | - | - | - | - | 0912280002 molex | - | - | - | - | - | 25mm(Length)*32.22mm(height) | - | - | SMD mount | - | - | - | - | -30℃~85℃ | - | On sale | - | - | bulk | - | Memory Card Connectors | |
| molex | 1 $11.4924 10 $11.3007 20 $10.9042 | Molex SIM Card Slot, Memory Card Slot, Push-Pull, 6-Pin, 2.54mm Pitch, Receptacle | - | 91228 | - | - | - | - | - | - | - | - | - | - | - | - | - | Vendor Undefined | - | - | - | - | - | - | - | Tape & Reel (TR) | - | - | - | - | * | - | |
| molex | 10 $1.1826 30 $1.1627 50 $1.1219 | Connector and Ejector 8pin normal,standard-top 3mm SIM Card standard mounting,SMD mount,top mount 25mm*3mm*32.22mm | - | - | SIM Card | - | - | - | - | - | 0912283007 molex | - | - | 3mm | - | - | 25mm*3mm*32.22mm | - | normal, standard-top | standard mounting, SMD mount, top mount | - | - | 8pin | - | -30℃~85℃ | - | Stop production | - | Compliant | Tape and reel packaging | - | Connector and Ejector | |
| molex | 300 $1.309 600 $1.254 1,200 $1.199 3,000 $1.155 | Memory Card Connectors SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Vendor Undefined | - | - | - | - | - | - | - | Box | - | 14731811 | - | - | * | - | |
| molex | 10 $1.0033 30 $0.9865 50 $0.9519 | Card Connectors,Memory Card Connectors SIM Bracket mounting 28.3mm*3.1mm*18.8mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | - | 18875354 | - | - | * | - | |
| molex | 10 $0.4945 50 $0.4861 100 $0.469 | Connector 7-Pin Reverse-Bottom 2.4mm MMC Multimedia Base Mount, Back Mount, SMD 26.6mm L × 23mm H | Industrial | - | MMC (Multimedia) | - | - | - | - | - | 0943525007 molex | - | - | 2.4mm | - | - | 26.6mm(Length)*23mm(height) | - | reverse-bottom | base mount, rear mount, SMD mount | - | - | 7pin | - | -25℃~90℃ | - | Stop production | - | Compliant | Tape and reel packaging | - | Connector | |
| TE Connectivity | 1,450 $0.3356 4,350 $0.3327 7,250 $0.3216 | TE Connectivity SIM Card Slot, Memory Card Slot, 6-Pin, 2.54mm Pitch, Plug | - | 1705300 | - | Mini SIM | - | Connector | Gold | 49.3µin (1.25µm) | - | - | - | - | - | Push In, Pull Out | - | 1 (Unlimited) | - | - | Normal, Standard - Top | Surface Mount, Right Angle | - | 6 | - | Tape & Reel (TR)Cut Tape (CT) | - | 6810683 | - | - | - | - | |
| Amphenol | 1 $2.2054 | Connector and Ejector 8pin normal,standard-top 1.95mm SIM Card standard mounting,SMD mount,top mount 27.85mm(Length)*1.95mm(height) | - | 101-00306 | - | SIM Card | - | Connector and Ejector | Gold | 15.0µin (0.38µm) | - | - | Switch | - | 0.077" (1.95mm) | Push In, Push Out | - | 1 (Unlimited) | - | - | Normal, Standard - Top | Surface Mount, Right Angle | - | 8 (6 + 2) | - | - | - | - | - | - | - | - | |
| Amphenol | 200 $4.8121 | Connector 50pin normal,standard-top 6.7mm CompactFlash - Type I standard mounting,SMD mount,top mount 47.64mm(Length)*26.5mm(height) | - | 10017963 | - | CompactFlash® - Type I | - | Connector | Gold | 30.0µin (0.76µm) | - | - | Board Guide | - | 0.264" (6.70mm) | Push In, Pull Out | - | 1 (Unlimited) | - | - | Normal, Standard - Top | Surface Mount, Right Angle | - | 50 | - | Tape & Reel (TR)Cut Tape (CT) | - | 9653755 | - | - | - | - | |
| Amphenol | 1 $5.6804 | Connector, 50-Pin, CompactFlash Type II, Top Mount, SMD, 5.9mm | - | 10044078 | - | CompactFlash® - Type II | - | Connector | Gold | 30.0µin (0.76µm) | - | - | Board Guide, Cable Guide | - | 0.232" (5.90mm) | Push In, Pull Out | - | 1 (Unlimited) | - | - | Normal, Standard - Top | Surface Mount, Right Angle | - | 50 | - | Tray | - | - | - | - | - | - | |
| Amphenol | 50 $2.8714 150 $2.6505 | Connector 50-Pin CompactFlash Type II Top Mount SMD 48.64mm L × 38.75mm H | - | 10053867 | - | CompactFlash® - Type II | - | Connector | Gold | 30.0µin (0.76µm) | - | - | Board Guide, Card Guide | - | 0.232" (5.90mm) | Push In, Pull Out | - | 1 (Unlimited) | - | - | Normal, Standard - Top | Surface Mount, Right Angle | - | 50 | - | Tray | - | 5201779 | - | - | - | - | |
| Amphenol | 150 $2.882 1,350 $2.882 | Connector 50pin reverse-bottom 6.35mm CompactFlash - Type II base mount,rear mount,SMD mount 48.64mm(Length)*38.5mm(height) | - | 10053868 | - | CompactFlash® - Type II | - | Connector | Gold | 30.0µin (0.76µm) | - | - | Board Guide, Card Guide | - | 0.250" (6.35mm) | Push In, Pull Out | - | 1 (Unlimited) | - | - | Reverse - Bottom | Surface Mount, Right Angle | - | 50 | - | Tape & Reel (TR) | - | 5201780 | - | - | - | - | |
| Amphenol | 1,500 $1.638 | Ejector reverse-bottom 2.95mm CompactFlash - Type I,II snap-in mounting,base mount,snap fit,rear mount | - | 10053870 | - | CompactFlash® - Type I, II | - | Ejector | - | - | - | Left | - | - | 0.116" (2.95mm) | Push In, Push Out | - | 1 (Unlimited) | - | - | Reverse - Bottom | Snap-In | - | - | - | Tray | - | - | - | - | - | - | |
| Amphenol | 1,500 $1.6276 | Ejector normal,standard-top 4.4mm CompactFlash - Type II snap-in mounting,snap fit,standard mounting,top mount | - | 10053870 | - | CompactFlash® - Type II | - | Ejector | - | - | - | Left | - | - | 0.173" (4.40mm) | Push In, Push Out | - | 1 (Unlimited) | - | - | Normal, Standard - Top | Snap-In | - | - | - | Tray | - | - | - | - | - | - | |
| Amphenol | 50 $4.1167 150 $3.8001 | Connector, 50-Pin, Normal, Standard-Top, 7.9mm, CompactFlash Type II, Std Mount, SMD, Top Mount | - | 10064420 | - | CompactFlash® - Type II | - | Connector | Gold | 30.0µin (0.76µm) | - | - | Board Guide, Card Guide | - | 0.311" (7.90mm) | Push In, Pull Out | - | 1 (Unlimited) | - | - | Normal, Standard - Top | Surface Mount, Right Angle | - | 50 | - | Tape & Reel (TR) | - | - | - | - | - | - | |
| Amphenol | 25 $0.7368 100 $0.6877 250 $0.6754 500 $0.6754 1,000 $0.6631 2,500 $0.6631 | Connector 10pin normal,standard-top 2.65mm Secure Digital - microSD standard mounting,SMD mount,top mount 11.4mm(Length)*5.5mm(height) | - | 10067099 | - | - | - | Connector | Gold | 30.0µin (0.76µm) | - | - | - | - | 0.104" (2.65mm) | Push In, Pull Out | - | 1 (Unlimited) | - | - | Normal, Standard - Top | Surface Mount, Right Angle | - | 10 (8 + 2) | - | - | - | 4238739 | - | - | - | - | |
| Amphenol | 7,500 $0.3565 | Connector 10pin normal,standard-top 3.05mm Secure Digital - microSD standard mounting,SMD mount,top mount | - | 10067099 | - | - | - | Connector | Gold | 30.0µin (0.76µm) | - | - | - | - | 0.120" (3.05mm) | Push In, Pull Out | - | 1 (Unlimited) | - | - | Normal, Standard - Top | Surface Mount, Right Angle | - | 10 (8 + 2) | - | Tape & Reel (TR)Cut Tape (CT) | - | - | - | - | - | - | |
| Amphenol | 7,500 $0.3565 | Connector 10-Pin Standard Top 2.65mm Secure Digital microSD TH, SMD, Top Mount | - | 10067099 | - | - | - | Connector | Gold | 30.0µin (0.76µm) | - | - | - | - | 0.104" (2.65mm) | Push In, Pull Out | - | 1 (Unlimited) | - | - | Normal, Standard - Top | Surface Mount, Right Angle | - | 10 (8 + 2) | - | Tape & Reel (TR) | - | - | - | - | - | - | |
| Amphenol | 1 $2.8237 10 $2.0314 100 $1.6992 300 $1.5485 600 $1.4106 | Amphenol FCI SDcard slot, memory card slot, 10needle, 1.7mmPitch, Mother seat | - | 10067847 | - | - | - | Connector and Ejector | Gold | 50.0µin (1.27µm) | - | - | Board Guide, Switch | - | 0.110" (2.80mm) | Push In, Push Out | - | 1 (Unlimited) | - | - | Normal, Standard - Top | Surface Mount | - | 12 (9 + 3) | - | - | - | 2283479 | - | - | - | - | |
| Amphenol | 300 $1.705 600 $1.672 900 $1.65 | Connector and Ejector 11pin normal,standard-top 2.8mm Secure Digital - SD standard mounting,SMD mount,top mount 28.5mm(Length)*2.8mm(height) | - | 10067847 | - | - | - | Connector and Ejector | Gold | 50.0µin (1.27µm) | - | - | - | - | 0.110" (2.80mm) | Push In, Push Out | - | 1 (Unlimited) | - | - | Normal, Standard - Top | Surface Mount, Right Angle | - | 11 (9 + 2) | - | - | - | - | - | - | - | - | |
| Amphenol | 300 $1.859 600 $1.826 900 $1.793 | SD Card Connector, Ejector 11-Pin Standard-Top Mount, SMD, Top Mount 28.5mm(L) × 30.25mm(H) | - | 10067847 | - | - | - | Connector and Ejector | Gold | 50.0µin (1.27µm) | - | - | - | - | 0.110" (2.80mm) | Push In, Push Out | - | 1 (Unlimited) | - | - | Normal, Standard - Top | Surface Mount, Right Angle | - | 11 (9 + 2) | - | - | - | 12761455 | - | - | - | - | |
| Amphenol | 9,000 $2.5233 | Connector Ejector 11-Pin Normal Std Top 2.8mm SD Card Standard Mount SMD Top Mount 28.5mm L × 30.25mm H | - | 10067847 | - | - | - | Connector and Ejector | Gold | 50.0µin (1.27µm) | - | - | - | - | 0.110" (2.80mm) | Push In, Push Out | - | 1 (Unlimited) | - | - | Normal, Standard - Top | Surface Mount, Right Angle | - | 11 (9 + 2) | - | Tape & Reel (TR) | - | - | - | - | - | - | |
| Amphenol | 500 $2.06 | Connector 10-Pin Smart Card Standard Top Mount, SMD, Top Mount 5.6mm H | - | 10071782 | - | Smart Card | - | Connector | Gold | - | - | - | Board Guide | - | - | Push In, Pull Out | - | 1 (Unlimited) | - | - | Normal, Standard - Top | Surface Mount, Right Angle | - | 10 (8 + 2) | - | Tray | - | - | - | - | P | - | |
| Amphenol | 1,250 $1.309 | Connector, Standard Top, Secure Digital - microSD, Standard Mount, SMD, Top Mount, 14.65mm L × 14.5mm H | - | 1010199 | - | - | - | Connector | - | - | - | - | - | - | - | Push In, Pull Out | - | 1 (Unlimited) | - | - | Normal, Standard - Top | Surface Mount | - | - | - | - | - | - | - | - | - | - | |
| Amphenol | 10 $2.1952 100 $2.156 250 $2.156 500 $2.1168 1,000 $2.1168 | MicroSDCard (TFCard) | - | - | - | microSD™ | - | Connector | Gold | Flash | - | - | Switch | - | 0.061" (1.55mm) | Push In, Push Out | - | Not Applicable | - | - | Normal, Standard - Top | Surface Mount, Right Angle | - | 19 | - | - | - | - | - | - | - | - | |
| Attend Technolog | 1 $0.8726 | Connector 50pin normal,standard-top 4mm CFast Card standard mounting,SMD mount,top mount | - | - | - | CFast™ Card | - | Connector | Gold | - | - | - | - | - | 0.157" (4.00mm) | Push In, Pull Out | - | 1 (Unlimited) | - | - | Normal, Standard - Top | Surface Mount, Right Angle | - | 50 | - | Tray | - | 21284924 | - | - | - | - | |
| Attend Technolog | 1 $1.0333 | Connector 50-Pin CompactFlash, Top Mount, SMD | - | - | - | CompactFlash® | - | Connector | Gold | Flash | - | - | - | - | 0.157" (4.00mm) | - | - | 1 (Unlimited) | - | - | Normal, Standard - Top | Surface Mount, Right Angle | - | 50 | - | Tray | - | - | - | - | - | - | |
| Attend Technolog | 1 $5.8428 10 $4.9626 25 $4.6509 50 $4.4289 100 $4.2174 350 $3.8606 700 $3.6765 1,050 $3.5729 2,800 $3.3343 | Connector, 21-Pin, CFexpress Card Standard, Top Mount, SMD, 4.87mm | - | - | - | CFexpress Card | - | Connector | Gold | - | - | - | Board Guide | - | 0.192" (4.87mm) | Push In, Pull Out | - | 1 (Unlimited) | - | - | Normal, Standard - Top | Surface Mount, Right Angle | - | 21 | - | Tray | - | 21284922 | - | - | - | - | |
| molex | 1 $0.4444 10 $0.4014 30 $0.3441 100 $0.3154 300 $0.3011 2,000 $0.2867 | Molex MicroSDcard slot, memory card slot, Push-pull plug-in, 8needle, 1.1mmPitch, Mother seat | - | 104031 | - | - | - | Connector | Gold | 8.00µin (0.203µm) | - | - | Switch | - | 0.056" (1.42mm) | Push In, Pull Out | - | 1 (Unlimited) | - | - | Normal, Standard - Top | Surface Mount, Right Angle | - | 10 (8 + 2) | - | - | - | 2370379 | - | - | 104031 | - | |
| molex | 10 $0.9675 30 $0.9512 50 $0.9178 | Connector and Ejector 8pin normal,standard-top 1.6mm Micro SIM standard mounting,SMD mount,top mount 16.29mm(Length)*18.05mm(height) | Industrial | - | Micro SIM | - | - | - | - | - | - | - | - | 1.6mm | - | - | 16.29mm(Length)*18.05mm(height) | - | normal, standard-top | standard mounting, SMD mount, top mount | - | - | 8pin | - | -25℃~85℃ | - | Stop production | - | Compliant | Tape and reel packaging | - | Connector and Ejector | |
| molex | 10 $1.4577 30 $1.4333 50 $1.3829 | Molex Micro SIM Card, MicroSD Card Slot, Memory Card Slot, 8-Pin, 1.1mm (microSD) Pitch, 2.54mm (micro-SIM) Pitch Receptacle | - | 104168 | - | Combo - microSD™, Micro SIM | - | Connector | Gold | - | - | - | - | - | 0.090" (2.28mm) | Push In, Pull Out | - | 1 (Unlimited) | - | - | Normal, Standard - Top | Surface Mount, Right Angle | - | 8 | - | Tape & Reel (TR)Cut Tape (CT) | - | 5823215 | - | - | 104168 | - | |
| molex | 1 $0.3858 10 $0.3709 30 $0.3561 100 $0.3413 500 $0.3116 1,000 $0.2819 | Molex SIMcard slot, SIMcassette, 6needle, 2.54mmPitch, Mother seat | - | 104224 | - | NANO SIM | - | Connector | Gold | 2.00µin (0.051µm) | - | - | - | - | 0.044" (1.12mm) | Push In, Pull Out | - | 1 (Unlimited) | - | - | Normal, Standard - Top | Surface Mount, Right Angle | - | 6 | - | - | - | 9645552 | - | - | 104224 | - | |
| molex | 1,500 $0.825 16,500 $0.748 40,500 $0.726 81,000 $0.671 201,000 $0.649 | Molex MicroSDCard, Nano SIMcard slot, memory card slot, 6 (Nano SD),8 (microSD)needle, 1.1 / 2.54mmPitch, Mother seat | - | 104239 | - | Combo - microSD™, NANO SIM | - | Connector and Ejector | Gold or Gold-Palladium | - | - | Left | Switch | - | 0.081" (2.05mm) | Push In, Push Out | - | 1 (Unlimited) | - | - | Normal, Standard - Top | Surface Mount, Right Angle | - | 15 (14 + 1) | - | - | - | 5975372 | - | - | 104239 | - | |
| molex | 300 $0.319 1,400 $0.3047 5,600 $0.2904 13,900 $0.2772 41,500 $0.2662 | PCB Connector, PCB Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PCB mounting | - | - | - | - | - | - | Stop production | - | Compliant | Tape and reel packaging | - | PCB CONNECTOR | |
