Manufacturer 0
Accessory Type 0
Base Product Number 0
Datasheet 0
For Use With / Related Products 0
Length/Width/Height 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Operating Temperature 0
Packaging 0
Product Status 0
Rid 0
SPM 0
Series 0
43 Results
| Part Number | Manufacturer | Price | Description | Accessory Type | Base Product Number | Datasheet | For Use With / Related Products | Length/Width/Height | Moisture Sensitivity Level (MSL) | Mounting Type | Operating Temperature | Packaging | Product Status | Rid | SPM | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| molex | 1 $0.4975 10 $0.4406 30 $0.4039 100 $0.3588 400 $0.3322 800 $0.3095 | Connector Accessories Mini-PCI Latch Straight Mini PCI Express T/R | Latch | 048099 | - | PCI Express Mini Card | - | 1 (Unlimited) | - | - | - | - | - | - | 48099 | |
| molex | 1 $0.3609 30 $0.3548 50 $0.3423 | Conn SIM Card M 6 POS Solder RA SMD 0.5A/Contact T/R | - | - | 0912360001 molex | - | 28.25mm*3.1mm*20mm | - | Bracket mounting | -25℃~85℃ | - | Stop production | - | bulk, Bagged | - | |
| HARTING | 10 $1.0328 25 $0.804 50 $0.7657 100 $0.7291 250 $0.6834 | Contact M Crimp ST Cable Mount 22-24AWG T/R | Contact | - | - | T1 Series | - | Not Applicable | - | - | Tape & Reel (TR)Cut Tape (CT) | - | 12700674 | - | - | |
| Attend Technolog | 1 $3.055 10 $2.1524 25 $2.0174 50 $1.9211 100 $1.8293 250 $1.7147 500 $1.6328 | NANO SIM TRAY TYPE, PIN L=16.3 | - | - | 115S-ACA3 Attend Technolog | - | - | - | - | - | - | - | - | Tape and reel packaging | - | |
| molex | 100 $0.5123 | SIM Card Connector, 12 POS, 2.54mm, Solder RA SMD, 0.5A/Contact, T/R | - | - | - | - | - | Vendor Undefined | - | - | Box | - | 14698789 | - | * | |
| molex | 10 $0.7741 50 $0.761 100 $0.7342 | Conn SIM/Combo Card SKT 16 POS Solder RA SMD 0.5A/Contact T/R | - | - | 151031-3001 molex | - | 19.75mm(Length)*27.25mm(height) | - | SMD mount | -30℃~85℃ | - | Stop production | - | bulk | - | |
| TE Connectivity | 1 $0.1956 | Connector Housing RCP 4 POS Crimp ST Cable Mount Black | - | - | - | - | - | - | wire mounting | - | - | - | - | Bagged | - | |
| TE Connectivity | 12,160 $5.2477 | Header Assembly, Express Card Connector | Frame | 1759880 | - | - | - | 1 (Unlimited) | - | - | Box | - | - | - | - | |
| 3M | 1 $3.956 10 $3.366 25 $3.102 100 $2.8296 300 $2.6568 500 $2.5704 1,000 $2.4624 2,500 $2.322 | Connector Accessories Retainer Clip Straight Stainless Steel | Retainer Clip | 3505 | - | CompactFlash® - Type I | - | Not Applicable | - | - | Bulk | - | 1092010 | - | 7E50 | |
| TE Connectivity | 30 $3.773 75 $3.707 150 $3.641 300 $3.564 | Connector Accessories Guide Rail Straight Black | Guide Rail | 5146035 | - | PCMCIA | - | 1 (Unlimited) | - | - | Tray | - | 2327920 | - | - | |
| TE Connectivity | 1,800 $7.7214 | - | Guide Rail | 5146078 | - | PCMCIA | - | 1 (Unlimited) | - | - | Tray | - | 2327922 | - | - | |
| TE Connectivity | 500 $0.4117 | - | - | - | 5535664-1 TE Connectivity | - | - | - | - | - | - | On sale | - | - | - | |
| TE Connectivity | 500 $0.4117 | Connector Accessories, 68 POS PCMCIA Right Guide Rail, LCP, Black | - | - | 5535664-2 TE Connectivity | - | - | - | - | - | - | On sale | - | - | - | |
| Amphenol | 75 $0.825 400 $0.792 750 $0.781 | Connector Accessories Single Row Flying Connection Latch Polybutylene Terephthalate Blue | Latch | 78242 | - | - | - | 1 (Unlimited) | - | - | Bag | - | - | - | BergCon® | |
| Amphenol | 1,000 $1.1379 2,000 $1.1081 | Connector Accessories Single Row Flying Connection Latch Polybutylene Terephthalate Blue | Latch | 78242 | - | - | - | 1 (Unlimited) | - | - | Tray | - | 1528847 | - | BergCon® | |
| Amphenol | 35 $1.683 200 $1.661 350 $1.628 700 $1.606 | Connector Accessories Single Row Flying Connection Latch Polybutylene Terephthalate Blue | Latch | 78242 | - | - | - | 1 (Unlimited) | - | - | Bag | - | - | - | BergCon® | |
| molex | 10 $1.0926 30 $1.0742 50 $1.0365 | Conn SIM Card SKT 6 POS Solder RA SMD 0.5A/Contact T/R | - | - | - | - | - | Vendor Undefined | - | - | Box | - | - | - | * | |
| 3M | 250 $3.74 720 $3.4711 1,440 $3.3056 2,880 $3.148 | Connector Accessory, Ejector Latch, Thermoplastic, Black, Tray | - | - | 7E50-C016-00-HT 3M | - | 47.6mm*27.27mm*5mm | - | snap-in mounting, snap fit, top mount | - | - | - | - | bulk | - | |
| molex | 109 $0.671 544 $0.638 | SIM Card Connector | - | - | 912360012 molex | - | - | - | Bracket mounting | -25℃~85℃ | - | Stop production | - | bulk, Tape and reel packaging | - | |
| Amphenol | 8 $13.805 1,000 $13.805 2,500 $12.815 | Amphenol Industrial, C700 Series, Memory Card Slot | Bezel | C702N111 | - | Smart Card | - | Not Applicable | - | - | Bulk | - | - | - | C702A VARIO® | |
| Japan Aviation Electronics | 1 $8.6551 10 $7.3588 25 $6.8977 50 $6.5683 100 $6.2546 250 $5.8631 960 $5.3326 1,920 $5.0784 | Connector frame CompactFlash® - Itype、IItype | Frame | JC26C2-F | - | CompactFlash® - Type I, II | - | 1 (Unlimited) | - | - | Tray | - | 5398616 | - | - | |
| Japan Aviation Electronics | 1 $6.6955 10 $1.1252 100 $0.6142 500 $0.5007 1,000 $0.4226 | Connector Accessories, Latch, Straight | Standoff | - | - | PCI Express Mini Card | - | 1 (Unlimited) | - | - | - | - | 2704810 | - | MM60 | |
| HANBO | 500 $0.2365 1,000 $0.2326 1,500 $0.2266 2,000 $0.2207 | Push-Push Self-Ejecting MiniSIMCard cassette | - | - | SIM-214 HANBO | - | - | - | - | - | - | - | - | - | - | |
| HANBO | 1,200 $0.0624 2,400 $0.0613 3,600 $0.0598 4,800 $0.0582 | Connector, LCP, UL 94V-0, Black. Contacts: Phosphor Bronze C5210 H, T=0.15mm, Gold Plated Base. Housing: Stainless Steel SUS304, T=0.2mm. Contact Res: 100MΩ Max. Insulation: 1000MΩ Min (500VDC). Current: 1A Max/Contact. Voltage: 30V Max DC. Dielectric: 500V RMS Min. Temp: -40°C~85°C. Humidity: 90%~95%. Life: >5000 cycles | - | - | SMO-1545 HANBO | - | - | - | - | - | - | - | - | - | - | |
| HANBO | 2,000 $0.1261 4,000 $0.1241 6,000 $0.1209 8,000 $0.1177 | NANO SIM Card Holder with Switch Pin, 1.35mm, No Logo | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HANBO | 1,500 $0.071 3,000 $0.0697 4,500 $0.068 6,000 $0.0662 | rated_current:0.5A。rated_voltage:50V。Contact Resistance:80mΩ MAX。Insulation Resistance:100MΩ MIN(100V DC)。Dielectric Withstand Voltage:100V AC。:245±5°C,5±0.5s。Operating Conditions:Temperature -30°C ~ +80°C,humidity 80% R.H MAX | - | - | SNO-1330 HANBO | - | - | - | - | - | - | - | - | - | - | |
| HANBO | 1,500 $0.071 3,000 $0.0697 4,500 $0.068 6,000 $0.0662 | NANO SIMFlip Type Clamshell6+1PIN 1.4H | - | - | SNO-1330-P7 HANBO | - | - | - | - | - | - | - | - | - | - | |
| HANBO | 1,500 $0.1735 3,000 $0.1705 4,500 $0.1662 6,000 $0.1619 | NANO PUSH PUSH 1.37 Self-Eject Pin Compatible TE 2336582-1 | - | - | SNO-1351S HANBO | - | - | - | - | - | - | - | - | - | - | |
| HANBO | 1,600 $0.2851 3,200 $0.2803 4,800 $0.2732 6,400 $0.2661 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HANBO | 1,000 $0.205 2,000 $0.2016 3,000 $0.1965 4,000 $0.1913 | rated_current:1A max。Contact Resistance:50mΩ max。Insulation Resistance:100MΩ min/500VDC。Withstand Voltage:500VAC/1minute。Insertion Force:10N Max,Withdrawal Force Extraction Force:1N Min。:1500 Cycles。operating_temperature:-25°CTO+85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HANBO | 1,000 $0.0788 2,000 $0.0775 3,000 $0.0756 4,000 $0.0735 | NANO SIM 1.5HMating MatchingC5310455Card Holder SIM Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HANBO | 1,500 $0.2838 3,000 $0.2791 4,500 $0.272 6,000 $0.2649 | material:shell:/UL94V 0。 terminal:copper alloy。 shell:Stainless steel。Electroplating:terminal:50u"Nickel,G/F。 shell:30u"Nickel,G/F。rated_voltage:30V AC MAX。rated_current:0.5A MAX。Insulation Resistance:1000M MIN。Contact Resistance:50mΩ MAX。:500V AC Continuous1minute。Insertion Force:12N MAX。:2N MIN。operating_temperature:-40°C ~ +85°C,humidity80% R.H MAX | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HANBO | 1,000 $0.0356 2,000 $0.035 3,000 $0.0342 4,000 $0.0333 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HANBO | 1,500 $0.0363 3,000 $0.0356 4,500 $0.0348 6,000 $0.0339 | - | - | - | TF-014-H16 HANBO | - | - | - | - | - | - | - | - | - | - | |
| HANBO | 2,500 $0.0347 5,000 $0.0342 7,500 $0.0333 10,000 $0.0323 | 9P | - | - | TF-018 HANBO | - | - | - | - | - | - | - | - | - | - | |
| HANBO | 1,500 $0.107 3,000 $0.1051 4,500 $0.1025 6,000 $0.0997 | T-FCARD Conn SMT 9-Pin 1.32mm H | - | - | TF-020 HANBO | - | - | - | - | - | - | - | - | - | - | |
| HANBO | 2,400 $0.3028 4,800 $0.2979 7,200 $0.2903 9,600 $0.2827 | - | - | - | TF-022 HANBO | - | - | - | - | - | - | - | - | - | - | |
| HANBO | 1,500 $0.1025 3,000 $0.1008 4,500 $0.0981 6,000 $0.0957 | T-FLASH Short Body TF Card Socket, H=3.0mm, Detection | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SAMZO | 1,500 $0.0599 4,500 $0.0589 7,500 $0.0574 | Flip Type Clamshell MircoSDCard(TFCard) cassette 8PIN heightH1.6mm | - | - | TF01-1.5-F-A SAMZO | - | - | - | - | - | - | - | - | - | - | |
| SAMZO | 1,500 $0.0883 4,500 $0.0868 7,500 $0.0846 | TFShort body card holderH3.0mm Without detectionPIN | - | - | TF08DN00 SAMZO | - | - | - | - | - | - | - | - | - | - | |
| SAMZO | 1,500 $0.1182 4,500 $0.1163 7,500 $0.1134 | TFShort body card holderH3.0mm With detectionPIN | - | - | TF08DY00 SAMZO | - | - | - | - | - | - | - | - | - | - | |
| SAMZO | 1,200 $0.0914 3,600 $0.0899 6,000 $0.0876 | TFShort body card holderH3.35mm Without detectionPIN | - | - | TF08EN00 SAMZO | - | - | - | - | - | - | - | - | - | - | |
| SAMZO | 1,200 $0.0946 3,600 $0.093 6,000 $0.0907 | TFShort body card holderH3.75mm Without detectionPIN | - | - | TF08FN00 SAMZO | - | - | - | - | - | - | - | - | - | - |
Rows per page
Custom of 43