Manufacturer 0
Application Level 0
Base Product Number 0
Card Thickness 0
Color 0
Connector Style 0
Contact Finish 0
Datasheet 0
Features 0
Memory Type 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Number of Positions 0
Operating Temperature 0
Packaging 0
131 Results
| Part Number | Manufacturer | Price | Description | Application Level | Base Product Number | Card Thickness | Color | Connector Style | Contact Finish | Datasheet | Features | Memory Type | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Number of Positions | Operating Temperature | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE Connectivity | 32 $5.2677 64 $5.0159 128 $4.7765 256 $4.5486 512 $4.3316 1,024 $4.125 2,528 $3.8705 | CONN SKT DIMM 288POS SMD | - | 2355626 | 0.050" (1.27mm) | Black | DIMM | Gold | - | Board Lock, Latches | DDR5 SDRAM | Not Applicable | - | Surface Mount | 288 | - | Tray | |
| Amphenol | 65 $1.716 291 $1.65 581 $1.584 2,903 $1.518 | DDR4 DIMM Socket, SKT, 288 POS, 0.85mm, Press Fit ST, Thru-Hole | - | 10124806 | 0.055" (1.40mm) | Natural | DIMM | Gold or Gold, GXT™ | - | Board Guide, Latches | DDR4 SDRAM | 1 (Unlimited) | - | Through Hole | 288 | - | Tray | |
| Attend Technolog | 1 $1.9519 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 300 $3.1441 600 $2.9941 900 $2.9097 1,500 $2.8068 2,100 $2.741 | Conn SATA PL 13 POS Solder ST Thru-Hole 2 Port Loose | - | 1735574 | - | - | Plug | Gold | - | Board Guide | - | 1 (Unlimited) | - | Through Hole | 13 | - | Tape & Reel (TR)Cut Tape (CT) | |
| UMaxconn | 50 $1.3687 280 $1.3458 840 $1.3116 | DDR5 SODIMMConnector reverse Horizontal SMD 262PIN Tape & Reel DDR5Connector | - | - | - | - | - | - | 90415-4015RR UMaxconn | - | - | - | - | - | - | - | - | |
| UMaxconn | 750 $0.5708 2,250 $0.5612 3,750 $0.547 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UMaxconn | 750 $0.5488 2,250 $0.5396 3,750 $0.5258 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Amphenol | 1 $3.7625 10 $3.3712 100 $3.311 250 $3.2508 500 $3.2508 1,000 $3.2508 | CONN, DDR5 DIMM, RCPT, 287POS, LATCH; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| JBLELE | 1 $0.6101 10 $0.5624 30 $0.4673 100 $0.4075 300 $0.3915 600 $0.3753 | Micro SD Card Socket, 4.0mm H1.67mm, Push-Push, SMD | - | - | - | - | - | - | JBL- 102032712-N JBLELE | - | - | - | - | - | - | - | - | |
| JBLELE | 1 $0.0612 10 $0.0527 30 $0.0402 100 $0.0373 300 $0.0364 1,000 $0.0353 | MICRO SD H1.85External Solder Card Socket PUSH PUSH | - | - | - | - | - | - | JBL-102010052 JBLELE | - | - | - | - | - | - | - | - | |
| JBLELE | 1 $0.2404 10 $0.2076 30 $0.1579 100 $0.1468 300 $0.1433 2,000 $0.139 | SD Card Socket, PUSH-PUSH, Through Hole | Industrial | - | - | - | - | - | JBL-102010562 JBLELE | - | - | - | - | - | - | - | - | |
| JBLELE | 10 $0.0762 100 $0.0618 1,000 $0.0578 | MICRO SD Outer solder double spring contact card socket PUSH PUSH | - | - | - | - | - | - | JBL-102010862 JBLELE | - | - | - | - | - | - | - | - | |
| JBLELE | 1 $0.191 10 $0.1649 30 $0.1255 100 $0.1166 300 $0.1138 1,280 $0.1105 | Micro SIM 6+1P H1.5cassette PUSH PUSH | - | - | - | - | - | - | JBL-102011342 JBLELE | - | - | - | - | - | - | - | - | |
| JBLELE | 10 $0.1892 100 $0.1537 1,000 $0.1445 | Micro SIM 8+1P H1.5cassette PUSH PUSH | - | - | - | - | - | - | JBL-102011422 JBLELE | - | - | - | - | - | - | - | - | |
| JBLELE | 10 $0.1051 100 $0.0854 1,000 $0.0802 | TFForward sinking board0.85cassette PUSH PUSH | - | - | - | - | - | - | JBL-102011492 JBLELE | - | - | - | - | - | - | - | - | |
| JBLELE | 10 $0.1261 100 $0.1025 1,000 $0.0959 | TFReverse Sink Board1.10cassette PUSH PUSH | - | - | - | - | - | - | JBL-102012202 JBLELE | - | - | - | - | - | - | - | - | |
| JBLELE | 10 $0.7358 100 $0.5979 1,000 $0.5611 | SD 4.0 PUSH PUSH H3.0 Receptacle | - | - | - | - | - | - | JBL-102012552 JBLELE | - | - | - | - | - | - | - | - | |
| JBLELE | 10 $0.2523 100 $0.205 1,000 $0.1919 | SIM Card Connector 6+2P H2.2 Push-Push | - | - | - | - | - | - | JBL-102013062 JBLELE | - | - | - | - | - | - | - | - | |
| JBLELE | 1 $0.2191 10 $0.1891 30 $0.1438 100 $0.1337 300 $0.1305 500 $0.1266 | NANO SIM 6+1P H1.37cassette PUSH PUSH | Industrial | - | - | - | - | - | JBL-102014433 JBLELE | - | - | - | - | - | - | - | - | |
| JBLELE | 1 $0.1783 10 $0.1539 30 $0.1171 100 $0.1089 300 $0.1062 500 $0.1031 | TF PUSH Inner solder normally closed card socket PUSH PUSH | Industrial | - | - | - | - | - | JBL-102014462 JBLELE | - | - | - | - | - | - | - | - | |
| JBLELE | 1 $0.1783 10 $0.1539 30 $0.1171 100 $0.1089 300 $0.1062 1,000 $0.1031 | TF PUSH Inner solder normally open card socket PUSH PUSH | Industrial | - | - | - | - | - | JBL-102014492 JBLELE | - | - | - | - | - | - | - | - | |
| JBLELE | 10 $0.2943 100 $0.2391 1,000 $0.2247 | SIM 8+1P H1.93cassette PUSH PUSH | - | - | - | - | - | - | JBL-102014893 JBLELE | - | - | - | - | - | - | - | - | |
| JBLELE | 10 $0.6727 100 $0.5466 1,000 $0.5125 | SD 4.0 NO PUSH H3.13cassette | - | - | - | - | - | - | JBL-102014992 JBLELE | - | - | - | - | - | - | - | - | |
| JBLELE | 10 $0.1577 100 $0.1288 1,000 $0.1209 | NANO SIM H1.4Inner solder card socket | - | - | - | - | - | - | JBL-102015572-C JBLELE | - | - | - | - | - | - | - | - | |
| JBLELE | 10 $0.0631 100 $0.0512 1,000 $0.0486 | SIM 6P H2.0cassette | - | - | - | - | - | - | JBL-102015682 JBLELE | - | - | - | - | - | - | - | - | |
| JBLELE | 1 $0.2318 10 $0.2001 30 $0.1523 100 $0.1415 300 $0.1381 1,600 $0.134 | NANO SIM H1.24cassette PUSH PUSH | Industrial | - | - | - | - | - | JBL-102015783 JBLELE | - | - | - | - | - | - | - | - | |
| JBLELE | 10 $0.2312 100 $0.1879 1,000 $0.1761 | SIM 6+2P H1.8Card socket pin pitch5.25mm
PUSH PUSH | - | - | - | - | - | - | JBL-102016502 JBLELE | - | - | - | - | - | - | - | - | |
| JBLELE | 10 $0.1472 100 $0.1196 1,000 $0.1117 | SIM H1.9cassette Tofu block charger | - | - | - | - | - | - | JBL-102030012 JBLELE | - | - | - | - | - | - | - | - | |
| JBLELE | 10 $0.2523 100 $0.205 1,000 $0.1919 | SIM Card Connector 6+2P H2.2 Push-Push | - | - | - | - | - | - | JBL-102031022 JBLELE | - | - | - | - | - | - | - | - | |
| JBLELE | 10 $0.1892 100 $0.1537 1,000 $0.1445 | Micro SIM 6P H1.35cassette PUSH PUSH | - | - | - | - | - | - | JBL-102032572 JBLELE | - | - | - | - | - | - | - | - | |
| JBLELE | 10 $0.1892 100 $0.1537 1,000 $0.1445 | Micro SIM 6+1P H1.35cassette PUSH PUSH | - | - | - | - | - | - | JBL-102032582 JBLELE | - | - | - | - | - | - | - | - | |
| JBLELE | 10 $0.1366 100 $0.1117 1,000 $0.1038 | SIM 6P H2.8Card socket full plastic black housing | - | - | - | - | - | - | JBL-102153592 JBLELE | - | - | - | - | - | - | - | - | |
| JBLELE | 1 $0.2617 10 $0.2413 30 $0.2005 100 $0.1748 300 $0.168 1,500 $0.1609 | Micro SIM H1.42cassette PUSH PUSH | Industrial | - | - | - | - | - | JBL-102313952 JBLELE | - | - | - | - | - | - | - | - | |
| JBLELE | 10 $0.1157 100 $0.0946 1,000 $0.0881 | Micro SIM 6P H1.5cassette | - | - | - | - | - | - | JBL-102315992-N JBLELE | - | - | - | - | - | - | - | - | |
| JBLELE | 1 $0.0841 10 $0.0726 30 $0.0552 100 $0.0513 300 $0.0501 1,500 $0.0486 | Nano Sim Flip topH1.45External Solder 6PINcassette | Industrial | - | - | - | - | - | JBL-102316002 JBLELE | - | - | - | - | - | - | - | - | |
| JBLELE | 1 $0.0841 10 $0.0726 30 $0.0552 100 $0.0513 300 $0.0501 500 $0.0486 | Nano Sim Flip topH1.45External Solder 7PINcassette | Industrial | - | - | - | - | - | JBL-102316072 JBLELE | - | - | - | - | - | - | - | - | |
| JBLELE | 1 $0.2855 10 $0.2632 30 $0.2187 100 $0.1907 300 $0.1833 490 $0.1756 | NANO SIM H1.25cassette PUSH PUSH | Industrial | - | - | - | - | - | JBL-102322824 JBLELE | - | - | - | - | - | - | - | - | |
| JBLELE | 10 $0.3364 100 $0.2733 1,000 $0.2562 | MICRO SD H1.29cassette PUSH PUSH | - | - | - | - | - | - | JBL-102593482 JBLELE | - | - | - | - | - | - | - | - | |
| SHOU HAN | 5 $0.2684 50 $0.2103 150 $0.1858 1,000 $0.1581 2,000 $0.1445 5,000 $0.1363 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SHOU HAN | 1 $0.2523 10 $0.2076 30 $0.1708 100 $0.1537 300 $0.1401 1,000 $0.132 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ZHONGDI | 1,500 $0.0536 3,000 $0.0527 4,500 $0.0514 | Flip-Top MicroSIM Card Connector | - | - | - | - | - | - | MICRO-SIM-0006-H15-P ZHONGDI | - | - | - | - | - | - | - | - | |
| ZHONGDI | 1,500 $0.0536 3,000 $0.0527 4,500 $0.0514 | Flip-Top MicroSIM Card Socket Connector | - | - | - | - | - | - | MICRO-SIM-0006-H18-P ZHONGDI | - | - | - | - | - | - | - | - | |
| ZHONGDI | 1,000 $0.0788 2,000 $0.0775 3,000 $0.0756 | Flip-Top MicroSIM Card Socket Connector | - | - | - | - | - | - | MICRO-SIM-0012-P ZHONGDI | - | - | - | - | - | - | - | - | |
| ZHONGDI | 1,500 $0.1388 3,000 $0.1365 4,500 $0.133 | NanoSIM Card Receptacle, Ejectable | - | - | - | - | - | - | NANO-SIM-0500-P ZHONGDI | - | - | - | - | - | - | - | - | |
| ZHONGDI | 1,500 $0.1388 3,000 $0.1365 4,500 $0.133 | Ejectable NanoSIM Card Socket | - | - | - | - | - | - | NANO-SIM-0500A-P ZHONGDI | - | - | - | - | - | - | - | - | |
| ZHONGDI | 1,500 $0.1388 3,000 $0.1365 4,500 $0.133 | Ejectable NanoSIM Card Socket | - | - | - | - | - | - | NANO-SIM-0500B-P ZHONGDI | - | - | - | - | - | - | - | - | |
| ZHONGDI | 1,800 $0.071 3,600 $0.0697 5,400 $0.068 | NanoSIM Card Receptacle, Insertable | - | - | - | - | - | - | NANO-SIM-0501-P ZHONGDI | - | - | - | - | - | - | - | - | |
| ZHONGDI | 1,800 $0.071 3,600 $0.0697 5,400 $0.068 | NanoSIM Card Connector Pluggable | - | - | - | - | - | - | NANO-SIM-0501A-P ZHONGDI | - | - | - | - | - | - | - | - | |
| ZHONGDI | 1,500 $0.0599 3,000 $0.0589 4,500 $0.0574 | Flip-Top NanoSIM Card Socket | - | - | - | - | - | - | NANO-SIM-0502-P ZHONGDI | - | - | - | - | - | - | - | - | |
| ZHONGDI | 1,500 $0.0647 3,000 $0.0635 4,500 $0.0619 | 6+1 Flip-Top NanoSIM Card Connector | - | - | - | - | - | - | NANO-SIM-0502A-P ZHONGDI | - | - | - | - | - | - | - | - | |
| ZHONGDI | 1,800 $0.0946 3,600 $0.093 5,400 $0.0907 | Flip-Top NanoSIM Card Socket | - | - | - | - | - | - | NANO-SIM-0503-P ZHONGDI | - | - | - | - | - | - | - | - | |
| ZHONGDI | 1,500 $0.0552 3,000 $0.0542 4,500 $0.0529 | Flip-Top NanoSIM Card Socket | - | - | - | - | - | - | NANO-SIM-0507-P ZHONGDI | - | - | - | - | - | - | - | - | |
| SOFNG | 50 $0.1462 150 $0.1404 250 $0.138 | Memory Card Socket | - | - | - | - | - | - | SD-002 SOFNG | - | - | - | - | - | - | - | - | |
| SOFNG | 50 $0.1495 150 $0.1435 250 $0.1411 | Memory Card Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOFNG | 50 $0.156 150 $0.1498 250 $0.1473 | Memory Card Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOFNG | 50 $0.3383 150 $0.3248 250 $0.3194 | Memory Card Socket | - | - | - | - | - | - | SD-006S-T SOFNG | - | - | - | - | - | - | - | - | |
| SOFNG | 50 $0.8311 150 $0.7979 250 $0.7845 | Memory Card Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ZHONGDI | 500 $0.0883 1,000 $0.0868 1,500 $0.0846 | Removable Standard SD Card Socket | - | - | - | - | - | - | SD-0500-P ZHONGDI | - | - | - | - | - | - | - | - | |
| ZHONGDI | 400 $0.1388 800 $0.1365 1,200 $0.133 | Ejector Standard SD Card Receptacle, SMD | - | - | - | - | - | - | SD-0503-P ZHONGDI | - | - | - | - | - | - | - | - | |
| ZHONGDI | 400 $0.1388 800 $0.1365 1,200 $0.133 | Ejector Standard SD Card Receptacle, SMD | - | - | - | - | - | - | SD-0503A-P ZHONGDI | - | - | - | - | - | - | - | - | |
| ZHONGDI | 1,200 $0.0394 2,400 $0.0388 3,600 $0.0378 | MiniSIM Card Receptacle, Pluggable | - | - | - | - | - | - | SIM-0302A-P ZHONGDI | - | - | - | - | - | - | - | - | |
| HANBO | 5 $0.2685 50 $0.2127 150 $0.1876 | - | - | - | - | - | - | - | SIM-211-P6 HANBO | - | - | - | - | - | - | - | - | |
| Global Connector Technology | 10 $0.9754 100 $0.8941 500 $0.8941 1,000 $0.8779 2,500 $0.8779 | CONN, NANO SIM, 6POS, HINGED, SMT; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| XUNPU | 100 $0.3264 200 $0.321 300 $0.3128 6,200 $0.2937 | NanoSIMCard Card Holder SIM Tray | - | - | - | - | - | - | SMN-327-KT2 XUNPU | - | - | - | - | - | - | - | - | |
| ZHONGDI | 1 $0.047 200 $0.0436 | Ejectable MicroSD (TF) Card Socket | - | - | - | - | - | - | TF-001-P ZHONGDI | - | - | - | - | - | - | - | - | |
| ZHONGDI | 1 $0.0391 200 $0.0364 | Push-Push Self-Ejecting MicroSDCard(TFCard) cassette | - | - | - | - | - | - | TF-001A-P ZHONGDI | - | - | - | - | - | - | - | - | |
| SOFNG | 50 $0.2299 150 $0.2207 250 $0.2171 | Memory Card Socket | - | - | - | - | - | - | TF-001A-P3 SOFNG | - | - | - | - | - | - | - | - | |
| ZHONGDI | 1 $0.047 200 $0.0436 | Push-Push Self-Ejecting MicroSDCard(TFCard) cassette | - | - | - | - | - | - | TF-002-P ZHONGDI | - | - | - | - | - | - | - | - | |
| ZHONGDI | 1 $0.0391 200 $0.0364 | Push-Push Self-Ejecting MicroSDCard(TFCard) cassette | - | - | - | - | - | - | TF-002A-P ZHONGDI | - | - | - | - | - | - | - | - | |
| SOFNG | 50 $0.0493 150 $0.0473 250 $0.0465 | Memory Card Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ZHONGDI | 1,500 $0.041 3,000 $0.0404 4,500 $0.0393 | Flip Cover MicroSD (TF) Card Socket | - | - | - | - | - | - | TF-006A-H16-P ZHONGDI | - | - | - | - | - | - | - | - | |
| ZHONGDI | 1,200 $0.041 2,400 $0.0404 3,600 $0.0393 | Flip Cover MicroSD (TF) Card Socket | - | - | - | - | - | - | TF-006A-H18-P ZHONGDI | - | - | - | - | - | - | - | - | |
| SOFNG | 50 $0.2907 150 $0.2791 250 $0.2744 | TF Card Socket, Push-Push Eject, Internal Weld Lock (Normally Open/Hot Swap) | Industrial | - | - | - | - | - | TF-009 SOFNG | - | - | - | SMD mount | - | - | -35℃~85℃ | - | |
| HANBO | 1 $0.1311 10 $0.1078 30 $0.0887 100 $0.0799 300 $0.0728 1,000 $0.0686 | - | - | - | - | - | - | - | TF-012D HANBO | - | - | - | - | - | - | - | - | |
| HANBO | 1,000 $0.0567 2,000 $0.0558 3,000 $0.0544 4,000 $0.0529 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOFNG | 50 $0.4073 150 $0.3911 250 $0.3845 | TF Socket: SMT & Push-Push T-Flash Sockets 15.95L × 14.00W × 1.68H | Industrial | - | - | - | - | - | TF-013 SOFNG | - | - | - | SMD mount | - | - | -20℃~60℃ | - | |
| KKG | 1,000 $0.03 2,000 $0.0295 5,000 $0.0287 | TFcassette TF-015 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOFNG | 50 $0.1166 150 $0.1119 250 $0.1101 | Memory Card Socket | Industrial | - | - | - | - | - | TF-021B-H265 SOFNG | - | - | - | - | - | - | -25℃~75℃ | - | |
| SOFNG | 50 $0.0706 150 $0.0678 250 $0.0666 | Memory Card Socket | Commercial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| XKB Connection | 1 $0.7696 10 $0.6598 30 $0.5635 100 $0.4895 600 $0.447 900 $0.4257 | - | - | - | - | - | - | - | X1302WVS-67AB-LPV01 XKB Connection | - | - | - | - | - | - | - | - | |
| XKB Connection | 1 $0.7727 10 $0.6624 30 $0.5659 100 $0.4915 600 $0.4488 900 $0.4274 | - | - | - | - | - | - | - | X1302WVS-67AM-LPV01 XKB Connection | - | - | - | - | - | - | - | - | |
| XKB Connection | 1 $1.1224 10 $0.9265 30 $0.8205 100 $0.633 750 $0.5869 1,500 $0.5659 | - | - | - | - | - | - | - | X1302WVS-67CB-LPV01 XKB Connection | - | - | - | - | - | - | - | - | |
| XKB Connection | 4,500 $0.3469 9,000 $0.333 13,500 $0.3274 | - | - | - | - | - | - | - | X1302WVS-67CM-LPV01 XKB Connection | - | - | - | - | - | - | - | - | |
| XKB Connection | 1 $1.0097 10 $0.8315 30 $0.7424 100 $0.7127 500 $0.6385 1,000 $0.6088 | - | - | - | - | - | - | - | X1302WVS-67CM-LPV15 XKB Connection | - | - | - | - | - | - | - | - | |
| XKB Connection | 1 $1.0345 10 $0.9038 30 $0.8378 100 $0.7125 600 $0.6729 1,000 $0.6597 | - | - | - | - | - | - | - | X1302WVS-67DM-LPV01 XKB Connection | - | - | - | - | - | - | - | - | |
| XKB Connection | 1 $1.4058 10 $1.2283 30 $1.1386 100 $0.9682 500 $0.9145 1,000 $0.8965 | - | - | - | - | - | - | - | X1302WVS-67FB-LPV01 XKB Connection | - | - | - | - | - | - | - | - | |
| XKB Connection | 1 $2.4673 10 $2.1558 30 $1.9984 100 $1.6995 500 $1.605 1,000 $1.5736 | - | - | - | - | - | - | - | X1611WVS-164-9TV30 XKB Connection | - | - | - | - | - | - | - | - | |
| XKB Connection | 1 $0.9005 10 $0.7868 30 $0.7294 100 $0.6203 600 $0.5858 1,000 $0.5743 | - | - | - | - | - | - | - | X1611WVS-36-9TV30 XKB Connection | - | - | - | - | - | - | - | - | |
| XKB Connection | 1 $0.826 10 $0.7217 30 $0.669 100 $0.569 500 $0.5373 1,000 $0.5268 | - | Industrial | - | - | - | - | - | X1611WVS-64-9TV01 XKB Connection | - | - | - | - | - | - | - | - | |
| XKB Connection | 1 $1.2091 10 $1.0564 30 $0.9793 100 $0.8328 600 $0.7865 1,000 $0.7711 | - | - | - | - | - | - | - | X1618WVS-36-9TV15 XKB Connection | - | - | - | - | - | - | - | - | |
| XKB Connection | 1 $1.5985 10 $1.3966 30 $1.2947 100 $1.101 600 $1.0398 1,000 $1.0194 | - | - | - | - | - | - | - | X1618WVS-64-9TV15 XKB Connection | - | - | - | - | - | - | - | - | |
| XKB Connection | 1 $1.9039 10 $1.6635 30 $1.542 100 $1.3113 600 $1.2385 1,000 $1.2142 | - | - | - | - | - | - | - | X1618WVS-64-9TV30 XKB Connection | - | - | - | - | - | - | - | - | |
| XKB Connection | 1 $2.4076 10 $2.1036 30 $1.9501 100 $1.6583 500 $1.5662 1,000 $1.5355 | - | Industrial | - | - | - | - | - | X1618WVS-98-9TV30 XKB Connection | - | - | - | - | - | - | - | - | |
| XKB Connection | 1 $2.7943 10 $2.4415 30 $2.2633 100 $1.9247 600 $1.8177 1,000 $1.7821 | - | - | - | - | - | - | - | X1622WS-164D-9TV15 XKB Connection | - | - | - | - | - | - | - | - | |
| XKB Connection | 1 $2.6276 10 $2.2958 30 $2.1282 100 $1.8098 500 $1.7092 1,000 $1.6757 | - | - | - | - | - | - | - | X3091WR-36B-9TV15 XKB Connection | - | - | - | - | - | - | - | - | |
| XKB Connection | 1 $2.904 10 $2.5373 30 $2.3521 100 $2.0002 500 $1.8891 1,000 $1.852 | - | - | - | - | - | - | - | X3091WR-64B-9TV15 XKB Connection | - | - | - | - | - | - | - | - | |
| XKB Connection | 1 $1.9915 10 $1.74 30 $1.613 100 $1.3717 600 $1.2955 1,000 $1.2701 | - | - | - | - | - | - | - | X3113WVS-164-9TV01 XKB Connection | - | - | - | - | - | - | - | - | |
| XKB Connection | 1 $2.9048 10 $2.4947 30 $2.1971 90 $1.9356 600 $1.8178 900 $1.768 | - | - | - | - | - | - | - | X3113WVS-164-9TV30 XKB Connection | - | - | - | - | - | - | - | - | |
| XKB Connection | 1 $0.6916 10 $0.593 30 $0.5064 100 $0.4399 500 $0.4017 700 $0.3826 | - | - | - | - | - | - | - | X3113WVS-36-9TV01 XKB Connection | - | - | - | - | - | - | - | - | |
| XKB Connection | 1 $1.1116 10 $0.9713 30 $0.9003 100 $0.7657 600 $0.7231 1,000 $0.709 | - | - | - | - | - | - | - | X3113WVS-64-9TV30 XKB Connection | - | - | - | - | - | - | - | - |
Rows per page
Custom of 131
Page 1 of 2
Go to of 2