Manufacturer 0
Base Product Number 0
Cable Group 0
Center Conductor Diameter 0
Contact Finish 0
Contact Finish Thickness 0
Contact Material 0
Contact Termination 0
Datasheet 0
Features 0
Impedance 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Operating Temperature 0
Packaging 0
Pin or Socket 0
Rid 0
Series 0
Type 0
Wire Gauge 0
32 Results
| Part Number | Manufacturer | Price | Description | Base Product Number | Cable Group | Center Conductor Diameter | Contact Finish | Contact Finish Thickness | Contact Material | Contact Termination | Datasheet | Features | Impedance | Moisture Sensitivity Level (MSL) | Mounting Type | Operating Temperature | Packaging | Pin or Socket | Rid | Series | Type | Wire Gauge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE Connectivity | 500 $2.2263 | BNC Pin Crimping 760nm gold 460μm wire mounting,free hanging,Through hole mounting 10.59mm(Length) | 331352 | - | 0.018" (0.46mm) | Gold | 30.0µin (0.76µm) | Brass | Crimp | - | - | - | 1 (Unlimited) | Free Hanging (In-Line) | - | Bulk | Pin | - | - | - | - | |
| TE Connectivity | 500 $2.4207 | BNC Pin welding 760nm gold 990μm wire mounting,free hanging,Through hole mounting | 331357 | - | 0.039" (0.99mm) | Gold | 30.0µin (0.76µm) | Brass | Solder | - | - | - | 1 (Unlimited) | Free Hanging (In-Line) | - | Bulk | Pin | - | - | - | - | |
| TE Connectivity | 45 $2.783 | BNC socket Crimping 760nm gold 990μm wire mounting,free hanging,Through hole mounting 10.08mm(Length) | 331369 | - | 0.039" (0.99mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Crimp | - | - | - | 1 (Unlimited) | Free Hanging (In-Line) | - | Bulk | Socket | - | - | - | - | |
| TE Connectivity | 15,000 $0.1924 30,000 $0.1832 45,000 $0.1781 | socket Crimping gold wire mounting,free hanging,Through hole mounting | 2203270 | RG-174, 316 | - | Gold | - | Copper Alloy | Crimp | - | - | - | 1 (Unlimited) | Free Hanging (In-Line) | - | - | Socket | - | - | - | - | |
| TE Connectivity | 1 $1.257 | BNC Pin welding gold 790μm wire mounting,free hanging,Through hole mounting | 221607 | - | 0.031" (0.79mm) | Gold | - | Brass | Solder | - | - | - | 1 (Unlimited) | Free Hanging (In-Line) | - | Bulk | Pin | 1864328 | - | - | - | |
| TE Connectivity | 1 $1.8408 | BNC Pin welding silver 990μm wire mounting,free hanging,Through hole mounting | 222246 | - | 0.039" (0.99mm) | Silver | - | Brass | Solder | - | - | - | 1 (Unlimited) | Free Hanging (In-Line) | - | Bulk | Pin | - | - | - | - | |
| TE Connectivity | 3,000 $0.1892 6,000 $0.1868 9,000 $0.1829 | 26 AWG External Contact,socket Crimping 1-3 tin wire mounting,free hanging,Through hole mounting | 2298494 | RG-174 | - | - | - | Copper Alloy | Crimp | - | - | - | Not Applicable | Free Hanging (In-Line) | - | - | Socket, Outer Contact | - | - | - | 26 AWG | |
| TE Connectivity | 10 $188.7065 | Conn Triaxial SKT | - | - | - | - | - | - | - | 298656-000 TE Connectivity | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 1 $12.836 | Connector RF Pin welding 760nm gold wire mounting,free hanging,Through hole mounting | 51563 | RG-161, 174, 179, 187, 188, 316 | - | Gold | 30.0µin (0.76µm) | Brass | Solder | - | Retention Latches | Non-Matched | 1 (Unlimited) | Free Hanging (In-Line) | - | Bulk | Pin | 14810659 | Coaxicon | - | - | |
| molex | 3,200 $11.3431 6,400 $11.0547 9,600 $10.8625 | 50Ω, Wire Mount | 073158 | - | - | - | - | - | - | - | - | - | Not Applicable | - | - | Bulk | - | 11305663 | * | - | - | |
| TE Connectivity | 3 $73.1627 | Data Bus Contacts,Pin (Male) | - | - | - | - | - | - | - | DK-602-0156-1 TE Connectivity | - | - | - | - | -55℃~125℃ | - | - | - | - | Data Bus Contacts, Pin (Male) | - | |
| TE Connectivity | 10 $196.1086 25 $183.8457 50 $175.0846 | Data Bus Contacts,Pin (Male) Pin welding wire mounting,free hanging,Through hole mounting | DK-602 | Raychem 10613 | - | - | - | - | Solder | - | - | - | Not Applicable | Free Hanging (In-Line) | - | Bulk | Pin | - | SolderTacts® 748 | - | - | |
| TE Connectivity | 100 $134.901 250 $109.225 500 $98.304 | Data Bus Contacts,Pin (Male) | DK-602 | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | Box | - | - | - | - | - | |
| TE Connectivity | 5 $65.2788 | Data Bus Contacts,Socket (Female) | - | - | - | - | - | - | - | DK-602-0157-1 TE Connectivity | - | - | - | - | -65℃~125℃ | - | - | - | - | Data Bus Contacts, Socket (Female) | - | |
| TE Connectivity | 10 $177.0066 25 $165.9385 50 $158.0297 | Data Bus Contacts,Socket (Female) socket welding wire mounting,free hanging,Through hole mounting | DK-602 | Twinax | - | - | - | - | Solder | - | Heat Shrink Tubing | - | 1 (Unlimited) | Free Hanging (In-Line) | - | Bulk | Socket | 2046087 | SolderTacts® 999 | - | - | |
| TE Connectivity | 1 $416.053 | Data Bus Contacts,Socket (Female) | - | - | - | - | - | - | - | - | - | - | Vendor Undefined | - | - | Bulk | - | - | * | - | - | |
| Amphenol | 50 $0.4213 100 $0.3774 500 $0.3707 1,000 $0.364 5,000 $0.364 | Contacts,RF Connectors/Coaxial Connectors 50Ω gold SMD mount | FKCP | RG-174, 188, 316, RG-59, 71 | - | - | - | - | Solder | - | - | - | 1 (Unlimited) | Free Hanging (In-Line) | - | - | Socket | 11307208 | - | - | - | |
| Amphenol | 25 $0.5239 50 $0.4145 100 $0.3947 250 $0.37 500 $0.3523 1,000 $0.3354 2,500 $0.3144 | socket welding wire mounting,free hanging,Through hole mounting | FKCP | RG-58 | - | - | - | - | Solder | - | - | - | 1 (Unlimited) | Free Hanging (In-Line) | - | Tape & Reel (TR) | Socket | 11307225 | - | - | - | |
| Hirose Electric | 4,000 $0.5317 8,000 $0.5064 12,000 $0.4921 20,000 $0.4747 | 24-28 AWG M Pin Crimping 1μm tin wire mounting,free hanging,Through hole mounting | GT13 | - | - | Tin | 39.4µin (1.00µm) | Copper Alloy | Crimp | - | - | - | 1 (Unlimited) | Free Hanging (In-Line) | - | Tape & Reel (TR)Cut Tape (CT) | Pin | 4305383 | GT13 | - | 24-28 AWG | |
| Hirose Electric | 3,273 $0.2743 9,819 $0.2696 | 24-28 AWG socket Crimping tin wire mounting,free hanging,Through hole mounting | GT13-2428 | - | - | Tin | - | Copper Alloy | Crimp | - | - | - | 1 (Unlimited) | Free Hanging (In-Line) | - | - | Socket | 14654003 | GT13 | - | 24-28 AWG | |
| Hirose Electric | 10 $1.0947 1,500 $0.8991 3,000 $0.8315 | 24-28 AWG F socket Crimping 1μm tin wire mounting,free hanging,Through hole mounting | GT13-2428 | - | - | Tin | 39.4µin (1.00µm) | Brass | Crimp | - | - | - | 1 (Unlimited) | Free Hanging (In-Line) | - | Tape & Reel (TR) | Socket | 3977982 | GT13 | - | 24-28 AWG | |
| Hirose Electric | 10 $0.8543 1,100 $0.7012 2,200 $0.6486 | 24-28 AWG M Pin Crimping 1μm tin wire mounting,free hanging,Through hole mounting | GT13 | - | - | Tin | 39.4µin (1.00µm) | Copper Alloy | Crimp | - | - | - | 1 (Unlimited) | Free Hanging (In-Line) | - | Tape & Reel (TR)Cut Tape (CT) | Pin | 3977991 | GT13 | - | 24-28 AWG | |
| Hirose Electric | 1 $1.0644 | 30 AWG socket Crimping tin wire mounting,free hanging,Through hole mounting | GT13-30 | - | - | Tin | - | Copper Alloy | Crimp | - | - | - | 1 (Unlimited) | Free Hanging (In-Line) | - | - | Socket | 14654171 | GT13 | - | 30 AWG | |
| Hirose Electric | 10 $1.254 25 $0.9764 50 $0.9295 100 $0.8851 250 $0.8296 500 $0.79 1,000 $0.7523 | socket - Tin F 30 AWG | GT13-30 | - | - | Tin | - | Copper Alloy | Crimp | - | - | - | 1 (Unlimited) | Free Hanging (In-Line) | - | - | Socket | 13626786 | GT13 | - | 30 AWG | |
| Hirose Electric | 10,000 $0.1564 20,000 $0.1489 30,000 $0.1447 50,000 $0.1396 70,000 $0.1363 | 24-28 AWG F Internal Contact,socket 50Ω Crimping tin wire mounting,free hanging,Through hole mounting | GT16 | - | - | Tin | - | Phosphor Bronze | Crimp | - | - | 50 Ohms | 1 (Unlimited) | Free Hanging (In-Line) | - | Tape & Reel (TR)Cut Tape (CT) | Socket, Inner Contact | 5148787 | GT16 | - | 24-28 AWG | |
| Hirose Electric | 10 $1.1534 25 $1.0813 50 $1.0297 100 $0.9804 250 $0.919 500 $0.8751 1,000 $0.8333 2,500 $0.7811 | 30 AWG Automotive Connectors,Terminals socket Crimping tin wire mounting,free hanging,Through hole mounting | GT21 | - | - | Tin | - | Phosphor Bronze | Crimp | - | - | - | 1 (Unlimited) | Free Hanging (In-Line) | - | - | Socket | 8558776 | GT21 | - | 30 AWG | |
| Hirose Electric | 1 $0.0542 1,000 $0.0498 | Automotive Connectors | GT32 | - | - | Tin | - | Brass | Crimp | - | - | - | Not Applicable | Free Hanging (In-Line) | - | - | Pin | - | GT32 | - | 24-28 AWG | |
| Hirose Electric | 25 $0.5849 50 $0.5571 100 $0.5304 250 $0.4971 500 $0.4734 1,000 $0.4507 2,500 $0.4225 | Terminals | GT36 | - | - | Tin | - | Brass | Crimp | - | - | - | 1 (Unlimited) | Free Hanging (In-Line) | - | - | Socket | 8558822 | GT36 | - | - | |
| Hirose Electric | 50 $0.2174 100 $0.1719 250 $0.1612 500 $0.1535 1,000 $0.1461 2,500 $0.137 | Center terminal for F connector | GT36 | - | - | Tin | - | Phosphor Bronze | Crimp | - | - | - | 1 (Unlimited) | Free Hanging (In-Line), Right Angle | - | - | Socket | 8558823 | GT36 | - | - | |
| Hirose Electric | 50 $0.2175 100 $0.172 250 $0.1613 500 $0.1536 1,000 $0.1462 2,500 $0.137 | Terminals tin | GT36 | - | - | Tin | - | Phosphor Bronze | Crimp | - | - | - | 1 (Unlimited) | Free Hanging (In-Line), Right Angle | - | - | Socket | - | GT36 | - | - | |
| Japan Aviation Electronics | 30,000 $0.0212 | Internal Contact,Pin Crimping tin wire mounting,free hanging,Through hole mounting | M25P10K4 | - | - | Tin | - | Copper Alloy | Crimp | - | - | - | 1 (Unlimited) | Free Hanging (In-Line) | - | Tape & Reel (TR)Cut Tape (CT) | Pin, Inner Contact | 2044173 | MX25 | - | - | |
| Cinch | 3 $48.367 11 $46.365 22 $44.506 110 $42.724 330 $40.942 | TRS Pin Crimping push-in | SPC8P | Twinax | - | - | - | - | Crimp | - | - | - | 1 (Unlimited) | - | - | Bulk | Pin | 4849773 | 150 | - | - |
Rows per page
Custom of 32