Manufacturer 0
Accessory Type 0
Accessory Type 0
Application Level 0
Base Product Number 0
Body Plating 0
Body Finish 0
Body Material 0
Cable Group 0
Center Contact Material 0
Center Contact Plating 0
Color 0
Connector Style 0
Connector Type 0
Contact Termination 0
Datasheet 0
Dielectric Material 0
Fastening Type 0
Features 0
For Use With / Related Products 0
Frequency - Max 0
Housing Color 0
Impedance 0
Includes 0
Ingress Protection 0
Insertion Loss 0
Length/Width/Height 0
Mating Cycles 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Feature 0
Mounting Type 0
Number of Ports 0
Operating Temperature 0
Operating Temperature 0
Packaging 0
Product Status 0
Rid 0
RoHS 0
SPM 0
Series 0
Shield Termination 0
Type 0
Voltage Rating 0
1,339 Results
| Part Number | Manufacturer | Price | Description | Accessory Type | Accessory Type | Application Level | Base Product Number | Body Plating | Body Finish | Body Material | Cable Group | Center Contact Material | Center Contact Plating | Color | Connector Style | Connector Type | Contact Termination | Datasheet | Dielectric Material | Fastening Type | Features | For Use With / Related Products | Frequency - Max | Housing Color | Impedance | Includes | Ingress Protection | Insertion Loss | Length/Width/Height | Mating Cycles | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Feature | Mounting Type | Number of Ports | Operating Temperature | Operating Temperature | Packaging | Product Status | Rid | RoHS | SPM | Series | Shield Termination | Type | Voltage Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amphenol | 1 $69.5968 5 $68.354 10 $67.1112 25 $67.1112 50 $67.1112 100 $67.1112 | Bayonet Lock,Female Socket,Receptacle Nickel welding mounting,bulkhead mounting,panel mount 39.67mm(Length)*17.45mm(height) | - | - | - | 000-10 | - | Nickel | Brass | - | Beryllium Copper | Silver | - | MHV | Receptacle, Female Socket | Solder Eyelet | - | Polytetrafluoroethylene (PTFE) | Bayonet Lock | Extended Insulation | - | - | Silver | Non-Constant | 3 pcs - 1 Connector, 1 Lockwasher, 1 Nut | IP67 - Dust Tight, Waterproof | - | - | 500 | 1 (Unlimited) | - | Bulkhead - Front Side Nut | Panel Mount | 1 | - | -65°C ~ 165°C | Bag | - | - | - | - | - | Solder | - | 5000 V | |
| Amphenol | 1 $25.5696 10 $25.113 25 $24.6564 100 $24.6564 | Bayonet Lock,Male Pin,Plug Nickel clip mounting,wire mounting,free hanging,threaded mounting,Through hole mounting 35.34mm(Length) | - | - | - | 000-29 | - | Nickel | Brass | RG-58, 58A, 58B, 58C, 141, 303, LMR-195, Belden B7806A, 9907 | Brass | Silver | - | MHV | Plug, Male Pin | Solder | - | Polytetrafluoroethylene (PTFE) | Bayonet Lock | - | - | 4 GHz | Silver | 50 Ohms | 6 pcs - 1 Connector, 1 Braid Clamp, 1 Clamp, 1 Contact, 1 Gasket, 1 Washer | Weatherproof | - | - | 500 | 1 (Unlimited) | - | - | Free Hanging (In-Line) | 1 | - | -65°C ~ 165°C | Bulk | - | - | - | - | - | Clamp | - | - | |
| Amphenol | 1 $105.4025 10 $89.5969 25 $83.9917 50 $79.987 100 $76.1749 | Male Pin, Plug, Threaded Nickel Bracket Mount, Threaded Mount | - | - | - | 000-34 | - | Nickel | Brass | RG-59, 59B, 62, 140, 210, Belden 8241, 8263, 8279, 9209 | Brass | Silver | - | N Type | Plug, Male Pin | Solder | - | Polytetrafluoroethylene (PTFE) | Threaded | - | - | - | Silver | 50 Ohms | - | - | - | - | 500 | 1 (Unlimited) | - | - | - | 1 | - | - | Bulk | - | - | - | - | - | Clamp | - | - | |
| Amphenol | 1 $12.8912 10 $10.9562 25 $10.2696 50 $9.7792 100 $9.3125 300 $8.6183 500 $8.3135 1,000 $7.9172 | Male Pin, Plug, Threaded, Nickel, Wire Mount, Free Hanging, TH | - | - | - | 000-36 | - | Nickel | Brass | RG-58, 58A, 58B, 58C, 141, 303, LMR-195, Belden B7806A, 9907 | Brass | Gold | - | TNC | Plug, Male Pin | Crimp | - | Polytetrafluoroethylene (PTFE) | Threaded | - | - | 11 GHz | Silver | 50 Ohms | 3 pcs - 1 Connector, 1 Contact, 1 Ferrule | - | - | - | 500 | 1 (Unlimited) | - | - | Free Hanging (In-Line) | 1 | - | -65°C ~ 165°C | Bulk | - | - | - | - | - | Crimp | - | 500 V | |
| Amphenol | 1 $10.2113 10 $8.6783 25 $8.1343 50 $7.7458 100 $7.3761 300 $6.8262 500 $6.5847 1,000 $6.2708 | Bayonet Lock,Female Socket,Jack Nickel welding mounting,bulkhead mounting,panel mount 27mm(Length) | - | - | - | 000-55 | - | Nickel | Brass | - | Beryllium Copper | Silver | - | BNC | Jack, Female Socket | Solder Cup | - | Polytetrafluoroethylene (PTFE) | Bayonet Lock | - | - | 2 GHz | Silver | 50 Ohms | 3 pcs - 1 Connector, 1 Lockwasher, 1 Nut | - | 0.2dB | - | 500 | 1 (Unlimited) | - | Bulkhead - Rear Side Nut | Panel Mount | 1 | - | -65°C ~ 165°C | Bulk | - | - | - | - | - | Solder | - | 500 V | |
| Amphenol | 1 $39.8272 5 $39.116 10 $39.116 25 $38.4048 50 $38.4048 100 $38.4048 | Bayonet Lock,Male Pin,Plug Nickel clip mounting,wire mounting,free hanging,threaded mounting,Through hole mounting 42.1mm(Length) | - | - | - | 000-67 | - | Nickel | Brass | RG-8, 8A, 9, 9A, 9B, 87, 213, 214, 225, 302, 393 | Brass | Silver | - | BNC | Plug, Male Pin | Solder | - | Polytetrafluoroethylene (PTFE) | Bayonet Lock | - | - | 4 GHz | Silver | 50 Ohms | 6 pcs - 1 Connector, 1 Braid Clamp, 1 Clamp, 1 Contact, 1 Gasket, 1 Washer | Weatherproof | 0.2dB | - | 500 | 1 (Unlimited) | - | - | Free Hanging (In-Line) | 1 | - | -65°C ~ 165°C | Bulk | - | - | - | - | - | Clamp | - | 500 V | |
| Amphenol | 1 $33.992 | Male Pin,Plug,Threaded Nickel clip mounting,wire mounting,free hanging,threaded mounting,Through hole mounting 30.22mm(Length) | - | - | - | 000-77 | - | Nickel | Brass | RG-58, 58A, 58B, 58C, 141, 303, LMR-195, Belden B7806A, 9907 | Beryllium Copper | Silver | - | TNC | Plug, Male Pin | Solder | - | Polytetrafluoroethylene (PTFE) | Threaded | - | - | - | Silver | 50 Ohms | - | - | 0.18dB | - | 500 | 1 (Unlimited) | - | - | Free Hanging (In-Line) | 1 | - | - | Bulk | - | - | - | - | - | Clamp | - | 500 V | |
| TE Connectivity | 1 $470.756 5 $436.524 7 $427.955 10 $320.969 | RF Connectors/Coaxial Connectors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | On sale | - | Compliant | bulk | - | - | RF Connectors/Coaxial Connectors | - | |
| Amphenol | 1 $39.8384 5 $39.127 10 $39.127 25 $38.4156 50 $38.4156 100 $38.4156 | PCB Connectors,RF Connector Accessories silvery passivation Shroud | - | Shroud | - | 012-80 | - | - | Stainless Steel | - | - | - | Silver | 3mm | - | - | - | - | - | Smooth Bore | 3mm Connectors | - | - | - | - | - | - | - | - | Not Applicable | - | - | - | - | - | - | Tray | - | 8278671 | - | - | 3mm | - | - | - | |
| TE Connectivity | 2 $57.915 5 $56.914 10 $55.924 19 $54.923 | Connectors,RF Connectors/Coaxial Connectors silver panel mount | - | - | - | 031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | Bulk | - | 7061674 | - | - | - | - | - | - | |
| Amphenol | 24 $4.686 100 $4.686 | BNCconnector socket RF connector, Partition board, Welding termination | - | - | - | 031-10 | - | Nickel | Brass | - | Phosphor Bronze | Gold | - | BNC | Jack, Female Socket | Solder Cup | - | Polyamide (PA), Nylon | Bayonet Lock | Isolated | - | 4 GHz | Silver, White | 50 Ohms | 3 pcs - 1 Connector, 1 Lockwasher, 1 Nut | - | 0.2dB | - | 500 | 1 (Unlimited) | - | Bulkhead - Rear Side Nut | Panel Mount | 1 | - | - | Bulk | - | - | - | - | - | Solder | - | 500 V | |
| Amphenol | 1 $15.2875 5 $13.6976 10 $13.6976 25 $13.453 50 $13.2084 100 $13.2084 250 $13.2084 | Accessories,RF Connector Accessories silvery Nickel Cap (Cover),Shorting | - | Cap (Cover), Shorting | - | 031-17 | - | Nickel | Brass | - | Brass | - | Silver | BNC | - | - | - | - | - | Chain | BNC Jacks | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | |
| Amphenol | 1 $11.155 10 $10.098 25 $9.6336 50 $9.4068 100 $9.0396 250 $8.532 500 $8.2296 1,000 $7.8408 | Bayonet Lock,Male Pin,Plug Nickel clip mounting,wire mounting,free hanging,threaded mounting,Through hole mounting 27mm(Length) | - | - | - | 031-21 | - | Nickel | Brass | RG-59, 59B, 62, 140, 210, Belden 8241, 8263, 8279, 9209 | Brass | Silver | - | BNC | Plug, Male Pin | Solder | - | Polytetrafluoroethylene (PTFE) | Bayonet Lock | - | - | 4 GHz | Silver | 50 Ohms | 6 pcs - 1 Connector, 1 Braid Clamp, 1 Clamp, 1 Contact, 1 Gasket, 1 Washer | Weatherproof | 0.2dB | - | 500 | 1 (Unlimited) | - | - | Free Hanging (In-Line) | 1 | - | -65°C ~ 165°C | Bulk | - | - | - | - | - | Clamp | - | 500 V | |
| Amphenol | 1 $3.8125 10 $3.66 25 $3.416 50 $3.355 100 $3.355 250 $3.294 500 $3.294 1,000 $3.294 | Amphenol RF TNCConnector male RF connector, Cable installation, Crimping termination | - | - | - | 031-23 | - | Nickel | Brass | RG-55, 142A, 400 | Brass | Gold | - | TNC | Plug, Male Pin | Crimp | - | Polyoxymethylene (POM) Acetal | Threaded | - | - | 11 GHz | Silver | 50 Ohms | 3 pcs - 1 Connector, 1 Contact, 1 Ferrule | - | 0.18dB | - | 500 | 1 (Unlimited) | - | - | Free Hanging (In-Line) | 1 | - | -40°C ~ 85°C | Bulk | - | - | - | - | - | Crimp | - | 500 V | |
| Amphenol | 1 $9.15 5 $8.784 10 $8.1984 25 $8.052 50 $8.052 100 $7.9056 250 $7.9056 | Female Socket,Jack,Threaded Nickel bulkhead mounting,panel mount 30.22mm(Length)*11.93mm(height) | - | - | - | 031-23 | - | Nickel | Brass | RG-58, 58A, 58B, 58C, 141, 303, LMR-195, Belden B7806A, 9907 | Phosphor Bronze | Gold | - | TNC | Jack, Female Socket | Crimp | - | Polyoxymethylene (POM) Acetal | Threaded | - | - | 11 GHz | Silver | 50 Ohms | 6 pcs - 1 Connector, 1 Contact, 1 Ferrule, 1 Gasket, 1 Lockwasher, 1 Nut | - | 0.18dB | - | 500 | 1 (Unlimited) | - | Bulkhead - Front Side Nut | Panel Mount | 1 | - | -65°C ~ 165°C | Bulk | - | - | - | - | - | Crimp | - | 500 V | |
| Amphenol | 1 $104.5587 10 $88.8794 25 $83.3191 50 $79.347 100 $75.565 | Bayonet Lock,Male Pin,Plug Nickel clip mounting,threaded mounting | - | - | - | 031-26 | - | Nickel | Brass | Essex 21-738 | Brass | Silver | - | BNC, Triaxial | Plug, Male Pin | Solder | - | Polytetrafluoroethylene (PTFE) | Bayonet Lock | - | - | 500 MHz | Silver | Non-Constant | - | Weatherproof | 0.2dB | - | 500 | 1 (Unlimited) | - | - | - | 1 | - | -65°C ~ 165°C | Bulk | - | - | - | - | - | Clamp | - | - | |
| Amphenol | 1 $211.046 | Bayonet Lock,Female Socket,Receptacle silver Flange mounting,welding mounting,panel mount | - | - | - | 031-26 | - | Silver | Brass | - | Brass | Gold | - | BNC, Triaxial | Receptacle, Female Socket | Solder Cup | - | Polytetrafluoroethylene (PTFE) | Bayonet Lock | - | - | 500 MHz | Silver | Non-Constant | - | Weatherproof | 0.2dB | - | - | 1 (Unlimited) | - | Flange | Panel Mount | 1 | - | -65°C ~ 165°C | Bulk | - | - | - | - | - | Solder | - | - | |
| Amphenol | 1 $13.2 5 $12.672 10 $11.8272 25 $11.616 50 $11.616 100 $11.4048 250 $11.4048 | Bayonet Lock,Male Pin,Plug Nickel wire mounting,free hanging,Through hole mounting 28.2mm(Length) | - | - | - | 031-31 | - | Nickel | Brass | RG-179, 188, 316 Double Braid, M17/152-RD316 | Brass | Gold | - | BNC | Plug, Male Pin | Crimp | - | Polytetrafluoroethylene (PTFE) | Bayonet Lock | - | - | 4 GHz | Silver | 50 Ohms | 5 pcs - 1 Connector, 1 Contact, 1 Ferrule, 1 Insulator, 1 Spacer | - | 0.2dB | - | 500 | 1 (Unlimited) | - | - | Free Hanging (In-Line) | 1 | - | -65°C ~ 165°C | Bulk | - | - | - | - | - | Crimp | - | 500 V | |
| Amphenol | 1 $70.015 10 $57.0672 25 $55.242 50 $52.9092 100 $50.382 | Bayonet Lock Male Pin Plug, Nickel, Wire Mount, Free Hanging, TH | - | - | - | 031-31 | - | Nickel | Brass | RG-174, 188, 188A, 316, LMR-100, M17/119-RG174 | Brass; Phosphor Bronze | Gold | - | BNC | Plug, Male Pin | Crimp | - | Polytetrafluoroethylene (PTFE) | Bayonet Lock | - | - | 4 GHz | Silver | 50 Ohms | 5 pcs - 1 Connector, 1 Contact, 1 Ferrule, 1 Insulator, 1 Spacer | - | 0.2dB | - | 500 | 1 (Unlimited) | - | - | Free Hanging (In-Line), Right Angle | 1 | - | -65°C ~ 165°C | Bulk | - | - | - | - | - | Crimp | - | 500 V | |
| Amphenol | 5 $11.913 25 $8.856 50 $8.7696 100 $8.442 250 $8.421 500 $8.4 1,000 $8.379 | Bayonet Lock,Male Pin,Plug Nickel wire mounting,free hanging,Through hole mounting 27.3mm(Length) | - | - | Industrial | - | Nickel | - | - | - | - | - | - | - | - | - | 031-316-RFX Amphenol | - | - | - | - | - | - | - | - | - | - | 27.3mm(Length) | - | - | wire mounting, free hanging, Through hole mounting | - | - | - | -40℃~85℃ | - | - | On sale | - | Compliant | bulk, Bagged | - | - | Bayonet Lock, Male Pin, Plug | - | |
| Amphenol | 5 $6.095 25 $5.4756 50 $5.3676 100 $5.2488 250 $4.9665 500 $4.557 1,000 $3.7905 | Bayonet Lock, Male Pin, Plug, Nickel, Wire Mount, Free Hanging, TH | - | - | - | 031-32 | - | Nickel | Brass | RG-59 Double Braid, Belden 9231 | Brass | Gold | - | BNC | Plug, Male Pin | Crimp | - | Polytetrafluoroethylene (PTFE) | Bayonet Lock | - | - | 4 GHz | Silver | 50 Ohms | 3 pcs - 1 Connector, 1 Contact, 1 Ferrule | - | 0.2dB | - | 500 | 1 (Unlimited) | - | - | Free Hanging (In-Line) | 1 | - | -65°C ~ 165°C | Bulk | - | - | - | - | - | Crimp | - | 500 V | |
| Amphenol | 1 $9.072 10 $7.7058 25 $7.2226 50 $6.8777 100 $6.5492 300 $6.0609 500 $5.8465 1,000 $5.5677 | Bayonet Lock,Male Pin,Plug Nickel wire mounting,free hanging,Through hole mounting 28.2mm(Length) | - | - | - | 031-32 | - | Nickel | Brass | RG-55, 142A, 223, 400 | Brass | Gold | - | BNC | Plug, Male Pin | Crimp | - | Polyoxymethylene (POM) Acetal | Bayonet Lock | - | - | 4 GHz | Silver | 50 Ohms | 3 pcs - 1 Connector, 1 Contact, 1 Ferrule | - | 0.2dB | - | 500 | 1 (Unlimited) | - | - | Free Hanging (In-Line) | 1 | - | - | Bulk | - | - | - | - | - | Crimp | - | 500 V | |
| Amphenol | 1 $54.264 5 $53.295 10 $53.295 25 $52.326 50 $52.326 100 $52.326 250 $52.326 | Bayonet Lock,Female Socket,Jack silver welding mounting,bulkhead mounting,panel mount | - | - | - | 031-42 | - | Silver | Beryllium Copper | - | Beryllium Copper | Gold | - | BNC | Jack, Female Socket | Solder Eyelet | - | Polytetrafluoroethylene (PTFE) | Bayonet Lock | Hermetically Sealed | - | 4 GHz | Silver | 50 Ohms | 4 pcs - 1 Connector, 1 Gasket, 1 Lockwasher, 1 Nut | - | 0.2dB | - | 500 | 1 (Unlimited) | - | Bulkhead - Front Side Nut | Panel Mount | 1 | - | -65°C ~ 165°C | Bulk | - | - | - | - | - | Solder | - | 500 V | |
| Amphenol | 1 $11.6492 10 $9.8961 25 $9.2763 50 $8.8335 100 $8.4119 300 $7.7848 500 $7.5095 1,000 $7.1515 | Bayonet Lock, Male Pin, Plug, Silver, Wire Mount, Free Hanging, TH | - | - | - | 031-43 | - | Silver | Brass | RG-55, 142, 223, 400 | Brass | Gold | - | BNC | Plug, Male Pin | Crimp | - | Polytetrafluoroethylene (PTFE) | Bayonet Lock | - | - | 4 GHz | Silver | 50 Ohms | 3 pcs - 1 Connector, 1 Contact, 1 Ferrule | - | 0.2dB | - | 500 | 1 (Unlimited) | - | - | Free Hanging (In-Line) | 1 | - | -65°C ~ 165°C | Bulk | - | - | - | - | - | Crimp | - | 500 V | |
| Amphenol | 1 $5.98 25 $5.3244 50 $5.0652 100 $4.8276 500 $3.5532 1,000 $3.402 2,500 $3.2724 | Female Socket,Receptacle,Threaded Nickel welding mounting,bulkhead mounting,panel mount 30mm(Length) | - | - | - | 031-48 | - | Nickel | Brass | - | Phosphor Bronze | Gold | - | TNC | Receptacle, Female Socket | Solder Cup | - | Polyamide (PA), Nylon | Threaded | Isolated | - | 11 GHz | Silver, White | 50 Ohms | 3 pcs - 1 Connector, 1 Lockwasher, 1 Nut | - | 0.18dB | - | 500 | 1 (Unlimited) | - | Bulkhead - Rear Side Nut | Panel Mount | 1 | - | -65°C ~ 165°C | Bulk | - | - | - | - | - | Solder | - | 500 V | |
| Amphenol | 1 $200.31 2 $192.291 6 $184.602 16 $177.221 49 $170.126 | Bayonet Lock,Female Socket,Plug Nickel wire mounting,free hanging,Through hole mounting | - | - | Industrial | - | Nickel | - | - | - | - | - | - | - | - | - | 031-5179 Amphenol | - | - | - | - | - | - | - | - | - | - | - | - | - | wire mounting, free hanging, Through hole mounting | - | - | - | -65℃~165℃ | - | - | On sale | - | Compliant | bulk | - | - | Bayonet Lock, Female Socket, Plug | - | |
| Amphenol | 1 $5.225 10 $4.6816 25 $4.6816 50 $4.598 100 $4.598 250 $4.5144 500 $4.5144 1,000 $4.5144 | Bayonet Lock,Female Socket,Jack Nickel welding mounting,Through hole mounting 11mm(Length) | - | - | - | 031-53 | - | Nickel | Brass | - | Phosphor Bronze | Gold | - | BNC | Jack, Female Socket | Solder | - | Polybutylene Terephthalate (PBT), Polyester | Bayonet Lock | - | - | 4 GHz | Silver | 50 Ohms | - | - | 0.2dB | - | 500 | 1 (Unlimited) | - | - | Through Hole | 1 | - | - | Bulk | - | - | - | - | - | Solder | - | 500 V | |
| Amphenol | 1 $8.6669 10 $7.3675 25 $6.9059 50 $6.5761 100 $6.2622 300 $5.7953 500 $5.5903 1,000 $5.3237 | Bayonet Lock, Female Socket, Jack, Nickel, Solder Mount, TH, Panel Mount | - | - | - | 031-55 | - | Nickel | Zinc Die Cast | - | Phosphor Bronze | Gold | - | BNC | Jack, Female Socket | Solder | - | Polypropylene (PP) | Bayonet Lock | Board Lock, Isolated | - | 1 GHz | Black, Silver | 50 Ohms | - | - | 0.2dB | - | 500 | 1 (Unlimited) | - | Bulkhead - Front Side Nut | Panel Mount, Through Hole | 1 | - | -55°C ~ 85°C | Bulk | - | - | - | - | - | Solder | - | 500 V | |
| Amphenol | 1 $6.7045 10 $5.808 25 $5.5188 250 $4.5144 1,000 $4.2336 | Bayonet Lock,Female Socket,Jack Nickel welding mounting,Through hole mounting,bulkhead mounting,panel mount 35.56mm(Length)*14.73mm(height) | - | - | - | 031-55 | - | Nickel | Zinc | - | Phosphor Bronze | Gold | - | BNC | Jack, Female Socket | Solder | - | Polypropylene (PP) | Bayonet Lock | Board Lock, Isolated | - | 1 GHz | Black, Silver | 50 Ohms | - | - | 0.2dB | - | 500 | 1 (Unlimited) | - | Bulkhead - Front Side Nut | Panel Mount, Through Hole, Right Angle | 1 | - | -55°C ~ 85°C | Tray | - | - | - | - | - | Solder | - | 500 V | |
| Amphenol | 5 $7.9695 25 $6.9012 50 $6.642 100 $6.216 250 $5.691 500 $5.103 1,000 $4.8825 2,500 $4.599 | Bayonet Lock,Female Socket,Jack Nickel welding mounting,Through hole mounting,bulkhead mounting,panel mount 15.9mm(Length) | - | - | - | 031-56 | - | Nickel | Zinc Die Cast | - | Phosphor Bronze | Gold | - | BNC | Jack, Female Socket | Solder | - | Polypropylene (PP) | Bayonet Lock | Board Lock | - | 1 GHz | Silver | 50 Ohms | - | - | 0.2dB | - | 500 | 1 (Unlimited) | - | Bulkhead - Front Side Nut | Panel Mount, Through Hole | 1 | - | -55°C ~ 85°C | Tray | - | - | - | - | - | Solder | - | 500 V | |
| Amphenol | 13 $8.47 59 $8.118 118 $7.788 589 $7.48 | Jack,Male Pin,Threaded Nickel wire mounting,free hanging,Through hole mounting 33.02mm(Length) | - | - | Industrial | - | Nickel | - | - | - | - | - | - | - | - | - | 031-5684 Amphenol | - | - | - | - | - | - | - | - | - | - | 33.02mm(Length) | - | - | wire mounting, free hanging, Through hole mounting | - | - | - | -65℃~165℃ | - | - | On sale | - | Compliant | bulk | - | - | Jack, Male Pin, Threaded | - | |
| Amphenol | 1 $5.1983 10 $4.4174 25 $4.1404 50 $3.9425 100 $3.7542 300 $3.4742 500 $3.3512 1,000 $3.1914 2,500 $2.9918 | Bayonet Lock Female Socket Jack Nickel Solder Mount, TH | - | - | Industrial | - | Nickel | - | - | - | - | - | - | - | - | - | 031-5976-50RFX Amphenol | - | - | - | - | - | - | - | - | - | - | - | - | - | welding mounting, Through hole mounting | - | - | - | -65℃~165℃ | - | - | On sale | - | Compliant | bulk | - | - | Bayonet Lock, Female Socket, Jack | - | |
| Amphenol | 1 $13.8456 10 $11.7644 25 $11.0277 50 $10.5011 100 $9.9999 300 $9.2545 500 $8.9273 1,000 $8.5017 | Bayonet Lock,Male Pin,Plug Nickel wire mounting,free hanging,Through hole mounting 34.5mm(Length) | - | - | - | 031-59 | - | Nickel | Brass | Belden 9913, 9914, LMR-400 | Brass | Gold | - | BNC | Plug, Male Pin | Crimp | - | Polytetrafluoroethylene (PTFE) | Bayonet Lock | - | - | 4 GHz | Silver | 50 Ohms | 3 pcs - 1 Connector, 1 Contact, 1 Ferrule | - | 0.2dB | - | 500 | 1 (Unlimited) | - | - | Free Hanging (In-Line) | 1 | - | -65°C ~ 165°C | Bulk | - | - | - | - | - | Crimp | - | 500 V | |
| Amphenol | 1 $13.7456 10 $11.6812 25 $10.9491 50 $10.4263 100 $9.9288 300 $9.1886 500 $8.8637 1,000 $8.4412 | Bayonet Lock,Male Pin,Plug Nickel wire mounting,free hanging,Through hole mounting 34.5mm(Length) | - | - | - | 031-59 | - | Nickel | Brass | RG-8, 8A, 9, 9A, 9B, 87, 213, 214, 225, 302, 393 | Brass | Gold | - | BNC | Plug, Male Pin | Crimp | - | Polyoxymethylene (POM) Acetal | Bayonet Lock | - | - | 4 GHz | Silver | 50 Ohms | 3 pcs - 1 Connector, 1 Contact, 1 Ferrule | - | 0.2dB | - | 500 | 1 (Unlimited) | - | - | Free Hanging (In-Line) | 1 | - | -65°C ~ 165°C | Bulk | - | - | - | - | - | Crimp | - | 500 V | |
| Amphenol | 1 $8.525 5 $8.184 10 $7.6384 25 $7.502 50 $7.502 100 $7.3656 250 $7.3656 | Accessories,RF Connector Accessories silvery Nickel Cap (Cover) | - | Cap (Cover) | - | 031-6 | - | Nickel | Zinc Die Cast | - | - | - | Silver | BNC | - | - | - | - | - | Chain | BNC Jacks | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | |
| Amphenol | 1 $14.536 10 $11.5992 25 $10.8648 50 $10.3464 100 $9.8604 500 $9.2772 1,000 $8.3808 | Male Pin,Plug,Threaded Nickel wire mounting,free hanging,Through hole mounting 25mm(Length) | - | - | - | 031-60 | - | Nickel | Brass | Belden 9258, LMR-240 | Brass | Gold | - | TNC | Plug, Male Pin | Solder | - | Polytetrafluoroethylene (PTFE) | Threaded | - | - | 11 GHz | Silver | 50 Ohms | 3 pcs - 1 Connector, 1 Contact, 1 Ferrule | - | 0.18dB | - | 500 | 1 (Unlimited) | - | - | Free Hanging (In-Line) | 1 | - | -65°C ~ 165°C | Bulk | - | 4746538 | - | - | - | Crimp | - | 500 V | |
| Amphenol | 1 $13.3999 10 $11.3917 25 $10.6777 50 $10.1678 100 $9.6827 300 $8.9608 500 $8.644 1,000 $8.2319 | Male Pin,Plug,Threaded Nickel wire mounting,free hanging,Through hole mounting | - | - | - | 031-60 | - | Nickel | Brass | Belden 9258, LMR-240 | Brass | Gold | - | TNC | Plug, Male Pin | Solder | - | Polyoxymethylene (POM) Acetal | Threaded | - | - | 11 GHz | Silver | 50 Ohms | 3 pcs - 1 Connector, 1 End Cap, 1 Ferrule | - | 0.18dB | - | 500 | 1 (Unlimited) | - | - | Free Hanging (In-Line), Right Angle | 1 | - | -65°C ~ 165°C | Bulk | - | - | - | - | - | Crimp | - | 500 V | |
| Amphenol | 25 $5.313 55 $5.104 250 $4.895 600 $4.697 | Male Pin, Plug, Threaded, Nickel, Wire Mount, Free Hanging, TH | - | - | Industrial | - | Nickel | - | - | - | - | - | - | - | - | - | 031-6140 Amphenol | - | - | - | - | - | - | - | - | - | - | - | - | - | wire mounting, free hanging, Through hole mounting | - | - | - | -65℃~165℃ | - | - | On sale | - | Compliant | bulk | - | - | Male Pin, Plug, Threaded | - | |
| Amphenol | 1 $17.6065 10 $16.2972 25 $15.282 50 $15.2712 100 $12.9276 250 $12.2904 500 $12.0636 | Female Socket,Jack,Threaded Nickel bulkhead mounting,panel mount | - | - | - | 031-61 | - | Nickel | Brass | RG-58, 58A, 58B, 58C, 141, 303, LMR-195, Belden B7806A, 9907 | Phosphor Bronze | Gold | - | TNC | Jack, Female Socket | Crimp | - | Polytetrafluoroethylene (PTFE) | Threaded | - | - | 11 GHz | Silver | 50 Ohms | 6 pcs - 1 Connector, 1 Contact, 1 Ferrule, 1 Gasket, 1 Lockwasher, 1 Nut | Weatherproof | 0.18dB | - | 500 | 1 (Unlimited) | - | Bulkhead - Front Side Nut | Panel Mount | 1 | - | -65°C ~ 165°C | Bulk | - | - | - | - | - | Crimp | - | 500 V | |
| Amphenol | 1 $9.913 10 $8.558 25 $7.9272 50 $7.6788 100 $7.452 250 $6.9012 500 $6.6528 1,000 $6.3396 | Bayonet Lock,Female Socket,Jack Nickel board mount,welding mounting,edge mount,bulkhead mounting,panel mount 27.02mm(Length)*15.87mm(height) | - | - | - | 031-62 | - | Nickel | Zinc Die Cast | - | Beryllium Copper | Gold | - | BNC | Jack, Female Socket | Solder | - | Polytetrafluoroethylene (PTFE) | Bayonet Lock | - | - | 3 GHz | Silver | 50 Ohms | 3 pcs - 1 Connector, 1 Lockwasher, 1 Nut | - | 0.2dB | - | 500 | 1 (Unlimited) | - | Bulkhead - Front Side Nut | Board Edge, End Launch; Panel Mount | 1 | - | -65°C ~ 165°C | Bulk | - | - | - | - | - | Solder | - | 500 V | |
