Manufacturer 0
Accessory Type 0
Base Product Number 0
Body Finish 0
Body Material 0
Center Contact Material 0
Center Contact Plating 0
Connector Style 0
Connector Type 0
Dielectric Material 0
Fastening Type 0
Features 0
For Use With / Related Products 0
Frequency - Max 0
Housing Color 0
Impedance 0
Mating Cycles 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Operating Temperature 0
Operating Temperature 0
Packaging 0
Rid 0
Series 0
Voltage Rating 0
13 Results
| Part Number | Manufacturer | Price | Description | Accessory Type | Base Product Number | Body Finish | Body Material | Center Contact Material | Center Contact Plating | Connector Style | Connector Type | Dielectric Material | Fastening Type | Features | For Use With / Related Products | Frequency - Max | Housing Color | Impedance | Mating Cycles | Moisture Sensitivity Level (MSL) | Mounting Type | Operating Temperature | Operating Temperature | Packaging | Rid | Series | Voltage Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| molex | 1 $4.752 10 $4.0424 25 $3.7886 50 $3.6076 100 $3.4353 250 $3.2202 540 $3.0499 1,080 $2.9045 2,700 $2.7228 | SMA Connector socket、 、Through-hole welding | - | 073251 | Nickel | Brass | Beryllium Copper | Gold | SMA | Jack, Female Socket | Polytetrafluoroethylene (PTFE) | Threaded | - | - | 12 GHz | Silver | - | - | Not Applicable | Panel Mount, Through Hole | - | - | Tray | 16516554 | 73251 | - | |
| TE Connectivity | 10 $1.6187 100 $1.5898 250 $1.5898 500 $1.5609 1,000 $1.5609 | Contact PIN 20 Size Crimp ST Cable Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -65℃~175℃ | - | - | - | - | - | |
| molex | 152 $3.1059 304 $2.9576 456 $2.8743 760 $2.7726 1,064 $2.7075 1,520 $2.6403 | HFM PCBPLUG-R/A QUAD KEYZ 2.2MM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 30 $4.059 70 $3.982 150 $3.905 300 $3.828 1,100 $3.751 2,500 $3.333 5,000 $2.783 | Conn BNC RCP 75Ohm Solder ST Thru-Hole Silver Tube | - | 5413986 | Nickel | Zinc | Beryllium Copper | Silver | BNC | Jack, Female Socket | Polytetrafluoroethylene (PTFE) | Bayonet Lock | - | - | 2 GHz | Silver | 75 Ohms | 500 | 1 (Unlimited) | Through Hole | - | -55°C ~ 85°C | Bulk | 813520 | - | 500 V | |
| RS | 1 $11.3643 25 $8.7932 100 $8.0595 250 $7.8041 1,250 $6.479 | RS PRO BNC Plug Coaxial Connector, Cable Mount, 75Ω Impedance, Crimp Termination for RG59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20℃~80℃ | - | - | - | - | - | |
| Rosenberger | 1 $11.546 10 $9.944 25 $9.1908 50 $8.9532 100 $8.7264 185 $7.7652 370 $7.3008 925 $6.4476 | Conn Modular Twisted-Pair Data 0Hz to 9GHz 50Ohm Solder RA Thru-Hole PL Gold Over Nickel T/R Automotive | - | AMS29D | Tin | Bronze | Bronze | Gold | HFM®, Fakra, Quadraxial | Plug, Male Pin | Liquid Crystal Polymer (LCP) | Latch Lock | Code C | - | 9 GHz | Blue | 50 Ohms | 25 | 1 (Unlimited) | Through Hole, Right Angle | - | -40°C ~ 105°C | Tape & Reel (TR) | 16721911 | HFM® | 60 V | |
| TE Connectivity | 1 $5.089 10 $4.4055 30 $3.9895 100 $3.6411 | SMA Connector Jack, Female Socket 50 Ohm | - | CONSMA | Gold | Brass | Beryllium Copper | Gold | SMA | Receptacle, Female Socket | Polytetrafluoroethylene (PTFE) | Threaded | - | - | 18 GHz | Gold | 50 Ohms | 500 | 1 (Unlimited) | Through Hole | - | -65°C ~ 165°C | Tray | - | - | 500 V | |
| TE Connectivity | 350 $4.3765 700 $4.0955 1,050 $3.8037 2,450 $3.539 | - | - | CONSMA | Gold | Brass | Beryllium Copper | Gold | SMA | Receptacle, Female Socket | Polytetrafluoroethylene (PTFE) | Threaded | - | - | 18 GHz | Gold | 50 Ohms | 500 | 1 (Unlimited) | Surface Mount, Right Angle | - | -65°C ~ 165°C | - | 10524522 | - | - | |
| ILME | - | FRAME, 6 MODULAR/HSG/104.27 ENCLOSURE; | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Hirose Electric | 100 $0.6327 | 10-Position Straight Plug Connector | Shield Plate | GT32 | - | - | - | - | - | - | - | - | - | GT32 Series | - | - | - | - | 1 (Unlimited) | - | - | - | Bag | - | GT32 | - | |
| multicomp | 1 $4.3044 10 $3.8567 50 $3.7879 100 $3.7879 200 $3.7879 | RF COAXIAL, BNC, STRAIGHT JACK, 50OHM; Connector Type:BNC Coaxial; Connector Body Style:Straight Bulkhead Jack; Coaxial Termination:Solder; Impedance:50ohm; Coaxial Cable Types:-; Contact Material:Brass; Contact Plating: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Amphenol | 1 $14.9856 10 $14.718 25 $14.4504 100 $14.4504 250 $14.4504 500 $14.4504 | Conn SMA 0Hz to 26.5GHz 50Ohm ST Cable Mount PL Bag | Cap (Cover), Shorting | SF8018 | Gold; Passivated | Stainless Steel | - | - | SMA | - | - | - | - | SMA Jacks | - | - | - | - | 1 (Unlimited) | - | - | - | Bulk | - | SMA | - | |
| Amphenol | 1 $130.68 10 $118.7568 25 $114.3396 50 $109.1556 | Conn SMPM 0Hz to 65GHz 50Ohm ST Cable Mount F Bag | Housing Module | SF9321 | - | Stainless Steel | - | - | SMPM | - | - | - | 4 Positions | - | - | - | - | - | Not Applicable | - | - | - | Bag | - | VITA SMPM | - |
Rows per page
Custom of 13