Manufacturer 0
Base Product Number 0
Boot Color 0
Cable Diameter 0
Connector Type 0
Features 0
Fiber Core Diameter 0
For Use With / Related Products 0
Housing Material 0
Ingress Protection 0
Mounting Type 0
Operating Temperature 0
Packaging 0
Rid 0
Series 0
Simplex / Duplex 0
35 Results
| Part Number | Manufacturer | Price | Description | Base Product Number | Boot Color | Cable Diameter | Connector Type | Features | Fiber Core Diameter | For Use With / Related Products | Housing Material | Ingress Protection | Mounting Type | Operating Temperature | Packaging | Rid | Series | Simplex / Duplex |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YGEC | 200 $2.5228 2,000 $2.3336 4,000 $2.2364 | OSFP 1X1 CAGE 800G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 1 $0.785 100 $0.7203 | Conn Housing PL 2 POS Crimp ST Black Tray Automotive | 1355531 | - | - | - | - | - | - | Polybutylene Terephthalate (PBT), Glass Filled | - | Free Hanging (In-Line) | - | Bag | 14800062 | - | Duplex | |
| TE Connectivity | 100 $1.512 200 $1.4865 400 $1.4544 | Conn Housing PL 2 POS 10.16mm Crimp ST Cable Mount Bulk | 1123445 | - | - | Plug | - | - | - | - | - | Free Hanging (In-Line) | - | Bulk | 4897788 | - | Duplex | |
| Glenair | 1 $1139.008 | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | 15574688 | * | - | |
| bulgin | 1 $23.2816 10 $22.8658 25 $22.4501 100 $22.4501 250 $22.4501 500 $22.4501 | Bulgin Fiber Optic Connector, 4000 Series, LC Type, Black | - | Blue | - | Plug | - | - | LC Connectors | Polybutylene Terephthalate (PBT), Polycarbonate (PC) | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Free Hanging (In-Line) | -20°C ~ 70°C | Bulk | - | Buccaneer® 4000 | Simplex | |
| bulgin | 1 $26.1496 10 $25.6827 25 $25.2157 100 $25.2157 250 $25.2157 500 $25.2157 | Simplex LC Fiber Optic Housing, Buccaneer Series, Supplied without LC Connector | - | Blue | - | Receptacle | - | - | LC Connectors | Polybutylene Terephthalate (PBT), Polycarbonate (PC) | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Free Hanging (In-Line) | -20°C ~ 70°C | Bulk | 9324664 | Buccaneer® 4000 | Simplex | |
| bulgin | 1 $22.7058 10 $22.3003 25 $21.8948 100 $21.8948 250 $21.8948 500 $21.8948 | Bulgin Fiber Optic Connector, 4000 Series, LC Type, Black | - | White | - | Receptacle | - | - | LC Connectors | Polybutylene Terephthalate (PBT), Polycarbonate (PC) | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Panel Mount, Bulkhead - Front Side Nut | -20°C ~ 70°C | Bulk | 9324624 | Buccaneer® 4000 | Simplex | |
| bulgin | 1 $62.5006 5 $61.3845 10 $60.2684 25 $60.2684 50 $60.2684 100 $60.2684 | FIBRE CONN, LC DUPLEX, MM, 62.5/125UM; | PXF6050 | Black | - | Plug | Strain Relief | 62.5µm | LC Connectors | Polyamide (PA), Nylon | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Free Hanging (In-Line) | -25°C ~ 70°C | Bulk | 11494916 | 6000 | Duplex | |
| bulgin | 3 $53.768 8 $45.232 17 $42.526 35 $40.139 50 $33.506 | Fiber Optic Connector Housing Receptacle For LC Connectors | PXF6051 | Black | - | Receptacle | Strain Relief | 50µm | LC Connectors | Polyamide (PA), Nylon | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Free Hanging (In-Line) | -25°C ~ 70°C | Bulk | - | 6000 | Duplex | |
| bulgin | 3 $52.36 8 $44.055 17 $41.415 36 $39.083 50 $32.648 | Fiber Optic Connector Housing Receptacle For LC Connectors | PXF6051 | Black | - | Receptacle | Strain Relief | 62.5µm | LC Connectors | Polyamide (PA), Nylon | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Free Hanging (In-Line) | -25°C ~ 70°C | Bulk | - | 6000 | Duplex | |
| bulgin | 4 $33.506 50 $33.506 | Bulgin Fiber Optic Connector, 6000 Series, LC Type, Single Mode | PXF6051 | Black | - | Receptacle | Strain Relief | - | LC Connectors | Polyamide (PA), Nylon | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Free Hanging (In-Line) | -25°C ~ 70°C | Bulk | 11494910 | 6000 | Duplex | |
| bulgin | 8 $18.59 22 $15.653 47 $14.707 50 $11.594 | Bulgin Fiber Optic Connector, 6000 Series, LC Type, Multimode | PXF6052 | - | - | Receptacle | - | 62.5µm | LC Connectors | Polyamide (PA), Nylon | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Panel Mount, Bulkhead - Rear Side Nut | -25°C ~ 70°C | Bulk | - | 6000 | Duplex | |
| bulgin | 1 $16.7306 10 $16.4318 25 $16.133 100 $16.133 250 $16.133 500 $16.133 | Bulgin Fiber Optic Connector, 6000 Series, LC Type, Single Mode | PXF6052 | - | - | Receptacle | - | - | LC Connectors | Polyamide (PA), Nylon | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Panel Mount, Bulkhead - Rear Side Nut | -25°C ~ 70°C | Bulk | 11494852 | 6000 | Duplex | |
| YGEC | 360 $4.2048 3,600 $3.7842 7,200 $3.6266 | QSFP-DD 1X1 CAGE 400G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YGEC | 20 $2.0688 160 $1.7344 320 $1.6622 | SFP+ 2X1 CAGE ,4,15u , | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YGEC | 20 $1.9846 160 $1.7818 320 $1.7075 | SFP+ 2X1 CAGE ,2,15u , | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YGEC | 20 $1.9846 160 $1.7818 320 $1.7075 | SFP+ 2X1 CAGE ,2,15u , | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YGEC | 20 $1.8501 160 $1.6557 320 $1.5866 | SFP+ 2X1 CAGE ,,15u , | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YGEC | 48 $0.2775 960 $0.1971 1,920 $0.1888 | SFP+ 1X1 CAGE ,,welding mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YGEC | 35 $1.0933 630 $0.9776 1,260 $0.9369 | SFP+ 1X1 10G With Heatsink Total height13.5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YGEC | 48 $0.2775 960 $0.1971 1,920 $0.1888 | SFP+ 1X1 CAGE ,, | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YGEC | 16 $1.0091 140 $0.8673 280 $0.8311 | SFP+ 1X4 CAGE ,8foot,,welding mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YGEC | 16 $1.0091 140 $0.8673 280 $0.8311 | SFP+ 1X4 CAGE ,4foot,, | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YGEC | 20 $1.766 160 $1.5768 320 $1.5111 | SFP 2X1 CAGE ,4,15u , | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YGEC | 20 $1.6819 160 $1.498 320 $1.4355 | SFP 2X1 CAGE ,2,15u , | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YGEC | 20 $1.5473 160 $1.3718 320 $1.3146 | SFP 2X1 CAGE ,,15u , | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YGEC | 48 $0.2019 960 $0.1261 1,920 $0.1209 | SFP 1X1 CAGE ,,welding mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YGEC | 48 $0.2019 960 $0.1261 1,920 $0.1209 | SFP 1X1 CAGE ,, | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YGEC | 16 $0.925 140 $0.7884 280 $0.7556 | SFP 1X1 CAGE ,8foot,,welding mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| YGEC | 16 $0.925 140 $0.7884 280 $0.7556 | SFP 1X1 CAGE ,4foot,, | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UMaxconn | 50 $0.7537 150 $0.7412 250 $0.7223 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UMaxconn | 45 $1.1826 135 $1.1629 225 $1.1333 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UMaxconn | 10 $3.9419 30 $3.8763 50 $3.7777 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Souriau-Sunbank | 1 $57.6386 10 $48.9955 | Fiber Optic Connector - outer cover Through-hole MPO | UTS1J | - | 0.12" ~ 0.24" (3.0mm ~ 6.0mm) | Receptacle | Circular Bayonet Coupling | - | MPO Receptacles | Thermoplastic | IP68 - Dust Tight, Waterproof | Free Hanging (In-Line) | -40°C ~ 105°C | Bulk | 5180481 | UTS | Simplex | |
| Souriau-Sunbank | 1 $30.5088 5 $30.5088 10 $29.964 25 $29.4192 50 $29.4192 100 $29.4192 | Conn LC Single Mode/Multimode Duplex PL ST Cable Mount 0.25dB/0.1dB | UTS6J | - | 6.0mm | Plug | - | - | LC Connectors | Plastic | IP67/IP68 - Dust Tight, Waterproof | Free Hanging (In-Line) | -40°C ~ 105°C | Bulk | - | UTS | Duplex |
Rows per page
Custom of 35