Manufacturer 0
Accessory Type 0
Base Product Number 0
Color 0
Datasheet 0
For Use With / Related Products 0
Ingress Protection 0
Length/Width/Height 0
Material 0
Material Flammability Rating 0
Moisture Sensitivity Level (MSL) 0
Operating Temperature 0
Packaging 0
Product Status 0
Rid 0
SPM 0
Series 0
Specifications 0
49 Results
| Part Number | Manufacturer | Price | Description | Accessory Type | Base Product Number | Color | Datasheet | For Use With / Related Products | Ingress Protection | Length/Width/Height | Material | Material Flammability Rating | Moisture Sensitivity Level (MSL) | Operating Temperature | Packaging | Product Status | Rid | SPM | Series | Specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHOENIX CONTACT | 1 $1.748 | - | Heatshrink | - | Clear | - | DIN Adapters | IP20 | - | Ethylene Vinyl Acetate (EVA) | - | - | -40°C ~ 70°C | Bulk | - | - | - | FDX 20 | - | |
| PHOENIX CONTACT | 1 $30.069 | Fiber Optic Coupler, LC Type, IP20, PBT Material, Straight Cable Outlet | Coupler | - | Black | - | LC Duplex Connectors | IP20 | - | Polybutylene Terephthalate (PBT) | UL94 V-0 | 1 (Unlimited) | -10°C ~ 70°C | Bulk | - | 9749502 | - | - | Duplex, Singlemode | |
| molex | 1 $179.7876 10 $152.8524 25 $137.7108 50 $127.224 | Conn MPO Multi Mode Multi Fiber ST Cable Mount QSFP Plus, QSFP+ | Loopback | 106005 | - | - | MTP Connectors | - | - | - | - | 1 (Unlimited) | - | Bulk | - | 2639067 | - | 106005 | Multimode, 12 Channel | |
| molex | 1 $207.6045 10 $176.4827 25 $165.4461 50 $157.5618 | Conn MPO Multi Mode Multi Fiber ST Cable Mount MPO | Loopback | 106005 | - | - | MTP Connectors | - | - | - | - | 1 (Unlimited) | - | Bulk | - | 4134839 | - | 106005 | Multimode, 24 Channel | |
| molex | 1 $87.6481 10 $74.4988 25 $69.8375 50 $66.5077 100 $63.3375 | LC Adapter Multi Mode Simplex M/F ST 2dB | Loopback | 106052 | Beige | - | LC Connectors | - | - | - | - | 1 (Unlimited) | - | Bulk | - | 2818084 | - | 106052 | Multimode, Simplex | |
| molex | 1 $119.9682 10 $101.9784 25 $95.5995 50 $91.0426 100 $86.7038 | Conn LC Adapter Single Mode Simplex PL/PL ST 3dB | Loopback | 106052 | - | - | LC Connectors | - | - | - | - | 1 (Unlimited) | -40°C ~ 85°C | Bulk | - | - | - | 106052 | Singlemode, Simplex | |
| molex | 2 $52.239 6 $51.271 12 $50.303 23 $49.335 100 $48.367 200 $44.066 | LC Multi Mode Simplex M ST Cable Mount Connector, 3dB | Loopback | 106052 | - | - | LC Connectors | - | - | - | - | 1 (Unlimited) | -40°C ~ 85°C | Bulk | - | 2818086 | - | 106052 | Multimode, Simplex | |
| molex | 29 $4.125 75 $4.059 150 $3.993 300 $3.916 800 $3.553 | Connector Accessories Fiber Optic Snap Mate Kit Polycarbonate Black | Alignment Ring | 106073 | Black | - | - | - | - | Zirconia | UL94 V-0 | 1 (Unlimited) | - | Bulk | - | - | - | SnapMate 106073 | - | |
| TE Connectivity | 150 $0.957 300 $0.946 | Connector Accessories SC/FC Strain Relief Black Bag | Strain Relief | 1278705 | Black | - | SC Connectors | - | - | - | - | 1 (Unlimited) | - | Box | - | 2038167 | - | - | Angled, 1.46" (37.00mm) Length | |
| TE Connectivity | 70 $1.606 200 $1.573 350 $1.54 700 $1.518 | Connector Accessories LC Strain Relief Beige Bulk | Strain Relief | 1374737 | Beige | - | LC Connectors | - | - | Thermoplastic Elastomer (TPE) | UL94 V-0 | 1 (Unlimited) | - | Bulk | - | 2300508 | - | - | Angled, 1.46" (37.00mm) Length | |
| TE Connectivity | 1 $2.3277 100 $2.1358 | Connector Accessories Cover Straight Polybutylene Terephthalate Blue Package | - | - | - | 1693539-1 TE Connectivity | - | - | - | - | - | - | - | - | Stop production | - | boxed | - | - | |
| TE Connectivity | 65 $1.738 | Connector Accessories Cover Straight Polybutylene Terephthalate Green Package | Shutter | 1693539 | Green | - | SC Connectors | - | - | Polybutylene Terephthalate (PBT) | UL94 V-0 | Not Applicable | - | Bulk | - | 14781138 | - | - | Simplex | |
| CONEC Elektronische Bauelemente | 50 $5.8757 200 $5.5821 500 $5.3026 | CONEC 17 Series Cap, Cover, 32.2mm L × 31.5mm W × 31.5mm D | - | - | - | 17-300050 CONEC Elektronische Bauelemente | - | - | 32.2mm(Length)*31.5mm(width) | - | - | - | - | - | On sale | - | Bagged | - | - | |
| HARTING | 1 $36.4824 | Connector SC Connector | Ferrule | - | - | - | SC Connectors | - | - | - | - | 1 (Unlimited) | - | Bulk | - | 4325814 | - | - | - | |
| TE Connectivity | 2 $73.821 5 $70.862 20 $68.024 51 $65.318 160 $62.689 | Fibre Optic Connectors FULLPROOF140 MINI FIELD INSTAL | Coupler | - | Black | - | Panel Mount Frames | - | - | - | UL94 V-0 | Not Applicable | - | Box | - | - | - | - | Cable Gland, Seal | |
| TE Connectivity | 8 $15.499 18 $15.235 36 $14.96 71 $14.696 | Connector Panel Mount Frame For LC Duplex Connectors | Panel Mount Frame | - | Silver | - | LC Duplex Connectors | - | - | - | - | 1 (Unlimited) | -40°C ~ 70°C | Bulk | - | 15656579 | - | FullAXS Mini | Bulkhead, O-Ring, Seal | |
| TE Connectivity | 100 $0.9665 | - | - | - | - | 501784-1 TE Connectivity | - | - | - | - | - | - | - | - | On sale | - | - | - | - | |
| ASSMANN WSW Components | 34 $0.459 68 $0.4371 102 $0.4247 272 $0.3963 510 $0.379 1,020 $0.3609 2,516 $0.3387 | ASSMANN WSW DIP14 Receptacle, DIL, 2.54mm Pitch, 7.62mm Width, TH | - | A 14-LC | - | - | - | - | - | - | UL94 V-0 | 1 (Unlimited) | -55°C ~ 85°C | Tube | - | 821743 | - | - | - | |
| AMPHENOL LTW | 10 $1.2581 100 $1.0773 500 $0.9487 1,000 $0.8794 | Fiber Optic, Waterproof Cap, Plastic, Male Connector | Cap (Cover), Sealing | CAP-WFB | Black | - | - | IP67 - Dust Tight, Waterproof | - | Polyphenylene Oxide (PPO) | UL94 V-0 | Not Applicable | - | Bulk | - | - | - | - | - | |
| ESSENTRA | 25 $0.5553 50 $0.5553 100 $0.4976 250 $0.4976 | FC Adapter Dust Cap | Dust Cap | EFA02 | Natural | - | FC Adapters | - | - | Polyethylene (PE) | - | 1 (Unlimited) | - | Bulk | - | 4104915 | - | Richco | - | |
| ESSENTRA | 500 $0.5639 1,000 $0.5262 2,500 $0.497 5,000 $0.4528 7,500 $0.4406 10,000 $0.4319 15,000 $0.4002 25,000 $0.3855 | Connector Accessories Dust Cap Polyethylene Black | Dust Cap | EFA02 | Black | - | FC Adapters | - | - | Polyethylene (PE) | - | 1 (Unlimited) | - | Bulk | - | - | - | Richco | - | |
| ESSENTRA | 10 $0.765 | FC Adapter Dust Cap | Dust Cap | EFA02 | White | - | FC Adapters | - | - | Polyethylene (PE) | - | 1 (Unlimited) | - | Bulk | - | - | - | Richco | - | |
| ESSENTRA | 1 $40.4784 10 $34.4034 25 $32.2492 50 $30.7109 | Dust Caps With Flexible Ties | Dust Cap | EFA02 | Silver | - | SMA Adapters | - | - | Stainless Steel | - | 1 (Unlimited) | - | Bulk | - | - | - | Richco | Chain | |
| ESSENTRA | 1 $46.8347 5 $45.9984 10 $45.9984 25 $45.162 50 $45.162 100 $45.162 | Dust Caps With Flexible Ties | Dust Cap | EFA02 | Silver | - | FC Adapters | - | - | Stainless Steel | - | 1 (Unlimited) | - | Bulk | - | - | - | Richco | Chain | |
| ESSENTRA | 1 $56.8079 5 $55.7934 10 $54.779 25 $54.779 50 $54.779 100 $54.779 | Dust Caps With Flexible Ties | Dust Cap | EFA02 | Silver | - | ST Adapters | - | - | Stainless Steel | - | 1 (Unlimited) | - | Bulk | - | - | - | Richco | Chain | |
| ESSENTRA | 1 $3.1536 10 $2.6816 25 $2.5138 50 $2.3937 100 $2.2792 | Connector Accessories, Dust Cap and Tie, PVC, Black Bag | Dust Cap | EFA02 | Black | - | FC, ST Connectors | - | - | Polyvinyl Chloride (PVC) | - | 1 (Unlimited) | - | Bulk | - | 4104925 | - | Richco | Lanyard | |
| ESSENTRA | 1 $3.7345 10 $3.3461 100 $3.2864 250 $3.2266 500 $3.2266 1,000 $3.2266 | Connector Accessories, Dust Cap and Tie, PVC, Black Bag | Dust Cap | EFA02 | Black | - | ST Connectors | - | - | Polyvinyl Chloride (PVC) | - | 1 (Unlimited) | - | Bulk | - | 4104926 | - | Richco | Lanyard | |
| ESSENTRA | 10 $1.6948 100 $1.6645 250 $1.6645 500 $1.6343 1,000 $1.6343 | Dust Caps With Flexible Ties | Dust Cap | EFA02 | Black | - | SC Adapters | - | - | Thermoplastic Elastomer (TPE) | - | 1 (Unlimited) | - | Bulk | - | 4104927 | - | Richco | - | |
| ESSENTRA | 10 $2.3684 100 $2.3261 250 $2.3261 500 $2.2838 1,000 $2.2838 | Connector Accessories Dust Cap and Tie Thermoplastic Elastomer Black Bag | Dust Cap | EFA02 | Black | - | ST Adapters | - | - | Thermoplastic Elastomer (TPE) | - | 1 (Unlimited) | - | Bulk | - | - | - | Richco | Lanyard | |
| ESSENTRA | 1 $3.1992 10 $2.722 25 $2.5511 50 $2.4292 100 $2.3131 250 $2.1682 | Flexible Dust Cap Tie | Dust Cap | EFA02 | Black | - | ST Adapters | - | - | Polyvinyl Chloride (PVC) | - | 1 (Unlimited) | - | Bulk | - | 4104931 | - | Richco | - | |
| ESSENTRA | 10 $0.88 100 $0.8067 500 $0.8067 1,000 $0.792 2,500 $0.792 | Flexible Dust Cap Tie | Dust Cap | EFA02 | Black | - | FC Adapters | - | - | Polyvinyl Chloride (PVC) | - | 1 (Unlimited) | - | Bulk | - | - | - | Richco | - | |
| Radiall | 10 $55.4677 | ABS1379 CONTACT LONG BOOT | - | - | - | - | - | - | - | - | - | Not Applicable | - | Bulk | - | - | - | * | - | |
| PANDUIT | 1 $27.7776 | Connector | - | FLCC | - | - | - | - | - | - | - | Not Applicable | - | Bulk | - | - | - | * | - | |
| PANDUIT | 1 $8.905 | Package of Ten LC Duplex Lock-In Clips and One Removal Tool | Clip | FLCC | White | - | LC Connectors | - | - | Plastic | - | Not Applicable | - | Box | - | 7919975 | - | NetKey® | Duplex | |
| PANDUIT | 1 $60.8275 5 $59.7413 10 $59.7413 20 $59.7413 | FIBER TUBE FAN OUT KIT, 12PC; Kit Contents:12 Pieces of Fiber Tubes Build up 250um Fiber to 900um Loose Buffered Coating Size; Product Range:Opti-Core Series 16C3958 | Fan Out Kit | - | - | - | Fiber to Fiber | - | - | Acrylonitrile Butadiene Styrene (ABS) | - | Not Applicable | - | Box | - | - | - | - | 12 Fibers; 39.37" (1.00m) | |
| PANDUIT | 1 $77.0709 25 $77.0709 50 $77.0709 100 $77.0709 250 $77.0709 | FAN OUT KIT, 6 TUBE FIBER; Accessory Type:Fan Out Kit; For Use With:6 Tube Fibers; Product Range:Opti-Core Series 16C3959 | Fan Out Kit | FO6 | - | - | Fiber to Fiber | - | - | Acrylonitrile Butadiene Styrene (ABS) | - | Not Applicable | - | Box | - | 7919989 | - | - | 6 Fibers; 39.37" (1.00m) | |
| PANDUIT | 30 $0.5966 50 $0.4878 100 $0.4772 | Fiber Optic Cable Retention Boot, With Nut, Rubber/Plastic, Blue | Boot | FSCBT3 | Blue | - | LC Connectors | - | - | - | - | Not Applicable | 0°C ~ 60°C | Bulk | - | - | - | LC OptiCam® | Singlemode | |
| PANDUIT | 1 $4.2665 10 $3.718 50 $2.862 100 $2.7108 250 $2.4948 500 $2.43 1,000 $2.2572 2,500 $2.1708 | SC Duplex Clip For Duplexing Two Simplex Sc Multimode Or Singlemode Connectors | Clip | FSCC | Black | - | SC Connectors | - | - | Plastic | - | Not Applicable | - | Bulk | - | - | - | - | Duplex | |
| Telegartner | 1 $31.4843 5 $30.2225 10 $28.074 20 $27.4685 | Telegartner TOC IP68 series Protective Cap Protective cover, 29.5mmlong x 36mmwide x 29.5mmdeep | - | - | - | - | - | - | 29.5mm(Length)*36mm(width) | - | - | - | - | - | - | - | - | - | - | |
| Telegartner | 1 $31.4843 5 $30.2225 10 $28.074 20 $27.4685 | Telegartner TOC IP68 Series Protective Cap, 31.8mm L × 38mm W × 31.8mm D | - | - | - | - | - | - | 31.8mm(Length)*38mm(width) | - | - | - | - | - | - | - | - | - | - | |
| ESSENTRA | 1,000 $0.2299 3,000 $0.2171 5,000 $0.2156 8,000 $0.2127 10,000 $0.2122 25,000 $0.2087 50,000 $0.1835 100,000 $0.1615 | Fiber Cutout Adapter: SC to ST | Adapter | OFCA-SC | Natural | - | SC, ST Connectors | - | - | Polyamide (PA66), Nylon 6/6 | UL94 V-2 | 1 (Unlimited) | - | Bulk | - | - | - | Richco | - | |
| PANDUIT | - | Package Of Ten Red LC Duplex Adapter Blockout Devices And One Removal Tool | Blockout Device | PSL | Red | - | LC Duplex Adapters | - | - | Polycarbonate (PC) | - | Not Applicable | - | Bulk | - | 4577909 | - | - | - | |
| bulgin | 7 $9.383 | Fibre Optic Cable Assemblies Dust Cap for Plug Connector | Cap (Cover) | - | Black | - | 5000 Series Plug | IP68 - Dust Tight, Waterproof | - | - | UL94 V-0 | 1 (Unlimited) | -50°C ~ 80°C | Bulk | - | 16627438 | - | 500 | - | |
| bulgin | 13 $11.099 100 $10.857 200 $10.659 | Connector Accessories Dust Cap Straight Polyamide Dark Gray | Cap (Cover) | - | Black | - | 5000 Series Receptacle | IP68 - Dust Tight, Waterproof | - | - | UL94 V-0 | 1 (Unlimited) | -50°C ~ 80°C | Bulk | - | 16627398 | - | 500 | - | |
| bulgin | 13 $11.099 100 $10.857 200 $10.659 | Fibre Optic Cable Assemblies Dust Cap for Flange Mount Bulkhead Connector | Cap (Cover) | - | Black | - | 5000 Series Receptacle | IP68 - Dust Tight, Waterproof | - | - | UL94 V-0 | 1 (Unlimited) | -50°C ~ 80°C | Bulk | - | - | - | 500 | - | |
| bulgin | 1 $352.11 2 $345.477 4 $338.833 5 $332.178 | Connector Accessories Expanded Beam Insert Assembly Straight Polyamide | Insert Assembly | - | Black | - | 5000 Series | IP68 - Dust Tight, Waterproof | - | - | UL94 V-0 | 1 (Unlimited) | -50°C ~ 80°C | Bulk | - | - | - | 500 | - | |
| ESSENTRA | 1 $8.1372 5 $6.9937 10 $6.5895 25 $6.1201 50 $5.8084 | HEATSHRINK FOR FIBER OPTIC CABLE | Heatshrink | ROFSP | Clear | - | Fiber Optic Cables | - | - | Polyolefin (PO) | - | 1 (Unlimited) | - | Bulk | - | 3814726 | - | Richco | Adhesive, Strain Relief | |
| Souriau-Sunbank | 1 $21.4144 10 $20.6496 100 $20.6496 250 $20.6496 500 $20.6496 1,000 $20.6496 | Connector Accessories Sealing Cap Thermoplastic | Sealing Cap | UTS18 | Black | - | UTS Housings | - | - | Polyamide (PA), Nylon | UL94 V-0 | 1 (Unlimited) | -40°C ~ 105°C | Bulk | - | 4862871 | - | UTS | - | |
| Souriau-Sunbank | 1 $7.1875 10 $6.325 100 $6.21 250 $6.21 500 $6.21 1,000 $6.21 | Connector Accessories Sealing Cap Thermoplastic | Sealing Cap | UTS61 | Black | - | UTS Housings | - | - | Thermoplastic | UL94 V-0 | 1 (Unlimited) | -40°C ~ 105°C | Bulk | - | 4862870 | - | UTS | - |
Rows per page
Custom of 49