Manufacturer 0
Contact Finish 0
Packaging 0
Pin or Socket 0
Rid 0
Series 0
Wire Gauge 0
6 Results
| Part Number | Manufacturer | Price | Description | Contact Finish | Packaging | Pin or Socket | Rid | Series | Wire Gauge |
|---|---|---|---|---|---|---|---|---|---|
| PHOENIX CONTACT | 1 $0.8855 | - | - | Bulk | Pin | - | SUNCLIX | 6.0mm² | |
| PHOENIX CONTACT | 10 $0.9196 100 $0.8429 500 $0.8429 1,000 $0.8429 | CONTACT, PIN, 12-14AWG, CRIMP; | - | Bulk | Pin | - | SUNCLIX | 2.5mm² | |
| PHOENIX CONTACT | 10 $0.7962 100 $0.7298 500 $0.7298 1,000 $0.7298 | CONTACT, SOCKET, 14-12AWG, CRIMP; | - | Bulk | Pin | - | SUNCLIX | 2.5mm² | |
| PHOENIX CONTACT | 1 $2.1233 | Contact M, Crimp, ST, Cable Mount, 12AWG | Silver | Bulk | Pin | 5428721 | - | 4.0mm² | |
| Amphenol | 100 $0.55 1,000 $0.54 2,500 $0.54 5,000 $0.54 10,000 $0.54 20,000 $0.54 | PV Connector, Panel Mount, Solar Connector, Plug | Tin | - | Socket | - | UTX™ | 10-12 AWG | |
| Amphenol | 2,000 $0.2801 4,000 $0.2667 6,000 $0.2592 10,000 $0.25 14,000 $0.2441 20,000 $0.2381 | PV Connector, Panel Mount, Solar Connector, Plug | Tin | Tape & Reel (TR)Cut Tape (CT) | Pin | 5144344 | UTX™ | 10-12 AWG |
Rows per page
Custom of 6