Manufacturer 0
Coded, Keyed 0
Datasheet 0
Features 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Packaging 0
Rid 0
SPM 0
Series 0
15 Results
| Part Number | Manufacturer | Price | Description | Coded, Keyed | Datasheet | Features | Moisture Sensitivity Level (MSL) | Mounting Type | Packaging | Rid | SPM | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHOENIX CONTACT | 10 $0.7408 100 $0.6638 500 $0.6519 1,000 $0.6519 | Phoenix Contact Connector Lock, Latch for HR Dept | - | - | Blue | Not Applicable | - | Bulk | - | - | PRC | |
| PHOENIX CONTACT | 10 $1.2017 50 $1.1659 | Phoenix Contact color coded rings, Blue, For People's Republic of China | - | - | Blue | Not Applicable | - | Bulk | - | - | PRC | |
| PHOENIX CONTACT | 10 $1.3335 50 $1.294 | Phoenix Contact Color Ring, Green, For PRC | - | - | Green | Not Applicable | - | Bulk | - | - | PRC | |
| PHOENIX CONTACT | 1 $1.651 | Phoenix Contact color coded rings, grey, For People's Republic of China | - | - | Gray | Not Applicable | - | Bulk | 9765249 | - | PRC | |
| PHOENIX CONTACT | 10 $1.15 100 $1.0542 500 $1.0542 1,000 $1.0542 | CABLE CON, FEMALE, IP66/IP68, 1.5KV/40A; | Plus | - | 10 ~ 14 AWG | 1 (Unlimited) | - | Bulk | 16015752 | - | SUNCLIX | |
| molex | 365 $0.319 1,257 $0.3047 | Contact PIN Crimp ST Cable Mount 10-12AWG SolarSpec™ Bag | - | 130196-0310 molex | - | - | wire mounting | - | - | boxed, bulk, Bagged | - | |
| molex | 417 $0.2794 2,081 $0.2684 | Contact PIN Crimp ST Cable Mount 14AWG SolarSpec™ Bag | - | - | - | Vendor Undefined | - | Box | - | - | * | |
| molex | 85 $0.693 900 $0.66 | Contact SKT Crimp ST Cable Mount 14AWG SolarSpec™ Bag | - | - | - | Vendor Undefined | - | Box | - | - | * | |
| TE Connectivity | 9 $12.375 | Solar Distribution Boxes | - | 1971569-1 TE Connectivity | - | - | - | - | - | boxed | - | |
| molex | 6,000 $0.2673 | Contact PIN Crimp ST Cable Mount 10-12AWG SolarSpec™ T/R | - | - | - | Vendor Undefined | - | Box | 14740205 | - | * | |
| molex | 6,000 $0.2673 | Contact SKT Crimp ST Cable Mount 10-12AWG SolarSpec™ T/R | - | - | - | Vendor Undefined | - | Box | 14741035 | - | * | |
| Amphenol | 25 $0.5192 50 $0.4106 100 $0.391 250 $0.3664 500 $0.3489 1,000 $0.3322 3,000 $0.3074 | H4 Sealing Cap Female | Plus | - | - | 1 (Unlimited) | - | Bulk | 5144325 | - | Helios H4 | |
| Amphenol | 25 $0.414 100 $0.3773 250 $0.3366 1,000 $0.2743 3,000 $0.257 5,000 $0.2506 10,000 $0.2473 | H4 Sealing Cap Male | Minus | - | - | 1 (Unlimited) | - | Bulk | - | - | Helios H4 | |
| Amphenol | 800 $1.5568 1,600 $1.4652 2,400 $1.3875 | Solar Connector, Panel Mount, Receptacle | Plus | - | 10 ~ 12 AWG | Not Applicable | - | Bulk | 16123735 | - | Helios H4 | |
| Amphenol | 1 $1.3905 10 $1.3522 25 $1.3139 | HH4, FEMALE, 4/6MM2, S&F CONTACT | - | HH4CFD4TMS Amphenol | - | - | board mount | - | - | bulk | - |
Rows per page
Custom of 15