Manufacturer 0
Application Level 0
Base Product Number 0
Color 0
Connector Style 0
Connector Type 0
Contact Finish 0
Contact Finish Thickness 0
Contact Material 0
Current Rating (Amps) 0
Datasheet 0
Features 0
Housing Material 0
Industry Recognized Mating Diameter 0
Length/Width/Height 0
Moisture Sensitivity Level (MSL) 0
Mounting Type 0
Mounting Type 0
Number of Positions 0
Operating Temperature 0
Operating Temperature 0
Packaging 0
Product Status 0
Rid 0
RoHS 0
SPM 0
Series 0
Terminal Type 0
Termination 0
Wire Gauge 0
444 Results
| Part Number | Manufacturer | Price | Description | Application Level | Base Product Number | Color | Connector Style | Connector Type | Contact Finish | Contact Finish Thickness | Contact Material | Current Rating (Amps) | Datasheet | Features | Housing Material | Industry Recognized Mating Diameter | Length/Width/Height | Moisture Sensitivity Level (MSL) | Mounting Type | Mounting Type | Number of Positions | Operating Temperature | Operating Temperature | Packaging | Product Status | Rid | RoHS | SPM | Series | Terminal Type | Termination | Wire Gauge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| molex | 9 $13.464 480 $13.464 1,200 $11.792 3,000 $11.528 | Conn Board to Board RCP 2Power/15Signal POS 3mm/2.5mm/2mm Press Fit ST Top Entry Thru-Hole EXTreme Ten60Power Tray | - | 046562 | Black | EXTreme Ten60Power | Receptacle, Female Sockets and Blade Sockets | Gold | 30.0µin (0.76µm) | - | 60A | - | Mating Guide | - | - | - | Not Applicable | - | Through Hole | 17 | - | -40°C ~ 105°C | Bulk | - | - | - | - | EXTreme Ten60Power 46562 | - | Press-Fit | - | |
| PHOENIX CONTACT | 5 $17.8622 | - | - | - | - | CEE 7/4 (Schuko) | Receptacle, Female Sockets | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | DIN Rail | 2 | - | - | Bulk | - | - | - | - | - | - | Push In | - | |
| HARTING | 10 $8.5475 30 $7.9096 50 $7.6297 100 $7.2654 250 $6.8107 500 $6.4859 1,000 $6.1767 | 0.26" ~ 0.37" (6.5mm ~ 9.5mm) PG16 | - | 09000005 | - | - | - | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | - | - | - | -40°C ~ 100°C | Bulk | - | - | - | - | Han-Compact® | - | - | - | |
| DELTA Electronics | 5 $9.9705 25 $8.8884 90 $8.3265 180 $8.0955 270 $8.0745 540 $8.001 1,080 $7.9485 | Power Entry Module EMI Filtered M 3 POS 250VAC 10A Switch ST 1 Port | - | 10BEEG | - | IEC 320-C14 | Receptacle, Male Blades - Module | - | - | - | - | - | - | - | - | - | 1 (Unlimited) | - | Panel Mount, Flange | 3 | - | - | Bulk | - | - | - | - | BE | - | Quick Connect | - | |
| molex | 4 $31.141 5 $30.514 | Woodhead - 5-15P WATERTITE MALE - BLACK | - | - | - | - | - | - | - | - | - | 14W47BLK molex | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | - | - | - | |
| Lumberg | 1 $4.1589 10 $3.6598 100 $3.6598 250 $3.5933 500 $3.5933 1,000 $3.5933 | Lumberg DCplug DC plug, 4.1mmthe inside diameter of, 6.5mmouter diameter 2.0A, 24.0 v, Cable installation, 1mmPin | - | - | - | - | - | - | - | - | - | 1636 06 Lumberg | - | - | - | 37mm(Length)*9mm(width) | - | wire mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $39.5255 5 $27.8872 25 $21.5462 | RS PRO Heavy Duty Connector Housing, bottom insert, Connector housing, IP65 | - | - | - | - | - | - | - | - | - | 1715702 RS | - | - | - | - | - | board mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $41.1365 5 $29.0265 25 $22.4259 | RS PRO Heavy Duty Connector Guard, Push into, Connector shield, IP65 | - | - | - | - | - | - | - | - | - | 1715707 RS | - | - | - | - | - | wire mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $25.9822 5 $18.7085 25 $15.0895 | RS PRO Heavy Duty Connector Guard, Side entry, Connector shield, IP65 | - | - | - | - | - | - | - | - | - | 1715708 RS | - | - | - | - | - | wire mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $39.1357 5 $27.615 25 $21.3358 | RS PRO Heavy Duty Connector Housing, Side Entry, IP65 | - | - | - | - | - | - | - | - | - | 1715711 RS | - | - | - | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $26.9937 5 $19.4375 25 $14.7175 | RS PRO Connector plug-in, vertical subject, Mother seat | - | - | - | - | - | - | - | - | - | 1715726 RS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $25.3437 5 $19.2609 25 $16.8348 | RS PRO Connector plug-in, vertical subject, Mother seat | - | - | - | - | - | - | - | - | - | 1715728 RS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | - | RS PRO Connector plug-in, vertical subject, Mother seat | - | - | - | - | - | - | - | - | - | 1715739 RS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $28.6307 50 $20.6556 100 $19.8059 | RS PRO Heavy Duty Connector Housing, Top Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | top mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $26.7933 50 $19.3415 100 $18.5465 | RS PRO Heavy Duty Connector Housing, Top Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | top mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $26.7933 50 $19.3415 100 $18.5465 | RS PRO Heavy Duty Connector Housing, Top Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | top mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $35.0469 50 $25.2864 100 $24.2536 | RS PRO Heavy Duty Connector Housing, Top Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | top mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $41.916 50 $30.23 100 $28.991 | RS PRO Heavy Duty Connector Housing, Top Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | top mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $64.3811 50 $46.4473 100 $44.539 | RS PRO Heavy Duty Connector Housing, Top Entry, Cable-to-Cable, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | wire mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $33.3781 50 $32.7053 100 $31.3765 | RS PRO Heavy Duty Connector Housing, Side Entry, Connector Guard, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | side mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $46.929 50 $33.8541 100 $32.4771 | RS PRO Heavy Duty Connector Housing, Side Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $52.1982 50 $37.6557 100 $36.1189 | RS PRO Heavy Duty Connector Housing, Side Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $45.3181 50 $32.6861 100 $31.3651 | RS PRO Heavy Duty Connector Housing, Side Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $61.8921 50 $44.647 100 $42.8179 | RS PRO Heavy Duty Connector Housing, Side Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $45.3181 50 $32.6861 100 $31.3651 | RS PRO Heavy Duty Connector Housing, Side Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $55.6671 50 $40.1391 100 $38.5095 | RS PRO Heavy Duty Connector Housing, Side Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $66.8235 50 $48.1863 100 $46.2342 | RS PRO Heavy Duty Connector Housing, Side Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $38.7322 50 $37.9433 250 $31.2272 | RS PRO Heavy Duty Connector Housing, Side Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $55.6671 50 $40.1391 100 $38.5095 | RS PRO Heavy Duty Connector Housing, Side Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $65.194 50 $47.0306 100 $45.1073 | RS PRO Heavy Duty Connector Housing, Side Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $64.2281 50 $57.9178 100 $55.5491 | RS PRO Heavy Duty Connector Housing, Side Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $39.7965 50 $28.7028 100 $27.5281 | RS PRO Heavy Duty Connector Housing, Top Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | top mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $19.3667 50 $18.991 250 $15.6293 | RS PRO Heavy Duty Connector Housing, Top Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | top mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $36.8496 50 $36.1174 100 $34.6406 | RS PRO Connector Plug-in, Receptacle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $14.5062 50 $14.2199 100 $13.6444 | RS PRO Connector Plug, Male | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $47.8867 50 $34.5384 100 $33.145 | RS PRO Heavy Duty Connector Housing, Side Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | side mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $66.0128 50 $59.5188 250 $48.9827 | RS PRO Heavy Duty Connector Housing, Side Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $71.4427 50 $64.416 100 $61.7905 | RS PRO Heavy Duty Connector Housing, Side Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $51.5802 50 $37.2035 100 $35.6845 | RS PRO Heavy Duty Connector Housing, Top Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | top mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $61.8921 50 $44.647 100 $42.8192 | RS PRO Heavy Duty Connector Housing, Side Entry, Connector Guard, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | side mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $109.9973 50 $101.1988 100 $97.0542 | RS PRO Heavy Duty Connector Housing, Side Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $61.8921 50 $44.647 100 $42.8192 | RS PRO Heavy Duty Connector Housing, Top Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | top mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $61.8921 50 $44.647 100 $42.8192 | RS PRO Heavy Duty Connector Housing, Top Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | top mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $61.8921 50 $44.647 100 $42.8192 | RS PRO Heavy Duty Connector Housing, Top Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | top mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $11.961 50 $11.7211 250 $9.6464 | RS PRO Heavy Duty Connector Housing, bulkhead housing, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | board mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $14.9056 50 $10.7533 100 $10.3189 | RS PRO Heavy Duty Connector Housing, bulkhead housing, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | board mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $15.0559 50 $10.8612 100 $10.4268 | RS PRO Heavy Duty Connector Housing, Side Entry, Cover, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | side mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $33.8943 50 $24.4381 100 $23.4368 | RS PRO Heavy Duty Connector Housing, Top Entry, Cable-to-Cable, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | wire mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $16.4999 50 $11.9076 100 $11.4186 | RS PRO Heavy Duty Connector Housing, Side Entry, Connector Guard, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | side mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $47.4914 50 $34.2474 100 $32.8542 | RS PRO Heavy Duty Connector Housing, Side Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $49.5164 50 $35.72 100 $34.2557 | RS PRO Heavy Duty Connector Housing, Side Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $49.5164 50 $35.72 100 $34.2557 | RS PRO Heavy Duty Connector Housing, Side Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $18.1165 50 $13.0633 100 $12.5236 | RS PRO Connector Plug-in, Receptacle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $27.9181 50 $20.1324 100 $19.321 | RS PRO Connector Plug, Male | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $25.6165 50 $18.4877 100 $17.7241 | RS PRO Connector Plug, Male | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $36.4667 50 $26.3136 100 $25.2304 | RS PRO Connector Plug-in, Receptacle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $16.9973 50 $12.271 100 $11.7614 | RS PRO Connector Plug, Receptacle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $11.4349 50 $8.2466 250 $6.7864 | RS PRO Connector Plug, Male | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $30.4681 50 $21.9874 100 $21.0845 | RS PRO Connector Plug, Male | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $31.3108 50 $22.5707 100 $21.6637 | RS PRO Connector Plug, Male | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $12.1012 50 $8.7316 100 $8.3778 | RS PRO Connector Plug-in, Receptacle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $35.9229 50 $25.9148 250 $21.3276 | RS PRO Connector Plug-in, Receptacle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $18.8959 50 $18.5122 250 $15.2355 | RS PRO Connector Plug-in, Receptacle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $55.3201 50 $39.8946 100 $38.2731 | RS PRO Connector Plug, Male | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $63.8673 50 $57.5859 250 $47.394 | RS PRO Connector Plug, Male | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $41.2033 50 $29.7232 100 $28.4992 | RS PRO Connector Plug, Male | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $74.4481 50 $67.1139 100 $64.3736 | RS PRO Connector Plug, Male | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $18.9015 50 $18.5221 100 $17.766 | RS PRO Connector Plug-in, Receptacle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $10.3528 50 $7.4694 100 $7.1565 | RS PRO Connector Plug, Male | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $20.6425 50 $14.8842 100 $14.2708 | RS PRO Connector Plug-in, Receptacle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $20.0987 50 $14.4852 100 $13.9061 | RS PRO Connector Plug-in, Receptacle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $61.9861 50 $55.8988 100 $53.6204 | RS PRO Connector Plug, Male | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $32.1812 50 $23.2073 100 $22.2538 | RS PRO Heavy Duty Connector Housing, Side Entry, Connector Guard, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | side mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $30.5796 50 $22.0558 100 $21.1692 | RS PRO Heavy Duty Connector Housing, Side Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $75.5081 50 $68.0837 100 $65.3026 | RS PRO Heavy Duty Connector Housing, Side Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $45.7115 50 $32.9565 100 $31.6165 | RS PRO Heavy Duty Connector Housing, Side Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $30.9358 50 $22.3166 100 $21.411 | RS PRO Heavy Duty Connector Housing, Top Entry, Cable-to-Cable Shield, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | wire mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $30.9358 50 $22.3166 100 $21.411 | RS PRO Heavy Duty Connector Housing, Push into, Cable-to-Cable Hood, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | wire mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $30.9358 50 $22.3166 100 $21.411 | RS PRO Heavy Duty Connector Housing, Push into, Cable-to-Cable Hood, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | wire mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $20.6425 50 $14.8842 100 $14.2708 | RS PRO Heavy Duty Connector Housing, Side Entry, Connector Guard, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | side mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $50.5668 50 $36.4741 100 $34.9892 | RS PRO Heavy Duty Connector Housing, Side Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $41.4353 50 $29.9008 100 $28.6673 | RS PRO Heavy Duty Connector Housing, Side Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $49.5516 50 $35.7282 100 $34.283 | RS PRO Heavy Duty Connector Housing, Side Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $38.1558 50 $27.5226 100 $26.3996 | RS PRO Heavy Duty Connector Housing, Side Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $57.7291 50 $41.6376 100 $39.9369 | RS PRO Heavy Duty Connector Housing, Side Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $54.6352 50 $39.4165 100 $37.8059 | RS PRO Heavy Duty Connector Housing, Side Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $57.7291 50 $41.6376 100 $39.9369 | RS PRO Heavy Duty Connector Housing, Side Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $14.3557 50 $14.066 250 $11.5757 | RS PRO Heavy Duty Connector Housing, Top Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | top mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $40.1119 50 $28.9404 100 $27.7561 | RS PRO Heavy Duty Connector Housing, Top Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | top mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $30.4588 50 $21.9738 100 $21.075 | RS PRO Heavy Duty Connector Housing, Side Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | side mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $39.2229 50 $28.2875 100 $27.1291 | RS PRO Heavy Duty Connector Housing, Side Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | side mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $36.3554 50 $26.233 100 $25.1443 | RS PRO Heavy Duty Connector Housing, Side Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $37.1238 50 $26.7808 100 $25.6757 | RS PRO Heavy Duty Connector Housing, Top Entry, Wire-to-Wire, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | wire mounting | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $26.7933 50 $19.3415 100 $18.5465 | RS PRO Heavy Duty Connector Housing, Side Entry, Connector Guard, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | top mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $26.7933 50 $19.3415 100 $18.5465 | RS PRO Heavy Duty Connector Housing, Side Entry, Connector Guard, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $41.2682 50 $29.7573 100 $28.5443 | RS PRO Heavy Duty Connector Housing, Side Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $55.6671 50 $40.1391 100 $38.5095 | RS PRO Heavy Duty Connector Housing, Side Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $41.2682 50 $29.7573 100 $28.5443 | RS PRO Heavy Duty Connector Housing, Side Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $41.2682 50 $29.7573 100 $28.5443 | RS PRO Heavy Duty Connector Housing, Side Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RS | 1 $51.5802 50 $37.2035 100 $35.6845 | RS PRO Heavy Duty Connector Housing, Side Entry, IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD mount | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rows per page
Custom of 444
Page 1 of 5
Go to of 5