Manufacturer 0
Base Product Number 0
Color 0
Contact Finish 0
Contact Material 0
Datasheet 0
Height Stacking (Mating) 0
Insulation 0
Insulation Diameter 0
Length - Overall 0
Material - Insulation 0
Packaging 0
Rid 0
Series 0
Wire Gauge 0
23 Results
| Part Number | Manufacturer | Price | Description | Base Product Number | Color | Contact Finish | Contact Material | Datasheet | Height Stacking (Mating) | Insulation | Insulation Diameter | Length - Overall | Material - Insulation | Packaging | Rid | Series | Wire Gauge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE Connectivity | 85 $1.342 250 $1.309 450 $1.287 | Yellow Terminals - Knife Connectors 10-12 AWG Insulated | - | - | - | - | 151795 TE Connectivity | - | - | - | - | - | - | - | - | - | |
| TE Connectivity | 1 $2.563 10 $1.8121 25 $1.6987 50 $1.6175 100 $1.5402 250 $1.4437 500 $1.3748 1,000 $1.3092 2,500 $1.2728 | Pre-insulated Diamond Grip Blade Disconnect Terminal | 32446 | Red | Tin | Copper | - | 0.203" (5.16mm) | Insulated | 0.105" ~ 0.140" (2.67mm ~ 3.56mm) | 0.878" (22.30mm) | Polyamide (PA), Nylon | Tape & Reel (TR)Cut Tape (CT) | 9085537 | PIDG | 16-22 AWG | |
| TE Connectivity | 100 $1.155 250 $1.133 500 $1.111 1,000 $1.067 | Splice Terminal, 14-16AWG, Copper, 19.05mm, Tin, Loose | 3176 | - | Electro-Tin | Copper | - | 0.203" (5.16mm) | Non-Insulated | - | 0.745" (18.92mm) | - | Bulk | - | Diamond Grip | 14-16 AWG | |
| TE Connectivity | 20,000 $0.364 | Splice Terminal 18-22AWG Copper 16.26mm Tin | 3176 | - | Tin | Copper | - | - | Non-Insulated | - | 0.640" (16.26mm) | - | Bulk | 14797374 | Budget | 16-22 AWG | |
| TE Connectivity | 1,000 $1.4408 3,000 $1.3334 | Splice Terminal, 16-22AWG, Copper, 20.17mm, Tin, Box | 3177 | - | Tin | Copper | - | 0.203" (5.16mm) | Non-Insulated | 0.080" ~ 0.125" (2.03mm ~ 3.18mm) | 0.810" (20.57mm) | - | Bulk | 1130779 | Diamond Grip | 16-22 AWG | |
| TE Connectivity | 20,000 $0.3693 | - | 3193 | - | Tin | Copper | - | - | Non-Insulated | - | 0.640" (16.26mm) | - | Bulk | 1150408 | Budget | 14-16 AWG | |
| TE Connectivity | 150 $0.792 350 $0.781 700 $0.77 1,400 $0.759 5,000 $0.682 | Splice Terminal 10-12AWG Copper 23.39mm Tin Loose | 3193 | - | Tin | Copper | - | - | Non-Insulated | - | 0.921" (23.39mm) | - | Bulk | - | Budget | 10-12 AWG | |
| TE Connectivity | 1 $4.7725 100 $4.4712 500 $3.7908 1,000 $2.5596 2,500 $2.3976 | Splice Terminal 10-12AWG Copper 29.87mm Tin Box | 3194 | - | Tin | Copper | - | 0.281" (7.14mm) | Non-Insulated | 0.150" ~ 0.230" (3.81mm ~ 5.84mm) | 1.187" (30.15mm) | - | Bulk | - | Diamond Grip | 10-12 AWG | |
| TE Connectivity | 1 $2.5227 | Splice Terminal 14-16AWG Copper 20.16mm Tin Box | 3194 | - | Tin | Copper | - | 0.203" (5.16mm) | Non-Insulated | 0.105" ~ 0.150" (2.67mm ~ 3.81mm) | 0.794" (20.17mm) | - | Bulk | - | Diamond Grip | 14-16 AWG | |
| TE Connectivity | 1 $4.4735 10 $3.894 25 $3.696 100 $3.3696 500 $2.862 1,000 $2.4624 2,500 $2.3004 | Splice Terminal 10-12AWG Tin Loose Piece | 3194 | - | Tin | Copper | - | 0.281" (7.14mm) | Non-Insulated | - | 0.940" (23.88mm) | - | Bulk | 1131610 | Diamond Grip | 10-12 AWG | |
| TE Connectivity | 1 $0.7717 | TE Connectivity Wire Connector, PIDG Series, Knife Strip, 22-16 AWG, 22.3mm OAL, Red | 3205 | Red | Tin | Copper | - | 0.203" (5.16mm) | Insulated | 0.080" ~ 0.125" (2.03mm ~ 3.18mm) | 0.878" (22.30mm) | Polyamide (PA), Nylon | Bulk | - | PIDG | 16-22 AWG | |
| TE Connectivity | 1 $2.1203 | Pre-insulated Diamond Grip Blade Disconnect Terminal | - | Blue | Tin | Copper | - | 0.203" (5.16mm) | Insulated | 0.105" ~ 0.150" (2.67mm ~ 3.81mm) | 0.878" (22.30mm) | Polyamide (PA), Nylon | Bulk | 292649 | PIDG | 14-16 AWG | |
| TE Connectivity | 100 $3.4533 300 $3.1956 500 $3.0826 1,000 $2.9355 2,500 $2.7519 | Splice Terminal 8AWG Copper 31.12mm Tin Box | 3216 | - | Electro-Tin | Copper | - | 0.390" (9.91mm) | Non-Insulated | - | 1.225" (31.12mm) | - | Bulk | - | Diamond Grip | 8 AWG | |
| TE Connectivity | 1 $0.35 | TE Connectivity wire splice connector, PIDG series, Knife peeling , 22→ 16 awgwire_gauge, 22.3mmtotal length, red | 3244 | Red | Tin | Copper | - | 0.203" (5.16mm) | Insulated | 0.105" ~ 0.140" (2.67mm ~ 3.56mm) | 0.878" (22.30mm) | Polyamide (PA), Nylon | Bulk | - | PIDG | 16-22 AWG | |
| TE Connectivity | 1,000 $1.1727 3,000 $1.0852 | PIDG Splice Terminal 14-16AWG Copper Blue 22.3mm Tin Bag | 3244 | Blue | Tin | Copper | - | 0.203" (5.16mm) | Insulated | 0.105" ~ 0.150" (2.67mm ~ 3.81mm) | 0.878" (22.30mm) | Poly-Vinyl Chloride (PVC) | Bulk | - | PIDG | 14-16 AWG | |
| TE Connectivity | 85 $1.331 250 $1.309 450 $1.287 850 $1.265 10,000 $1.243 25,000 $1.144 100,000 $1.045 | TE Connectivity wire splice connector, Knife peeling , 16 → 14 AWGwire_gauge, 22.3mmtotal length, Blue | 3244 | Blue | Tin | Copper | - | 0.203" (5.16mm) | Insulated | 0.115" ~ 0.170" (2.92mm ~ 4.32mm) | 0.878" (22.30mm) | Polyamide (PA), Nylon | Bulk | 20618 | PIDG | 14-16 AWG | |
| TE Connectivity | 150 $0.814 350 $0.803 700 $0.792 1,400 $0.77 5,000 $0.704 | Quick Disconnect Terminal, 16-22AWG, Copper, 16.26mm, Silver, Box | 3561 | - | Silver | Copper | - | - | Non-Insulated | - | 0.640" (16.26mm) | - | Bulk | - | Budget | 16-22 AWG | |
| TE Connectivity | 70 $1.573 200 $1.54 350 $1.518 700 $1.485 2,500 $1.353 | TE Connectivity Wire-to-Board Connector, PIDG Series, Knife Strip, 12→10 AWG, 32mm L, Yellow | - | Yellow | Tin | Copper | - | 0.281" (7.14mm) | Insulated | 0.150" ~ 0.250" (3.81mm ~ 6.35mm) | 1.260" (32.00mm) | Polyamide (PA), Nylon | Bulk | 255818 | PIDG | 10-12 AWG | |
| molex | 100 $0.1418 200 $0.137 300 $0.1335 | Contact F Crimp ST Cable Mount 14-18AWG Reel | 041422 | - | Tin | Brass | - | - | - | - | - | - | Tape & Reel (TR) | - | 41422 | 14-18 AWG | |
| TE Connectivity | 1,000 $1.3873 3,000 $1.2839 | Splice Terminal 16-22AWG Copper Red 22.42mm Nickel Box | 696451 | Red | Nickel | Copper | - | 0.203" (5.16mm) | Insulated | 0.080" ~ 0.125" (2.03mm ~ 3.18mm) | 0.883" (22.43mm) | Polyamide (PA), Nylon | Bulk | 1153907 | PIDG | 16-22 AWG | |
| TE Connectivity | 100 $1.7444 300 $1.6142 500 $1.5571 1,000 $1.4828 2,500 $1.39 | Pre-insulated Diamond Grip Blade Disconnect Terminal | 32446 | Red | Tin | Copper | - | 0.203" (5.16mm) | Insulated | 0.105" ~ 0.140" (2.67mm ~ 3.56mm) | 0.878" (22.30mm) | Polyamide (PA), Nylon | Bulk | 14804563 | PIDG | 16-22 AWG | |
| TE Connectivity | 100 $2.244 200 $1.958 300 $1.903 600 $1.859 1,000 $1.826 5,000 $1.694 10,000 $1.606 25,000 $1.474 100,000 $1.353 | Pre-insulated Diamond Grip Blade Disconnect Terminal | 32448 | Blue | Tin | Copper | - | 0.203" (5.16mm) | Insulated | 0.115" ~ 0.170" (2.92mm ~ 4.32mm) | 0.878" (22.30mm) | Polyamide (PA), Nylon | Bulk | 298222 | PIDG | 14-16 AWG | |
| Weidmüller | 690 $0.1694 | Cable lug Insulation: Available Conductor cross | - | - | - | - | 9036300000 Weidmüller | - | - | - | - | - | - | - | - | - |
Rows per page
Custom of 23